Skip To Main Content

Villanova University

2018 Men's Lacrosse Cumulative Statistics - Villanova University

2018 Men's Lacrosse Cumulative Statistics

Team (10-6, 3-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 172 182
Assists 92 100
Shots 639 571
Shot Percentage .269 .319
Shots On Goal 363 335
Shots On Goal Percentage .568 .587
Shots Per Game 39.9 35.7
Goal Breakdown
Man-up 25 22
Man-down 0 0
Unassisted 80 82
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 25-57 22-51
Power Plays: Percentage .439 .431
Miscellaneous
Ground Balls 402 411
Turnovers 165 178
Caused Turnovers 92 92
Faceoffs: W-L 172-232 232-172
Faceoffs: Percentage .426 .574
Clears 244-271 237-264
Clear Percentage .900 .898
Penalties 58 59
Penalty Minutes 48:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Cuccinello, Christian Cuccinello, Christian 16-16 33 24 57 100 .330 61 .610 1 2 0 22 29 5 0-0 .000 2-01:30
6 Seibel, Danny Seibel, Danny 16-16 36 10 46 107 .336 64 .598 2 8 0 25 7 2 0-0 .000 4-04:30
39 Khan, Keegan Khan, Keegan 16-16 30 15 45 93 .323 55 .591 3 3 0 26 15 6 0-0 .000 2-02:00
34 Kirst, Connor Kirst, Connor 15-13 25 9 34 114 .219 63 .553 3 5 0 32 10 5 10-45 .222 6-05:00
4 McNamara, Devin McNamara, Devin 16-16 16 9 25 78 .205 42 .538 0 1 0 11 16 0 0-0 .000 1-00:30
2 Crowley, Colin Crowley, Colin 13-12 14 10 24 54 .259 25 .463 0 3 0 10 10 1 0-0 .000 0-00:00
1 Kluh, John Kluh, John 11-7 5 5 10 30 .167 15 .500 1 0 0 4 9 0 0-0 .000 0-00:00
19 Overbay, Eric Overbay, Eric 16-0 4 2 6 18 .222 10 .556 0 0 0 4 4 0 0-0 .000 1-00:30
91 Comizio, TJ Comizio, TJ 16-0 0 6 6 2 .000 1 .500 0 0 0 51 9 18 8-21 .381 7-06:00
3 Nugent, Jared Nugent, Jared 8-0 3 1 4 9 .333 5 .556 0 0 0 2 7 0 0-0 .000 0-00:00  
45 Byrnes, Kieran Byrnes, Kieran 7-0 2 0 2 4 .500 4 1.000 0 2 0 1 1 0 0-0 .000 0-00:00
23 Palmadesso, Luke Palmadesso, Luke 4-0 2 0 2 2 1.000 2 1.000 0 0 0 5 1 0 24-47 .511 0-00:00
15 Hardy, Timmy Hardy, Timmy 12-0 1 0 1 6 .167 3 .500 0 1 0 2 4 0 0-0 .000 0-00:00
43 Prybylski, Owen Prybylski, Owen 16-16 1 0 1 1 1.000 1 1.000 0 0 0 23 7 11 0-6 .000 11-09:00
49 Donovan, Chris Donovan, Chris 16-0 0 1 1 7 .000 5 .714 0 0 0 34 6 11 0-0 .000 2-01:30
7 Barrett, Matt Barrett, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Black, Brendan Black, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Black, Owen Black, Owen 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Delgado, Fernando Delgado, Fernando 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-12 .083 7-05:30
36 Derham, Max Derham, Max 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Ellis, Nick Ellis, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fisher, Dan Fisher, Dan 14-0 0 0 0 2 .000 1 .500 0 0 0 51 3 1 129-272 .474 0-00:00
50 Gallahue, Andrew Gallahue, Andrew 10-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
81 Hunt, Colin Hunt, Colin 16-0 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 1-01:00
8 Kelly, Kevin Kelly, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kinnear, Jack Kinnear, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kryza, Zachary Kryza, Zachary 16-16 0 0 0 0 .000 0 .000 0 0 0 26 3 8 0-0 .000 3-03:00
21 LoCascio, Roberto LoCascio, Roberto 9-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-02:00
14 McManus, Corey McManus, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
5 Peters, Stevie Peters, Stevie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Prybylski, Luke Prybylski, Luke 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 Quigley, Brendan Quigley, Brendan 14-0 0 0 0 2 .000 2 1.000 0 0 0 6 3 0 0-0 .000 2-01:00
26 Testa, Nick Testa, Nick 13-11 0 0 0 0 .000 0 .000 0 0 0 13 0 4 0-0 .000 0-00:00
32 Toomey, Michael Toomey, Michael 7-4 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
40 Webster, Matt Webster, Matt 16-16 0 0 0 0 .000 0 .000 0 0 0 25 4 13 0-0 .000 5-04:30
27 Wysota, Matt Wysota, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:00  
Totals 16 172 92 264 639 .269 363 .568 10 25 0 402 165 92 172-404 .426 58-48:30
Opponents 16 182 100 282 571 .319 335 .587 6 22 0 411 178 92 232-404 .574 59-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Barrett, Matt Barrett, Matt 1-1 06:53 1 8.72 3 .750 0 0 6
26 Testa, Nick Testa, Nick 13-11 670:23 124 11.10 109 .468 7 4 412
32 Toomey, Michael Toomey, Michael 7-4 287:47 57 11.88 41 .418 3 2 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Khan, Keegan Khan, Keegan 5-5 13 4 17 32 .406 20 .625 1 3 0 6 4 4 0-0 .000 0-00:00
30 Cuccinello, Christian Cuccinello, Christian 5-5 8 9 17 30 .267 18 .600 0 1 0 7 10 3 0-0 .000 1-00:30
34 Kirst, Connor Kirst, Connor 5-5 13 3 16 43 .302 27 .628 2 3 0 9 5 2 2-13 .154 5-04:30
6 Seibel, Danny Seibel, Danny 5-5 7 5 12 29 .241 16 .552 0 2 0 9 2 1 0-0 .000 3-04:00
4 McNamara, Devin McNamara, Devin 5-5 4 1 5 19 .211 12 .632 0 1 0 6 2 0 0-0 .000 0-00:00
2 Crowley, Colin Crowley, Colin 4-4 3 1 4 14 .214 6 .429 0 1 0 2 1 0 0-0 .000 0-00:00
1 Kluh, John Kluh, John 5-1 1 1 2 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
19 Overbay, Eric Overbay, Eric 5-0 1 1 2 6 .167 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
91 Comizio, TJ Comizio, TJ 5-0 0 2 2 1 .000 1 1.000 0 0 0 13 4 4 0-0 .000 1-01:00
45 Byrnes, Kieran Byrnes, Kieran 5-0 1 0 1 3 .333 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
42 Black, Brendan Black, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Black, Owen Black, Owen 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Delgado, Fernando Delgado, Fernando 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 6-04:30
36 Derham, Max Derham, Max 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Donovan, Chris Donovan, Chris 5-0 0 0 0 2 .000 2 1.000 0 0 0 11 2 3 0-0 .000 0-00:00
17 Ellis, Nick Ellis, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fisher, Dan Fisher, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 21 1 1 47-109 .431 0-00:00
50 Gallahue, Andrew Gallahue, Andrew 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hardy, Timmy Hardy, Timmy 5-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
81 Hunt, Colin Hunt, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
8 Kelly, Kevin Kelly, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kinnear, Jack Kinnear, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kryza, Zachary Kryza, Zachary 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 2-02:00
21 LoCascio, Roberto LoCascio, Roberto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Prybylski, Luke Prybylski, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Prybylski, Owen Prybylski, Owen 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-5 .000 4-03:00
18 Quigley, Brendan Quigley, Brendan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Testa, Nick Testa, Nick 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Toomey, Michael Toomey, Michael 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
40 Webster, Matt Webster, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 1-01:00
27 Wysota, Matt Wysota, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 5 51 27 78 198 .258 115 .581 3 12 0 127 49 26 49-127 .386 25-22:00
Opponents 5 61 38 99 180 .339 105 .583 2 12 0 131 54 28 78-127 .614 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Toomey, Michael Toomey, Michael 4-2 190:13 33 10.41 26 .441 2 0 99
26 Testa, Nick Testa, Nick 3-3 109:47 28 15.30 18 .391 1 2 81

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 at Penn State W 17-16 17 6 23 38 .447 30 .789 1 2 0 35 10 3 17-20 2-01:30
2/17/18 vs Yale W 10-9 10 6 16 36 .278 18 .500 1 1 0 19 16 7 12-10 3-02:30
2/24/18 at Hofstra W 7-2 7 2 9 39 .179 20 .513 1 1 0 34 16 5 10-3 2-02:00
2/27/18 Drexel W 12-9 12 7 19 52 .231 23 .442 1 1 0 25 15 8 13-11 3-01:30
3/02/18 at DELAWARE W 13-12 13 7 20 43 .302 28 .651 1 3 0 21 3 2 17-10 4-04:00
3/06/18 Brown L 9-12 9 4 13 43 .209 26 .605 0 0 0 23 9 6 9-14 3-02:30
3/10/18 at Penn W 8-6 8 5 13 44 .182 21 .477 1 1 0 28 4 5 10-8 5-03:30
3/17/18 Maryland L 11-13 11 8 19 40 .275 19 .475 0 0 0 24 14 7 11-17 3-03:00
3/24/18 Fairfield W 13-12 13 8 21 36 .361 21 .583 1 0 0 31 13 10 11-17 3-02:30
3/31/18 at Marquette W 14-9 14 7 21 36 .389 23 .639 1 2 0 25 12 7 9-17 5-04:30
4/06/18 Denver L 6-22 6 3 9 34 .176 14 .412 0 2 0 16 7 1 3-27 6-06:00
4/14/18 Georgetown L 11-13 11 5 16 38 .289 26 .684 0 2 0 26 11 4 12-15 5-04:00
4/21/18 at St. John's W 10-8 10 4 14 44 .227 27 .614 1 3 0 32 8 7 11-11 5-03:00
4/28/18 Providence W 10-9 10 8 18 46 .217 25 .543 1 3 0 28 11 7 14-8 4-04:30
5/03/18 Georgetown L 10-13 10 5 15 34 .294 22 .647 0 0 0 18 7 5 6-19 3-01:30
5/12/18 at Duke L 11-17 11 7 18 36 .306 20 .556 0 4 0 17 9 8 7-25 2-02:00
Villanova 172-182 172 92 264 639 .269 363 .568 10 25 0 402 165 92 172-232 58-48:30
Opponents 182-172 182 100 282 571 .319 335 .587 6 22 0 411 178 92 232-172 59-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 at Penn State 17-16 60:50 16 15.78 13 .448 1 0 37
2/17/18 vs Yale 10-9 63:40 9 8.48 11 .550 1 0 40
2/24/18 at Hofstra 7-2 60:00 2 2.00 12 .857 1 0 29
2/27/18 Drexel 12-9 60:00 9 9.00 8 .471 1 0 25
3/02/18 at DELAWARE 13-12 60:00 12 12.00 7 .368 1 0 35
3/06/18 Brown 9-12 60:00 12 12.00 8 .400 0 1 40
3/10/18 at Penn 8-6 60:00 6 6.00 10 .625 1 0 34
3/17/18 Maryland 11-13 60:00 13 13.00 10 .435 0 1 34
3/24/18 Fairfield 13-12 60:33 12 11.89 11 .478 1 0 42
3/31/18 at Marquette 14-9 60:00 9 9.00 10 .526 1 0 39
4/06/18 Denver 6-22 60:00 22 22.00 7 .241 0 1 43
4/14/18 Georgetown 11-13 60:00 13 13.00 9 .409 0 1 35
4/21/18 at St. John's 10-8 60:00 8 8.00 10 .556 1 0 32
4/28/18 Providence 10-9 60:00 9 9.00 8 .471 1 0 31
5/03/18 Georgetown 10-13 60:00 13 13.00 10 .435 0 1 30
5/12/18 at Duke 11-17 60:00 17 17.00 9 .346 0 1 45
Villanova 172-182 965:03 182 11.32 153 .457 10 6 571
Opponents 182-172 965:03 172 10.69 191 .526 6 10 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 Penn State L 16-17 16 6 22 37 .432 29 .784 0 0 0 40 6 8 20-17 2-02:00
2/17/18 vs Yale L 9-10 9 6 15 40 .225 20 .500 0 2 0 25 12 6 10-12 2-01:30
2/24/18 Hofstra L 2-7 2 0 2 29 .069 14 .483 0 0 0 18 11 9 3-10 4-04:00
2/27/18 at Drexel L 9-12 9 6 15 25 .360 17 .680 0 1 0 25 13 8 11-13 5-03:30
3/02/18 DELAWARE L 12-13 12 3 15 35 .343 19 .543 0 0 0 19 4 3 10-17 5-03:30
3/06/18 at Brown W 12-9 12 5 17 40 .300 20 .500 1 1 0 24 13 6 14-9 0-00:00
3/10/18 Penn L 6-8 6 3 9 34 .176 16 .471 0 1 0 17 11 3 8-10 4-02:30
3/17/18 at Maryland W 13-11 13 7 20 34 .382 23 .676 1 2 0 31 12 6 17-11 1-00:30
3/24/18 at Fairfield L 12-13 12 7 19 42 .286 23 .548 0 1 0 24 14 7 17-11 1-01:00
3/31/18 Marquette L 9-14 9 4 13 39 .231 19 .487 0 2 0 24 12 5 17-9 8-04:30
4/06/18 at Denver W 22-6 22 13 35 43 .512 29 .674 1 3 0 31 10 3 27-3 6-05:30
4/14/18 at Georgetown W 13-11 13 7 20 35 .371 22 .629 1 2 0 32 10 8 15-12 3-02:30
4/21/18 St. John's L 8-10 8 7 15 32 .250 18 .563 0 2 0 28 14 6 11-11 6-04:00
4/28/18 at Providence L 9-10 9 7 16 31 .290 17 .548 0 3 0 16 8 6 8-14 3-02:30
5/03/18 at Georgetown W 13-10 13 7 20 30 .433 23 .767 1 1 0 19 13 2 19-6 1-00:30
5/12/18 Duke W 17-11 17 12 29 45 .378 26 .578 1 1 0 38 15 6 25-7 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 Penn State 16-17 60:50 17 16.77 13 .433 0 1 38
2/17/18 vs Yale 9-10 63:40 10 9.42 8 .444 0 1 36
2/24/18 Hofstra 2-7 60:00 7 7.00 13 .650 0 1 39
2/27/18 at Drexel 9-12 60:00 12 12.00 11 .478 0 1 52
3/02/18 DELAWARE 12-13 60:00 13 13.00 15 .536 0 1 43
3/06/18 at Brown 12-9 60:00 9 9.00 17 .654 1 0 43
3/10/18 Penn 6-8 60:00 8 8.00 13 .619 0 1 44
3/17/18 at Maryland 13-11 60:00 11 11.00 8 .421 1 0 40
3/24/18 at Fairfield 12-13 60:33 13 12.88 8 .381 0 1 36
3/31/18 Marquette 9-14 60:00 14 14.00 9 .391 0 1 36
4/06/18 at Denver 22-6 60:00 6 6.00 8 .571 1 0 34
4/14/18 at Georgetown 13-11 60:00 11 11.00 15 .577 1 0 38
4/21/18 St. John's 8-10 60:00 10 10.00 17 .630 0 1 44
4/28/18 at Providence 9-10 60:00 10 10.00 15 .600 0 1 46
5/03/18 at Georgetown 13-10 60:00 10 10.00 12 .545 1 0 34
5/12/18 Duke 17-11 60:00 11 11.00 9 .450 1 0 36
Opponents 182-172 965:03 172 10.69 191 .526 6 10 639
Villanova 172-182 965:03 182 11.32 153 .457 10 6 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 at Penn State W 17-16 6/6 38/37 30/29 35/40 10/6 17/20 15-17/11-12 2-01:30/2-02:00
2/17/18 vs Yale W 10-9 6/6 36/40 18/20 19/25 16/12 12/10 21-22/21-22 3-02:30/2-01:30
2/24/18 at Hofstra W 7-2 2/0 39/29 20/14 34/18 16/11 10/3 14-16/17-17 2-02:00/4-04:00
2/27/18 Drexel W 12-9 7/6 52/25 23/17 25/25 15/13 13/11 17-17/11-12 3-01:30/5-03:30
3/02/18 at DELAWARE W 13-12 7/3 43/35 28/19 21/19 3/4 17/10 9-9/12-14 4-04:00/5-03:30
3/06/18 Brown L 9-12 4/5 43/40 26/20 23/24 9/13 9/14 20-22/22-22 3-02:30/0-00:00
3/10/18 at Penn W 8-6 5/3 44/34 21/16 28/17 4/11 10/8 17-18/15-19 5-03:30/4-02:30
3/17/18 Maryland L 11-13 8/7 40/34 19/23 24/31 14/12 11/17 16-19/13-15 3-03:00/1-00:30
3/24/18 Fairfield W 13-12 8/7 36/42 21/23 31/24 13/14 11/17 17-20/12-16 3-02:30/1-01:00
3/31/18 at Marquette W 14-9 7/4 36/39 23/19 25/24 12/12 9/17 15-18/11-12 5-04:30/8-04:30
4/06/18 Denver L 6-22 3/13 34/43 14/29 16/31 7/10 3/27 11-13/7-8 6-06:00/6-05:30
4/14/18 Georgetown L 11-13 5/7 38/35 26/22 26/32 11/10 12/15 17-17/20-21 5-04:00/3-02:30
4/21/18 at St. John's W 10-8 4/7 44/32 27/18 32/28 8/14 11/11 16-17/19-22 5-03:00/6-04:00
4/28/18 Providence W 10-9 8/7 46/31 25/17 28/16 11/8 14/8 10-13/14-19 4-04:30/3-02:30
5/03/18 Georgetown L 10-13 5/7 34/30 22/23 18/19 7/13 6/19 16-18/16-16 3-01:30/1-00:30
5/12/18 at Duke L 11-17 7/12 36/45 20/26 17/38 9/15 7/25 13-15/16-17 2-02:00/8-06:30
Villanova 172-182 92/100 639/571 363/335 402/411 165/178 172/232 244-271/237-264 58-48:30/59-44:30
Opponents 182-172 100/92 571/639 335/363 411/402 178/165 232/172 237-264/244-271 59-44:30/58-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Penn State (2/03/18)
GOALS 17 Penn State (2/03/18)
ASSISTS 8 Maryland (3/17/18); Fairfield (3/24/18); Providence (4/28/18)
SHOTS 52 Drexel (2/27/18)
SHOTS ON GOAL 30 Penn State (2/03/18)
SAVES 13 Penn State (2/03/18)
GROUND BALLS 35 Penn State (2/03/18)
TURNOVERS 16 Yale (2/17/18); Hofstra (2/24/18)
CAUSED TURNOVERS 10 Fairfield (3/24/18)
CLEARS 21 Yale (2/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 KHAN, Keegan Marquette (3/31/18)
GOALS 7 CUCCINELLO, Christia; KHAN, Keegan DELAWARE (3/02/18); Marquette (3/31/18)
ASSISTS 4 CUCCINELLO, Christia Fairfield (3/24/18)
SHOTS 12 KIRST, Connor; SEIBEL, Danny Drexel (2/27/18); Fairfield (3/24/18); Providence (4/28/18)
SHOTS ON GOAL 10 KIRST, Connor Providence (4/28/18)
SAVES 12 TESTA, Nick Hofstra (2/24/18)
GROUND BALLS 9 FISHER, Dan; COMIZIO, TJ Providence (4/28/18); Penn State (2/03/18)
TURNOVERS 4 CUCCINELLO, Christia; KLUH, John Drexel (2/27/18); Yale (2/17/18); St. John's (4/21/18)
CAUSED TURNOVERS 5 WEBSTER, Matthew Fairfield (3/24/18)

Copyright © 2026 Villanova University