Skip To Main Content

Villanova University

2016-17 Women's Basketball Cumulative Statistics - Villanova University

2016-17 Women's Basketball Cumulative Statistics

Team Stats (20-15, 11-7)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2159 2119
Points Per Game 61.7 60.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 766-2057 815-2034
FG: Percentage .372 .401
FG: Per Game 21.9 23.3
3PT: Made-Attempted 292-931 159-515
3PT: Percentage .314 .309
3PT: Per Game 8.3 4.5
FT: Made-Attempted 335-443 330-458
FT: Percentage .756 .721
FT: Per Game 9.6 9.4
Rebounding
Total 1217 1372
Per Game 34.8 39.2
Margin -4.4 --
Assists
Total 444 392
Per Game 12.7 11.2
Turnovers
Total 332 383
Per Game 9.5 10.9
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 10.4 8.5
Steals
Total 180 163
Per Game 5.1 4.7
Blocks
Total 129 95
Per Game 3.7 2.7
Attendance
Total 11553 23527
Per Game 13-889 17-1,384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lewis, Aaliyah 1 1 38 38.0 11 17 .647 2 3 .667 3 4 .750 27 27.0 0 4 4 4.0 1 5 2 4 0  
01 Goodhope, Galaisha 1 1 31 31.0 6 17 .353 2 4 .500 2 2 1.000 16 16.0 2 1 3 3.0 1 4 2 0 0  
02 Louin, Alex 33 33 1160 35.2 136 348 .391 51 160 .319 119 143 .832 442 13.4 32 153 185 5.6 80 104 50 38 29
31 Hahn, Adrianna 33 31 1125 34.1 145 347 .418 91 219 .416 47 53 .887 428 13.0 11 87 98 3.0 58 67 45 35 1
20 Wellere, Akina 1 1 26 26.0 4 6 .667 2 2 1.000 1 2 .500 11 11.0 0 2 2 2.0 4 0 4 0 0  
21 Tucker, Jannah 29 26 853 29.4 103 306 .337 49 168 .292 15 20 .750 270 9.3 14 53 67 2.3 51 39 34 24 10
32 Wilkes, Samantha 1 1 27 27.0 4 5 .800 0 0 .000 1 1 1.000 9 9.0 5 6 11 11.0 0 0 3 0 0
34 Robinson, Keira 1 1 20 20.0 3 6 .500 1 1 1.000 2 4 .500 9 9.0 1 2 3 3.0 3 0 1 2 0  
45 Stant, Grace 1 0 17 17.0 3 7 .429 0 2 .000 2 3 .667 8 8.0 0 2 2 2.0 3 1 0 0 0
12 Quinn, Megan 33 30 821 24.9 89 224 .397 41 117 .350 15 27 .556 234 7.1 43 148 191 5.8 53 45 33 14 28
24 Juliana, Nicolette 1 1 26 26.0 2 8 .250 0 0 .000 3 5 .600 7 7.0 1 2 3 3.0 1 0 2 1 0
25 Jekot, Kelly 33 4 737 22.3 68 209 .325 29 100 .290 41 57 .719 206 6.2 36 85 121 3.7 36 50 26 12 9
34 Singleton, Maya 1 1 36 36.0 1 3 .333 0 0 .000 4 6 .667 6 6.0 1 7 8 8.0 0 0 1 2 0  
22 Strong, Katherine 1 0 18 18.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 2 3 5 5.0 2 1 0 0 0  
30 Gedaka, Mary 33 0 472 14.3 66 131 .504 1 8 .125 40 52 .769 173 5.2 45 76 121 3.7 51 22 23 9 7
00 Kebbe, Alisha 1 1 31 31.0 2 7 .286 1 2 .500 0 0 .000 5 5.0 0 7 7 7.0 1 0 1 0 0  
32 Wilkes, Samantha 31 31 776 25.0 49 163 .301 11 60 .183 16 30 .533 125 4.0 35 93 128 4.1 52 53 26 19 25
24 Juliana, Nicolette 1 1 31 31.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 0 0 0
23 Skinner, Sandra 1 1 14 14.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 1 2 0 0  
20 Maddox, Jailyn 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 1 0 0  
00 Pegram, Ashley 1 0 18 18.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 0 2 0 0  
11 Dillard, Jordan 33 6 338 10.2 34 87 .391 1 7 .143 6 8 .750 75 2.3 16 22 38 1.2 24 22 21 10 2
25 Jekot, Kelly 1 0 7 7.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 0 0 0
21 Tucker, Jannah 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1 0 0
01 Herlihy, Bridget 27 1 223 8.3 16 72 .222 2 28 .071 13 20 .650 47 1.7 16 26 42 1.6 28 18 25 4 16
45 Stant, Grace 27 2 200 7.4 11 49 .224 8 39 .205 5 6 .833 35 1.3 5 20 25 0.9 23 9 9 5 1
04 Crispin, Karlie 7 1 12 1.7 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
15 Adams, Andrayah 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0  
23 Agustus, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Alexander, Tamesha 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
05 Duncan, Shamachya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
24 Juliana, Nicolette 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Nunn, Kendyl 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
13 Simmons, Crystal 1 0 29 29.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 2 2 0 1 1  
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 73 134 3.8 0 0 16 0 0  
Total 35 7125 203.6 766 2057 .372 292 931 .314 335 443 .756 2159 61.69 332 885 1217 34.8 483 444 332 180 129
Opponents 35 7125 203.6 815 2034 .401 159 515 .309 330 458 .721 2119 60.54 382 990 1372 39.2 515 392 383 163 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Hahn, Adrianna 18 17 627 34.8 82 187 .439 52 115 .452 27 33 .818 243 13.5 5 51 56 3.1 26 38 2.1 27 27 1
02 Louin, Alex 18 18 642 35.7 68 174 .391 27 83 .325 61 75 .813 224 12.4 17 102 119 6.6 45 58 3.2 35 20 20
21 Tucker, Jannah 15 13 455 30.3 55 158 .348 25 83 .301 5 7 .714 140 9.3 5 30 35 2.3 24 22 1.5 13 11 5
25 Jekot, Kelly 18 3 422 23.4 41 124 .331 19 61 .311 12 23 .522 113 6.3 19 47 66 3.7 19 25 1.4 16 8 6
30 Gedaka, Mary 18 0 255 14.2 40 85 .471 1 5 .200 34 41 .829 115 6.4 32 41 73 4.1 28 13 0.7 13 4 4
12 Quinn, Megan 18 15 419 23.3 38 105 .362 20 55 .364 10 13 .769 106 5.9 20 80 100 5.6 26 26 1.4 18 7 21
32 Wilkes, Samantha 16 16 396 24.8 30 93 .323 7 38 .184 8 16 .500 75 4.7 18 37 55 3.4 26 32 2.0 15 13 12
11 Dillard, Jordan 18 5 206 11.4 24 58 .414 1 5 .200 4 6 .667 53 2.9 7 15 22 1.2 13 14 0.8 11 8 2
01 Herlihy, Bridget 16 1 138 8.6 10 44 .227 2 18 .111 5 6 .833 27 1.7 9 16 25 1.6 13 11 0.7 11 2 8
45 Stant, Grace 15 1 124 8.3 7 29 .241 5 24 .208 1 2 .500 20 1.3 0 12 12 0.8 12 8 0.5 6 4 0
04 Crispin, Karlie 4 1 9 2.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
24 Juliana, Nicolette 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 4.3 0 0 0.0 7 0 0  
Total 18 3700 205.6 395 1065 .371 159 494 .322 167 222 .752 1116 62.00 162 479 641 35.6 232 247 13.7 173 104 79
Opponents 18 3700 205.6 420 1066 .394 76 259 .293 148 202 .733 1064 59.11 190 526 716 39.8 247 197 10.9 198 88 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lewis, Aaliyah 1 1 38 11 17 .647 2 3 .667 3 4 .750 27 27.0
01 Goodhope, Galaisha 1 1 31 6 17 .353 2 4 .500 2 2 1.000 16 16.0
02 Louin, Alex 33 33 1160 136 348 .391 51 160 .319 119 143 .832 442 13.4
31 Hahn, Adrianna 33 31 1125 145 347 .418 91 219 .416 47 53 .887 428 13.0
20 Wellere, Akina 1 1 26 4 6 .667 2 2 1.000 1 2 .500 11 11.0
21 Tucker, Jannah 29 26 853 103 306 .337 49 168 .292 15 20 .750 270 9.3
32 Wilkes, Samantha 1 1 27 4 5 .800 0 0 .000 1 1 1.000 9 9.0
34 Robinson, Keira 1 1 20 3 6 .500 1 1 1.000 2 4 .500 9 9.0
45 Stant, Grace 1 0 17 3 7 .429 0 2 .000 2 3 .667 8 8.0
12 Quinn, Megan 33 30 821 89 224 .397 41 117 .350 15 27 .556 234 7.1
24 Juliana, Nicolette 1 1 26 2 8 .250 0 0 .000 3 5 .600 7 7.0
25 Jekot, Kelly 33 4 737 68 209 .325 29 100 .290 41 57 .719 206 6.2
34 Singleton, Maya 1 1 36 1 3 .333 0 0 .000 4 6 .667 6 6.0
22 Strong, Katherine 1 0 18 3 8 .375 0 1 .000 0 0 .000 6 6.0
00 Kebbe, Alisha 1 1 31 2 7 .286 1 2 .500 0 0 .000 5 5.0
30 Gedaka, Mary 33 0 472 66 131 .504 1 8 .125 40 52 .769 173 5.2
32 Wilkes, Samantha 31 31 776 49 163 .301 11 60 .183 16 30 .533 125 4.0
24 Juliana, Nicolette 1 1 31 2 7 .286 0 1 .000 0 0 .000 4 4.0
23 Skinner, Sandra 1 1 14 2 4 .500 0 0 .000 0 0 .000 4 4.0
20 Maddox, Jailyn 1 0 5 2 2 1.000 0 0 .000 0 0 .000 4 4.0
00 Pegram, Ashley 1 0 18 2 3 .667 0 0 .000 0 0 .000 4 4.0
11 Dillard, Jordan 33 6 338 34 87 .391 1 7 .143 6 8 .750 75 2.3
25 Jekot, Kelly 1 0 7 1 4 .250 0 0 .000 0 0 .000 2 2.0
21 Tucker, Jannah 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
45 Stant, Grace 27 2 200 11 49 .224 8 39 .205 5 6 .833 35 1.3
01 Herlihy, Bridget 27 1 223 16 72 .222 2 28 .071 13 20 .650 47 1.7
04 Crispin, Karlie 7 1 12 0 7 .000 0 6 .000 0 0 .000 0 0.0
15 Adams, Andrayah 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Agustus, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Alexander, Tamesha 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Duncan, Shamachya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Juliana, Nicolette 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Nunn, Kendyl 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Simmons, Crystal 1 0 29 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 35 7125 766 2057 .372 292 931 .314 335 443 .756 2159 61.69
Opponents 35 7125 815 2034 .401 159 515 .309 330 458 .721 2119 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lewis, Aaliyah 1 38.0 .647 .667 .750 0.0 4.0 4.0 5.0 4.0 0.0 27.0
01 Goodhope, Galaisha 1 31.0 .353 .500 1.000 2.0 1.0 3.0 4.0 0.0 0.0 16.0
02 Louin, Alex 33 35.2 .391 .319 .832 1.0 4.6 5.6 3.2 1.2 0.9 13.4
31 Hahn, Adrianna 33 34.1 .418 .416 .887 0.3 2.6 3.0 2.0 1.1 0.0 13.0
20 Wellere, Akina 1 26.0 .667 1.000 .500 0.0 2.0 2.0 0.0 0.0 0.0 11.0
21 Tucker, Jannah 29 29.4 .337 .292 .750 0.5 1.8 2.3 1.3 0.8 0.3 9.3
32 Wilkes, Samantha 1 27.0 .800 .000 1.000 5.0 6.0 11.0 0.0 0.0 0.0 9.0
34 Robinson, Keira 1 20.0 .500 1.000 .500 1.0 2.0 3.0 0.0 2.0 0.0 9.0
45 Stant, Grace 1 17.0 .429 .000 .667 0.0 2.0 2.0 1.0 0.0 0.0 8.0
12 Quinn, Megan 33 24.9 .397 .350 .556 1.3 4.5 5.8 1.4 0.4 0.8 7.1
24 Juliana, Nicolette 1 26.0 .250 .000 .600 1.0 2.0 3.0 0.0 1.0 0.0 7.0
25 Jekot, Kelly 33 22.3 .325 .290 .719 1.1 2.6 3.7 1.5 0.4 0.3 6.2
34 Singleton, Maya 1 36.0 .333 .000 .667 1.0 7.0 8.0 0.0 2.0 0.0 6.0
22 Strong, Katherine 1 18.0 .375 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 6.0
00 Kebbe, Alisha 1 31.0 .286 .500 .000 0.0 7.0 7.0 0.0 0.0 0.0 5.0
30 Gedaka, Mary 33 14.3 .504 .125 .769 1.4 2.3 3.7 0.7 0.3 0.2 5.2
32 Wilkes, Samantha 31 25.0 .301 .183 .533 1.1 3.0 4.1 1.7 0.6 0.8 4.0
24 Juliana, Nicolette 1 31.0 .286 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
23 Skinner, Sandra 1 14.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
20 Maddox, Jailyn 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
00 Pegram, Ashley 1 18.0 .667 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
11 Dillard, Jordan 33 10.2 .391 .143 .750 0.5 0.7 1.2 0.7 0.3 0.1 2.3
25 Jekot, Kelly 1 7.0 .250 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
21 Tucker, Jannah 1 12.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
45 Stant, Grace 27 7.4 .224 .205 .833 0.2 0.7 0.9 0.3 0.2 0.0 1.3
01 Herlihy, Bridget 27 8.3 .222 .071 .650 0.6 1.0 1.6 0.7 0.1 0.6 1.7
04 Crispin, Karlie 7 1.7 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
15 Adams, Andrayah 1 8.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
23 Agustus, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Alexander, Tamesha 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Duncan, Shamachya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Juliana, Nicolette 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nunn, Kendyl 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Simmons, Crystal 1 29.0 .000 .000 .000 1.0 2.0 3.0 2.0 1.0 1.0 0.0
Total 35 203.6 .372 .314 .756 9.5 25.3 34.8 12.7 5.1 3.7 61.69
Opponents 35 203.6 .401 .309 .721 10.9 28.3 39.2 11.2 4.7 2.7 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miss. St. 11/11/16 62-108 L 21-57 .368 1-14 .071 19-26 .731 12 12 24 24.0 27 11 12 0 3 62 62.0
at Purdue 11/12/16 58-44 W 20-51 .392 10-23 .435 8-8 1.000 7 22 29 26.5 7 13 9 5 6 58 60.0
vs George Washington 11/20/16 69-72 L 25-66 .379 10-33 .303 9-13 .692 12 21 33 28.7 15 13 8 2 10 69 63.0
at Troy 11/24/16 85-93 L 24-64 .375 12-41 .293 25-32 .781 14 22 36 30.5 25 11 11 3 3 85 68.5
at Villanova 11/25/16 68-66 W 29-65 .446 3-9 .333 7-10 .700 15 24 39 32.2 16 8 12 0 2 68 68.4
vs LaSalle 11/30/16 52-49 W 17-53 .321 2-14 .143 16-20 .800 9 22 31 32.0 11 8 6 3 5 52 65.7
at Saint Joseph's 12/03/16 62-54 W 23-53 .434 7-15 .467 9-16 .563 12 26 38 32.9 9 18 12 7 2 62 65.1
vs Lehigh 12/05/16 59-37 W 24-60 .400 8-30 .267 3-5 .600 9 32 41 33.9 9 15 7 9 5 59 64.4
vs Temple 12/10/16 48-83 L 19-61 .311 9-33 .273 1-3 .333 9 18 27 33.1 18 8 10 5 3 48 62.6
at #17/18 Duke 12/21/16 50-68 L 19-61 .311 10-41 .244 2-2 1.000 11 20 31 32.9 12 13 10 1 4 50 61.3
vs Marquette 12/28/16 71-77 L 28-64 .438 14-32 .438 1-1 1.000 9 20 29 32.5 17 20 12 2 4 71 62.2
vs DePaul 12/30/16 50-80 L 19-62 .306 5-17 .294 7-9 .778 8 27 35 32.8 12 11 13 1 3 50 61.2
vs Georgetown 01/04/17 71-50 W 27-57 .474 12-27 .444 5-5 1.000 7 27 34 32.8 12 19 14 5 6 71 61.9
at Providence 01/08/17 64-59 W 21-53 .396 8-29 .276 14-19 .737 7 25 32 32.8 16 12 12 4 5 64 62.1
at Creighton 01/10/17 46-60 L 16-59 .271 7-22 .318 7-10 .700 6 20 26 32.3 10 11 2 5 8 46 61.0
vs Seton Hall 01/13/17 69-52 W 20-58 .345 14-37 .378 15-22 .682 18 27 45 33.1 9 15 11 3 6 69 61.5
vs St. John's 01/15/17 55-50 W 17-48 .354 4-15 .267 17-19 .895 9 24 33 33.1 12 8 9 3 5 55 61.1
at Penn 01/18/17 60-48 W 21-55 .382 10-24 .417 8-9 .889 12 24 36 33.3 14 12 8 0 5 60 61.1
at Butler 01/20/17 70-69 W 19-68 .279 11-32 .344 21-27 .778 14 33 47 34.0 19 11 9 14 7 70 61.5
at Xavier 01/22/17 72-47 W 30-70 .429 8-27 .296 4-5 .800 14 26 40 34.3 9 19 4 6 12 72 62.1
at Georgetown 01/28/17 49-54 L 17-50 .340 7-27 .259 8-18 .444 8 27 35 34.3 14 14 14 5 6 49 61.4
vs Creighton 02/03/17 44-47 L 16-54 .296 5-17 .294 7-8 .875 8 27 35 34.4 11 10 8 3 6 44 60.6
vs Providence 02/05/17 61-43 W 25-52 .481 8-26 .308 3-5 .600 5 25 30 34.2 8 15 9 4 6 61 60.7
at St. John's 02/10/17 67-56 W 20-48 .417 10-24 .417 17-21 .810 5 27 32 34.1 14 13 10 3 4 67 60.9
at Seton Hall 02/12/17 87-52 W 35-61 .574 9-26 .346 8-8 1.000 10 29 39 34.3 13 19 8 4 3 87 62.0
vs Xavier 02/17/17 76-71 W 25-73 .342 15-44 .341 11-13 .846 8 36 44 34.7 17 15 5 7 4 76 62.5
vs Butler 02/19/17 61-58 W 22-61 .361 9-30 .300 8-14 .571 7 26 33 34.6 12 14 7 4 9 61 62.4
at DePaul 02/24/17 50-77 L 17-57 .298 5-23 .217 11-13 .846 7 22 29 34.4 16 8 17 2 6 50 62.0
at Marquette 02/26/17 53-62 L 21-70 .300 8-39 .205 3-5 .600 12 31 43 34.7 11 13 9 4 4 53 61.7
at Villanova 03/05/17 56-40 W 20-48 .417 5-9 .556 11-17 .647 8 27 35 34.7 11 7 15 1 8 56 61.5
at Princeton 03/17/17 59-53 W 23-65 .354 6-30 .200 7-8 .875 12 21 33 34.6 15 9 9 3 6 59 61.4
at Drexel 03/19/17 56-51 W 15-55 .273 6-31 .194 20-23 .870 10 30 40 34.8 13 10 4 2 4 56 61.3
at JMU 03/23/17 69-67 W 24-63 .381 11-31 .355 10-11 .909 10 26 36 34.8 17 14 12 2 3 69 61.5
at Indiana 03/26/17 69-57 W 23-55 .418 11-29 .379 12-16 .750 5 29 34 34.8 16 11 7 5 5 69 61.7
at Michigan 03/29/17 61-65 L 24-60 .400 12-30 .400 1-2 .500 3 30 33 34.8 16 16 7 2 2 61 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miss. St. 11/11/16 108-62 W 38-62 .613 4-5 .800 28-35 .800 14 29 43 43.0 26 15 6 1 4 108 108.0
Purdue 11/12/16 44-58 L 19-47 .404 4-7 .571 2-3 .667 7 24 31 37.0 15 8 15 3 4 44 76.0
George Washington 11/20/16 72-69 W 27-63 .429 8-14 .571 10-20 .500 18 31 49 41.0 14 17 14 3 4 72 74.7
Troy 11/24/16 93-85 W 27-65 .415 8-15 .533 31-37 .838 16 29 45 42.0 29 9 14 1 5 93 79.3
Villanova 11/25/16 66-68 L 24-54 .444 6-22 .273 12-19 .632 8 21 29 39.4 15 13 11 4 8 66 76.6
LaSalle 11/30/16 49-52 L 19-49 .388 2-8 .250 9-11 .818 9 28 37 39.0 21 11 14 5 3 49 72.0
Saint Joseph's 12/03/16 54-62 L 23-54 .426 2-6 .333 6-7 .857 6 18 24 36.9 18 15 8 3 6 54 69.4
Lehigh 12/05/16 37-59 L 16-57 .281 3-17 .176 2-4 .500 10 28 38 37.0 13 6 11 1 1 37 65.4
Temple 12/10/16 83-48 W 29-62 .468 7-20 .350 18-20 .900 16 34 50 38.4 8 16 8 0 4 83 67.3
#17/18 Duke 12/21/16 68-50 W 28-52 .538 4-6 .667 8-11 .727 6 30 36 38.2 8 13 10 2 6 68 67.4
Marquette 12/28/16 77-71 W 31-59 .525 3-12 .250 12-16 .750 11 27 38 38.2 15 13 13 1 4 77 68.3
DePaul 12/30/16 80-50 W 32-74 .432 8-26 .308 8-9 .889 15 36 51 39.3 11 17 8 3 6 80 69.3
Georgetown 01/04/17 50-71 L 18-56 .321 6-13 .462 8-13 .615 13 22 35 38.9 13 9 13 2 10 50 67.8
Providence 01/08/17 59-64 L 24-54 .444 4-12 .333 7-10 .700 6 29 35 38.6 20 6 14 1 6 59 67.1
Creighton 01/10/17 60-46 W 25-51 .490 4-12 .333 6-7 .857 6 38 44 39.0 8 12 9 5 1 60 66.7
Seton Hall 01/13/17 52-69 L 21-56 .375 4-15 .267 6-8 .750 6 20 26 38.2 18 9 10 4 7 52 65.8
St. John's 01/15/17 50-55 L 18-46 .391 3-8 .375 11-13 .846 5 23 28 37.6 17 8 8 4 1 50 64.8
Penn 01/18/17 48-60 L 17-42 .405 5-16 .313 9-16 .563 6 22 28 37.1 13 12 11 3 5 48 63.9
Butler 01/20/17 69-70 L 25-74 .338 4-15 .267 15-19 .789 17 36 53 37.9 18 10 10 2 4 69 64.2
Xavier 01/22/17 47-72 L 20-59 .339 1-10 .100 6-7 .857 13 27 40 38.0 6 10 13 5 2 47 63.3
Georgetown 01/28/17 54-49 W 18-61 .295 2-9 .222 16-18 .889 18 28 46 38.4 16 5 13 7 8 54 62.9
Creighton 02/03/17 47-44 W 17-53 .321 5-23 .217 8-14 .571 13 29 42 38.5 11 11 11 0 7 47 62.1
Providence 02/05/17 43-61 L 18-52 .346 4-14 .286 3-4 .750 10 24 34 38.3 12 11 11 0 5 43 61.3
St. John's 02/10/17 56-67 L 24-66 .364 2-8 .250 6-11 .545 18 26 44 38.6 18 5 10 3 3 56 61.1
Seton Hall 02/12/17 52-87 L 22-56 .393 2-12 .167 6-7 .857 6 16 22 37.9 12 12 8 1 2 52 60.7
Xavier 02/17/17 71-76 L 29-66 .439 5-11 .455 8-16 .500 6 40 46 38.2 15 17 8 2 4 71 61.1
Butler 02/19/17 58-61 L 23-58 .397 6-24 .250 6-10 .600 10 34 44 38.4 17 12 15 4 4 58 61.0
DePaul 02/24/17 77-50 W 29-61 .475 9-20 .450 10-12 .833 10 34 44 38.6 13 17 15 3 10 77 61.6
Marquette 02/26/17 62-53 W 26-64 .406 4-15 .267 6-8 .750 7 37 44 38.8 7 13 9 5 4 62 61.6
Villanova 03/05/17 40-56 L 16-51 .314 3-22 .136 5-5 1.000 8 20 28 38.5 17 8 14 7 4 40 60.9
Princeton 03/17/17 53-59 L 18-57 .316 2-8 .250 15-20 .750 19 29 48 38.8 11 8 19 5 5 53 60.6
Drexel 03/19/17 51-56 L 18-56 .321 9-31 .290 6-7 .857 7 32 39 38.8 17 12 7 0 1 51 60.3
JMU 03/23/17 67-69 L 26-71 .366 6-18 .333 9-18 .500 21 29 50 39.1 15 8 9 1 6 67 60.5
Indiana 03/26/17 57-69 L 24-63 .381 5-22 .227 4-9 .444 11 30 41 39.2 17 12 8 1 5 57 60.4
Michigan 03/29/17 65-61 W 26-63 .413 5-19 .263 8-14 .571 10 30 40 39.2 11 12 6 3 4 65 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miss. St. 11/11/16 62-108 -46 21-57/38-62 .368/.613 1-14/4-5 .071/.800 19-26/28-35 .731-.800 24/43 -19 11/15 12/6 0/1 3/4 27/26
Purdue 11/12/16 58-44 14 20-51/19-47 .392/.404 10-23/4-7 .435/.571 8-8/2-3 1.000-.667 29/31 -2 13/8 9/15 5/3 6/4 7/15
George Washington 11/20/16 69-72 -3 25-66/27-63 .379/.429 10-33/8-14 .303/.571 9-13/10-20 .692-.500 33/49 -16 13/17 8/14 2/3 10/4 15/14
Troy 11/24/16 85-93 -8 24-64/27-65 .375/.415 12-41/8-15 .293/.533 25-32/31-37 .781-.838 36/45 -9 11/9 11/14 3/1 3/5 25/29
Villanova 11/25/16 68-66 2 29-65/24-54 .446/.444 3-9/6-22 .333/.273 7-10/12-19 .700-.632 39/29 10 8/13 12/11 0/4 2/8 16/15
LaSalle 11/30/16 52-49 3 17-53/19-49 .321/.388 2-14/2-8 .143/.250 16-20/9-11 .800-.818 31/37 -6 8/11 6/14 3/5 5/3 11/21
Saint Joseph's 12/03/16 62-54 8 23-53/23-54 .434/.426 7-15/2-6 .467/.333 9-16/6-7 .563-.857 38/24 14 18/15 12/8 7/3 2/6 9/18
Lehigh 12/05/16 59-37 22 24-60/16-57 .400/.281 8-30/3-17 .267/.176 3-5/2-4 .600-.500 41/38 3 15/6 7/11 9/1 5/1 9/13
Temple 12/10/16 48-83 -35 19-61/29-62 .311/.468 9-33/7-20 .273/.350 1-3/18-20 .333-.900 27/50 -23 8/16 10/8 5/0 3/4 18/8
