2018 Field Hockey Cumulative Statistics

Team (9-10, 4-4)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 40 55
Goals Per Game 2.11 2.89
Shots 258 277
Shots Per Game 13.6 14.6
Shots Percentage 0.155 0.199
Shots On Goal 138-258 165-277
Shots On Goal Percentage 0.535 0.596
Penalties
Green Cards 16 26
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 30 45
Saves 110 99
Fouls 386 376
Penalty Corners 143 157
Penalty Strokes: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Sydnor, Lydia 19 19 915 8 4 20 70 0.114 31 0.443 2-0-0 1 1-2 1
14 Vermeil, Megan 19 19 889 8 4 20 53 0.151 29 0.547 3-1-0 2 0-0 0
10 Siana, Abby 19 18 857 7 3 17 28 0.250 18 0.643 1-0-0 2 0-0 0
4 Clarke, Emily 19 0 452 4 3 11 17 0.235 13 0.765 2-0-0 0 0-0 0
18 Pennington, Christen 19 19 1270 4 1 9 5 0.800 5 1.000 1-1-0 2 0-0 5
28 Dolan, Riley 19 19 1246 1 5 7 40 0.025 21 0.525 1-0-0 0 0-0 0
24 McLaughlin, Emma 19 19 754 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 0
22 Sherwood, Ana 19 18 1226 1 3 5 7 0.143 1 0.143 2-1-0 1 0-0 1
1 Cliggett, Emily 19 1 437 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0
5 DiGennaro, Lexi 19 0 438 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
2 Capalbo, Katie 3 0 17 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
11 Comizio, Kiwi 13 13 889 0 1 1 4 0.000 1 0.250 0-1-0 0 0-0 2
20 Ebner, Catie 12 1 196 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Pearce, Nikki 19 18 1107 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Thomas, Ashley 19 1 679 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Aschenbach, Devyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Brosie, Bella 1 0 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Clark, Suzie 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Coladonato, Caroline 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McGinley, Jordan 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Miller, Erika 19 19 1279 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Overlander, Rachael 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Romanowski, Kate 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Sayia, Allison 19 19 1111 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
6 Sellars, Mallary 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ward, Catie 14 6 472 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
15 Weaver, Claire 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14350 39 30 108 258 0.151 138 0.535 16-5-0 9 1-2 11
Opponent 19 - 14211 55 45 155 277 0.199 165 0.596 26-4-0 10 3-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 McGinley, Jordan 1 0 35:00 1 2.00 1 0.500 0 0 0 0 8
95 Miller, Erika 19 19 1344:02 54 2.81 98 0.645 9 10 0 0 264
18 Pennington, Christen 1 1 04:34 0 0.00 0 0 0 0 0 0 0
9 Ward, Catie 1 1 01:29 0 0.00 0 0 0 0 0 0 0
Total 19 - 1385:05 55 2.78 99 0.643 9 10 0 0 272
Opponents 19 - 1389:51 39 1.96 89 0.695 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Vermeil, Megan 7 7 352 3 2 8 21 0.143 13 0.619 1-1-0 2 0-0 0
10 Siana, Abby 7 7 356 3 0 6 5 0.600 4 0.800 1-0-0 2 0-0 0
18 Pennington, Christen 7 7 511 2 1 5 3 0.667 3 1.000 1-1-0 0 0-0 3
21 Sydnor, Lydia 7 7 349 2 1 5 19 0.105 4 0.211 2-0-0 0 1-1 0
28 Dolan, Riley 7 7 480 0 4 4 16 0.000 9 0.563 0-0-0 0 0-0 0
4 Clarke, Emily 7 0 178 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
11 Comizio, Kiwi 4 4 284 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
22 Sherwood, Ana 7 7 503 0 1 1 2 0.000 0 0.000 1-1-0 0 0-0 0
2 Capalbo, Katie 2 0 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Clark, Suzie 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Cliggett, Emily 7 0 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Coladonato, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 DiGennaro, Lexi 7 0 141 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
20 Ebner, Catie 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McGinley, Jordan 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 McLaughlin, Emma 7 7 307 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
95 Miller, Erika 7 7 477 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Pearce, Nikki 7 7 451 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Sayia, Allison 7 7 453 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Thomas, Ashley 7 1 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ward, Catie 7 2 255 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 7 - 5608 11 10 32 76 0.145 39 0.513 16-5-0 4 1-1 4
Opponent 7 - 5597 16 10 42 110 0.145 59 0.536 26-4-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 McGinley, Jordan 1 0 35:00 1 2.00 1 0.500 0 0 0 0 8
95 Miller, Erika 7 7 477:19 15 2.20 38 0.717 4 3 0 0 102
Total 7 - 512:19 16 2.19 39 0.709 4 3 0 0 110
Opponents 7 - 512:19 11 1.50 26 0.703 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2018 at Fairfield University L 1-3 (0-1) 109 SYDNOR, Lydia (0) (DIGENNARO, Lexi)
8/31/2018 vs Indiana W 3-2 (1-1) 127 CLARKE, Emily (0) (DOLAN, Riley)
DIGENNARO, Lexi (0)
SYDNOR, Lydia (0)
9/2/2018 vs LEHIGH W 7-3 (2-1) 225 VERMEIL, Megan (0) (SYDNOR, Lydia)
VERMEIL, Megan (0) (SIANA, Abby)
CLIGGETT, Emily (0) (CLARKE, Emily)
SIANA, Abby (0)
VERMEIL, Megan (0) (SHERWOOD, Ana)
SYDNOR, Lydia (0) (VERMEIL, Megan)
CAPALBO, Katie (0) (CLARKE, Emily)
9/7/2018 vs Penn L 1-2 (2-2) 175 MCLAUGHLIN, Emma (0)
9/9/2018 at Sacred Heart L 1-2 (2-3) 62 CLIGGETT, Emily (2) (CLARKE, Emily)
9/14/2018 vs Georgetown W 5-2 (3-3, 1-0) 1-0 217 CLARKE, Emily (0) (SHERWOOD, Ana)
VERMEIL, Megan (0) (DOLAN, Riley)
SYDNOR, Lydia (0) (VERMEIL, Megan)
PENNINGTON, Christen (0) (DOLAN, Riley)
PENNINGTON, Christen (0)
9/16/2018 at Monmouth L 1-3 (3-4) 238 SYDNOR, Lydia (5) (EBNER, Catie)
9/21/2018 vs LIBERTY L 0-4 (3-5, 1-1) 1-1 216
9/23/2018 at Rider University W 4-3 (4-5) 269 CLARKE, Emily (0)
SIANA, Abby (0) (MCLAUGHLIN, Emma)
VERMEIL, Megan (0) (MCLAUGHLIN, Emma)
PENNINGTON, Christen (0) (SIANA, Abby)
9/28/2018 at Providence L 0-1 (4-6 (1-2 BIG EAST)) 268
10/1/2018 vs LAFAYETTE L 2-5 (4-7, 1-2) 1-2 166 DOLAN, Riley (1) (PEARCE, Nikki)
VERMEIL, Megan (6) (SYDNOR, Lydia)
10/5/2018 vs QUINNIPIAC W 2-1 (5-7, 2-2) 2-2 102 SIANA, Abby (3) (DOLAN, Riley)
SYDNOR, Lydia (6)
10/12/2018 at UConn L 0-6 (5-8 2-3 BIG EAST) 307
10/14/2018 vs Longwood W 2-1 (6-8,2-3) 2-3 187 SIANA, Abby (3) (SHERWOOD, Ana)
PENNINGTON, Christen (4)
10/19/2018 vs Temple W 3-1 (7-8,3-3) 3-3 206 VERMEIL, Megan (1) (DOLAN, Riley)
VERMEIL, Megan (6) (COMIZIO, Kiwi , PENNINGTON, Christen)
SIANA, Abby (3) (VERMEIL, Megan)
10/21/2018 at Columbia W 4-3 (8-8) 78 CLARKE, Emily (4)
SYDNOR, Lydia (7) (VERMEIL, Megan)
MCLAUGHLIN, Emma (2)
SHERWOOD, Ana (0) (THOMAS, Ashley)
10/26/2018 at Old Dominion W 2-1 (9-8, 4-3) 4-3 108 SIANA, Abby (6) (SYDNOR, Lydia)
SIANA, Abby (0)
10/28/2018 vs Brown L 1-3 (9-9,4-3) 4-3 235 SYDNOR, Lydia (8) (SIANA, Abby)
11/2/2018 at UConn L 1-9 (9-10) 222 SIANA, Abby (7) (SYDNOR, Lydia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2018 at Fairfield University 1-3 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 733 0
8/31/2018 vs Indiana 3-2 3 1 7 13 0.231 7 0.538 1-0-0 1 0-0 781 1
9/2/2018 vs LEHIGH 7-3 7 6 20 27 0.259 17 0.630 1-0-0 1 0-0 785 0
9/7/2018 vs Penn 1-2 1 0 2 15 0.067 6 0.400 1-0-0 0 0-0 770 1
9/9/2018 at Sacred Heart 1-2 1 1 3 15 0.067 9 0.600 1-1-0 0 0-0 769 0
9/14/2018 vs Georgetown 5-2 5 4 14 15 0.333 9 0.600 1-0-0 1 0-0 760 0
9/16/2018 at Monmouth 1-3 1 1 3 10 0.100 3 0.300 0-0-0 0 0-0 762 1
9/21/2018 vs LIBERTY 0-4 0 0 0 6 0.000 3 0.500 1-3-0 0 0-0 770 1
9/23/2018 at Rider University 4-3 4 3 11 12 0.333 9 0.750 3-0-0 1 0-0 807 1
9/28/2018 at Providence 0-1 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 785 1
10/1/2018 vs LAFAYETTE 2-5 2 2 6 19 0.105 6 0.316 1-0-0 0 0-0 0 0
10/5/2018 vs QUINNIPIAC 2-1 2 1 5 15 0.133 5 0.333 3-0-0 1 1-1 771 1
10/12/2018 at UConn 0-6 0 0 0 10 0.000 7 0.700 1-1-0 0 0-0 768 0
10/14/2018 vs Longwood 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 0-1 841 1
10/19/2018 vs Temple 3-1 3 4 10 19 0.158 9 0.474 0-0-0 1 0-0 764 0
10/21/2018 at Columbia 4-3 4 2 10 23 0.174 10 0.435 0-0-0 1 0-0 953 1
10/26/2018 at Old Dominion 2-1 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 990 1
10/28/2018 vs Brown 1-3 1 1 3 19 0.053 16 0.842 0-0-0 0 0-0 770 0
11/2/2018 at UConn 1-9 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 771 1
Total 40-55 39 30 108 258 0.151 138 0.535 16-5-0 9 1-2 14350 11
Opponent - 55 45 155 277 0.199 165 0.596 26-4-0 10 - 14211 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2018 Fairfield University 1-3 70:00 3 2.57 5 0.625 0 1 0 0 12
8/31/2018 Indiana 3-2 70:49 2 2.13 5 0.714 1 0 0 0 12
9/2/2018 LEHIGH 7-3 70:00 3 2.28 5 0.625 1 0 0 0 10
9/7/2018 Penn 1-2 70:00 2 2.14 7 0.778 0 1 0 0 13
9/9/2018 Sacred Heart 1-2 70:00 2 2.05 4 0.667 0 1 0 0 6
9/14/2018 Georgetown 5-2 70:00 2 2.00 3 0.600 1 0 0 0 11
9/16/2018 Monmouth 1-3 70:00 3 2.08 6 0.667 0 1 0 0 17
9/21/2018 LIBERTY 0-4 70:00 4 2.25 7 0.636 0 1 0 0 15
9/23/2018 Rider University 4-3 78:31 3 2.25 8 0.727 1 0 0 0 16
9/28/2018 Providence 0-1 72:19 1 2.11 5 0.833 0 1 0 0 12
10/1/2018 LAFAYETTE 2-5 70:00 5 2.30 3 0.375 0 1 0 0 12
10/5/2018 QUINNIPIAC 2-1 70:00 1 2.18 8 0.889 1 0 0 0 14
10/12/2018 UConn 0-6 70:00 6 2.41 3 0.333 0 1 0 0 18
10/14/2018 Longwood 2-1 80:00 1 2.28 6 0.857 1 0 0 0 15
10/19/2018 Temple 3-1 70:00 1 2.18 7 0.875 1 0 0 0 14
10/21/2018 Columbia 4-3 88:12 3 2.17 10 0.769 1 0 0 0 23
10/26/2018 Old Dominion 2-1 90:00 1 2.06 10 0.909 1 0 0 0 26
10/28/2018 Brown 1-3 70:00 3 2.09 2 0.400 0 1 0 0 7
11/2/2018 UConn 1-9 70:00 9 2.37 6 0.400 0 1 0 0 19
Totals - 1388 55 2.37 110 0.667 9 10 0 - 272
Opponent - 1389:51 39 1.68 98 0.715 10 9 0 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2018 Fairfield University 3-1 3 2 8 12 0.250 8 0.667 1-1-0 1 0-0 799 0
8/31/2018 Indiana 2-3 2 2 6 13 0.154 7 0.538 1-0-0 0 1-1 776 0
9/2/2018 LEHIGH 3-7 3 1 7 11 0.273 8 0.727 0-0-0 0 1-1 756 2
9/7/2018 Penn 2-1 2 2 6 13 0.154 9 0.692 2-0-0 1 0-0 770 0
9/9/2018 Sacred Heart 2-1 2 3 7 8 0.250 6 0.750 1-0-0 1 0-0 742 1
9/14/2018 Georgetown 2-5 2 1 5 11 0.182 5 0.455 1-0-0 0 0-0 777 0
9/16/2018 Monmouth 3-1 3 2 8 17 0.176 9 0.529 2-0-0 1 0-0 763 0
9/21/2018 LIBERTY 4-0 4 3 11 15 0.267 11 0.733 3-0-0 1 0-0 743 0
9/23/2018 Rider University 3-4 3 4 10 16 0.188 11 0.688 3-1-0 0 0-0 834 1
9/28/2018 Providence 1-0 1 1 3 12 0.083 6 0.500 1-0-0 1 0-0 784 0
10/1/2018 LAFAYETTE 5-2 5 6 16 12 0.417 8 0.667 1-0-0 1 0-0 0 1
10/5/2018 QUINNIPIAC 1-2 1 0 2 14 0.071 9 0.643 2-2-0 0 0-0 771 0
10/12/2018 UConn 6-0 6 4 16 18 0.333 9 0.500 1-0-0 1 0-0 763 2
10/14/2018 Longwood 1-2 1 1 3 15 0.067 7 0.467 1-0-0 0 0-0 841 0
10/19/2018 Temple 1-3 1 1 3 14 0.071 8 0.571 1-0-0 0 0-0 769 0
10/21/2018 Columbia 3-4 3 3 9 23 0.130 13 0.565 2-0-0 0 0-0 792 0
10/26/2018 Old Dominion 1-2 1 0 2 26 0.038 11 0.423 0-0-0 0 0-0 990 0
10/28/2018 Brown 3-1 3 2 8 8 0.375 5 0.625 1-0-0 1 1-1 770 3
11/2/2018 UConn 9-1 9 7 25 19 0.474 15 0.789 2-0-0 1 0-0 771 0
Total 55-40 55 45 155 277 0.199 165 0.596 26-4-0 10 3-3 14211 10
Villanova - 39 30 108 258 0.151 138 0.535 16-5-0 9 - 14350 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2018 Fairfield University 3-1 70:00 1 0.86 1 0.500 1 0 0 0 5
8/31/2018 Indiana 2-3 70:49 3 1.70 4 0.571 0 1 0 0 13
9/2/2018 LEHIGH 3-7 70:00 7 3.13 10 0.588 0 1 0 0 27
9/7/2018 Penn 2-1 70:00 1 2.56 5 0.833 1 0 0 0 15
9/9/2018 Sacred Heart 2-1 70:00 1 2.22 7 0.875 1 0 0 0 8
9/14/2018 Georgetown 2-5 70:00 5 2.57 4 0.444 0 1 0 0 15
9/16/2018 Monmouth 3-1 70:00 1 2.32 2 0.667 1 0 0 0 10
9/21/2018 LIBERTY 4-0 70:00 0 2.03 3 1.000 1 0 0 1 6
9/23/2018 Rider University 3-4 78:31 4 2.16 5 0.556 0 1 0 0 12
9/28/2018 Providence 1-0 72:19 0 1.94 2 1.000 1 0 0 1 4
10/1/2018 LAFAYETTE 5-2 70:00 2 1.92 4 0.667 1 0 0 0 19
10/5/2018 QUINNIPIAC 1-2 70:00 2 1.90 3 0.600 0 1 0 0 14
10/12/2018 UConn 6-0 70:00 0 1.76 7 1.000 1 0 0 1 10
10/14/2018 Longwood 1-2 80:00 2 1.74 9 0.818 0 1 0 0 18
10/19/2018 Temple 1-3 70:00 3 1.79 6 0.667 0 1 0 0 19
10/21/2018 Columbia 3-4 88:12 4 1.86 6 0.600 0 1 0 0 23
10/26/2018 Old Dominion 1-2 90:00 1 1.78 3 0.750 0 1 0 0 7
10/28/2018 Brown 3-1 70:00 1 1.73 15 0.938 1 0 0 0 19
11/2/2018 UConn 9-1 70:00 1 1.68 2 0.667 1 0 0 0 5
Totals - 1388 39 1.68 98 0.715 10 9 0 3 249
Villanova - 1389:51 55 2.37 110 0.667 9 10 0 - 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2018 at Fairfield University 1-3 1/3 1/2 5/12 2/8 3/6 0/1 0/1 0/0
8/31/2018 vs Indiana 3-2 3/2 1/2 13/13 7/7 5/8 1/1 0/0 0/0
9/2/2018 vs LEHIGH 7-3 7/3 6/1 27/11 17/8 7/5 1/0 0/0 0/0
9/7/2018 vs Penn 1-2 1/2 0/2 15/13 6/9 9/7 1/2 0/0 0/0
9/9/2018 at Sacred Heart 1-2 1/2 1/3 15/8 9/6 4/3 1/1 1/0 0/0
9/14/2018 vs Georgetown 5-2 5/2 4/1 15/11 9/5 10/10 1/1 0/0 0/0
9/16/2018 at Monmouth 1-3 1/3 1/2 10/17 3/9 8/5 0/2 0/0 0/0
9/21/2018 vs LIBERTY 0-4 0/4 0/3 6/15 3/11 5/10 1/3 3/0 0/0
9/23/2018 at Rider University 4-3 4/3 3/4 12/16 9/11 8/13 3/3 0/1 0/0
9/28/2018 at Providence 0-1 0/1 0/1 4/12 2/6 2/9 2/1 0/0 0/0
10/1/2018 vs LAFAYETTE 2-5 2/5 2/6 19/12 6/8 6/6 1/1 0/0 0/0
10/5/2018 vs QUINNIPIAC 2-1 2/1 1/0 15/14 5/9 14/7 3/2 0/2 0/0
10/12/2018 at UConn 0-6 0/6 0/4 10/18 7/9 7/10 1/1 1/0 0/0
10/14/2018 vs Longwood 2-1 2/1 1/1 19/15 11/7 8/10 0/1 0/0 0/0
10/19/2018 vs Temple 3-1 3/1 4/1 19/14 9/8 16/9 0/1 0/0 0/0
10/21/2018 at Columbia 4-3 4/3 2/3 23/23 10/13 8/8 0/2 0/0 0/0
10/26/2018 at Old Dominion 2-1 1/1 1/0 7/26 4/11 4/19 0/0 0/0 0/0
10/28/2018 vs Brown 1-3 1/3 1/2 19/8 16/5 16/4 0/1 0/0 0/0
11/2/2018 at UConn 1-9 1/9 1/7 5/19 3/15 3/8 0/2 0/0 0/0
Totals 39/55 30/45 258/277 138/165 143/157 16/26 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 LEHIGH (9/2/2018)
GOALS 7 LEHIGH (9/2/2018)
ASSISTS 6 LEHIGH (9/2/2018)
SHOTS 27 LEHIGH (9/2/2018)
SHOTS ON GOAL 17 LEHIGH (9/2/2018)
SAVES 10 Columbia (10/21/2018)
Old Dominion (10/26/2018)
FOULS 53 Indiana (8/31/2018)
PENALTY CORNERS 16 Temple (10/19/2018)
Brown (10/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 UConn (11/2/2018)
GOALS 9 UConn (11/2/2018)
ASSISTS 7 UConn (11/2/2018)
SHOTS 26 Old Dominion (10/26/2018)
SHOTS ON GOAL 15 UConn (11/2/2018)
SAVES 15 Brown (10/28/2018)
FOULS 47 LIBERTY (9/21/2018)
Brown (10/28/2018)
PENALTY CORNERS 19 Old Dominion (10/26/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn (9/7/2018)
GOALS 1 Fairfield University (8/26/2018)
Penn (9/7/2018)
Sacred Heart (9/9/2018)
Monmouth (9/16/2018)
Old Dominion (10/26/2018)
Brown (10/28/2018)
UConn (11/2/2018)
ASSISTS 1 Fairfield University (8/26/2018)
Indiana (8/31/2018)
Sacred Heart (9/9/2018)
Monmouth (9/16/2018)
QUINNIPIAC (10/5/2018)
Longwood (10/14/2018)
Old Dominion (10/26/2018)
Brown (10/28/2018)
UConn (11/2/2018)
SHOTS 4 Fairfield University (8/26/2018)
Providence (9/28/2018)
UConn (11/2/2018)
SHOTS ON GOAL 2 Fairfield University (8/26/2018)
Monmouth (9/16/2018)
LIBERTY (9/21/2018)
Providence (9/28/2018)
UConn (11/2/2018)
SAVES 2 Georgetown (9/14/2018)
LAFAYETTE (10/1/2018)
UConn (10/12/2018)
Brown (10/28/2018)
FOULS 10 Longwood (10/14/2018)
PENALTY CORNERS 2 Fairfield University (8/26/2018)
Providence (9/28/2018)
UConn (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (9/28/2018)
QUINNIPIAC (10/5/2018)
Longwood (10/14/2018)
Temple (10/19/2018)
Old Dominion (10/26/2018)
GOALS 1 Indiana (8/31/2018)
Penn (9/7/2018)
Sacred Heart (9/9/2018)
Georgetown (9/14/2018)
Providence (9/28/2018)
QUINNIPIAC (10/5/2018)
Longwood (10/14/2018)
Temple (10/19/2018)
Old Dominion (10/26/2018)
ASSISTS 1 LEHIGH (9/2/2018)
Georgetown (9/14/2018)
Providence (9/28/2018)
Longwood (10/14/2018)
Temple (10/19/2018)
SHOTS 8 LEHIGH (9/2/2018)
Sacred Heart (9/9/2018)
Georgetown (9/14/2018)
Brown (10/28/2018)
SHOTS ON GOAL 5 Sacred Heart (9/9/2018)
Georgetown (9/14/2018)
Providence (9/28/2018)
Brown (10/28/2018)
SAVES 1 Fairfield University (8/26/2018)
Monmouth (9/16/2018)
Providence (9/28/2018)
UConn (11/2/2018)
FOULS 7 Sacred Heart (9/9/2018)
PENALTY CORNERS 3 Sacred Heart (9/9/2018)
Brown (10/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 LEHIGH (9/2/2018)
GOALS 3 LEHIGH (9/2/2018)
ASSISTS 2 LEHIGH (9/2/2018)
Georgetown (9/14/2018)
Rider University (9/23/2018)
SHOTS 10 Penn (9/7/2018)
SHOTS ON GOAL 6 Brown (10/28/2018)
SAVES 9 Columbia (10/21/2018)
Old Dominion (10/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 LEHIGH (9/2/2018)
GOALS 7 LEHIGH (9/2/2018)
ASSISTS 6 LEHIGH (9/2/2018)
SHOTS 27 LEHIGH (9/2/2018)
SHOTS ON GOAL 17 LEHIGH (9/2/2018)
SAVES 10 Columbia (10/21/2018)
Old Dominion (10/26/2018)
FOULS 53 Indiana (8/31/2018)
PENALTY CORNERS 16 Temple (10/19/2018)
Brown (10/28/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 VERMEIL, Megan
LEHIGH (9/2/2018)
GOALS 3 VERMEIL, Megan
LEHIGH (9/2/2018)
ASSISTS 2 CLARKE, Emily
DOLAN, Riley
MCLAUGHLIN, Emma
LEHIGH (9/2/2018)
Georgetown (9/14/2018)
Rider University (9/23/2018)
SHOTS 10 SYDNOR, Lydia
Penn (9/7/2018)
SHOTS ON GOAL 6 SYDNOR, Lydia
Brown (10/28/2018)
SAVES 9 MILLER, Erika
MILLER, Erika
Columbia (10/21/2018)
Old Dominion (10/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Sydnor, Lydia 20
Vermeil, Megan 20
Siana, Abby 17
Clarke, Emily 11
Pennington, Christen 9
Team Leaders: Goals
Player High
Goals
Sydnor, Lydia 8
Vermeil, Megan 8
Siana, Abby 7
Clarke, Emily 4
Pennington, Christen 4
Team Leaders: Assists
Player High
Assists
Dolan, Riley 5
Sydnor, Lydia 4
Vermeil, Megan 4
Siana, Abby 3
Clarke, Emily 3
Team Leaders: Shots
Player High
Shots
Sydnor, Lydia 70
Vermeil, Megan 53
Dolan, Riley 40
Siana, Abby 28
Clarke, Emily 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sydnor, Lydia 31
Vermeil, Megan 29
Dolan, Riley 21
Siana, Abby 18
Clarke, Emily 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vermeil, Megan 2
Siana, Abby 2
Pennington, Christen 2
Sydnor, Lydia 1
Sherwood, Ana 1