2016 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
24.38 15.00
317 195
First Downs
150 61
106 110
17 20
273 191
Rushing
3062 1521
380 382
576 392
4.7 2.9
206.3 87.6
21 11
2682 1139
Passing
319-188-10 377-215-17
7.03 5.94
172.46 172.15
19 10
2242 2238
Total Offense
895 769
5.5 4.4
378.8 259.8
4924 3377
44 25
Returns
18.03 22.49
29-523 51-1147
3.65 7.32
26-95 22-161
13.06 14.90
17-222 10-149
Kicking
40.52 42.33
36.17 39.35
60-2431 79-3344
5-7 7-13
0-0 0-3
Penalties
48.08 49.00
75-625 67-637
Time Of Possession
33:01 26:59
07:09:12 05:50:48
Miscellaneous
70-171 (40.94 %) 49-164 (29.88 %)
7-25 (28.00 %) 8-17 (47.06 %)
16-6 9-6
32-242 27-183
36-41 22-22
0 8
35-45 24-36
31-45 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Forbes, Aaron 13 132 811 12 799 6.1 8 67 61.46
14 Bednarczyk, Zach 13 126 715 176 539 4.3 2 56 41.46
11 White, Javon 12 115 543 28 515 4.5 7 47 42.92
20 Gudzak, Matt 9 88 527 14 513 5.8 3 28 57.00
5 McClenton, Jarrett 13 39 197 14 183 4.7 0 19 14.08
29 Russo, Corey 4 17 89 2 87 5.1 0 13 21.75
12 DaSilva, Adeyemi 6 30 99 53 46 1.5 1 14 7.67
24 Phillips, Taurus 13 7 46 5 41 5.9 0 18 3.15
22 Pollard, D'Andre 4 4 29 0 29 7.3 0 10 7.25
33 Shockley, Ed 13 1 4 0 4 4.0 0 1 0.31
32 Causa, Justin 5 1 2 0 2 2.0 0 2 0.40
Team 10 16 0 76 -76 -4.8 0 0 -7.60  
Total 13 576 3062 380 2682 4.7 21 67 206.31
Opponents 13 392 1521 382 1139 2.9 11 65 87.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bednarczyk, Zach 13 135.34 178 297 10 59.93 % 2158 19 75 166.00
12 DaSilva, Adeyemi 6 78.18 9 20 0 45.00 % 79 0 15 13.17
94 Hinchen, John 13 71.00 1 2 0 50.00 % 5 0 5 0.38
Total 13 131.36 188 319 10 58.93 % 2242 19 75 172.46
Opponents 13 106.63 215 377 17 57.03 % 2238 10 74 172.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Phillips, Taurus 13 36 497 13.81 3 42 38.23
85 Bell, Ryan 13 33 434 13.15 7 59 33.38
5 McClenton, Jarrett 13 30 334 11.13 1 53 25.69
20 Gudzak, Matt 9 22 217 9.86 2 54 24.11
28 Padovani, Alex 9 12 209 17.42 2 75 23.22
15 Chadbourn, Brandon 13 13 160 12.31 1 22 12.31
82 Kerxton, Zac 12 12 136 11.33 1 26 11.33
88 Hodge, Changa 6 7 120 17.14 1 34 20.00
25 Forbes, Aaron 13 11 87 7.91 1 30 6.69
11 White, Javon 12 7 20 2.86 0 11 1.67
80 Collins, Lincoln 12 2 10 5.00 0 6 0.83
89 Morris, Ryan 11 1 9 9.00 0 9 0.82
81 Bingelis, Simon 8 1 5 5.00 0 5 0.63
43 Shaud, Sam 3 1 4 4.00 0 4 1.33
Total 13 188 2242 11.93 19 75 172.46
Opponents 13 215 2238 10.41 10 74 172.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Calitro, Austin 13 55 31 86.0 12.0-57 3.5-37 0 4 1 0 0 0 0
33 Shockley, Ed 13 59 27 86.0 11.0-39 4.5-26 0 0 2 1 0 0 0
58 Steeb, Jeff 13 39 47 86.0 8.0-46 3.0-25 1 1 3 0 0 0 0
4 Rolle, Rob 13 39 24 63.0 0.5-4 0-0 7 5 0 1 0 0 0
1 Reaves, Malik 12 36 15 51.0 2.5-6 0-0 1 2 0 0 1 0 0
46 Osei, Bryan 13 17 29 46.0 8.0-35 4.5-26 0 0 1 0 0 0 0
92 Kpassagnon, Tanoh 13 27 18 45.0 21.5-86 11.0-59 0 1 3 2 1 1 0
13 Jones, Shayne 13 23 21 44.0 0-0 0-0 0 0 0 1 0 0 0
2 Stewart, Rasaan 12 24 16 40.0 2.0-5 0-0 3 0 0 0 0 0 0
6 Ceneus, Jason 11 25 9 34.0 2.5-5 0-0 2 3 0 0 1 0 0
8 Johnson, Trey 13 21 12 33.0 1.0-5 0-0 2 7 0 1 0 0 0
90 White, Bryan 13 12 21 33.0 5.0-19 1.0-13 0 0 0 0 0 0 0
27 Williams, Julian 13 17 5 22.0 0-0 0-0 0 2 0 0 0 1 0
99 Young, Ricky 13 8 12 20.0 2.5-9 1.0-7 0 0 0 0 1 0 0
49 White, T.J. 13 9 10 19.0 0.5-0 0-0 0 1 0 0 0 0 0
52 Wiley, Drew 13 9 5 14.0 3.0-21 1.0-16 0 2 1 0 1 0 0
3 Majors, Corey 9 7 5 12.0 1.5-3 0-0 0 0 0 0 0 0 0
50 Johnson, Jafonta 13 6 4 10.0 2.5-23 1.5-17 0 1 0 0 0 0 0
21 Stevens, Korey 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunter, Keeling 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Malaguti, Anthony 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Padovani, Alex 9 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
7 Rushton, Matt 12 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
14 Bednarczyk, Zach 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Reed, Datrell 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Sotomayor, Joseph 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Wiley, Jeff 13 2 0 2.0 1.0-16 1.0-16 0 0 0 0 0 0 0
25 Forbes, Aaron 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hinchen, John 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Linden, Collin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Phillips, Taurus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Shaud, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Weyler, Steve 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 457 326 783.0 85.0-379 32.0-242 17 29 11 6 6 2 0
Opponents 13 486 480 966.0 77.0-310 27.0-183 10 34 25 6 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Hinchen, John 57 2366 41.51 71 5 15 20 10 1
Team 3 65 21.67 34 0 0 0 0 1  
Total 60 2431 40.52 71 5 15 20 10 2
Opponents 79 3344 42.33 73 7 9 30 18 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Smith, Gerard 5-7 71.43 % 0-0 1-2 2-3 2-2 0-0 43 1
Total 5-7 71.43 % 0-0 1-2 2-3 2-2 0-0 43 1
Opponents 7-13 53.85 % 0-0 2-3 4-6 1-4 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Smith, Gerard 1 61 61.0 0 0
95 Weyler, Steve 61 3571 58.5 8 1
Total 62 3632 58.6 8 1
Opponents 42 2465 58.7 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 McClenton, Jarrett 8 61 7.63 0 35
6 Ceneus, Jason 13 17 1.31 0 9
24 Phillips, Taurus 4 9 2.25 0 5
27 Williams, Julian 1 8 8.00 0 0
Total 26 95 3.65 0 35
Opponents 22 161 7.32 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Pollard, D'Andre 9 144 16.00 0 23
25 Forbes, Aaron 7 140 20.00 0 23
20 Gudzak, Matt 5 99 19.80 0 22
5 McClenton, Jarrett 4 98 24.50 0 28
6 Ceneus, Jason 2 25 12.50 0 13
24 Phillips, Taurus 1 18 18.00 0 18
42 Hunter, Keeling 1 -1 -1.00 0 0
Total 29 523 18.03 0 28
Opponents 51 1147 22.49 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Forbes, Aaron 9 0 0 0-0 0-0 0 0-0 0 54
93 Smith, Gerard 0 5 0 36-40 0-0 0 0-0 0 51
85 Bell, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
11 White, Javon 7 0 0 0-0 0-0 0 0-0 0 42
20 Gudzak, Matt 5 0 0 0-0 0-0 0 0-0 0 30
24 Phillips, Taurus 3 0 0 0-0 0-0 0 0-0 0 18
14 Bednarczyk, Zach 2 0 0 0-0 1-2 0 0-1 0 14
28 Padovani, Alex 2 0 0 0-0 0-0 0 0-0 0 12
4 Rolle, Rob 2 0 0 0-0 0-0 0 0-0 0 12
15 Chadbourn, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
12 DaSilva, Adeyemi 1 0 0 0-0 0-0 0 0-0 0 6
88 Hodge, Changa 1 0 0 0-0 0-0 0 0-0 0 6
82 Kerxton, Zac 1 0 0 0-0 0-0 0 0-0 0 6
92 Kpassagnon, Tanoh 1 0 0 0-0 0-0 0 0-0 0 6
5 McClenton, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
58 Steeb, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 5 0 36-41 1-2 0 0-1 0 317
Opponents 25 7 0 22-22 1-1 0 0-2 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Pittsburgh L 7-28 0-1 3:15 50149
9/10/2016 vs Lehigh W 26-21 1-1 2:28 6419
9/17/2016 vs Towson W 40-21 2-1 , 1-0 2:48 9025
9/24/2016 at Lafayette W 31-14 3-1 2:51 7441
10/1/2016 at Elon W 42-7 4-1 , 2-0 2:42 10424
10/8/2016 vs Rhode Island W 35-0 5-1 , 3-0 3:08 4105
10/15/2016 at Richmond L 0-23 5-2 , 3-1 2:55 8700
10/22/2016 vs Albany W 24-13 6-2 , 4-1 2:40 5109
11/5/2016 at Maine W 26-7 7-2 , 5-1 2h 52m 6790
11/12/2016 vs James Madison L 7-20 7-3 , 5-2 2:51 6109
11/19/2016 at Delaware W 41-10 8-3 , 6-2 2:41 15987
11/26/2016 vs Saint Francis W 31-21 9-3 3:16 2059
12/3/2016 at South Dakota State L 7-10 9-4 2:50 6154
138471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Pittsburgh 33 53 0 24 16 119 0 15 119 0 15 4 56 0 19 1 13 0 13
9/10/2016 Lehigh 52 396 4 54 6 56 0 22 56 0 22 4 80 0 23 0 0 0 0
9/17/2016 Towson 42 152 2 17 20 230 3 30 230 3 30 3 51 0 23 1 35 0 35
9/24/2016 Lafayette 42 238 2 56 14 140 0 23 140 0 23 1 24 0 24 4 10 0 6
10/1/2016 Elon 62 283 3 19 15 274 3 75 274 3 75 2 40 0 24 1 -3 0 0
10/8/2016 Rhode Island 52 317 3 67 10 146 2 36 146 2 36 0 0 0 0 2 -1 0 0
10/15/2016 Richmond 33 93 0 31 12 129 0 19 129 0 19 5 87 0 28 2 8 0 8
10/22/2016 Albany 57 269 3 28 9 82 0 17 82 0 17 0 0 0 0 6 14 0 8
11/5/2016 Maine 36 94 0 11 23 326 3 42 326 3 42 2 45 0 23 2 11 0 6
11/12/2016 James Madison 31 168 1 56 12 71 0 13 71 0 13 4 71 0 22 2 9 0 9
11/19/2016 Delaware 51 277 2 23 13 195 4 54 195 4 54 1 19 0 19 1 -4 0 0
11/26/2016 Saint Francis 49 241 1 24 18 254 3 59 254 3 59 0 0 0 0 1 -2 0 0
12/3/2016 South Dakota State 36 101 0 15 20 220 1 31 220 1 31 3 50 0 19 3 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Pittsburgh 37 30 67 7.0 27 1.0 16 1 1 3 0 0 6 2 1 0
9/10/2016 Lehigh 35 36 71 5.0 23 1.0 5 0 0 0 1 0 0 1 0 0
9/17/2016 Towson 40 30 70 5.0 11 1.0 6 1 1 0 2 100 0 2 0 0
9/24/2016 Lafayette 51 32 83 8.0 40 3.0 24 1 1 25 3 60 0 4 1 0
10/1/2016 Elon 23 24 47 4.0 14 1.0 6 1 1 0 0 0 1 3 0 0
10/8/2016 Rhode Island 35 14 49 5.0 21 1.0 15 0 0 0 1 0 0 4 0 0
10/15/2016 Richmond 39 24 63 5.0 25 2.0 18 1 1 0 0 0 2 2 0 0
10/22/2016 Albany 29 28 57 12.0 60 9.0 47 0 1 0 1 9 0 0 0 0
11/5/2016 Maine 24 40 64 7.0 45 3.0 33 0 0 0 4 24 0 2 0 0
11/12/2016 James Madison 47 22 69 11.0 32 1.0 6 0 0 0 2 0 0 1 0 0
11/19/2016 Delaware 36 14 50 3.0 17 1.0 10 0 0 0 1 0 0 1 0 0
11/26/2016 Saint Francis 31 12 43 10.0 32 6.0 27 1 0 0 2 29 0 5 0 0
12/3/2016 South Dakota State 30 20 50 3.0 32 2.0 29 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Pittsburgh 9 354 0.000 55 0 0 2 1 6 0-0 0 2 124 62.00 0 0
9/10/2016 Lehigh 4 185 0.000 57 0 1 1 2 1 0-1 0 0 5 313 62.60 3 0
9/17/2016 Towson 3 127 0.000 48 0 0 0 0 0 0-0 0 7 410 58.57 0 0
9/24/2016 Lafayette 7 257 0.000 51 0 0 2 1 2 1-1 37 0 6 341 56.83 0 0
10/1/2016 Elon 1 51 0.000 51 0 0 0 1 1 0-0 0 7 463 66.14 0 0
10/8/2016 Rhode Island 6 262 0.000 54 1 1 3 1 1 0-0 0 6 359 59.83 0 0
10/15/2016 Richmond 6 290 0.000 71 0 0 1 3 1 0-0 0 1 65 65.00 1 0
10/22/2016 Albany 3 134 0.000 54 0 0 2 1 2 1-1 32 0 5 303 60.60 2 1
11/5/2016 Maine 5 138 0.000 44 1 0 1 0 1 2-2 43 0 6 346 57.67 0 0
11/12/2016 James Madison 4 167 0.000 47 0 0 2 0 1 0-1 0 1 2 104 52.00 0 0
11/19/2016 Delaware 1 47 0.000 47 0 0 0 0 1 0-0 0 7 384 54.86 0 0
11/26/2016 Saint Francis 5 186 0.000 44 0 1 1 0 2 1-1 23 0 6 334 55.67 2 0
12/3/2016 South Dakota State 6 233 0.000 45 0 2 0 0 1 0-0 0 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Pittsburgh 34 86 1 11 19 175 2 19 175 2 19 2 118 1 96 4 58 0 31
9/10/2016 Lehigh 31 118 2 20 29 246 1 25 246 1 25 2 48 0 26 1 4 0 4
9/17/2016 Towson 34 155 2 20 19 238 1 46 238 1 46 7 164 0 53 2 20 0 12
9/24/2016 Lafayette 38 70 0 24 25 272 2 30 272 2 30 6 103 0 24 2 9 0 8
10/1/2016 Elon 21 97 1 32 8 33 0 10 33 0 10 7 143 0 27 1 7 0 5
10/8/2016 Rhode Island 21 28 0 17 14 75 0 13 75 0 13 6 144 0 41 1 8 0 8
10/15/2016 Richmond 34 106 1 15 17 218 1 56 218 1 56 0 0 0 0 2 11 0 9
10/22/2016 Albany 35 108 1 65 9 53 0 20 53 0 20 2 27 0 14 0 0 0 0
11/5/2016 Maine 29 99 0 26 18 235 0 27 235 0 27 5 186 1 97 2 10 0 7
11/12/2016 James Madison 43 126 2 30 15 151 0 32 151 0 32 2 20 0 9 1 6 0 6
11/19/2016 Delaware 30 112 0 15 8 115 1 50 115 1 50 7 126 0 34 1 -7 0 0
11/26/2016 Saint Francis 22 27 1 14 14 237 1 74 237 1 74 4 51 0 17 2 16 0 16
12/3/2016 South Dakota State 20 7 0 11 20 190 1 33 190 1 33 1 17 0 17 3 19 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Pittsburgh 41 16 57 8.0 65 6.0 58 1 1 0 1 0 11 5 0 0
9/10/2016 Lehigh 37 38 75 4.0 13 1.0 6 1 0 0 0 0 0 1 1 0
9/17/2016 Towson 40 32 72 4.0 12 1.0 7 0 0 0 0 0 0 4 0 0
9/24/2016 Lafayette 44 18 62 7.0 22 1.0 7 0 1 0 1 0 0 3 0 0
10/1/2016 Elon 42 52 94 4.0 23 2.0 21 0 0 0 1 0 1 2 0 0
10/8/2016 Rhode Island 35 44 79 6.0 22 1.0 4 0 0 0 0 0 0 0 1 0
10/15/2016 Richmond 31 32 63 5.0 28 4.0 26 1 1 0 2 17 5 5 0 0
10/22/2016 Albany 41 52 93 8.0 31 4.0 20 1 2 40 0 0 0 1 0 0
11/5/2016 Maine 33 50 83 11.0 27 2.0 7 1 1 0 0 0 0 2 2 0
11/12/2016 James Madison 30 24 54 2.0 6 0 0 0 0 0 4 54 0 7 1 0
11/19/2016 Delaware 38 34 72 6.0 16 1.0 5 1 0 0 0 0 0 1 1 0
11/26/2016 Saint Francis 39 40 79 5.0 12 1.0 5 0 0 0 1 78 0 1 0 0
12/3/2016 South Dakota State 35 48 83 7.0 33 3.0 17 1 0 0 0 0 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Pittsburgh 6 254 0.000 53 0 1 1 1 3 0-2 0 1 5 302 60.40 1 0
9/10/2016 Lehigh 4 167 0.000 61 0 1 0 2 1 0-1 0 0 4 247 61.75 0 0
9/17/2016 Towson 3 139 0.000 54 0 0 0 2 1 0-0 0 3 156 52.00 0 0
9/24/2016 Lafayette 8 274 0.000 50 1 0 1 1 3 0-0 0 3 186 62.00 2 0
10/1/2016 Elon 7 335 0.000 62 0 0 1 3 2 0-0 0 2 113 56.50 0 0
10/8/2016 Rhode Island 11 447 0.000 53 0 0 1 3 5 0-0 0 1 65 65.00 1 0
10/15/2016 Richmond 6 271 0.000 56 0 0 1 2 4 3-3 33 0 6 311 51.83 0 1
10/22/2016 Albany 7 277 0.000 48 0 0 0 0 2 0-0 0 2 135 67.50 2 0
11/5/2016 Maine 4 143 0.000 46 0 1 1 0 1 0-1 0 0 2 116 58.00 0 0
11/12/2016 James Madison 4 170 0.000 48 0 0 2 0 0 2-4 27 0 5 311 62.20 1 0
11/19/2016 Delaware 5 225 0.000 56 0 2 0 1 1 1-1 35 0 3 165 55.00 1 1
11/26/2016 Saint Francis 7 324 0.000 73 0 0 0 2 4 0-0 0 3 195 65.00 3 0
12/3/2016 South Dakota State 7 318 0.000 61 0 2 1 1 3 1-1 40 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pittsburgh 7-28 14/17 4/3 8/11 2/3 33-53 / 34-86 16-32-1 / 19-33-0 119/175 65-172 / 67-261 72/176 2/1
Lehigh 26-21 23/24 21/8 2/13 0/3 52-396 / 31-118 6-13-0 / 29-41-1 56/246 65-452 / 72-364 80/52 0/1
Towson 40-21 24/21 8/10 14/10 2/1 42-152 / 34-155 20-26-0 / 19-35-2 230/238 68-382 / 69-393 186/184 0/3
Lafayette 14-31 21/19 12/2 8/15 1/2 42-238 / 38-70 14-27-1 / 25-38-3 140/272 69-378 / 76-342 119/112 2/4
Elon 7-42 35/6 21/3 11/1 3/2 62-283 / 21-97 15-22-1 / 8-22-0 274/33 84-557 / 43-130 37/150 1/1
Rhode Island 35-0 20/6 14/3 6/2 0/1 52-317 / 21-28 10-13-0 / 14-31-1 146/75 65-463 / 52-103 -1/152 0/1
Richmond 0-23 13/15 6/5 7/10 0/0 33-93 / 34-106 12-29-2 / 17-26-0 129/218 62-222 / 60-324 95/28 3/1
Albany 24-13 22/10 13/5 5/3 4/2 57-269 / 35-108 9-15-0 / 9-18-1 82/53 72-351 / 53-161 23/67 2/2
Maine 7-26 21/19 7/7 14/12 0/0 36-94 / 29-99 23-31-0 / 18-35-4 326/235 67-420 / 64-334 80/196 1/4
James Madison 20-7 12/16 7/6 4/7 1/3 31-168 / 43-126 12-31-4 / 15-23-2 71/151 62-239 / 66-277 80/80 4/2
Delaware 10-41 25/14 17/6 7/6 1/2 51-277 / 30-112 13-17-0 / 8-16-1 195/115 68-472 / 46-227 15/119 0/1
Saint Francis 31-21 26/12 13/1 10/10 3/1 49-241 / 22-27 18-27-1 / 14-26-2 254/237 76-495 / 48-264 27/145 1/2
South Dakota State 7-10 17/12 7/2 10/10 0/0 36-101 / 20-7 20-36-0 / 20-33-0 220/190 72-321 / 53-197 55/36 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pittsburgh 4-16 / 6-15 0-2 / 0-0 30:17 / 29:43 0:34 1.61 / 2.53 3.72 / 5.30 2.65 / 3.90 9-0 / 6-0 7-55 / 3-40
Lehigh 2-10 / 5-12 1-2 / 1-2 29:34 / 30:26 0:52 7.62 / 3.81 4.31 / 6.00 6.95 / 5.06 4-0 / 4-0 8-75 / 4-40
Towson 8-12 / 6-12 0-1 / 2-3 34:22 / 25:38 8:44 3.62 / 4.56 8.85 / 6.80 5.62 / 5.70 3-0 / 3-0 6-40 / 4-50
Lafayette 2-11 / 3-16 0-1 / 2-3 27:45 / 32:15 4:30 5.67 / 1.84 5.19 / 7.16 5.48 / 4.50 7-0 / 8-0 7-57 / 3-25
Elon 6-11 / 1-10 2-3 / 1-2 40:54 / 19:06 21:48 4.56 / 4.62 12.45 / 1.50 6.63 / 3.02 1-0 / 7-0 11-92 / 6-64
Rhode Island 6-13 / 4-15 0-1 / 0-0 35:06 / 24:54 10:12 6.10 / 1.33 11.23 / 2.42 7.12 / 1.98 6-0 / 11-0 5-35 / 10-67
Richmond 6-16 / 5-15 0-2 / 0-0 28:22 / 31:38 3:16 2.82 / 3.12 4.45 / 8.38 3.58 / 5.40 6-0 / 6-0 8-74 / 1-6
Albany 4-12 / 4-14 1-3 / 0-2 34:25 / 25:35 8:50 4.72 / 3.09 5.47 / 2.94 4.88 / 3.04 3-0 / 7-0 5-40 / 8-75
Maine 6-14 / 4-11 0-1 / 0-1 34:02 / 25:58 8:4 2.61 / 3.41 10.52 / 6.71 6.27 / 5.22 5-0 / 4-0 0-0 / 6-50
James Madison 4-15 / 4-14 2-5 / 1-2 27:10 / 32:50 5:40 5.42 / 2.93 2.29 / 6.57 3.85 / 4.20 4-0 / 4-0 6-57 / 7-70
Delaware 9-11 / 1-7 0-0 / 0-0 35:13 / 24:47 10:26 5.43 / 3.73 11.47 / 7.19 6.94 / 4.93 1-0 / 5-0 5-45 / 4-40
Saint Francis 7-14 / 1-10 0-0 / 1-2 37:35 / 22:25 15:10 4.92 / 1.23 9.41 / 9.12 6.51 / 5.50 5-0 / 7-0 2-20 / 10-105
South Dakota State 6-16 / 5-13 1-4 / 0-0 34:27 / 25:33 8:54 2.81 / 0.35 6.11 / 5.76 4.46 / 3.72 6-0 / 7-0 5-35 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Pittsburgh L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2016 Lehigh W 26-21 5 4 26 4 4 0 0 1 0 0 0 0 0
9/17/2016 Towson W 40-21 5 4 27 4 2 2 0 0 1 0 0 0 0
9/24/2016 Lafayette W 31-14 5 3 17 2 2 0 1 0 1 1 0 0 0
10/1/2016 Elon W 42-7 7 5 35 5 3 2 0 0 0 1 0 1 0
10/8/2016 Rhode Island W 35-0 4 3 21 3 2 1 0 0 1 0 0 0 0
10/15/2016 Richmond L 0-23 1 0 0 0 0 0 0 0 0 1 0 0 0
10/22/2016 Albany W 24-13 4 4 24 3 3 0 1 0 0 0 0 0 0
11/5/2016 Maine W 26-7 4 4 23 3 0 3 1 0 0 0 0 0 0
11/12/2016 James Madison L 7-20 2 0 0 0 0 0 0 1 1 0 0 0 0
11/19/2016 Delaware W 41-10 4 4 28 4 2 2 0 0 0 0 0 0 0
11/26/2016 Saint Francis W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
12/3/2016 South Dakota State L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 45 35 225 31 19 12 4 2 4 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Pittsburgh W 28-7 4 3 21 3 1 2 0 1 0 0 0 0 0
9/10/2016 Lehigh L 21-26 3 3 21 3 2 1 0 0 0 0 0 0 0
9/17/2016 Towson L 21-40 5 3 21 3 2 1 0 0 0 2 0 0 0
9/24/2016 Lafayette L 14-31 4 2 14 2 0 2 0 0 0 2 0 0 0
10/1/2016 Elon L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2016 Rhode Island L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 Richmond W 23-0 4 4 16 1 1 0 3 0 0 0 0 0 0
10/22/2016 Albany L 13-24 1 0 0 0 0 0 0 0 0 0 1 0 0
11/5/2016 Maine L 7-26 5 0 0 0 0 0 0 1 1 3 0 0 0
11/12/2016 James Madison W 20-7 5 4 20 2 2 0 2 1 0 0 0 0 0
11/19/2016 Delaware L 10-41 2 2 10 1 0 1 1 0 0 0 0 0 0
11/26/2016 Saint Francis L 21-31 1 1 8 1 1 0 0 0 0 0 0 0 0
12/3/2016 South Dakota State W 10-7 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 24 145 18 10 8 6 3 1 7 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Aaron Forbes vs Albany (10/22/2016)
Yards Rushing 155 Javon White vs Lehigh (9/10/2016)
TD Rushes 2 Javon White vs Lehigh (9/10/2016)
2 Javon White vs Towson (9/17/2016)
