2017 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
21.00 16.09
231 177
First Downs
89 50
74 129
11 17
174 196
Rushing
1875 1083
365 245
417 342
3.6 2.5
137.3 76.2
11 7
1510 838
Passing
247-133-7 402-256-15
6.81 7.07
152.91 258.27
13 10
1682 2841
Total Offense
664 744
4.8 4.9
290.2 334.5
3192 3679
29 19
Returns
21.64 22.21
36-779 39-866
8.00 8.21
16-128 24-197
13.00 3.43
15-195 7-24
Kicking
41.72 39.75
38.10 35.60
60-2503 55-2186
9-11 15-20
0-1 0-1
Penalties
55.45 43.36
73-610 55-477
Time Of Possession
29:29 30:31
05:24:16 05:35:44
Miscellaneous
53-148 (35.81 %) 55-160 (34.38 %)
6-15 (40.00 %) 7-18 (38.89 %)
23-9 11-7
17-120 31-201
26-27 16-18
0 0
25-33 23-32
18-33 11-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Forbes, Aaron 11 119 593 25 568 4.8 0 42 51.64
30 Covington, Justin 11 57 301 13 288 5.1 0 25 26.18
20 Gudzak, Matt 4 39 220 23 197 5.1 3 56 49.25
Mccloskey, K 4 49 188 71 117 2.4 0 16 29.25  
9 Schetelich, Jack 7 56 183 92 91 1.6 4 16 13.00
14 Bednarczyk, Zach 5 32 147 60 87 2.7 2 18 17.40
36 Drew, Damone 6 16 84 8 76 4.8 0 12 12.67
5 McClenton, Jarrett 10 14 59 13 46 3.3 0 18 4.60
6 Russo, Corey 1 15 49 5 44 2.9 1 22 44.00
Phillips, T 11 3 25 0 25 8.3 1 11 2.27  
Bradley, J 3 8 23 6 17 2.1 0 10 5.67  
27 Jones, Jevon 8 0 3 0 3 3.0 0 0 0.38
Shaud, S 11 1 0 3 -3 -3.0 0 0 -0.27  
Team 6 8 0 46 -46 -5.8 0 0 -7.67  
Total 11 417 1875 365 1510 3.6 11 56 137.27
Opponents 11 342 1083 245 838 2.5 7 44 76.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bednarczyk, Zach 5 160.75 85 121 0 70.25 % 1068 6 75 213.60
9 Schetelich, Jack 7 79.15 29 77 6 37.66 % 366 4 51 52.29
Mccloskey, K 4 102.79 17 44 1 38.64 % 242 3 60 60.50  
Bradley, J 3 125.20 2 2 0 100.00 % 6 0 8 2.00  
15 Chadbourn, Brandon 11 0.00 0 1 0 0.00 % 0 0 0 0.00
25 Forbes, Aaron 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Phillips, T 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 122.75 133 247 7 53.85 % 1682 13 75 152.91
Opponents 11 123.79 256 402 15 63.68 % 2841 10 71 258.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Phillips, T 11 29 426 14.69 6 75 38.73  
85 Bell, Ryan 4 18 302 16.78 3 59 75.50
5 McClenton, Jarrett 10 12 136 11.33 0 29 13.60
81 Bingelis, Simon 9 5 135 27.00 0 60 15.00
25 Forbes, Aaron 11 18 124 6.89 2 42 11.27
88 Hodge, Changa 2 5 103 20.60 0 31 51.50
82 Kerxton, Zac 8 8 75 9.38 0 28 9.38
Shaud, S 11 6 67 11.17 0 27 6.09  
86 Summers, Todd 10 3 59 19.67 2 35 5.90
20 Gudzak, Matt 4 9 58 6.44 0 16 14.50
37 Smith, Andrew 7 5 55 11.00 0 38 7.86
26 McGrigg, Josh 8 5 32 6.40 0 13 4.00
15 Chadbourn, Brandon 11 3 31 10.33 0 13 2.82
89 Boomer, Jack 1 1 29 29.00 0 29 29.00
30 Covington, Justin 11 4 29 7.25 0 12 2.64
Padovani, A 2 1 15 15.00 0 15 7.50  
27 Jones, Jevon 8 1 6 6.00 0 6 0.75
Total 11 133 1682 12.65 13 75 152.91
Opponents 11 256 2841 11.10 10 71 258.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Shockley, E 11 56 45 101.0 7.5-26 1.0-7 0 4 0 0 1 0 0  
58 Steeb, Jeff 11 47 44 91.0 8.0-43 5.0-38 1 3 3 0 1 0 0
2 Stewart, R 11 33 30 63.0 5.0-9 0-0 1 2 0 1 0 0 0  
1 Reaves, M 9 35 23 58.0 2.0-3 0-0 2 2 0 0 1 0 0  
42 Hunter, Keeling 11 27 24 51.0 3.5-13 1.0-7 4 1 1 0 0 0 0
52 Wiley, Drew 11 28 22 50.0 3.5-14 2.0-12 0 0 0 0 0 0 0
3 Johnson, T 11 35 10 45.0 3.5-13 0-0 2 13 0 0 0 0 0  
22 Amos, Jaquan 11 29 13 42.0 1.5-4 0-0 2 4 0 1 1 0 0
7 Williams, Julian 9 22 20 42.0 3.0-4 0-0 2 4 1 1 1 0 0
39 Cohen, Gabe 11 22 8 30.0 7.0-31 0-0 0 1 0 0 0 0 0
50 Johnson, Jafonta 11 14 8 22.0 4.0-21 2.0-17 0 0 0 0 0 0 0
90 White, Bryan 11 9 9 18.0 2.0-5 1.0-2 0 0 0 0 0 0 0
78 Fallon, Peter 10 8 8 16.0 2.5-3 0-0 0 0 0 0 0 0 0
97 Seigle, Aaron 10 5 11 16.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Fisher, Malik 11 9 6 15.0 3.0-22 3.0-22 0 2 1 3 2 0 0
4 Rolle, Rob 4 7 7 14.0 1.5-5 0-0 0 2 0 1 0 0 0
99 Young, R 11 6 7 13.0 3.0-9 1.0-6 0 1 0 0 1 0 0  
38 Smith, Chucky 11 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
49 Anderson, Trajan 11 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Davis, Dage 6 7 3 10.0 0-0 0-0 1 2 0 0 0 1 0
19 Vassel, Terrell 10 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Black, Amin 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Reed, Datrell 4 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0
48 Linden, C 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Patrick, Josh 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Rhyne, Forrest 9 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
17 Awopetu, Nowoola 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Sotomayor, J 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 2 0 2.0 1.0-1 0-0 0 0 0 0 1 0 0  
95 Weyler, S 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Alicea, Isaiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Chadbourn, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Covington, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Grattan, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Harris, W 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Hinchen, J 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 McClenton, Jarrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 442 322 764.0 65.0-242 17.0-120 15 42 6 7 9 1 0
Opponents 11 398 306 704.0 78.0-319 31.0-201 7 30 9 9 17 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hinchen, J 58 2491 42.95 58 1 17 9 14 2  
Team 2 12 6.00 12 0 0 0 0 0  
Total 60 2503 41.72 58 1 17 9 14 2
Opponents 55 2186 39.75 64 5 12 24 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Kresge, Drew 8-10 80.00 % 0-0 1-1 4-4 3-5 0-0 46 0
Smith, G 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0  
Total 9-11 81.82 % 0-0 1-1 5-5 3-5 0-0 46 0
Opponents 15-20 75.00 % 1-1 8-9 3-4 3-6 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Weyler, S 47 2919 62.1 7 2  
Hinchen, J 1 62 62.0 0 0  
Total 48 2981 62.1 7 2
Opponents 42 2509 59.7 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Phillips, T 11 95 8.64 1 64  
Johnson, T 2 23 11.50 0 15  
39 Cohen, Gabe 0 5 ∞ 0 5
26 McGrigg, Josh 2 5 2.50 0 5
Team 1 0 0 0 0  
Total 16 128 8.00 1 64
Opponents 24 197 8.21 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 McGrigg, Josh 16 325 20.31 0 53
17 Awopetu, Nowoola 7 186 26.57 0 65
25 Forbes, Aaron 3 80 26.67 0 29
5 McClenton, Jarrett 4 80 20.00 0 29
4 Rolle, Rob 3 46 15.33 0 27
36 Drew, Damone 1 24 24.00 0 24
Johnson, T 1 22 22.00 0 18  
29 Black, Amin 1 16 16.00 0 16
Total 36 779 21.64 0 65
Opponents 39 866 22.21 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Kresge, Drew 0 8 0 26-27 0-0 0 0-0 0 50
Phillips, T 8 0 0 0-0 0-0 0 0-0 0 48  
9 Schetelich, Jack 4 0 0 0-0 0-0 0 0-0 0 24
85 Bell, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
20 Gudzak, Matt 3 0 0 0-0 0-0 0 0-0 0 18
14 Bednarczyk, Zach 2 0 0 0-0 1-1 0 0-0 0 14
25 Forbes, Aaron 2 0 0 0-0 0-0 1 0-0 0 14
22 Amos, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
86 Summers, Todd 2 0 0 0-0 0-0 0 0-0 0 12
42 Hunter, Keeling 1 0 0 0-0 0-0 0 0-0 0 6
6 Russo, Corey 1 0 0 0-0 0-0 0 0-0 0 6
58 Steeb, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Smith, G 0 1 0 0-0 0-0 0 0-0 0 3  
Total 29 9 0 26-27 1-1 1 1-1 0 231
Opponents 19 15 1 16-18 0-0 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Lehigh W 38-35 1-0 2:43 5816
9/9/2017 at Temple L 13-16 1-1 3:06 35117
9/16/2017 vs Lafayette W 59-0 2-1 2:45 9671
9/23/2017 at UAlbany L 10-19 2-2 , 0-1 3:19 6866
9/30/2017 at Towson W 24-9 3-2 , 1-1 3:06 5017
10/7/2017 vs Maine W 31-0 4-2 , 2-1 2:45 4505
10/14/2017 at James Madison L 8-30 4-3 , 2-2 2:55 25993
10/28/2017 vs Elon L 14-19 4-4 , 2-3 2:49 5451
11/4/2017 vs Richmond L 0-22 4-5 , 2-4 2:45 3508
11/11/2017 at Rhode Island L 6-20 4-6 , 2-5 - 2877
11/18/2017 vs Delaware W 28-7 5-6 , 3-5 2:49 5109
109930

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lehigh 38 266 3 56 17 209 2 75 209 2 75 5 131 0 40 2 1 0 1
9/9/2017 Temple 30 20 0 15 27 382 1 31 382 1 31 4 60 0 21 1 15 0 15
9/16/2017 Lafayette 53 262 3 29 15 243 2 59 243 2 59 1 11 0 11 3 69 1 64
9/23/2017 UAlbany 26 61 0 12 23 193 1 29 193 1 29 2 24 0 14 1 22 0 22
9/30/2017 Towson 39 152 2 18 10 106 1 28 106 1 28 3 72 0 53 2 0 0 0
10/7/2017 Maine 47 158 2 17 3 61 1 29 61 1 29 1 27 0 27 1 5 0 5
10/14/2017 James Madison 48 144 0 16 5 30 1 11 30 1 11 7 131 0 29 1 8 0 8
10/28/2017 Elon 33 112 0 16 9 137 2 42 137 2 42 3 126 0 65 2 1 0 4
11/4/2017 Richmond 35 73 0 20 6 90 0 60 90 0 60 5 105 0 26 1 0 0 0
11/11/2017 Rhode Island 21 1 0 9 13 170 0 51 170 0 51 4 74 0 24 0 0 0 0
11/18/2017 Delaware 47 261 1 42 5 61 2 37 61 2 37 1 18 0 18 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lehigh 56 14 70 6.0 13 1.0 3 1 1 63 0 0 1 5 0 0
9/9/2017 Temple 38 16 54 7.0 16 1.0 3 0 0 0 0 0 0 4 0 0
9/16/2017 Lafayette 34 6 40 7.0 39 3.0 25 0 0 0 3 62 0 4 0 0
9/23/2017 UAlbany 34 54 88 2.0 5 0 0 1 1 0 0 0 3 6 0 0
9/30/2017 Towson 42 38 80 6.0 26 3.0 23 3 2 0 1 0 0 4 0 0
10/7/2017 Maine 27 44 71 10.0 31 1.0 9 2 2 99 4 8 0 5 1 0
10/14/2017 James Madison 36 30 66 6.0 32 2.0 19 1 0 0 1 0 0 2 0 0
10/28/2017 Elon 44 26 70 5.0 17 2.0 12 0 0 0 2 58 0 1 0 0
11/4/2017 Richmond 43 32 75 3.0 14 1.0 8 0 0 0 1 3 0 4 0 0
11/11/2017 Rhode Island 47 24 71 7.0 32 3.0 18 1 1 0 1 21 2 2 0 0
11/18/2017 Delaware 41 38 79 6.0 17 0 0 0 0 0 2 43 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lehigh 4 182 45.500 51 0 0 0 1 1 1-1 32 0 7 415 59.29 1 0
9/9/2017 Temple 3 125 41.700 46 0 0 0 0 1 2-3 44 0 3 185 61.67 0 0
9/16/2017 Lafayette 2 73 36.500 37 0 0 0 0 0 1-1 30 0 10 634 63.40 3 0
9/23/2017 UAlbany 4 174 43.500 52 0 0 2 1 0 1-1 24 0 2 128 64.00 0 0
9/30/2017 Towson 5 225 45.000 55 0 0 1 2 0 1-1 46 0 5 307 61.40 0 0
10/7/2017 Maine 7 240 20.000 53 1 0 4 1 2 1-1 46 0 6 372 62.00 1 2
10/14/2017 James Madison 8 371 46.400 53 0 0 2 3 1 0-0 0 2 128 64.00 1 0
10/28/2017 Elon 7 321 45.900 58 0 0 1 2 0 0-0 0 3 187 62.33 1 0
11/4/2017 Richmond 7 334 47.700 54 0 1 1 4 2 0-1 0 0 2 127 63.50 0 0
11/11/2017 Rhode Island 7 251 25.900 48 1 0 2 0 0 2-2 33 0 3 198 66.00 0 0
11/18/2017 Delaware 6 207 34.500 43 0 0 4 0 2 0-0 0 5 300 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lehigh 29 78 1 9 33 406 4 66 406 4 66 6 152 0 31 4 35 0 20
9/9/2017 Temple 27 79 1 15 20 274 0 43 274 0 43 3 61 0 25 2 10 0 7
9/16/2017 Lafayette 17 -12 0 6 16 89 0 25 89 0 25 7 146 0 24 2 -2 0 0
9/23/2017 UAlbany 36 95 1 11 24 221 0 28 221 0 28 2 49 0 25 2 34 0 24
9/30/2017 Towson 32 44 1 8 24 202 0 38 202 0 38 5 116 0 32 2 5 0 5
10/7/2017 Maine 29 16 0 40 23 211 0 21 211 0 21 3 77 0 33 2 10 0 6
10/14/2017 James Madison 30 45 0 8 20 271 2 34 271 2 34 1 27 0 27 5 44 0 24
10/28/2017 Elon 36 117 0 16 24 357 2 49 357 2 49 2 44 0 27 3 45 0 27
11/4/2017 Richmond 37 175 2 44 25 259 0 30 259 0 30 2 41 0 22 1 9 0 9
11/11/2017 Rhode Island 33 80 1 13 25 336 1 71 336 1 71 3 50 0 20 1 7 0 7
11/18/2017 Delaware 36 121 0 11 22 215 1 46 215 1 46 5 103 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lehigh 45 10 55 4.0 7 0 0 2 1 0 0 0 0 2 0 0
9/9/2017 Temple 51 14 65 9.0 58 3.0 38 4 1 0 0 0 0 3 0 0
9/16/2017 Lafayette 40 44 84 5.0 15 0 0 0 1 0 1 0 0 2 1 0
9/23/2017 UAlbany 35 22 57 7.0 36 3.0 21 3 3 80 0 0 5 1 0 0
9/30/2017 Towson 32 32 64 7.0 12 1.0 3 1 1 0 3 3 0 3 0 0
10/7/2017 Maine 29 42 71 8.0 38 5.0 30 1 0 0 1 13 0 1 1 0
10/14/2017 James Madison 43 32 75 11.0 49 6.0 39 1 1 0 2 8 2 5 0 0
10/28/2017 Elon 37 16 53 6.0 20 3.0 13 0 0 0 0 0 0 5 0 0
11/4/2017 Richmond 28 32 60 8.0 29 4.0 25 1 1 0 0 0 0 1 0 1
11/11/2017 Rhode Island 25 24 49 9.0 36 5.0 26 3 0 0 0 0 2 6 1 0
11/18/2017 Delaware 33 38 71 4.0 19 1.0 6 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lehigh 5 172 34.400 48 0 0 1 0 2 0-1 0 0 6 376 62.67 1 0
9/9/2017 Temple 5 221 44.200 49 0 1 1 0 2 3-4 49 0 5 298 59.60 1 0
9/16/2017 Lafayette 7 295 42.100 64 0 0 1 1 1 0-0 0 1 45 45.00 0 0
9/23/2017 UAlbany 2 97 48.500 54 0 0 1 1 1 2-3 23 0 3 184 61.33 1 0
9/30/2017 Towson 6 256 42.700 59 0 0 0 1 3 1-2 27 0 3 158 52.67 0 0
10/7/2017 Maine 7 241 20.100 51 1 1 2 1 3 0-0 0 1 65 65.00 0 0
10/14/2017 James Madison 5 170 31.667 44 0 0 1 0 2 3-3 36 0 7 436 62.29 0 0
10/28/2017 Elon 4 200 50.000 55 0 0 1 2 4 2-3 28 0 5 312 62.40 1 1
11/4/2017 Richmond 5 188 37.600 50 0 2 1 1 1 2-2 41 0 5 291 58.20 0 0
11/11/2017 Rhode Island 4 146 36.500 44 0 1 1 0 2 2-2 38 0 5 279 55.80 1 0
11/18/2017 Delaware 5 200 40.000 56 0 0 2 1 3 0-0 0 1 65 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 38-35 21/24 12/3 9/19 0/2 38-266 / 29-78 17-23-0 / 33-49-0 209/406 61-475 / 78-484 195/187 1/1
Temple 13-16 19/17 3/5 16/10 0/2 30-20 / 27-79 27-41-0 / 20-34-0 382/274 71-402 / 61-353 75/71 1/0
Lafayette 59-0 25/6 15/1 9/4 1/1 53-262 / 17--12 15-19-1 / 16-33-3 243/89 72-505 / 50-77 142/144 2/3
UAlbany 10-19 19/21 4/6 11/12 4/3 26-61 / 36-95 23-35-0 / 24-36-0 193/221 61-254 / 72-316 46/163 3/1
Towson 24-9 14/14 10/4 4/10 0/0 39-152 / 32-44 10-23-3 / 24-44-1 106/202 62-258 / 76-246 72/124 4/3
Maine 31-0 18/15 11/2 3/12 4/1 47-158 / 29-16 3-8-1 / 23-41-4 61/211 55-219 / 70-227 139/100 1/6
James Madison 8-30 14/17 10/3 4/12 0/2 48-144 / 30-45 5-19-2 / 20-28-1 30/271 67-174 / 58-316 139/79 3/1
Elon 14-19 11/23 6/5 5/18 0/0 33-112 / 36-117 9-21-0 / 24-35-2 137/357 54-249 / 71-474 185/89 0/2
Richmond 0-22 9/22 5/9 4/11 0/2 35-73 / 37-175 6-17-0 / 25-32-1 90/259 52-163 / 69-434 108/50 1/1
Rhode Island 6-20 8/19 2/5 6/12 0/2 21-1 / 33-80 13-33-0 / 25-35-1 170/336 54-171 / 68-416 95/57 0/2
Delaware 28-7 16/18 11/7 3/9 2/2 47-261 / 36-121 5-8-0 / 22-35-2 61/215 55-322 / 71-336 68/103 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 5-12 / 5-14 0-1 / 2-3 29:48 / 30:12 -0:24 7.00 / 2.69 9.09 / 8.29 7.79 / 6.21 4-45.5 / 5-34.4 7-56 / 4-30
Temple 9-17 / 5-14 0-2 / 0-0 34:04 / 25:56 8:08 0.67 / 2.93 9.32 / 8.06 5.66 / 5.79 3-41.7 / 5-44.2 5-35 / 8-59
Lafayette 8-13 / 4-14 1-1 / 0-2 38:34 / 21:26 17:08 4.94 / -0.71 12.79 / 2.70 7.01 / 1.54 2-36.5 / 7-42.1 12-107 / 2-25
UAlbany 6-13 / 4-14 1-2 / 2-3 21:16 / 38:44 -17:28 2.35 / 2.64 5.51 / 6.14 4.16 / 4.39 4-43.5 / 2-48.5 7-61 / 9-94
Towson 1-11 / 7-20 1-1 / 1-3 29:14 / 30:46 -1:32 3.90 / 1.38 4.61 / 4.59 4.16 / 3.24 5-45.0 / 6-42.7 6-45 / 4-29
Maine 1-9 / 5-17 0-0 / 0-1 32:54 / 27:06 5:48 3.36 / 0.55 7.63 / 5.15 3.98 / 3.24 7-34.3 / 7-34.4 7-50 / 9-92
James Madison 4-17 / 3-12 2-2 / 0-0 33:25 / 26:35 6:50 3.00 / 1.50 1.58 / 9.68 2.60 / 5.45 8-46.4 / 5-34.0 8-54 / 2-10
Elon 3-13 / 6-13 1-3 / 0-0 27:50 / 32:10 -4:20 3.39 / 3.25 6.52 / 10.20 4.61 / 6.68 7-45.9 / 4-50.0 5-50 / 3-25
Richmond 4-14 / 4-11 0-1 / 0-0 24:44 / 35:16 -10:32 2.09 / 4.73 5.29 / 8.09 3.13 / 6.29 7-47.7 / 5-37.6 3-35 / 3-25
Rhode Island 6-16 / 6-15 0-1 / 1-2 24:34 / 35:26 -10:52 0.05 / 2.42 5.15 / 9.60 3.17 / 6.12 7-35.9 / 4-36.5 7-57 / 6-39
Delaware 6-13 / 6-16 0-1 / 1-4 27:53 / 32:07 -4:14 5.55 / 3.36 7.63 / 6.14 5.85 / 4.73 6-34.5 / 5-40.0 6-60 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lehigh W 38-35 5 4 24 3 2 1 1 0 1 0 0 0 0
9/9/2017 Temple L 13-16 4 3 13 1 0 1 2 0 1 0 0 0 0
9/16/2017 Lafayette W 59-0 6 5 30 4 3 1 1 0 0 0 1 0 0
9/23/2017 UAlbany L 10-19 4 2 10 1 0 1 1 0 0 0 2 0 0
9/30/2017 Towson W 24-9 4 3 21 3 2 1 0 0 0 0 0 1 0
10/7/2017 Maine W 31-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/14/2017 James Madison L 8-30 1 1 8 1 0 1 0 0 0 0 0 0 0
10/28/2017 Elon L 14-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 Richmond L 0-22 1 0 0 0 0 0 0 0 0 0 1 0 0
11/11/2017 Rhode Island L 6-20 3 2 6 0 0 0 2 0 1 0 0 0 0
11/18/2017 Delaware W 28-7 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 33 25 147 18 10 8 7 0 3 0 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lehigh L 35-38 4 3 21 3 1 2 0 0 0 0 1 0 0
9/9/2017 Temple W 16-13 2 2 10 1 1 0 1 0 0 0 0 0 0
9/16/2017 Lafayette L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 UAlbany W 19-10 5 3 13 1 1 0 2 1 0 0 1 0 0
9/30/2017 Towson L 9-24 2 2 9 1 1 0 1 0 0 0 0 0 0
10/7/2017 Maine L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
10/14/2017 James Madison W 30-8 3 3 9 0 0 0 3 0 0 0 0 0 0
10/28/2017 Elon W 19-14 5 3 13 1 0 1 2 1 0 1 0 0 0
11/4/2017 Richmond W 22-0 4 4 20 2 2 0 2 0 0 0 0 0 0
11/11/2017 Rhode Island W 20-6 2 2 10 1 1 0 1 0 0 0 0 0 0
11/18/2017 Delaware L 7-28 4 1 7 1 0 1 0 0 2 0 0 1 0
TOTALS 32 23 112 11 7 4 12 2 2 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kyle McCloskey vs Elon (10/28/2017)
Yards Rushing 142 Matt Gudzak vs Lehigh (9/2/2017)
TD Rushes 2 Matt Gudzak vs Lehigh (9/2/2017)
2 Jack Schetelich vs Towson (9/30/2017)
Long Rush 56 Matt Gudzak vs Lehigh (9/2/2017)
Pass Attempts 41 Zach Bednarczyk vs Temple (9/9/2017)
Pass Completions 27 Zach Bednarczyk vs Temple (9/9/2017)
Yards Passing 382 Zach Bednarczyk vs Temple (9/9/2017)
TD Passes 2 Zach Bednarczyk vs Lafayette (9/16/2017)
2 Kyle McCloskey vs Elon (10/28/2017)
2 Jack Schetelich vs Delaware (11/18/2017)
2 Zach Bednarczyk vs Lehigh (9/2/2017)
Longest Pass 75 Zach Bednarczyk vs Lehigh (9/2/2017)
Receptions 6 Taurus Phillips vs Temple (9/9/2017)
6 Ryan Bell vs Temple (9/9/2017)
Yards Receiving 119 Ryan Bell vs Lafayette (9/16/2017)
TD Receptions 2 Ryan Bell vs Lafayette (9/16/2017)
2 Taurus Phillips vs Delaware (11/18/2017)
Longest Reception 75 Taurus Phillips vs Lehigh (9/2/2017)
Field Goals 2 Drew Kresge vs Temple (9/9/2017)
2 Drew Kresge vs Rhode Island (11/11/2017)
Longest Field Goal 46 Drew Kresge vs Maine (10/7/2017)
46 Drew Kresge vs Towson (9/30/2017)
Punts 8 John Hinchen vs James Madison (10/14/2017)
Punting Average 47.7 John Hinchen vs Richmond (11/4/2017)
Longest Punt 58 John Hinchen vs Elon (10/28/2017)
Longest Punt Return 64 Taurus Phillips vs Lafayette (9/16/2017)
Longest Kickoff Return 65 Nowoola Awopetu vs Elon (10/28/2017)
Tackles 15 Jeff Steeb vs UAlbany (9/23/2017)
Interceptions 1 Julian Williams vs Lafayette (9/16/2017)
1 Jaquan Amos vs Lafayette (9/16/2017)
1 Keeling Hunter vs Lafayette (9/16/2017)
1 Malik Reaves vs Maine (10/7/2017)
1 Rasaan Stewart vs Maine (10/7/2017)
1 Trey Johnson vs Maine (10/7/2017)
1 Keeling Hunter vs Maine (10/7/2017)
1 Trey Johnson vs Elon (10/28/2017)
