2018 Football Cumulative Statistics

Team Stats (5-6, 2-6)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
25.00 23.36
275 257
First Downs
95 87
110 96
16 16
221 199
Rushing
2023 1682
405 318
432 383
3.7 3.6
147.1 124.0
18 15
1618 1364
Passing
308-186-9 332-189-17
7.94 6.25
222.36 188.64
17 13
2446 2075
Total Offense
740 715
5.5 4.8
369.5 312.6
4064 3439
37 32
Returns
20.06 19.44
33-662 27-525
4.06 13.47
17-69 17-229
6.29 7.67
17-107 9-69
Kicking
40.17 40.03
34.23 37.12
52-2089 58-2322
6-14 11-14
0-1 0-0
Penalties
61.64 46.82
83-678 58-515
Time Of Possession
31:50 28:10
05:50:14 05:09:46
Miscellaneous
57-146 (39.04 %) 56-151 (37.09 %)
9-19 (47.37 %) 9-15 (60.00 %)
15-9 16-8
21-136 32-234
31-34 28-30
0 85
32-47 30-35
27-47 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Forbes, Aaron 11 153 859 31 828 5.4 9 52 75.27
3 Covington, Justin 11 61 288 25 263 4.3 1 29 23.91
20 Gudzak, Matt 11 46 188 32 156 3.4 3 26 14.18
36 Jackson, Jalen 8 22 115 7 108 4.9 1 21 13.50
5 McClenton, Jarrett 11 19 117 10 107 5.6 0 17 9.73
10 DaSilva, Adeyemi 11 18 111 24 87 4.8 1 25 7.91
14 Bednarczyk, Zach 8 40 156 72 84 2.1 2 14 10.50
8 Pollard, D'Andre 1 10 31 1 30 3.0 1 6 30.00
12 Drew, Damone 2 6 24 0 24 4.0 0 7 12.00
9 Schetelich, Jack 5 36 101 91 10 0.3 0 18 2.00
22 Boykin, Dez 6 0 3 0 3 3.0 0 0 0.50
19 Ismail, Qadir 3 12 30 70 -40 -3.3 0 19 -13.33
Team 7 9 0 42 -42 -4.7 0 0 -6.00  
Total 11 432 2023 405 1618 3.7 18 52 147.09
Opponents 11 383 1682 318 1364 3.6 15 75 124.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bednarczyk, Zach 8 151.83 143 222 6 64.41 % 1903 14 90 237.88
9 Schetelich, Jack 5 93.80 26 49 2 53.06 % 246 1 25 49.20
19 Ismail, Qadir 3 94.55 11 29 1 37.93 % 180 1 37 60.00
10 DaSilva, Adeyemi 11 239.10 6 8 0 75.00 % 117 1 56 10.64
Total 11 139.47 186 308 9 60.39 % 2446 17 90 222.36
Opponents 11 112.11 189 332 17 56.93 % 2075 13 76 188.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 McClenton, Jarrett 11 39 658 16.87 6 81 59.82
85 Bell, Ryan 5 33 379 11.48 5 31 75.80
2 Hodge, Changa 10 22 344 15.64 1 65 34.40
26 McGrigg, Josh 11 6 194 32.33 1 90 17.64
25 Forbes, Aaron 11 20 172 8.60 2 50 15.64
86 Summers, Todd 10 11 148 13.45 1 54 14.80
81 Bingelis, Simon 11 15 135 9.00 0 22 12.27
27 Jones, Jevon 11 7 128 18.29 0 38 11.64
15 Chadbourn, Brandon 11 6 82 13.67 1 24 7.45
20 Gudzak, Matt 11 8 77 9.63 0 20 7.00
22 Boykin, Dez 6 4 52 13.00 0 15 8.67
10 DaSilva, Adeyemi 11 4 33 8.25 0 16 3.00
82 Kerxton, Zac 9 5 31 6.20 0 9 3.44
3 Covington, Justin 11 6 13 2.17 0 10 1.18
Total 11 186 2446 13.15 17 90 222.36
Opponents 11 189 2075 10.98 13 76 188.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Amos, Jaquan 11 40 17 57.0 2.0-14 0-0 2 6 0 0 2 0 0
52 Wiley, Drew 11 29 26 55.0 9.5-46 2.5-14 1 2 1 1 2 0 0
4 Rolle, Rob 10 37 16 53.0 0-0 0-0 0 2 0 1 0 0 0
41 Benford, Christian 9 38 11 49.0 2.0-2 0-0 5 6 0 0 0 0 0
29 Black, Amin 11 25 23 48.0 8.5-41 4.5-31 0 1 0 0 1 0 0
58 Steeb, Jeff 9 18 26 44.0 5.5-24 3.0-20 2 2 0 0 0 0 0
11 Hunter, Keeling 10 21 22 43.0 1.5-8 1.0-7 1 2 0 0 0 0 0
7 Williams, Julian 11 18 21 39.0 2.5-8 0.5-4 1 0 0 1 0 0 0
90 White, Bryan 11 14 22 36.0 3.0-16 0-0 0 1 0 1 0 0 0
38 Smith, Chucky 11 15 14 29.0 0.5-3 0.5-3 0 1 0 2 0 0 0
50 Johnson, Jafonta 11 11 17 28.0 5.5-13 0-0 1 0 2 0 1 1 0
33 Anderson, Trajan 11 13 8 21.0 3.0-6 0-0 0 1 0 0 0 0 0
30 Trent, Elijah 10 12 9 21.0 0-0 0-0 2 1 0 0 0 0 0
13 Cohen, Gabe 5 9 11 20.0 1.0-3 0-0 0 3 0 0 0 0 0
1 Vassel, Terrell 6 11 8 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Fisher, Malik 11 14 4 18.0 9.5-40 5.0-26 0 1 0 0 1 1 0
17 Awopetu, Nowoola 11 10 6 16.0 0.5-1 0-0 2 3 0 0 1 0 0
43 Rhyne, Forrest 8 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
32 McDaniel, Darryl 10 8 7 15.0 0-0 0-0 0 1 0 1 0 1 0
97 Seigle, Aaron 11 8 6 14.0 4.0-7 0-0 0 0 0 0 0 0 0
35 Sotomayor, Joseph 11 3 5 8.0 1.0-11 1.0-11 0 0 0 1 0 0 0
78 Fallon, Peter 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Reed, Datrell 10 3 2 5.0 1.5-11 1.0-9 0 0 0 0 0 0 0
20 Gudzak, Matt 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Taylor, Michael 8 1 3 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0
45 Hernandez, Lorenzo 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Reed, Patrick 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Thomas, Owen 2 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
31 Townsel, Qwahsin 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Boykin, Dez 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Dumas, MJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Forbes, Aaron 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Kerxton, Zac 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Zobel, Garrett 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Appiah, Kofi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Chadbourn, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Csaszar, Louie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Dage 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ehrlich, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Fondacaro, Nathan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McClenton, Jarrett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McGrigg, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Nelson, Jared 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Schetelich, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 388 311 699.0 64.0-266 21.0-136 17 33 3 8 8 3 0
Opponents 11 436 327 763.0 88.0-376 32.0-234 9 36 4 9 12 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Fondacaro, Nathan 51 2089 40.96 63 4 18 15 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 2089 40.17 63 4 18 15 10 1
Opponents 58 2322 40.03 71 5 6 18 13 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Kresge, Drew 6-14 42.86 % 1-1 2-2 2-8 1-3 0-0 40 2
Total 6-14 42.86 % 1-1 2-2 2-8 1-3 0-0 40 2
Opponents 11-14 78.57 % 0-0 3-4 6-6 1-2 1-2 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Fondacaro, Nathan 54 3328 61.6 25 1
Total 54 3328 61.6 25 1
Opponents 52 2949 56.7 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 McGrigg, Josh 15 68 4.53 0 20
5 McClenton, Jarrett 1 1 1.00 0 1
32 McDaniel, Darryl 1 0 0 0 0
Total 17 69 4.06 0 20
Opponents 17 229 13.47 2 89

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 McGrigg, Josh 21 420 20.00 0 30
36 Jackson, Jalen 6 128 21.33 0 34
22 Boykin, Dez 3 44 14.67 0 20
25 Forbes, Aaron 2 44 22.00 0 30
33 Anderson, Trajan 1 26 26.00 0 26
Total 33 662 20.06 0 34
Opponents 27 525 19.44 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Forbes, Aaron 11 0 0 0-0 0-0 0 0-0 0 66
98 Kresge, Drew 0 6 0 31-34 0-0 0 0-0 0 49
5 McClenton, Jarrett 6 0 0 0-0 0-0 0 0-0 0 36
85 Bell, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
20 Gudzak, Matt 3 0 0 0-0 0-0 1 0-0 0 20
17 Awopetu, Nowoola 2 0 0 0-0 0-0 0 0-0 0 12
14 Bednarczyk, Zach 2 0 0 0-0 0-0 0 1-1 0 12
15 Chadbourn, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
3 Covington, Justin 1 0 0 0-0 0-0 0 0-0 0 6
10 DaSilva, Adeyemi 1 0 0 0-0 0-0 0 0-0 0 6
2 Hodge, Changa 1 0 0 0-0 0-0 0 0-0 0 6
36 Jackson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
26 McGrigg, Josh 1 0 0 0-0 0-0 0 0-0 0 6
8 Pollard, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
86 Summers, Todd 1 0 0 0-0 0-0 0 0-0 0 6
19 Ismail, Qadir 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 6 0 31-34 1-1 1 1-2 0 275
Opponents 32 11 1 28-30 0-0 1 1-2 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Temple W 19-17 1-0 3:05 32357
9/8/2018 at Lehigh W 31-9 2-0 2:50 5104
9/15/2018 vs Towson L 35-45 2-1 , 0-1 3:10 5719
9/22/2018 vs Bucknell W 49-7 3-1 2:52 9341
9/29/2018 at Stony Brook L 27-29 3-2 , 0-2 2:54 7720
10/6/2018 at MAINE L 10-13 3-3 , 0-3 2:57 6894
10/13/2018 vs James Madison L 0-37 3-4 , 0-4 2:34 5219
10/27/2018 vs New Hampshire L 0-34 3-5 , 0-5 2:36 3919
11/3/2018 at Richmond W 45-21 4-5 , 1-5 3:00 8117
11/10/2018 vs William & Mary L 17-24 4-6 , 1-5 2:55 4105
11/17/2018 at Delaware W 42-21 5-6 , 2-6 3:22 18752
107247

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Temple 37 151 0 35 29 254 3 30 254 3 30 4 75 0 21 2 9 0 10
9/8/2018 Lehigh 45 190 1 25 16 215 3 62 215 3 62 3 80 0 29 5 40 0 20
9/15/2018 Towson 25 101 1 52 26 389 4 65 389 4 65 5 93 0 30 1 5 0 5
9/22/2018 Bucknell 58 302 6 26 13 307 1 90 307 1 90 1 23 0 23 3 3 0 9
9/29/2018 Stony Brook 30 107 1 27 21 292 3 56 292 3 56 4 103 0 34 1 1 0 1
10/6/2018 MAINE 34 88 1 22 12 93 0 24 93 0 24 2 35 0 19 1 0 0 0
10/13/2018 James Madison 41 63 0 13 11 94 0 22 94 0 22 1 11 0 11 0 0 0 0
10/27/2018 New Hampshire 21 13 0 29 16 151 0 19 151 0 19 6 125 0 26 2 -1 0 0
11/3/2018 Richmond 54 257 2 39 9 170 1 38 170 1 38 4 60 0 21 0 0 0 0
11/10/2018 William & Mary 43 156 1 11 21 212 1 20 212 1 20 1 13 0 13 0 0 0 0
11/17/2018 Delaware 44 190 5 17 12 269 1 81 269 1 81 2 44 0 30 2 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Temple 39 8 47 6.0 18 1.0 4 0 0 0 2 0 0 4 0 0
9/8/2018 Lehigh 37 4 41 5.0 22 2.0 15 0 1 0 1 1 0 6 0 0
9/15/2018 Towson 46 51 97 7.0 35 3.0 25 0 0 0 1 0 0 0 0 0
9/22/2018 Bucknell 30 26 56 7.0 35 3.0 23 1 1 0 3 21 0 1 0 0
9/29/2018 Stony Brook 35 46 81 5.0 10 0 0 0 1 0 0 0 0 6 0 0
10/6/2018 MAINE 42 34 76 8.0 40 2.0 15 3 1 0 2 5 0 1 1 0
10/13/2018 James Madison 44 26 70 4.0 10 1.0 2 0 0 0 1 10 0 5 0 0
10/27/2018 New Hampshire 35 26 61 6.0 23 1.0 11 1 0 0 0 0 0 2 1 0
11/3/2018 Richmond 23 32 55 6.0 21 2.0 9 1 2 0 5 60 3 1 0 0
11/10/2018 William & Mary 22 32 54 2.0 11 1.0 9 0 0 0 0 0 0 2 1 0
11/17/2018 Delaware 35 26 61 8.0 41 5.0 23 2 2 0 2 10 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Temple 3 128 42.700 57 0 0 1 1 1 0-1 0 1 4 237 59.25 0 1
9/8/2018 Lehigh 6 223 37.200 44 0 0 1 0 2 1-3 35 0 6 355 59.17 3 0
9/15/2018 Towson 3 112 37.300 40 0 0 3 0 1 0-0 0 6 384 64.00 3 0
9/22/2018 Bucknell 2 94 47.000 51 0 0 0 1 0 0-0 0 8 499 62.38 2 0
9/29/2018 Stony Brook 5 227 0.000 54 0 0 1 1 2 0-1 0 0 5 309 61.80 4 0
10/6/2018 MAINE 6 284 47.300 63 0 1 0 2 3 1-2 35 0 3 195 65.00 2 0
10/13/2018 James Madison 8 321 22.950 57 1 1 3 4 1 0-0 0 1 65 65.00 1 0
10/27/2018 New Hampshire 8 314 39.200 54 0 1 4 1 2 0-1 0 0 1 65 65.00 1 0
11/3/2018 Richmond 4 136 34.000 41 0 0 1 0 2 3-4 40 0 9 552 61.33 4 0
11/10/2018 William & Mary 3 120 40.000 48 0 1 1 0 0 1-1 19 0 4 244 61.00 3 0
11/17/2018 Delaware 4 130 32.500 36 0 0 3 0 1 0-1 0 1 7 423 60.43 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Temple 22 46 0 11 19 205 1 22 205 1 22 3 49 0 23 2 28 0 27
9/8/2018 Lehigh 24 32 0 9 18 144 1 26 144 1 26 2 34 0 21 3 11 0 6
9/15/2018 Towson 52 208 2 29 27 320 3 76 320 3 76 3 71 0 28 0 0 0 0
9/22/2018 Bucknell 27 41 1 10 11 87 0 17 87 0 17 6 118 0 27 1 0 0 0
9/29/2018 Stony Brook 47 161 1 17 20 270 3 36 270 3 36 1 9 0 9 1 2 0 2
10/6/2018 MAINE 41 143 1 27 19 165 0 24 165 0 24 1 22 0 22 2 6 0 6
10/13/2018 James Madison 38 131 2 15 21 171 0 16 171 0 16 0 0 0 0 4 188 2 89
10/27/2018 New Hampshire 43 246 4 75 13 158 0 33 158 0 33 0 0 0 0 1 -2 0 0
11/3/2018 Richmond 25 144 1 30 15 191 2 35 191 2 35 5 138 0 57 2 -3 0 0
11/10/2018 William & Mary 31 75 1 14 9 157 2 37 157 2 37 1 8 0 8 0 0 0 0
11/17/2018 Delaware 33 137 2 38 17 207 1 43 207 1 43 5 76 0 25 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Temple 56 18 74 6.0 23 2.0 12 1 0 0 1 15 0 3 2 0
9/8/2018 Lehigh 55 18 73 10.0 47 4.0 29 0 0 0 1 0 1 6 0 0
9/15/2018 Towson 37 20 57 8.0 30 2.0 16 2 1 14 1 0 0 0 0 0
9/22/2018 Bucknell 46 42 88 7.0 25 2.0 14 3 3 0 1 0 0 2 0 0
9/29/2018 Stony Brook 37 20 57 10.0 44 4.0 25 2 1 0 0 0 0 6 0 1
10/6/2018 MAINE 31 34 65 9.0 44 4.0 33 1 0 0 2 19 0 5 0 0
10/13/2018 James Madison 42 18 60 13.0 53 6.0 38 1 1 0 0 0 0 0 1 0
10/27/2018 New Hampshire 32 22 54 9.0 44 4.0 32 1 1 0 0 0 1 5 0 0
11/3/2018 Richmond 28 65 93 8.0 44 4.0 35 0 0 0 1 0 2 5 0 0
11/10/2018 William & Mary 37 36 73 5.0 9 0 0 1 2 0 2 35 0 2 0 0
11/17/2018 Delaware 35 34 69 3.0 13 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Temple 2 86 43.000 45 0 0 0 0 1 1-2 46 0 4 237 59.25 0 0
9/8/2018 Lehigh 10 433 43.300 55 0 0 1 3 2 1-1 21 0 3 164 54.67 0 0
9/15/2018 Towson 3 127 42.300 53 0 0 0 1 2 1-2 26 0 8 447 55.88 0 1
9/22/2018 Bucknell 9 459 51.000 71 0 1 3 5 4 0-0 0 2 130 65.00 1 0
9/29/2018 Stony Brook 5 208 0.000 48 0 2 0 0 2 0-0 0 5 298 59.60 1 0
10/6/2018 MAINE 4 154 40.650 47 0 1 0 0 0 2-3 52 1 3 180 60.00 0 1
10/13/2018 James Madison 4 113 24.500 39 0 0 1 0 2 3-3 32 0 8 378 47.25 2 0
10/27/2018 New Hampshire 5 177 22.100 55 1 1 0 1 1 2-2 37 0 7 388 55.43 0 0
11/3/2018 Richmond 4 138 34.500 54 0 0 0 1 1 0-0 0 4 221 55.25 0 0
11/10/2018 William & Mary 7 231 24.250 62 1 0 0 1 2 1-1 37 0 4 260 65.00 3 0
11/17/2018 Delaware 5 196 39.200 51 0 0 1 1 1 0-0 0 4 246 61.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Temple 19-17 26/16 9/5 14/10 3/1 37-151 / 22-46 29-40-1 / 19-33-2 254/205 77-405 / 55-251 84/92 1/2
Lehigh 31-9 22/10 10/2 10/6 2/2 45-190 / 24-32 16-29-1 / 18-35-1 215/144 74-405 / 59-176 121/45 1/2
Towson 35-45 21/32 4/16 16/14 1/2 25-101 / 52-208 26-35-1 / 27-38-1 389/320 60-490 / 90-528 98/85 2/1
Bucknell 49-7 28/8 15/3 12/3 1/2 58-302 / 27-41 13-22-1 / 11-24-3 307/87 80-609 / 51-128 47/118 4/4
Stony Brook 27-29 19/27 8/11 11/14 0/2 30-107 / 47-161 21-30-0 / 20-35-0 292/270 60-399 / 82-431 104/11 1/1
MAINE 10-13 15/18 7/9 5/9 3/0 34-88 / 41-143 12-25-2 / 19-33-2 93/165 59-181 / 74-308 40/47 2/3
James Madison 0-37 11/19 6/8 5/10 0/1 41-63 / 38-131 11-18-0 / 21-32-1 94/171 59-157 / 70-302 21/188 1/1
New Hampshire 0-34 12/20 1/13 9/6 2/1 21-13 / 43-246 16-33-0 / 13-23-0 151/158 54-164 / 66-404 124/-2 1/0
Richmond 45-21 23/16 14/7 7/8 2/1 54-257 / 25-144 9-18-1 / 15-29-5 170/191 72-427 / 54-335 120/135 1/7
William & Mary 17-24 23/11 11/3 11/8 1/0 43-156 / 31-75 21-35-2 / 9-18-0 212/157 78-368 / 49-232 13/43 4/0
Delaware 42-21 21/22 10/10 10/8 1/4 44-190 / 33-137 12-23-0 / 17-32-2 269/207 67-459 / 65-344 66/75 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Temple 8-16 / 8-13 3-3 / 0-1 38:39 / 21:21 17:18 4.08 / 2.09 6.35 / 6.21 5.26 / 4.56 3-42.7 / 2-43.0 9-82 / 6-56
Lehigh 3-14 / 2-15 1-2 / 1-1 33:56 / 26:04 7:52 4.22 / 1.33 7.41 / 4.11 5.47 / 2.98 6-37.2 / 10-43.3 9-75 / 8-74
Towson 2-8 / 9-17 1-3 / 2-2 24:59 / 35:01 -10:02 4.04 / 4.00 11.11 / 8.42 8.17 / 5.87 3-37.3 / 3-42.3 9-70 / 6-60
Bucknell 8-13 / 2-13 0-2 / 0-1 37:10 / 22:50 14:20 5.21 / 1.52 13.95 / 3.63 7.61 / 2.51 2-47.0 / 9-51.0 8-70 / 9-85
Stony Brook 4-11 / 8-15 1-1 / 0-1 25:27 / 34:33 -9:06 3.57 / 3.43 9.73 / 7.71 6.65 / 5.26 5-0 / 5-0 11-80 / 6-36
MAINE 3-13 / 7-16 2-2 / 1-1 29:10 / 30:50 -1:40 2.59 / 3.49 3.72 / 5.00 3.07 / 4.16 6-47.3 / 4-38.5 5-30 / 5-40
James Madison 6-16 / 9-17 0-2 / 0-0 29:56 / 30:04 -0:08 1.54 / 3.45 5.22 / 5.34 2.66 / 4.31 8-40.1 / 4-28.2 4-40 / 1-13
New Hampshire 1-12 / 3-13 0-2 / 3-3 24:17 / 35:43 -11:26 0.62 / 5.72 4.58 / 6.87 3.04 / 6.12 8-39.2 / 5-35.4 2-15 / 5-55
Richmond 9-17 / 2-8 0-0 / 1-2 38:27 / 21:33 16:54 4.76 / 5.76 9.44 / 6.59 5.93 / 6.20 4-34.0 / 4-34.5 12-95 / 7-62
William & Mary 8-15 / 2-11 1-2 / 1-1 37:01 / 22:59 14:02 3.63 / 2.42 6.06 / 8.72 4.72 / 4.73 3-40.0 / 7-33.0 5-36 / 2-20
Delaware 5-11 / 4-13 0-0 / 0-2 31:12 / 28:48 2:24 4.32 / 4.15 11.70 / 6.47 6.85 / 5.29 4-32.5 / 5-39.2 9-85 / 3-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Temple W 19-17 4 2 13 2 0 2 0 1 0 0 0 1 0
9/8/2018 Lehigh W 31-9 5 3 16 2 1 1 1 1 1 0 0 0 0
9/15/2018 Towson L 35-45 4 4 28 4 1 3 0 0 0 0 0 0 0
9/22/2018 Bucknell W 49-7 7 5 35 5 5 0 0 0 0 1 1 0 0
9/29/2018 Stony Brook L 27-29 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2018 MAINE L 10-13 4 2 10 1 1 0 1 1 0 1 0 0 0
10/13/2018 James Madison L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/27/2018 New Hampshire L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
11/3/2018 Richmond W 45-21 6 5 27 3 2 1 2 1 0 0 0 0 0
11/10/2018 William & Mary L 17-24 4 3 17 2 1 1 1 0 0 1 0 0 0
11/17/2018 Delaware W 42-21 7 6 42 6 5 1 0 1 0 0 0 0 0
TOTALS 47 32 202 27 17 10 5 6 4 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Temple L 17-19 2 1 7 1 0 1 0 1 0 0 0 0 0
9/8/2018 Lehigh L 9-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 Towson W 45-35 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2018 Bucknell L 7-49 2 1 7 1 1 0 0 0 1 0 0 0 0
9/29/2018 Stony Brook W 29-27 3 3 19 3 1 2 0 0 0 0 0 0 0
10/6/2018 MAINE W 13-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2018 James Madison W 37-0 5 5 23 2 2 0 3 0 0 0 0 0 0
10/27/2018 New Hampshire W 34-0 5 5 27 3 3 0 2 0 0 0 0 0 0
11/3/2018 Richmond L 21-45 3 2 14 2 1 1 0 0 0 0 1 0 0
11/10/2018 William & Mary W 24-17 4 4 24 3 1 2 1 0 0 0 0 0 0
11/17/2018 Delaware L 21-42 3 1 7 1 1 0 0 0 0 1 1 0 0
TOTALS 35 30 172 21 13 8 9 1 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Aaron Forbes vs Delaware (11/17/2018)
Yards Rushing 160 Aaron Forbes vs Richmond (11/3/2018)
TD Rushes 3 Aaron Forbes vs Delaware (11/17/2018)
Long Rush 52 Aaron Forbes vs Towson (9/15/2018)
Pass Attempts 40 Zach Bednarczyk vs Temple (9/1/2018)
Pass Completions 29 Zach Bednarczyk vs Temple (9/1/2018)
Yards Passing 389 Zach Bednarczyk vs Towson (9/15/2018)
TD Passes 4 Zach Bednarczyk vs Towson (9/15/2018)
Longest Pass 90 Zach Bednarczyk vs Bucknell (9/22/2018)
Receptions 9 Ryan Bell vs Temple (9/1/2018)
Yards Receiving 187 Josh McGrigg vs Bucknell (9/22/2018)
TD Receptions 2 Ryan Bell vs Towson (9/15/2018)
2 Jarrett McClenton vs Lehigh (9/8/2018)
Longest Reception 90 Josh McGrigg vs Bucknell (9/22/2018)
Field Goals 3 Drew Kresge vs Richmond (11/3/2018)
Longest Field Goal 40 Drew Kresge vs Richmond (11/3/2018)
Punts 8 Nathan Fondacaro vs New Hampshire (10/27/2018)
Punting Average 47.3 Fondacaro, N. vs MAINE (10/6/2018)
Longest Punt 63 Fondacaro, N. vs MAINE (10/6/2018)
Longest Punt Return 20 Josh McGrigg vs Lehigh (9/8/2018)
Longest Kickoff Return 34 Jackson, J. vs Stony Brook (9/29/2018)
Tackles 11 Rob Rolle vs Towson (9/15/2018)
11 Christian Benford vs Towson (9/15/2018)
Interceptions 3 Christian Benford vs Richmond (11/3/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Bucknell (9/22/2018)
Yards Rushing 302 vs Bucknell (9/22/2018)
TD Rushes 6 vs Bucknell (9/22/2018)
Pass Attempts 40 vs Temple (9/1/2018)
Pass Completions 29 vs Temple (9/1/2018)
