2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Husk, Brittany .328 .861 54-54 180 36 59 14 3 3 18 88 .489 9 5 13 1 .372 2 5 12-14
16 Herschberg, Lauren .309 .838 54-54 178 27 55 13 1 4 31 82 .461 19 3 10 1 .377 4 4 7-7
8 Palmer, Shea .295 .758 42-42 132 21 39 6 3 0 5 51 .386 15 1 24 0 .372 0 2 6-7
1 Snell, Chase .280 .665 47-46 143 12 40 8 0 0 20 48 .336 11 1 16 0 .329 3 3 0-0
3 Hathaway, Tianah .267 .742 42-34 90 20 24 6 1 1 7 35 .389 12 0 21 1 .353 0 0 6-8
5 McConnell, Sierra .257 .613 53-49 144 8 37 5 0 0 18 42 .292 13 1 27 0 .321 1 4 3-5
13 Morris, Dana .256 .754 53-53 156 17 40 7 0 5 26 62 .397 18 8 33 3 .357 3 2 2-3
22 Angelbello, Ali .211 .616 42-35 95 5 20 3 0 4 9 35 .368 5 0 31 0 .248 1 3 0-0
18 Segovia, Natalia .172 .499 47-40 93 6 16 1 0 1 7 20 .215 12 3 25 0 .284 1 1 2-2
23 Lawrence, Brette .364 .781 34-20 11 2 4 0 0 0 2 4 .364 1 0 3 0 .417 0 1 0-1
6 Dalgarn, Kaylee .234 .582 32-14 47 7 11 1 0 0 8 12 .255 5 2 12 0 .327 1 1 1-1
15 Tilles, Mackenzie .205 .625 32-15 44 6 9 2 0 2 4 17 .386 1 1 11 0 .239 0 2 1-3
17 Angersbach, Jessica .200 .533 27-14 25 2 5 0 0 0 0 5 .200 5 0 6 0 .333 0 0 0-0
2 Butler, Stephanie .175 .441 34-19 63 3 11 2 0 0 7 13 .206 5 0 4 0 .235 0 0 0-0
20 Ayers, Aleshia .155 .387 40-20 58 8 9 0 0 1 5 12 .207 2 0 11 0 .180 1 0 4-5
12 Poppe, Kate .100 .282 40-30 10 1 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-0
Totals .259 .687 54-54 1469 181 380 68 8 21 167 527 .359 133 26 252 6 .328 17 28 44-56
Opponents .240 .686 54-54 1394 184 334 59 6 31 165 498 .357 148 41 366 2 .329 9 39 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lawrence, Brette 2.41 1.30 11-7 27-18 9 5-1 0 130.2 129 59 45 41 101 19 2 10 513 .251 5 11 0 3 15
12 Poppe, Kate 2.68 1.29 12-20 37-30 24 3-1 2 206.1 171 96 79 96 246 27 4 20 761 .225 18 26 0 4 23
10 Prutzer, Jordan 3.60 1.03 1-1 3-1 0 0-0 0 11.2 6 7 6 6 11 2 0 0 42 .143 0 3 0 1 1
22 Angelbello, Ali 8.04 2.11 0-2 9-5 1 0-0 0 15.2 28 22 18 5 8 11 0 1 78 .359 2 1 0 1 0
Totals 2.84 1.32 24-30 76-54 34 9 2 364.1 334 184 148 148 366 59 6 31 1394 .240 25 41 0 9 39
Opponents 2.89 1.37 30-24 87-54 26 3 5 375.2 380 181 155 133 252 68 8 21 1469 .259 17 26 0 17 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Angelbello, Ali 160 157 3 0 1.000 1 3 0 0 0
17 Angersbach, Jessica 135 126 9 0 1.000 0 15 4 7 0
15 Tilles, Mackenzie 11 11 0 0 1.000 0 0 0 0 0
13 Morris, Dana 7 6 1 0 1.000 0 0 0 0 0
18 Segovia, Natalia 276 246 26 4 .986 0 35 10 15 0
3 Hathaway, Tianah 57 51 5 1 .982 0 0 0 0 0
2 Butler, Stephanie 98 93 3 2 .980 1 0 0 0 0
5 McConnell, Sierra 45 42 2 1 .978 0 0 0 0 0
1 Snell, Chase 133 75 54 4 .970 1 0 0 0 0
23 Lawrence, Brette 59 28 28 3 .949 1 18 4 0 0
12 Poppe, Kate 65 21 40 4 .938 1 28 10 0 0
4 Husk, Brittany 192 90 88 14 .927 2 0 0 0 0
20 Ayers, Aleshia 27 23 2 2 .926 0 0 0 0 0
16 Herschberg, Lauren 120 48 62 10 .917 0 0 0 0 0
8 Palmer, Shea 60 54 1 5 .917 0 0 0 0 0
6 Dalgarn, Kaylee 41 22 15 4 .902 0 0 0 0 0
10 Prutzer, Jordan 2 0 1 1 .500 0 1 0 0 0
Totals 1488 1093 340 55 .963 3 100 28 22 0
Opponents 1666 1127 480 59 .965 14 88 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lawrence, Brette .500 1.000 15-9 6 1 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
4 Husk, Brittany .378 .986 21-21 74 19 28 8 1 1 5 41 .554 5 2 2 0 .432 0 1 6-6
8 Palmer, Shea .372 1.018 14-14 43 9 16 2 3 0 4 24 .558 7 0 5 0 .460 0 0 0-0
13 Morris, Dana .294 .912 21-21 68 9 20 5 0 4 13 37 .544 5 3 9 1 .368 0 1 0-0
15 Tilles, Mackenzie .286 .904 8-5 14 3 4 1 0 1 2 8 .571 1 0 5 0 .333 0 1 0-0
2 Butler, Stephanie .267 .713 10-3 15 3 4 2 0 0 3 6 .400 1 0 1 0 .313 0 0 0-0
5 McConnell, Sierra .266 .607 21-21 64 6 17 3 0 0 13 20 .313 3 0 7 0 .294 1 2 0-1
22 Angelbello, Ali .265 .682 20-17 49 1 13 2 0 1 3 18 .367 4 0 17 0 .315 1 1 0-0
3 Hathaway, Tianah .259 .714 21-21 54 9 14 3 0 1 6 20 .370 7 0 9 0 .344 0 0 2-4
1 Snell, Chase .254 .620 18-18 59 5 15 5 0 0 8 20 .339 3 0 5 0 .281 2 2 0-0
16 Herschberg, Lauren .243 .684 21-21 70 9 17 3 0 2 17 26 .371 8 0 3 1 .313 2 2 0-0
18 Segovia, Natalia .143 .427 21-20 42 3 6 1 0 0 3 7 .167 5 2 10 0 .260 1 1 0-0
6 Dalgarn, Kaylee .125 .347 11-4 16 2 2 0 0 0 3 2 .125 1 1 5 0 .222 0 0 1-1
17 Angersbach, Jessica .000 .200 8-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Ayers, Aleshia .000 .000 13-2 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .273 .735 21-21 582 82 159 35 4 10 81 232 .399 51 8 82 2 .336 7 11 11-14
Opponents .244 .701 21-21 546 80 133 22 2 14 70 201 .368 57 17 133 0 .333 1 20 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Angelbello, Ali 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Poppe, Kate 2.84 1.37 4-8 14-12 9 3-0 1 76.1 66 41 31 38 92 12 1 7 286 .231 6 14 0 0 12
23 Lawrence, Brette 3.16 1.34 5-4 12-9 6 2-0 0 64.1 67 39 29 19 41 10 1 7 257 .261 3 3 0 1 8
Totals 2.96 1.35 9-12 27-21 15 5 1 141.2 133 80 60 57 133 22 2 14 546 .244 9 17 0 1 20
Opponents 3.53 1.46 12-9 30-21 13 0 2 144.2 159 82 73 51 82 35 4 10 582 .273 5 8 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Segovia, Natalia 127 112 15 0 1.000 0 13 6 7 0
22 Angelbello, Ali 85 84 1 0 1.000 0 0 0 0 0
3 Hathaway, Tianah 32 31 1 0 1.000 0 0 0 0 0
5 McConnell, Sierra 24 23 1 0 1.000 0 0 0 0 0
17 Angersbach, Jessica 22 21 1 0 1.000 0 4 1 0 0
2 Butler, Stephanie 17 16 1 0 1.000 0 0 0 0 0
15 Tilles, Mackenzie 2 2 0 0 1.000 0 0 0 0 0
20 Ayers, Aleshia 2 0 2 0 1.000 0 0 0 0 0
1 Snell, Chase 61 43 17 1 .984 0 0 0 0 0
23 Lawrence, Brette 18 7 10 1 .944 0 7 3 0 0
12 Poppe, Kate 30 11 17 2 .933 0 10 4 0 0
8 Palmer, Shea 18 16 0 2 .889 0 0 0 0 0
16 Herschberg, Lauren 44 21 18 5 .886 0 0 0 0 0
4 Husk, Brittany 88 33 44 11 .875 0 0 0 0 0
6 Dalgarn, Kaylee 16 5 9 2 .875 0 0 0 0 0
13 Morris, Dana 0 0 0 0 .000 0 0 0 0 0
Totals 586 425 137 24 .959 0 34 14 7 0
Opponents 626 434 168 24 .962 8 22 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2015 vs FIU L 0-4 23 0 4 0 2 0 0 4 0 0 0 2 0 0 0 1 18 6 1 .174
2/20/2015 vs UAB L 2-7 25 2 5 2 0 0 0 3 0 0 0 0 0 0 0 4 18 7 2 .200
2/21/2015 vs Wichita St. L 0-2 24 0 4 0 1 0 0 2 0 1 1 2 0 0 0 5 18 5 0 .167
2/21/2015 vs Harvard L 3-8 28 3 7 2 1 0 0 1 0 1 0 0 0 0 1 8 21 15 3 .250
2/22/2015 vs Siena W 5-1 27 5 10 5 0 0 1 0 0 2 0 1 1 0 0 2 21 3 0 .370
2/27/2015 vs Eastern Michigan L 1-3 24 1 5 1 0 0 0 5 0 1 0 2 3 1 0 4 21 2 1 .208
2/27/2015 vs FGCU W 6-2 30 6 10 5 2 0 0 6 0 0 1 0 1 0 0 4 21 6 1 .333
3/1/2015 vs UIC W 3-1 25 3 7 3 1 0 0 2 0 0 0 0 2 1 0 4 21 4 0 .280
3/1/2015 vs Georgia State L 2-5 27 2 4 2 1 0 0 2 0 1 0 0 0 0 0 5 18 3 0 .148
3/5/2015 vs Maine W 4-3 32 4 9 3 1 0 0 0 0 0 0 0 0 0 0 3 21 4 0 .281
3/6/2015 vs SIUE L 1-4 27 1 4 1 1 0 0 2 0 0 0 1 1 0 0 12 18 8 1 .148
3/6/2015 vs Mercer L 4-5 30 4 11 4 1 0 1 1 0 1 0 1 0 0 0 9 19 3 0 .367
3/7/2015 vs Western Michigan L 1-2 28 1 6 1 0 0 0 1 0 1 0 0 1 0 0 0 24 9 0 .214
3/7/2015 vs Bowling Green W 5-0 34 5 13 5 2 0 0 2 0 3 0 0 0 0 0 4 21 3 0 .382
3/8/2015 vs Portland State W 3-2 24 3 6 3 0 0 1 3 0 2 1 0 1 0 0 5 21 11 0 .250
3/13/2015 vs Saint Francis (PA) L 1-3 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 6 18 3 2 .185
3/15/2015 at Delaware W 7-2 28 7 9 4 1 1 0 5 0 5 0 0 0 1 0 5 21 7 0 .321
3/15/2015 vs Delaware State L 0-2 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 6 18 7 2 .160
3/21/2015 at Georgetown L 7-8 29 7 10 7 2 1 2 2 0 1 1 0 0 1 0 4 20 11 1 .345
3/21/2015 at Georgetown W 8-0 29 8 13 8 3 0 1 4 0 0 0 0 1 0 1 3 18 5 1 .448
3/22/2015 at Georgetown L 4-5 32 4 8 4 2 0 0 1 0 0 0 0 0 0 0 4 18 8 1 .250
3/25/2015 Towson L 2-4 27 2 6 2 0 0 0 2 0 1 0 1 0 1 0 5 21 4 0 .222
3/25/2015 Towson W 1-0 14 1 2 1 1 0 0 0 0 0 0 1 0 1 0 5 15 7 0 .143
3/29/2015 at Seton Hall L 1-3 24 1 4 1 1 0 0 1 0 1 1 0 0 1 0 6 18 4 1 .167
3/29/2015 at Seton Hall L 5-7 29 5 7 5 3 0 0 6 0 0 0 0 0 0 0 1 18 4 1 .241
3/30/2015 at Seton Hall L 6-7 31 6 10 6 3 0 1 4 0 0 0 0 0 0 0 6 18 5 1 .323
4/1/2015 Creighton W 2-0 22 2 5 2 2 0 1 1 0 0 0 0 1 0 0 3 21 4 0 .227
4/2/2015 Creighton W 9-3 27 9 10 9 3 0 1 2 0 2 0 1 1 1 0 5 21 11 1 .370
4/2/2015 Creighton W 4-0 24 4 6 4 1 0 0 5 0 1 0 2 1 0 0 7 21 5 1 .250
4/6/2015 at Marist L 1-2 28 1 4 1 1 0 0 1 0 1 0 1 0 0 0 6 23 7 2 .143
4/6/2015 at Marist W 1-0 25 1 5 0 0 0 0 2 0 0 2 0 1 0 0 8 21 6 1 .200
4/8/2015 at Penn W 8-4 32 8 11 6 2 0 1 3 0 4 1 0 1 0 0 5 21 6 1 .344
4/9/2015 Rider W 6-2 20 6 7 6 2 2 1 6 0 0 1 0 0 2 1 1 21 6 2 .350
4/9/2015 Rider W 6-3 27 6 10 6 3 0 1 3 0 2 0 1 0 1 0 2 21 6 2 .370
4/11/2015 at BUTLER W 2-0 26 2 6 2 1 0 0 2 1 0 0 1 1 0 0 2 21 4 0 .231
4/11/2015 at BUTLER W 9-2 30 9 12 9 1 0 1 1 0 0 0 0 0 3 1 0 21 9 2 .400
4/12/2015 at BUTLER L 4-5 29 4 9 4 2 1 0 4 1 1 0 0 1 1 0 3 18 10 1 .310
4/14/2015 La Salle W 2-0 37 2 9 2 1 0 1 4 2 2 1 1 1 0 1 7 33 8 0 .243
4/15/2015 at Rutgers L 4-10 33 4 9 1 2 0 0 3 0 0 0 0 0 0 0 7 18 7 2 .273
4/15/2015 at Rutgers L 1-3 25 1 5 1 1 0 1 0 0 0 0 1 0 0 1 9 18 7 0 .200
4/18/2015 Providence L 1-2 37 1 7 0 2 0 0 1 0 1 0 0 2 0 0 6 30 4 0 .189
4/18/2015 Providence W 5-4 27 5 9 5 3 1 0 4 0 3 0 1 1 0 0 4 21 11 2 .333
4/19/2015 Providence W 2-1 28 2 6 2 1 0 0 0 0 0 0 0 1 0 0 3 24 4 2 .214
4/22/2015 at Lehigh L 1-7 25 1 4 1 2 0 0 2 0 1 0 0 0 0 0 12 18 1 5 .160
4/23/2015 at Lafayette L 2-3 28 2 7 2 1 0 1 1 0 1 1 0 0 0 0 2 20 7 0 .250
4/23/2015 at Lafayette W 8-4 25 8 6 7 0 1 2 5 0 1 0 0 2 1 0 1 21 9 0 .240
4/25/2015 DePaul L 1-3 26 1 4 1 1 1 0 3 0 0 0 1 0 0 0 3 21 7 1 .154
4/25/2015 DePaul L 3-5 27 3 5 3 0 0 1 3 0 0 0 0 0 0 0 5 21 10 3 .185
4/26/2015 DePaul L 1-14 23 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .217
4/29/2015 at Monmouth W 4-1 28 4 7 4 2 0 0 1 0 1 0 2 1 0 0 8 21 8 0 .250
5/2/2015 at St. John's L 1-6 27 1 7 1 0 0 0 3 0 0 0 1 0 0 0 7 18 8 0 .259
5/2/2015 at St. John's L 4-5 28 4 9 4 0 0 2 1 0 1 1 0 0 0 0 6 18 4 2 .321
5/3/2015 at St. John's W 3-0 27 3 7 3 3 0 0 2 0 0 0 1 1 0 0 2 21 3 2 .259
5/8/2015 vs St. John's L 4-5 25 4 6 4 0 0 0 7 0 0 0 1 1 1 0 5 18 8 3 .240
Total 181-184 1469 181 380 167 68 8 21 133 4 44 12 26 28 17 6 252 1093 340 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2015 vs FIU L 0-4 6.0 6 4 4 5 6 0 0 1 1 0 2 0 0 1 0 4.67
2/20/2015 vs UAB L 2-7 6.0 6 7 6 6 2 4 0 0 0 0 1 0 0 2 0 7.00
2/21/2015 vs Wichita St. L 0-2 6.0 5 2 2 3 3 2 0 0 0 0 0 1 0 3 0 2.33
2/21/2015 vs Harvard L 3-8 7.0 13 8 6 1 3 2 1 2 1 0 0 0 0 4 0 6.00
2/22/2015 vs Siena W 5-1 7.0 4 1 1 1 13 0 0 1 0 0 1 0 1 4 0 1.00
2/27/2015 vs Eastern Michigan L 1-3 7.0 6 3 2 3 12 1 0 0 0 0 0 0 1 5 0 2.00
2/27/2015 vs FGCU W 6-2 7.0 2 2 1 4 8 0 0 0 0 0 1 0 2 5 0 1.00
3/1/2015 vs UIC W 3-1 7.0 5 1 1 2 12 0 0 0 0 0 0 0 3 5 0 1.00
3/1/2015 vs Georgia State L 2-5 6.0 8 5 5 2 3 2 0 0 1 0 1 0 3 6 0 5.83
3/5/2015 vs Maine W 4-3 7.0 3 3 3 5 14 2 1 0 1 0 0 0 4 6 1 3.00
3/6/2015 vs SIUE L 1-4 6.0 6 4 3 2 6 1 0 0 0 0 1 0 4 7 0 3.50
3/6/2015 vs Mercer L 4-5 6.1 6 5 4 7 8 1 1 0 0 0 1 0 4 8 0 4.42
3/7/2015 vs Western Michigan L 1-2 8.0 7 2 1 3 4 0 0 0 1 0 1 0 4 9 0 0.88
3/7/2015 vs Bowling Green W 5-0 7.0 1 0 0 1 12 0 0 0 0 0 2 0 5 9 0 0.00
3/8/2015 vs Portland State W 3-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 6 9 0 2.00
3/13/2015 vs Saint Francis (PA) L 1-3 6.0 3 3 2 1 10 0 0 1 2 0 0 0 6 10 0 2.33
3/15/2015 at Delaware W 7-2 7.0 9 2 2 3 5 2 0 0 0 0 0 0 7 10 0 2.00
3/15/2015 vs Delaware State L 0-2 6.0 9 2 2 0 3 2 0 0 0 0 1 0 7 11 0 2.33
3/21/2015 at Georgetown L 7-8 6.2 9 8 6 6 5 1 0 0 1 0 1 0 7 12 0 6.30
3/21/2015 at Georgetown W 8-0 6.0 5 0 0 3 5 0 0 0 0 0 0 0 8 12 0 0.00
3/22/2015 at Georgetown L 4-5 6.0 9 5 4 5 3 3 0 0 1 0 0 0 8 13 0 4.67
3/25/2015 Towson L 2-4 7.0 6 4 4 1 11 1 0 2 0 0 2 0 8 14 0 4.00
3/25/2015 Towson W 1-0 5.0 5 0 0 0 1 1 0 0 0 0 2 0 9 14 0 0.00
3/29/2015 at Seton Hall L 1-3 6.0 5 3 3 2 11 0 0 2 0 0 0 0 9 15 0 3.50
3/29/2015 at Seton Hall L 5-7 6.0 8 7 5 4 5 1 0 1 0 0 0 2 9 16 0 5.83
3/30/2015 at Seton Hall L 6-7 6.0 8 7 5 1 5 0 0 2 1 0 0 0 9 17 0 5.83
4/1/2015 Creighton W 2-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 10 17 0 0.00
4/2/2015 Creighton W 9-3 7.0 7 3 2 0 2 2 1 1 0 0 0 0 11 17 0 2.00
4/2/2015 Creighton W 4-0 7.0 0 0 0 2 11 0 0 0 0 0 2 0 12 17 0 0.00
4/6/2015 at Marist L 1-2 7.2 5 2 2 2 10 1 0 0 0 0 3 0 12 18 0 1.83
4/6/2015 at Marist W 1-0 7.0 5 0 0 0 4 0 0 0 0 0 2 0 13 18 0 0.00
4/8/2015 at Penn W 8-4 7.0 5 4 4 5 12 1 0 1 2 0 0 0 14 18 0 4.00
4/9/2015 Rider W 6-2 7.0 5 2 1 1 8 2 0 1 0 0 0 0 15 18 0 1.00
4/9/2015 Rider W 6-3 7.0 6 3 0 4 7 1 0 0 1 0 0 0 16 18 0 0.00
4/11/2015 at BUTLER W 2-0 7.0 6 0 0 4 9 0 0 0 0 0 1 0 17 18 0 0.00
4/11/2015 at BUTLER W 9-2 7.0 6 2 0 4 4 1 0 0 0 0 1 0 18 18 0 0.00
4/12/2015 at BUTLER L 4-5 6.0 6 5 5 2 4 2 0 0 1 0 2 0 18 19 0 5.83
4/14/2015 La Salle W 2-0 11.0 4 0 0 6 17 1 0 0 1 0 0 1 19 19 0 0.00
4/15/2015 at Rutgers L 4-10 6.0 16 10 10 5 5 3 0 3 0 0 0 1 19 20 0 11.67
4/15/2015 at Rutgers L 1-3 6.0 6 3 3 3 2 0 0 3 1 0 1 0 19 21 0 3.50
4/18/2015 Providence L 1-2 10.0 5 2 2 3 13 2 0 0 0 0 2 0 19 22 0 1.40
4/18/2015 Providence W 5-4 7.0 5 4 2 3 4 0 0 1 0 0 1 0 20 22 1 2.00
4/19/2015 Providence W 2-1 8.0 5 1 0 3 7 0 0 0 0 0 1 0 21 22 0 0.00
4/22/2015 at Lehigh L 1-7 6.0 7 7 5 4 9 1 1 1 3 0 1 0 21 23 0 5.83
4/23/2015 at Lafayette L 2-3 6.2 4 3 3 4 7 0 0 1 0 0 0 0 21 24 0 3.15
4/23/2015 at Lafayette W 8-4 7.0 8 4 4 2 2 1 0 0 0 0 0 1 22 24 0 4.00
4/25/2015 DePaul L 1-3 7.0 4 3 3 3 8 3 0 1 0 0 0 0 22 25 0 3.00
4/25/2015 DePaul L 3-5 7.0 7 5 4 0 4 1 0 1 1 0 2 0 22 26 0 4.00
4/26/2015 DePaul L 1-14 6.0 13 14 9 3 4 2 0 3 0 0 1 0 22 27 0 10.50
4/29/2015 at Monmouth W 4-1 7.0 4 1 1 1 9 2 0 0 1 0 1 0 23 27 0 1.00
5/2/2015 at St. John's L 1-6 6.0 10 6 6 2 2 1 0 2 0 0 0 1 23 28 0 7.00
5/2/2015 at St. John's L 4-5 6.0 8 5 4 4 6 2 1 0 3 0 1 1 23 29 0 4.67
5/3/2015 at St. John's W 3-0 7.0 4 0 0 3 11 1 0 0 1 0 2 0 24 29 0 0.00
5/8/2015 vs St. John's L 4-5 6.0 10 5 4 2 2 2 0 0 0 0 0 0 24 30 0 4.67
Total 181-184 364.1 334 184 148 148 366 59 6 31 25 0 41 8 24 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 La Salle (4/14/2015); Providence (4/18/2015)
RUNS SCORED 9 Creighton (4/2/2015); BUTLER (4/11/2015)
HITS 13 Bowling Green (3/7/2015); Georgetown (3/21/2015)
RBIS 9 Creighton (4/2/2015); BUTLER (4/11/2015)
DOUBLES 3 Creighton (4/2/2015); Rider (4/9/2015); Providence (4/18/2015); Georgetown (3/21/2015); Seton Hall (3/29/2015)
TRIPLES 2 Rider (4/9/2015)
HOME RUNS 2 Georgetown (3/21/2015); Lafayette (4/23/2015); St. John's (5/2/2015)
WALKS 7 St. John's (5/8/2015)
STRIKEOUTS 12 SIUE (3/6/2015); Lehigh (4/22/2015)
SAC HITS 3 Eastern Michigan (2/27/2015)
SAC FLIES 3 BUTLER (4/11/2015)
STOLEN BASES 5 Delaware (3/15/2015)
HIT BY PITCH 2 Eastern Michigan (2/27/2015); Creighton (4/2/2015); FIU (2/20/2015); Wichita St. (2/21/2015); Monmouth (4/29/2015)
CAUGHT STEALING 2 Marist (4/6/2015)
HIT INTO DP 2 UAB (2/20/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 La Salle (4/14/2015)
RUNS ALLOWED 14 DePaul (4/26/2015)
EARNED RUNS 10 Rutgers (4/15/2015)
WALKS ALLOWED 7 Mercer (3/6/2015)
STRIKEOUTS 17 La Salle (4/14/2015)
HITS ALLOWED 16 Rutgers (4/15/2015)
DOUBLES ALLOWED 4 UAB (2/20/2015)
TRIPLES ALLOWED 1 Harvard (2/21/2015); Creighton (4/2/2015); Maine (3/5/2015); Mercer (3/6/2015); Lehigh (4/22/2015)
HOME RUNS ALLOWED 3 DePaul (4/26/2015); Rutgers (4/15/2015); Rutgers (4/15/2015)
WILD PITCHES 3 Lehigh (4/22/2015); St. John's (5/2/2015)
HIT BATTERS 3 Marist (4/6/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 La Salle (4/14/2015)
ASSISTS 15 Harvard (2/21/2015)
ERRORS 5 Lehigh (4/22/2015)
PASSED BALLS 2 La Salle (4/14/2015); FIU (2/20/2015); Mercer (3/6/2015); Seton Hall (3/29/2015); Monmouth (4/29/2015)
DPS TURNED 1 Rider (4/9/2015); Delaware State (3/15/2015); Rutgers (4/15/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dana Morris; Chase Snell; Lauren Herschberg La Salle (4/14/2015); Providence (4/18/2015); FGCU (2/27/2015)
RUNS SCORED 3 Tianah Hathaway; Lauren Herschberg; Brittany Husk Delaware (3/15/2015); Penn (4/8/2015); BUTLER (4/12/2015)
HITS 3 Sierra McConnell (2); Lauren Herschberg (4); Tianah Hathaway; Dana Morris (2); Brittany Husk (3) Georgetown (3/21/2015); Marist (4/6/2015); Providence (4/18/2015); Maine (3/5/2015); BUTLER (4/12/2015)
RBIS 5 Ali Angelbello Lafayette (4/23/2015)
DOUBLES 2 Lauren Herschberg; Tianah Hathaway; Dana Morris; Brittany Husk; Chase Snell Rider (4/9/2015); Providence (4/18/2015); Providence (4/18/2015); BUTLER (4/12/2015); St. John's (5/3/2015)
TRIPLES 1 Brittany Husk (3); Shea Palmer (3); Tianah Hathaway Lafayette (4/23/2015); Georgetown (3/21/2015); Delaware (3/15/2015)
HOME RUNS 2 Ali Angelbello Lafayette (4/23/2015)
WALKS 2 Dana Morris (2); Lauren Herschberg (2); Shea Palmer (2); Tianah Hathaway (2); Chase Snell FGCU (2/27/2015); FIU (2/20/2015); Wichita St. (2/21/2015); Georgetown (3/21/2015); Seton Hall (3/29/2015)
STRIKEOUTS 4 Brittany Husk SIUE (3/6/2015)
SAC HITS 2 Sierra McConnell Eastern Michigan (2/27/2015)
SAC FLIES 1 Aleshia Ayers; Dana Morris (3); Kaylee Dalgarn; Lauren Herschberg (4); Brittany Husk (2) Eastern Michigan (2/27/2015); St. John's (5/8/2015); Towson (3/25/2015); Lafayette (4/23/2015); Delaware (3/15/2015)
STOLEN BASES 2 Brittany Husk; Lauren Herschberg Creighton (4/2/2015); Delaware (3/15/2015)
HIT BY PITCH 2 Dana Morris Eastern Michigan (2/27/2015)
CAUGHT STEALING 1 Dana Morris; Aleshia Ayers; Shea Palmer; Brittany Husk (2); Sierra McConnell (2) Rider (4/9/2015); La Salle (4/14/2015); Wichita St. (2/21/2015); Marist (4/6/2015); Georgetown (3/21/2015)
HIT INTO DP 1 Dana Morris (4); Aleshia Ayers; Tianah Hathaway; Chase Snell; Brittany Husk (2) Georgetown (3/21/2015); Eastern Michigan (2/27/2015); Rider (4/9/2015); Providence (4/18/2015); Rutgers (4/15/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Kate Poppe Providence (4/18/2015)
RUNS ALLOWED 8 Kate Poppe (2); Brette Lawrence Georgetown (3/21/2015); Rutgers (4/15/2015)
EARNED RUNS 8 Brette Lawrence Rutgers (4/15/2015)
WALKS ALLOWED 7 Kate Poppe Mercer (3/6/2015)
STRIKEOUTS 13 Kate Poppe Providence (4/18/2015)
HITS ALLOWED 13 Brette Lawrence Rutgers (4/15/2015)
DOUBLES ALLOWED 3 Kate Poppe; Ali Angelbello DePaul (4/25/2015); UAB (2/20/2015)
TRIPLES ALLOWED 1 Kate Poppe (4); Brette Lawrence (2) St. John's (5/2/2015); Maine (3/5/2015)
HOME RUNS ALLOWED 3 Kate Poppe; Brette Lawrence Rutgers (4/15/2015); Rutgers (4/15/2015)
WILD PITCHES 3 Kate Poppe (2) St. John's (5/2/2015)
HIT BATTERS 3 Kate Poppe Marist (4/6/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
