2021 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-6)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 182 249
Assists 97 122
Shots 472 522
Shot Percentage .386 .477
Shots On Goal 323 400
Shots On Goal Percentage .684 .766
Shots Per Game 27.8 30.7
Goal Breakdown
Free Position 27 51
Woman-up 16 26
Woman-down 2 3
Unassisted 85 127
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 27-77 51-111
Free Position: % .351 .459
Miscellaneous
Ground Balls 294 291
Turnovers 296 262
Caused Turnovers 140 154
Draw Controls 221 234
Clears 280-339 310-372
Clear Percentage .826 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Comerford, Katie Comerford, Katie 17-17 38 29 67 79 .481 51 .646 0 6 15 18 25 9 4 23 0-2-0
40 Bruno, Brittany Bruno, Brittany 15-15 31 11 42 76 .408 51 .671 2 2 10 14 28 11 2 24 0-3-0
14 McKenna, Libby McKenna, Libby 17-17 29 13 42 86 .337 59 .686 2 6 10 17 35 16 10 43 0-14-1
36 Tsahalis, Alexa Tsahalis, Alexa 17-9 18 9 27 46 .391 31 .674 1 5 10 21 27 5 3 6 0-3-0
32 Driscoll, Haley Driscoll, Haley 17-13 24 2 26 44 .545 38 .864 1 1 3 6 9 1 2 8 0-3-0
26 Piccirilli, Olivia Piccirilli, Olivia 16-5 11 7 18 28 .393 20 .714 0 2 4 10 19 3 1 7 0-1-1
37 Gulmi, Kayla Gulmi, Kayla 10-0 4 11 15 9 .444 6 .667 0 0 1 3 12 0 0 4 0-0-0
22 Curnal, Caroline Curnal, Caroline 15-15 10 4 14 43 .233 25 .581 0 2 7 7 23 2 82 13 0-1-1
15 Fischer, Addie Fischer, Addie 17-1 3 5 8 18 .167 13 .722 0 1 7 14 13 6 0 7 0-0-0
1 Field, Catherine Field, Catherine 5-0 2 3 5 3 .667 2 .667 0 1 1 2 5 0 1 1 0-0-0
34 Puckette, Julianne Puckette, Julianne 14-2 3 1 4 11 .273 7 .636 0 1 2 5 8 0 0 6 0-0-0
9 Pastore, Jenna Pastore, Jenna 6-0 2 1 3 5 .400 4 .800 0 0 1 5 4 4 0 7 0-0-0
8 Greason , Jenna Greason , Jenna 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 1 0 0 0-0-0
10 Springer, Kate Springer, Kate 7-0 1 1 2 6 .167 3 .500 0 0 1 2 1 1 0 1 0-0-0
24 Conniff, Mary Kate Conniff, Mary Kate 9-1 1 0 1 2 .500 1 .500 0 0 0 7 4 6 0 5 0-0-0
11 Frank, Sydney Frank, Sydney 17-17 1 0 1 2 .500 2 1.000 0 0 0 40 16 25 68 22 0-2-0
16 Lee, Jessie Lee, Jessie 11-1 1 0 1 2 .500 2 1.000 0 0 1 4 4 1 5 3 0-1-0
5 Phelps, Caroline Phelps, Caroline 17-15 1 0 1 5 .200 4 .800 0 0 1 20 10 10 6 19 0-1-0
3 Bennett , Keely Bennett , Keely 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
13 Chmiel, Claire Chmiel, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Christos, Phoebe Christos, Phoebe 9-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 4 0-0-0
25 Collins , Mary Alice Collins , Mary Alice 9-0 0 0 0 1 .000 1 1.000 0 0 1 7 2 1 0 0 0-0-0
23 Driscoll, Hanna Driscoll, Hanna 16-15 0 0 0 0 .000 0 .000 0 0 0 19 9 12 2 25 0-4-0
2 Dunphey, Molly Dunphey, Molly 17-17 0 0 0 0 .000 0 .000 0 0 0 19 5 11 6 29 0-2-0
6 Francati, Isabella Francati, Isabella 3-0 0 0 0 2 .000 0 .000 0 0 2 0 0 0 0 0 0-0-0
31 Mainello, Nina Mainello, Nina 11-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 6 0-1-0
28 Mentzer, Kelsey Mentzer, Kelsey 17-17 0 0 0 0 .000 0 .000 0 0 0 24 11 7 13 55 0-2-0
54 Moro, Alexa Moro, Alexa 17-17 0 0 0 0 .000 0 .000 0 0 0 21 5 3 0 2 0-0-0
21 Pawlak, Elizabeth Pawlak, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Ruggieri, Ava Ruggieri, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Stoddard, Olivia Stoddard, Olivia 11-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 14 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 14 28 0-0-3  
Totals 17 182 97 279 472 .386 323 .684 6 27 77 294 296 140 221 362 0-41-7
Opponents 17 249 122 371 522 .477 400 .766 11 51 111 291 262 154 234 369 0-32-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Collins , Mary Alice Collins , Mary Alice 9-0 194:06 43 13.29 31 .419 2 0 87
54 Moro, Alexa Moro, Alexa 17-17 830:28 206 14.88 120 .368 4 11 436

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Comerford, Katie Comerford, Katie 10-10 29 17 46 59 .492 38 .644 0 4 11 13 18 5 4 16 0-1-0
40 Bruno, Brittany Bruno, Brittany 10-10 20 7 27 43 .465 31 .721 1 2 7 7 20 7 0 16 0-1-0
14 McKenna, Libby McKenna, Libby 10-10 14 10 24 50 .280 32 .640 1 1 4 13 24 9 0 23 0-10-0
36 Tsahalis, Alexa Tsahalis, Alexa 10-5 14 6 20 29 .483 22 .759 1 5 6 10 15 3 1 3 0-3-0
32 Driscoll, Haley Driscoll, Haley 10-10 15 0 15 26 .577 23 .885 1 1 2 3 3 0 1 2 0-2-0
26 Piccirilli, Olivia Piccirilli, Olivia 10-0 7 4 11 17 .412 13 .765 0 0 0 7 14 2 0 3 0-0-1
37 Gulmi, Kayla Gulmi, Kayla 7-0 3 7 10 8 .375 5 .625 0 0 1 3 7 0 0 3 0-0-0
22 Curnal, Caroline Curnal, Caroline 10-10 6 3 9 30 .200 17 .567 0 2 5 6 20 2 57 8 0-0-1
1 Field, Catherine Field, Catherine 5-0 2 3 5 3 .667 2 .667 0 1 1 2 5 0 1 1 0-0-0
9 Pastore, Jenna Pastore, Jenna 5-0 2 1 3 4 .500 3 .750 0 0 1 2 3 2 0 6 0-0-0
15 Fischer, Addie Fischer, Addie 10-0 1 2 3 6 .167 4 .667 0 1 4 9 7 3 0 3 0-0-0
8 Greason , Jenna Greason , Jenna 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 1 0 0 0-0-0
10 Springer, Kate Springer, Kate 5-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0 1 0-0-0
24 Conniff, Mary Kate Conniff, Mary Kate 6-1 1 0 1 2 .500 1 .500 0 0 0 4 0 4 0 4 0-0-0
11 Frank, Sydney Frank, Sydney 10-10 1 0 1 1 1.000 1 1.000 0 0 0 28 11 19 39 17 0-1-0
34 Puckette, Julianne Puckette, Julianne 10-1 1 0 1 8 .125 4 .500 0 1 2 2 3 0 0 3 0-0-0
3 Bennett , Keely Bennett , Keely 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
13 Chmiel, Claire Chmiel, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Christos, Phoebe Christos, Phoebe 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
25 Collins , Mary Alice Collins , Mary Alice 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
23 Driscoll, Hanna Driscoll, Hanna 10-9 0 0 0 0 .000 0 .000 0 0 0 11 6 7 0 20 0-4-0
2 Dunphey, Molly Dunphey, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 13 3 7 4 18 0-0-0
6 Francati, Isabella Francati, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Lee, Jessie Lee, Jessie 6-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 1 3 2 0-0-0
31 Mainello, Nina Mainello, Nina 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-1-0
28 Mentzer, Kelsey Mentzer, Kelsey 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 3 9 33 0-2-0
54 Moro, Alexa Moro, Alexa 10-10 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0 2 0-0-0
21 Pawlak, Elizabeth Pawlak, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Phelps, Caroline Phelps, Caroline 10-10 0 0 0 0 .000 0 .000 0 0 0 17 5 9 4 11 0-0-0
7 Ruggieri, Ava Ruggieri, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Stoddard, Olivia Stoddard, Olivia 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 1 6 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 12 2 0-0-1  
Totals 10 119 61 180 294 .405 201 .684 4 18 45 190 191 92 137 205 0-25-3
Opponents 10 141 69 210 313 .450 236 .754 6 30 72 180 169 97 139 207 0-14-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Collins , Mary Alice Collins , Mary Alice 4-0 79:33 12 9.05 10 .455 1 0 28
54 Moro, Alexa Moro, Alexa 10-10 522:01 129 14.83 85 .397 3 6 285

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 Wagner W 19-18 19 10 29 40 .475 28 .700 1 4 10 4 0 19 16 8 18
2/26/21 at Temple L 2-17 2 2 4 11 .182 9 .818 0 0 5 0 0 14 12 4 2
3/03/21 Loyola L 6-18 6 3 9 23 .261 14 .609 0 1 2 0 0 14 13 6 13
3/07/21 at Drexel L 7-17 7 2 9 26 .269 21 .808 0 1 4 0 0 8 12 4 15
3/10/21 La Salle W 11-10 11 8 19 28 .393 18 .643 1 0 2 1 0 15 15 12 12
3/13/21 at Hofstra L 9-12 9 4 13 24 .375 14 .583 0 2 6 1 1 15 17 4 7
3/19/21 at Georgetown L 11-19 11 5 16 32 .344 18 .563 0 1 7 1 0 17 13 9 15
3/21/21 at Georgetown L 8-18 8 2 10 21 .381 13 .619 0 2 3 1 0 23 27 11 11
3/26/21 Marquette W 19-15 19 14 33 39 .487 29 .744 1 2 5 2 0 15 21 7 22
3/28/21 Marquette L 7-8 7 2 9 18 .389 15 .833 0 1 1 0 0 17 20 8 5
4/09/21 Butler W 20-8 20 12 32 34 .588 27 .794 1 4 7 1 0 17 17 11 18
4/11/21 Butler W 15-10 15 8 23 34 .441 24 .706 1 4 6 0 0 17 20 9 19
4/16/21 UCONN L 7-14 7 1 8 34 .206 18 .529 0 1 2 0 0 27 16 15 10
4/18/21 UCONN W 13-12 13 6 19 30 .433 19 .633 1 0 3 0 1 24 17 9 12
4/23/21 at Denver L 10-18 10 6 16 21 .476 15 .714 0 1 2 1 0 15 21 4 10
4/25/21 at Denver L 9-19 9 5 14 31 .290 23 .742 0 2 9 1 0 18 19 9 15
5/06/21 vs Denver L 9-16 9 7 16 26 .346 18 .692 0 1 3 3 0 19 20 10 17
Villanova 182-249 182 97 279 472 .386 323 .684 6 27 77 16 2 294 296 140 221
Opponents 249-182 249 122 371 522 .477 400 .766 11 51 111 26 3 291 262 154 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/21 Wagner 19-18 63:00 18 17.14 11 .379 1 0 36
2/26/21 at Temple 2-17 60:00 17 17.00 12 .414 0 1 34
3/03/21 Loyola 6-18 60:00 18 18.00 8 .308 0 1 30
3/07/21 at Drexel 7-17 60:00 17 17.00 8 .320 0 1 32
3/10/21 La Salle 11-10 60:00 10 10.00 4 .286 1 0 22
3/13/21 at Hofstra 9-12 60:00 12 12.00 7 .368 0 1 26
3/19/21 at Georgetown 11-19 60:00 19 19.00 9 .321 0 1 32
3/21/21 at Georgetown 8-18 60:00 18 18.00 10 .357 0 1 40
3/26/21 Marquette 19-15 60:00 15 15.00 12 .444 1 0 35
3/28/21 Marquette 7-8 60:00 8 8.00 10 .556 0 1 30
4/09/21 Butler 20-8 60:00 8 8.00 7 .467 1 0 21
4/11/21 Butler 15-10 60:00 10 10.00 8 .444 1 0 23
4/16/21 UCONN 7-14 60:00 14 14.00 6 .300 0 1 28
4/18/21 UCONN 13-12 61:34 12 11.69 10 .455 1 0 29
4/23/21 at Denver 10-18 60:00 18 18.00 15 .455 0 1 43
4/25/21 at Denver 9-19 60:00 19 19.00 8 .296 0 1 32
5/06/21 vs Denver 9-16 60:00 16 16.00 6 .273 0 1 30
Villanova 182-249 1024:34 249 14.58 151 .378 6 11 523
Opponents 249-182 1024:34 182 10.66 141 .437 11 6 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 at Wagner L 18-19 18 3 21 35 .514 29 .829 0 5 8 1 1 16 15 10 18
2/26/21 Temple W 17-2 17 7 24 34 .500 29 .853 1 3 5 0 0 14 9 7 18
3/03/21 at Loyola W 18-6 18 14 32 30 .600 26 .867 1 3 8 2 1 14 11 8 12
3/07/21 Drexel W 17-7 17 7 24 32 .531 25 .781 1 5 8 2 0 15 7 7 10
3/10/21 at La Salle L 10-11 10 3 13 22 .455 14 .636 0 3 3 2 0 17 20 6 11
3/13/21 Hofstra W 12-9 12 6 18 26 .462 19 .731 1 2 4 0 0 19 17 7 16
3/19/21 Georgetown W 19-11 19 10 29 32 .594 28 .875 1 4 9 2 0 15 13 6 17
3/21/21 Georgetown W 18-8 18 12 30 40 .450 28 .700 1 4 8 0 0 22 15 18 17
3/26/21 at Marquette L 15-19 15 2 17 35 .429 27 .771 0 3 11 5 0 17 16 9 13
3/28/21 at Marquette W 8-7 8 6 14 30 .267 18 .600 1 1 4 0 0 26 19 8 12
4/09/21 at Butler L 8-20 8 2 10 21 .381 15 .714 0 2 8 0 0 18 18 11 10
4/11/21 at Butler L 10-15 10 4 14 23 .435 18 .783 0 0 5 2 0 19 21 8 9
4/16/21 at UCONN W 14-7 14 4 18 28 .500 20 .714 1 3 3 2 0 19 19 9 12
4/18/21 at UCONN L 12-13 12 6 18 29 .414 22 .759 0 2 5 2 0 16 17 13 15
4/23/21 Denver W 18-10 18 10 28 43 .419 33 .767 1 6 12 2 0 11 13 7 20
4/25/21 Denver W 19-9 19 13 32 32 .594 27 .844 1 5 7 3 1 17 18 8 14
5/06/21 vs Denver W 16-9 16 13 29 30 .533 22 .733 1 0 3 1 0 16 14 12 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/21 at Wagner 18-19 63:00 19 18.10 9 .321 0 1 40
2/26/21 Temple 17-2 60:00 2 2.00 7 .778 1 0 11
3/03/21 at Loyola 18-6 60:00 6 6.00 8 .571 1 0 23
3/07/21 Drexel 17-7 60:00 7 7.00 14 .667 1 0 26
3/10/21 at La Salle 10-11 60:00 11 11.00 7 .389 0 1 28
3/13/21 Hofstra 12-9 60:00 9 9.00 5 .357 1 0 24
3/19/21 Georgetown 19-11 60:00 11 11.00 7 .389 1 0 32
3/21/21 Georgetown 18-8 60:00 8 8.00 5 .385 1 0 21
3/26/21 at Marquette 15-19 60:00 19 19.00 10 .345 0 1 39
3/28/21 at Marquette 8-7 60:00 7 7.00 8 .533 1 0 18
4/09/21 at Butler 8-20 60:00 20 20.00 7 .259 0 1 34
4/11/21 at Butler 10-15 60:00 15 15.00 9 .375 0 1 34
4/16/21 at UCONN 14-7 60:00 7 7.00 11 .611 1 0 34
4/18/21 at UCONN 12-13 61:34 13 12.67 6 .316 0 1 30
4/23/21 Denver 18-10 60:00 10 10.00 5 .333 1 0 21
4/25/21 Denver 19-9 60:00 9 9.00 14 .609 1 0 31
5/06/21 vs Denver 16-9 60:00 9 9.00 9 .500 1 0 26
Opponents 249-182 1024:34 182 10.66 141 .437 11 6 472
Villanova 182-249 1024:34 249 14.58 151 .378 6 11 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/21 Wagner W 19-18 10/3 40/35 28/29 19/16 16/15 18/18 16-20/12-17
2/26/21 at Temple L 2-17 2/7 11/34 9/29 14/14 12/9 2/18 9-13/11-12
3/03/21 Loyola L 6-18 3/14 23/30 14/26 14/14 13/11 13/12 15-18/19-21
3/07/21 at Drexel L 7-17 2/7 26/32 21/25 8/15 12/7 15/10 13-16/17-18
3/10/21 La Salle W 11-10 8/3 28/22 18/14 15/17 15/20 12/11 15-18/20-24
3/13/21 at Hofstra L 9-12 4/6 24/26 14/19 15/19 17/17 7/16 18-20/15-18
3/19/21 at Georgetown L 11-19 5/10 32/32 18/28 17/15 13/13 15/17 15-17/18-19
3/21/21 at Georgetown L 8-18 2/12 21/40 13/28 23/22 27/15 11/17 17-29/28-31
3/26/21 Marquette W 19-15 14/2 39/35 29/27 15/17 21/16 22/13 20-23/19-24
3/28/21 Marquette L 7-8 2/6 18/30 15/18 17/26 20/19 5/12 19-26/20-24
4/09/21 Butler W 20-8 12/2 34/21 27/15 17/18 17/18 18/10 16-20/13-21
4/11/21 Butler W 15-10 8/4 34/23 24/18 17/19 20/21 19/9 20-22/21-27
4/16/21 UCONN L 7-14 1/4 34/28 18/20 27/19 16/19 10/12 16-18/18-25
4/18/21 UCONN W 13-12 6/6 30/29 19/22 24/16 17/17 12/15 21-24/17-20
4/23/21 at Denver L 10-18 6/10 21/43 15/33 15/11 21/13 10/20 22-22/23-23
4/25/21 at Denver L 9-19 5/13 31/32 23/27 18/17 19/18 15/14 15-19/23-28
5/06/21 vs Denver L 9-16 7/13 26/30 18/22 19/16 20/14 17/10 13-14/16-20
Villanova 182-249 97/122 472/522 323/400 294/291 296/262 221/234 280-339/310-372
Opponents 249-182 122/97 522/472 400/323 291/294 262/296 234/221 310-372/280-339

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Marquette (3/26/21)
GOALS 20 Butler (4/09/21)
ASSISTS 14 Marquette (3/26/21)
SHOTS 40 Wagner (2/23/21)
SHOTS ON GOAL 29 Marquette (3/26/21)
SAVES 15 Denver (4/23/21)
GROUND BALLS 27 UCONN (4/16/21)
TURNOVERS 27 Georgetown (3/21/21)
CAUSED TURNOVERS 15 UCONN (4/16/21)
CLEARS 22 Denver (4/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Comerford, Katie Wagner (2/23/21)
GOALS 6 McKenna, Libby; Comerford, Katie Wagner (2/23/21); Marquette (3/26/21)
ASSISTS 7 Comerford, Katie Wagner (2/23/21)
SHOTS 13 McKenna, Libby Wagner (2/23/21)
SHOTS ON GOAL 9 McKenna, Libby Wagner (2/23/21)
SAVES 15 Moro, Alexa Denver (4/23/21)
GROUND BALLS 5 Mentzer, Kelsey; Dunphey, Molly Marquette (3/28/21); UCONN (4/16/21)
TURNOVERS 6 McKenna, Libby Georgetown (3/21/21)
CAUSED TURNOVERS 4 Frank, Sydney; Bruno, Brittany Marquette (3/28/21); UCONN (4/16/21); Georgetown (3/19/21)