UCF (71, 4-1) vs Villanova (56, 3-2)

Box Score

Villanova logo
56
vs
71
UCF logo
3-2
4-1
Team Score By Half
Team 1 2 3 4 Total F Records
VU Villanova 16 11 11 18 56 3-2
Winner UCF UCF 17 15 24 15 71 4-1

Villanova 56

Villanova 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jekot, Kelly * 31 6-15 5-12 0-0 1-4 5 1 1 3 0 1 17
31 31 Hahn, Adrianna * 29 4-11 3-9 2-2 0-1 1 4 3 2 0 0 13
30 30 Gedaka, Mary * 28 4-5 1-1 2-4 2-6 8 2 2 1 0 0 11
21 21 Tucker, Jannah * 26 3-12 3-9 0-2 2-0 2 0 1 2 1 0 9
01 01 Herlihy, Bridget * 21 0-3 0-2 0-0 1-6 7 2 2 2 2 0 0
23 23 Esposito, Emily 16 2-5 0-1 0-0 1-2 3 1 1 1 0 0 4
14 14 Herlihy, Brianna 14 1-2 0-0 0-0 0-1 1 1 0 2 2 0 2
45 45 Stant, Grace 18 0-2 0-2 0-0 0-1 1 1 1 1 2 0 0
00 00 Onken, Cameron 12 0-0 0-0 0-0 0-2 2 0 1 2 0 0 0
10 10 James, Raven 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
03 03 Lange, Grace 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0
Totals - 200 20-55 12-36 4-8 7-25 32 12 12 21 7 1 56
Team Summary FG 3PT FT
1st Quarter 3-6 3-6 0-0
50.00 % 50.00 % 0.00%
Total 20-55 12-36 4-8
36.4 % 33.3 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 3 1st-09:38

UCF 71

UCF 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Korneila Wright * 37 8-19 0-1 4-4 2-7 9 1 6 1 0 2 20
33 33 Jamesha Paul * 19 3-10 0-0 0-0 2-2 4 2 0 2 0 1 6
12 12 Nyala Shuler * 33 2-7 0-1 0-0 2-4 6 3 3 2 0 2 4
21 21 Sydnee McDonald * 18 1-2 1-2 0-0 1-1 2 3 0 1 0 0 3
32 32 Brittney Smith * 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kayla Thigpen 31 8-11 1-1 0-0 1-5 6 0 0 1 0 3 17
05 05 Masseny Kaba 28 5-8 0-0 4-8 1-4 5 2 0 2 0 0 14
24 24 Fifi Ndour 9 1-5 0-1 1-2 0-2 2 0 0 0 1 0 3
03 03 Diamond Battles 8 1-2 0-0 0-0 0-2 2 1 0 1 0 0 2
25 25 Tolulope Omokore 7 1-2 0-0 0-0 2-0 2 1 0 1 0 1 2
23 23 Lawriell Wilson 7 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-67 2-6 9-14 13-30 43 13 9 12 1 9 71
Team Summary FG 3PT FT
1st Quarter 3-9 0-0 1-1
33.33 % 0.00% 100.00 %
Total 30-67 2-6 9-14
44.8 % 33.3 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 3 Largest Lead: 4 1st-07:19

1st Box Score

Villanova 27

Villanova 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jekot, Kelly 18 2-6 2-5 0-0 0-3 3 0 0 2 0 0 6
31 31 Hahn, Adrianna 19 2-5 2-4 0-0 0-1 1 1 3 1 0 0 6
30 30 Gedaka, Mary 18 2-3 0-0 0-1 2-4 6 1 2 1 0 0 4
21 21 Tucker, Jannah 17 3-9 3-6 0-2 2-0 2 0 1 1 1 0 9
1 1 Herlihy, Bridget 7 0-1 0-1 0-0 0-2 2 1 1 1 2 0 0
23 23 Esposito, Emily 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
14 14 Herlihy, Brianna 10 1-2 0-0 0-0 0-1 1 0 0 1 2 0 2
45 45 Stant, Grace 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 Onken, Cameron 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 James, Raven 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Lange, Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (37.0 %) 10-27 (41.2 %) 7-17 (0.0 %) 0-3 4-12 16 3 8 12 5 0 27
Team Total % 37.0 % 41.2 % 0.0 %

UCF 32

UCF 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Korneila Wright 17 2-8 0-0 2-2 2-2 4 0 2 1 0 0 6
33 33 Jamesha Paul 6 2-6 0-0 0-0 2-0 2 2 0 2 0 0 4
12 12 Nyala Shuler 15 1-5 0-0 0-0 2-1 3 1 1 1 0 1 2
21 21 Sydnee McDonald 11 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
32 32 Brittney Smith 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kayla Thigpen 16 4-6 1-1 0-0 0-4 4 0 0 0 0 2 9
5 5 Masseny Kaba 12 2-4 0-0 1-3 0-3 3 2 0 1 0 0 5
24 24 Fifi Ndour 5 1-4 0-1 0-0 0-2 2 0 0 0 1 0 2
25 25 Tolulope Omokore 5 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
3 3 Diamond Battles 5 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
23 23 Lawriell Wilson 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (38.9 %) 14-36 (50.0 %) 1-2 (60.0 %) 3-5 10-15 25 6 3 8 1 4 32
Team Total % 38.9 % 50.0 % 60.0 %

2nd Box Score

Villanova 29

Villanova 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jekot, Kelly 13 4-9 3-7 0-0 1-1 2 1 1 1 0 1 11
31 31 Hahn, Adrianna 10 2-6 1-5 2-2 0-0 0 3 0 1 0 0 7
30 30 Gedaka, Mary 10 2-2 1-1 2-3 0-2 2 1 0 0 0 0 7
21 21 Tucker, Jannah 9 0-3 0-3 0-0 0-0 0 0 0 1 0 0 0
1 1 Herlihy, Bridget 14 0-2 0-1 0-0 1-4 5 1 1 1 0 0 0
23 23 Esposito, Emily 12 2-5 0-1 0-0 1-2 3 1 0 0 0 0 4
14 14 Herlihy, Brianna 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
45 45 Stant, Grace 14 0-1 0-1 0-0 0-1 1 1 1 1 2 0 0
0 0 Onken, Cameron 10 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
10 10 James, Raven 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Lange, Grace 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (35.7 %) 10-28 (26.3 %) 5-19 (80.0 %) 4-5 3-13 16 9 4 9 2 1 29
Team Total % 35.7 % 26.3 % 80.0 %

UCF 39

UCF 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Korneila Wright 20 6-11 0-1 2-2 0-5 5 1 4 0 0 2 14
33 33 Jamesha Paul 13 1-4 0-0 0-0 0-2 2 0 0 0 0 1 2
12 12 Nyala Shuler 18 1-2 0-1 0-0 0-3 3 2 2 1 0 1 2
21 21 Sydnee McDonald 7 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
32 32 Brittney Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kayla Thigpen 15 4-5 0-0 0-0 1-1 2 0 0 1 0 1 8
5 5 Masseny Kaba 16 3-4 0-0 3-5 1-1 2 0 0 1 0 0 9
24 24 Fifi Ndour 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
25 25 Tolulope Omokore 2 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
3 3 Diamond Battles 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Lawriell Wilson 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.6 %) 16-31 (25.0 %) 1-4 (66.7 %) 6-9 3-15 18 7 6 4 0 5 39
Team Total % 51.6 % 25.0 % 66.7 %

Play By Play

Play By Play - 1st
Time Remaining VU Away Team Score Play Team Indicator Home Team Score UCF
09:38 GOOD 3PTR by TUCKER,JANNAH 3 (+3) Villanova 0 VU 3-0 (+3) GOOD 3PTR by TUCKER,JANNAH
-- ASSIST by HAHN,ADRIANNA ASSIST by HAHN,ADRIANNA
09:22 TURNOVER by PAUL,JAMESHA TURNOVER by PAUL,JAMESHA
09:06 MISS 3PTR by HAHN,ADRIANNA MISS 3PTR by HAHN,ADRIANNA
-- REBOUND DEF by MCDONALD,SYDNEE REBOUND DEF by MCDONALD,SYDNEE
08:55 MISS LAYUP by PAUL,JAMESHA MISS LAYUP by PAUL,JAMESHA
08:55 BLOCK by HERLIHY,BRIDGET BLOCK by HERLIHY,BRIDGET
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
08:50 MISS JUMPER by WRIGHT,KORNEILA MISS JUMPER by WRIGHT,KORNEILA
-- REBOUND DEF by GEDAKA,MARY REBOUND DEF by GEDAKA,MARY
08:40 MISS 3PTR by JEKOT,KELLY MISS 3PTR by JEKOT,KELLY
-- REBOUND OFF by TUCKER,JANNAH REBOUND OFF by TUCKER,JANNAH
08:31 MISS 3PTR by JEKOT,KELLY MISS 3PTR by JEKOT,KELLY
-- REBOUND DEF by SHULER,NYALA REBOUND DEF by SHULER,NYALA
08:05 MISS LAYUP by PAUL,JAMESHA MISS LAYUP by PAUL,JAMESHA
-- REBOUND OFF by PAUL,JAMESHA REBOUND OFF by PAUL,JAMESHA
08:00 MISS LAYUP by PAUL,JAMESHA MISS LAYUP by PAUL,JAMESHA
-- REBOUND OFF by SHULER,NYALA REBOUND OFF by SHULER,NYALA
07:57 3 (+1) UCF 2 GOOD LAYUP by SHULER,NYALA(in the paint) UCF 3-2 (+1) GOOD LAYUP by SHULER,NYALA(in the paint)
07:48 TURNOVER by GEDAKA,MARY TURNOVER by GEDAKA,MARY
07:48 SUB IN by THIGPEN,KAYLA SUB IN by THIGPEN,KAYLA
07:48 SUB IN by KABA,MASSENY SUB IN by KABA,MASSENY
07:48 SUB OUT by PAUL,JAMESHA SUB OUT by PAUL,JAMESHA
07:48 SUB OUT by SMITH,BRITTNEY SUB OUT by SMITH,BRITTNEY
07:35 3 UCF 4 (+1) GOOD LAYUP by KABA,MASSENY(in the paint) UCF 3-4 (-1) GOOD LAYUP by KABA,MASSENY(in the paint)
07:35 FOUL by HERLIHY,BRIDGET FOUL by HERLIHY,BRIDGET
07:35 3 UCF 5 (+2) GOOD FT by KABA,MASSENY UCF 3-5 (-2) GOOD FT by KABA,MASSENY
07:29 TURNOVER by HERLIHY,BRIDGET TURNOVER by HERLIHY,BRIDGET
07:29 STEAL by SHULER,NYALA STEAL by SHULER,NYALA
07:23 MISS JUMPER by WRIGHT,KORNEILA MISS JUMPER by WRIGHT,KORNEILA
-- REBOUND OFF by WRIGHT,KORNEILA REBOUND OFF by WRIGHT,KORNEILA
07:19 3 UCF 7 (+4) GOOD LAYUP by WRIGHT,KORNEILA(in the paint) UCF 3-7 (-4) GOOD LAYUP by WRIGHT,KORNEILA(in the paint)
07:09 GOOD 3PTR by TUCKER,JANNAH 6 Villanova 7 (+1) VU 6-7 (-1) GOOD 3PTR by TUCKER,JANNAH
-- ASSIST by HERLIHY,BRIDGET ASSIST by HERLIHY,BRIDGET
06:54 FOUL by SHULER,NYALA FOUL by SHULER,NYALA
06:54 TURNOVER by SHULER,NYALA TURNOVER by SHULER,NYALA
06:48 TURNOVER by HAHN,ADRIANNA TURNOVER by HAHN,ADRIANNA
06:38 MISS JUMPER by WRIGHT,KORNEILA MISS JUMPER by WRIGHT,KORNEILA
06:38 BLOCK by HERLIHY,BRIDGET BLOCK by HERLIHY,BRIDGET
-- REBOUND DEF by JEKOT,KELLY REBOUND DEF by JEKOT,KELLY
06:21 GOOD 3PTR by HAHN,ADRIANNA 9 (+2) Villanova 7 VU 9-7 (+2) GOOD 3PTR by HAHN,ADRIANNA
-- ASSIST by GEDAKA,MARY ASSIST by GEDAKA,MARY

Play Analysis

Points Off Turnovers
Team 1 Total
Villanova 0 0
UCF 5 5
0
5
2nd Chance Points
Team 1 Total
Villanova 0 0
UCF 4 4
0
4
Bench Points
Team 1 Total
Villanova 0 0
UCF 3 3
0
3
Lead Gained By
Team 1 Total
Villanova 1 1
UCF 1 1
1
1
Points in Paint
Team 1 Total
Villanova 0 0
UCF 6 6
0
6
Fast Break Points
Team 1 Total
Villanova 0 0
UCF 0 0
0
0
Score Tied By
Team 1 Total
Villanova 0 0
UCF 0 0
0
0