HITTING & FIELDING
Player Avg. GP-S AB R H 2B-3B-HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-A PO A E FLD%
Perate, Mike .413 43-38 143 41 59 5-0-1 21 67 .469 11 5 21 0 .466 2 3 15-17 129 6 4 .971
Shank, Tom .358 38-33 120 22 43 8-0-2 19 57 .475 7 2 10 0 .391 4 2 0-1 49 38 3 .967
Neyland, Matt .354 55-52 209 46 74 15-1-4 54 103 .493 23 2 19 3 .418 3 0 4-5 84 3 6 .935
Toth, Mike .350 35-21 80 14 28 6-1-2 17 42 .525 5 7 23 0 .435 0 2 2-2 67 11 2 .975
Clark, Pat .333 8-0 6 3 2 0-0-0 0 2 .333 1 0 2 0 .429 0 0 0-0 4 3 1 .875
Schartz, Andrew .333 4-0 3 0 1 0-0-0 1 1 .333 0 0 0 0 .333 0 0 0-0 2 5 1 .875
Turner, Ademole .316 23-14 57 13 18 1-0-0 7 19 .333 2 3 12 0 .365 1 2 14-14 15 2 3 .850
Boublis, Dan .314 45-39 137 31 43 6-0-4 23 61 .445 27 3 23 1 .437 0 1 2-2 228 31 4 .985
Brehm, Bill .304 43-23 92 17 28 7-0-0 11 35 .380 9 4 12 0 .387 1 2 2-4 48 2 4 .926
Stetina, Jeff .301 50-49 193 43 58 11-3-2 41 81 .420 24 2 34 0 .378 3 1 10-12 47 79 6 .955
Grove, Augie .286 21-21 91 16 26 4-0-3 22 39 .429 4 2 11 0 .327 1 0 0-0 129 18 1 .993
Welsh, Rick .281 45-44 167 39 47 10-0-12 45 93 .557 29 0 40 1 .386 1 1 2-3 35 83 12 .908
Kane, Pat .277 47-45 130 29 36 7-0-1 24 46 .354 14 22 28 0 .429 2 3 5-6 80 121 18 .918
Fili, Brian .274 56-56 208 54 57 12-2-2 23 79 .380 42 7 33 0 .408 3 4 26-27 139 5 2 .986
Kropf, Brik .267 25-13 60 9 16 1-0-0 9 17 .283 3 2 8 1 .323 0 1 1-2 20 34 10 .844
Olender, Kevin .254 25-15 59 11 15 4-0-2 11 25 .424 7 1 15 0 .343 0 0 1-1 53 7 2 .968
McCormick, Bryan .241 12-8 29 6 7 3-0-0 5 10 .345 4 0 11 1 .333 0 0 0-0 38 4 1 .977
Connell, Kevin .200 7-1 10 2 2 0-0-0 1 2 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
Biggie, John .167 20-6 24 1 4 1-0-0 3 5 .208 2 1 3 0 .259 0 0 0-0 58 2 0 1.000
Delvecchio, Joe .161 22-16 56 6 9 2-0-0 6 11 .196 2 0 19 1 .186 1 2 0-0 104 14 1 .992
Valenti, Chris .143 14-0 7 2 1 0-0-0 1 1 .143 0 0 0 0 .143 0 0 5-5 3 0 0 1.000
Pepkowski, Trevor .111 13-5 18 0 2 0-0-0 0 2 .111 1 0 7 0 .158 0 0 0-0 4 10 0 1.000
Schmucker, Todd .000 10-2 9 2 0 0-0-0 0 0 .000 4 0 3 0 .308 0 1 0-0 0 0 0 .000
Ward, Tillman .000 3-2 5 0 0 0-0-0 0 0 .000 1 1 1 0 .286 0 0 0-0 8 0 0 1.000
Crook .000 3-0 3 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Watson, Chris .000 8-0 3 2 0 0-0-0 1 0 .000 2 0 1 0 .333 0 0 0-0 2 0 0 1.000
Sherlock, Dave .000 2-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 1.000
Thompson, Doug .000 2-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 .000
Henry, Will .000 2-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
Kirchner, Drew .000 2-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dunne, Sean .000 1-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
Buckingham, Brian .000 5-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
Baylor, Drew .000 18-2 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 14 1 .938
Johnson, Keith .000 1-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Culhane, Craig .000 1-0 0 0 0 0-0-0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 7 2 .867
TOTALS .300 56-56 1919 409 576 103-7-35 345 798 .416 224 64 338 8 .387 23 25 89-101 1370 528 87 .956
OPPONENT .306 56-56 1890 380 579 89-8-42 339 810 .429 208 24 320 0 .379 12 28 64-87 1372 486 111 .944
LOB - TEAM (473), OPP (408). DPs turned - Team (18), Opp (23)
PITCHING
Player ERA W-L APP GS CG SHO/CBO SV IP H-R-ER BB SO 2B-3B-HR BF B/Avg WP HBP BK SFA SHA
Sherlock, Dave 0.00 0-0 3 0 0 0/0 0 2.2 0-0-0 2 3 0-0-0 10 .000 0 1 0 0 0
Johnson, Keith 0.00 0-0 1 0 0 0/0 0 1.0 1-0-0 0 0 0-0-0 4 .250 0 0 0 0 0
Culhane, Craig 4.47 5-4 13 9 2 0/0 0 58.1 73-42-29 17 42 9-1-8 259 .317 1 5 0 1 4
Buckingham, Brian 4.98 3-1 14 4 0 0/0 1 43.1 58-28-24 17 32 8-0-4 205 .324 4 2 0 2 3
Baylor, Drew 5.05 4-4 18 11 2 0/0 1 66.0 79-47-37 32 33 12-2-2 310 .302 11 8 1 2 4
Pilato, Chris 5.14 4-3 14 8 1 0/1 0 61.1 54-47-35 42 44 7-2-6 278 .219 5 5 2 1 1
Thompson, Doug 5.50 1-1 9 1 0 0/0 0 18.0 27-16-11 13 11 2-0-3 88 .360 1 0 0 2 1
Pepkowski, Trevor 5.55 5-2 21 6 0 0/1 5 60.0 74-42-37 17 49 11-2-0 282 .288 2 6 2 0 2
Dunne, Sean 5.82 2-5 14 11 2 0/0 0 60.1 83-64-39 18 50 11-0-8 293 .312 1 2 0 2 4
Schwarz, Andrew 6.33 0-2 15 0 0 0/0 1 21.1 8-16-15 14 16 5-0-0 107 .311 3 1 0 0 1
Boublis, Dan 7.25 1-3 7 2 0 0/0 0 22.1 30-21-18 5 10 6-0-3 101 .319 2 0 0 0 1
Henry, Will 7.53 3-2 10 4 0 0/1 0 34.2 44-35-29 17 24 8-1-4 165 .301 2 2 0 0 1
Perate, Mike 10.13 1-0 3 0 0 0/0 0 5.1 9-7-6 4 9 2-0-1 30 .346 1 0 0 0 0
Kirchner, Drew 13.50 0-0 3 0 0 0/0 0 2.0 3-3-3 1 0 1-0-1 10 .333 0 0 0 0 0
Olender, Mike 36.00 0-0 1 0 0 0/0 0 1.0 3-4-4 1 0 0-0-0 8 .500 1 1 0 0 0
Neyland. Matt 54.00 0-0 1 0 0 0/0 0 1.0 4-6-6 4 0 0-0-1 10 .667 2 0 0 0 0
TOTALS 5.75 29-27 56 56 7 1/1 8 458.2 570-378-293 204 323 82-8-41 2160.299 36 33 5 10 22
OPPONENT 6.28 27-29 56 56 55 2/0 1 460.1 572-411-321 228 333 102-6-34 2241.299 33 52 2 17 21