2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lemon, Austin 24 Lemon, Austin .362 .871 39-39 141 31 51 5 0 0 21 56 .397 23 9 19 1 .474 2 2 2-5
5 Leonard, Brayden 5 Leonard, Brayden .323 .875 50-50 186 32 60 9 0 6 38 87 .468 20 8 26 7 .407 2 0 7-10
17 17 .315 1.051 49-49 181 44 57 10 1 15 64 114 .630 29 5 41 3 .421 1 1 8-10  
13 Whooley, Michael 13 Whooley, Michael .307 .945 50-50 192 46 59 9 3 9 32 101 .526 27 12 37 4 .419 3 0 5-8
4 Freitag, John 4 Freitag, John .269 .813 41-36 108 18 29 6 0 2 22 41 .380 26 6 22 1 .433 1 0 0-0
1 Montgomery, JoJo 1 Montgomery, JoJo .257 .632 43-35 136 19 35 1 1 1 17 41 .301 8 7 23 7 .331 0 0 10-13
44 Toole, Trent 44 Toole, Trent .226 .603 38-17 62 13 14 0 0 0 5 14 .226 7 8 17 1 .377 0 1 2-2
27 Quintano, Collin 27 Quintano, Collin .217 .660 38-21 83 6 18 4 0 2 12 28 .337 10 4 29 2 .323 2 0 1-1
8 Payne, Nolan 8 Payne, Nolan .198 .568 43-27 91 13 18 2 0 1 10 23 .253 14 2 23 1 .315 1 1 4-4
6 Gialluisi, Mark 6 Gialluisi, Mark .191 .546 45-42 141 21 27 5 1 0 13 34 .241 19 5 23 6 .305 2 6 5-7
14 Kelley, Jack 14 Kelley, Jack .188 .640 45-37 112 22 21 3 1 1 12 29 .259 23 12 33 0 .381 0 2 7-8
3 Beasley, Trip 3 Beasley, Trip 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Bollin, Jake 21 Bollin, Jake .364 1.371 9-2 11 2 4 0 0 2 7 10 .909 1 1 2 0 .462 0 0 0-0
25 25 .277 .928 32-14 65 16 18 4 0 4 13 34 .523 11 3 32 1 .405 0 0 1-1  
29 Barry, Aidan 29 Barry, Aidan .200 .641 36-26 90 14 18 1 0 3 14 28 .311 13 5 24 4 .330 1 0 8-9
18 Finnvold, Carsten 18 Finnvold, Carsten .067 .310 36-5 30 6 2 0 0 0 0 2 .067 5 2 8 0 .243 0 2 1-1
7 Schuler, Tim 7 Schuler, Tim .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .265 .778 50-50 1632 303 432 59 7 46 280 643 .394 236 89 361 38 .384 15 15 61-79
Opponents .300 .881 50-50 1706 370 512 105 16 60 345 829 .486 224 65 358 25 .395 31 19 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 3333 4.06 1.30 5-2 13-13 0 0-0 0 77.2 80 40 35 21 57 14 2 11 302 .265 0 4 0 5 3  
48 48 4848 4.86 1.29 4-6 21-0 0 0-0 6 53.2 47 32 29 22 56 9 2 6 198 .237 6 3 0 8 1  
38 38 3838 6.19 1.68 1-5 12-11 0 0-0 0 56.2 67 41 39 28 59 14 2 2 223 .300 1 11 0 4 5  
30 Francis, Jake 30Francis, Jake 6.60 1.61 5-5 18-12 0 0-0 2 61.1 84 53 45 15 34 22 3 11 261 .322 4 12 2 0 5
10 10 1010 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0  
47 Rorech, Dylan 47Rorech, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 2 0 0 0
15 Richey, Carter 15Richey, Carter 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 2 0 0 8 .250 0 0 0 0 0
16 Finn, Bobby 16Finn, Bobby 4.81 1.64 2-1 15-3 0 0-1 0 24.1 27 16 13 13 27 5 1 0 93 .290 3 6 0 2 2
43 Moore, Graham 43Moore, Graham 6.85 1.97 1-3 18-1 0 0-0 0 22.1 20 17 17 24 22 6 2 3 79 .253 3 4 0 4 1
11 Chavez, Jack 11Chavez, Jack 7.48 2.31 0-1 15-2 0 0-0 1 21.2 31 22 18 19 17 1 0 7 92 .337 5 2 0 2 1
36 Jacobson, Luke 36Jacobson, Luke 8.10 1.80 0-0 6-0 0 0-0 0 3.1 3 3 3 3 5 0 0 1 13 .231 1 1 0 0 0
2 Podgorski, JP 2Podgorski, JP 8.56 1.73 2-3 19-5 0 0-0 0 41.0 52 42 39 19 28 10 3 5 173 .301 5 7 0 1 0
9 McKenzie, Pat 9McKenzie, Pat 9.90 2.00 0-0 10-0 0 0-1 0 10.0 11 12 11 9 7 2 0 1 39 .282 3 2 0 2 0
28 Conrad, Ryan 28Conrad, Ryan 10.91 2.30 2-1 17-0 0 0-1 0 15.2 22 21 19 14 18 6 1 3 68 .324 2 3 0 0 1
40 Smith, Conor 40Smith, Conor 11.57 2.57 0-0 3-0 0 0-0 0 2.1 5 4 3 1 1 1 0 1 13 .385 0 0 0 0 0
42 Furey, CJ 42Furey, CJ 14.19 2.64 0-1 13-3 0 0-0 0 19.2 38 36 31 14 17 10 0 5 88 .432 0 3 0 2 0
32 Parkinson, Will 32Parkinson, Will 18.00 4.00 0-0 3-0 0 0-0 0 3.0 5 6 6 7 3 0 0 1 14 .357 0 1 0 0 0
19 Wolpert, Wyatt 19Wolpert, Wyatt 19.29 3.86 0-0 4-0 0 0-0 0 2.1 2 6 5 7 1 0 0 0 9 .222 0 2 0 0 0
35 35 3535 22.85 3.46 0-0 9-0 0 0-1 0 4.1 10 12 11 5 5 2 0 1 21 .476 1 2 0 1 0  
22 Illitch, Patrick 22Illitch, Patrick 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 6 4 2 0 0 0 2 6 .667 0 0 0 0 0
Totals 6.99 1.74 22-28 202-50 0 1 9 423.2 512 370 329 224 358 105 16 60 1706 .300 34 65 2 31 19
Opponents 5.64 1.56 28-22 184-50 2 3 9 427.2 432 303 268 236 361 59 7 46 1632 .265 50 89 4 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kelley, Jack 14 Kelley, Jack 123 119 4 0 1.000 0 0 0 0 0
24 Lemon, Austin 24 Lemon, Austin 88 87 1 0 1.000 0 0 0 0 0
18 Finnvold, Carsten 18 Finnvold, Carsten 31 31 0 0 1.000 0 0 0 0 0
30 Francis, Jake 30 Francis, Jake 17 4 13 0 1.000 0 10 3 0 0
21 Bollin, Jake 21 Bollin, Jake 14 13 1 0 1.000 0 4 1 0 0
4 Freitag, John 4 Freitag, John 12 12 0 0 1.000 0 0 0 0 0
48 48 48 48 8 4 4 0 1.000 0 11 2 0 0  
33 33 33 33 7 1 6 0 1.000 0 6 0 0 0  
16 Finn, Bobby 16 Finn, Bobby 5 1 4 0 1.000 0 8 2 0 0
28 Conrad, Ryan 28 Conrad, Ryan 4 1 3 0 1.000 0 3 1 0 0
2 Podgorski, JP 2 Podgorski, JP 3 1 2 0 1.000 0 9 2 0 0
35 35 35 35 2 1 1 0 1.000 1 1 0 0 0  
43 Moore, Graham 43 Moore, Graham 1 0 1 0 1.000 0 3 1 0 0
29 Barry, Aidan 29 Barry, Aidan 171 159 11 1 .994 14 0 0 0 0
8 Payne, Nolan 8 Payne, Nolan 71 63 7 1 .986 1 0 0 0 0
17 17 17 17 349 313 26 10 .971 2 64 13 7 0  
6 Gialluisi, Mark 6 Gialluisi, Mark 102 25 73 4 .961 8 0 0 0 0
5 Leonard, Brayden 5 Leonard, Brayden 209 90 110 9 .957 24 0 0 0 0
25 25 25 25 45 42 1 2 .956 0 17 0 1 0  
13 Whooley, Michael 13 Whooley, Michael 157 58 92 7 .955 17 0 0 0 0
27 Quintano, Collin 27 Quintano, Collin 108 100 2 6 .944 6 0 0 0 0
44 Toole, Trent 44 Toole, Trent 107 79 21 7 .935 8 0 0 0 0
1 Montgomery, JoJo 1 Montgomery, JoJo 67 61 1 5 .925 0 0 0 0 0
11 Chavez, Jack 11 Chavez, Jack 4 0 3 1 .750 0 8 1 0 0
42 Furey, CJ 42 Furey, CJ 3 1 1 1 .667 0 7 1 0 0
38 38 38 38 14 4 5 5 .643 0 9 2 0 0  
9 McKenzie, Pat 9 McKenzie, Pat 3 1 0 2 .333 0 2 0 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
15 Richey, Carter 15 Richey, Carter 0 0 0 0 .000 0 0 0 0 0
19 Wolpert, Wyatt 19 Wolpert, Wyatt 0 0 0 0 .000 0 3 0 0 0
22 Illitch, Patrick 22 Illitch, Patrick 0 0 0 0 .000 0 1 0 0 0
3 Beasley, Trip 3 Beasley, Trip 0 0 0 0 .000 0 0 0 0 0
32 Parkinson, Will 32 Parkinson, Will 0 0 0 0 .000 0 0 0 0 0
36 Jacobson, Luke 36 Jacobson, Luke 0 0 0 0 .000 0 0 0 0 0
40 Smith, Conor 40 Smith, Conor 0 0 0 0 .000 0 1 0 0 0
47 Rorech, Dylan 47 Rorech, Dylan 0 0 0 0 .000 0 3 0 0 0
7 Schuler, Tim 7 Schuler, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 1725 1271 393 61 .965 30 170 29 8 0
Opponents 1796 1283 467 46 .974 42 122 36 6 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Leonard, Brayden 5Leonard, Brayden .354 .915 21-21 79 11 28 6 0 1 13 37 .468 10 4 10 2 .447 1 0 3-4
24 Lemon, Austin 24Lemon, Austin .333 .766 16-16 63 11 21 1 0 0 7 22 .349 6 3 9 1 .417 0 1 0-0
21 Bollin, Jake 21Bollin, Jake .333 1.833 3-0 3 1 1 0 0 1 3 4 1.333 0 1 2 0 .500 0 0 0-0
13 Whooley, Michael 13Whooley, Michael .325 1.002 21-21 83 17 27 4 1 5 18 48 .578 11 4 16 2 .424 1 0 2-4
25 25 2525 .324 1.084 16-6 34 10 11 1 0 4 9 24 .706 3 0 15 1 .378 0 0 0-0  
17 17 1717 .289 .894 21-21 76 11 22 3 0 4 21 37 .487 13 2 17 2 .407 0 1 4-4  
44 Toole, Trent 44Toole, Trent .256 .652 18-13 43 9 11 0 0 0 3 11 .256 5 5 13 1 .396 0 1 1-1
4 Freitag, John 4Freitag, John .245 .737 18-16 49 10 12 3 0 0 6 15 .306 12 4 8 1 .431 0 0 0-0
6 Gialluisi, Mark 6Gialluisi, Mark .236 .645 18-16 55 7 13 3 0 0 4 16 .291 9 1 7 4 .354 0 2 3-3
1 Montgomery, JoJo 1Montgomery, JoJo .216 .563 21-19 74 8 16 1 0 1 8 20 .270 4 4 14 4 .293 0 0 1-2
27 Quintano, Collin 27Quintano, Collin .213 .628 19-11 47 2 10 3 0 1 4 16 .340 3 2 18 2 .288 0 0 1-1
8 Payne, Nolan 8Payne, Nolan .207 .501 16-9 29 5 6 0 0 0 1 6 .207 3 1 8 1 .294 1 0 0-0
29 Barry, Aidan 29Barry, Aidan .167 .651 11-4 18 2 3 0 0 1 1 6 .333 2 2 7 2 .318 0 0 1-1
14 Kelley, Jack 14Kelley, Jack .111 .419 19-14 45 8 5 1 0 0 4 6 .133 6 5 12 0 .286 0 1 1-1
18 Finnvold, Carsten 18Finnvold, Carsten .077 .371 16-2 13 2 1 0 0 0 0 1 .077 4 0 3 0 .294 0 1 0-0
Totals .263 .753 21-21 711 114 187 26 1 18 102 269 .378 91 38 159 23 .375 3 7 17-21
Opponents .298 .883 21-21 741 166 221 46 9 27 151 366 .494 100 22 153 15 .389 18 7 31-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Finn, Bobby 16Finn, Bobby 1.69 .98 1-0 3-1 0 0-0 0 5.1 3 2 1 2 6 0 0 0 16 .188 1 2 0 2 0
2 Podgorski, JP 2Podgorski, JP 3.60 1.30 1-1 6-2 0 0-0 0 20.0 17 10 8 9 14 3 1 0 74 .230 1 2 0 1 0
33 33 3333 3.91 1.22 2-2 7-7 0 0-0 0 46.0 44 23 20 12 35 7 2 7 172 .256 0 3 0 5 3  
48 48 4848 4.45 1.00 1-4 11-0 0 0-0 3 30.1 19 17 15 11 30 5 0 3 108 .176 5 2 0 4 0  
11 Chavez, Jack 11Chavez, Jack 5.87 2.78 0-0 5-0 0 0-0 0 7.2 13 7 5 7 6 0 0 2 36 .361 4 0 0 1 0
43 Moore, Graham 43Moore, Graham 6.14 1.83 0-0 6-0 0 0-0 0 7.1 4 5 5 9 7 1 1 1 22 .182 3 1 0 2 0
38 38 3838 9.00 2.41 0-2 5-4 0 0-0 0 17.0 27 18 17 14 18 5 2 1 73 .370 0 4 0 1 1  
36 Jacobson, Luke 36Jacobson, Luke 9.00 3.00 0-0 3-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
30 Francis, Jake 30Francis, Jake 9.68 2.12 1-5 7-7 0 0-0 0 30.2 52 37 33 12 16 13 3 9 142 .366 2 5 1 0 3
9 McKenzie, Pat 9McKenzie, Pat 13.50 3.64 0-0 3-0 0 0-0 0 2.2 4 5 4 4 2 0 0 0 11 .364 1 1 0 1 0
28 Conrad, Ryan 28Conrad, Ryan 16.62 2.93 0-1 7-0 0 0-0 0 4.1 6 10 8 6 5 2 0 1 20 .300 2 1 0 0 0
32 Parkinson, Will 32Parkinson, Will 19.29 4.29 0-0 2-0 0 0-0 0 2.1 4 5 5 5 3 0 0 1 11 .364 0 0 0 0 0
35 35 3535 20.25 2.73 0-0 2-0 0 0-0 0 1.1 3 3 3 0 0 1 0 0 5 .600 0 0 0 1 0  
42 Furey, CJ 42Furey, CJ 20.77 3.78 0-0 5-0 0 0-0 0 8.2 24 23 20 7 10 9 0 2 47 .511 0 1 0 0 0
Totals 7.07 1.74 6-15 72-21 0 0 3 184.2 221 166 145 100 153 46 9 27 741 .298 19 22 1 18 7
Opponents 4.76 1.49 15-6 72-21 0 1 7 187.0 187 114 99 91 159 26 1 18 711 .263 21 38 1 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kelley, Jack 14 Kelley, Jack 50 48 2 0 1.000 0 0 0 0 0
24 Lemon, Austin 24 Lemon, Austin 41 40 1 0 1.000 0 0 0 0 0
29 Barry, Aidan 29 Barry, Aidan 32 32 0 0 1.000 3 0 0 0 0
18 Finnvold, Carsten 18 Finnvold, Carsten 16 16 0 0 1.000 0 0 0 0 0
30 Francis, Jake 30 Francis, Jake 11 2 9 0 1.000 0 7 1 0 0
4 Freitag, John 4 Freitag, John 6 6 0 0 1.000 0 0 0 0 0
48 48 48 48 4 2 2 0 1.000 0 5 0 0 0  
2 Podgorski, JP 2 Podgorski, JP 3 1 2 0 1.000 0 1 1 0 0
38 38 38 38 3 1 2 0 1.000 0 7 0 0 0  
11 Chavez, Jack 11 Chavez, Jack 2 0 2 0 1.000 0 1 0 0 0
21 Bollin, Jake 21 Bollin, Jake 2 2 0 0 1.000 0 0 0 0 0
33 33 33 33 2 0 2 0 1.000 0 2 0 0 0  
35 35 35 35 2 1 1 0 1.000 1 0 0 0 0  
28 Conrad, Ryan 28 Conrad, Ryan 1 0 1 0 1.000 0 2 0 0 0
42 Furey, CJ 42 Furey, CJ 1 1 0 0 1.000 0 3 0 0 0
17 17 17 17 165 153 9 3 .982 1 29 3 3 0  
13 Whooley, Michael 13 Whooley, Michael 79 32 45 2 .975 12 0 0 0 0
8 Payne, Nolan 8 Payne, Nolan 30 26 3 1 .967 0 0 0 0 0
44 Toole, Trent 44 Toole, Trent 75 58 14 3 .960 7 0 0 0 0
5 Leonard, Brayden 5 Leonard, Brayden 74 27 42 5 .932 12 0 0 0 0
27 Quintano, Collin 27 Quintano, Collin 59 55 0 4 .932 5 0 0 0 0
1 Montgomery, JoJo 1 Montgomery, JoJo 42 39 0 3 .929 0 0 0 0 0
6 Gialluisi, Mark 6 Gialluisi, Mark 26 4 20 2 .923 1 0 0 0 0
25 25 25 25 8 7 0 1 .875 0 2 0 0 0  
9 McKenzie, Pat 9 McKenzie, Pat 2 1 0 1 .500 0 1 0 0 0
16 Finn, Bobby 16 Finn, Bobby 0 0 0 0 .000 0 2 1 0 0
32 Parkinson, Will 32 Parkinson, Will 0 0 0 0 .000 0 0 0 0 0
36 Jacobson, Luke 36 Jacobson, Luke 0 0 0 0 .000 0 0 0 0 0
43 Moore, Graham 43 Moore, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 736 554 157 25 .966 42 62 6 3 0
Opponents 793 561 216 16 .980 66 34 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs RICE W 10-6 38 10 11 8 0 0 1 15 0 5 0 3 0 0 1 16 27 9 0 .289
2/15/2025 vs Virginia L 1-3 29 1 4 1 0 0 0 4 0 0 0 2 0 0 1 9 24 8 0 .138
2/16/2025 vs Michigan L 0-19 31 0 5 0 1 0 0 3 0 0 0 1 0 0 0 9 27 7 1 .161
2/21/2025 at WINTHROP W 10-4 40 10 16 10 5 1 2 2 0 1 1 1 1 0 0 8 27 12 2 .400
2/22/2025 at WINTHROP W 10-3 33 10 9 9 1 1 3 5 0 0 0 1 1 1 1 6 27 7 0 .273
2/23/2025 at WINTHROP L 3-17 29 3 5 3 1 0 2 5 0 0 1 1 0 0 1 6 24 4 1 .172
2/25/2025 Coppin State W 12-2 26 12 10 10 0 1 1 7 0 6 0 3 0 1 0 2 21 9 1 .385
2/28/2025 at Lipscomb University L 0-8 32 0 6 0 2 0 0 2 0 0 0 1 1 0 0 6 24 9 2 .188
3/1/2025 at Lipscomb University W 8-3 34 8 9 8 3 0 2 5 0 1 0 5 0 1 0 7 27 13 1 .265
3/2/2025 at Lipscomb University W 7-6 34 7 10 7 0 0 1 5 0 1 1 2 1 0 0 7 27 11 1 .294
3/5/2025 at Miami L 2-12 29 2 6 2 0 0 0 2 0 2 0 1 0 0 0 11 23 8 2 .207
3/7/2025 at South Florida L 2-3 33 2 7 2 2 0 0 2 0 1 0 1 1 1 1 11 25 7 2 .212
3/8/2025 at South Florida W 12-9 34 12 8 12 1 0 1 7 0 3 1 3 0 1 1 10 27 6 1 .235
3/9/2025 at South Florida W 8-5 36 8 9 8 2 0 1 3 0 0 2 1 0 0 0 8 27 7 1 .250
3/12/2025 Monmouth L 6-11 31 6 8 6 1 0 0 6 0 1 1 2 0 0 0 8 27 7 2 .258
3/14/2025 NJIT W 2-1 31 2 6 1 0 0 0 5 0 0 0 1 1 0 0 5 27 12 0 .194
3/15/2025 NJIT L 3-13 27 3 6 2 0 1 0 0 0 0 0 0 0 0 0 8 21 6 2 .222
3/16/2025 NJIT W 10-3 30 10 10 10 1 0 1 6 0 4 2 1 1 1 0 4 27 9 0 .333
3/19/2025 Princeton W 3-2 30 3 6 3 0 0 1 4 0 6 0 1 0 0 0 5 27 10 2 .200
3/21/2025 at Wofford L 1-11 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 5 18 6 2 .160
3/22/2025 at Wofford L 10-11 43 10 14 10 3 0 3 1 0 2 0 2 0 0 0 7 24 10 2 .326
3/23/2025 at Wofford W 10-5 39 10 13 9 1 0 2 6 0 0 1 2 0 0 0 12 27 8 2 .333
3/25/2025 at Delaware State W 12-0 26 12 8 11 3 1 2 5 0 4 1 4 0 1 3 1 21 8 0 .308
3/28/2025 LIU L 7-10 28 7 4 7 1 0 1 5 0 0 0 3 0 2 1 7 27 11 2 .143
3/29/2025 LIU W 17-7 36 17 15 17 1 0 2 8 0 2 0 3 0 1 0 6 21 9 2 .417
3/30/2025 LIU W 3-1 33 3 10 2 0 0 0 4 0 3 0 0 0 1 0 6 27 7 1 .303
4/1/2025 Broncs L 1-11 24 1 4 1 0 0 0 3 0 1 0 1 0 0 1 6 21 5 3 .167
4/4/2025 Georgetown L 2-4 29 2 5 2 0 0 1 4 0 1 1 2 0 0 1 6 27 12 0 .172
4/5/2025 Georgetown W 9-2 36 9 13 6 0 0 1 4 0 1 0 0 1 0 1 5 27 12 0 .361
4/6/2025 Georgetown W 5-2 32 5 11 5 0 0 2 4 0 1 0 1 0 0 1 7 27 6 0 .344
4/11/2025 at Butler W 13-1 42 13 15 11 5 0 0 4 0 4 0 6 0 0 2 6 27 1 0 .357
4/12/2025 at Butler L 0-7 36 0 11 0 1 0 0 1 0 0 0 0 0 0 1 4 24 3 0 .306
4/13/2025 at Butler W 21-2 38 21 18 19 2 1 1 8 0 0 0 3 0 0 1 5 21 3 1 .474
4/17/2025 Xavier L 3-13 32 3 7 2 0 0 1 1 0 0 0 0 0 0 1 7 27 8 2 .219
4/18/2025 Xavier L 2-10 30 2 8 1 2 0 0 3 0 0 0 0 0 0 5 5 27 8 2 .267
4/19/2025 Xavier L 2-5 33 2 6 2 2 0 0 11 0 1 0 1 0 0 0 9 27 11 1 .182
4/22/2025 Bucknell W 11-1 20 11 8 10 1 1 0 15 0 1 3 4 1 1 2 2 21 2 0 .400
4/25/2025 at Creighton L 2-3 43 2 9 2 1 0 0 1 0 2 0 0 0 0 1 14 35 10 1 .209
4/26/2025 at Creighton L 3-6 34 3 9 3 0 0 0 3 0 0 0 0 2 0 0 9 24 9 0 .265
4/27/2025 at Creighton L 3-12 31 3 8 3 0 0 0 2 0 0 1 1 0 1 3 7 24 4 2 .258
4/29/2025 at Saint Joseph's L 8-17 40 8 14 8 3 0 1 9 0 0 0 1 0 0 2 4 24 9 1 .350
5/2/2025 UConn L 7-19 35 7 8 7 2 0 2 4 0 0 0 2 0 0 1 5 27 8 1 .229
5/3/2025 UConn L 10-29 36 10 10 10 1 0 2 6 0 0 0 3 0 0 1 8 27 8 4 .278
5/4/2025 UConn L 5-7 36 5 11 5 2 0 1 5 0 0 0 2 2 0 0 10 27 9 1 .306
5/10/2025 at St. John's W 7-5 34 7 9 6 1 0 1 5 0 0 0 5 0 1 0 6 27 4 1 .265
5/10/2025 at St. John's L 1-15 32 1 6 1 3 0 1 3 0 0 0 6 0 0 1 10 24 7 2 .188
5/11/2025 at St. John's L 3-6 28 3 4 3 2 0 0 2 0 0 0 3 1 1 1 10 24 10 1 .143
5/15/2025 Seton Hall W 8-2 32 8 8 8 0 0 2 8 0 4 0 0 1 0 0 7 27 6 1 .250
5/16/2025 Seton Hall L 3-9 28 3 4 2 0 0 1 10 0 3 2 3 0 0 1 8 27 10 3 .143
5/17/2025 Seton Hall L 5-7 34 5 7 4 2 0 2 2 0 0 0 0 0 0 1 11 27 8 2 .206
Total 303-370 1632 303 432 280 59 7 46 236 0 61 18 89 15 15 38 361 1271 393 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs RICE W 10-6 9.0 9 6 6 3 9 2 0 0 2 0 0 0 1 0 1 6.00
2/15/2025 vs Virginia L 1-3 8.0 8 3 3 8 10 1 0 0 0 0 0 0 1 1 0 3.38
2/16/2025 vs Michigan L 0-19 9.0 24 19 18 3 7 7 1 3 0 0 2 0 1 2 0 18.00
2/21/2025 at WINTHROP W 10-4 9.0 7 4 3 5 12 1 0 1 0 0 2 0 2 2 1 3.00
2/22/2025 at WINTHROP W 10-3 9.0 9 3 3 0 6 2 0 1 0 0 0 0 3 2 0 3.00
2/23/2025 at WINTHROP L 3-17 8.0 12 17 16 7 11 3 1 2 1 0 9 0 3 3 0 18.00
2/25/2025 Coppin State W 12-2 7.0 7 2 2 0 5 1 0 0 0 0 1 0 4 3 0 2.57
2/28/2025 at Lipscomb University L 0-8 8.0 12 8 8 6 10 2 1 1 1 0 1 0 4 4 0 9.00
3/1/2025 at Lipscomb University W 8-3 9.0 4 3 3 4 4 1 0 0 0 0 0 0 5 4 0 3.00
3/2/2025 at Lipscomb University W 7-6 9.0 11 6 6 1 6 3 0 1 0 0 4 0 6 4 0 6.00
3/5/2025 at Miami L 2-12 7.2 15 12 10 3 4 5 0 5 0 0 0 0 6 5 0 11.74
3/7/2025 at South Florida L 2-3 8.1 7 3 3 3 5 1 1 0 0 0 1 1 6 6 0 3.24
3/8/2025 at South Florida W 12-9 9.0 15 9 9 7 5 1 0 3 0 0 0 0 7 6 1 9.00
3/9/2025 at South Florida W 8-5 9.0 9 5 3 6 7 2 1 0 2 0 2 0 8 6 1 3.00
3/12/2025 Monmouth L 6-11 9.0 11 11 8 9 6 5 0 0 0 0 2 0 8 7 0 8.00
3/14/2025 NJIT W 2-1 9.0 7 1 1 0 10 2 0 0 0 0 1 0 9 7 0 1.00
3/15/2025 NJIT L 3-13 7.0 13 13 13 5 4 1 1 4 0 0 0 0 9 8 0 16.71
3/16/2025 NJIT W 10-3 9.0 9 3 3 1 8 3 0 1 1 0 0 0 10 8 0 3.00
3/19/2025 Princeton W 3-2 9.0 4 2 1 5 9 1 0 0 0 0 0 0 11 8 1 1.00
3/21/2025 at Wofford L 1-11 6.0 11 11 10 8 5 1 0 0 0 0 4 0 11 9 0 15.00
3/22/2025 at Wofford L 10-11 8.0 13 11 8 4 9 1 0 2 1 1 2 0 11 10 0 9.00
3/23/2025 at Wofford W 10-5 9.0 8 5 3 6 3 3 0 0 1 0 2 0 12 10 0 3.00
3/25/2025 at Delaware State W 12-0 7.0 6 0 0 1 7 2 0 0 1 0 0 0 13 10 0 0.00
3/28/2025 LIU L 7-10 9.0 14 10 10 3 9 1 0 3 0 0 4 0 13 11 0 10.00
3/29/2025 LIU W 17-7 7.0 12 7 5 2 6 2 1 2 0 0 0 0 14 11 0 6.43
3/30/2025 LIU W 3-1 9.0 7 1 1 1 8 2 0 0 0 0 1 0 15 11 1 1.00
4/1/2025 Broncs L 1-11 7.0 10 11 10 3 6 0 0 1 2 0 2 0 15 12 0 12.86
4/4/2025 Georgetown L 2-4 9.0 8 4 4 3 5 1 0 1 0 0 1 0 15 13 0 4.00
4/5/2025 Georgetown W 9-2 9.0 6 2 2 3 5 1 1 0 0 0 0 0 16 13 1 2.00
4/6/2025 Georgetown W 5-2 9.0 3 2 2 5 11 1 0 0 0 0 1 0 17 13 1 2.00
4/11/2025 at Butler W 13-1 9.0 5 1 1 1 11 1 1 0 0 0 0 0 18 13 0 1.00
4/12/2025 at Butler L 0-7 8.0 11 7 7 4 9 4 0 0 2 1 2 1 18 14 0 7.88
4/13/2025 at Butler W 21-2 7.0 6 2 1 4 7 0 0 0 1 0 0 0 19 14 0 1.29
4/17/2025 Xavier L 3-13 9.0 14 13 10 7 9 2 0 0 1 0 2 0 19 15 0 10.00
4/18/2025 Xavier L 2-10 9.0 17 10 9 6 8 3 0 2 1 0 1 0 19 16 0 9.00
4/19/2025 Xavier L 2-5 9.0 6 5 5 3 6 3 0 2 0 0 1 0 19 17 0 5.00
4/22/2025 Bucknell W 11-1 7.0 3 1 1 4 10 1 0 1 0 0 1 0 20 17 0 1.29
4/25/2025 at Creighton L 2-3 11.2 6 3 2 2 10 2 0 1 0 0 1 0 20 18 0 1.54
4/26/2025 at Creighton L 3-6 8.0 11 6 6 6 7 3 2 1 1 0 1 0 20 19 0 6.75
4/27/2025 at Creighton L 3-12 8.0 12 12 11 8 8 1 3 0 3 0 0 0 20 20 0 12.38
4/29/2025 at Saint Joseph's L 8-17 8.0 14 17 17 16 4 2 0 2 3 0 2 0 20 21 0 19.13
