DATE TOURNAMENT
Sept. 6-8 Colgate/ Cornell Invitational 9th
Sept. 20-21 Bucknell Invitational 6th
Sept. 26-28 Big East Tournament 4th of 9 teams
Oct. 4-6 St. John's Invitational Tied for 18th
Oct. 18-19 Stabler Invitational 2nd
Oct. 20-22 Knights Invitational 7th
Oct. 26-27 James Madison Invitational 10th
Mar. 10-11 Kingsmill/Wm. & Mary Tied for 16th
Spring Invitational
Mar. 23-25 Loyola Invitational 16th
Apr. 5-6 Navy Spring Invitational 19th
Breakdown by Tournament
March 10-11, 1997 William & Mary/Kingsmill Invitational
Name Day 1 Day 2 Total Finish
Peter Olgnosch 81 78 159 t46th
Jon Grinnon 81 81 162 t58th
Dugan Condon 81 83 164 t66th
Tim Walker 85 83 168 t83rd
Steve Horky 86 82 168 t83rd
Villanova 328 324 652 t16th
October 26-27, 1996 James Madison Invitational
Name Day 1 Day 2 Total Finish
Steve Horky 68 70 138 1st (in playoff)
Tim Walker 76 77 153 t61st
Dugan Condon 76 73 156 t77th
Peter Dlugosch 73 83 156 t77th
Jeff Shookus 77 80 157 t85th
Villanova 293 300 593 10th
October 20-22, 1996 Knights Invitational
Name Day 1 Day 2 Total Finish
Steve Horky 80 78 158 t15th
Dugan Condon 79 80 159 t17th
Peter Dlugosch 80 81 161 t25th
John Grinnon 84 86 170 42nd
Tim Walker 87 85 81 t45th
Villanova 323 324 647 7th
October 18-19, 1996 Stabler Invitational
Name Day 1 Day 2 Total Finish
Dugan Condon 40 39 79 t6th
Peter Dlugosch 41 39 80 t10th
Tim Walker 39 42 81 t15th
Steve Horky 39 43 82 t21st
John Grinnon 43 41 84 t29th
Villanova 322 2nd
Name Day 1 Day 2 Total Finish
Lance Rhodes 45 41 86 t47th
John Tramonte 45 42 87 t51st
Greg O'Conner 44 43 87 t51st
Anthony Napoleonato 47 41 88 t56th
Simon Tuohy 43 46 89 t59th
Villanova #2 348 14th
October 4-6, 1996 St. John's Invitational
Name Day 1 Day 2 Total Finish
Peter Dlugosch 85 77 162 t44th
Dugan Condon 82 81 163 t53rd
John Grinnon 87 82 169 t81st
Simon Tuohy 86 84 170 t86th
Jeff Shookus 87 83 170 t86th
Villanova 340 323 663 t18th
September 26-28, 1996 Big East Confernce Championships
Name Day 1 Day 2 Total Finish
Peter Dlugosch 78 76 154 t11th
Steve Horky 75 79 154 t11th
John Grinnon 76 79 155 14th
Dugan Condon 75 81 156 t15th
Jeff Shookus 79 80 159 24th
Villanova 304 314 618 4th
September 20-21, 1996 Bucknell Invitational
Name Day 1 Day 2 Total Finish
Dugan Condon 74 81 155 N/A
John Grinnon 78 79 157 N/A
Peter Dlugosch 79 79 158 N/A
Jeff Shookus 81 79 160 N/A
Steve Horky 83 79 162 N/A
Tom Mulrooney 87 85 172 N/A
Villanova 312 316 628 6th
September 6-8, 1996 Colgate/Cornell Invitational
Name Day 1 Day 2 Total Finish
Peter Dlugosch 81 76 157 t15th
Dugan Condon 80 78 158 19th
Steve Horky 82 80 162 37th
Tom Mulrooney 86 83 169 66th
John Grinnon 90 85 175 76th
Villanova 329 317 646 9th