Feb. 17, 2000
Cumulative Season Statistics
Villanova University Volleyball 1999
Villanova Univ. Cumulative Season Statistics (as of Nov 15, 1999)
All matches
Overall Team Statistics
Villanova University Volleyball 1999
Villanova Univ. Overall Team Statistics (as of Nov 15, 1999)
All matches
Overall record: 9-21 Conf: 0-11 Home: 5-7 Away: 1-11 Neutral: 3-3
TEAM STATISTICS VILL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1484 1691
Errors...................... 704 757
Total Attacks............... 4335 4538
Attack Pct.................. .180 .206
Kills/Game.................. 13.9 15.8
SET...........................
Assists..................... 1314 1498
Assists/Game................ 12.3 14.0
SERVE.........................
Aces........................ 140 223
Errors...................... 206 267
Aces/Game................... 1.3 2.1
SERVE RECEPTIONS..............
Errors...................... 223 140
Errors/Game................. 2.1 1.3
DEFENSE.......................
Digs........................ 1682 1826
Digs/Game................... 15.7 17.1
BLOCKING......................
Block Solo.................. 68 65
Block Assist................ 296 328
Total Blocks................ 216.0 229.0
Blocks Per Game............. 2.0 2.1
Block Errors................ 53 46
BALL HANDLING ERRORS.......... 35 46
ATTENDANCE....................
Total....................... 1047 2224
Dates/Avg Per Date.......... 12/87 12/185
Neutral site #/Avg.......... 6/157
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Villanova Univ...... 0 0 5 4 0 - 9
Opponents........... 0 0 11 7 3 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Villanova Univ...... 14 11 10 5 0 - 40
Opponents........... 16 19 20 9 3 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Villanova Univ...... 333 322 354 153 20 - 1182
Opponents........... 362 377 394 183 45 - 1361
Overall Individual Statistics
Villanova University Volleyball 1999
Villanova Univ. Overall Individual Statistics (as of Nov 15, 1999)
All matches
Overall record: 9-21 Conf: 0-11 Home: 5-7 Away: 1-11 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 SMITH, Lara 11 7- 13 1.18 5 26 .308 3 0.27 2 0.18 3
11 ZITTERICH, Tina 80 25- 242 3.03 78 584 .281 11 0.14 1 0.01 1
22 PFOTZER, Erin 38 20- 20 0.53 7 49 .265 121 3.18 5 0.13 8
12 EDDINGER, Breen 105 30- 432 4.11 191 1166 .207 35 0.33 31 0.30 48
6 MOLINE, Stacey 99 30- 66 0.67 27 203 .192 1033 10.43 16 0.16 19
5 BIRUNAS, Erin 99 29- 188 1.90 87 527 .192 31 0.31 13 0.13 24
8 JONES, Dana 17 11- 26 1.53 14 63 .190 0 0.00 0 0.00 0
14 BLANKENHEIM, Ruth An 105 30- 216 2.06 120 693 .139 34 0.32 32 0.30 25
18 FUGIEL, Jackie 45 19- 37 0.82 22 118 .127 4 0.09 0 0.00 1
15 MATHEWS, Leah 107 30- 175 1.64 95 642 .125 18 0.17 18 0.17 47
25 SYBILRUD, Libby 29 18- 38 1.31 24 115 .122 8 0.28 1 0.03 6
10 WOOD, Julie 104 30- 24 0.23 22 106 .019 15 0.14 19 0.18 22
7 TRUMBULL, Lisa 14 11- 7 0.50 12 43 -.116 1 0.07 2 0.14 2
VILLANOVA UNIV...... 107 30- 1484 13.87 704 4335 .180 1314 12.28 140 1.31 206
Opponents........... 107 30- 1691 15.80 757 4538 .206 1498 14.00 223 2.08 267
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 SMITH, Lara 11 0 8 0.73 0 1 1 0.09 0 0
11 ZITTERICH, Tina 80 4 17 0.21 16 73 89 1.11 10 4
22 PFOTZER, Erin 38 1 77 2.03 1 4 5 0.13 0 3
12 EDDINGER, Breen 105 61 196 1.87 20 49 69 0.66 21 2
6 MOLINE, Stacey 99 2 184 1.86 7 25 32 0.32 8 12
5 BIRUNAS, Erin 99 7 237 2.39 7 61 68 0.69 7 2
8 JONES, Dana 17 0 7 0.41 2 4 6 0.35 0 0
14 BLANKENHEIM, Ruth An 105 41 356 3.39 5 28 33 0.31 2 6
18 FUGIEL, Jackie 45 16 40 0.89 3 13 16 0.36 0 1
15 MATHEWS, Leah 107 43 337 3.15 5 25 30 0.28 1 5
25 SYBILRUD, Libby 29 4 27 0.93 2 13 15 0.52 3 0
10 WOOD, Julie 104 26 191 1.84 0 0 0 0.00 1 0
7 TRUMBULL, Lisa 14 0 5 0.36 0 0 0 0.00 0 0
TEAM 18
VILLANOVA UNIV...... 107 223 1682 15.72 68 296 216.0 2.02 53 35
Opponents........... 107 140 1826 17.07 65 328 229.0 2.14 46 46
Category Leaders
Villanova University Volleyball 1999
Villanova Univ. Category Leaders (as of Nov 15, 1999)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
5 BIRUNAS, Erin 99 188 1.90 87 527 .192
6 MOLINE, Stacey 99 66 0.67 27 203 .192
7 TRUMBULL, Lisa 14 7 0.50 12 43 -.116
8 JONES, Dana 17 26 1.53 14 63 .190
10 WOOD, Julie 104 24 0.23 22 106 .019
11 ZITTERICH, Tina 80 242 3.03 78 584 .281
12 EDDINGER, Breen 105 432 4.11 191 1166 .207
14 BLANKENHEIM, Ruth An 105 216 2.06 120 693 .139
15 MATHEWS, Leah 107 175 1.64 95 642 .125
17 SMITH, Lara 11 13 1.18 5 26 .308
18 FUGIEL, Jackie 45 37 0.82 22 118 .127
22 PFOTZER, Erin 38 20 0.53 7 49 .265
25 SYBILRUD, Libby 29 38 1.31 24 115 .122
VILLANOVA UNIV...... 107 1484 13.87 704 4335 .180
Opponents........... 107 1691 15.80 757 4538 .206
## SET (by A/Game) G A A/Game
---------------------------------------
6 MOLINE, Stacey 99 1033 10.43
22 PFOTZER, Erin 38 121 3.18
12 EDDINGER, Breen 105 35 0.33
14 BLANKENHEIM, Ruth An 105 34 0.32
5 BIRUNAS, Erin 99 31 0.31
25 SYBILRUD, Libby 29 8 0.28
17 SMITH, Lara 11 3 0.27
15 MATHEWS, Leah 107 18 0.17
10 WOOD, Julie 104 15 0.14
11 ZITTERICH, Tina 80 11 0.14
18 FUGIEL, Jackie 45 4 0.09
7 TRUMBULL, Lisa 14 1 0.07
8 JONES, Dana 17 0 0.00
VILLANOVA UNIV...... 107 1314 12.28
Opponents........... 107 1498 14.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 ZITTERICH, Tina 80 16 73 89.0 1.11 10
5 BIRUNAS, Erin 99 7 61 68.0 0.69 7
12 EDDINGER, Breen 105 20 49 69.0 0.66 21
25 SYBILRUD, Libby 29 2 13 15.0 0.52 3
18 FUGIEL, Jackie 45 3 13 16.0 0.36 0
8 JONES, Dana 17 2 4 6.0 0.35 0
6 MOLINE, Stacey 99 7 25 32.0 0.32 8
14 BLANKENHEIM, Ruth An 105 5 28 33.0 0.31 2
15 MATHEWS, Leah 107 5 25 30.0 0.28 1
22 PFOTZER, Erin 38 1 4 5.0 0.13 0
17 SMITH, Lara 11 0 1 1.0 0.09 0
7 TRUMBULL, Lisa 14 0 0 0.0 0.00 0
10 WOOD, Julie 104 0 0 0.0 0.00 1
VILLANOVA UNIV...... 107 68 296 216.0 2.02 53
Opponents........... 107 65 328 229.0 2.14 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 EDDINGER, Breen 105 61 0.58
15 MATHEWS, Leah 107 43 0.40
14 BLANKENHEIM, Ruth An 105 41 0.39
18 FUGIEL, Jackie 45 16 0.36
10 WOOD, Julie 104 26 0.25
TM TEAM 107 18 0.17
25 SYBILRUD, Libby 29 4 0.14
5 BIRUNAS, Erin 99 7 0.07
11 ZITTERICH, Tina 80 4 0.05
22 PFOTZER, Erin 38 1 0.03
6 MOLINE, Stacey 99 2 0.02
7 TRUMBULL, Lisa 14 0 0.00
17 SMITH, Lara 11 0 0.00
8 JONES, Dana 17 0 0.00
VILLANOVA UNIV...... 107 223 2.08
Opponents........... 107 140 1.31
## KILL (by K/Game) G K K/Game
----------------------------------------
12 EDDINGER, Breen 105 432 4.11
11 ZITTERICH, Tina 80 242 3.03
14 BLANKENHEIM, Ruth An 105 216 2.06
5 BIRUNAS, Erin 99 188 1.90
15 MATHEWS, Leah 107 175 1.64
8 JONES, Dana 17 26 1.53
25 SYBILRUD, Libby 29 38 1.31
17 SMITH, Lara 11 13 1.18
18 FUGIEL, Jackie 45 37 0.82
6 MOLINE, Stacey 99 66 0.67
22 PFOTZER, Erin 38 20 0.53
7 TRUMBULL, Lisa 14 7 0.50
10 WOOD, Julie 104 24 0.23
VILLANOVA UNIV...... 107 1484 13.87
Opponents........... 107 1691 15.80
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 BIRUNAS, Erin 99 13 24 0.13
6 MOLINE, Stacey 99 16 19 0.16
7 TRUMBULL, Lisa 14 2 2 0.14
8 JONES, Dana 17 0 0 0.00
10 WOOD, Julie 104 19 22 0.18
11 ZITTERICH, Tina 80 1 1 0.01
12 EDDINGER, Breen 105 31 48 0.30
14 BLANKENHEIM, Ruth An 105 32 25 0.30
15 MATHEWS, Leah 107 18 47 0.17
17 SMITH, Lara 11 2 3 0.18
18 FUGIEL, Jackie 45 0 1 0.00
22 PFOTZER, Erin 38 5 8 0.13
25 SYBILRUD, Libby 29 1 6 0.03
VILLANOVA UNIV...... 107 140 206 1.31
Opponents........... 107 223 267 2.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 BLANKENHEIM, Ruth An 105 356 3.39 6
15 MATHEWS, Leah 107 337 3.15 5
5 BIRUNAS, Erin 99 237 2.39 2
22 PFOTZER, Erin 38 77 2.03 3
12 EDDINGER, Breen 105 196 1.87 2
6 MOLINE, Stacey 99 184 1.86 12
10 WOOD, Julie 104 191 1.84 0
25 SYBILRUD, Libby 29 27 0.93 0
18 FUGIEL, Jackie 45 40 0.89 1
17 SMITH, Lara 11 8 0.73 0
8 JONES, Dana 17 7 0.41 0
7 TRUMBULL, Lisa 14 5 0.36 0
11 ZITTERICH, Tina 80 17 0.21 4
VILLANOVA UNIV...... 107 1682 15.72 35
Opponents........... 107 1826 17.07 46
Combined Team Statistics
Villanova University Volleyball 1999
Villanova Univ. Combined Team Statistics (as of Nov 15, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-21) ( 5-7 ) ( 1-11) ( 3-3 )
CONFERENCE.......... ( 0-11) ( 0-5 ) ( 0-6 ) ( 0-0 )
NON-CONFERENCE...... ( 9-10) ( 5-2 ) ( 1-5 ) ( 3-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 SMITH, Lara 11 13 1.18 5 26 .308 3 0.27 2 3 0.18 0 8 0.73 0 1 1 0.09 0 0
11 ZITTERICH, Tina 80 242 3.03 78 584 .281 11 0.14 1 1 0.01 4 17 0.21 16 73 89 1.11 10 4
22 PFOTZER, Erin 38 20 0.53 7 49 .265 121 3.18 5 8 0.13 1 77 2.03 1 4 5 0.13 0 3
12 EDDINGER, Breen 105 432 4.11 191 1166 .207 35 0.33 31 48 0.30 61 196 1.87 20 49 69 0.66 21 2
6 MOLINE, Stacey 99 66 0.67 27 203 .192 1033 10.43 16 19 0.16 2 184 1.86 7 25 32 0.32 8 12
5 BIRUNAS, Erin 99 188 1.90 87 527 .192 31 0.31 13 24 0.13 7 237 2.39 7 61 68 0.69 7 2
8 JONES, Dana 17 26 1.53 14 63 .190 0 0.00 0 0 0.00 0 7 0.41 2 4 6 0.35 0 0
14 BLANKENHEIM, Ruth An 105 216 2.06 120 693 .139 34 0.32 32 25 0.30 41 356 3.39 5 28 33 0.31 2 6
18 FUGIEL, Jackie 45 37 0.82 22 118 .127 4 0.09 0 1 0.00 16 40 0.89 3 13 16 0.36 0 1
15 MATHEWS, Leah 107 175 1.64 95 642 .125 18 0.17 18 47 0.17 43 337 3.15 5 25 30 0.28 1 5
25 SYBILRUD, Libby 29 38 1.31 24 115 .122 8 0.28 1 6 0.03 4 27 0.93 2 13 15 0.52 3 0
10 WOOD, Julie 104 24 0.23 22 106 .019 15 0.14 19 22 0.18 26 191 1.84 0 0 0 0.00 1 0
7 TRUMBULL, Lisa 14 7 0.50 12 43 -.116 1 0.07 2 2 0.14 0 5 0.36 0 0 0 0.00 0 0
TEAM 18
VILLANOVA UNIV...... 107 1484 13.87 704 4335 .180 1314 12.28 140 206 1.31 223 1682 15.72 68 296 216.0 2.02 53 35
Opponents........... 107 1691 15.80 757 4538 .206 1498 14.00 223 267 2.08 140 1826 17.07 65 328 229.0 2.14 46 46
TEAM STATISTICS VILL OPP
--------------------------------------
ATTACK..............
Kills............. 1484 1691
Errors............ 704 757
Total Attacks..... 4335 4538
Attack Pct........ .180 .206
Kills/Game........ 13.9 15.8
SET.................
Assists........... 1314 1498
Assists/Game...... 12.3 14.0
SERVE...............
Aces.............. 140 223
Errors............ 206 267
Aces/Game......... 1.3 2.1
SERVE RECEPTIONS....
Errors............ 223 140
Errors/Game....... 2.1 1.3
DEFENSE.............
Digs.............. 1682 1826
Digs/Game......... 15.7 17.1
BLOCKING............
Block Solo........ 68 65
Block Assist...... 296 328
Total Blocks...... 216.0 229.0
Blocks Per Game... 2.0 2.1
Block Errors...... 53 46
BALL HANDLING ERRORS 35 46
ATTENDANCE..........
Total............. 1047 2224
Dates/Avg Per Date 12/87 12/185
Neutral site #/Avg 6/157
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 1999 at Univ. of Maryland L 1-3 5-15,4-15,15-6,11-15 168
Sep 03, 1999 vs Northern Illinois L 2-3 5-15,15-12,11-15,15-11,8-15 103
Sep 04, 1999 at Virginia Tech L 0-3 13-15,6-15,7-15 187
Sep 04, 1999 vs Univ. of Kentucky L 0-3 3-15,3-15,5-15 101
Sep 10, 1999 vs Univ. of Buffalo W 3-1 15-6,10-15,15-12,15-5 325
Sep 11, 1999 vs Univ. of New Orleans W 3-0 15-13,15-11,15-6 197
Sep 11, 1999 at Montana State L 0-3 12-15,7-15,10-15 526
Sep 14, 1999 BUCKNELL UNIV. W 3-1 15-7,15-4,13-15,15-10 83
Sep 17, 1999 vs Univ. North Texas W 3-1 16-14,15-2,12-15,15-11 107
Sep 18, 1999 vs Stephen F Austin L 0-3 13-15,13-15,9-15 108
Sep 18, 1999 at Texas Christian L 0-3 5-15,2-15,10-15 373
Sep 22, 1999 DELAWARE W 3-0 15-6,15-11,15-12 85
Sep 24, 1999 ST. PETER'S COLLEGE W 3-0 15-13,15-12,15-11 93
Sep 25, 1999 CORNELL L 1-3 15-6,7-15,10-15,14-16 96
Sep 25, 1999 COLGATE UNIVERSITY W 3-0 15-7,15-7,16-14 64
Sep 28, 1999 PENNSYLVANIA W 3-0 15-6,15-7,15-7 63
*Oct 01, 1999 at Rutgers L 2-3 15-9,15-13,10-15,7-15,8-15 102
*Oct 03, 1999 at Seton Hall L 1-3 7-15,15-8,6-15,9-15 65
Oct 06, 1999 FAIRFIELD L 0-3 8-15,13-15,11-15 62
*Oct 09, 1999 BOSTON COLLEGE L 1-3 13-15,8-15,15-13,3-15 59
*Oct 10, 1999 PROVIDENCE L 1-3 15-12,11-15,9-15,7-15 62
Oct 13, 1999 at Drexel W 3-1 15-3,15-4,10-15,15-10 62
*Oct 22, 1999 at West Virginia L 0-3 5-15,14-16,11-15 250
*Oct 24, 1999 at Pittsburgh L 0-3 5-15,7-15,13-15 202
*Oct 29, 1999 at St. John's L 1-3 13-15,5-15,15-3,9-15 34
*Oct 31, 1999 at Connecticut L 1-3 15-8,12-15,15-17,11-15 101
*Nov 06, 1999 GEORGETOWN L 0-3 6-15,10-15,11-15 85
Nov 10, 1999 at Temple L 0-3 5-15,8-15,14-16 154
*Nov 13, 1999 NOTRE DAME L 0-3 4-15,6-15,6-15 171
*Nov 14, 1999 SYRACUSE L 2-3 15-12,11-15,15-7,7-15,4-15 124
* denotes conference match