2025 Women's Volleyball Cumulative Statistics

Team (18-7, 9-5)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1305 1157
Errors 464 495
Attempts 3261 3237
Percent .258 .205
Kills Per Set 13.6 12.1
Set
Assists 1232 1077
Assists Per Set 12.8 11.2
Ball Handling Errors 5 5
Serve
Aces 153 140
Errors 233 188
Aces Per Set 1.6 1.5
Receptions
Errors 140 153
Errors Per Set 1.5 1.6
Defense
Digs 1285 1225
Digs Per Set 13.4 12.8
Blocking
Solo 33 49
Assists 351 298
Errors 22 40
Blocks 208.5 198.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 93 24 24 335.0 3.60 248 2.67 66 471 .386 5 0.05 34 0.37 41
2 Harris, Ava 94 25 3 26.0 0.28 3 0.03 1 14 .143 506 5.38 23 0.24 32
4 Lewis, Taylor 96 25 22 214.5 2.23 193 2.01 70 496 .248 9 0.09 0 0.00 0
5 Vu, Emma 15 10 0 1.0 0.07 0 0.00 1 2 -.500 29 1.93 1 0.07 4
7 Nelson, Alyssa 96 25 22 18.5 0.19 5 0.05 4 32 .031 548 5.71 13 0.14 30
8 Ritterbusch, Marikate 95 25 0 11.0 0.12 0 0.00 0 7 .000 46 0.48 11 0.12 12
9 Young, Cat 83 22 22 236.5 2.85 201 2.42 87 558 .204 15 0.18 17 0.20 38
10 Harrell, Abby 96 25 25 425.5 4.43 370 3.85 132 925 .257 11 0.11 39 0.41 52
13 Buck-Taylor, Lola 70 21 0 3.0 0.04 0 0.00 0 6 .000 42 0.60 3 0.04 13
20 Stalcup, Sophia 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
21 Diggs, Mina 38 11 0 3.0 0.08 0 0.00 0 6 .000 11 0.29 3 0.08 6
22 Mehrten, Ava 95 25 3 142.5 1.50 106 1.12 44 322 .193 5 0.05 0 0.00 0
23 Randall, Margot 3 3 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 0 0.00 0
25 Veurink, Annika 6 4 1 3.5 0.58 2 0.33 2 8 .000 0 0.00 0 0.00 0
29 Smith, Marly 24 12 3 39.0 1.63 26 1.08 16 99 .101 5 0.21 9 0.38 3
44 McGivern, Reagan 95 25 25 204.5 2.15 149 1.57 41 311 .347 0 0.00 0 0.00 2
Total 96 25 1,666.5 17.36 1305 13.59 464 3261 .258 1232 12.83 153 1.59 233
Opponents 96 25 1,495.0 15.57 1157 12.05 495 3237 .205 1077 11.22 140 1.46 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 93 63 0.68 2 14 .857 0.02 10 86 96.0 1.03 4 1
2 Harris, Ava 94 142 1.51 1 4 .750 0.01 0 0 0 0.00 0 0
4 Lewis, Taylor 96 38 0.40 0 7 1.000 0.00 1 41 42.0 0.44 1 0
5 Vu, Emma 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nelson, Alyssa 96 207 2.16 0 3 1.000 0.00 0 1 1.0 0.01 0 0
8 Ritterbusch, Marikate 95 109 1.15 33 508 .935 0.35 0 0 0 0.00 0 0
9 Young, Cat 83 175 2.11 32 605 .947 0.39 1 35 36.0 0.43 2 0
10 Harrell, Abby 96 279 2.91 31 499 .938 0.32 1 31 32.0 0.33 5 0
13 Buck-Taylor, Lola 70 122 1.74 2 33 .939 0.03 0 0 0 0.00 0 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 38 70 1.84 1 7 .857 0.03 0 0 0 0.00 0 0
22 Mehrten, Ava 95 33 0.35 0 2 1.000 0.00 5 63 68.0 0.72 3 1
23 Randall, Margot 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
25 Veurink, Annika 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
29 Smith, Marly 24 28 1.17 13 134 .903 0.54 1 6 7.0 0.29 2 0
44 McGivern, Reagan 95 13 0.14 0 15 1.000 0.00 14 83 97.0 1.02 5 3
Total 96 1285 13.39 140 1832 .924 1.46 33 351 208.5 2.17 22 5
Opponents 96 1225 12.76 153 1899 .919 1.59 49 298 198.0 2.06 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 53 14 14 166.5 3.14 111 2.09 40 239 .297 2 0.04 22 0.42 23
2 Harris, Ava 52 14 2 21.0 0.40 2 0.04 1 10 .100 268 5.15 19 0.37 17
4 Lewis, Taylor 53 14 12 111.5 2.10 100 1.89 40 251 .239 4 0.08 0 0.00 0
5 Vu, Emma 5 4 0 1.0 0.20 0 0.00 0 0 0 14 2.80 1 0.20 1
7 Nelson, Alyssa 53 14 12 12.5 0.24 3 0.06 0 17 .176 281 5.30 9 0.17 18
8 Ritterbusch, Marikate 53 14 0 3.0 0.06 0 0.00 0 2 .000 22 0.42 3 0.06 6
9 Young, Cat 40 11 11 94.5 2.36 80 2.00 41 258 .151 7 0.18 4 0.10 15
10 Harrell, Abby 53 14 14 236.5 4.46 205 3.87 86 535 .222 8 0.15 20 0.38 21
13 Buck-Taylor, Lola 35 11 0 2.0 0.06 0 0.00 0 1 .000 17 0.49 2 0.06 7
21 Diggs, Mina 25 7 0 2.0 0.08 0 0.00 0 6 .000 7 0.28 2 0.08 3
22 Mehrten, Ava 53 14 2 81.5 1.54 61 1.15 21 187 .214 5 0.09 0 0.00 0
23 Randall, Margot 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Veurink, Annika 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
29 Smith, Marly 19 9 3 36.0 1.89 24 1.26 13 87 .126 5 0.26 8 0.42 2
44 McGivern, Reagan 53 14 14 120.5 2.27 86 1.62 28 182 .319 0 0.00 0 0.00 0
Total 53 14 889.5 16.78 673 12.70 270 1779 .227 640 12.08 90 1.70 113
Opponents 53 14 856.5 16.16 647 12.21 292 1791 .198 603 11.38 92 1.74 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 53 35 0.66 1 10 .900 0.02 7 53 60.0 1.13 3 1
2 Harris, Ava 52 72 1.38 1 3 .667 0.02 0 0 0 0.00 0 0
4 Lewis, Taylor 53 21 0.40 0 5 1.000 0.00 1 21 22.0 0.42 1 0
5 Vu, Emma 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nelson, Alyssa 53 98 1.85 0 2 1.000 0.00 0 1 1.0 0.02 0 0
8 Ritterbusch, Marikate 53 60 1.13 17 257 .934 0.32 0 0 0 0.00 0 0
9 Young, Cat 40 96 2.40 20 288 .931 0.50 1 19 20.0 0.50 1 0
10 Harrell, Abby 53 162 3.06 25 298 .916 0.47 0 23 23.0 0.43 1 0
13 Buck-Taylor, Lola 35 53 1.51 0 16 1.000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 25 44 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Mehrten, Ava 53 20 0.38 0 2 1.000 0.00 3 35 38.0 0.72 1 0
23 Randall, Margot 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Veurink, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Smith, Marly 19 25 1.32 13 128 .898 0.68 1 6 7.0 0.37 1 0
44 McGivern, Reagan 53 3 0.06 0 12 1.000 0.00 10 49 59.0 1.11 1 3
Total 53 693 13.08 92 1023 .910 1.74 23 207 126.5 2.39 9 4
Opponents 53 687 12.96 90 1056 .915 1.70 31 173 117.5 2.22 25 3

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
8/31/2025 at Notre Dame W 5 67 27 174 .230 62 9 13 5 65 1 6 1 4 0 80.0
9/05/2025 Yale W 5 67 26 168 .244 65 2 16 8 60 0 12 1 6 0 75.0
9/06/2025 Fairfield W 4 60 10 117 .427 55 9 8 2 52 1 14 2 8 0 77.0
9/07/2025 High Point W 4 65 14 132 .386 61 5 11 2 51 1 12 3 7 0 77.0
9/10/2025 at Temple W 3 45 8 96 .385 38 5 8 4 41 3 18 1 12 0 62.0
9/13/2025 vs Delaware W 3 45 15 92 .326 44 8 6 3 48 0 14 1 7 0 60.0
9/14/2025 at Old Dominion W 4 58 20 142 .268 54 8 9 6 51 1 22 3 12 0 78.0
9/18/2025 at South Dakota L 4 58 21 169 .219 54 4 12 7 71 0 6 1 3 1 65.0
9/19/2025 vs Drake L 3 40 24 114 .140 39 4 11 1 41 0 8 0 4 0 48.0
9/20/2025 vs Wichita St. W 5 69 23 171 .269 67 6 18 8 73 1 26 0 14 0 89.0
9/26/2025 at St. John's (NY) W 5 50 27 137 .168 48 8 8 9 57 1 26 1 14 0 72.0
9/27/2025 at Seton Hall W 3 39 8 84 .369 39 6 11 7 34 1 16 0 9 0 54.0
10/03/2025 Butler W 3 43 15 96 .292 39 7 6 1 21 2 18 1 11 0 61.0
10/04/2025 Xavier L 5 73 21 195 .267 71 3 7 9 74 1 16 2 9 0 85.0
10/09/2025 at Georgetown W 4 63 25 153 .248 53 9 10 9 64 1 16 0 9 0 81.0
10/11/2025 Creighton L 3 30 22 91 .088 28 2 0 7 25 1 0 0 1 1 33.0
10/17/2025 at Providence W 4 63 23 146 .274 61 5 6 4 60 0 8 0 4 0 72.0
10/18/2025 at UConn W 4 50 23 138 .196 50 7 12 5 54 8 14 0 15 1 72.0
10/24/2025 DePaul L 4 48 25 154 .149 44 5 9 9 66 0 14 2 7 0 60.0
10/25/2025 Marquette W 4 55 10 119 .378 54 15 9 7 48 1 30 0 16 0 86.0
10/31/2025 at Xavier L 3 27 19 103 .078 26 5 5 5 41 1 10 1 6 0 38.0
11/01/2025 at Butler W 4 43 22 118 .178 41 6 9 7 49 3 16 2 11 1 60.0
11/05/2025 Georgetown W 3 45 12 108 .306 42 8 11 4 46 2 15 0 9.5 1 62.5
11/07/2025 at Creighton L 4 44 18 137 .190 44 4 10 9 54 1 8 0 5 0 53.0
Villanova 96 1305 464 3261 .258 1232 153 233 140 1285 33 351 22 208.5 5 1,666.5
Opponents 96 1157 495 3237 .205 1077 140 188 153 1225 49 298 40 198.0 5 1,495.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.59
Assists Per Set 12.83
Service Aces Per Set 1.59
Reception Errors Per Set 1.46
Digs Per Set 13.39
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.05
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Santa Clara L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
8/31/2025 Notre Dame L 5 56 22 156 .218 54 5 11 9 65 3 20 3 13 1 74.0
9/05/2025 at Yale L 5 55 20 148 .236 46 8 14 2 57 3 8 0 7 0 70.0
9/06/2025 at Fairfield L 4 43 17 126 .206 37 2 7 9 35 0 6 1 3 0 48.0
9/07/2025 at High Point L 4 48 17 131 .237 44 2 6 5 46 1 11 4 6.5 0 56.5
9/10/2025 Temple L 3 34 22 116 .103 34 4 4 5 40 2 4 0 4 1 42.0
9/13/2025 vs Delaware L 3 34 14 103 .194 32 3 7 8 28 1 8 0 5 0 42.0
9/14/2025 Old Dominion L 4 44 28 131 .122 42 6 3 8 51 2 12 1 8 0 58.0
9/18/2025 South Dakota W 4 56 15 162 .253 54 7 9 4 80 3 10 1 8 0 71.0
9/19/2025 vs Drake W 3 38 9 103 .282 36 1 4 4 38 2 20 2 12 0 51.0
9/20/2025 vs Wichita St. L 5 61 28 171 .193 54 8 8 6 63 1 22 2 12 0 81.0
9/26/2025 St. John's (NY) L 5 48 24 140 .171 46 9 9 8 55 2 18 3 11 3 68.0
9/27/2025 Seton Hall L 3 22 25 94 -.032 21 7 5 6 31 0 6 0 3 0 32.0
10/03/2025 at Butler L 3 33 21 87 .138 32 1 3 7 29 0 16 2 8 0 42.0
10/04/2025 at Xavier W 5 78 25 200 .265 74 9 3 3 81 4 16 4 12 0 99.0
10/09/2025 Georgetown L 4 47 19 145 .193 46 9 17 9 46 4 12 0 10 0 66.0
10/11/2025 at Creighton W 3 45 8 81 .457 41 7 6 2 29 1 18 1 10 0 62.0
10/17/2025 Providence L 4 49 14 135 .259 47 4 7 5 48 6 10 5 11 0 64.0
10/18/2025 UConn L 4 53 29 141 .170 47 5 12 7 55 4 16 0 12 0 70.0
10/24/2025 at DePaul W 4 48 19 144 .201 43 9 6 5 68 0 18 0 9 0 66.0
10/25/2025 at Marquette L 4 60 26 151 .225 54 7 12 15 43 1 2 3 2 0 69.0
10/31/2025 Xavier W 3 45 15 111 .270 41 5 9 5 51 1 17 3 9.5 0 59.5
11/01/2025 Butler L 4 41 29 127 .094 38 7 15 6 43 4 14 1 11 0 59.0
11/05/2025 at Georgetown L 3 24 18 98 .061 23 4 2 8 42 2 4 1 4 0 32.0
11/07/2025 Creighton W 4 54 20 137 .248 50 9 6 4 66 2 6 2 5 0 68.0
Opponents 96 1157 495 3237 .205 1077 140 188 153 1225 49 298 40 198.0 5 1,495.0
Villanova 96 1305 464 3261 .258 1232 153 233 140 1285 33 351 22 208.5 5 1,666.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.05
Assists Per Set 11.22
Service Aces Per Set 1.46
Reception Errors Per Set 1.59
Digs Per Set 12.76
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Harrell, Abby 370
McKinnon, Campbell 248
Young, Cat 201
Lewis, Taylor 193
McGivern, Reagan 149
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 548
Harris, Ava 506
Ritterbusch, Marikate 46
Buck-Taylor, Lola 42
Vu, Emma 29
Team Leaders: Service Aces
Player High
Service Aces
Harrell, Abby 39
McKinnon, Campbell 34
Harris, Ava 23
Young, Cat 17
Nelson, Alyssa 13
Team Leaders: Digs
Player High
Digs
Harrell, Abby 279
Nelson, Alyssa 207
Young, Cat 175
Harris, Ava 142
Buck-Taylor, Lola 122
Team Leaders: Blocks
Player High
Blocks
McGivern, Reagan 97.0
McKinnon, Campbell 96.0
Mehrten, Ava 68.0
Lewis, Taylor 42.0
Young, Cat 36.0