2026 Women's Volleyball Cumulative Statistics

Team (10-9, 3-5)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 948 911
Errors 436 343
Attempts 2448 2323
Percent .209 .245
Kills Per Set 12.8 12.3
Set
Assists 892 842
Assists Per Set 12.1 11.4
Ball Handling Errors 3 3
Serve
Aces 109 115
Errors 168 188
Aces Per Set 1.5 1.6
Receptions
Errors 115 109
Errors Per Set 1.6 1.5
Defense
Digs 924 872
Digs Per Set 12.5 11.8
Blocking
Solo 23 43
Assists 226 294
Errors 42 41
Blocks 136.0 190.0
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 74 19 19 301.5 4.07 243 3.28 90 562 .272 7 0.09 19 0.26 32
2 Harris, Ava 35 13 2 10.0 0.29 1 0.03 0 5 .200 122 3.49 9 0.26 12
4 Lewis, Taylor 68 19 10 173.5 2.55 156 2.29 62 385 .244 5 0.07 5 0.07 9
6 Kelly, Chloe 42 14 6 112.0 2.67 98 2.33 55 254 .169 2 0.05 3 0.07 11
7 Nelson, Alyssa 74 19 17 32.0 0.43 11 0.15 2 27 .333 547 7.39 20 0.27 17
8 Ritterbusch, Marikate 72 19 4 11.0 0.15 0 0.00 0 3 .000 23 0.32 11 0.15 9
9 Young, Cat 71 19 16 141.0 1.99 112 1.58 85 405 .067 8 0.11 19 0.27 30
10 Harrell, Abby 42 12 10 150.5 3.58 133 3.17 54 343 .230 5 0.12 9 0.21 14
11 Eburuoh, Michelle 6 6 0 2.0 0.33 2 0.33 1 4 .250 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 22 5 0 0 0.00 0 0.00 0 0 0 14 0.64 0 0.00 0
14 Winn, Loren 48 15 3 36.0 0.75 28 0.58 25 102 .029 3 0.06 0 0.00 1
20 Stalcup, Sophia 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Diggs, Mina 62 18 0 12.0 0.19 1 0.02 0 3 .333 24 0.39 11 0.18 12
24 O'Connor, Selah 36 13 0 2.0 0.06 1 0.03 2 3 -.333 130 3.61 1 0.03 15
25 Veurink, Annika 38 11 8 63.5 1.67 45 1.18 16 104 .279 0 0.00 0 0.00 0
29 Smith, Marly 3 2 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
44 McGivern, Reagan 74 19 18 141.0 1.91 112 1.51 42 235 .298 2 0.03 2 0.03 5
Total 74 19 1,193.0 16.12 948 12.81 436 2448 .209 892 12.05 109 1.47 168
Opponents 74 19 1,216.0 16.43 911 12.31 343 2323 .245 842 11.38 115 1.55 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 74 65 0.88 5 96 .948 0.07 11 57 68.0 0.92 5 0
2 Harris, Ava 35 35 1.00 0 0 .000 0.00 0 0 0 0.00 2 2
4 Lewis, Taylor 68 56 0.82 1 27 .963 0.01 2 21 23.0 0.34 3 0
6 Kelly, Chloe 42 24 0.57 13 163 .920 0.31 1 20 21.0 0.50 3 0
7 Nelson, Alyssa 74 174 2.35 0 0 .000 0.00 0 2 2.0 0.03 4 0
8 Ritterbusch, Marikate 72 72 1.00 16 258 .938 0.22 0 0 0 0.00 0 0
9 Young, Cat 71 137 1.93 21 412 .949 0.30 0 20 20.0 0.28 1 0
10 Harrell, Abby 42 70 1.67 19 217 .912 0.45 1 15 16.0 0.38 4 0
11 Eburuoh, Michelle 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 2 0
13 Buck-Taylor, Lola 22 50 2.27 2 45 .956 0.09 0 0 0 0.00 0 0
14 Winn, Loren 48 6 0.13 0 0 .000 0.00 0 16 16.0 0.33 3 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 62 164 2.65 11 177 .938 0.18 0 0 0 0.00 0 0
24 O'Connor, Selah 36 39 1.08 0 1 1.000 0.00 0 0 0 0.00 5 0
25 Veurink, Annika 38 13 0.34 0 10 1.000 0.00 5 27 32.0 0.84 9 1
29 Smith, Marly 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0
44 McGivern, Reagan 74 13 0.18 0 21 1.000 0.00 3 48 51.0 0.69 1 0
Total 74 924 12.49 115 1442 .920 1.55 23 226 136.0 1.84 42 3
Opponents 74 872 11.78 109 1422 .923 1.47 43 294 190.0 2.57 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 30 8 8 138.0 4.60 115 3.83 64 327 .156 6 0.20 10 0.33 13
2 Harris, Ava 11 6 0 3.0 0.27 0 0.00 0 1 .000 5 0.45 3 0.27 6
4 Lewis, Taylor 30 8 4 78.0 2.60 70 2.33 24 181 .254 3 0.10 5 0.17 7
6 Kelly, Chloe 9 5 2 18.5 2.06 17 1.89 10 52 .135 0 0.00 0 0.00 0
7 Nelson, Alyssa 30 8 8 13.0 0.43 6 0.20 1 17 .294 257 8.57 6 0.20 11
8 Ritterbusch, Marikate 29 8 4 4.0 0.14 0 0.00 0 0 0 7 0.24 4 0.14 1
9 Young, Cat 27 8 5 29.0 1.07 24 0.89 21 90 .033 1 0.04 2 0.07 9
10 Harrell, Abby 18 5 4 60.0 3.33 54 3.00 31 153 .150 3 0.17 4 0.22 6
11 Eburuoh, Michelle 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
14 Winn, Loren 22 8 0 12.0 0.55 9 0.41 6 33 .091 2 0.09 0 0.00 1
21 Diggs, Mina 30 8 0 9.0 0.30 0 0.00 0 1 .000 16 0.53 9 0.30 11
24 O'Connor, Selah 16 7 0 1.0 0.06 1 0.06 2 3 -.333 49 3.06 0 0.00 4
25 Veurink, Annika 26 7 6 44.5 1.71 30 1.15 12 72 .250 0 0.00 0 0.00 0
44 McGivern, Reagan 30 8 7 57.0 1.90 47 1.57 20 94 .287 0 0.00 2 0.07 5
Total 30 8 469.0 15.63 375 12.50 192 1028 .178 349 11.63 45 1.50 74
Opponents 30 8 497.0 16.57 368 12.27 143 952 .236 342 11.40 48 1.60 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 30 41 1.37 5 92 .946 0.17 3 20 23.0 0.77 1 0
2 Harris, Ava 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 30 37 1.23 1 26 .962 0.03 1 4 5.0 0.17 1 0
6 Kelly, Chloe 9 1 0.11 1 13 .923 0.11 0 3 3.0 0.33 0 0
7 Nelson, Alyssa 30 82 2.73 0 0 .000 0.00 0 2 2.0 0.07 0 0
8 Ritterbusch, Marikate 29 31 1.07 5 108 .954 0.17 0 0 0 0.00 0 0
9 Young, Cat 27 42 1.56 5 125 .960 0.19 0 6 6.0 0.22 0 0
10 Harrell, Abby 18 29 1.61 5 85 .941 0.28 0 4 4.0 0.22 1 0
11 Eburuoh, Michelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Winn, Loren 22 0 0.00 0 0 .000 0.00 0 6 6.0 0.27 1 0
21 Diggs, Mina 30 112 3.73 9 128 .930 0.30 0 0 0 0.00 0 0
24 O'Connor, Selah 16 8 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
25 Veurink, Annika 26 5 0.19 0 7 1.000 0.00 5 19 24.0 0.92 6 1
44 McGivern, Reagan 30 4 0.13 0 12 1.000 0.00 2 12 14.0 0.47 0 0
Total 30 398 13.27 48 597 .920 1.60 11 76 49.0 1.63 11 1
Opponents 30 380 12.67 45 570 .921 1.50 23 116 81.0 2.70 19 3

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Pepperdine L 4 48 24 114 .211 45 5 5 10 38 1 16 0 9 0 62.0
8/29/2026 vs Sacramento St. W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 vs South Dakota St. W 5 77 19 155 .374 74 11 15 5 52 0 12 3 6 0 94.0
9/04/2026 vs Princeton W 5 56 32 148 .162 53 5 10 4 54 2 18 3 11 1 72.0
9/05/2026 vs Arizona St. L 3 31 32 99 -.010 28 0 7 2 30 0 2 4 1 0 32.0
9/06/2026 at Colgate W 5 75 28 182 .258 71 10 13 11 77 0 18 7 9 1 94.0
9/10/2026 at American W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/11/2026 vs Iowa St. L 3 41 14 99 .273 38 1 12 6 37 2 12 0 8 0 50.0
9/15/2026 at Penn St. L 4 40 22 118 .153 38 6 8 7 39 0 8 5 4 0 50.0
9/18/2026 UMBC W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Princeton W 3 40 11 89 .326 37 8 4 6 40 2 12 1 8 0 56.0
9/25/2026 at Butler L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Xavier L 5 71 28 184 .234 67 6 8 9 73 0 12 4 6 0 83.0
10/02/2026 Providence W 3 41 23 100 .180 40 8 7 4 41 1 8 1 5 0 54.0
10/03/2026 UConn W 3 35 17 87 .207 34 6 8 2 41 3 12 0 9 0 50.0
10/09/2026 at DePaul L 4 44 33 147 .075 36 5 11 6 50 1 6 0 4 1 53.0
10/10/2026 at Marquette L 4 50 22 147 .190 47 4 9 5 55 1 4 1 3 0 57.0
10/14/2026 Georgetown W 4 47 26 130 .162 43 8 10 7 53 3 16 3 11 0 66.0
10/16/2026 Creighton L 4 55 23 132 .242 53 5 12 8 47 1 4 1 3 0 63.0
Villanova 74 948 436 2448 .209 892 109 168 115 924 23 226 42 136.0 3 1,193.0
Opponents 74 911 343 2323 .245 842 115 188 109 872 43 294 41 190.0 3 1,216.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.81
Assists Per Set 12.05
Service Aces Per Set 1.47
Reception Errors Per Set 1.55
Digs Per Set 12.49
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Pepperdine W 4 53 14 118 .331 49 10 16 5 29 1 18 0 10 0 73.0
8/29/2026 vs Sacramento St. L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 vs South Dakota St. L 5 65 17 141 .340 60 5 6 11 51 1 18 2 10 0 80.0
9/04/2026 vs Princeton L 5 49 23 131 .198 44 4 17 5 46 3 16 0 11 0 64.0
9/05/2026 vs Arizona St. W 3 32 6 69 .377 26 2 5 0 31 5 18 2 14 0 48.0
9/06/2026 Colgate L 5 58 16 161 .261 53 11 12 10 67 0 18 4 9 0 78.0
9/10/2026 American L 3 44 21 134 .172 41 3 4 2 49 4 12 1 10 0 57.0
9/11/2026 vs Iowa St. W 3 43 15 101 .277 42 6 8 1 36 1 14 0 8 0 57.0
9/15/2026 Penn St. W 4 57 22 123 .285 50 7 12 6 52 4 12 5 10 0 74.0
9/18/2026 at UMBC L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Princeton L 3 35 19 99 .162 31 6 8 8 32 0 6 2 3 0 44.0
9/25/2026 Butler W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Xavier W 5 67 17 162 .309 60 9 5 6 73 2 18 4 11 0 87.0
10/02/2026 at Providence L 3 28 18 89 .112 27 4 7 8 27 2 16 1 10 1 42.0
10/03/2026 at UConn L 3 31 20 96 .115 28 2 11 6 27 3 12 4 9 0 42.0
10/09/2026 DePaul W 4 46 18 123 .228 43 6 13 5 55 5 10 0 10 0 62.0
10/10/2026 Marquette W 4 58 14 135 .326 53 5 10 4 64 3 20 2 13 0 76.0
10/14/2026 at Georgetown L 4 42 29 128 .102 39 7 9 8 49 2 16 4 10 1 59.0
10/16/2026 at Creighton W 4 56 12 118 .373 55 8 16 5 41 0 14 3 7 0 71.0
Opponents 74 911 343 2323 .245 842 115 188 109 872 43 294 41 190.0 3 1,216.0
Villanova 74 948 436 2448 .209 892 109 168 115 924 23 226 42 136.0 3 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.31
Assists Per Set 11.38
Service Aces Per Set 1.55
Reception Errors Per Set 1.47
Digs Per Set 11.78
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.04
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Campbell 243
Lewis, Taylor 156
Harrell, Abby 133
McGivern, Reagan 112
Young, Cat 112
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 547
O'Connor, Selah 130
Harris, Ava 122
Diggs, Mina 24
Ritterbusch, Marikate 23
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Alyssa 20
McKinnon, Campbell 19
Young, Cat 19
Diggs, Mina 11
Ritterbusch, Marikate 11
Team Leaders: Digs
Player High
Digs
Nelson, Alyssa 174
Diggs, Mina 164
Young, Cat 137
Ritterbusch, Marikate 72
Harrell, Abby 70
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 68.0
McGivern, Reagan 51.0
Veurink, Annika 32.0
Lewis, Taylor 23.0
Kelly, Chloe 21.0