2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 173 164
Errors 64 56
Attempts 389 388
Percent .280 .278
Kills Per Set 13.3 12.6
Set
Assists 166 154
Assists Per Set 12.8 11.8
Ball Handling Errors 0 0
Serve
Aces 28 22
Errors 26 34
Aces Per Set 2.2 1.7
Receptions
Errors 22 28
Errors Per Set 1.7 2.2
Defense
Digs 141 124
Digs Per Set 10.8 9.5
Blocking
Solo 5 2
Assists 52 56
Errors 6 4
Blocks 31.0 30.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 13 3 3 54.0 4.15 38 2.92 6 65 .492 0 0.00 3 0.23 7
2 Harris, Ava 13 3 2 6.0 0.46 1 0.08 0 4 .250 76 5.85 5 0.38 3
4 Lewis, Taylor 13 3 0 22.0 1.69 18 1.38 14 55 .073 1 0.08 0 0.00 0
6 Kelly, Chloe 9 2 1 40.0 4.44 34 3.78 11 65 .354 2 0.22 3 0.33 7
7 Nelson, Alyssa 13 3 1 6.0 0.46 1 0.08 0 3 .333 76 5.85 5 0.38 1
8 Ritterbusch, Marikate 12 3 0 4.0 0.33 0 0.00 0 2 .000 3 0.25 4 0.33 2
9 Young, Cat 13 3 3 47.0 3.62 38 2.92 12 96 .271 2 0.15 8 0.62 5
10 Harrell, Abby 3 1 1 12.0 4.00 11 3.67 3 22 .364 0 0.00 0 0.00 0
11 Eburuoh, Michelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 9 2 0 0 0.00 0 0.00 0 0 0 5 0.56 0 0.00 0
14 Winn, Loren 13 3 3 13.0 1.00 9 0.69 9 33 .000 0 0.00 0 0.00 0
21 Diggs, Mina 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Smith, Marly 3 2 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
44 McGivern, Reagan 13 3 3 23.0 1.77 18 1.38 8 33 .303 1 0.08 0 0.00 0
Total 13 3 232.0 17.85 173 13.31 64 389 .280 166 12.77 28 2.15 26
Opponents 13 3 216.0 16.62 164 12.62 56 388 .278 154 11.85 22 1.69 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 13 6 0.46 0 1 1.000 0.00 5 16 21.0 1.62 2 0
2 Harris, Ava 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 13 9 0.69 0 0 .000 0.00 0 8 8.0 0.62 1 0
6 Kelly, Chloe 9 9 1.00 7 79 .911 0.78 0 6 6.0 0.67 2 0
7 Nelson, Alyssa 13 21 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ritterbusch, Marikate 12 13 1.08 3 20 .850 0.25 0 0 0 0.00 0 0
9 Young, Cat 13 26 2.00 5 79 .937 0.38 0 2 2.0 0.15 0 0
10 Harrell, Abby 3 2 0.67 2 10 .800 0.67 0 2 2.0 0.67 0 0
11 Eburuoh, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Buck-Taylor, Lola 9 27 3.00 1 30 .967 0.11 0 0 0 0.00 0 0
14 Winn, Loren 13 5 0.38 0 0 .000 0.00 0 8 8.0 0.62 1 0
21 Diggs, Mina 5 5 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
29 Smith, Marly 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0
44 McGivern, Reagan 13 2 0.15 0 1 1.000 0.00 0 10 10.0 0.77 0 0
Total 13 141 10.85 22 242 .909 1.69 5 52 31.0 2.38 6 0
Opponents 13 124 9.54 28 264 .894 2.15 2 56 30.0 2.31 4 0

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Pepperdine L 4 48 24 114 .211 45 5 5 10 38 1 16 0 9 0 62.0
8/29/2026 vs Sacramento St. W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 vs South Dakota St. W 5 77 19 155 .374 74 11 15 5 52 0 12 3 6 0 94.0
Villanova 13 173 64 389 .280 166 28 26 22 141 5 52 6 31.0 0 232.0
Opponents 13 164 56 388 .278 154 22 34 28 124 2 56 4 30.0 0 216.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 13.31
Assists Per Set 12.77
Service Aces Per Set 2.15
Reception Errors Per Set 1.69
Digs Per Set 10.85
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Pepperdine W 4 53 14 118 .331 49 10 16 5 29 1 18 0 10 0 73.0
8/29/2026 vs Sacramento St. L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 vs South Dakota St. L 5 65 17 141 .340 60 5 6 11 51 1 18 2 10 0 80.0
Opponents 13 164 56 388 .278 154 22 34 28 124 2 56 4 30.0 0 216.0
Villanova 13 173 64 389 .280 166 28 26 22 141 5 52 6 31.0 0 232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 12.62
Assists Per Set 11.85
Service Aces Per Set 1.69
Reception Errors Per Set 2.15
Digs Per Set 9.54
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.00
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Campbell 38
Young, Cat 38
Kelly, Chloe 34
Lewis, Taylor 18
McGivern, Reagan 18
Team Leaders: Assists
Player High
Assists
Harris, Ava 76
Nelson, Alyssa 76
Buck-Taylor, Lola 5
Ritterbusch, Marikate 3
Kelly, Chloe 2
Team Leaders: Service Aces
Player High
Service Aces
Young, Cat 8
Harris, Ava 5
Nelson, Alyssa 5
Ritterbusch, Marikate 4
Kelly, Chloe 3
Team Leaders: Digs
Player High
Digs
Buck-Taylor, Lola 27
Young, Cat 26
Nelson, Alyssa 21
Ritterbusch, Marikate 13
Harris, Ava 11
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 21.0
McGivern, Reagan 10.0
Lewis, Taylor 8.0
Winn, Loren 8.0
Kelly, Chloe 6.0