| Date | Opponent / Event | Location | Time / Result | Media | Â |
|
| 11/06/08 | vs. Northwood (exhib.) | Philadelphia, Pa. (Wachovia Spectrum) | W, 75-37 | | More |
| 11/14/08 | vs. Albany | Villanova, Pa. | W, 78-60 | TV: Nova Nation All-Access (Online Only) | More |
| 11/17/08 | vs. Fordham | Villanova, Pa. | W, 107-68 | TV: Nova Nation All-Access (Online Only) | More |
| Philly Hoop Group Classic |
| 11/19/08 | vs. Niagara | Villanova, Pa. | W, 77-62 | TV: ESPNU | More |
| 11/25/08 | vs. Monmouth | Villanova, Pa. | W, 71-48 | | More |
| 11/28/08 | vs. Towson | Philadelphia, Pa. (Palestra) | W, 64-47 | | More |
| 11/29/08 | vs. Rhode Island | Philadelphia, Pa. (Palestra) | W, 78-65 | | More |
|
| 12/02/08 | at Penn (Big 5) | Philadelphia, Pa. (Palestra) | W, 69-47 | | More |
| 12/04/08 | vs. Houston Baptist | Villanova, Pa. | W, 93-57 | TV: Nova Nation All-Access (Online Only) | More |
| Jimmy V Classic |
| 12/09/08 | vs. Texas | New York, N.Y. (Madison Square Garden) | L, 67-58 | TV: ESPN | More |
|
| 12/11/08 | vs. Saint Joseph's (Big 5) | Villanova, Pa. | W, 59-56 | TV: ESPN2 | More |
| 12/14/08 | at La Salle (Big 5) | Philadelphia, Pa. (Tom Gola Arena) | W, 70-59 | TV: ESPNU | More |
| 12/22/08 | vs. Navy | Villanova, Pa. | W, 78-68 | TV: Nova Nation All-Access (Online Only) | More |
| 12/29/08 | vs. Temple (Big 5) | Villanova, Pa. | W, 62-45 | TV: ESPNU | More |
| 01/01/09 | at Marquette * | Milwaukee, Wis. | L, 79-72 | TV: ESPN | More |
| 01/02/09 | at Marquette * | Milwaukee, Wis. | 3:30 p.m. ET | TV: ESPN2 | More |
| 01/06/09 | at Seton Hall * | Newark, N.J. | W, 89-85 (OT) | TV: WPHL/SNY | More |
| Â | vs. DePaul * | Villanova, Pa. | TBA | | More |
| 01/09/09 | vs. Marquette * | Villanova, Pa. | TBA | | More |
| 01/10/09 | vs. Louisville * | Philadelphia, Pa. (Wachovia Center) | L, 61-60 | TV: ESPN | More |
| 01/11/09 | at Louisville * | Louisville, Ky. | 7:00 p.m. ET | TV: ESPN | More |
| 01/17/09 | vs. Georgetown * | Philadelphia, Pa. (Wachovia Center) | TBA | | More |
| 01/18/09 | vs. St. John's * | Villanova, Pa. | W, 76-57 | TV: WPHL/SNY | More |
| 01/20/09 | at Rutgers * | Piscataway, N.J. | TBA | | More |
| 01/21/09 | at Connecticut * | Hartford, Conn. | L, 89-83 | TV: ESPN | More |
| 01/24/09 | at USF * | Tampa, Fla. | W, 70-61 | TV: WPHL | More |
| 01/28/09 | vs. Pittsburgh * | Philadelphia, Pa. (Wachovia Spectrum) | W, 67-57 | TV: ESPNU | More |
| 02/01/09 | vs. Cincinnati * | Villanova, Pa. | W, 71-50 | TV: WPHL | More |
| 02/04/09 | at Providence * | Providence, R.I. | W, 94-91 | TV: WPHL | More |
| 02/07/09 | vs. Syracuse * | Philadelphia, Pa. (Wachovia Center) | W, 102-85 | TV: ESPN | More |
| 02/10/09 | vs. Marquette * | Villanova, Pa. | W, 102-84 | TV: ESPN2 | More |
| 02/13/09 | at West Virginia * | Morgantown, W. Va. | L, 93-72 | TV: ESPN | More |
| 02/19/09 | vs. Rutgers * | Villanova, Pa. | W, 82-72 | TV: ESPN or ESPN2 | More |
| 02/22/09 | at Syracuse * | Syracuse, N.Y. | W, 89-86 | TV: CBS | More |
| 02/25/09 | at DePaul * | Chicago, Ill. | W, 74-72 | TV: WPHL | More |
| 02/28/09 | vs. Georgetown * | Philadelphia, Pa. (Wachovia Center) | L, 56-54 | TV: ESPN | More |
| 03/02/09 | at Notre Dame * | South Bend, Ind. | W, 77-60 | TV: ESPN | More |
| 03/05/09 | vs. Providence * | Villanova, Pa. | W, 97-80 | TV: ESPN or ESPN2 | More |
| BIG EAST Championship |
| 03/12/09 | vs. Marquette | New York, N.Y. (Madison Square Garden) | W, 76-75 | | More |
| 03/13/09 | vs. Louisville | New York, N.Y. (Madison Square Garden) | L, 69-55 | | More |
|
| NCAA Tournament |
| 03/19/09 | vs. American | Philadelphia, Pa. | W, 80-67 | Watch TV: CBS | More |
| 03/21/09 | vs. UCLA | Philadelphia, Pa. | W, 89-69 | TV: CBS | More |
| 03/26/09 | vs. Duke | Boston, Ma. | W, 77-54 | Live Stats TV: CBS | More |
| 03/28/09 | vs. Pittsburgh | Boston, Ma. | W, 78-76 | TV: CBS | More |
| 04/04/09 | vs. North Carolina | Detroit, Mich. | L, 83-69 | Watch TV: CBS | More |
|