2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 804 681
Points Per Game 80.4 68.1
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 286-606 249-559
FG: Percentage .472 .445
FG: Per Game 28.6 24.9
3PT: Made-Attempted 106-288 79-208
3PT: Percentage .368 .380
3PT: Per Game 10.6 7.9
FT: Made-Attempted 126-181 104-162
FT: Percentage .696 .642
FT: Per Game 12.6 10.4
Rebounding
Total 375 320
Per Game 37.5 32.0
Margin 5.5 --
Assists
Total 164 130
Per Game 16.4 13.0
Turnovers
Total 102 128
Per Game 10.2 12.8
Margin 2.6 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 17.4 11.4
Steals
Total 71 47
Per Game 7.1 4.7
Blocks
Total 17 20
Per Game 1.7 2.0
Attendance
Total 39006 15360
Per Game 6-6,501 2-7,680

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsay, Bryce 10 9 286 28.6 56 115 .487 33 72 .458 27 34 .794 172 17.2 6 15 21 2.1 20 23 8 5 0
55 Lewis, Acaden 10 10 280 28.0 46 92 .500 7 30 .233 25 39 .641 124 12.4 7 28 35 3.5 13 56 17 14 0
24 Brennan, Duke 9 9 236 26.2 44 70 .629 0 0 .000 21 37 .568 109 12.1 49 56 105 11.7 21 16 19 8 5
33 Hodge, Matt 10 10 277 27.7 36 86 .419 18 55 .327 11 16 .688 101 10.1 10 29 39 3.9 23 11 12 7 3
04 Perkins, Tyler 10 10 236 23.6 35 79 .443 15 37 .405 13 18 .722 98 9.8 12 29 41 4.1 13 16 6 11 1
05 Askew, Devin 10 1 209 20.9 35 75 .467 20 49 .408 4 5 .800 94 9.4 7 12 19 1.9 15 19 10 11 0
00 Jeffrey, Chris 9 0 95 10.6 14 29 .483 5 10 .500 5 7 .714 38 4.2 3 10 13 1.4 11 9 1 4 0
07 Palmer, Malachi 10 0 152 15.2 10 27 .370 6 20 .300 4 4 1.000 30 3.0 4 12 16 1.6 14 5 7 4 0
06 Gapare, Tafara 8 0 137 17.1 6 23 .261 2 12 .167 9 11 .818 23 2.9 6 19 25 3.1 17 4 6 3 7
01 Stanford, Zion 6 0 35 5.8 3 8 .375 0 3 .000 3 4 .750 9 1.5 3 2 5 0.8 7 3 5 1 0
14 Chiddick, Wade 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
17 Pierce, Braden 7 1 52 7.4 1 1 1.000 0 0 .000 3 4 .750 5 0.7 1 5 6 0.9 5 2 5 3 1
15 Flaggs, Malcolm 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 19 49 4.9 0 0 6 0 0  
Total 10 2000 200.0 286 606 .472 106 288 .368 126 181 .696 804 80.40 138 237 375 37.5 159 164 102 71 17
Opponents 10 2000 200.0 249 559 .445 79 208 .380 104 162 .642 681 68.10 106 214 320 32.0 160 130 128 47 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsay, Bryce 10 9 286 56 115 .487 33 72 .458 27 34 .794 172 17.2
55 Lewis, Acaden 10 10 280 46 92 .500 7 30 .233 25 39 .641 124 12.4
24 Brennan, Duke 9 9 236 44 70 .629 0 0 .000 21 37 .568 109 12.1
33 Hodge, Matt 10 10 277 36 86 .419 18 55 .327 11 16 .688 101 10.1
04 Perkins, Tyler 10 10 236 35 79 .443 15 37 .405 13 18 .722 98 9.8
05 Askew, Devin 10 1 209 35 75 .467 20 49 .408 4 5 .800 94 9.4
00 Jeffrey, Chris 9 0 95 14 29 .483 5 10 .500 5 7 .714 38 4.2
07 Palmer, Malachi 10 0 152 10 27 .370 6 20 .300 4 4 1.000 30 3.0
06 Gapare, Tafara 8 0 137 6 23 .261 2 12 .167 9 11 .818 23 2.9
14 Chiddick, Wade 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Stanford, Zion 6 0 35 3 8 .375 0 3 .000 3 4 .750 9 1.5
17 Pierce, Braden 7 1 52 1 1 1.000 0 0 .000 3 4 .750 5 0.7
15 Flaggs, Malcolm 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 286 606 .472 106 288 .368 126 181 .696 804 80.40
Opponents 10 2000 249 559 .445 79 208 .380 104 162 .642 681 68.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsay, Bryce 10 28.6 .487 .458 .794 0.6 1.5 2.1 2.3 0.5 0.0 17.2
55 Lewis, Acaden 10 28.0 .500 .233 .641 0.7 2.8 3.5 5.6 1.4 0.0 12.4
24 Brennan, Duke 9 26.2 .629 .000 .568 5.4 6.2 11.7 1.8 0.9 0.6 12.1
33 Hodge, Matt 10 27.7 .419 .327 .688 1.0 2.9 3.9 1.1 0.7 0.3 10.1
04 Perkins, Tyler 10 23.6 .443 .405 .722 1.2 2.9 4.1 1.6 1.1 0.1 9.8
05 Askew, Devin 10 20.9 .467 .408 .800 0.7 1.2 1.9 1.9 1.1 0.0 9.4
00 Jeffrey, Chris 9 10.6 .483 .500 .714 0.3 1.1 1.4 1.0 0.4 0.0 4.2
07 Palmer, Malachi 10 15.2 .370 .300 1.000 0.4 1.2 1.6 0.5 0.4 0.0 3.0
06 Gapare, Tafara 8 17.1 .261 .167 .818 0.8 2.4 3.1 0.5 0.4 0.9 2.9
14 Chiddick, Wade 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Stanford, Zion 6 5.8 .375 .000 .750 0.5 0.3 0.8 0.5 0.2 0.0 1.5
17 Pierce, Braden 7 7.4 1.000 .000 .750 0.1 0.7 0.9 0.3 0.4 0.1 0.7
15 Flaggs, Malcolm 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 10 200.0 .472 .368 .696 13.8 23.7 37.5 16.4 7.1 1.7 80.40
Opponents 10 200.0 .445 .380 .642 10.6 21.4 32.0 13.0 4.7 2.0 68.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/03/25 66-71 L 24-67 .358 10-35 .286 8-15 .533 17 32 49 49.0 20 12 11 1 2 66 66.0
vs Queens (NC) 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 45.5 17 17 8 0 10 94 80.0
vs Sacred Heart 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 42.0 11 28 13 3 9 94 84.7
vs Duquesne 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 41.8 20 15 13 0 7 87 85.3
at La Salle 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 40.0 13 17 13 2 6 70 82.2
vs Old Dominion 11/25/25 89-75 W 30-56 .536 10-26 .385 19-26 .731 9 25 34 39.0 14 16 7 1 6 89 83.3
vs Temple 12/01/25 74-56 W 27-62 .435 10-29 .345 10-15 .667 21 22 43 39.6 15 13 9 2 7 74 82.0
vs Penn 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 39.4 14 20 10 3 10 90 83.0
at Michigan 12/09/25 61-89 L 21-62 .339 10-37 .270 9-14 .643 6 27 33 38.7 21 6 15 3 10 61 80.6
vs Pittsburgh 12/13/25 79-61 W 26-50 .520 9-22 .409 18-24 .750 7 20 27 37.5 14 20 3 2 4 79 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/03/25 71-66 W 26-66 .394 5-17 .294 14-21 .667 12 31 43 43.0 13 10 4 5 4 71 71.0
Queens (NC) 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 31.5 22 16 16 2 1 74 72.5
Sacred Heart 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 29.3 8 16 17 0 6 60 68.3
Duquesne 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 29.3 25 12 17 1 5 77 70.5
La Salle 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 29.0 12 10 16 0 8 55 67.4
Old Dominion 11/25/25 75-89 L 24-53 .453 11-23 .478 16-22 .727 7 22 29 29.0 18 13 10 1 4 75 68.7
Temple 12/01/25 56-74 L 20-46 .435 3-8 .375 13-18 .722 6 18 24 28.3 16 5 10 3 3 56 66.9
Penn 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 28.9 15 19 14 2 5 63 66.4
Michigan 12/09/25 89-61 W 33-69 .478 9-33 .273 14-25 .560 15 38 53 31.6 12 17 12 5 9 89 68.9
Pittsburgh 12/13/25 61-79 L 24-57 .421 5-22 .227 8-12 .667 16 20 36 32.0 19 12 12 1 2 61 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/03/25 66-71 -5 24-67/26-66 .358/.394 10-35/5-17 .286/.294 8-15/14-21 .533-.667 49/43 6 12/10 11/4 1/5 2/4 20/13
Queens (NC) 11/08/25 94-74 20 36-71/27-47 .507/.574 4-19/8-17 .211/.471 18-25/12-16 .720-.750 42/20 22 17/16 8/16 0/2 10/1 17/22
Sacred Heart 11/11/25 94-60 34 34-62/23-56 .548/.411 22-43/12-30 .512/.400 4-6/2-3 .667-.667 35/25 10 28/16 13/17 3/0 9/6 11/8
Duquesne 11/15/25 87-77 10 27-62/26-55 .435/.473 8-21/12-23 .381/.522 25-33/13-20 .758-.650 41/29 12 15/12 13/17 0/1 7/5 20/25
La Salle 11/19/25 70-55 15 28-54/22-51 .519/.431 8-25/3-13 .320/.231 6-10/8-13 .600-.615 33/28 5 17/10 13/16 2/0 6/8 13/12
Old Dominion 11/25/25 89-75 14 30-56/24-53 .536/.453 10-26/11-23 .385/.478 19-26/16-22 .731-.727 34/29 5 16/13 7/10 1/1 6/4 14/18
Temple 12/01/25 74-56 18 27-62/20-46 .435/.435 10-29/3-8 .345/.375 10-15/13-18 .667-.722 43/24 19 13/5 9/10 2/3 7/3 15/16
Penn 12/06/25 90-63 27 33-60/24-59 .550/.407 15-31/11-22 .484/.500 9-13/4-12 .692-.333 38/33 5 20/19 10/14 3/2 10/5 14/15
Michigan 12/09/25 61-89 -28 21-62/33-69 .339/.478 10-37/9-33 .270/.273 9-14/14-25 .643-.560 33/53 -20 6/17 15/12 3/5 10/9 21/12
Pittsburgh 12/13/25 79-61 18 26-50/24-57 .520/.421 9-22/5-22 .409/.227 18-24/8-12 .750-.667 27/36 -9 20/12 3/12 2/1 4/2 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Queens (NC) (11/08/25); Sacred Heart (11/11/25)
FIELD GOALS MADE 36 Queens (NC) (11/08/25)
FIELD GOAL ATTEMPTS 71 Queens (NC) (11/08/25)
3 PT FIELD GOALS MADE 22 Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 43 Sacred Heart (11/11/25)
FREE THROWS MADE 25 Duquesne (11/15/25)
FREE THROW ATTEMPTS 33 Duquesne (11/15/25)
REBOUNDS 49 BYU (11/03/25)
ASSISTS 28 Sacred Heart (11/11/25)
STEALS 10 Queens (NC) (11/08/25); Penn (12/06/25); Michigan (12/09/25)
BLOCKED SHOTS 3 Sacred Heart (11/11/25); Penn (12/06/25); Michigan (12/09/25)
TURNOVERS 15 Michigan (12/09/25)
FOULS 21 Michigan (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lindsay,Bryce Sacred Heart (11/11/25)
FIELD GOALS MADE 10 Askew,Devin Sacred Heart (11/11/25)
FIELD GOAL ATTEMPTS 18 Lindsay,Bryce Pittsburgh (12/13/25)
3 PT FIELD GOALS MADE 9 Lindsay,Bryce Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 14 Lindsay,Bryce Sacred Heart (11/11/25)
FREE THROWS MADE 10 Lindsay,Bryce Queens (NC) (11/08/25)
FREE THROW ATTEMPTS 13 Lewis,Acaden Duquesne (11/15/25)
REBOUNDS 20 Brennan,Duke Queens (NC) (11/08/25)
ASSISTS 8 Lewis,Acaden Sacred Heart (11/11/25); Temple (12/01/25)
STEALS 4 Perkins,Tyler; Askew,Devin Queens (NC) (11/08/25); Michigan (12/09/25)
BLOCKED SHOTS 3 Gapare,Tafara Michigan (12/09/25)
TURNOVERS 4 Lewis,Acaden; Brennan,Duke Sacred Heart (11/11/25); Duquesne (11/15/25); Penn (12/06/25)
FOULS 4 Gapare,Tafara; Lindsay,Bryce; Brennan,Duke; Palmer,Malachi Queens (NC) (11/08/25); Duquesne (11/15/25); Temple (12/01/25); BYU (11/03/25); Michigan (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsay, Bryce 10 172 17.2
#55 Lewis, Acaden 10 124 12.4
#24 Brennan, Duke 9 109 12.1
#33 Hodge, Matt 10 101 10.1
#04 Perkins, Tyler 10 98 9.8
#05 Askew, Devin 10 94 9.4
#00 Jeffrey, Chris 9 38 4.2
#07 Palmer, Malachi 10 30 3.0
#06 Gapare, Tafara 8 23 2.9
#01 Stanford, Zion 6 9 1.5
#17 Pierce, Braden 7 5 0.7
#14 Chiddick, Wade 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsay, Bryce 10 56 115 .487 5.6 11.5
#55 Lewis, Acaden 10 46 92 .500 4.6 9.2
#24 Brennan, Duke 9 44 70 .629 4.9 7.8
#33 Hodge, Matt 10 36 86 .419 3.6 8.6
#05 Askew, Devin 10 35 75 .467 3.5 7.5
#04 Perkins, Tyler 10 35 79 .443 3.5 7.9
#00 Jeffrey, Chris 9 14 29 .483 1.6 3.2
#07 Palmer, Malachi 10 10 27 .370 1.0 2.7
#06 Gapare, Tafara 8 6 23 .261 0.8 2.9
#01 Stanford, Zion 6 3 8 .375 0.5 1.3
#17 Pierce, Braden 7 1 1 1.000 0.1 0.1
#15 Flaggs, Malcolm 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsay, Bryce 10 33 72 .458 3.3 7.2
#05 Askew, Devin 10 20 49 .408 2.0 4.9
#33 Hodge, Matt 10 18 55 .327 1.8 5.5
#04 Perkins, Tyler 10 15 37 .405 1.5 3.7
#55 Lewis, Acaden 10 7 30 .233 0.7 3.0
#07 Palmer, Malachi 10 6 20 .300 0.6 2.0
#00 Jeffrey, Chris 9 5 10 .500 0.6 1.1
#06 Gapare, Tafara 8 2 12 .167 0.3 1.5
#01 Stanford, Zion 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsay, Bryce 10 27 34 .794 2.7 3.4
#55 Lewis, Acaden 10 25 39 .641 2.5 3.9
#24 Brennan, Duke 9 21 37 .568 2.3 4.1
#04 Perkins, Tyler 10 13 18 .722 1.3 1.8
#33 Hodge, Matt 10 11 16 .688 1.1 1.6
#06 Gapare, Tafara 8 9 11 .818 1.1 1.4
#00 Jeffrey, Chris 9 5 7 .714 0.6 0.8
#05 Askew, Devin 10 4 5 .800 0.4 0.5
#07 Palmer, Malachi 10 4 4 1.000 0.4 0.4
#17 Pierce, Braden 7 3 4 .750 0.4 0.6
#01 Stanford, Zion 6 3 4 .750 0.5 0.7
#14 Chiddick, Wade 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brennan, Duke 9 105 11.7 49 5.4 56 6.2
#TM Team 10 49 4.9 30 3.0 19 1.9
#04 Perkins, Tyler 10 41 4.1 12 1.2 29 2.9
#33 Hodge, Matt 10 39 3.9 10 1.0 29 2.9
#55 Lewis, Acaden 10 35 3.5 7 0.7 28 2.8
#06 Gapare, Tafara 8 25 3.1 6 0.8 19 2.4
#02 Lindsay, Bryce 10 21 2.1 6 0.6 15 1.5
#05 Askew, Devin 10 19 1.9 7 0.7 12 1.2
#07 Palmer, Malachi 10 16 1.6 4 0.4 12 1.2
#00 Jeffrey, Chris 9 13 1.4 3 0.3 10 1.1
#17 Pierce, Braden 7 6 0.9 1 0.1 5 0.7
#01 Stanford, Zion 6 5 0.8 3 0.5 2 0.3
#15 Flaggs, Malcolm 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Lewis, Acaden 10 56 5.6
#02 Lindsay, Bryce 10 23 2.3
#05 Askew, Devin 10 19 1.9
#24 Brennan, Duke 9 16 1.8
#04 Perkins, Tyler 10 16 1.6
#33 Hodge, Matt 10 11 1.1
#00 Jeffrey, Chris 9 9 1.0
#07 Palmer, Malachi 10 5 0.5
#06 Gapare, Tafara 8 4 0.5
#01 Stanford, Zion 6 3 0.5
#17 Pierce, Braden 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Gapare, Tafara 8 7 0.9
#24 Brennan, Duke 9 5 0.6
#33 Hodge, Matt 10 3 0.3
#04 Perkins, Tyler 10 1 0.1
#17 Pierce, Braden 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Lewis, Acaden 10 14 1.4
#05 Askew, Devin 10 11 1.1
#04 Perkins, Tyler 10 11 1.1
#24 Brennan, Duke 9 8 0.9
#33 Hodge, Matt 10 7 0.7
#02 Lindsay, Bryce 10 5 0.5
#00 Jeffrey, Chris 9 4 0.4
#07 Palmer, Malachi 10 4 0.4
#06 Gapare, Tafara 8 3 0.4
#17 Pierce, Braden 7 3 0.4
#01 Stanford, Zion 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Brennan, Duke 9 19 2.1
#55 Lewis, Acaden 10 17 1.7
#33 Hodge, Matt 10 12 1.2
#05 Askew, Devin 10 10 1.0
#02 Lindsay, Bryce 10 8 0.8
#07 Palmer, Malachi 10 7 0.7
#06 Gapare, Tafara 8 6 0.8
#04 Perkins, Tyler 10 6 0.6
#TM Team 10 6 0.6
#17 Pierce, Braden 7 5 0.7
#01 Stanford, Zion 6 5 0.8
#00 Jeffrey, Chris 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Hodge, Matt 10 23 2.3
#24 Brennan, Duke 9 21 2.3
#02 Lindsay, Bryce 10 20 2.0
#06 Gapare, Tafara 8 17 2.1
#05 Askew, Devin 10 15 1.5
#07 Palmer, Malachi 10 14 1.4
#55 Lewis, Acaden 10 13 1.3
#04 Perkins, Tyler 10 13 1.3
#00 Jeffrey, Chris 9 11 1.2
#01 Stanford, Zion 6 7 1.2
#17 Pierce, Braden 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsay, Bryce 10 286 28.6
#55 Lewis, Acaden 10 280 28.0
#33 Hodge, Matt 10 277 27.7
#24 Brennan, Duke 9 236 26.2
#04 Perkins, Tyler 10 236 23.6
#05 Askew, Devin 10 209 20.9
#07 Palmer, Malachi 10 152 15.2
#06 Gapare, Tafara 8 137 17.1
#00 Jeffrey, Chris 9 95 10.6
#17 Pierce, Braden 7 52 7.4
#01 Stanford, Zion 6 35 5.8
#14 Chiddick, Wade 1 4 4.0
#15 Flaggs, Malcolm 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jeffrey, Chris 9 9 1 9.00
#55 Lewis, Acaden 10 56 17 3.29
#02 Lindsay, Bryce 10 23 8 2.88
#04 Perkins, Tyler 10 16 6 2.67
#05 Askew, Devin 10 19 10 1.90