2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 411 337
Points Per Game 82.2 67.4
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 149-316 124-275
FG: Percentage .472 .451
FG: Per Game 29.8 24.8
3PT: Made-Attempted 52-143 40-100
3PT: Percentage .364 .400
3PT: Per Game 10.4 8.0
FT: Made-Attempted 61-89 49-73
FT: Percentage .685 .671
FT: Per Game 12.2 9.8
Rebounding
Total 200 145
Per Game 40.0 29.0
Margin 11.0 --
Assists
Total 89 64
Per Game 17.8 12.8
Turnovers
Total 58 70
Per Game 11.6 14.0
Margin 2.4 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 20.6 13.0
Steals
Total 34 24
Per Game 6.8 4.8
Blocks
Total 6 8
Per Game 1.2 1.6
Attendance
Total 19503 2653
Per Game 3-6,501 1-2,653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsay, Bryce 5 4 151 30.2 32 62 .516 20 40 .500 18 22 .818 102 20.4 6 9 15 3.0 11 14 4 3 0
33 Hodge, Matt 5 5 142 28.4 25 48 .521 9 25 .360 4 6 .667 63 12.6 8 8 16 3.2 14 7 8 3 0
55 Lewis, Acaden 5 5 148 29.6 22 46 .478 2 16 .125 15 23 .652 61 12.2 3 12 15 3.0 6 27 11 6 0
24 Brennan, Duke 5 5 127 25.4 22 38 .579 0 0 .000 7 15 .467 51 10.2 34 38 72 14.4 10 9 10 5 2
04 Perkins, Tyler 5 5 124 24.8 17 45 .378 4 19 .211 7 10 .700 45 9.0 6 17 23 4.6 4 10 4 8 1
05 Askew, Devin 5 1 97 19.4 16 34 .471 10 21 .476 1 2 .500 43 8.6 4 6 10 2.0 8 8 6 3 0
00 Jeffrey, Chris 4 0 49 12.3 8 18 .444 3 7 .429 4 4 1.000 23 5.8 2 4 6 1.5 6 5 1 1 0
07 Palmer, Malachi 5 0 80 16.0 4 15 .267 3 11 .273 1 1 1.000 12 2.4 0 5 5 1.0 8 5 5 0 0
06 Gapare, Tafara 3 0 45 15.0 2 9 .222 1 4 .250 2 2 1.000 7 2.3 3 5 8 2.7 10 1 1 2 2
14 Chiddick, Wade 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
01 Stanford, Zion 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 2 2 1 0
17 Pierce, Braden 3 0 23 7.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 2 1 2 2 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 5.6 0 0 4 0 0  
Total 5 1000 200.0 149 316 .472 52 143 .364 61 89 .685 411 82.20 85 115 200 40.0 81 89 58 34 6
Opponents 5 1000 200.0 124 275 .451 40 100 .400 49 73 .671 337 67.40 49 96 145 29.0 80 64 70 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsay, Bryce 5 4 151 32 62 .516 20 40 .500 18 22 .818 102 20.4
33 Hodge, Matt 5 5 142 25 48 .521 9 25 .360 4 6 .667 63 12.6
55 Lewis, Acaden 5 5 148 22 46 .478 2 16 .125 15 23 .652 61 12.2
24 Brennan, Duke 5 5 127 22 38 .579 0 0 .000 7 15 .467 51 10.2
04 Perkins, Tyler 5 5 124 17 45 .378 4 19 .211 7 10 .700 45 9.0
05 Askew, Devin 5 1 97 16 34 .471 10 21 .476 1 2 .500 43 8.6
00 Jeffrey, Chris 4 0 49 8 18 .444 3 7 .429 4 4 1.000 23 5.8
06 Gapare, Tafara 3 0 45 2 9 .222 1 4 .250 2 2 1.000 7 2.3
07 Palmer, Malachi 5 0 80 4 15 .267 3 11 .273 1 1 1.000 12 2.4
14 Chiddick, Wade 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Stanford, Zion 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
17 Pierce, Braden 3 0 23 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 5 1000 149 316 .472 52 143 .364 61 89 .685 411 82.20
Opponents 5 1000 124 275 .451 40 100 .400 49 73 .671 337 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsay, Bryce 5 30.2 .516 .500 .818 1.2 1.8 3.0 2.8 0.6 0.0 20.4
33 Hodge, Matt 5 28.4 .521 .360 .667 1.6 1.6 3.2 1.4 0.6 0.0 12.6
55 Lewis, Acaden 5 29.6 .478 .125 .652 0.6 2.4 3.0 5.4 1.2 0.0 12.2
24 Brennan, Duke 5 25.4 .579 .000 .467 6.8 7.6 14.4 1.8 1.0 0.4 10.2
04 Perkins, Tyler 5 24.8 .378 .211 .700 1.2 3.4 4.6 2.0 1.6 0.2 9.0
05 Askew, Devin 5 19.4 .471 .476 .500 0.8 1.2 2.0 1.6 0.6 0.0 8.6
00 Jeffrey, Chris 4 12.3 .444 .429 1.000 0.5 1.0 1.5 1.3 0.3 0.0 5.8
06 Gapare, Tafara 3 15.0 .222 .250 1.000 1.0 1.7 2.7 0.3 0.7 0.7 2.3
07 Palmer, Malachi 5 16.0 .267 .273 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.4
14 Chiddick, Wade 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Stanford, Zion 2 5.0 1.000 .000 .000 0.5 0.0 0.5 1.0 0.5 0.0 1.0
17 Pierce, Braden 3 7.7 .000 .000 .500 0.3 0.0 0.3 0.3 0.7 0.3 0.3
Total 5 200.0 .472 .364 .685 17.0 23.0 40.0 17.8 6.8 1.2 82.20
Opponents 5 200.0 .451 .400 .671 9.8 19.2 29.0 12.8 4.8 1.6 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/03/25 66-71 L 24-67 .358 10-35 .286 8-15 .533 17 32 49 49.0 20 12 11 1 2 66 66.0
vs Queens (NC) 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 45.5 17 17 8 0 10 94 80.0
vs Sacred Heart 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 42.0 11 28 13 3 9 94 84.7
vs Duquesne 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 41.8 20 15 13 0 7 87 85.3
at La Salle 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 40.0 13 17 13 2 6 70 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/03/25 71-66 W 26-66 .394 5-17 .294 14-21 .667 12 31 43 43.0 13 10 4 5 4 71 71.0
Queens (NC) 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 31.5 22 16 16 2 1 74 72.5
Sacred Heart 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 29.3 8 16 17 0 6 60 68.3
Duquesne 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 29.3 25 12 17 1 5 77 70.5
La Salle 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 29.0 12 10 16 0 8 55 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/03/25 66-71 -5 24-67/26-66 .358/.394 10-35/5-17 .286/.294 8-15/14-21 .533-.667 49/43 6 12/10 11/4 1/5 2/4 20/13
Queens (NC) 11/08/25 94-74 20 36-71/27-47 .507/.574 4-19/8-17 .211/.471 18-25/12-16 .720-.750 42/20 22 17/16 8/16 0/2 10/1 17/22
Sacred Heart 11/11/25 94-60 34 34-62/23-56 .548/.411 22-43/12-30 .512/.400 4-6/2-3 .667-.667 35/25 10 28/16 13/17 3/0 9/6 11/8
Duquesne 11/15/25 87-77 10 27-62/26-55 .435/.473 8-21/12-23 .381/.522 25-33/13-20 .758-.650 41/29 12 15/12 13/17 0/1 7/5 20/25
La Salle 11/19/25 70-55 15 28-54/22-51 .519/.431 8-25/3-13 .320/.231 6-10/8-13 .600-.615 33/28 5 17/10 13/16 2/0 6/8 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Queens (NC) (11/08/25); Sacred Heart (11/11/25)
FIELD GOALS MADE 36 Queens (NC) (11/08/25)
FIELD GOAL ATTEMPTS 71 Queens (NC) (11/08/25)
3 PT FIELD GOALS MADE 22 Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 43 Sacred Heart (11/11/25)
FREE THROWS MADE 25 Duquesne (11/15/25)
FREE THROW ATTEMPTS 33 Duquesne (11/15/25)
REBOUNDS 49 BYU (11/03/25)
ASSISTS 28 Sacred Heart (11/11/25)
STEALS 10 Queens (NC) (11/08/25)
BLOCKED SHOTS 3 Sacred Heart (11/11/25)
TURNOVERS 13 Sacred Heart (11/11/25); Duquesne (11/15/25); La Salle (11/19/25)
FOULS 20 Duquesne (11/15/25); BYU (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lindsay,Bryce Sacred Heart (11/11/25)
FIELD GOALS MADE 10 Askew,Devin Sacred Heart (11/11/25)
FIELD GOAL ATTEMPTS 16 Lindsay,Bryce Queens (NC) (11/08/25)
3 PT FIELD GOALS MADE 9 Lindsay,Bryce Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 14 Lindsay,Bryce Sacred Heart (11/11/25)
FREE THROWS MADE 10 Lindsay,Bryce Queens (NC) (11/08/25)
FREE THROW ATTEMPTS 13 Lewis,Acaden Duquesne (11/15/25)
REBOUNDS 20 Brennan,Duke Queens (NC) (11/08/25)
ASSISTS 8 Lewis,Acaden Sacred Heart (11/11/25)
STEALS 4 Perkins,Tyler Queens (NC) (11/08/25)
BLOCKED SHOTS 1 Perkins,Tyler; Gapare,Tafara Sacred Heart (11/11/25); BYU (11/03/25); La Salle (11/19/25)
TURNOVERS 4 Lewis,Acaden Sacred Heart (11/11/25); Duquesne (11/15/25)
FOULS 4 Gapare,Tafara; Lindsay,Bryce; Palmer,Malachi Queens (NC) (11/08/25); Duquesne (11/15/25); BYU (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsay, Bryce 5 102 20.4
#33 Hodge, Matt 5 63 12.6
#55 Lewis, Acaden 5 61 12.2
#24 Brennan, Duke 5 51 10.2
#04 Perkins, Tyler 5 45 9.0
#05 Askew, Devin 5 43 8.6
#00 Jeffrey, Chris 4 23 5.8
#07 Palmer, Malachi 5 12 2.4
#06 Gapare, Tafara 3 7 2.3
#01 Stanford, Zion 2 2 1.0
#14 Chiddick, Wade 1 1 1.0
#17 Pierce, Braden 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsay, Bryce 5 32 62 .516 6.4 12.4
#33 Hodge, Matt 5 25 48 .521 5.0 9.6
#24 Brennan, Duke 5 22 38 .579 4.4 7.6
#55 Lewis, Acaden 5 22 46 .478 4.4 9.2
#04 Perkins, Tyler 5 17 45 .378 3.4 9.0
#05 Askew, Devin 5 16 34 .471 3.2 6.8
#00 Jeffrey, Chris 4 8 18 .444 2.0 4.5
#07 Palmer, Malachi 5 4 15 .267 0.8 3.0
#06 Gapare, Tafara 3 2 9 .222 0.7 3.0
#01 Stanford, Zion 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsay, Bryce 5 20 40 .500 4.0 8.0
#05 Askew, Devin 5 10 21 .476 2.0 4.2
#33 Hodge, Matt 5 9 25 .360 1.8 5.0
#04 Perkins, Tyler 5 4 19 .211 0.8 3.8
#00 Jeffrey, Chris 4 3 7 .429 0.8 1.8
#07 Palmer, Malachi 5 3 11 .273 0.6 2.2
#55 Lewis, Acaden 5 2 16 .125 0.4 3.2
#06 Gapare, Tafara 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsay, Bryce 5 18 22 .818 3.6 4.4
#55 Lewis, Acaden 5 15 23 .652 3.0 4.6
#24 Brennan, Duke 5 7 15 .467 1.4 3.0
#04 Perkins, Tyler 5 7 10 .700 1.4 2.0
#33 Hodge, Matt 5 4 6 .667 0.8 1.2
#00 Jeffrey, Chris 4 4 4 1.000 1.0 1.0
#06 Gapare, Tafara 3 2 2 1.000 0.7 0.7
#05 Askew, Devin 5 1 2 .500 0.2 0.4
#14 Chiddick, Wade 1 1 2 .500 1.0 2.0
#07 Palmer, Malachi 5 1 1 1.000 0.2 0.2
#17 Pierce, Braden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brennan, Duke 5 72 14.4 34 6.8 38 7.6
#TM Team 5 28 5.6 17 3.4 11 2.2
#04 Perkins, Tyler 5 23 4.6 6 1.2 17 3.4
#33 Hodge, Matt 5 16 3.2 8 1.6 8 1.6
#55 Lewis, Acaden 5 15 3.0 3 0.6 12 2.4
#02 Lindsay, Bryce 5 15 3.0 6 1.2 9 1.8
#05 Askew, Devin 5 10 2.0 4 0.8 6 1.2
#06 Gapare, Tafara 3 8 2.7 3 1.0 5 1.7
#00 Jeffrey, Chris 4 6 1.5 2 0.5 4 1.0
#07 Palmer, Malachi 5 5 1.0 0 0.0 5 1.0
#17 Pierce, Braden 3 1 0.3 1 0.3 0 0.0
#01 Stanford, Zion 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Lewis, Acaden 5 27 5.4
#02 Lindsay, Bryce 5 14 2.8
#04 Perkins, Tyler 5 10 2.0
#24 Brennan, Duke 5 9 1.8
#05 Askew, Devin 5 8 1.6
#33 Hodge, Matt 5 7 1.4
#00 Jeffrey, Chris 4 5 1.3
#07 Palmer, Malachi 5 5 1.0
#01 Stanford, Zion 2 2 1.0
#06 Gapare, Tafara 3 1 0.3
#17 Pierce, Braden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Brennan, Duke 5 2 0.4
#06 Gapare, Tafara 3 2 0.7
#04 Perkins, Tyler 5 1 0.2
#17 Pierce, Braden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Perkins, Tyler 5 8 1.6
#55 Lewis, Acaden 5 6 1.2
#24 Brennan, Duke 5 5 1.0
#05 Askew, Devin 5 3 0.6
#33 Hodge, Matt 5 3 0.6
#02 Lindsay, Bryce 5 3 0.6
#06 Gapare, Tafara 3 2 0.7
#17 Pierce, Braden 3 2 0.7
#00 Jeffrey, Chris 4 1 0.3
#01 Stanford, Zion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Lewis, Acaden 5 11 2.2
#24 Brennan, Duke 5 10 2.0
#33 Hodge, Matt 5 8 1.6
#05 Askew, Devin 5 6 1.2
#07 Palmer, Malachi 5 5 1.0
#02 Lindsay, Bryce 5 4 0.8
#04 Perkins, Tyler 5 4 0.8
#TM Team 5 4 0.8
#17 Pierce, Braden 3 2 0.7
#01 Stanford, Zion 2 2 1.0
#06 Gapare, Tafara 3 1 0.3
#00 Jeffrey, Chris 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Hodge, Matt 5 14 2.8
#02 Lindsay, Bryce 5 11 2.2
#24 Brennan, Duke 5 10 2.0
#06 Gapare, Tafara 3 10 3.3
#05 Askew, Devin 5 8 1.6
#07 Palmer, Malachi 5 8 1.6
#00 Jeffrey, Chris 4 6 1.5
#55 Lewis, Acaden 5 6 1.2
#04 Perkins, Tyler 5 4 0.8
#17 Pierce, Braden 3 2 0.7
#01 Stanford, Zion 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsay, Bryce 5 151 30.2
#55 Lewis, Acaden 5 148 29.6
#33 Hodge, Matt 5 142 28.4
#24 Brennan, Duke 5 127 25.4
#04 Perkins, Tyler 5 124 24.8
#05 Askew, Devin 5 97 19.4
#07 Palmer, Malachi 5 80 16.0
#00 Jeffrey, Chris 4 49 12.3
#06 Gapare, Tafara 3 45 15.0
#17 Pierce, Braden 3 23 7.7
#01 Stanford, Zion 2 10 5.0
#14 Chiddick, Wade 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jeffrey, Chris 4 5 1 5.00
#02 Lindsay, Bryce 5 14 4 3.50
#55 Lewis, Acaden 5 27 11 2.45
#04 Perkins, Tyler 5 10 4 2.50
#05 Askew, Devin 5 8 6 1.33
#06 Gapare, Tafara 3 1 1 1.00
#07 Palmer, Malachi 5 5 5 1.00
#01 Stanford, Zion 2 2 2 1.00