2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-5, 12-3)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2036 1817
Points Per Game 78.3 69.9
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 714-1556 664-1496
FG: Percentage .459 .444
FG: Per Game 27.5 25.5
3PT: Made-Attempted 258-713 193-569
3PT: Percentage .362 .339
3PT: Per Game 9.9 7.4
FT: Made-Attempted 350-508 296-422
FT: Percentage .689 .701
FT: Per Game 13.5 11.4
Rebounding
Total 926 893
Per Game 35.6 34.3
Margin 1.3 --
Assists
Total 403 347
Per Game 15.5 13.3
Turnovers
Total 261 330
Per Game 10.0 12.7
Margin 2.7 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.5 11.0
Steals
Total 198 131
Per Game 7.6 5.0
Blocks
Total 57 61
Per Game 2.2 2.3
Attendance
Total 92911 116820
Per Game 13-7,147 10-11,682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Perkins, Tyler 26 26 759 29.2 124 280 .443 49 136 .360 60 79 .759 357 13.7 43 102 145 5.6 49 42 19 30 8
55 Lewis, Acaden 26 26 796 30.6 128 271 .472 20 75 .267 54 91 .593 330 12.7 11 76 87 3.3 49 138 53 55 2
24 Brennan, Duke 25 25 761 30.4 110 170 .647 0 0 .000 87 140 .621 307 12.3 108 160 268 10.7 60 46 51 21 12
02 Lindsay, Bryce 26 25 748 28.8 105 272 .386 63 176 .358 48 65 .738 321 12.3 16 40 56 2.2 47 57 33 16 0
05 Askew, Devin 26 1 580 22.3 86 211 .408 50 117 .427 34 38 .895 256 9.8 18 41 59 2.3 55 51 24 29 3
33 Hodge, Matt 26 26 730 28.1 85 188 .452 45 123 .366 29 45 .644 244 9.4 32 66 98 3.8 56 20 20 10 16
07 Palmer, Malachi 26 0 427 16.4 39 79 .494 23 57 .404 12 15 .800 113 4.3 12 27 39 1.5 38 14 12 17 2
00 Jeffrey, Chris 15 0 126 8.4 16 34 .471 5 12 .417 10 14 .714 47 3.1 3 15 18 1.2 15 15 3 8 0
06 Gapare, Tafara 9 0 147 16.3 7 27 .259 3 14 .214 9 11 .818 26 2.9 7 19 26 2.9 17 4 6 5 7
01 Stanford, Zion 10 0 50 5.0 5 10 .500 0 3 .000 3 4 .750 13 1.3 3 2 5 0.5 7 4 7 2 0
14 Chiddick, Wade 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
17 Pierce, Braden 23 1 146 6.3 9 13 .692 0 0 .000 3 4 .750 21 0.9 9 14 23 1.0 22 12 8 5 7
15 Flaggs, Malcolm 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 43 101 3.9 0 0 25 0 0  
Total 26 5275 202.9 714 1556 .459 258 713 .362 350 508 .689 2036 78.31 320 606 926 35.6 415 403 261 198 57
Opponents 26 5275 202.9 664 1496 .444 193 569 .339 296 422 .701 1817 69.88 285 608 893 34.3 442 347 330 131 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Perkins, Tyler 15 15 486 32.4 83 184 .451 30 89 .337 44 56 .786 240 16.0 29 69 98 6.5 35 24 1.6 13 19 6
55 Lewis, Acaden 15 15 494 32.9 79 170 .465 12 41 .293 29 51 .569 199 13.3 2 45 47 3.1 33 80 5.3 36 39 2
24 Brennan, Duke 15 15 486 32.4 61 93 .656 0 0 .000 63 98 .643 185 12.3 55 97 152 10.1 37 26 1.7 30 12 7
05 Askew, Devin 15 0 340 22.7 49 129 .380 29 66 .439 28 31 .903 155 10.3 10 26 36 2.4 36 30 2.0 13 16 1
02 Lindsay, Bryce 15 15 427 28.5 45 145 .310 28 97 .289 19 29 .655 137 9.1 10 24 34 2.3 24 30 2.0 24 9 0
33 Hodge, Matt 15 15 418 27.9 44 93 .473 25 62 .403 15 25 .600 128 8.5 20 33 53 3.5 31 8 0.5 7 3 10
07 Palmer, Malachi 15 0 263 17.5 29 52 .558 17 37 .459 8 11 .727 83 5.5 8 15 23 1.5 24 8 0.5 4 13 2
00 Jeffrey, Chris 6 0 31 5.2 2 5 .400 0 2 .000 5 7 .714 9 1.5 0 5 5 0.8 4 6 1.0 2 4 0
17 Pierce, Braden 15 0 90 6.0 8 12 .667 0 0 .000 0 0 .000 16 1.1 8 7 15 1.0 16 10 0.7 2 2 5
01 Stanford, Zion 4 0 15 3.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 1 0.3 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.2 0 0 0.0 18 0 0  
Total 15 3050 203.3 402 885 .454 141 394 .358 211 308 .685 1156 77.07 168 343 511 34.1 240 223 14.9 151 118 33
Opponents 15 3050 203.3 390 881 .443 104 338 .308 186 250 .744 1070 71.33 172 366 538 35.9 262 202 13.5 186 80 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Perkins, Tyler 26 26 759 124 280 .443 49 136 .360 60 79 .759 357 13.7
55 Lewis, Acaden 26 26 796 128 271 .472 20 75 .267 54 91 .593 330 12.7
24 Brennan, Duke 25 25 761 110 170 .647 0 0 .000 87 140 .621 307 12.3
02 Lindsay, Bryce 26 25 748 105 272 .386 63 176 .358 48 65 .738 321 12.3
33 Hodge, Matt 26 26 730 85 188 .452 45 123 .366 29 45 .644 244 9.4
05 Askew, Devin 26 1 580 86 211 .408 50 117 .427 34 38 .895 256 9.8
07 Palmer, Malachi 26 0 427 39 79 .494 23 57 .404 12 15 .800 113 4.3
00 Jeffrey, Chris 15 0 126 16 34 .471 5 12 .417 10 14 .714 47 3.1
06 Gapare, Tafara 9 0 147 7 27 .259 3 14 .214 9 11 .818 26 2.9
14 Chiddick, Wade 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
01 Stanford, Zion 10 0 50 5 10 .500 0 3 .000 3 4 .750 13 1.3
17 Pierce, Braden 23 1 146 9 13 .692 0 0 .000 3 4 .750 21 0.9
15 Flaggs, Malcolm 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 714 1556 .459 258 713 .362 350 508 .689 2036 78.31
Opponents 26 5275 664 1496 .444 193 569 .339 296 422 .701 1817 69.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Perkins, Tyler 26 29.2 .443 .360 .759 1.7 3.9 5.6 1.6 1.2 0.3 13.7
55 Lewis, Acaden 26 30.6 .472 .267 .593 0.4 2.9 3.3 5.3 2.1 0.1 12.7
24 Brennan, Duke 25 30.4 .647 .000 .621 4.3 6.4 10.7 1.8 0.8 0.5 12.3
02 Lindsay, Bryce 26 28.8 .386 .358 .738 0.6 1.5 2.2 2.2 0.6 0.0 12.3
33 Hodge, Matt 26 28.1 .452 .366 .644 1.2 2.5 3.8 0.8 0.4 0.6 9.4
05 Askew, Devin 26 22.3 .408 .427 .895 0.7 1.6 2.3 2.0 1.1 0.1 9.8
07 Palmer, Malachi 26 16.4 .494 .404 .800 0.5 1.0 1.5 0.5 0.7 0.1 4.3
00 Jeffrey, Chris 15 8.4 .471 .417 .714 0.2 1.0 1.2 1.0 0.5 0.0 3.1
06 Gapare, Tafara 9 16.3 .259 .214 .818 0.8 2.1 2.9 0.4 0.6 0.8 2.9
14 Chiddick, Wade 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Stanford, Zion 10 5.0 .500 .000 .750 0.3 0.2 0.5 0.4 0.2 0.0 1.3
17 Pierce, Braden 23 6.3 .692 .000 .750 0.4 0.6 1.0 0.5 0.2 0.3 0.9
15 Flaggs, Malcolm 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 202.9 .459 .362 .689 12.3 23.3 35.6 15.5 7.6 2.2 78.31
Opponents 26 202.9 .444 .339 .701 11.0 23.4 34.3 13.3 5.0 2.3 69.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/03/25 66-71 L 24-67 .358 10-35 .286 8-15 .533 17 32 49 49.0 20 12 11 1 2 66 66.0
vs Queens (NC) 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 45.5 17 17 8 0 10 94 80.0
vs Sacred Heart 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 42.0 11 28 13 3 9 94 84.7
vs Duquesne 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 41.8 20 15 13 0 7 87 85.3
at La Salle 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 40.0 13 17 13 2 6 70 82.2
vs Old Dominion 11/25/25 89-75 W 30-56 .536 10-26 .385 19-26 .731 9 25 34 39.0 14 16 7 1 6 89 83.3
vs Temple 12/01/25 74-56 W 27-62 .435 10-29 .345 10-15 .667 21 22 43 39.6 15 13 9 2 7 74 82.0
vs Penn 12/06/25 90-63 W 33-60 .550 15-31 .484 9-13 .692 10 28 38 39.4 14 20 10 3 10 90 83.0
at Michigan 12/09/25 61-89 L 21-62 .339 10-37 .270 9-14 .643 6 27 33 38.7 21 6 15 3 10 61 80.6
vs Pittsburgh 12/13/25 79-61 W 26-50 .520 9-22 .409 18-24 .750 7 20 27 37.5 14 20 3 2 4 79 80.4
at Wisconsin 12/19/25 76-66 W (OT) 26-65 .400 11-31 .355 13-19 .684 14 26 40 37.7 16 16 8 7 9 76 80.0
at Seton Hall 12/23/25 64-56 W 22-45 .489 10-23 .435 10-16 .625 8 30 38 37.8 18 9 18 3 4 64 78.7
vs DePaul 12/31/25 71-66 W 20-58 .345 10-23 .435 21-31 .677 15 24 39 37.8 14 9 8 3 9 71 78.1
at Butler 01/03/26 85-67 W 32-58 .552 7-21 .333 14-20 .700 7 23 30 37.3 16 14 11 4 11 85 78.6
vs Creighton 01/07/26 72-76 L 29-66 .439 6-24 .250 8-11 .727 12 18 30 36.8 15 14 6 2 4 72 78.1
at Marquette 01/10/26 76-73 W 31-56 .554 7-25 .280 7-7 1.000 6 20 26 36.1 16 14 10 3 7 76 78.0
at Providence 01/13/26 88-82 W 32-64 .500 10-28 .357 14-18 .778 14 20 34 36.0 16 21 10 1 7 88 78.6
vs St. John's (NY) 01/17/26 79-86 L 25-54 .463 11-26 .423 18-24 .750 7 21 28 35.6 21 13 14 3 4 79 78.6
vs Georgetown 01/21/26 66-51 W 24-59 .407 7-22 .318 11-15 .733 11 23 34 35.5 11 9 9 0 12 66 77.9
at UConn 01/24/26 67-75 L (OT) 20-59 .339 10-26 .385 17-22 .773 16 23 39 35.7 21 14 11 2 4 67 77.4
vs Providence 01/30/26 87-73 W 30-59 .508 13-29 .448 14-22 .636 5 21 26 35.2 14 18 5 4 9 87 77.9
vs Seton Hall 02/04/26 72-60 W 23-51 .451 9-29 .310 17-22 .773 13 24 37 35.3 13 15 15 0 7 72 77.6
at Georgetown 02/07/26 80-73 W 28-57 .491 10-29 .345 14-28 .500 12 25 37 35.3 17 18 9 0 8 80 77.7
vs Marquette 02/10/26 77-74 W 23-59 .390 13-34 .382 18-31 .581 17 19 36 35.4 17 17 12 2 13 77 77.7
at Creighton 02/14/26 80-69 W 30-65 .462 6-21 .286 14-19 .737 12 29 41 35.6 16 14 7 2 7 80 77.8
at Xavier 02/17/26 92-89 W (OT) 33-75 .440 12-34 .353 14-22 .636 13 23 36 35.6 15 24 6 4 12 92 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/03/25 71-66 W 26-66 .394 5-17 .294 14-21 .667 12 31 43 43.0 13 10 4 5 4 71 71.0
Queens (NC) 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 31.5 22 16 16 2 1 74 72.5
Sacred Heart 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 29.3 8 16 17 0 6 60 68.3
Duquesne 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 29.3 25 12 17 1 5 77 70.5
La Salle 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 29.0 12 10 16 0 8 55 67.4
Old Dominion 11/25/25 75-89 L 24-53 .453 11-23 .478 16-22 .727 7 22 29 29.0 18 13 10 1 4 75 68.7
Temple 12/01/25 56-74 L 20-46 .435 3-8 .375 13-18 .722 6 18 24 28.3 16 5 10 3 3 56 66.9
Penn 12/06/25 63-90 L 24-59 .407 11-22 .500 4-12 .333 13 20 33 28.9 15 19 14 2 5 63 66.4
Michigan 12/09/25 89-61 W 33-69 .478 9-33 .273 14-25 .560 15 38 53 31.6 12 17 12 5 9 89 68.9
Pittsburgh 12/13/25 61-79 L 24-57 .421 5-22 .227 8-12 .667 16 20 36 32.0 19 12 12 1 2 61 68.1
Wisconsin 12/19/25 66-76 L (OT) 25-56 .446 10-23 .435 6-10 .600 7 28 35 32.3 20 15 16 4 4 66 67.9
Seton Hall 12/23/25 56-64 L 21-63 .333 3-13 .231 11-16 .688 16 19 35 32.5 15 10 9 2 7 56 66.9
DePaul 12/31/25 66-71 L 27-60 .450 5-19 .263 7-12 .583 12 31 43 33.3 25 13 14 7 2 66 66.8
Butler 01/03/26 67-85 L 24-63 .381 6-27 .222 13-14 .929 13 23 36 33.5 17 15 14 0 7 67 66.9
Creighton 01/07/26 76-72 W 29-58 .500 7-23 .304 11-16 .688 13 26 39 33.9 12 10 8 3 3 76 67.5
Marquette 01/10/26 73-76 L 25-57 .439 11-31 .355 12-15 .800 10 17 27 33.4 11 14 9 1 8 73 67.8
Providence 01/13/26 82-88 L 31-56 .554 8-25 .320 12-17 .706 7 20 27 33.1 19 12 13 3 6 82 68.6
St. John's (NY) 01/17/26 86-79 W 30-58 .517 5-15 .333 21-31 .677 12 19 31 32.9 17 13 9 3 8 86 69.6
Georgetown 01/21/26 51-66 L 17-50 .340 8-25 .320 9-14 .643 12 24 36 33.1 14 12 17 3 4 51 68.6
UConn 01/24/26 75-67 W (OT) 25-61 .410 8-22 .364 17-22 .773 16 26 42 33.6 17 17 9 1 5 75 69.0
Providence 01/30/26 73-87 L 28-58 .483 8-23 .348 9-14 .643 11 29 40 33.9 19 9 14 2 1 73 69.1
Seton Hall 02/04/26 60-72 L 24-56 .429 2-17 .118 10-11 .909 8 19 27 33.5 18 9 10 0 8 60 68.7
Georgetown 02/07/26 73-80 L 24-60 .400 7-25 .280 18-23 .783 14 26 40 33.8 24 11 14 1 5 73 68.9
Marquette 02/10/26 74-77 L 24-49 .490 8-23 .348 18-20 .900 5 27 32 33.8 22 15 18 4 7 74 69.1
Creighton 02/14/26 69-80 L 27-65 .415 8-27 .296 7-12 .583 13 28 41 34.0 15 16 12 1 5 69 69.1
Xavier 02/17/26 89-92 L (OT) 34-67 .507 10-23 .435 11-13 .846 10 32 42 34.3 17 26 16 6 4 89 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/03/25 66-71 -5 24-67/26-66 .358/.394 10-35/5-17 .286/.294 8-15/14-21 .533-.667 49/43 6 12/10 11/4 1/5 2/4 20/13
Queens (NC) 11/08/25 94-74 20 36-71/27-47 .507/.574 4-19/8-17 .211/.471 18-25/12-16 .720-.750 42/20 22 17/16 8/16 0/2 10/1 17/22
Sacred Heart 11/11/25 94-60 34 34-62/23-56 .548/.411 22-43/12-30 .512/.400 4-6/2-3 .667-.667 35/25 10 28/16 13/17 3/0 9/6 11/8
Duquesne 11/15/25 87-77 10 27-62/26-55 .435/.473 8-21/12-23 .381/.522 25-33/13-20 .758-.650 41/29 12 15/12 13/17 0/1 7/5 20/25
La Salle 11/19/25 70-55 15 28-54/22-51 .519/.431 8-25/3-13 .320/.231 6-10/8-13 .600-.615 33/28 5 17/10 13/16 2/0 6/8 13/12
Old Dominion 11/25/25 89-75 14 30-56/24-53 .536/.453 10-26/11-23 .385/.478 19-26/16-22 .731-.727 34/29 5 16/13 7/10 1/1 6/4 14/18
Temple 12/01/25 74-56 18 27-62/20-46 .435/.435 10-29/3-8 .345/.375 10-15/13-18 .667-.722 43/24 19 13/5 9/10 2/3 7/3 15/16
Penn 12/06/25 90-63 27 33-60/24-59 .550/.407 15-31/11-22 .484/.500 9-13/4-12 .692-.333 38/33 5 20/19 10/14 3/2 10/5 14/15
Michigan 12/09/25 61-89 -28 21-62/33-69 .339/.478 10-37/9-33 .270/.273 9-14/14-25 .643-.560 33/53 -20 6/17 15/12 3/5 10/9 21/12
Pittsburgh 12/13/25 79-61 18 26-50/24-57 .520/.421 9-22/5-22 .409/.227 18-24/8-12 .750-.667 27/36 -9 20/12 3/12 2/1 4/2 14/19
Wisconsin 12/19/25 76-66 10 26-65/25-56 .400/.446 11-31/10-23 .355/.435 13-19/6-10 .684-.600 40/35 5 16/15 8/16 7/4 9/4 16/20
Seton Hall 12/23/25 64-56 8 22-45/21-63 .489/.333 10-23/3-13 .435/.231 10-16/11-16 .625-.688 38/35 3 9/10 18/9 3/2 4/7 18/15
DePaul 12/31/25 71-66 5 20-58/27-60 .345/.450 10-23/5-19 .435/.263 21-31/7-12 .677-.583 39/43 -4 9/13 8/14 3/7 9/2 14/25
Butler 01/03/26 85-67 18 32-58/24-63 .552/.381 7-21/6-27 .333/.222 14-20/13-14 .700-.929 30/36 -6 14/15 11/14 4/0 11/7 16/17
Creighton 01/07/26 72-76 -4 29-66/29-58 .439/.500 6-24/7-23 .250/.304 8-11/11-16 .727-.688 30/39 -9 14/10 6/8 2/3 4/3 15/12
Marquette 01/10/26 76-73 3 31-56/25-57 .554/.439 7-25/11-31 .280/.355 7-7/12-15 1.000-.800 26/27 -1 14/14 10/9 3/1 7/8 16/11
Providence 01/13/26 88-82 6 32-64/31-56 .500/.554 10-28/8-25 .357/.320 14-18/12-17 .778-.706 34/27 7 21/12 10/13 1/3 7/6 16/19
St. John's (NY) 01/17/26 79-86 -7 25-54/30-58 .463/.517 11-26/5-15 .423/.333 18-24/21-31 .750-.677 28/31 -3 13/13 14/9 3/3 4/8 21/17
Georgetown 01/21/26 66-51 15 24-59/17-50 .407/.340 7-22/8-25 .318/.320 11-15/9-14 .733-.643 34/36 -2 9/12 9/17 0/3 12/4 11/14
UConn 01/24/26 67-75 -8 20-59/25-61 .339/.410 10-26/8-22 .385/.364 17-22/17-22 .773-.773 39/42 -3 14/17 11/9 2/1 4/5 21/17
Providence 01/30/26 87-73 14 30-59/28-58 .508/.483 13-29/8-23 .448/.348 14-22/9-14 .636-.643 26/40 -14 18/9 5/14 4/2 9/1 14/19
Seton Hall 02/04/26 72-60 12 23-51/24-56 .451/.429 9-29/2-17 .310/.118 17-22/10-11 .773-.909 37/27 10 15/9 15/10 0/0 7/8 13/18
Georgetown 02/07/26 80-73 7 28-57/24-60 .491/.400 10-29/7-25 .345/.280 14-28/18-23 .500-.783 37/40 -3 18/11 9/14 0/1 8/5 17/24
Marquette 02/10/26 77-74 3 23-59/24-49 .390/.490 13-34/8-23 .382/.348 18-31/18-20 .581-.900 36/32 4 17/15 12/18 2/4 13/7 17/22
Creighton 02/14/26 80-69 11 30-65/27-65 .462/.415 6-21/8-27 .286/.296 14-19/7-12 .737-.583 41/41 0 14/16 7/12 2/1 7/5 16/15
Xavier 02/17/26 92-89 3 33-75/34-67 .440/.507 12-34/10-23 .353/.435 14-22/11-13 .636-.846 36/42 -6 24/26 6/16 4/6 12/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Queens (NC) (11/08/25); Sacred Heart (11/11/25)
FIELD GOALS MADE 36 Queens (NC) (11/08/25)
FIELD GOAL ATTEMPTS 75 Xavier (02/17/26)
3 PT FIELD GOALS MADE 22 Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 43 Sacred Heart (11/11/25)
FREE THROWS MADE 25 Duquesne (11/15/25)
FREE THROW ATTEMPTS 33 Duquesne (11/15/25)
REBOUNDS 49 BYU (11/03/25)
ASSISTS 28 Sacred Heart (11/11/25)
STEALS 13 Marquette (02/10/26)
BLOCKED SHOTS 7 Wisconsin (12/19/25)
TURNOVERS 18 Seton Hall (12/23/25)
FOULS 21 St. John's (NY) (01/17/26); Michigan (12/09/25); UConn (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lindsay,Bryce Sacred Heart (11/11/25)
FIELD GOALS MADE 11 Lewis,Acaden Georgetown (02/07/26)
FIELD GOAL ATTEMPTS 18 Lindsay,Bryce; Lewis,Acaden Pittsburgh (12/13/25); Xavier (02/17/26)
3 PT FIELD GOALS MADE 9 Lindsay,Bryce Sacred Heart (11/11/25)
3 PT FG ATTEMPTS 14 Lindsay,Bryce Sacred Heart (11/11/25)
FREE THROWS MADE 10 Lindsay,Bryce Queens (NC) (11/08/25)
FREE THROW ATTEMPTS 13 Lewis,Acaden Duquesne (11/15/25)
REBOUNDS 20 Brennan,Duke Queens (NC) (11/08/25)
ASSISTS 8 Lewis,Acaden Sacred Heart (11/11/25); Temple (12/01/25); Providence (01/30/26); Marquette (01/10/26); Providence (01/13/26)
STEALS 5 Lewis,Acaden Butler (01/03/26)
BLOCKED SHOTS 3 Hodge,Matt; Gapare,Tafara Providence (01/30/26); Michigan (12/09/25); Wisconsin (12/19/25)
TURNOVERS 6 Lewis,Acaden St. John's (NY) (01/17/26)
FOULS 5 Hodge,Matt; Brennan,Duke; Askew,Devin Creighton (01/07/26); St. John's (NY) (01/17/26); Marquette (01/10/26); UConn (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Perkins, Tyler 26 357 13.7
#55 Lewis, Acaden 26 330 12.7
#02 Lindsay, Bryce 26 321 12.3
#24 Brennan, Duke 25 307 12.3
#05 Askew, Devin 26 256 9.8
#33 Hodge, Matt 26 244 9.4
#07 Palmer, Malachi 26 113 4.3
#00 Jeffrey, Chris 15 47 3.1
#06 Gapare, Tafara 9 26 2.9
#17 Pierce, Braden 23 21 0.9
#01 Stanford, Zion 10 13 1.3
#14 Chiddick, Wade 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Lewis, Acaden 26 128 271 .472 4.9 10.4
#04 Perkins, Tyler 26 124 280 .443 4.8 10.8
#24 Brennan, Duke 25 110 170 .647 4.4 6.8
#02 Lindsay, Bryce 26 105 272 .386 4.0 10.5
#05 Askew, Devin 26 86 211 .408 3.3 8.1
#33 Hodge, Matt 26 85 188 .452 3.3 7.2
#07 Palmer, Malachi 26 39 79 .494 1.5 3.0
#00 Jeffrey, Chris 15 16 34 .471 1.1 2.3
#17 Pierce, Braden 23 9 13 .692 0.4 0.6
#06 Gapare, Tafara 9 7 27 .259 0.8 3.0
#01 Stanford, Zion 10 5 10 .500 0.5 1.0
#15 Flaggs, Malcolm 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsay, Bryce 26 63 176 .358 2.4 6.8
#05 Askew, Devin 26 50 117 .427 1.9 4.5
#04 Perkins, Tyler 26 49 136 .360 1.9 5.2
#33 Hodge, Matt 26 45 123 .366 1.7 4.7
#07 Palmer, Malachi 26 23 57 .404 0.9 2.2
#55 Lewis, Acaden 26 20 75 .267 0.8 2.9
#00 Jeffrey, Chris 15 5 12 .417 0.3 0.8
#06 Gapare, Tafara 9 3 14 .214 0.3 1.6
#01 Stanford, Zion 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Brennan, Duke 25 87 140 .621 3.5 5.6
#04 Perkins, Tyler 26 60 79 .759 2.3 3.0
#55 Lewis, Acaden 26 54 91 .593 2.1 3.5
#02 Lindsay, Bryce 26 48 65 .738 1.8 2.5
#05 Askew, Devin 26 34 38 .895 1.3 1.5
#33 Hodge, Matt 26 29 45 .644 1.1 1.7
#07 Palmer, Malachi 26 12 15 .800 0.5 0.6
#00 Jeffrey, Chris 15 10 14 .714 0.7 0.9
#06 Gapare, Tafara 9 9 11 .818 1.0 1.2
#17 Pierce, Braden 23 3 4 .750 0.1 0.2
#01 Stanford, Zion 10 3 4 .750 0.3 0.4
#14 Chiddick, Wade 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brennan, Duke 25 268 10.7 108 4.3 160 6.4
#04 Perkins, Tyler 26 145 5.6 43 1.7 102 3.9
#TM Team 26 101 3.9 58 2.2 43 1.7
#33 Hodge, Matt 26 98 3.8 32 1.2 66 2.5
#55 Lewis, Acaden 26 87 3.3 11 0.4 76 2.9
#05 Askew, Devin 26 59 2.3 18 0.7 41 1.6
#02 Lindsay, Bryce 26 56 2.2 16 0.6 40 1.5
#07 Palmer, Malachi 26 39 1.5 12 0.5 27 1.0
#06 Gapare, Tafara 9 26 2.9 7 0.8 19 2.1
#17 Pierce, Braden 23 23 1.0 9 0.4 14 0.6
#00 Jeffrey, Chris 15 18 1.2 3 0.2 15 1.0
#01 Stanford, Zion 10 5 0.5 3 0.3 2 0.2
#15 Flaggs, Malcolm 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Lewis, Acaden 26 138 5.3
#02 Lindsay, Bryce 26 57 2.2
#05 Askew, Devin 26 51 2.0
#24 Brennan, Duke 25 46 1.8
#04 Perkins, Tyler 26 42 1.6
#33 Hodge, Matt 26 20 0.8
#00 Jeffrey, Chris 15 15 1.0
#07 Palmer, Malachi 26 14 0.5
#17 Pierce, Braden 23 12 0.5
#06 Gapare, Tafara 9 4 0.4
#01 Stanford, Zion 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hodge, Matt 26 16 0.6
#24 Brennan, Duke 25 12 0.5
#04 Perkins, Tyler 26 8 0.3
#06 Gapare, Tafara 9 7 0.8
#17 Pierce, Braden 23 7 0.3
#05 Askew, Devin 26 3 0.1
#55 Lewis, Acaden 26 2 0.1
#07 Palmer, Malachi 26 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Lewis, Acaden 26 55 2.1
#04 Perkins, Tyler 26 30 1.2
#05 Askew, Devin 26 29 1.1
#24 Brennan, Duke 25 21 0.8
#07 Palmer, Malachi 26 17 0.7
#02 Lindsay, Bryce 26 16 0.6
#33 Hodge, Matt 26 10 0.4
#00 Jeffrey, Chris 15 8 0.5
#06 Gapare, Tafara 9 5 0.6
#17 Pierce, Braden 23 5 0.2
#01 Stanford, Zion 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Lewis, Acaden 26 53 2.0
#24 Brennan, Duke 25 51 2.0
#02 Lindsay, Bryce 26 33 1.3
#TM Team 26 25 1.0
#05 Askew, Devin 26 24 0.9
#33 Hodge, Matt 26 20 0.8
