2015 Field Hockey Cumulative Statistics

Team (5-12, 2-3)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 36 44
Goals Per Game 2.12 2.59
Shots 234 248
Shots Per Game 13.8 14.6
Shots Percentage 0.154 0.177
Shots On Goal 147-234 158-248
Shots On Goal Percentage 0.628 0.637
Penalties
Green Cards 15 21
Yellow Cards 4 10
Red Cards 0 0
Miscellaneous
Assists 34 37
Saves 114 111
Fouls 70 107
Penalty Corners 139 149
Penalty Strokes: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Bello, Francesca 17 16 888 10 5 25 37 0.270 30 0.811 2-0-0 2 0-0 0
3 Mericle, Kristen 17 17 1111 5 8 18 65 0.077 32 0.492 0-0-0 2 0-0 0
6 Kenney, Kayla 17 17 1113 5 5 15 28 0.179 18 0.643 5-0-0 1 1-1 0
4 Devine, Courtney 17 14 844 4 5 13 25 0.160 18 0.720 5-1-0 0 0-0 0
14 Smillie, Heather 15 6 574 4 1 9 10 0.400 7 0.700 0-0-0 0 0-1 0
7 Sayia, Allison 15 15 990 3 2 8 26 0.115 16 0.615 0-1-0 0 0-0 0
22 Clark, Carolynn 17 17 1192 0 6 6 12 0.000 8 0.667 1-1-0 0 0-0 3
1 Cliggett, Emily 17 15 1004 3 0 6 11 0.273 4 0.364 0-0-0 0 0-0 0
27 Romanowski, Ann 12 12 847 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 0
9 Ward, Catie 15 7 505 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 0
21 Lewis, Maddy 6 0 86 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
29 Clipstone, Jordyn 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Ebner, Catie 7 0 98 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Harding, Mackenzie 17 17 1089 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
13 Kidwell, Taylor 17 17 1154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
26 Lopez, Sami 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Miller, Erika 17 16 1145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Roberts, Kristina 1 1 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Turner, Molly 12 0 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 12934 36 34 106 234 0.154 147 0.628 15-4-0 5 1-2 7
Opponent 17 - 12931 44 37 125 248 0.177 158 0.637 21-10-0 12 2-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Clipstone, Jordyn 2 0 42:30 5 8.24 7 0.583 0 0 0 0 19
95 Miller, Erika 17 16 1190:39 39 2.29 100 0.719 5 12 0 1 225
36 Roberts, Kristina 1 1 04:24 0 0.00 0 0 0 0 0 0 0
Total 17 - 1237:33 44 2.49 107 0.709 5 12 0 1 244
Opponents 17 - 1232:16 36 2.05 107 0.748 2 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Bello, Francesca 5 5 256 3 0 6 8 0.375 8 1.000 0-0-0 2 0-0 0
4 Devine, Courtney 5 5 233 2 1 5 4 0.500 3 0.750 3-0-0 0 0-0 0
3 Mericle, Kristen 5 5 321 0 5 5 15 0.000 9 0.600 0-0-0 0 0-0 0
6 Kenney, Kayla 5 5 308 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
7 Sayia, Allison 5 5 321 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Smillie, Heather 4 1 98 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Clark, Carolynn 5 5 321 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
1 Cliggett, Emily 5 4 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Clipstone, Jordyn 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Ebner, Catie 2 0 40 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Harding, Mackenzie 5 5 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kidwell, Taylor 5 5 321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Lewis, Maddy 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Miller, Erika 5 4 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Roberts, Kristina 1 1 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Romanowski, Ann 2 2 140 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Turner, Molly 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ward, Catie 5 3 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3518 8 7 23 46 0.174 33 0.717 15-4-0 2 0-0 2
Opponent 5 - 3522 17 11 45 74 0.230 46 0.622 21-10-0 3 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Clipstone, Jordyn 1 0 35:00 5 10.00 7 0.583 0 0 0 0 18
95 Miller, Erika 5 4 326:28 12 2.57 20 0.625 2 3 0 0 55
36 Roberts, Kristina 1 1 04:24 0 0.00 0 0 0 0 0 0 0
Total 5 - 365:52 17 3.25 27 0.614 2 3 0 0 73
Opponents 5 - 365:52 8 1.53 23 0.742 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Sacred Heart L 0-1 (0-1) 312
8/29/2015 vs LaSalle L 1-2 (0-2) 403 BELLO, Francesca (1) (CLARK, Carolynn)
9/4/2015 vs Ball State W 6-1 (1) 197 MERICLE, Kristen (1) (CLARK, Carolynn)
SAYIA, Allison (1) (BELLO, Francesca)
CLIGGETT, Emily (1) (BELLO, Francesca)
KENNEY, Kayla (1)
MERICLE, Kristen (2) (SAYIA, Allison)
DEVINE, Courtney (1) (LEWIS, Maddy)
9/6/2015 at Monmouth L 1-3 (1-3) 240 BELLO, Francesca (2) (DEVINE, Courtney)
9/11/2015 at RUTGERS L 2-5 (1-4) 138 CLIGGETT, Emily (0) (ROMANOWSKI,Ann)
SMILLIE, Heather (0) (MERICLE, Kristen)
9/16/2015 at Penn L 2-3 (1-5) 173 MERICLE, Kristen (3) (CLARK, Carolynn , BELLO, Francesca)
MERICLE, Kristen (4) (CLARK, Carolynn , BELLO, Francesca)
9/20/2015 vs Fairfield L 1-2 (1-6) 270 BELLO, Francesca (3) (DEVINE, Courtney)
9/25/2015 vs Siena W 5-0 (2-6) 147 MERICLE, Kristen (5) (KENNEY, Kayla)
SAYIA, Allison (2) (CLARK, Carolynn)
BELLO, Francesca (4) (KENNEY, Kayla)
BELLO, Francesca (5) (KENNEY, Kayla)
BELLO, Francesca (6) (DEVINE, Courtney)
9/27/2015 at TOWSON W 5-1 (3-6) 105 CLIGGETT, Emily (3) (KENNEY, Kayla)
KENNEY, Kayla (2) (SMILLIE, Heather)
SMILLIE, Heather (2) (MERICLE, Kristen)
KENNEY, Kayla (3)
ROMANOWSKI,Ann (1) (CLARK, Carolynn , BELLO, Francesca)
10/3/2015 at UConn L 0-10 (3-7, 0-1 Big East) 0-1 Big East 234
10/4/2015 vs Saint Francis L 1-3 (3-8, 0-1 BIG EAST) 0-1 BIG EAST 237 WARD, Catie (1) (DEVINE, Courtney)
10/9/2015 vs Providence W 3-1 (4-8, 1-1 BIG EAST) 1-1 BIG EAST 277 SAYIA, Allison (3) (MERICLE, Kristen)
BELLO, Francesca (7) (KENNEY, Kayla)
KENNEY, Kayla (4) (MERICLE, Kristen)
10/11/2015 vs Rider L 3-4 (4-9, 1-1 BIG EAST) 1-1 BIG EAST 287 BELLO, Francesca (8) (MERICLE, Kristen)
KENNEY, Kayla (5)
DEVINE, Courtney (2)
10/16/2015 at Georgetown L 1-2 (4-10, 1-2 BIG EAST) 1-2 BIG EAST 648 SMILLIE, Heather (6) (MERICLE, Kristen)
10/23/2015 vs Old Dominion W 2-1 (5-10, 2-2 BIG EAST) 2-2 BIG EAST 233 BELLO, Francesca (9) (DEVINE, Courtney)
BELLO, Francesca (10)
10/31/2015 vs Temple L 2-3 (5-11, 2-3 BIG EAST) 2-3 BIG EAST 323 DEVINE, Courtney (3) (MERICLE, Kristen)
DEVINE, Courtney (4) (MERICLE, Kristen)
11/6/2015 at Temple L 1-2 (5-12) 104 SMILLIE, Heather (7) (SAYIA, Allison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 vs Sacred Heart 0-1 0 0 0 28 0.000 16 0.571 1-0-0 0 0-0 884 0
8/29/2015 vs LaSalle 1-2 1 1 3 18 0.056 10 0.556 0-2-0 0 0-0 767 0
9/4/2015 vs Ball State 6-1 6 5 17 31 0.194 17 0.548 2-2-0 1 0-0 770 0
9/6/2015 at Monmouth 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 770 0
9/11/2015 at RUTGERS 2-5 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 753 1
9/16/2015 at Penn 2-3 2 4 8 8 0.250 4 0.500 0-0-0 0 0-0 764 0
9/20/2015 vs Fairfield 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 770 0
9/25/2015 vs Siena 5-0 5 5 15 24 0.208 17 0.708 0-0-0 1 0-1 781 0
9/27/2015 at TOWSON 5-1 5 5 15 25 0.200 18 0.720 1-0-0 1 0-0 765 0
10/3/2015 at UConn 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 783 2
10/4/2015 vs Saint Francis 1-3 1 1 3 8 0.125 6 0.750 3-0-0 0 0-0 770 4
10/9/2015 vs Providence 3-1 3 3 9 6 0.500 5 0.833 1-0-0 1 0-0 770 0
10/11/2015 vs Rider 3-4 3 1 7 14 0.214 10 0.714 1-0-0 0 1-1 770 0
10/16/2015 at Georgetown 1-2 1 1 3 19 0.053 13 0.684 1-0-0 0 0-0 385 0
10/23/2015 vs Old Dominion 2-1 2 1 5 6 0.333 6 1.000 1-0-0 1 0-0 770 0
10/31/2015 vs Temple 2-3 2 2 6 13 0.154 8 0.615 1-0-0 0 0-0 810 0
11/6/2015 at Temple 1-2 1 1 3 6 0.167 1 0.167 2-0-0 0 0-0 852 0
Total 36-44 36 34 106 234 0.154 147 0.628 15-4-0 5 1-2 12934 7
Opponent - 44 37 125 248 0.177 158 0.637 21-10-0 12 - 12931 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Sacred Heart 0-1 88:19 1 0.68 7 0.875 0 1 0 0 12
8/29/2015 LaSalle 1-2 70:00 2 1.14 8 0.800 0 1 0 0 11
9/4/2015 Ball State 6-1 70:00 1 1.05 5 0.833 1 0 0 0 11
9/6/2015 Monmouth 1-3 70:00 3 1.41 5 0.625 0 1 0 0 10
9/11/2015 RUTGERS 2-5 70:00 5 1.95 10 0.667 0 1 0 0 24
9/16/2015 Penn 2-3 70:00 3 2.05 6 0.667 0 1 0 0 16
9/20/2015 Fairfield 1-2 70:00 2 2.01 5 0.714 0 1 0 0 9
9/25/2015 Siena 5-0 70:00 0 1.76 3 1.000 1 0 0 1 6
9/27/2015 TOWSON 5-1 70:00 1 1.67 3 0.750 1 0 0 0 7
10/3/2015 UConn 0-10 70:00 10 2.34 13 0.565 0 1 0 0 31
10/4/2015 Saint Francis 1-3 70:00 3 2.36 12 0.800 0 1 0 0 25
10/9/2015 Providence 3-1 70:00 1 2.24 6 0.857 1 0 0 0 11
10/11/2015 Rider 3-4 70:00 4 2.33 9 0.692 0 1 0 0 19
10/16/2015 Georgetown 1-2 80:08 2 2.26 2 0.500 0 1 0 0 5
10/23/2015 Old Dominion 2-1 70:00 1 2.17 6 0.857 1 0 0 0 17
10/31/2015 Temple 2-3 75:44 3 2.18 2 0.400 0 1 0 0 9
11/6/2015 Temple 1-2 83:22 2 2.13 12 0.857 0 1 0 0 21
Totals - 1236 44 2.13 114 0.722 5 12 0 1 244
Opponent - 1237:33 36 1.75 111 0.755 12 5 0 2 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 Sacred Heart 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 883 0
8/29/2015 LaSalle 2-1 2 2 6 12 0.167 10 0.833 1-3-0 1 0-1 761 0
9/4/2015 Ball State 1-6 1 1 3 11 0.091 6 0.545 1-1-0 0 0-0 790 0
9/6/2015 Monmouth 3-1 3 1 7 11 0.273 8 0.727 3-2-0 1 1-1 770 0
9/11/2015 RUTGERS 5-2 5 6 16 25 0.200 15 0.600 0-0-0 1 0-1 770 0
9/16/2015 Penn 3-2 3 3 9 16 0.188 9 0.563 1-0-0 1 0-0 769 1
9/20/2015 Fairfield 2-1 2 4 8 9 0.222 7 0.778 3-0-0 1 0-0 770 0
9/25/2015 Siena 0-5 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 731 0
9/27/2015 TOWSON 1-5 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 783 1
10/3/2015 UConn 10-0 10 7 27 32 0.313 23 0.719 1-0-0 1 1-1 770 1
10/4/2015 Saint Francis 3-1 3 3 9 25 0.120 15 0.600 2-1-0 1 0-0 776 0
10/9/2015 Providence 1-3 1 1 3 11 0.091 7 0.636 1-1-0 0 0-0 735 0
10/11/2015 Rider 4-3 4 3 11 19 0.211 13 0.684 1-0-0 1 0-0 769 0
10/16/2015 Georgetown 2-1 2 0 4 5 0.400 4 0.800 1-1-0 1 0-0 385 1
10/23/2015 Old Dominion 1-2 1 1 3 17 0.059 7 0.412 1-1-0 0 0-0 774 0
10/31/2015 Temple 3-2 3 2 8 9 0.333 5 0.556 0-0-0 1 0-0 858 0
11/6/2015 Temple 2-1 2 1 5 21 0.095 14 0.667 2-0-0 1 0-0 837 0
Total 44-36 44 37 125 248 0.177 158 0.637 21-10-0 12 2-4 12931 4
Villanova - 36 34 106 234 0.154 147 0.628 15-4-0 5 - 12934 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Sacred Heart 1-0 88:19 0 0.00 16 1.000 1 0 0 1 28
8/29/2015 LaSalle 2-1 70:00 1 0.38 9 0.900 1 0 0 0 18
9/4/2015 Ball State 1-6 70:00 6 1.84 11 0.647 0 1 0 0 31
9/6/2015 Monmouth 3-1 70:00 1 1.61 3 0.750 1 0 0 0 8
9/11/2015 RUTGERS 5-2 70:00 2 1.63 4 0.667 1 0 0 0 8
9/16/2015 Penn 3-2 70:00 2 1.64 2 0.500 1 0 0 0 8
9/20/2015 Fairfield 2-1 70:00 1 1.53 4 0.800 1 0 0 0 10
9/25/2015 Siena 0-5 70:00 5 1.87 12 0.706 0 1 0 0 23
9/27/2015 TOWSON 1-5 70:00 5 2.13 13 0.722 0 1 0 0 25
10/3/2015 UConn 10-0 70:00 0 1.92 1 1.000 1 0 0 1 2
10/4/2015 Saint Francis 3-1 70:00 1 1.83 5 0.833 1 0 0 0 8
10/9/2015 Providence 1-3 70:00 3 1.89 2 0.400 0 1 0 0 6
10/11/2015 Rider 4-3 70:00 3 1.94 7 0.700 1 0 0 0 13
10/16/2015 Georgetown 2-1 80:08 1 1.84 12 0.923 1 0 0 0 19
10/23/2015 Old Dominion 1-2 70:00 2 1.84 4 0.667 0 1 0 0 6
10/31/2015 Temple 3-2 75:44 2 1.82 6 0.750 1 0 0 0 13
11/6/2015 Temple 2-1 83:22 1 1.75 0 0.000 1 0 0 0 6
Totals - 1236 36 1.75 111 0.755 12 5 0 2 232
Villanova - 1237:33 44 2.13 114 0.722 5 12 0 1 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 vs Sacred Heart 0-1 0/1 0/1 28/12 16/8 11/8 1/1 0/0 0/0
8/29/2015 vs LaSalle 1-2 1/2 1/2 18/12 10/10 6/8 0/1 2/3 0/0
9/4/2015 vs Ball State 6-1 6/1 5/1 31/11 17/6 17/12 2/1 2/1 0/0
9/6/2015 at Monmouth 1-3 1/3 1/1 8/11 4/8 8/6 1/3 0/2 0/0
9/11/2015 at RUTGERS 2-5 2/5 2/6 8/25 6/15 7/12 0/0 0/0 0/0
9/16/2015 at Penn 2-3 2/3 4/3 8/16 4/9 6/2 0/1 0/0 0/0
9/20/2015 vs Fairfield 1-2 1/2 1/4 10/9 5/7 4/11 0/3 0/0 0/0
9/25/2015 vs Siena 5-0 5/0 5/0 24/6 17/3 7/4 0/1 0/0 0/0
9/27/2015 at TOWSON 5-1 5/1 5/1 25/7 18/4 10/9 1/1 0/0 0/0
10/3/2015 at UConn 0-10 0/10 0/7 2/32 1/23 2/14 0/1 0/0 0/0
10/4/2015 vs Saint Francis 1-3 1/3 1/3 8/25 6/15 2/14 3/2 0/1 0/0
10/9/2015 vs Providence 3-1 3/1 3/1 6/11 5/7 6/11 1/1 0/1 0/0
10/11/2015 vs Rider 3-4 3/4 1/3 14/19 10/13 10/8 1/1 0/0 0/0
10/16/2015 at Georgetown 1-2 1/2 1/0 19/5 13/4 20/1 1/1 0/1 0/0
10/23/2015 vs Old Dominion 2-1 2/1 1/1 6/17 6/7 1/15 1/1 0/1 0/0
10/31/2015 vs Temple 2-3 2/3 2/2 13/9 8/5 17/10 1/0 0/0 0/0
11/6/2015 at Temple 1-2 1/2 1/1 6/21 1/14 5/4 2/2 0/0 0/0
Totals 36/44 34/37 234/248 147/158 139/149 15/21 4/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ball State (9/4/2015)
GOALS 6 Ball State (9/4/2015)
ASSISTS 5 Ball State (9/4/2015)
Siena (9/25/2015)
TOWSON (9/27/2015)
SHOTS 31 Ball State (9/4/2015)
SHOTS ON GOAL 18 TOWSON (9/27/2015)
SAVES 13 UConn (10/3/2015)
FOULS 26 Ball State (9/4/2015)
PENALTY CORNERS 20 Georgetown (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 UConn (10/3/2015)
GOALS 10 UConn (10/3/2015)
ASSISTS 7 UConn (10/3/2015)
SHOTS 32 UConn (10/3/2015)
SHOTS ON GOAL 23 UConn (10/3/2015)
SAVES 16 Sacred Heart (8/28/2015)
FOULS 46 Georgetown (10/16/2015)
PENALTY CORNERS 15 Old Dominion (10/23/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LaSalle (8/29/2015)
Monmouth (9/6/2015)
Fairfield (9/20/2015)
Saint Francis (10/4/2015)
Georgetown (10/16/2015)
Temple (11/6/2015)
GOALS 1 LaSalle (8/29/2015)
Monmouth (9/6/2015)
Fairfield (9/20/2015)
Saint Francis (10/4/2015)
Georgetown (10/16/2015)
Temple (11/6/2015)
ASSISTS 1 LaSalle (8/29/2015)
Monmouth (9/6/2015)
Fairfield (9/20/2015)
Saint Francis (10/4/2015)
Rider (10/11/2015)
Georgetown (10/16/2015)
Old Dominion (10/23/2015)
Temple (11/6/2015)
SHOTS 2 UConn (10/3/2015)
Providence (10/9/2015)
Old Dominion (10/23/2015)
Temple (11/6/2015)
SHOTS ON GOAL 1 Monmouth (9/6/2015)
Penn (9/16/2015)
UConn (10/3/2015)
Temple (11/6/2015)
SAVES 2 Siena (9/25/2015)
TOWSON (9/27/2015)
Georgetown (10/16/2015)
Temple (10/31/2015)
FOULS 3 Sacred Heart (8/28/2015)
PENALTY CORNERS 1 UConn (10/3/2015)
Saint Francis (10/4/2015)
Old Dominion (10/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sacred Heart (8/28/2015)
Ball State (9/4/2015)
TOWSON (9/27/2015)
Providence (10/9/2015)
Old Dominion (10/23/2015)
GOALS 1 Sacred Heart (8/28/2015)
Ball State (9/4/2015)
TOWSON (9/27/2015)
Providence (10/9/2015)
Old Dominion (10/23/2015)
ASSISTS 1 Sacred Heart (8/28/2015)
Ball State (9/4/2015)
Monmouth (9/6/2015)
TOWSON (9/27/2015)
Providence (10/9/2015)
Old Dominion (10/23/2015)
Temple (11/6/2015)
SHOTS 5 Siena (9/25/2015)
Georgetown (10/16/2015)
SHOTS ON GOAL 3 Siena (9/25/2015)
TOWSON (9/27/2015)
Georgetown (10/16/2015)
SAVES 1 UConn (10/3/2015)
FOULS 3 Sacred Heart (8/28/2015)
PENALTY CORNERS 1 Penn (9/16/2015)
Georgetown (10/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Siena (9/25/2015)
GOALS 3 Siena (9/25/2015)
ASSISTS 3 Siena (9/25/2015)
SHOTS 10 Sacred Heart (8/28/2015)
SHOTS ON GOAL 5 LaSalle (8/29/2015)
Siena (9/25/2015)
Georgetown (10/16/2015)
SAVES 12 Temple (11/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Ball State (9/4/2015)
GOALS 6 Ball State (9/4/2015)
ASSISTS 5 Ball State (9/4/2015)
Siena (9/25/2015)
TOWSON (9/27/2015)
SHOTS 31 Ball State (9/4/2015)
SHOTS ON GOAL 18 TOWSON (9/27/2015)
SAVES 13 UConn (10/3/2015)
FOULS 26 Ball State (9/4/2015)
PENALTY CORNERS 20 Georgetown (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BELLO, Francesca
Siena (9/25/2015)
GOALS 3 BELLO, Francesca
Siena (9/25/2015)
ASSISTS 3 KENNEY, Kayla
Siena (9/25/2015)
SHOTS 10 MERICLE, Kristen
Sacred Heart (8/28/2015)
SHOTS ON GOAL 5 BELLO, Francesca
BELLO, Francesca
MERICLE, Kristen
LaSalle (8/29/2015)
Siena (9/25/2015)
Georgetown (10/16/2015)
SAVES 12 MILLER, Erika
Temple (11/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Bello, Francesca 25
Mericle, Kristen 18
Kenney, Kayla 15
Devine, Courtney 13
Smillie, Heather 9
Team Leaders: Goals
Player High
Goals
Bello, Francesca 10
Mericle, Kristen 5
Kenney, Kayla 5
Devine, Courtney 4
Smillie, Heather 4
Team Leaders: Assists
Player High
Assists
Mericle, Kristen 8
Clark, Carolynn 6
Bello, Francesca 5
Kenney, Kayla 5
Devine, Courtney 5
Team Leaders: Shots
Player High
Shots
Mericle, Kristen 65
Bello, Francesca 37
Kenney, Kayla 28
Sayia, Allison 26
Devine, Courtney 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mericle, Kristen 32
Bello, Francesca 30
Kenney, Kayla 18
Devine, Courtney 18
Sayia, Allison 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bello, Francesca 2
Mericle, Kristen 2
Kenney, Kayla 1