2017-18 Men's Basketball Cumulative Statistics

Team Stats (36-4, 14-4)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 3463 2807
Points Per Game 86.6 70.2
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 1220-2440 1028-2401
FG: Percentage .500 .428
FG: Per Game 30.5 25.7
3PT: Made-Attempted 464-1158 272-858
3PT: Percentage .401 .317
3PT: Per Game 11.6 6.8
FT: Made-Attempted 559-718 479-641
FT: Percentage .779 .747
FT: Per Game 14.0 12.0
Rebounding
Total 1437 1308
Per Game 35.9 32.7
Margin 3.2 --
Assists
Total 655 532
Per Game 16.4 13.3
Turnovers
Total 425 514
Per Game 10.6 12.9
Margin 2.2 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 16.3 9.9
Steals
Total 259 193
Per Game 6.5 4.8
Blocks
Total 162 105
Per Game 4.1 2.6
Attendance
Total 153775 149381
Per Game 13-11,829 12-12,448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brunson, Jalen 40 40 1272 31.8 270 518 .521 86 211 .408 130 162 .802 756 18.9 12 110 122 3.1 78 184 71 37 1
25 Bridges, Mikal 40 40 1285 32.1 244 475 .514 104 239 .435 114 134 .851 706 17.7 54 158 212 5.3 86 77 54 61 43
10 DiVincenzo, Donte 40 10 1170 29.3 188 391 .481 85 212 .401 76 107 .710 537 13.4 46 144 190 4.8 83 139 79 42 8
14 Spellman, Omari 40 39 1125 28.1 160 336 .476 65 150 .433 49 70 .700 434 10.9 90 231 321 8.0 92 30 40 26 59
04 Paschall, Eric 38 38 1133 29.8 144 270 .533 36 101 .356 78 96 .813 402 10.6 70 130 200 5.3 93 83 64 35 24
05 Booth, Phil 33 31 903 27.4 108 245 .441 55 145 .379 60 75 .800 331 10.0 12 92 104 3.2 56 95 45 27 6
02 Gillespie, Collin 32 1 460 14.4 42 93 .452 28 71 .394 24 30 .800 136 4.3 4 38 42 1.3 46 34 14 19 2
21 Cosby-Roundtree, Dhamir 40 1 453 11.3 53 68 .779 0 0 .000 18 28 .643 124 3.1 38 57 95 2.4 70 3 19 10 15
23 Samuels, Jermaine 25 0 153 6.1 7 28 .250 3 16 .188 10 16 .625 27 1.1 7 23 30 1.2 23 7 12 1 3
40 Grace, Denny 15 0 19 1.3 1 3 .333 1 3 .333 0 0 .000 3 0.2 1 4 5 0.3 3 0 2 0 0
35 Kennedy, Matt 12 0 16 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 0 0 0 1
34 Delaney, Tim 22 0 49 2.2 1 6 .167 1 5 .200 0 0 .000 3 0.1 2 3 5 0.2 14 3 1 0 0
24 Leibig, Tom 15 0 22 1.5 1 5 .200 0 4 .000 0 0 .000 2 0.1 0 3 3 0.2 0 0 1 1 0
22 Heck, Peyton 11 0 15 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 0 0 0 0 0
TM Team 40 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 2.6 0 0 23 0 0  
Total 40 8075 201.9 1220 2440 .500 464 1158 .401 559 718 .779 3463 86.58 385 1052 1437 35.9 645 655 425 259 162
Opponents 40 8075 201.9 1028 2401 .428 272 858 .317 479 641 .747 2807 70.18 391 917 1308 32.7 699 532 514 193 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brunson, Jalen 18 18 601 33.4 124 256 .484 33 98 .337 69 82 .841 350 19.4 3 47 50 2.8 34 86 4.8 34 12 1
25 Bridges, Mikal 18 18 607 33.7 116 226 .513 45 112 .402 51 58 .879 328 18.2 24 67 91 5.1 46 39 2.2 27 25 16
10 DiVincenzo, Donte 18 9 567 31.5 96 197 .487 41 109 .376 32 47 .681 265 14.7 17 68 85 4.7 35 70 3.9 34 26 3
04 Paschall, Eric 16 16 510 31.9 71 116 .612 21 46 .457 29 35 .829 192 12.0 18 54 72 4.5 40 42 2.6 23 21 9
14 Spellman, Omari 18 18 519 28.8 72 144 .500 30 72 .417 19 33 .576 193 10.7 32 105 137 7.6 48 12 0.7 14 9 26
05 Booth, Phil 11 9 304 27.6 36 83 .434 20 55 .364 18 24 .750 110 10.0 4 29 33 3.0 19 36 3.3 20 7 2
02 Gillespie, Collin 13 1 216 16.6 22 44 .500 14 35 .400 6 10 .600 64 4.9 2 20 22 1.7 25 14 1.1 7 6 1
21 Cosby-Roundtree, Dhamir 18 1 205 11.4 27 34 .794 0 0 .000 3 6 .500 57 3.2 14 26 40 2.2 35 1 0.1 7 5 6
23 Samuels, Jermaine 8 0 70 8.8 5 12 .417 1 5 .200 7 8 .875 18 2.3 5 15 20 2.5 9 2 0.3 3 0 2
34 Delaney, Tim 9 0 17 1.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 7 1 0.1 1 0 0
40 Grace, Denny 6 0 10 1.7 1 2 .500 1 2 .500 0 0 .000 3 0.5 1 1 2 0.3 1 0 0.0 1 0 0
22 Heck, Peyton 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
35 Kennedy, Matt 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 0 0 1
24 Leibig, Tom 5 0 9 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.7 0 0 0.0 8 0 0  
Total 18 3650 202.8 572 1119 .511 206 537 .384 234 303 .772 1584 88.00 146 460 606 33.7 299 303 16.8 179 111 67
Opponents 18 3650 202.8 497 1112 .447 128 379 .338 252 322 .783 1374 76.33 190 433 623 34.6 311 274 15.2 228 77 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brunson, Jalen 40 40 1272 270 518 .521 86 211 .408 130 162 .802 756 18.9
25 Bridges, Mikal 40 40 1285 244 475 .514 104 239 .435 114 134 .851 706 17.7
10 DiVincenzo, Donte 40 10 1170 188 391 .481 85 212 .401 76 107 .710 537 13.4
14 Spellman, Omari 40 39 1125 160 336 .476 65 150 .433 49 70 .700 434 10.9
04 Paschall, Eric 38 38 1133 144 270 .533 36 101 .356 78 96 .813 402 10.6
05 Booth, Phil 33 31 903 108 245 .441 55 145 .379 60 75 .800 331 10.0
02 Gillespie, Collin 32 1 460 42 93 .452 28 71 .394 24 30 .800 136 4.3
21 Cosby-Roundtree, Dhamir 40 1 453 53 68 .779 0 0 .000 18 28 .643 124 3.1
23 Samuels, Jermaine 25 0 153 7 28 .250 3 16 .188 10 16 .625 27 1.1
34 Delaney, Tim 22 0 49 1 6 .167 1 5 .200 0 0 .000 3 0.1
40 Grace, Denny 15 0 19 1 3 .333 1 3 .333 0 0 .000 3 0.2
22 Heck, Peyton 11 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Kennedy, Matt 12 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.2
24 Leibig, Tom 15 0 22 1 5 .200 0 4 .000 0 0 .000 2 0.1
Total 40 8075 1220 2440 .500 464 1158 .401 559 718 .779 3463 86.58
Opponents 40 8075 1028 2401 .428 272 858 .317 479 641 .747 2807 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brunson, Jalen 40 31.8 .521 .408 .802 0.3 2.8 3.1 4.6 0.9 0.0 18.9
25 Bridges, Mikal 40 32.1 .514 .435 .851 1.4 4.0 5.3 1.9 1.5 1.1 17.7
10 DiVincenzo, Donte 40 29.3 .481 .401 .710 1.2 3.6 4.8 3.5 1.1 0.2 13.4
14 Spellman, Omari 40 28.1 .476 .433 .700 2.3 5.8 8.0 0.8 0.7 1.5 10.9
04 Paschall, Eric 38 29.8 .533 .356 .813 1.8 3.4 5.3 2.2 0.9 0.6 10.6
05 Booth, Phil 33 27.4 .441 .379 .800 0.4 2.8 3.2 2.9 0.8 0.2 10.0
02 Gillespie, Collin 32 14.4 .452 .394 .800 0.1 1.2 1.3 1.1 0.6 0.1 4.3
21 Cosby-Roundtree, Dhamir 40 11.3 .779 .000 .643 1.0 1.4 2.4 0.1 0.3 0.4 3.1
23 Samuels, Jermaine 25 6.1 .250 .188 .625 0.3 0.9 1.2 0.3 0.0 0.1 1.1
34 Delaney, Tim 22 2.2 .167 .200 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.1
40 Grace, Denny 15 1.3 .333 .333 .000 0.1 0.3 0.3 0.0 0.0 0.0 0.2
22 Heck, Peyton 11 1.4 .000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.0
35 Kennedy, Matt 12 1.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.1 0.2
24 Leibig, Tom 15 1.5 .200 .000 .000 0.0 0.2 0.2 0.0 0.1 0.0 0.1
Total 40 201.9 .500 .401 .779 9.6 26.3 35.9 16.4 6.5 4.1 86.58
Opponents 40 201.9 .428 .317 .747 9.8 22.9 32.7 13.3 4.8 2.6 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia 11/10/17 75-60 W 27-67 .403 7-32 .219 14-22 .636 16 29 45 45.0 16 11 7 2 4 75 75.0
vs Nicholls 11/14/17 113-77 W 42-73 .575 13-30 .433 16-23 .696 11 38 49 47.0 16 28 16 13 8 113 94.0
vs Lafayette 11/17/17 104-57 W 38-61 .623 16-30 .533 12-15 .800 7 29 36 43.3 12 21 14 2 10 104 97.3
vs Western Kentucky 11/22/17 66-58 W 26-57 .456 7-22 .318 7-9 .778 12 23 35 41.3 14 12 15 7 11 66 89.5
vs Tennessee 11/23/17 85-76 W 23-50 .460 6-17 .353 33-37 .892 12 23 35 40.0 24 11 17 4 11 85 88.6
vs UNI 11/24/17 64-50 W 24-56 .429 8-25 .320 8-11 .727 7 22 29 38.2 6 10 3 4 6 64 84.5
vs Penn 11/29/17 90-62 W 33-58 .569 8-16 .500 16-19 .842 1 31 32 37.3 18 16 8 5 8 90 85.3
at Saint Joseph's 12/02/17 94-53 W 33-65 .508 19-35 .543 9-12 .750 14 35 49 38.8 15 24 11 5 4 94 86.4
at GONZAGA 12/05/17 88-72 W 30-58 .517 10-21 .476 18-27 .667 10 21 31 37.9 21 14 12 3 6 88 86.6
vs La Salle 12/10/17 77-68 W 22-51 .431 6-20 .300 27-35 .771 9 28 37 37.8 12 15 11 3 6 77 85.6
at Temple 12/13/17 87-67 W 33-55 .600 13-28 .464 8-12 .667 7 22 29 37.0 15 19 11 2 7 87 85.7
vs Hofstra 12/22/17 95-71 W 34-71 .479 16-34 .471 11-15 .733 14 20 34 36.8 15 21 7 4 7 95 86.5
at DePaul 12/27/17 103-85 W 38-70 .543 15-31 .484 12-18 .667 9 23 32 36.4 22 23 9 6 8 103 87.8
at Butler 12/30/17 93-101 L 38-71 .535 12-35 .343 5-9 .556 8 18 26 35.6 18 15 4 3 7 93 88.1
vs Marquette 01/06/18 100-90 W 32-57 .561 9-22 .409 27-32 .844 5 25 30 35.3 17 20 7 5 5 100 88.9
vs Xavier 01/10/18 89-65 W 32-58 .552 12-31 .387 13-18 .722 5 26 31 35.0 17 18 8 2 10 89 88.9
at ST. JOHN'S 01/13/18 78-71 W 23-53 .434 13-30 .433 19-24 .792 11 28 39 35.2 16 17 17 3 2 78 88.3
at Georgetown 01/17/18 88-56 W 33-55 .600 17-33 .515 5-6 .833 7 24 31 35.0 14 22 16 4 8 88 88.3
at UCONN 01/20/18 81-61 W 28-68 .412 15-40 .375 10-11 .909 16 32 48 35.7 14 18 11 5 8 81 87.9
vs Providence 01/23/18 89-69 W 33-66 .500 12-29 .414 11-15 .733 12 21 33 35.6 16 18 7 5 10 89 88.0
at Marquette 01/28/18 85-82 W 29-60 .483 8-24 .333 19-24 .792 12 21 33 35.4 14 8 11 4 6 85 87.8
vs Creighton 02/01/18 98-78 W 37-68 .544 19-39 .487 5-6 .833 10 25 35 35.4 13 19 6 2 4 98 88.3
vs Seton Hall 02/04/18 92-76 W 32-63 .508 12-29 .414 16-25 .640 13 23 36 35.4 12 18 7 4 5 92 88.4
vs ST. JOHN'S 02/07/18 75-79 L 28-67 .418 8-33 .242 11-12 .917 11 23 34 35.4 19 11 8 3 3 75 87.9
vs Butler 02/10/18 86-75 W 30-59 .508 6-18 .333 20-23 .870 7 29 36 35.4 14 10 9 5 6 86 87.8
at Providence 02/14/18 71-76 L 26-52 .500 3-20 .150 16-22 .727 4 31 35 35.4 24 9 19 5 5 71 87.2
at Xavier 02/17/18 95-79 W 38-63 .603 16-34 .471 3-5 .600 2 26 28 35.1 22 25 6 3 4 95 87.4
vs DePaul 02/21/18 93-62 W 34-57 .596 10-23 .435 15-21 .714 6 26 32 35.0 8 15 13 2 11 93 87.6
at Creighton 02/24/18 83-89 L (OT) 30-73 .411 12-39 .308 11-14 .786 9 31 40 35.2 19 17 10 3 6 83 87.5
at Seton Hall 02/28/18 69-68 W (OT) 24-66 .364 8-36 .222 13-16 .813 9 32 41 35.4 17 13 11 4 7 69 86.9
vs Georgetown 03/03/18 97-73 W 35-61 .574 14-31 .452 13-13 1.000 6 28 34 35.3 17 25 11 4 4 97 87.2
vs Marquette 03/08/18 94-70 W 33-58 .569 15-29 .517 13-17 .765 9 28 37 35.4 13 16 9 2 6 94 87.4
vs Butler 03/09/18 87-68 W 29-61 .475 14-34 .412 15-17 .882 12 25 37 35.4 15 17 11 1 9 87 87.4
vs Providence 03/10/18 76-66 W (OT) 28-64 .438 9-25 .360 11-14 .786 16 25 41 35.6 14 11 10 6 5 76 87.1
vs Radford 03/15/18 87-61 W 31-52 .596 14-27 .519 11-14 .786 7 27 34 35.5 16 20 13 5 7 87 87.1
vs Alabama 03/17/18 81-58 W 25-63 .397 17-41 .415 14-16 .875 13 22 35 35.5 21 18 10 5 6 81 86.9
vs West Virginia 03/23/18 90-78 W 27-54 .500 13-24 .542 23-27 .852 7 29 36 35.5 20 16 16 5 5 90 87.0
vs Texas Tech 03/25/18 71-59 W 19-57 .333 4-24 .167 29-35 .829 20 31 51 35.9 17 7 12 4 6 71 86.6
vs KANSAS 03/31/18 95-79 W 36-65 .554 18-40 .450 5-7 .714 7 26 33 35.9 14 20 10 5 3 95 86.8
vs MICHIGAN 04/02/18 79-62 W 27-57 .474 10-27 .370 15-20 .750 12 26 38 35.9 18 7 12 3 5 79 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia 11/10/17 60-75 L 23-55 .418 8-24 .333 6-12 .500 5 27 32 32.0 20 10 13 1 3 60 60.0
Nicholls 11/14/17 77-113 L 27-70 .386 9-24 .375 14-23 .609 7 25 32 32.0 20 15 17 6 9 77 68.5
Lafayette 11/17/17 57-104 L 22-57 .386 7-29 .241 6-8 .750 6 19 25 29.7 17 15 19 5 5 57 64.7
Western Kentucky 11/22/17 58-66 L 24-54 .444 7-11 .636 3-4 .750 7 20 27 29.0 11 10 16 1 6 58 63.0
Tennessee 11/23/17 76-85 L 29-64 .453 6-20 .300 12-19 .632 16 16 32 29.6 28 17 15 3 6 76 65.6
UNI 11/24/17 50-64 L 22-53 .415 6-23 .261 0-0 NaN 9 28 37 30.8 14 7 14 5 2 50 63.0
Penn 11/29/17 62-90 L 24-58 .414 6-20 .300 8-13 .615 6 27 33 31.1 18 15 14 3 3 62 62.9
Saint Joseph's 12/02/17 53-94 L 21-64 .328 5-24 .208 6-8 .750 10 18 28 30.8 12 8 10 3 5 53 61.6
GONZAGA 12/05/17 72-88 L 25-52 .481 6-22 .273 16-21 .762 9 21 30 30.7 23 13 19 2 4 72 62.8
La Salle 12/10/17 68-77 L 28-64 .438 8-22 .364 4-5 .800 9 24 33 30.9 24 16 12 1 7 68 63.3
Temple 12/13/17 67-87 L 26-55 .473 7-19 .368 8-15 .533 10 17 27 30.5 14 8 11 0 7 67 63.6
Hofstra 12/22/17 71-95 L 28-58 .483 5-16 .313 10-18 .556 9 25 34 30.8 20 14 15 6 2 71 64.3
DePaul 12/27/17 85-103 L 29-71 .408 6-23 .261 21-28 .750 22 28 50 32.3 18 21 17 2 3 85 65.8
Butler 12/30/17 101-93 W 36-60 .600 15-22 .682 14-18 .778 9 28 37 32.6 13 20 13 2 3 101 68.4
Marquette 01/06/18 90-100 L 33-74 .446 11-31 .355 13-15 .867 16 23 39 33.1 26 22 12 3 5 90 69.8
Xavier 01/10/18 65-89 L 24-58 .414 3-17 .176 14-20 .700 11 23 34 33.1 16 13 15 1 5 65 69.5
ST. JOHN'S 01/13/18 71-78 L 28-64 .438 1-12 .083 14-17 .824 10 22 32 33.1 17 10 9 3 7 71 69.6
Georgetown 01/17/18 56-88 L 22-56 .393 4-15 .267 8-9 .889 11 16 27 32.7 12 15 17 2 5 56 68.8
UCONN 01/20/18 61-81 L 21-61 .344 6-23 .261 13-15 .867 8 24 32 32.7 10 12 10 3 6 61 68.4
Providence 01/23/18 69-89 L 23-62 .371 8-22 .364 15-20 .750 21 23 44 33.3 17 11 14 5 2 69 68.5
Marquette 01/28/18 82-85 L 31-61 .508 11-24 .458 9-12 .750 10 20 30 33.1 22 18 12 1 5 82 69.1
Creighton 02/01/18 78-98 L 25-51 .490 6-18 .333 22-24 .917 3 22 25 32.7 11 14 8 2 4 78 69.5
Seton Hall 02/04/18 76-92 L 31-62 .500 7-18 .389 7-14 .500 10 21 31 32.7 20 15 10 4 1 76 69.8
ST. JOHN'S 02/07/18 79-75 W 27-55 .491 6-15 .400 19-24 .792 7 28 35 32.8 17 13 10 3 4 79 70.2
Butler 02/10/18 75-86 L 27-62 .435 12-29 .414 9-9 1.000 6 23 29 32.6 22 15 12 1 2 75 70.4
Providence 02/14/18 76-71 W 23-62 .371 8-25 .320 22-30 .733 12 25 37 32.8 19 14 14 4 9 76 70.6
Xavier 02/17/18 79-95 L 27-58 .466 6-17 .353 19-22 .864 8 23 31 32.7 16 15 11 1 4 79 70.9
DePaul 02/21/18 62-93 L 29-67 .433 4-20 .200 0-1 .000 12 21 33 32.7 18 13 20 2 5 62 70.6
Creighton 02/24/18 89-83 W (OT) 31-63 .492 12-29 .414 15-20 .750 4 34 38 32.9 16 19 12 5 5 89 71.2
Seton Hall 02/28/18 68-69 L (OT) 25-65 .385 5-25 .200 13-18 .722 10 33 43 33.2 15 15 12 1 3 68 71.1
Georgetown 03/03/18 73-97 L 26-61 .426 3-17 .176 18-21 .857 8 20 28 33.1 16 11 10 0 5 73 71.2
Marquette 03/08/18 70-94 L 24-57 .421 11-27 .407 11-12 .917 7 19 26 32.8 13 12 10 3 4 70 71.1
Butler 03/09/18 68-87 L 25-52 .481 7-20 .350 11-13 .846 3 22 25 32.6 15 14 12 3 3 68 71.0
Providence 03/10/18 66-76 L (OT) 23-61 .377 6-23 .261 14-15 .933 14 22 36 32.7 16 16 11 4 6 66 70.9
Radford 03/15/18 61-87 L 20-59 .339 8-24 .333 13-16 .813 14 17 31 32.7 17 10 13 3 6 61 70.6
Alabama 03/17/18 58-81 L 20-48 .417 4-16 .250 14-23 .609 9 24 33 32.7 13 13 15 3 7 58 70.3
West Virginia 03/23/18 78-90 L 27-70 .386 7-28 .250 17-23 .739 16 23 39 32.8 28 12 12 5 10 78 70.5
Texas Tech 03/25/18 59-71 L 20-60 .333 5-20 .250 14-18 .778 11 22 33 32.8 23 7 9 1 4 59 70.2
KANSAS 03/31/18 79-95 L 28-62 .452 7-21 .333 16-20 .800 10 23 33 32.8 12 8 9 1 5 79 70.4
MICHIGAN 04/02/18 62-79 L 24-55 .436 3-23 .130 11-18 .611 6 21 27 32.7 20 6 10 1 6 62 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia 11/10/17 75-60 15 27-67/23-55 .403/.418 7-32/8-24 .219/.333 14-22/6-12 .636-.500 45/32 13 11/10 7/13 2/1 4/3 16/20
Nicholls 11/14/17 113-77 36 42-73/27-70 .575/.386 13-30/9-24 .433/.375 16-23/14-23 .696-.609 49/32 17 28/15 16/17 13/6 8/9 16/20
Lafayette 11/17/17 104-57 47 38-61/22-57 .623/.386 16-30/7-29 .533/.241 12-15/6-8 .800-.750 36/25 11 21/15 14/19 2/5 10/5 12/17
Western Kentucky 11/22/17 66-58 8 26-57/24-54 .456/.444 7-22/7-11 .318/.636 7-9/3-4 .778-.750 35/27 8 12/10 15/16 7/1 11/6 14/11
Tennessee 11/23/17 85-76 9 23-50/29-64 .460/.453 6-17/6-20 .353/.300 33-37/12-19 .892-.632 35/32 3 11/17 17/15 4/3 11/6 24/28
UNI 11/24/17 64-50 14 24-56/22-53 .429/.415 8-25/6-23 .320/.261 8-11/0-0 .727-NaN 29/37 -8 10/7 3/14 4/5 6/2 6/14
Penn 11/29/17 90-62 28 33-58/24-58 .569/.414 8-16/6-20 .500/.300 16-19/8-13 .842-.615 32/33 -1 16/15 8/14 5/3 8/3 18/18
Saint Joseph's 12/02/17 94-53 41 33-65/21-64 .508/.328 19-35/5-24 .543/.208 9-12/6-8 .750-.750 49/28 21 24/8 11/10 5/3 4/5 15/12
GONZAGA 12/05/17 88-72 16 30-58/25-52 .517/.481 10-21/6-22 .476/.273 18-27/16-21 .667-.762 31/30 1 14/13 12/19 3/2 6/4 21/23
La Salle 12/10/17 77-68 9 22-51/28-64 .431/.438 6-20/8-22 .300/.364 27-35/4-5 .771-.800 37/33 4 15/16 11/12 3/1 6/7 12/24
Temple 12/13/17 87-67 20 33-55/26-55 .600/.473 13-28/7-19 .464/.368 8-12/8-15 .667-.533 29/27 2 19/8 11/11 2/0 7/7 15/14
Hofstra 12/22/17 95-71 24 34-71/28-58 .479/.483 16-34/5-16 .471/.313 11-15/10-18 .733-.556 34/34 0 21/14 7/15 4/6 7/2 15/20
DePaul 12/27/17 103-85 18 38-70/29-71 .543/.408 15-31/6-23 .484/.261 12-18/21-28 .667-.750 32/50 -18 23/21 9/17 6/2 8/3 22/18
Butler 12/30/17 93-101 -8 38-71/36-60 .535/.600 12-35/15-22 .343/.682 5-9/14-18 .556-.778 26/37 -11 15/20 4/13 3/2 7/3 18/13
Marquette 01/06/18 100-90 10 32-57/33-74 .561/.446 9-22/11-31 .409/.355 27-32/13-15 .844-.867 30/39 -9 20/22 7/12 5/3 5/5 17/26
Xavier 01/10/18 89-65 24 32-58/24-58 .552/.414 12-31/3-17 .387/.176 13-18/14-20 .722-.700 31/34 -3 18/13 8/15 2/1 10/5 17/16
ST. JOHN'S 01/13/18 78-71 7 23-53/28-64 .434/.438 13-30/1-12 .433/.083 19-24/14-17 .792-.824 39/32 7 17/10 17/9 3/3 2/7 16/17
Georgetown 01/17/18 88-56 32 33-55/22-56 .600/.393 17-33/4-15 .515/.267 5-6/8-9 .833-.889 31/27 4 22/15 16/17 4/2 8/5 14/12
UCONN 01/20/18 81-61 20 28-68/21-61 .412/.344 15-40/6-23 .375/.261 10-11/13-15 .909-.867 48/32 16 18/12 11/10 5/3 8/6 14/10
Providence 01/23/18 89-69 20 33-66/23-62 .500/.371 12-29/8-22 .414/.364 11-15/15-20 .733-.750 33/44 -11 18/11 7/14 5/5 10/2 16/17
Marquette 01/28/18 85-82 3 29-60/31-61 .483/.508 8-24/11-24 .333/.458 19-24/9-12 .792-.750 33/30 3 8/18 11/12 4/1 6/5 14/22
Creighton 02/01/18 98-78 20 37-68/25-51 .544/.490 19-39/6-18 .487/.333 5-6/22-24 .833-.917 35/25 10 19/14 6/8 2/2 4/4 13/11
Seton Hall 02/04/18 92-76 16 32-63/31-62 .508/.500 12-29/7-18 .414/.389 16-25/7-14 .640-.500 36/31 5 18/15 7/10 4/4 5/1 12/20
ST. JOHN'S 02/07/18 75-79 -4 28-67/27-55 .418/.491 8-33/6-15 .242/.400 11-12/19-24 .917-.792 34/35 -1 11/13 8/10 3/3 3/4 19/17
Butler 02/10/18 86-75 11 30-59/27-62 .508/.435 6-18/12-29 .333/.414 20-23/9-9 .870-1.000 36/29 7 10/15 9/12 5/1 6/2 14/22
Providence 02/14/18 71-76 -5 26-52/23-62 .500/.371 3-20/8-25 .150/.320 16-22/22-30 .727-.733 35/37 -2 9/14 19/14 5/4 5/9 24/19
Xavier 02/17/18 95-79 16 38-63/27-58 .603/.466 16-34/6-17 .471/.353 3-5/19-22 .600-.864 28/31 -3 25/15 6/11 3/1 4/4 22/16
DePaul 02/21/18 93-62 31 34-57/29-67 .596/.433 10-23/4-20 .435/.200 15-21/0-1 .714-.000 32/33 -1 15/13 13/20 2/2 11/5 8/18
Creighton 02/24/18 83-89 -6 30-73/31-63 .411/.492 12-39/12-29 .308/.414 11-14/15-20 .786-.750 40/38 2 17/19 10/12 3/5 6/5 19/16
Seton Hall 02/28/18 69-68 1 24-66/25-65 .364/.385 8-36/5-25 .222/.200 13-16/13-18 .813-.722 41/43 -2 13/15 11/12 4/1 7/3 17/15
Georgetown 03/03/18 97-73 24 35-61/26-61 .574/.426 14-31/3-17 .452/.176 13-13/18-21 1.000-.857 34/28 6 25/11 11/10 4/0 4/5 17/16
Marquette 03/08/18 94-70 24 33-58/24-57 .569/.421 15-29/11-27 .517/.407 13-17/11-12 .765-.917 37/26 11 16/12 9/10 2/3 6/4 13/13
Butler 03/09/18 87-68 19 29-61/25-52 .475/.481 14-34/7-20 .412/.350 15-17/11-13 .882-.846 37/25 12 17/14 11/12 1/3 9/3 15/15
Providence 03/10/18 76-66 10 28-64/23-61 .438/.377 9-25/6-23 .360/.261 11-14/14-15 .786-.933 41/36 5 11/16 10/11 6/4 5/6 14/16
Radford 03/15/18 87-61 26 31-52/20-59 .596/.339 14-27/8-24 .519/.333 11-14/13-16 .786-.813 34/31 3 20/10 13/13 5/3 7/6 16/17
Alabama 03/17/18 81-58 23 25-63/20-48 .397/.417 17-41/4-16 .415/.250 14-16/14-23 .875-.609 35/33 2 18/13 10/15 5/3 6/7 21/13
West Virginia 03/23/18 90-78 12 27-54/27-70 .500/.386 13-24/7-28 .542/.250 23-27/17-23 .852-.739 36/39 -3 16/12 16/12 5/5 5/10 20/28
Texas Tech 03/25/18 71-59 12 19-57/20-60 .333/.333 4-24/5-20 .167/.250 29-35/14-18 .829-.778 51/33 18 7/7 12/9 4/1 6/4 17/23
KANSAS 03/31/18 95-79 16 36-65/28-62 .554/.452 18-40/7-21 .450/.333 5-7/16-20 .714-.800 33/33 0 20/8 10/9 5/1 3/5 14/12
MICHIGAN 04/02/18 79-62 17 27-57/24-55 .474/.436 10-27/3-23 .370/.130 15-20/11-18 .750-.611 38/27 11 7/6 12/10 3/1 5/6 18/20

Game Highs

Team

Team Game High Statistics
