2023 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 194 163
Assists 110 90
Shots 673 507
Shot Percentage .288 .321
Shots On Goal 400 316
Shots On Goal Percentage .594 .623
Shots Per Game 44.9 33.8
Goal Breakdown
Man-up 23 14
Man-down 1 0
Unassisted 84 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-46 14-51
Power Plays: Percentage .500 .275
Miscellaneous
Ground Balls 493 460
Turnovers 228 277
Caused Turnovers 133 94
Faceoffs: W-L 217-189 189-217
Faceoffs: Percentage .534 .466
Clears 278-315 270-332
Clear Percentage .883 .813
Penalties 54 53
Penalty Minutes 41:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Campbell, Matt Campbell, Matt 15-15 37 25 62 156 .237 81 .519 1 5 0 24 25 5 0-0 .000 2-01:00
66 Daly, Patrick Daly, Patrick 15-15 40 8 48 107 .374 74 .692 3 5 1 34 21 5 0-0 .000 4-02:30
4 Fraser, Austin Fraser, Austin 15-15 24 18 42 88 .273 43 .489 1 0 0 7 14 1 0-0 .000 2-01:30
10 Licata, Matt Licata, Matt 13-13 24 15 39 80 .300 52 .650 1 0 0 21 28 6 0-0 .000 2-02:00
29 Reale, Mason Reale, Mason 15-15 18 9 27 50 .360 39 .780 2 6 0 14 16 2 0-0 .000 5-02:30
44 Raymond, Luke Raymond, Luke 15-1 9 10 19 26 .346 21 .808 0 4 0 6 4 0 0-0 .000 1-00:30
3 Goodelle, Tucker Goodelle, Tucker 15-9 14 2 16 45 .311 25 .556 1 0 0 10 15 0 0-0 .000 1-00:30
26 Boes, Tyler Boes, Tyler 15-6 8 4 12 27 .296 17 .630 0 0 0 9 5 1 0-0 .000 0-00:00
30 Martin, Dan Martin, Dan 13-1 5 2 7 22 .227 13 .591 0 0 0 3 11 0 0-0 .000 1-00:30
57 Comizio, Chet Comizio, Chet 15-0 2 3 5 7 .286 4 .571 0 0 0 50 4 12 0-0 .000 3-02:00
22 Coppola, Justin Coppola, Justin 14-0 2 2 4 6 .333 4 .667 0 0 0 124 7 6 184-332 .554 2-01:00
33 Robinson, Tripp Robinson, Tripp 14-0 1 3 4 4 .250 2 .500 0 0 0 23 4 17 0-0 .000 5-04:00
13 Derham, Gavin Derham, Gavin 14-0 3 0 3 11 .273 7 .636 1 3 0 0 2 0 0-0 .000 0-00:00
20 Milhous, Tucker Milhous, Tucker 5-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Wheeler, Will Wheeler, Will 12-0 1 2 3 8 .125 3 .375 0 0 0 0 7 0 0-0 .000 0-00:00
5 Evanchick, David Evanchick, David 15-15 0 3 3 0 .000 0 .000 0 0 0 30 1 14 0-0 .000 8-09:30
35 Burke, Gavin Burke, Gavin 15-0 1 1 2 5 .200 1 .200 0 0 0 6 2 4 0-0 .000 3-02:00
21 Jones, Stevie Jones, Stevie 15-0 1 0 1 3 .333 2 .667 0 0 0 11 0 5 0-0 .000 3-01:30
6 Kopecky, Lucas Kopecky, Lucas 10-0 1 0 1 4 .250 2 .500 0 0 0 12 2 2 18-45 .400 0-00:00
25 LaPorte, Brody LaPorte, Brody 15-15 1 0 1 1 1.000 1 1.000 0 0 0 14 4 15 0-0 .000 3-03:30
34 Dugan, Reilly Dugan, Reilly 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Parkinson, Sam Parkinson, Sam 15-0 0 1 1 6 .000 4 .667 0 0 0 7 1 5 0-0 .000 0-00:00
12 Ahearn, Aidan Ahearn, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
88 Baroni, Ben Baroni, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Beeghly, James Beeghly, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Carra, Keith Carra, Keith 15-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
27 Cerza, Jack Cerza, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Clark, Justin Clark, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Colwell, Reid Colwell, Reid 15-15 0 0 0 0 .000 0 .000 0 0 0 34 7 21 0-0 .000 4-03:00
37 Mackie, Scot Mackie, Scot 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 15-28 .536 0-00:00
55 Neill, Jack Neill, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Prybylski, Mack Prybylski, Mack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Seeman, Tate Seeman, Tate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Shoemaker, Jack Shoemaker, Jack 15-0 0 0 0 3 .000 0 .000 0 0 0 11 2 10 0-1 .000 3-02:30
15 Taylor, Jonathan Taylor, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tracanna, Michael Tracanna, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Vitton , Will Vitton , Will 15-15 0 0 0 1 .000 0 .000 0 0 0 30 5 1 0-0 .000 0-00:00
11 Williams, Luke Williams, Luke 11-0 0 0 0 10 .000 2 .200 0 0 0 3 5 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 15 194 110 304 673 .288 400 .594 10 23 1 493 228 133 217-406 .534 54-41:00
Opponents 15 163 90 253 507 .321 316 .623 5 14 0 460 277 94 189-406 .466 53-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Vitton , Will Vitton , Will 15-15 887:27 160 10.82 151 .486 10 5 498
0 Clark, Justin Clark, Justin 6-0 13:36 3 13.24 2 .400 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Campbell, Matt Campbell, Matt 5-5 10 9 19 43 .233 22 .512 0 1 0 12 11 1 0-0 .000 2-01:00
66 Daly, Patrick Daly, Patrick 5-5 11 5 16 35 .314 25 .714 1 1 0 10 7 0 0-0 .000 1-00:30
10 Licata, Matt Licata, Matt 5-5 12 3 15 40 .300 28 .700 0 0 0 8 8 2 0-0 .000 0-00:00
29 Reale, Mason Reale, Mason 5-5 7 3 10 19 .368 11 .579 1 4 0 1 8 0 0-0 .000 1-00:30
4 Fraser, Austin Fraser, Austin 5-5 7 2 9 25 .280 8 .320 1 0 0 1 6 0 0-0 .000 0-00:00
3 Goodelle, Tucker Goodelle, Tucker 5-0 5 1 6 15 .333 8 .533 0 0 0 3 4 0 0-0 .000 0-00:00
26 Boes, Tyler Boes, Tyler 5-5 4 1 5 16 .250 9 .563 0 0 0 5 0 1 0-0 .000 0-00:00
44 Raymond, Luke Raymond, Luke 5-0 2 3 5 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
22 Coppola, Justin Coppola, Justin 4-0 1 2 3 3 .333 2 .667 0 0 0 47 2 2 55-98 .561 1-00:30
33 Robinson, Tripp Robinson, Tripp 4-0 1 2 3 2 .500 1 .500 0 0 0 8 1 7 0-0 .000 0-00:00
23 Wheeler, Will Wheeler, Will 5-0 1 2 3 5 .200 1 .200 0 0 0 0 3 0 0-0 .000 0-00:00
30 Martin, Dan Martin, Dan 3-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
57 Comizio, Chet Comizio, Chet 5-0 1 1 2 5 .200 3 .600 0 0 0 9 0 1 0-0 .000 1-01:00
35 Burke, Gavin Burke, Gavin 5-0 1 0 1 4 .250 1 .250 0 0 0 3 0 2 0-0 .000 1-00:30
13 Derham, Gavin Derham, Gavin 5-0 1 0 1 4 .250 3 .750 0 1 0 0 1 0 0-0 .000 0-00:00
6 Kopecky, Lucas Kopecky, Lucas 4-0 1 0 1 4 .250 2 .500 0 0 0 10 1 1 14-31 .452 0-00:00
20 Milhous, Tucker Milhous, Tucker 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Evanchick, David Evanchick, David 5-5 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 4-03:30
12 Ahearn, Aidan Ahearn, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Beeghly, James Beeghly, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Carra, Keith Carra, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Cerza, Jack Cerza, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Clark, Justin Clark, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Colwell, Reid Colwell, Reid 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 1-01:00
34 Dugan, Reilly Dugan, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Jones, Stevie Jones, Stevie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
25 LaPorte, Brody LaPorte, Brody 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-03:00
37 Mackie, Scot Mackie, Scot 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-12 .667 0-00:00
55 Neill, Jack Neill, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Parkinson, Sam Parkinson, Sam 5-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
32 Prybylski, Mack Prybylski, Mack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Seeman, Tate Seeman, Tate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Shoemaker, Jack Shoemaker, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-1 .000 1-01:00
15 Taylor, Jonathan Taylor, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Vitton , Will Vitton , Will 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
11 Williams, Luke Williams, Luke 3-0 0 0 0 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 5 68 35 103 236 .288 133 .564 3 7 0 170 78 37 77-142 .542 15-12:30
Opponents 5 55 30 85 157 .350 102 .650 2 5 0 154 90 30 65-142 .458 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Clark, Justin Clark, Justin 2-0 04:29 0 .00 0 .000 0 0 0
9 Vitton , Will Vitton , Will 5-5 296:34 55 11.13 47 .461 3 2 157

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/23 Penn State W 14-12 14 8 22 42 .333 26 .619 1 2 0 33 13 14 15-13 6-03:30
2/19/23 Yale L 14-20 14 7 21 53 .264 32 .604 0 0 0 38 16 11 20-17 2-01:00
2/26/23 at Delaware W 13-12 13 6 19 46 .283 28 .609 1 0 0 44 15 7 15-14 3-03:30
3/04/23 at Hofstra W 15-8 15 10 25 46 .326 29 .630 1 2 0 33 14 7 16-9 5-03:00
3/08/23 vs Drexel W 14-7 14 6 20 43 .326 27 .628 1 1 0 32 14 12 11-14 2-01:30
3/11/23 at Penn W 9-8 9 4 13 48 .188 30 .625 1 4 0 30 14 10 12-8 4-02:30
3/18/23 at Monmouth W 10-6 10 8 18 38 .263 19 .500 1 2 0 32 16 11 11-8 6-04:30
3/21/23 Navy W 17-6 17 13 30 44 .386 26 .591 1 2 0 28 17 8 15-10 4-04:00
3/27/23 Brown L 11-13 11 8 19 48 .229 33 .688 0 1 1 33 14 11 11-16 6-04:30
4/01/23 St. John's W 18-8 18 10 28 65 .277 38 .585 1 1 0 40 16 12 17-13 3-03:30
4/08/23 at Denver L 6-12 6 2 8 41 .146 18 .439 0 1 0 25 15 4 10-11 2-01:30
4/15/23 at Providence W 20-8 20 13 33 45 .444 35 .778 1 3 0 38 14 4 18-14 6-04:00
4/22/23 Marquette W 16-15 16 6 22 51 .314 27 .529 1 0 0 38 12 9 21-14 1-00:30
4/28/23 at Georgetown L 8-12 8 4 12 34 .235 15 .441 0 2 0 29 21 8 11-13 3-03:00
5/04/23 vs Denver L 9-16 9 5 14 29 .310 17 .586 0 2 0 20 17 5 14-15 1-00:30
Villanova 194-163 194 110 304 673 .288 400 .594 10 23 1 493 228 133 217-189 54-41:00
Opponents 163-194 163 90 253 507 .321 316 .623 5 14 0 460 277 94 189-217 53-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 Penn State 14-12 60:00 12 12.00 18 .600 1 0 45
2/19/23 Yale 14-20 60:00 20 20.00 10 .333 0 1 51
2/26/23 at Delaware 13-12 60:00 12 12.00 8 .400 1 0 32
3/04/23 at Hofstra 15-8 60:00 8 8.00 8 .500 1 0 35
3/08/23 vs Drexel 14-7 60:00 7 7.00 12 .632 1 0 25
3/11/23 at Penn 9-8 60:00 8 8.00 11 .579 1 0 26
3/18/23 at Monmouth 10-6 60:00 6 6.00 13 .684 1 0 30
3/21/23 Navy 17-6 60:00 6 6.00 12 .667 1 0 35
3/27/23 Brown 11-13 60:00 13 13.00 8 .381 0 1 37
4/01/23 St. John's 18-8 59:52 8 8.02 10 .556 1 0 27
4/08/23 at Denver 6-12 60:00 12 12.00 5 .294 0 1 33
4/15/23 at Providence 20-8 60:00 8 8.00 14 .636 1 0 34
4/22/23 Marquette 16-15 61:11 15 14.71 6 .286 1 0 25
4/28/23 at Georgetown 8-12 60:00 12 12.00 12 .500 0 1 38
5/04/23 vs Denver 9-16 60:00 16 16.00 6 .273 0 1 34
Villanova 194-163 901:03 163 10.85 153 .484 10 5 507
Opponents 163-194 901:03 194 12.92 206 .515 5 10 673

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/23 at Penn State L 12-14 12 8 20 45 .267 30 .667 0 3 0 39 24 7 13-15 3-02:00
2/19/23 at Yale W 20-14 20 12 32 51 .392 30 .588 1 0 0 30 12 6 17-20 4-04:00
2/26/23 Delaware L 12-13 12 7 19 32 .375 20 .625 0 1 0 38 16 10 14-15 1-01:00
3/04/23 Hofstra L 8-15 8 4 12 35 .229 16 .457 0 2 0 26 19 4 9-16 4-03:30
3/08/23 vs Drexel L 7-14 7 1 8 25 .280 19 .760 0 0 0 34 24 6 14-11 2-02:00
3/11/23 Penn L 8-9 8 6 14 26 .308 19 .731 0 1 0 21 15 3 8-12 11-09:00
3/18/23 Monmouth L 6-10 6 5 11 30 .200 19 .633 0 0 0 30 15 9 8-11 6-06:00
3/21/23 at Navy L 6-17 6 2 8 35 .171 18 .514 0 1 0 28 19 9 10-15 3-02:00
3/27/23 at Brown W 13-11 13 7 20 37 .351 21 .568 1 1 0 31 26 5 16-11 4-03:30
4/01/23 at St. John's L 8-18 8 6 14 27 .296 18 .667 0 0 0 28 23 4 13-17 2-02:00
4/08/23 Denver W 12-6 12 7 19 33 .364 17 .515 1 1 0 34 18 4 11-10 2-02:00
4/15/23 Providence L 8-20 8 6 14 34 .235 22 .647 0 2 0 31 16 5 14-18 4-04:00
4/22/23 at Marquette L 15-16 15 6 21 25 .600 21 .840 0 1 0 23 15 5 14-21 1-00:30
4/28/23 Georgetown W 12-8 12 5 17 38 .316 24 .632 1 1 0 38 18 12 13-11 2-01:00
5/04/23 vs Denver W 16-9 16 8 24 34 .471 22 .647 1 0 0 29 17 5 15-14 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 at Penn State 12-14 60:00 14 14.00 12 .462 0 1 42
2/19/23 at Yale 20-14 60:00 14 14.00 18 .563 1 0 53
2/26/23 Delaware 12-13 60:00 13 13.00 15 .536 0 1 46
3/04/23 Hofstra 8-15 60:00 15 15.00 14 .483 0 1 46
3/08/23 vs Drexel 7-14 60:00 14 14.00 13 .481 0 1 43
3/11/23 Penn 8-9 60:00 9 9.00 21 .700 0 1 48
3/18/23 Monmouth 6-10 60:00 10 10.00 9 .474 0 1 38
3/21/23 at Navy 6-17 60:00 17 17.00 9 .346 0 1 44
3/27/23 at Brown 13-11 60:00 11 11.00 22 .667 1 0 48
4/01/23 at St. John's 8-18 59:52 18 18.04 20 .526 0 1 65
4/08/23 Denver 12-6 60:00 6 6.00 12 .667 1 0 41
4/15/23 Providence 8-20 60:00 20 20.00 15 .429 0 1 45
4/22/23 at Marquette 15-16 61:11 16 15.69 11 .407 0 1 51
4/28/23 Georgetown 12-8 60:00 8 8.00 7 .467 1 0 34
5/04/23 vs Denver 16-9 60:00 9 9.00 8 .471 1 0 29
Opponents 163-194 901:03 194 12.92 206 .515 5 10 673
Villanova 194-163 901:03 163 10.85 153 .484 10 5 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/23 Penn State W 14-12 8/8 42/45 26/30 33/39 13/24 15/13 14-18/17-23 6-03:30/3-02:00
2/19/23 Yale L 14-20 7/12 53/51 32/30 38/30 16/12 20/17 15-21/16-17 2-01:00/4-04:00
2/26/23 at Delaware W 13-12 6/7 46/32 28/20 44/38 15/16 15/14 16-20/17-20 3-03:30/1-01:00
3/04/23 at Hofstra W 15-8 10/4 46/35 29/16 33/26 14/19 16/9 16-18/17-21 5-03:00/4-03:30
3/08/23 vs Drexel W 14-7 6/1 43/25 27/19 32/34 14/24 11/14 15-16/13-17 2-01:30/2-02:00
3/11/23 at Penn W 9-8 4/6 48/26 30/19 30/21 14/15 12/8 21-21/19-20 4-02:30/11-09:00
3/18/23 at Monmouth W 10-6 8/5 38/30 19/19 32/30 16/15 11/8 22-24/22-22 6-04:30/6-06:00
3/21/23 Navy W 17-6 13/2 44/35 26/18 28/28 17/19 15/10 17-21/16-23 4-04:00/3-02:00
3/27/23 Brown L 11-13 8/7 48/37 33/21 33/31 14/26 11/16 20-23/22-28 6-04:30/4-03:30
4/01/23 St. John's W 18-8 10/6 65/27 38/18 40/28 16/23 17/13 26-28/20-30 3-03:30/2-02:00
4/08/23 at Denver L 6-12 2/7 41/33 18/17 25/34 15/18 10/11 19-20/22-27 2-01:30/2-02:00
4/15/23 at Providence W 20-8 13/6 45/34 35/22 38/31 14/16 18/14 26-26/21-23 6-04:00/4-04:00
4/22/23 Marquette W 16-15 6/6 51/25 27/21 38/23 12/15 21/14 21-24/16-22 1-00:30/1-00:30
4/28/23 at Georgetown L 8-12 4/5 34/38 15/24 29/38 21/18 11/13 17-20/21-25 3-03:00/2-01:00
5/04/23 vs Denver L 9-16 5/8 29/34 17/22 20/29 17/17 14/15 13-15/11-14 1-00:30/4-03:00
Villanova 194-163 110/90 673/507 400/316 493/460 228/277 217/189 278-315/270-332 54-41:00/53-45:30
Opponents 163-194 90/110 507/673 316/400 460/493 277/228 189/217 270-332/278-315 53-45:30/54-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Providence (4/15/23)
GOALS 20 Providence (4/15/23)
ASSISTS 13 Navy (3/21/23); Providence (4/15/23)
SHOTS 65 St. John's (4/01/23)
SHOTS ON GOAL 38 St. John's (4/01/23)
SAVES 18 Penn State (2/12/23)
GROUND BALLS 44 Delaware (2/26/23)
TURNOVERS 21 Georgetown (4/28/23)
CAUSED TURNOVERS 14 Penn State (2/12/23)
CLEARS 26 St. John's (4/01/23); Providence (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Campbell, Matt Navy (3/21/23); St. John's (4/01/23)
GOALS 5 Daly, Patrick; Campbell, Matt Navy (3/21/23); Delaware (2/26/23)
ASSISTS 6 Campbell, Matt; Fraser, Austin Navy (3/21/23); Hofstra (3/04/23)
SHOTS 17 Daly, Patrick Yale (2/19/23)
SHOTS ON GOAL 11 Daly, Patrick Yale (2/19/23)
SAVES 18 Vitton, Will Penn State (2/12/23)
GROUND BALLS 16 Coppola, Justin Marquette (4/22/23)
TURNOVERS 5 TEAM Marquette (4/22/23)
CAUSED TURNOVERS 4 Robinson, Tripp; Colwell, Reid St. John's (4/01/23); Hofstra (3/04/23)