2026 Field Hockey Cumulative Statistics

Team (10-8, 3-3)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 54 27
Goals Per Game 3.00 1.50
Shots 281 182
Shots Per Game 15.6 10.1
Shots Percentage 0.192 0.148
Shots On Goal 156-281 113-182
Shots On Goal Percentage 0.555 0.621
Penalties
Green Cards 9 13
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 63 22
Saves 86 102
Fouls 58 44
Penalty Corners 120 83
Penalty Strokes: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Borkowski, Ava 18 18 845 12 2 26 44 0.273 29 0.659 2-0-0 2 0-0 0
22 Lysaght, Gemma 18 18 1025 8 8 24 64 0.125 26 0.406 0-0-0 2 0-0 2
32 Finnan, Colleen 18 17 816 9 4 22 43 0.209 26 0.605 3-1-0 3 0-0 0
16 Minnella, Adie 18 11 688 6 5 17 14 0.429 10 0.714 0-0-0 0 2-4 0
10 Largoza, Aimee 18 17 837 4 6 14 29 0.138 16 0.552 0-0-0 1 0-0 0
17 Zimmerman, Molly 18 18 972 2 10 14 5 0.400 5 1.000 0-0-0 0 0-0 1
7 Boston, Maeve 18 18 944 0 12 12 9 0.000 3 0.333 0-0-0 0 0-0 0
24 Balks, Katharina 18 7 723 4 2 10 19 0.211 13 0.684 0-0-0 1 0-0 0
11 Arber, Shannon 3 0 39 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
8 Froehlich, Addie 16 13 764 2 0 4 13 0.154 6 0.462 0-0-0 0 0-0 0
44 Werley, Carey 18 5 349 2 0 4 5 0.400 2 0.400 0-0-0 0 0-0 0
3 Bresnahan, Jane 16 14 770 0 3 3 7 0.000 3 0.429 3-0-0 0 0-0 0
20 Foscarini, Emma 18 0 347 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Lange, Esmee de 15 0 232 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Minnella, Evangeline 18 15 608 1 1 3 5 0.200 3 0.600 1-0-0 1 0-0 0
26 Mitchell, Erin 18 7 578 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Wenk, Sophie 2 0 32 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Whitehead, Allysen 11 0 147 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Cognetti, Claire 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dalange, Esmee 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Pehrkon, Paige 8 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Poolman, Famke 2 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ritt, Avery 11 0 133 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
35 Sears, Maddi 18 18 989 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stiska, Anne 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 18 - 12096 54 63 171 281 0.192 156 0.555 9-1-0 10 2-4 3
Opponent 18 - 12379 27 22 76 182 0.148 113 0.621 13-4-0 8 3-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Poolman, Famke 2 0 60:00 0 0.00 2 1.000 0 0 0 0 2
35 Sears, Maddi 18 18 985:08 25 1.52 80 0.762 10 7 0 1 109
Total 18 - 1045:08 25 1.44 82 0.766 10 7 0 4 111
Opponents 18 - 1068:38 54 3.03 93 0.633 4 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Lysaght, Gemma 6 6 358 2 3 7 19 0.105 9 0.474 0-0-0 0 0-0 1
17 Zimmerman, Molly 6 6 348 2 3 7 3 0.667 3 1.000 0-0-0 0 0-0 1
1 Borkowski, Ava 6 6 316 3 0 6 12 0.250 10 0.833 1-0-0 0 0-0 0
32 Finnan, Colleen 6 5 244 3 0 6 8 0.375 5 0.625 1-0-0 1 0-0 0
16 Minnella, Adie 6 2 231 2 2 6 4 0.500 3 0.750 0-0-0 0 1-2 0
10 Largoza, Aimee 6 6 287 1 3 5 5 0.200 3 0.600 0-0-0 1 0-0 0
7 Boston, Maeve 6 6 336 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Balks, Katharina 6 4 217 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 0
3 Bresnahan, Jane 6 6 307 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Lange, Esmee de 5 0 54 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mitchell, Erin 6 1 184 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Foscarini, Emma 6 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Froehlich, Addie 6 6 320 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Minnella, Evangeline 6 5 183 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Pehrkon, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ritt, Avery 3 0 26 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Sears, Maddi 6 6 346 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Werley, Carey 6 0 58 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Whitehead, Allysen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3925 14 17 45 64 0.219 38 0.594 9-1-0 3 1-2 2
Opponent 6 - 4005 12 11 35 76 0.158 44 0.579 13-4-0 3 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Sears, Maddi 6 6 346:20 11 1.91 30 0.732 3 2 0 0 41
Total 6 - 346:20 11 1.91 30 0.732 3 2 0 0 41
Opponents 6 - 356:18 14 2.36 22 0.611 0 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Delaware W 2-1 (1-0, 0-0) 0-0 127 Ava Borkowski (0) (Esmee de Lange)
Colleen Finnan (0) (Gemma Lysaght)
8/30/2026 at La Salle W 7-0 (2-0, (0-0)) (0-0) 429 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Ava Borkowski (0)
Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Gemma Lysaght (0) (Maeve Boston)
Gemma Lysaght (0) (Erin Mitchell)
Shannon Arber (0) (Maeve Boston , Gemma Lysaght)
Emma Foscarini (0) (Shannon Arber , Gemma Lysaght)
9/4/2026 at Penn State L 0-2 (2-2) 310
9/6/2026 vs New Haven W 10-0 (3-1) 153 Colleen Finnan (2)
Aimee Largoza (1)
Adie Minnella (0) (Ava Borkowski)
Ava Borkowski (3) (Erin Mitchell)
Carey Werley (1) (Ava Borkowski , Molly Zimmerman)
Katharina Balks (1) (Aimee Largoza)
Gemma Lysaght (5) (Maeve Boston , Esmee de Lange)
Aimee Largoza (2) (Jane Bresnahan)
Shannon Arber (0) (Evangeline Minnella , Gemma Lysaght)
Addie Froehlich (1) (Molly Zimmerman)
9/11/2026 vs Queens (N.C.) W 9-0 (4-1, 0-0) 0-0 177 Ava Borkowski (4) (Colleen Finnan)
Ava Borkowski (5) (Adie Minnella)
Colleen Finnan (3)
Ava Borkowski (4) (Aimee Largoza , Colleen Finnan)
Addie Froehlich (2) (Allysen Whitehead)
Colleen Finnan (0) (Maeve Boston , Molly Zimmerman)
Carey Werley (0) (Sophie Wenk , Maeve Boston)
Ava Borkowski (6) (Adie Minnella)
Sophie Wenk (1)
9/13/2026 at Lehigh W 2-0 (6-1) 332 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Adie Minnella (0)
9/18/2026 at UConn L 1-3 (5-3, 0-2) 0-2 180 Ava Borkowski (0) (Aimee Largoza)
9/20/2026 vs Drexel L 0-2 (5-3) 211
9/25/2026 vs Temple W 4-1 (6-3, 1-1) 1-1 173 Ava Borkowski (9) (Jane Bresnahan)
Katharina Balks (2) (Molly Zimmerman , Gemma Lysaght)
Molly Zimmerman (1) (Maeve Boston , Gemma Lysaght)
Adie Minnella (3) (Esmee de Lange)
10/2/2026 vs Georgetown W 3-1 (7-3, 2-1) 2-1 167 Aimee Largoza (3) (Adie Minnella)
Colleen Finnan (5) (Adie Minnella)
Gemma Lysaght (7) (Molly Zimmerman)
10/04/2026 at Penn L 0-3 (7-4) 126
10/9/2026 at Old Dominion L 3-4 (7-6, 2-3) 2-3 100 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Adie Minnella (0)
Colleen Finnan (0) (Maeve Boston , Aimee Largoza)
10/11/2026 vs Hofstra W 4-1 (8-5, 2-2) 2-2 123 Katharina Balks (3) (Colleen Finnan)
Colleen Finnan (7) (Katharina Balks)
Ava Borkowski (10) (Aimee Largoza)
Ava Borkowski (11) (Colleen Finnan)
10/18/2026 at Saint Joseph's L 3-4 (8-6) 400 Adie Minnella (5) (Gemma Lysaght)
Aimee Largoza (4) (Adie Minnella)
Colleen Finnan (8) (Molly Zimmerman , Maeve Boston)
10/23/2026 at Providence W 2-1 (9-6, 3-2) 3-2 216 Molly Zimmerman (2) (Gemma Lysaght)
Colleen Finnan (9) (Aimee Largoza)
10/25/2026 at Wagner W 3-1 (10-5) 184 Evangeline Minnella (0) (Katharina Balks)
Katharina Balks (0) (Jane Bresnahan)
Adie Minnella (0) (Emma Foscarini)
10/30/2026 vs Liberty L 1-2 (10-7, 3-3) 3-3 179 Ava Borkowski (12) (Erin Mitchell)
11/6/2026 at UConn L 0-1 (10-8, 3-3) 3-3 383

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Delaware 2-1 2 2 6 7 0.286 3 0.429 1-0-0 1 0-0 708 0
8/30/2026 at La Salle 7-0 7 10 24 30 0.233 17 0.567 1-0-0 1 0-0 615 0
9/4/2026 at Penn State 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 778 0
9/6/2026 vs New Haven 10-0 10 11 31 43 0.233 18 0.419 0-0-0 1 0-0 658 0
9/11/2026 vs Queens (N.C.) 9-0 9 10 28 31 0.290 17 0.548 1-0-0 1 0-0 635 0
9/13/2026 at Lehigh 2-0 2 2 6 23 0.087 15 0.652 2-0-0 1 1-1 732 0
9/18/2026 at UConn 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 600 0
9/20/2026 vs Drexel 0-2 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 720 0
9/25/2026 vs Temple 4-1 4 6 14 18 0.222 12 0.667 0-0-0 1 0-0 609 0
10/2/2026 vs Georgetown 3-1 3 3 9 10 0.300 6 0.600 2-0-0 1 0-0 692 0
10/04/2026 at Penn 0-3 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 1
10/9/2026 at Old Dominion 3-4 3 4 10 15 0.200 8 0.533 0-0-0 0 1-1 693 0
10/11/2026 vs Hofstra 4-1 4 4 12 26 0.154 16 0.615 0-0-0 1 0-0 678 0
10/18/2026 at Saint Joseph's 3-4 3 4 10 13 0.231 7 0.538 1-0-0 0 0-0 660 0
10/23/2026 at Providence 2-1 2 2 6 9 0.222 6 0.667 0-0-0 1 0-0 660 2
10/25/2026 at Wagner 3-1 3 3 9 11 0.273 9 0.818 0-0-0 1 0-1 643 0
10/30/2026 vs Liberty 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-1 671 0
11/6/2026 at UConn 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 684 1
Total 54-27 54 63 171 281 0.192 156 0.555 9-1-0 10 2-4 12096 4
Opponent - 27 22 76 182 0.148 113 0.621 13-4-0 8 - 12379 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
8/30/2026 La Salle 7-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/4/2026 Penn State 0-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2026 New Haven 10-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/11/2026 Queens (N.C.) 9-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/13/2026 Lehigh 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/18/2026 UConn 1-3 60:00 3 0.86 8 0.727 0 1 0 0 11
9/20/2026 Drexel 0-2 60:00 2 1.00 6 0.750 0 1 0 0 8
9/25/2026 Temple 4-1 54:36 1 1.01 3 0.750 1 0 0 0 4
10/2/2026 Georgetown 3-1 60:00 1 1.01 5 0.833 1 0 0 0 6
10/04/2026 Penn 0-3 54:58 3 1.20 7 0.700 0 1 0 0 12
10/9/2026 Old Dominion 3-4 63:13 4 1.43 5 0.556 0 1 0 0 9
10/11/2026 Hofstra 4-1 60:00 1 1.40 2 0.667 1 0 0 0 3
10/18/2026 Saint Joseph's 3-4 60:00 4 1.59 8 0.667 0 1 0 0 14
10/23/2026 Providence 2-1 60:00 1 1.55 6 0.857 1 0 0 0 7
10/25/2026 Wagner 3-1 60:00 1 1.51 3 0.750 1 0 0 0 4
10/30/2026 Liberty 1-2 60:00 2 1.54 3 0.600 0 1 0 0 5
11/6/2026 UConn 0-1 60:00 1 1.51 5 0.833 0 1 0 0 6
Totals - 1071 27 1.51 82 0.752 10 8 0 4 113
Opponent - 1077:49 54 3.01 93 0.633 8 10 0 4 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Delaware 1-2 1 2 4 17 0.059 10 0.588 1-0-0 0 0-0 815 0
8/30/2026 La Salle 0-7 0 0 0 6 0.000 6 1.000 2-0-0 0 0-0 650 1
9/4/2026 Penn State 2-0 2 2 6 13 0.154 6 0.462 3-1-0 1 0-0 699 0
9/6/2026 New Haven 0-10 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 648 1
9/11/2026 Queens (N.C.) 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 655 0
9/13/2026 Lehigh 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 685 1
9/18/2026 UConn 3-1 3 5 11 17 0.176 11 0.647 0-0-0 1 0-1 607 0
9/20/2026 Drexel 2-0 2 0 4 15 0.133 8 0.533 1-1-0 1 0-0 698 0
9/25/2026 Temple 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 615 1
10/2/2026 Georgetown 1-3 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 755 0
10/04/2026 Penn 3-0 3 2 8 12 0.250 11 0.917 1-0-0 1 0-0 660 3
10/9/2026 Old Dominion 4-3 4 4 12 15 0.267 9 0.600 0-0-0 1 0-0 693 1
10/11/2026 Hofstra 1-4 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 744 0
10/18/2026 Saint Joseph's 4-3 4 1 9 16 0.250 12 0.750 0-0-0 1 2-2 660 0
10/23/2026 Providence 1-2 1 0 2 13 0.077 9 0.692 1-0-0 0 0-0 660 0
10/25/2026 Wagner 1-3 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 703 0
10/30/2026 Liberty 2-1 2 1 5 14 0.143 5 0.357 0-0-0 1 1-1 675 0
11/6/2026 UConn 1-0 1 1 3 10 0.100 7 0.700 2-2-0 1 0-0 757 1
Total 27-54 27 22 76 182 0.148 113 0.621 13-4-0 8 3-4 12379 9
Villanova - 54 63 171 281 0.192 156 0.555 9-1-0 10 - 12096 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 1-2 60:00 2 2.00 1 0.333 0 1 0 0 3
8/30/2026 La Salle 0-7 60:00 7 4.50 9 0.563 0 1 0 0 16
9/4/2026 Penn State 2-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/6/2026 New Haven 0-10 60:00 10 4.75 7 0.412 0 1 0 0 17
9/11/2026 Queens (N.C.) 0-9 60:00 9 5.60 8 0.471 0 1 0 0 17
9/13/2026 Lehigh 0-2 60:00 2 5.00 12 0.857 0 1 0 0 14
9/18/2026 UConn 3-1 60:00 1 4.43 0 0.000 1 0 0 0 1
9/20/2026 Drexel 2-0 60:00 0 3.88 2 1.000 1 0 0 1 2
9/25/2026 Temple 1-4 54:36 4 3.93 7 0.636 0 1 0 0 11
10/2/2026 Georgetown 1-3 60:00 3 3.83 3 0.500 0 1 0 0 6
10/04/2026 Penn 3-0 60:00 0 3.48 5 1.000 1 0 0 1 11
10/9/2026 Old Dominion 4-3 63:13 3 3.43 4 0.571 1 0 0 0 7
10/11/2026 Hofstra 1-4 60:00 4 3.47 12 0.750 0 1 0 0 16
10/18/2026 Saint Joseph's 4-3 60:00 3 3.44 4 0.571 1 0 0 0 13
10/23/2026 Providence 1-2 60:00 2 3.34 4 0.667 0 1 0 0 6
10/25/2026 Wagner 1-3 60:00 3 3.32 6 0.667 0 1 0 0 9
10/30/2026 Liberty 2-1 60:00 1 3.18 4 0.800 1 0 0 0 5
11/6/2026 UConn 1-0 60:00 0 3.01 1 1.000 1 0 0 1 1
Totals - 1077 54 3.01 93 0.633 8 10 0 4 159
Villanova - 1072:47 27 1.51 82 0.752 10 8 0 4 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Delaware 2-1 2/1 2/2 7/17 3/10 4/8 1/1 0/0 0/0
8/30/2026 at La Salle 7-0 7/0 10/0 30/6 17/6 13/1 1/2 0/0 0/0
9/4/2026 at Penn State 0-2 0/2 0/2 10/13 4/6 3/4 0/3 0/1 0/0
9/6/2026 vs New Haven 10-0 10/0 11/0 43/3 18/1 19/1 0/1 0/0 0/0
9/11/2026 vs Queens (N.C.) 9-0 9/0 10/0 31/2 17/1 8/2 1/0 0/0 0/0
9/13/2026 at Lehigh 2-0 2/0 2/0 23/2 15/0 11/1 2/0 0/0 0/0
9/18/2026 at UConn 1-3 1/3 1/5 3/17 1/11 1/8 0/0 0/0 0/0
9/20/2026 vs Drexel 0-2 0/2 0/0 6/15 2/8 2/4 0/1 1/1 0/0
9/25/2026 vs Temple 4-1 4/1 6/1 18/7 12/4 10/5 0/0 0/0 0/0
10/2/2026 vs Georgetown 3-1 3/1 3/0 10/10 6/6 7/3 2/0 0/0 0/0
10/04/2026 at Penn 0-3 0/3 0/2 11/12 8/11 5/6 0/1 0/0 0/0
10/9/2026 at Old Dominion 3-4 3/4 4/4 15/15 8/9 7/8 0/0 0/0 0/0
10/11/2026 vs Hofstra 4-1 4/1 4/2 26/6 16/3 5/2 0/1 0/0 0/0
10/18/2026 at Saint Joseph's 3-4 3/4 4/1 13/16 7/12 8/6 1/0 0/0 0/0
10/23/2026 at Providence 2-1 2/1 2/0 9/13 6/9 8/6 0/1 0/0 0/0
10/25/2026 at Wagner 3-1 3/1 3/1 11/4 9/4 3/5 0/0 0/0 0/0
10/30/2026 vs Liberty 1-2 1/2 1/1 9/14 5/5 3/4 0/0 0/0 0/0
11/6/2026 at UConn 0-1 0/1 0/1 6/10 2/7 3/9 1/2 0/2 0/0
Totals 54/27 63/22 281/182 156/113 120/83 9/13 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 35 UConn (11/6/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Old Dominion (10/9/2026)
GOALS 4 Old Dominion (10/9/2026)
Saint Joseph's (10/18/2026)
ASSISTS 5 UConn (9/18/2026)
SHOTS 17 Delaware (8/28/2026)
UConn (9/18/2026)
SHOTS ON GOAL 12 Saint Joseph's (10/18/2026)
SAVES 12 Lehigh (9/13/2026)
Hofstra (10/11/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 9 UConn (11/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (9/18/2026)
Liberty (10/30/2026)
GOALS 1 UConn (9/18/2026)
Liberty (10/30/2026)
ASSISTS 1 UConn (9/18/2026)
Liberty (10/30/2026)
SHOTS 3 UConn (9/18/2026)
Drexel (9/20/2026)
UConn (11/6/2026)
SHOTS ON GOAL 1 UConn (9/18/2026)
Drexel (9/20/2026)
UConn (11/6/2026)
SAVES 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 1 UConn (9/18/2026)
Drexel (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (10/2/2026)
Providence (10/23/2026)
GOALS 1 Delaware (8/28/2026)
Temple (9/25/2026)
Georgetown (10/2/2026)
Hofstra (10/11/2026)
Providence (10/23/2026)
Wagner (10/25/2026)
UConn (11/6/2026)
ASSISTS 1 Temple (9/25/2026)
Saint Joseph's (10/18/2026)
Wagner (10/25/2026)
Liberty (10/30/2026)
UConn (11/6/2026)
SHOTS 2 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)
SHOTS ON GOAL 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
SAVES 1 Delaware (8/28/2026)
UConn (11/6/2026)
FOULS 21 UConn (11/6/2026)
PENALTY CORNERS 1 La Salle (8/30/2026)
New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)
Hofstra (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 La Salle (8/30/2026)
GOALS 4 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 La Salle (8/30/2026)
SHOTS 10 La Salle (8/30/2026)
SHOTS ON GOAL 6 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 35 UConn (11/6/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gemma Lysaght
La Salle (8/30/2026)
GOALS 4 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 Maeve Boston
La Salle (8/30/2026)
SHOTS 10 Gemma Lysaght
La Salle (8/30/2026)
SHOTS ON GOAL 6 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Maddi Sears
Delaware (8/28/2026)
FOULS 23 Team
La Salle (8/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Borkowski, Ava 26
Lysaght, Gemma 24
Finnan, Colleen 22
Minnella, Adie 17
Largoza, Aimee 14
Team Leaders: Goals
Player High
Goals
Borkowski, Ava 12
Finnan, Colleen 9
Lysaght, Gemma 8
Minnella, Adie 6
Largoza, Aimee 4
Team Leaders: Assists
Player High
Assists
Boston, Maeve 12
Zimmerman, Molly 10
Lysaght, Gemma 8
Largoza, Aimee 6
Minnella, Adie 5
Team Leaders: Shots
Player High
Shots
Lysaght, Gemma 64
Borkowski, Ava 44
Finnan, Colleen 43
Largoza, Aimee 29
Balks, Katharina 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borkowski, Ava 29
Lysaght, Gemma 26
Finnan, Colleen 26
Largoza, Aimee 16
Balks, Katharina 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Finnan, Colleen 3
Borkowski, Ava 2
Lysaght, Gemma 2
Largoza, Aimee 1
Balks, Katharina 1