2026 Field Hockey Cumulative Statistics

Team (8-5, 2-2)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 45 18
Goals Per Game 3.46 1.38
Shots 233 125
Shots Per Game 17.9 9.6
Shots Percentage 0.193 0.144
Shots On Goal 127-233 76-125
Shots On Goal Percentage 0.545 0.608
Penalties
Green Cards 7 10
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 53 18
Saves 58 82
Fouls 23 23
Penalty Corners 95 53
Penalty Strokes: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Borkowski, Ava 13 13 631 11 2 24 40 0.275 25 0.625 2-0-0 2 0-0 0
22 Lysaght, Gemma 13 13 741 8 6 22 54 0.148 24 0.444 0-0-0 2 0-0 0
32 Finnan, Colleen 13 12 581 7 4 18 35 0.200 19 0.543 3-1-0 2 0-0 0
16 Minnella, Adie 13 8 463 4 4 12 9 0.444 6 0.667 0-0-0 0 2-2 0
7 Boston, Maeve 13 13 667 0 11 11 8 0.000 3 0.375 0-0-0 0 0-0 0
10 Largoza, Aimee 13 12 615 3 5 11 24 0.125 15 0.625 0-0-0 1 0-0 0
17 Zimmerman, Molly 13 13 677 1 9 11 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Balks, Katharina 13 5 528 3 1 7 16 0.188 12 0.750 0-0-0 1 0-0 0
11 Arber, Shannon 3 0 39 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
8 Froehlich, Addie 11 8 509 2 0 4 10 0.200 4 0.400 0-0-0 0 0-0 0
44 Werley, Carey 13 5 300 2 0 4 5 0.400 2 0.400 0-0-0 0 0-0 0
9 Lange, Esmee de 12 0 205 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 0  
6 Wenk, Sophie 2 0 32 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Bresnahan, Jane 11 9 516 0 2 2 6 0.000 2 0.333 2-0-0 0 0-0 0
20 Foscarini, Emma 13 0 195 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Mitchell, Erin 13 7 447 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Minnella, Evangeline 13 10 439 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
25 Whitehead, Allysen 10 0 147 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Cognetti, Claire 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dalange, Esmee 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Pehrkon, Paige 8 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Poolman, Famke 2 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ritt, Avery 6 0 78 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
35 Sears, Maddi 13 13 710 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stiska, Anne 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 13 - 8778 45 53 143 233 0.193 127 0.545 7-1-0 8 2-2 0
Opponent 13 - 8924 18 18 54 125 0.144 76 0.608 10-2-0 5 0-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Poolman, Famke 2 0 60:00 0 0.00 2 1.000 0 0 0 0 2
35 Sears, Maddi 13 13 705:16 16 1.36 55 0.775 8 4 0 1 73
Total 13 - 765:16 16 1.25 57 0.781 8 4 0 4 75
Opponents 13 - 770:09 45 3.51 74 0.622 3 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Lysaght, Gemma 4 4 238 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 0
16 Minnella, Adie 4 1 141 2 2 6 3 0.667 2 0.667 0-0-0 0 1-1 0
17 Zimmerman, Molly 4 4 228 1 3 5 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Borkowski, Ava 4 4 224 2 0 4 10 0.200 8 0.800 1-0-0 0 0-0 0
32 Finnan, Colleen 4 3 161 2 0 4 7 0.286 4 0.571 1-0-0 0 0-0 0
10 Largoza, Aimee 4 4 207 1 2 4 4 0.250 3 0.750 0-0-0 1 0-0 0
7 Boston, Maeve 4 4 231 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Balks, Katharina 4 3 139 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
3 Bresnahan, Jane 4 4 208 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Lange, Esmee de 4 0 41 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Foscarini, Emma 4 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Froehlich, Addie 4 4 213 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
12 Minnella, Evangeline 4 3 116 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Mitchell, Erin 4 1 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pehrkon, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ritt, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Sears, Maddi 4 4 235 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Werley, Carey 4 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Whitehead, Allysen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2594 11 14 36 46 0.239 27 0.587 7-1-0 2 1-1 0
Opponent 4 - 2670 9 10 28 49 0.184 30 0.612 10-2-0 2 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Sears, Maddi 4 4 234:58 8 2.04 21 0.724 2 1 0 0 29
Total 4 - 234:58 8 2.04 21 0.724 2 1 0 0 29
Opponents 4 - 237:49 11 2.78 14 0.560 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Delaware W 2-1 (1-0, 0-0) 0-0 127 Ava Borkowski (0) (Esmee de Lange)
Colleen Finnan (0) (Gemma Lysaght)
8/30/2026 at La Salle W 7-0 (2-0, (0-0)) (0-0) 429 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Ava Borkowski (0)
Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Gemma Lysaght (0) (Maeve Boston)
Gemma Lysaght (0) (Erin Mitchell)
Shannon Arber (0) (Maeve Boston , Gemma Lysaght)
Emma Foscarini (0) (Shannon Arber , Gemma Lysaght)
9/4/2026 at Penn State L 0-2 (2-2) 310
9/6/2026 vs New Haven W 10-0 (3-1) 153 Colleen Finnan (2)
Aimee Largoza (1)
Adie Minnella (0) (Ava Borkowski)
Ava Borkowski (3) (Erin Mitchell)
Carey Werley (1) (Ava Borkowski , Molly Zimmerman)
Katharina Balks (1) (Aimee Largoza)
Gemma Lysaght (5) (Maeve Boston , Esmee de Lange)
Aimee Largoza (2) (Jane Bresnahan)
Shannon Arber (0) (Evangeline Minnella , Gemma Lysaght)
Addie Froehlich (1) (Molly Zimmerman)
9/11/2026 vs Queens (N.C.) W 9-0 (4-1, 0-0) 0-0 177 Ava Borkowski (4) (Colleen Finnan)
Ava Borkowski (5) (Adie Minnella)
Colleen Finnan (3)
Ava Borkowski (4) (Aimee Largoza , Colleen Finnan)
Addie Froehlich (2) (Allysen Whitehead)
Colleen Finnan (0) (Maeve Boston , Molly Zimmerman)
Carey Werley (0) (Sophie Wenk , Maeve Boston)
Ava Borkowski (6) (Adie Minnella)
Sophie Wenk (1)
9/13/2026 at Lehigh W 2-0 (6-1) 332 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Adie Minnella (0)
9/18/2026 at UConn L 1-3 (5-3, 0-2) 0-2 180 Ava Borkowski (0) (Aimee Largoza)
9/20/2026 vs Drexel L 0-2 (5-3) 211
9/25/2026 vs Temple W 4-1 (6-3, 1-1) 1-1 173 Ava Borkowski (9) (Jane Bresnahan)
Katharina Balks (2) (Molly Zimmerman , Gemma Lysaght)
Molly Zimmerman (1) (Maeve Boston , Gemma Lysaght)
Adie Minnella (3) (Esmee de Lange)
10/2/2026 vs Georgetown W 3-1 (7-3, 2-1) 2-1 167 Aimee Largoza (3) (Adie Minnella)
Colleen Finnan (5) (Adie Minnella)
Gemma Lysaght (7) (Molly Zimmerman)
10/04/2026 at Penn L 0-3 (7-4) 126
10/9/2026 at Old Dominion L 3-4 (7-6, 2-3) 2-3 100 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Adie Minnella (0)
Colleen Finnan (0) (Maeve Boston , Aimee Largoza)
10/11/2026 vs Hofstra W 4-1 (8-5, 2-2) 2-2 123 Katharina Balks (3) (Colleen Finnan)
Colleen Finnan (7) (Katharina Balks)
Ava Borkowski (10) (Aimee Largoza)
Ava Borkowski (11) (Colleen Finnan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Delaware 2-1 2 2 6 7 0.286 3 0.429 1-0-0 1 0-0 708 0
8/30/2026 at La Salle 7-0 7 10 24 30 0.233 17 0.567 1-0-0 1 0-0 615 0
9/4/2026 at Penn State 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 778 0
9/6/2026 vs New Haven 10-0 10 11 31 43 0.233 18 0.419 0-0-0 1 0-0 658 0
9/11/2026 vs Queens (N.C.) 9-0 9 10 28 31 0.290 17 0.548 1-0-0 1 0-0 635 0
9/13/2026 at Lehigh 2-0 2 2 6 23 0.087 15 0.652 2-0-0 1 1-1 732 0
9/18/2026 at UConn 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 600 0
9/20/2026 vs Drexel 0-2 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 720 0
9/25/2026 vs Temple 4-1 4 6 14 18 0.222 12 0.667 0-0-0 1 0-0 609 0
10/2/2026 vs Georgetown 3-1 3 3 9 10 0.300 6 0.600 2-0-0 1 0-0 692 0
10/04/2026 at Penn 0-3 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 1
10/9/2026 at Old Dominion 3-4 3 4 10 15 0.200 8 0.533 0-0-0 0 1-1 693 0
10/11/2026 vs Hofstra 4-1 4 4 12 26 0.154 16 0.615 0-0-0 1 0-0 678 0
Total 45-18 45 53 143 233 0.193 127 0.545 7-1-0 8 2-2 8778 1
Opponent - 18 18 54 125 0.144 76 0.608 10-2-0 5 - 8924 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
8/30/2026 La Salle 7-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/4/2026 Penn State 0-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2026 New Haven 10-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/11/2026 Queens (N.C.) 9-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/13/2026 Lehigh 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/18/2026 UConn 1-3 60:00 3 0.86 8 0.727 0 1 0 0 11
9/20/2026 Drexel 0-2 60:00 2 1.00 6 0.750 0 1 0 0 8
9/25/2026 Temple 4-1 54:36 1 1.01 3 0.750 1 0 0 0 4
10/2/2026 Georgetown 3-1 60:00 1 1.01 5 0.833 1 0 0 0 6
10/04/2026 Penn 0-3 54:58 3 1.20 7 0.700 0 1 0 0 12
10/9/2026 Old Dominion 3-4 63:13 4 1.43 5 0.556 0 1 0 0 9
10/11/2026 Hofstra 4-1 60:00 1 1.40 2 0.667 1 0 0 0 3
Totals - 771 18 1.40 57 0.760 8 5 0 4 77
Opponent - 777:49 45 3.47 74 0.622 5 8 0 3 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Delaware 1-2 1 2 4 17 0.059 10 0.588 1-0-0 0 0-0 815 0
8/30/2026 La Salle 0-7 0 0 0 6 0.000 6 1.000 2-0-0 0 0-0 650 1
9/4/2026 Penn State 2-0 2 2 6 13 0.154 6 0.462 3-1-0 1 0-0 699 0
9/6/2026 New Haven 0-10 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 648 1
9/11/2026 Queens (N.C.) 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 655 0
9/13/2026 Lehigh 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 685 1
9/18/2026 UConn 3-1 3 5 11 17 0.176 11 0.647 0-0-0 1 0-1 607 0
9/20/2026 Drexel 2-0 2 0 4 15 0.133 8 0.533 1-1-0 1 0-0 698 0
9/25/2026 Temple 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 615 1
10/2/2026 Georgetown 1-3 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 755 0
10/04/2026 Penn 3-0 3 2 8 12 0.250 11 0.917 1-0-0 1 0-0 660 3
10/9/2026 Old Dominion 4-3 4 4 12 15 0.267 9 0.600 0-0-0 1 0-0 693 1
10/11/2026 Hofstra 1-4 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 744 0
Total 18-45 18 18 54 125 0.144 76 0.608 10-2-0 5 0-1 8924 8
Villanova - 45 53 143 233 0.193 127 0.545 7-1-0 8 - 8778 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 1-2 60:00 2 2.00 1 0.333 0 1 0 0 3
8/30/2026 La Salle 0-7 60:00 7 4.50 9 0.563 0 1 0 0 16
9/4/2026 Penn State 2-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/6/2026 New Haven 0-10 60:00 10 4.75 7 0.412 0 1 0 0 17
9/11/2026 Queens (N.C.) 0-9 60:00 9 5.60 8 0.471 0 1 0 0 17
9/13/2026 Lehigh 0-2 60:00 2 5.00 12 0.857 0 1 0 0 14
9/18/2026 UConn 3-1 60:00 1 4.43 0 0.000 1 0 0 0 1
9/20/2026 Drexel 2-0 60:00 0 3.88 2 1.000 1 0 0 1 2
9/25/2026 Temple 1-4 54:36 4 3.93 7 0.636 0 1 0 0 11
10/2/2026 Georgetown 1-3 60:00 3 3.83 3 0.500 0 1 0 0 6
10/04/2026 Penn 3-0 60:00 0 3.48 5 1.000 1 0 0 1 11
10/9/2026 Old Dominion 4-3 63:13 3 3.43 4 0.571 1 0 0 0 7
10/11/2026 Hofstra 1-4 60:00 4 3.47 12 0.750 0 1 0 0 16
Totals - 777 45 3.47 74 0.622 5 8 0 3 125
Villanova - 772:47 18 1.40 57 0.760 8 5 0 4 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Delaware 2-1 2/1 2/2 7/17 3/10 4/8 1/1 0/0 0/0
8/30/2026 at La Salle 7-0 7/0 10/0 30/6 17/6 13/1 1/2 0/0 0/0
9/4/2026 at Penn State 0-2 0/2 0/2 10/13 4/6 3/4 0/3 0/1 0/0
9/6/2026 vs New Haven 10-0 10/0 11/0 43/3 18/1 19/1 0/1 0/0 0/0
9/11/2026 vs Queens (N.C.) 9-0 9/0 10/0 31/2 17/1 8/2 1/0 0/0 0/0
9/13/2026 at Lehigh 2-0 2/0 2/0 23/2 15/0 11/1 2/0 0/0 0/0
9/18/2026 at UConn 1-3 1/3 1/5 3/17 1/11 1/8 0/0 0/0 0/0
9/20/2026 vs Drexel 0-2 0/2 0/0 6/15 2/8 2/4 0/1 1/1 0/0
9/25/2026 vs Temple 4-1 4/1 6/1 18/7 12/4 10/5 0/0 0/0 0/0
10/2/2026 vs Georgetown 3-1 3/1 3/0 10/10 6/6 7/3 2/0 0/0 0/0
10/04/2026 at Penn 0-3 0/3 0/2 11/12 8/11 5/6 0/1 0/0 0/0
10/9/2026 at Old Dominion 3-4 3/4 4/4 15/15 8/9 7/8 0/0 0/0 0/0
10/11/2026 vs Hofstra 4-1 4/1 4/2 26/6 16/3 5/2 0/1 0/0 0/0
Totals 45/18 53/18 233/125 127/76 95/53 7/10 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Old Dominion (10/9/2026)
GOALS 4 Old Dominion (10/9/2026)
ASSISTS 5 UConn (9/18/2026)
SHOTS 17 Delaware (8/28/2026)
UConn (9/18/2026)
SHOTS ON GOAL 11 UConn (9/18/2026)
Penn (10/04/2026)
SAVES 12 Lehigh (9/13/2026)
Hofstra (10/11/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 8 Delaware (8/28/2026)
UConn (9/18/2026)
Old Dominion (10/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (9/18/2026)
GOALS 1 UConn (9/18/2026)
ASSISTS 1 UConn (9/18/2026)
SHOTS 3 UConn (9/18/2026)
Drexel (9/20/2026)
SHOTS ON GOAL 1 UConn (9/18/2026)
Drexel (9/20/2026)
SAVES 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 1 UConn (9/18/2026)
Drexel (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (10/2/2026)
GOALS 1 Delaware (8/28/2026)
Temple (9/25/2026)
Georgetown (10/2/2026)
Hofstra (10/11/2026)
ASSISTS 1 Temple (9/25/2026)
SHOTS 2 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)
SHOTS ON GOAL 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
SAVES 1 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 1 La Salle (8/30/2026)
New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)
Hofstra (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 La Salle (8/30/2026)
GOALS 4 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 La Salle (8/30/2026)
SHOTS 10 La Salle (8/30/2026)
SHOTS ON GOAL 6 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gemma Lysaght
La Salle (8/30/2026)
GOALS 4 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 Maeve Boston
La Salle (8/30/2026)
SHOTS 10 Gemma Lysaght
La Salle (8/30/2026)
SHOTS ON GOAL 6 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Maddi Sears
Delaware (8/28/2026)
FOULS 23 Team
La Salle (8/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Borkowski, Ava 24
Lysaght, Gemma 22
Finnan, Colleen 18
Minnella, Adie 12
Boston, Maeve 11
Team Leaders: Goals
Player High
Goals
Borkowski, Ava 11
Lysaght, Gemma 8
Finnan, Colleen 7
Minnella, Adie 4
Largoza, Aimee 3
Team Leaders: Assists
Player High
Assists
Boston, Maeve 11
Zimmerman, Molly 9
Lysaght, Gemma 6
Largoza, Aimee 5
Finnan, Colleen 4
Team Leaders: Shots
Player High
Shots
Lysaght, Gemma 54
Borkowski, Ava 40
Finnan, Colleen 35
Largoza, Aimee 24
Balks, Katharina 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borkowski, Ava 25
Lysaght, Gemma 24
Finnan, Colleen 19
Largoza, Aimee 15
Balks, Katharina 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borkowski, Ava 2
Lysaght, Gemma 2
Finnan, Colleen 2
Largoza, Aimee 1
Balks, Katharina 1