(7-8-3 Overall; 3-6-2 Big East; 4-1-0 Phila. Soccer 7)
Date Opponent W/L Score Record
8/31 Navy T 0-0 (OT) (0-0-1) (0-0-0)
9/2 Towson State L 1-2 (0-1-1) (0-0-0)
9/8 Seton Hall W 3-2 (1-1-1) (1-0-0)
9/11 St. Joseph's W 3-1 (OT) (2-1-1) (1-0-0)
9/14 Syracuse L 0-1 (2-2-1) (1-1-0)
9/20 Boston College T 2-2 (OT) (2-2-2) (1-1-1)
9/22 Providence L 0-2 (2-3-2) (1-2-1)
9/25 Pennsylvania W 2-1 (OT) (3-3-2) (1-2-1)
9/29 West Virginia L 0-2 (3-4-2) (1-3-1)
10/1 St. John's L 0-7 (3-5-2) (1-4-1)
10/6 Connecticut L 1-4 (3-6-2) (1-5-1)
10/18 Pittsburgh T 3-3 (OT) (3-6-3) (1-5-2)
10/20 Notre Dame W 2-1 (4-6-3) (2-5-2)
10/23 LaSalle W 3-2 (OT) (5-6-3) (2-5-2)
10/27 Rutgers W 4-1 (6-6-3) (3-5-2)
10/31 Phila. Textile L 2-3 (6-7-3) (3-5-2)
11/3 Georgetown L 1-3 (6-8-3) (3-6-2)
11/5 Temple W 4-1 (7-8-3) (3-6-2)
1996 Awards
Connor Porter 1996 Big East Rookie Team
Jon Correll Big East Offensive Player of the Week (10/28)
1996 Philadelphia Soccer 7 All-Star Team
Philadelphia Soccer 7 Player of the Week (11/11;10/28;9/30)
Matt Westfall Big East Defensive Player of the Week (11/1)
Paul Miraglia Big East Offensive Player of the Week (10/21)
Philadelphia Soccer 7 Player of the Week (10/21)
Mike Paskey 1996 Philadelphia Soccer 7 All-Star Team
Brian Conolly 1996 Philadelphia Soccer 7 All-Star Team
1996 Seniors
Bill Reid, Jay Sommer, Mike Francalangia, Mike Paskey, Mark Trojan, Jon Correll, Dave Zierler