2026 Men's Soccer Cumulative Statistics

Team (5-9-3, 0-7-1)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 20 30
Goals Per Game 1.18 1.76
Shots 192 386
Shots Per Game 11.3 22.7
Shots Percentage 0.104 0.078
Shots On Goal 76-192 159-386
Shots On Goal Percentage 0.396 0.412
Penalties
Yellow Cards 46 41
Red Cards 2 1
Miscellaneous
Assists 23 37
Saves 129 56
Fouls 207 232
Corner Kicks 76 117
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Martelli, Luke 17 17 1265 4 4 12 26 0.154 17 0.654 3-0 0 0-0
10 Vazquez, Karson 17 17 1117 4 4 12 35 0.114 12 0.343 1-0 0 0-0
29 Lahrsen, Fynn 12 8 570 4 1 9 21 0.190 10 0.476 2-0 2 1-1
11 Nyenka, Sam 17 10 889 1 4 6 13 0.077 6 0.462 2-0 0 0-0
8 Mazzola, Luca 12 8 647 2 0 4 13 0.154 4 0.308 2-0 1 0-0
4 Crampton, Brody 16 16 1439 1 1 3 15 0.067 5 0.333 7-0 0 0-0
12 Zulman, Jasper 17 17 1479 1 1 3 6 0.167 3 0.500 3-0 0 0-0
5 Avalos, Lorenzo 5 5 450 1 0 2 3 0.333 2 0.667 2-0 1 0-0
17 Chrisafinis, Maximos 14 10 821 1 0 2 4 0.250 2 0.500 2-1 1 0-0
9 Daniels, Javon 17 6 718 0 2 2 9 0.000 3 0.333 2-0 0 0-0
7 Mazzola, Marcello 3 0 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Oladele, Josh 13 10 968 0 2 2 9 0.000 2 0.222 2-0 0 0-0
21 Margita, Joseph 17 4 613 0 1 1 7 0.000 0 0.000 1-0 0 0-0
20 Netanel, Bar 11 6 732 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Rand, Jayse 12 2 451 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Zaretser, Mikhail 17 11 1093 0 1 1 7 0.000 1 0.143 4-0 0 0-0
25 Bogdanov, Gleb 17 14 971 0 0 0 12 0.000 4 0.333 4-0 0 0-0
24 Buccini, Balthazar 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnstone, Dane 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Klann, Matthew 5 2 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Rairick, Joshua 5 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Spitznagle, Will 11 7 588 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Yagudayev, Alex 16 16 1440 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 16792 20 23 63 192 0.104 76 0.396 46-2 5 1-1
Opponent 17 - 16754 30 37 97 386 0.078 159 0.412 41-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Johnstone, Dane 1 1 90:00 3 3.00 6 0.667 0 1 0 0 24
1 Yagudayev, Alex 16 16 1440:00 27 1.69 118 0.814 5 8 3 3 362
Total 17 - 1530:00 30 1.76 124 0.805 5 9 3 3 386
Opponents 17 - 1530:00 20 1.18 55 0.733 6 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vazquez, Karson 8 8 584 3 2 8 18 0.167 7 0.389 1-0 0 0-0
31 Martelli, Luke 8 8 664 1 1 3 13 0.077 8 0.615 0-0 0 0-0
29 Lahrsen, Fynn 5 2 183 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Nyenka, Sam 8 6 453 0 2 2 3 0.000 0 0.000 2-0 0 0-0
14 Rand, Jayse 5 1 160 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Bogdanov, Gleb 8 8 525 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Buccini, Balthazar 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chrisafinis, Maximos 6 5 393 0 0 0 2 0.000 0 0.000 1-1 0 0-0
4 Crampton, Brody 7 7 630 0 0 0 7 0.000 2 0.286 3-0 0 0-0
9 Daniels, Javon 8 4 354 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Margita, Joseph 8 2 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mazzola, Luca 6 2 293 0 0 0 5 0.000 0 0.000 2-0 0 0-0
7 Mazzola, Marcello 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Netanel, Bar 5 1 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Oladele, Josh 8 7 652 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Rairick, Joshua 3 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Spitznagle, Will 7 5 354 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Yagudayev, Alex 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 8 6 554 0 0 0 3 0.000 1 0.333 3-0 0 0-0
12 Zulman, Jasper 8 8 719 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 8 - 7890 5 6 16 78 0.064 26 0.333 46-2 0 0-0
Opponent 8 - 7921 20 25 65 190 0.105 87 0.458 41-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Yagudayev, Alex 8 8 720:00 20 2.50 65 0.765 0 7 1 0 190
Total 8 - 720:00 20 2.50 65 0.765 0 7 1 0 190
Opponents 8 - 720:00 5 0.63 21 0.808 5 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Temple W 1-0 (1-0-0, 0-0-0) 0-0-0 354 Luca Mazzola (1) (Joseph Margita , Luke Martelli)
08/24/2026 vs Saint Peter's W 1-0 (2-0-0, 0-0-0) 0-0-0 244 Fynn Lahrsen (1)
08/28/2026 at Princeton T 1-1 (2-0-1, 0-0-0) 0-0-0 756 Luke Martelli (1) (Karson Vazquez)
09/01/2026 vs Fordham W 1-0 (3-0-1, 0-0-0) 0-0-0 188 Lorenzo Avalos (1) (Brody Crampton , Luke Martelli)
09/07/2026 vs FDU L 0-1 (3-1-1, 0-0-0) 0-0-0 926
09/13/2026 vs George Washington L 2-3 (3-2-1, 0-0-0) 0-0-0 227 Brody Crampton (1) (Bar Netanel)
Fynn Lahrsen (1)
09/18/2026 at St. John's L 1-2 (3-3-1, 0-1-0) 0-1-0 637 Karson Vazquez (1) (Sam Nyenka)
09/22/2026 vs Drexel W 4-2 (4-3-1, 0-1-0) 0-1-0 167 Jasper Zulman (1) (Javon Daniels)
Luke Martelli (2) (Sam Nyenka , Josh Oladele)
Maximos Chrisafinis (1) (Luke Martelli)
Sam Nyenka (1) (Javon Daniels)
09/26/2026 at Xavier L 0-2 (4-4-1, 0-2-0) 0-2-0 289
10/02/2026 vs UConn L 0-1 (4-5-1, 0-3-0) 0-3-0 0
10/06/2026 vs New Haven W 3-1 (5-5-1, 0-3-0) 0-3-0 108 Luca Mazzola (2) (Jasper Zulman , Fynn Lahrsen)
Fynn Lahrsen (3)
Luke Martelli (3) (Sam Nyenka)
10/10/2026 vs Providence T 3-3 (5-5-2, 0-3-1) 0-3-1 424 Karson Vazquez (3) (Luke Martelli)
Karson Vazquez (3) (Sam Nyenka)
Fynn Lahrsen (4) (Karson Vazquez)
10/16/2026 at Butler L 1-2 (5-6-2, 0-4-1) 0-4-1 512 Luke Martelli (4) (Jayse Rand , Karson Vazquez)
10/24/2026 vs Georgetown L 0-2 (5-7-2, 0-5-1) 0-5-1 604
10/27/2026 at Saint Joseph's T 2-2 (5-7-3, 0-5-1) 0-5-1 502 Karson Vazquez (4) (Josh Oladele)
Marcello Mazzola (1) (Mikhail Zaretser , Karson Vazquez)
10/31/2026 vs Akron L 0-5 (5-8-3, 0-6-1) 0-6-1 97
11/06/2026 at Seton Hall L 0-3 (5-9-3, 0-7-1) 0-7-1 573

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Temple 1-0 1 2 4 11 0.091 6 0.545 3-0 1 0-0 989
08/24/2026 vs Saint Peter's 1-0 1 0 2 19 0.053 11 0.579 4-0 1 0-0 990
08/28/2026 at Princeton 1-1 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
09/01/2026 vs Fordham 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 990
09/07/2026 vs FDU 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 987
09/13/2026 vs George Washington 2-3 2 1 5 20 0.100 9 0.450 3-0 0 1-1 986
09/18/2026 at St. John's 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/22/2026 vs Drexel 4-2 4 5 13 12 0.333 6 0.500 1-0 1 0-0 990
09/26/2026 at Xavier 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/02/2026 vs UConn 0-1 0 0 0 14 0.000 2 0.143 2-1 0 0-0 959
10/06/2026 vs New Haven 3-1 3 3 9 16 0.188 6 0.375 3-0 1 0-0 990
10/10/2026 vs Providence 3-3 3 3 9 17 0.176 5 0.294 4-0 0 0-0 991
10/16/2026 at Butler 1-2 1 2 4 6 0.167 4 0.667 4-0 0 0-0 990
10/24/2026 vs Georgetown 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/27/2026 at Saint Joseph's 2-2 2 3 7 10 0.200 4 0.400 5-1 0 0-0 990
10/31/2026 vs Akron 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/06/2026 at Seton Hall 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 20-30 20 23 63 192 0.104 76 0.396 46-2 5 1-1 16792
Opponent - 30 37 97 386 0.078 159 0.412 41-1 9 - 16754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Temple 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
08/24/2026 Saint Peter's 1-0 90:00 0 0.00 5 1.000 1 0 0 1 21
08/28/2026 Princeton 1-1 90:00 1 0.33 3 0.750 0 0 1 0 11
09/01/2026 Fordham 1-0 90:00 0 0.25 13 1.000 1 0 0 1 43
09/07/2026 FDU 0-1 90:00 1 0.40 6 0.857 0 1 0 0 22
09/13/2026 George Washington 2-3 90:00 3 0.83 6 0.667 0 1 0 0 24
09/18/2026 St. John's 1-2 90:00 2 1.00 7 0.778 0 1 0 0 26
09/22/2026 Drexel 4-2 90:00 2 1.13 6 0.750 1 0 0 0 24
09/26/2026 Xavier 0-2 90:00 2 1.22 11 0.846 0 1 0 0 25
10/02/2026 UConn 0-1 90:00 1 1.20 14 0.933 0 1 0 0 25
10/06/2026 New Haven 3-1 90:00 1 1.18 11 0.917 1 0 0 0 25
10/10/2026 Providence 3-3 90:00 3 1.33 10 0.769 0 0 1 0 23
10/16/2026 Butler 1-2 90:00 2 1.38 3 0.600 0 1 0 0 13
10/24/2026 Georgetown 0-2 90:00 2 1.43 10 0.833 0 1 0 0 32
10/27/2026 Saint Joseph's 2-2 90:00 2 1.47 5 0.714 0 0 1 0 11
10/31/2026 Akron 0-5 90:00 5 1.69 4 0.444 0 1 0 0 26
11/06/2026 Seton Hall 0-3 90:00 3 1.76 6 0.667 0 1 0 0 20
Totals - 1530 30 1.76 124 0.805 5 9 3 3 386
Opponent - 1530:00 20 1.18 55 0.733 9 5 3 6 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Temple 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
08/24/2026 Saint Peter's 0-1 0 0 0 21 0.000 5 0.238 4-0 0 0-0 989
08/28/2026 Princeton 1-1 1 2 4 11 0.091 4 0.364 3-0 0 0-0 990
09/01/2026 Fordham 0-1 0 0 0 43 0.000 14 0.326 1-0 0 0-0 990
09/07/2026 FDU 1-0 1 0 2 22 0.045 7 0.318 1-0 1 0-0 959
09/13/2026 George Washington 3-2 3 3 9 24 0.125 10 0.417 3-0 1 0-0 945
09/18/2026 St. John's 2-1 2 3 7 26 0.077 9 0.346 2-0 1 0-0 990
09/22/2026 Drexel 2-4 2 3 7 24 0.083 8 0.333 2-0 0 0-0 990
09/26/2026 Xavier 2-0 2 2 6 25 0.080 13 0.520 3-0 1 0-0 990
10/02/2026 UConn 1-0 1 1 3 25 0.040 15 0.600 6-0 1 0-0 990
10/06/2026 New Haven 1-3 1 2 4 25 0.040 13 0.520 1-0 0 0-0 990
10/10/2026 Providence 3-3 3 3 9 23 0.130 14 0.609 3-0 0 0-0 991
10/16/2026 Butler 2-1 2 4 8 13 0.154 6 0.462 3-0 1 0-0 990
10/24/2026 Georgetown 2-0 2 3 7 32 0.063 12 0.375 1-0 1 0-0 990
10/27/2026 Saint Joseph's 2-2 2 2 6 11 0.182 7 0.636 4-1 0 0-0 990
10/31/2026 Akron 5-0 5 5 15 26 0.192 9 0.346 0-0 1 0-0 990
11/06/2026 Seton Hall 3-0 3 4 10 20 0.150 9 0.450 3-0 1 0-0 990
Total 30-20 30 37 97 386 0.078 159 0.412 41-1 9 0-0 16754
Villanova - 20 23 63 192 0.104 76 0.396 46-2 5 - 16792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Temple 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
08/24/2026 Saint Peter's 0-1 90:00 1 1.00 10 0.909 0 1 0 0 19
08/28/2026 Princeton 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/01/2026 Fordham 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/07/2026 FDU 1-0 90:00 0 0.80 3 1.000 1 0 0 1 13
09/13/2026 George Washington 3-2 90:00 2 1.00 7 0.778 1 0 0 0 20
09/18/2026 St. John's 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/22/2026 Drexel 2-4 90:00 4 1.38 2 0.333 0 1 0 0 12
09/26/2026 Xavier 2-0 90:00 0 1.22 2 1.000 1 0 0 1 7
10/02/2026 UConn 1-0 90:00 0 1.10 2 1.000 1 0 0 1 14
10/06/2026 New Haven 1-3 90:00 3 1.27 2 0.400 0 1 0 0 16
10/10/2026 Providence 3-3 90:00 3 1.42 2 0.400 0 0 1 0 17
10/16/2026 Butler 2-1 90:00 1 1.38 3 0.750 1 0 0 0 6
10/24/2026 Georgetown 2-0 90:00 0 1.29 2 1.000 1 0 0 1 8
10/27/2026 Saint Joseph's 2-2 90:00 2 1.33 2 0.500 0 0 1 0 10
10/31/2026 Akron 5-0 90:00 0 1.25 5 1.000 1 0 0 1 10
11/06/2026 Seton Hall 3-0 90:00 0 1.18 2 1.000 1 0 0 1 5
Totals - 1530 20 1.18 55 0.733 9 5 3 6 192
Villanova - 1530:00 30 1.76 124 0.805 5 9 3 3 386

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Temple 1-0 1/0 2/0 11/15 6/4 4/5 3/1 0/0
08/24/2026 vs Saint Peter's 1-0 1/0 0/0 19/21 11/5 4/5 4/4 0/0
08/28/2026 at Princeton 1-1 1/1 1/2 5/11 1/4 3/6 4/3 0/0
09/01/2026 vs Fordham 1-0 1/0 2/0 8/43 4/14 2/13 1/1 0/0
09/07/2026 vs FDU 0-1 0/1 0/0 13/22 3/7 8/5 2/1 0/0
09/13/2026 vs George Washington 2-3 2/3 1/3 20/24 9/10 7/4 3/3 0/0
09/18/2026 at St. John's 1-2 1/2 1/3 11/26 4/9 6/13 3/2 0/0
09/22/2026 vs Drexel 4-2 4/2 5/3 12/24 6/8 2/8 1/2 0/0
09/26/2026 at Xavier 0-2 0/2 0/2 7/25 2/13 2/8 4/3 0/0
10/02/2026 vs UConn 0-1 0/1 0/1 14/25 2/15 8/9 2/6 1/0
10/06/2026 vs New Haven 3-1 3/1 3/2 16/25 6/13 5/6 3/1 0/0
10/10/2026 vs Providence 3-3 3/3 3/3 17/23 5/14 3/8 4/3 0/0
10/16/2026 at Butler 1-2 1/2 2/4 6/13 4/6 5/6 4/3 0/0
10/24/2026 vs Georgetown 0-2 0/2 0/3 8/32 2/12 2/6 1/1 0/0
10/27/2026 at Saint Joseph's 2-2 2/2 3/2 10/11 4/7 5/4 5/4 1/1
10/31/2026 vs Akron 0-5 0/5 0/5 10/26 5/9 7/6 0/0 0/0
11/06/2026 at Seton Hall 0-3 0/3 0/4 5/20 2/9 3/5 2/3 0/0
Totals 20/30 23/37 192/386 76/159 76/117 46/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Drexel (09/22/2026)
GOALS 4 Drexel (09/22/2026)
ASSISTS 5 Drexel (09/22/2026)
SHOTS 20 George Washington (09/13/2026)
SHOTS ON GOAL 11 Saint Peter's (08/24/2026)
SAVES 14 UConn (10/02/2026)
FOULS 17 Xavier (09/26/2026)
Akron (10/31/2026)
CORNER KICKS 8 FDU (09/07/2026)
UConn (10/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Akron (10/31/2026)
GOALS 5 Akron (10/31/2026)
ASSISTS 5 Akron (10/31/2026)
SHOTS 43 Fordham (09/01/2026)
SHOTS ON GOAL 15 UConn (10/02/2026)
SAVES 10 Saint Peter's (08/24/2026)
FOULS 19 Saint Peter's (08/24/2026)
CORNER KICKS 13 Fordham (09/01/2026)
St. John's (09/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Peter's (08/24/2026)
GOALS 1 Temple (08/20/2026)
Saint Peter's (08/24/2026)
Princeton (08/28/2026)
Fordham (09/01/2026)
St. John's (09/18/2026)
Butler (10/16/2026)
ASSISTS 1 Princeton (08/28/2026)
George Washington (09/13/2026)
St. John's (09/18/2026)
SHOTS 5 Princeton (08/28/2026)
Butler (10/16/2026)
Seton Hall (11/06/2026)
SHOTS ON GOAL 1 Princeton (08/28/2026)
Xavier (09/26/2026)
UConn (10/02/2026)
Georgetown (10/24/2026)
Seton Hall (11/06/2026)
SAVES 3 Temple (08/20/2026)
Princeton (08/28/2026)
Butler (10/16/2026)
Akron (10/31/2026)
FOULS 7 Temple (08/20/2026)
Drexel (09/22/2026)
Seton Hall (11/06/2026)
CORNER KICKS 2 Princeton (08/28/2026)
Fordham (09/01/2026)
Drexel (09/22/2026)
Xavier (09/26/2026)
Providence (10/10/2026)
Georgetown (10/24/2026)
Seton Hall (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU (09/07/2026)
GOALS 1 Princeton (08/28/2026)
FDU (09/07/2026)
UConn (10/02/2026)
New Haven (10/06/2026)
ASSISTS 1 UConn (10/02/2026)
SHOTS 11 Princeton (08/28/2026)
Butler (10/16/2026)
Saint Joseph's (10/27/2026)
SHOTS ON GOAL 4 Temple (08/20/2026)
Saint Peter's (08/24/2026)
Princeton (08/28/2026)
SAVES 2 Drexel (09/22/2026)
Xavier (09/26/2026)
UConn (10/02/2026)
New Haven (10/06/2026)
Providence (10/10/2026)
Georgetown (10/24/2026)
Saint Joseph's (10/27/2026)
Seton Hall (11/06/2026)
FOULS 8 Temple (08/20/2026)
Princeton (08/28/2026)
CORNER KICKS 4 Temple (08/20/2026)
Saint Peter's (08/24/2026)
FDU (09/07/2026)
George Washington (09/13/2026)
Saint Joseph's (10/27/2026)
Seton Hall (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Providence (10/10/2026)
GOALS 2 Providence (10/10/2026)
ASSISTS 2 Drexel (09/22/2026)
SHOTS 7 Saint Peter's (08/24/2026)
SHOTS ON GOAL 3 Saint Peter's (08/24/2026)
George Washington (09/13/2026)
SAVES 14 UConn (10/02/2026)
FOULS 4 St. John's (09/18/2026)
Drexel (09/22/2026)
Akron (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Drexel (09/22/2026)
GOALS 4 Drexel (09/22/2026)
ASSISTS 5 Drexel (09/22/2026)
SHOTS 20 George Washington (09/13/2026)
SHOTS ON GOAL 11 Saint Peter's (08/24/2026)
SAVES 14 UConn (10/02/2026)
FOULS 17 Xavier (09/26/2026)
Akron (10/31/2026)
CORNER KICKS 8 FDU (09/07/2026)
UConn (10/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Vazquez, Karson
Providence (10/10/2026)
GOALS 2 Vazquez, Karson
Providence (10/10/2026)
ASSISTS 2 Daniels, Javon
Drexel (09/22/2026)
SHOTS 7 Vazquez, Karson
Saint Peter's (08/24/2026)
SHOTS ON GOAL 3 Vazquez, Karson
Nyenka, Sam
Saint Peter's (08/24/2026)
George Washington (09/13/2026)
SAVES 14 Yagudayev, Alex
UConn (10/02/2026)
FOULS 4 Martelli, Luke
Martelli, Luke
Vazquez, Karson
St. John's (09/18/2026)
Drexel (09/22/2026)
Akron (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Martelli, Luke 12
Vazquez, Karson 12
Lahrsen, Fynn 9
Nyenka, Sam 6
Mazzola, Luca 4
Team Leaders: Goals
Player High
Goals
Martelli, Luke 4
Vazquez, Karson 4
Lahrsen, Fynn 4
Mazzola, Luca 2
Nyenka, Sam 1
Team Leaders: Assists
Player High
Assists
Martelli, Luke 4
Vazquez, Karson 4
Nyenka, Sam 4
Daniels, Javon 2
Oladele, Josh 2
Team Leaders: Shots
Player High
Shots
Vazquez, Karson 35
Martelli, Luke 26
Lahrsen, Fynn 21
Crampton, Brody 15
Nyenka, Sam 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martelli, Luke 17
Vazquez, Karson 12
Lahrsen, Fynn 10
Nyenka, Sam 6
Crampton, Brody 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lahrsen, Fynn 2
Mazzola, Luca 1
Avalos, Lorenzo 1
Chrisafinis, Maximos 1