2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Shaw, Scott 16 Shaw, Scott .290 .977 48-48 183 39 53 14 2 11 34 104 .568 27 12 50 1 .409 3 3 6-9
36 O'Reilly, Jack 36 O'Reilly, Jack .285 .851 51-51 221 46 63 19 0 9 43 109 .493 17 8 26 3 .358 0 0 8-10
3 Neff, Jason 3 Neff, Jason .260 .806 50-49 196 31 51 8 1 9 43 88 .449 20 11 43 2 .357 3 0 8-9
13 Whooley, Michael 13 Whooley, Michael .258 .796 50-50 186 29 48 14 0 5 31 77 .414 32 7 51 2 .382 3 1 5-7
2 Hassert, Cameron 2 Hassert, Cameron .228 .732 49-47 180 34 41 8 1 6 24 69 .383 28 7 48 2 .349 3 4 8-9
1 Hansen, AJ 1 Hansen, AJ .177 .576 50-48 164 32 29 6 1 1 9 40 .244 25 14 51 0 .332 2 5 12-15
4 Dennis, Dylan 4 Dennis, Dylan .300 .791 33-33 130 25 39 7 0 2 16 52 .400 13 7 15 3 .391 1 2 1-2
18 Solari, Shane 18 Solari, Shane .286 .834 29-27 91 15 26 8 0 2 23 40 .440 10 7 17 3 .394 1 1 4-5
21 Bollin, Jake 21 Bollin, Jake .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Mutz, Luke 8 Mutz, Luke .250 1.000 6-1 4 1 1 0 1 0 1 3 .750 0 0 1 0 .250 0 0 1-2
44 Toole, Trent 44 Toole, Trent .240 .649 31-31 104 16 25 4 0 0 10 29 .279 14 8 23 2 .370 1 2 4-5
14 Hale, Connor 14 Hale, Connor .239 .864 19-13 46 7 11 2 0 3 8 22 .478 8 3 18 0 .386 0 1 2-2
29 Barry, Aidan 29 Barry, Aidan .226 .723 11-9 31 5 7 1 0 1 5 11 .355 7 0 6 0 .368 0 0 1-1
24 Valdez, Josue 24 Valdez, Josue .211 .681 26-25 90 11 19 2 0 3 16 30 .333 17 3 34 1 .348 2 0 0-1
11 Whooley, John 11 Whooley, John .196 .512 17-14 56 6 11 0 0 1 8 14 .250 4 1 10 0 .262 0 1 0-0
22 Quintano, Collin 22 Quintano, Collin .178 .596 17-13 45 6 8 2 0 2 9 16 .356 4 0 16 0 .240 1 0 0-0
7 Schuler, Tim 7 Schuler, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .250 .769 51-51 1731 304 433 95 6 55 280 705 .407 226 89 410 19 .362 20 20 60-77
Opponents .289 .842 51-51 1733 364 500 94 11 52 327 772 .445 249 77 343 26 .397 21 17 93-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McCollough, Luke 33McCollough, Luke 5.20 1.55 5-4 17-12 0 0-0 0 64.0 64 43 37 35 48 9 2 7 248 .258 2 8 0 0 2
19 Rivera, Devin 19Rivera, Devin 6.60 1.60 3-6 14-13 0 0-2 0 61.1 72 49 45 26 31 14 3 6 245 .294 6 10 2 4 5
25 Schwede, Rian 25Schwede, Rian 7.25 1.90 1-5 19-7 0 0-0 1 58.1 82 57 47 29 43 19 0 10 251 .327 1 7 0 3 0
9 Mintz, Ryan 9Mintz, Ryan 5.18 1.42 0-1 24-1 0 0-2 1 33.0 37 22 19 10 29 6 1 5 131 .282 4 4 0 2 1
43 Moore, Graham 43Moore, Graham 5.54 1.85 0-0 8-3 0 0-0 0 13.0 15 11 8 9 9 3 0 2 51 .294 2 4 0 2 1
17 Montfort, Patrick 17Montfort, Patrick 5.77 1.54 1-0 24-0 0 0-1 4 34.1 34 24 22 19 37 4 0 6 133 .256 10 5 2 2 2
30 Francis, Jake 30Francis, Jake 6.09 1.56 3-7 18-8 0 0-1 0 44.1 51 32 30 18 24 15 0 5 172 .297 2 7 2 3 2
28 Turzai, Stephen 28Turzai, Stephen 6.12 1.76 1-1 25-0 0 0-0 0 25.0 31 20 17 13 24 4 1 1 98 .316 2 6 0 1 1
48 Sachais, Alec 48Sachais, Alec 6.60 2.03 3-1 23-2 0 0-0 0 30.0 39 23 22 22 32 8 1 2 123 .317 4 7 0 1 0
20 Camp, Zach 20Camp, Zach 6.75 1.66 1-2 23-1 0 0-0 0 25.1 25 21 19 17 24 3 1 3 97 .258 2 5 1 0 2
40 Smith, Conor 40Smith, Conor 7.45 2.17 0-0 11-0 0 0-0 0 9.2 13 12 8 8 6 1 0 0 42 .310 3 3 1 1 0
23 Udell, Cade 23Udell, Cade 10.80 1.91 0-3 13-1 0 0-0 1 18.1 15 24 22 20 20 2 2 3 70 .214 6 5 0 0 0
42 Furey, CJ 42Furey, CJ 11.30 2.23 0-2 11-2 0 0-0 0 14.1 15 19 18 17 10 4 0 2 55 .273 4 4 0 1 1
15 Matta, Luke 15Matta, Luke 14.54 3.00 0-1 6-1 0 0-0 0 4.1 7 7 7 6 6 2 0 0 17 .412 0 2 0 1 0
Totals 6.64 1.72 18-33 236-51 0 2 7 435.1 500 364 321 249 343 94 11 52 1733 .289 48 77 8 21 17
Opponents 5.19 1.45 33-18 231-51 2 1 11 454.2 433 304 262 226 410 95 6 55 1731 .250 41 89 5 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dennis, Dylan 4 Dennis, Dylan 270 261 9 0 1.000 21 0 0 0 0
14 Hale, Connor 14 Hale, Connor 28 28 0 0 1.000 0 0 0 0 0
29 Barry, Aidan 29 Barry, Aidan 17 17 0 0 1.000 3 0 0 0 0
9 Mintz, Ryan 9 Mintz, Ryan 10 3 7 0 1.000 0 6 3 0 0
30 Francis, Jake 30 Francis, Jake 8 1 7 0 1.000 1 6 2 0 0
28 Turzai, Stephen 28 Turzai, Stephen 6 3 3 0 1.000 0 4 3 0 0
17 Montfort, Patrick 17 Montfort, Patrick 2 0 2 0 1.000 0 4 0 0 0
23 Udell, Cade 23 Udell, Cade 1 1 0 0 1.000 0 3 0 0 0
40 Smith, Conor 40 Smith, Conor 1 0 1 0 1.000 0 3 0 0 0
1 Hansen, AJ 1 Hansen, AJ 107 102 4 1 .991 0 0 0 0 0
18 Solari, Shane 18 Solari, Shane 60 57 2 1 .983 0 0 0 0 0
36 O'Reilly, Jack 36 O'Reilly, Jack 240 176 59 5 .979 13 0 0 0 0
16 Shaw, Scott 16 Shaw, Scott 81 76 3 2 .975 0 0 0 0 0
24 Valdez, Josue 24 Valdez, Josue 122 107 11 4 .967 0 29 7 5 0
3 Neff, Jason 3 Neff, Jason 235 208 19 8 .966 2 41 9 3 0
11 Whooley, John 11 Whooley, John 87 76 8 3 .966 1 23 6 2 0
44 Toole, Trent 44 Toole, Trent 142 45 91 6 .958 12 0 0 0 0
13 Whooley, Michael 13 Whooley, Michael 180 59 112 9 .950 16 0 0 0 0
2 Hassert, Cameron 2 Hassert, Cameron 195 77 106 12 .938 23 0 0 0 0
33 McCollough, Luke 33 McCollough, Luke 16 3 11 2 .875 0 8 4 0 0
25 Schwede, Rian 25 Schwede, Rian 13 2 9 2 .846 0 17 1 0 0
19 Rivera, Devin 19 Rivera, Devin 11 2 7 2 .818 0 20 5 0 0
22 Quintano, Collin 22 Quintano, Collin 4 0 3 1 .750 0 0 0 0 0
48 Sachais, Alec 48 Sachais, Alec 6 2 2 2 .667 0 11 1 0 0
20 Camp, Zach 20 Camp, Zach 3 0 2 1 .667 0 3 3 0 0
43 Moore, Graham 43 Moore, Graham 5 0 3 2 .600 0 3 1 0 0
42 Furey, CJ 42 Furey, CJ 2 0 1 1 .500 0 4 0 0 0
15 Matta, Luke 15 Matta, Luke 0 0 0 0 .000 0 1 0 0 0
21 Bollin, Jake 21 Bollin, Jake 0 0 0 0 .000 0 0 0 0 0
7 Schuler, Tim 7 Schuler, Tim 0 0 0 0 .000 0 0 0 0 0
8 Mutz, Luke 8 Mutz, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1852 1306 482 64 .965 34 186 45 10 0
Opponents 1856 1364 440 52 .972 25 120 32 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hale, Connor 14Hale, Connor .333 1.011 8-5 18 3 6 1 0 1 2 10 .556 4 0 5 0 .455 0 1 1-1
8 Mutz, Luke 8Mutz, Luke .333 1.333 1-1 3 1 1 0 1 0 1 3 1.000 0 0 0 0 .333 0 0 0-0
18 Solari, Shane 18Solari, Shane .306 .827 15-13 49 10 15 5 0 1 9 23 .469 3 1 7 2 .358 0 0 2-3
36 O'Reilly, Jack 36O'Reilly, Jack .290 .794 22-22 100 14 29 6 0 4 22 47 .470 3 2 7 0 .324 0 0 5-6
24 Valdez, Josue 24Valdez, Josue .283 .877 12-12 46 5 13 1 0 3 6 23 .500 6 1 16 0 .377 0 0 0-0
16 Shaw, Scott 16Shaw, Scott .280 .895 19-19 75 12 21 6 0 4 9 39 .520 8 4 20 0 .375 1 1 3-4
4 Dennis, Dylan 4Dennis, Dylan .273 .724 22-22 88 12 24 2 0 2 10 32 .364 8 4 9 3 .360 0 1 0-0
13 Whooley, Michael 13Whooley, Michael .263 .875 22-22 80 16 21 5 0 4 15 38 .475 17 2 18 2 .400 1 0 3-5
2 Hassert, Cameron 2Hassert, Cameron .257 .752 21-20 74 11 19 4 0 2 8 29 .392 11 2 18 0 .360 2 2 5-5
3 Neff, Jason 3Neff, Jason .233 .674 22-22 86 9 20 1 1 2 15 29 .337 9 5 18 0 .337 1 0 3-3
44 Toole, Trent 44Toole, Trent .214 .547 8-8 28 1 6 0 0 0 0 6 .214 2 3 9 0 .333 0 0 2-2
11 Whooley, John 11Whooley, John .188 .516 9-8 32 3 6 0 0 1 5 9 .281 2 0 2 0 .235 0 0 0-0
29 Barry, Aidan 29Barry, Aidan .111 .311 3-2 9 1 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
1 Hansen, AJ 1Hansen, AJ .099 .319 21-20 71 10 7 0 0 0 0 7 .099 6 5 20 0 .220 0 1 3-4
22 Quintano, Collin 22Quintano, Collin .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Totals .247 .727 22-22 764 108 189 31 2 24 103 296 .387 81 29 155 7 .340 5 6 27-33
Opponents .286 .850 22-22 758 160 217 42 5 25 143 344 .454 117 29 130 11 .396 13 10 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Moore, Graham 43Moore, Graham 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 1 1 0 0 7 .286 1 0 0 2 0
28 Turzai, Stephen 28Turzai, Stephen 1.00 1.33 0-0 9-0 0 0-0 0 9.0 8 3 1 4 9 0 0 0 33 .242 1 3 0 0 1
33 McCollough, Luke 33McCollough, Luke 3.20 1.20 3-2 7-7 0 0-0 0 39.1 28 17 14 19 23 6 1 4 141 .199 1 3 0 0 1
19 Rivera, Devin 19Rivera, Devin 5.50 1.50 2-2 7-7 0 0-1 0 34.1 38 24 21 13 17 8 3 1 130 .292 3 5 0 3 4
9 Mintz, Ryan 9Mintz, Ryan 6.14 1.55 0-0 10-0 0 0-1 1 14.2 14 11 10 8 13 3 0 2 56 .250 1 1 0 2 1
40 Smith, Conor 40Smith, Conor 6.23 2.68 0-0 5-0 0 0-0 0 4.1 6 6 3 5 1 1 0 0 17 .353 1 1 0 1 0
25 Schwede, Rian 25Schwede, Rian 7.33 1.95 0-3 9-2 0 0-0 1 23.1 32 24 19 13 16 8 0 6 99 .323 0 2 0 2 0
30 Francis, Jake 30Francis, Jake 7.61 1.68 1-4 8-4 0 0-0 0 23.2 30 21 20 9 12 8 0 3 92 .326 1 5 2 3 1
17 Montfort, Patrick 17Montfort, Patrick 7.62 2.15 1-0 11-0 0 0-0 2 13.0 16 11 11 12 13 1 0 3 54 .296 4 1 0 0 1
48 Sachais, Alec 48Sachais, Alec 10.12 3.33 1-0 10-0 0 0-0 0 10.2 21 13 12 13 10 4 0 0 49 .429 0 1 0 0 0
20 Camp, Zach 20Camp, Zach 10.29 2.14 0-1 5-1 0 0-0 0 7.0 10 9 8 5 5 1 1 2 31 .323 1 1 1 0 0
42 Furey, CJ 42Furey, CJ 10.38 2.07 0-2 7-1 0 0-0 0 8.2 8 11 10 9 5 1 0 2 33 .242 3 4 0 0 1
23 Udell, Cade 23Udell, Cade 18.00 2.50 0-0 3-0 0 0-0 0 4.0 4 9 8 6 5 0 0 2 16 .250 4 2 0 0 0
Totals 6.36 1.72 8-14 93-22 0 1 4 194.0 217 160 137 117 130 42 5 25 758 .286 21 29 3 13 10
Opponents 4.42 1.36 14-8 85-22 1 1 6 199.2 189 108 98 81 155 31 2 24 764 .247 4 29 1 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dennis, Dylan 4 Dennis, Dylan 181 175 6 0 1.000 13 0 0 0 0
18 Solari, Shane 18 Solari, Shane 30 28 2 0 1.000 0 0 0 0 0
14 Hale, Connor 14 Hale, Connor 12 12 0 0 1.000 0 0 0 0 0
30 Francis, Jake 30 Francis, Jake 6 0 6 0 1.000 1 3 2 0 0
9 Mintz, Ryan 9 Mintz, Ryan 6 2 4 0 1.000 0 4 0 0 0
28 Turzai, Stephen 28 Turzai, Stephen 3 1 2 0 1.000 0 3 1 0 0
29 Barry, Aidan 29 Barry, Aidan 3 3 0 0 1.000 0 0 0 0 0
40 Smith, Conor 40 Smith, Conor 1 0 1 0 1.000 0 1 0 0 0
1 Hansen, AJ 1 Hansen, AJ 59 57 1 1 .983 0 0 0 0 0
36 O'Reilly, Jack 36 O'Reilly, Jack 67 29 36 2 .970 5 0 0 0 0
24 Valdez, Josue 24 Valdez, Josue 60 54 4 2 .967 0 14 3 3 0
13 Whooley, Michael 13 Whooley, Michael 85 29 53 3 .965 9 0 0 0 0
11 Whooley, John 11 Whooley, John 60 50 7 3 .950 1 20 5 0 0
2 Hassert, Cameron 2 Hassert, Cameron 95 37 53 5 .947 11 0 0 0 0
16 Shaw, Scott 16 Shaw, Scott 37 35 0 2 .946 0 0 0 0 0
44 Toole, Trent 44 Toole, Trent 36 8 26 2 .944 3 0 0 0 0
3 Neff, Jason 3 Neff, Jason 67 57 6 4 .940 1 8 2 1 0
33 McCollough, Luke 33 McCollough, Luke 11 2 8 1 .909 0 5 2 0 0
25 Schwede, Rian 25 Schwede, Rian 6 0 5 1 .833 0 3 0 0 0
19 Rivera, Devin 19 Rivera, Devin 10 2 6 2 .800 0 12 3 0 0
42 Furey, CJ 42 Furey, CJ 2 0 1 1 .500 0 3 0 0 0
48 Sachais, Alec 48 Sachais, Alec 2 1 0 1 .500 0 5 1 0 0
43 Moore, Graham 43 Moore, Graham 2 0 0 2 .000 0 0 0 0 0
17 Montfort, Patrick 17 Montfort, Patrick 0 0 0 0 .000 0 1 0 0 0
20 Camp, Zach 20 Camp, Zach 0 0 0 0 .000 0 1 1 0 0
22 Quintano, Collin 22 Quintano, Collin 0 0 0 0 .000 0 0 0 0 0
23 Udell, Cade 23 Udell, Cade 0 0 0 0 .000 0 1 0 0 0
8 Mutz, Luke 8 Mutz, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 841 582 227 32 .962 44 84 20 4 0
Opponents 813 599 196 18 .978 25 54 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Incarnate Word L 7-12 36 7 9 5 1 0 0 6 0 1 0 1 0 1 0 7 24 10 1 .250
2/17/2024 at Incarnate Word L 6-7 37 6 10 5 2 0 1 5 0 1 0 1 1 0 0 6 24 7 1 .270
2/18/2024 at Incarnate Word L 6-9 28 6 4 5 0 0 1 10 0 1 1 0 1 1 1 8 24 8 0 .143
2/23/2024 at Davidson L 8-11 33 8 7 8 1 0 0 10 0 1 0 2 0 1 0 14 24 8 1 .212
2/24/2024 at Davidson L 3-5 30 3 4 2 3 0 1 6 0 1 0 3 0 0 2 11 24 3 1 .133
2/25/2024 at Davidson W 13-2 28 13 9 12 5 0 1 8 0 1 0 5 1 1 0 8 21 2 0 .321
3/1/2024 at LMU L 1-7 29 1 4 1 1 0 0 6 0 0 0 0 0 1 1 14 24 5 1 .138
3/2/2024 at LMU L 2-6 32 2 5 1 1 0 0 3 0 1 0 1 0 0 0 14 24 9 1 .156
3/3/2024 at LMU W 8-4 41 8 14 8 2 0 0 3 0 1 0 0 1 1 0 7 27 8 1 .341
3/5/2024 vs UC Santa Barbara L 1-10 34 1 7 1 2 0 0 3 0 0 0 1 0 1 0 9 24 9 0 .206
3/8/2024 at Pepperdine W 7-2 38 7 13 6 1 0 3 1 0 1 0 1 0 0 0 9 27 9 0 .342
3/9/2024 at Pepperdine W 6-0 32 6 7 6 1 0 0 6 0 3 0 5 2 1 0 10 27 10 1 .219
3/10/2024 at Pepperdine W 7-1 32 7 11 7 2 1 0 5 0 2 3 4 0 2 0 6 27 9 0 .344
3/13/2024 at Penn L 3-8 31 3 5 3 1 0 1 2 0 3 0 3 1 0 0 8 24 14 0 .161
3/15/2024 at ETSU L 11-12 39 11 11 10 2 0 3 3 0 1 1 1 1 0 1 10 25 11 1 .282
3/16/2024 at ETSU L 5-11 32 5 5 5 2 0 2 0 0 0 0 2 0 0 0 9 24 7 3 .156
3/17/2024 at ETSU W 15-8 38 15 13 14 4 0 5 5 0 1 0 4 1 0 0 10 27 11 2 .342
3/20/2024 Saint Peter's L 2-5 32 2 8 1 3 0 0 1 0 2 1 1 0 0 1 9 27 15 2 .250
3/22/2024 at George Mason L 5-6 38 5 11 5 2 0 0 3 0 0 0 1 1 1 0 3 24 9 1 .289
3/22/2024 at George Mason L 2-3 24 2 3 2 1 0 0 1 0 0 0 1 0 0 0 7 18 9 1 .125
3/24/2024 at George Mason W 9-2 34 9 8 8 2 0 1 9 0 2 1 1 0 1 0 7 27 9 2 .235
3/25/2024 at Rider L 7-9 34 7 12 7 3 0 3 7 0 1 1 0 1 0 1 6 24 8 1 .353
3/28/2024 at Georgetown L 4-8 31 4 6 4 0 0 1 2 0 1 0 4 1 0 1 7 24 12 2 .194
3/29/2024 at Georgetown L 1-6 30 1 4 1 0 0 0 2 0 0 0 0 0 0 2 6 24 11 1 .133
3/30/2024 at Georgetown L 1-6 30 1 5 1 0 0 1 4 0 0 0 2 0 0 0 9 24 5 0 .167
4/5/2024 SAINTJOHN'S L 7-13 37 7 12 7 1 1 0 2 0 1 0 3 0 1 0 5 27 5 6 .324
4/6/2024 SAINTJOHN'S L 0-11 32 0 7 0 0 0 0 4 0 0 1 0 0 0 0 7 27 15 4 .219
4/7/2024 SAINTJOHN'S L 1-3 49 1 10 1 2 0 0 6 0 1 1 5 0 0 0 17 39 16 2 .204
4/10/2024 Penn W 5-3 25 5 5 4 2 0 0 6 0 1 1 3 2 1 0 13 27 11 2 .200
4/12/2024 at Seton Hall W 3-1 34 3 7 3 2 0 1 6 0 3 0 1 0 0 0 10 27 12 0 .206
4/13/2024 at Seton Hall W 9-2 37 9 14 9 3 0 1 4 0 2 1 5 0 2 0 10 27 13 0 .378
4/14/2024 at Seton Hall W 3-0 30 3 5 3 1 0 0 2 0 0 1 1 1 1 0 9 27 15 1 .167
4/16/2024 at Lafayette W 17-5 37 17 10 15 5 2 1 14 0 4 1 6 1 0 0 8 27 9 1 .270
4/17/2024 at Monmouth L 4-8 33 4 9 4 2 0 1 4 0 0 0 1 1 0 0 6 24 6 2 .273
4/19/2024 Creighton L 6-14 35 6 9 6 0 0 2 2 0 2 0 1 0 0 0 2 27 7 1 .257
4/20/2024 Creighton W 13-6 34 13 12 13 5 0 3 7 0 1 0 0 0 1 2 3 27 13 0 .353
4/21/2024 Creighton W 6-5 33 6 9 5 1 0 0 5 0 0 0 1 1 0 0 9 27 8 1 .273
4/23/2024 at Bucknell L 10-18 33 10 9 8 3 1 0 5 0 0 0 8 0 1 2 3 24 12 2 .273
4/26/2024 at Connecticut L 2-8 33 2 6 1 1 0 0 1 0 0 0 0 0 0 1 11 24 12 1 .182
4/27/2024 at Connecticut L 1-11 34 1 6 0 1 0 0 0 0 0 0 1 1 0 0 6 24 8 1 .176
4/28/2024 at Connecticut L 8-10 39 8 13 8 2 0 1 4 1 1 0 0 0 0 1 6 24 11 0 .333
4/30/2024 Saint Joseph's L 8-12 38 8 12 8 4 0 1 2 0 2 0 1 0 1 0 11 27 6 1 .316
5/3/2024 Iona L 7-10 36 7 9 7 2 0 3 3 0 0 0 3 0 0 1 12 27 9 2 .250
5/4/2024 Iona W 9-8 33 9 10 7 2 0 3 5 0 1 1 0 0 0 0 11 27 11 1 .303
5/11/2024 Butler W 3-2 29 3 5 3 0 0 3 2 0 0 0 1 0 0 0 6 27 13 3 .172
5/11/2024 Butler L 9-10 47 9 14 9 2 0 3 6 0 10 0 1 1 0 0 1 33 11 1 .298
5/12/2024 Butler L 6-9 32 6 6 4 0 0 1 6 0 3 2 0 0 0 0 9 27 10 1 .188
5/14/2024 at Saint Joseph's L 6-8 33 6 9 6 4 0 1 7 1 1 0 1 0 0 2 5 24 7 2 .273
5/16/2024 at Xavier W 8-5 40 8 13 8 3 0 2 1 0 0 0 0 0 0 0 4 27 10 1 .325
5/17/2024 at Xavier W 8-6 36 8 9 8 3 0 2 9 0 2 0 1 0 0 0 8 27 10 2 .250
5/18/2024 at Xavier L 5-16 29 5 8 5 2 1 2 2 0 0 0 1 0 0 0 4 18 4 2 .276
Total 304-364 1731 304 433 280 95 6 55 226 2 60 17 89 20 20 19 410 1306 482 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Incarnate Word L 7-12 8.0 13 12 11 3 10 3 0 3 1 0 3 0 0 1 0 12.38
2/17/2024 at Incarnate Word L 6-7 8.0 7 7 7 8 5 1 1 0 0 0 3 0 0 2 0 7.88
2/18/2024 at Incarnate Word L 6-9 8.0 11 9 9 4 7 3 1 2 1 0 1 0 0 3 0 10.13
2/23/2024 at Davidson L 8-11 8.0 11 11 10 7 10 3 0 2 1 0 2 0 0 4 0 11.25
2/24/2024 at Davidson L 3-5 8.0 10 5 5 1 11 3 0 1 0 0 0 0 0 5 0 5.63
2/25/2024 at Davidson W 13-2 7.0 5 2 2 6 11 1 0 0 0 0 1 0 1 5 1 2.57
3/1/2024 at LMU L 1-7 8.0 11 7 6 2 9 1 0 1 0 0 1 0 1 6 0 6.75
3/2/2024 at LMU L 2-6 8.0 10 6 6 4 9 1 0 0 1 0 2 0 1 7 0 6.75
3/3/2024 at LMU W 8-4 9.0 8 4 4 2 6 0 0 2 1 0 5 0 2 7 0 4.00
3/5/2024 vs UC Santa Barbara L 1-10 8.0 14 10 10 3 9 4 0 2 0 1 5 0 2 8 0 11.25
3/8/2024 at Pepperdine W 7-2 9.0 7 2 2 2 10 0 1 0 0 0 0 0 3 8 0 2.00
3/9/2024 at Pepperdine W 6-0 9.0 7 0 0 4 5 0 0 0 0 1 2 0 4 8 0 0.00
3/10/2024 at Pepperdine W 7-1 9.0 5 1 1 2 5 0 0 0 0 0 0 0 5 8 0 1.00
3/13/2024 at Penn L 3-8 8.0 8 8 6 10 5 2 1 0 2 0 1 0 5 9 0 6.75
3/15/2024 at ETSU L 11-12 8.1 13 12 10 10 1 2 0 1 1 0 1 2 5 10 0 10.80
3/16/2024 at ETSU L 5-11 8.0 11 11 10 10 6 3 0 0 2 0 0 0 5 11 0 11.25
3/17/2024 at ETSU W 15-8 9.0 11 8 7 4 5 3 0 2 1 0 1 0 6 11 0 7.00
3/20/2024 Saint Peter's L 2-5 9.0 8 5 4 3 9 1 0 0 1 0 0 0 6 12 0 4.00
3/22/2024 at George Mason L 5-6 8.0 11 6 4 4 7 4 0 0 2 0 1 0 6 13 0 4.50
3/22/2024 at George Mason L 2-3 6.0 5 3 3 1 3 1 0 0 0 0 1 0 6 14 0 4.50
3/24/2024 at George Mason W 9-2 9.0 5 2 2 2 8 1 0 1 1 1 2 0 7 14 0 2.00
3/25/2024 at Rider L 7-9 8.0 10 9 9 8 3 2 0 0 2 0 2 1 7 15 0 10.13
3/28/2024 at Georgetown L 4-8 8.0 9 8 6 7 3 3 0 1 0 0 0 0 7 16 0 6.75
3/29/2024 at Georgetown L 1-6 8.0 7 6 6 1 4 1 2 0 0 0 3 0 7 17 0 6.75
3/30/2024 at Georgetown L 1-6 8.0 12 6 6 4 10 0 0 3 0 0 0 0 7 18 0 6.75
4/5/2024 SAINTJOHN'S L 7-13 9.0 14 13 7 6 12 1 0 3 0 0 2 1 7 19 0 7.00
4/6/2024 SAINTJOHN'S L 0-11 9.0 16 11 9 2 4 6 0 0 0 0 1 0 7 20 0 9.00
4/7/2024 SAINTJOHN'S L 1-3 13.0 8 3 2 10 11 1 0 0 2 0 1 1 7 21 0 1.38
4/10/2024 Penn W 5-3 9.0 5 3 1 2 10 1 0 1 1 0 2 0 8 21 1 1.00
4/12/2024 at Seton Hall W 3-1 9.0 6 1 1 2 6 0 0 0 1 0 2 0 9 21 1 1.00
4/13/2024 at Seton Hall W 9-2 9.0 6 2 2 3 6 1 0 0 1 0 0 0 10 21 0 2.00
4/14/2024 at Seton Hall W 3-0 9.0 5 0 0 2 4 0 0 0 0 0 0 0 11 21 1 0.00
4/16/2024 at Lafayette W 17-5 9.0 9 5 3 3 9 2 0 0 2 0 2 0 12 21 0 3.00
4/17/2024 at Monmouth L 4-8 8.0 6 8 6 6 4 0 0 2 1 0 1 0 12 22 0 6.75
4/19/2024 Creighton L 6-14 9.0 14 14 14 10 4 4 0 2 5 1 4 0 12 23 0 14.00
4/20/2024 Creighton W 13-6 9.0 8 6 6 5 6 2 1 0 0 0 2 0 13 23 0 6.00
4/21/2024 Creighton W 6-5 9.0 8 5 5 5 7 3 1 0 1 0 1 0 14 23 0 5.00
4/23/2024 at Bucknell L 10-18 8.0 16 18 18 8 7 3 1 3 1 1 3 0 14 24 0 20.25
4/26/2024 at Connecticut L 2-8 8.0 14 8 7 2 4 4 0 1 1 1 1 0 14 25 0 7.88
4/27/2024 at Connecticut L 1-11 8.0 10 11 9 7 5 3 0 2 1 0 0 0 14 26 0 10.13
4/28/2024 at Connecticut L 8-10 8.0 11 10 10 5 4 3 0 2 1 1 1 0 14 27 0 11.25
4/30/2024 Saint Joseph's L 8-12 9.0 15 12 11 2 11 4 0 1 1 0 1 0 14 28 0 11.00
5/3/2024 Iona L 7-10 9.0 17 10 7 7 7 2 1 1 0 0 1 0 14 29 0 7.00
5/4/2024 Iona W 9-8 9.0 12 8 8 5 8 1 0 3 2 1 0 1 15 29 1 8.00
5/11/2024 Butler W 3-2 9.0 6 2 1 2 4 0 0 1 0 0 0 0 16 29 0 1.00
