2026 Field Hockey Cumulative Statistics

Team (6-3, 1-1)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 35 9
Goals Per Game 3.89 1.00
Shots 171 82
Shots Per Game 19.0 9.1
Shots Percentage 0.205 0.110
Shots On Goal 89-171 47-82
Shots On Goal Percentage 0.520 0.573
Penalties
Green Cards 5 8
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 42 10
Saves 38 54
Fouls 23 23
Penalty Corners 71 34
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Borkowski, Ava 9 9 412 9 2 20 27 0.333 16 0.593 1-0-0 2 0-0 0
22 Lysaght, Gemma 9 9 498 6 6 18 38 0.158 16 0.421 0-0-0 2 0-0 0
32 Finnan, Colleen 9 8 361 4 2 10 26 0.154 13 0.500 2-1-0 1 0-0 0
7 Boston, Maeve 9 9 430 0 9 9 7 0.000 2 0.286 0-0-0 0 0-0 0
17 Zimmerman, Molly 9 9 436 1 7 9 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Minnella, Adie 9 8 381 3 2 8 6 0.500 3 0.500 0-0-0 0 1-1 0
10 Largoza, Aimee 9 9 403 2 3 7 20 0.100 12 0.600 0-0-0 0 0-0 0
11 Arber, Shannon 3 0 39 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
24 Balks, Katharina 9 1 324 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
8 Froehlich, Addie 7 5 314 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0
44 Werley, Carey 9 4 235 2 0 4 5 0.400 2 0.400 0-0-0 0 0-0 0
9 Lange, Esmee de 9 0 153 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 0  
6 Wenk, Sophie 2 0 32 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Bresnahan, Jane 7 5 328 0 2 2 0 0.000 0 0.000 2-0-0 0 0-0 0
20 Foscarini, Emma 9 0 152 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Mitchell, Erin 9 7 379 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Minnella, Evangeline 9 6 253 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
25 Whitehead, Allysen 8 0 140 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Cognetti, Claire 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pehrkon, Paige 7 0 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Poolman, Famke 2 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ritt, Avery 4 0 62 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
35 Sears, Maddi 9 9 467 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stiska, Anne 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 9 - 6055 35 42 112 171 0.205 89 0.520 5-1-0 6 1-1 0
Opponent 9 - 6072 9 10 28 82 0.110 47 0.573 8-2-0 3 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Poolman, Famke 2 0 60:00 0 0.00 2 1.000 0 0 0 0 2
35 Sears, Maddi 9 9 467:05 8 1.03 36 0.818 6 3 0 1 44
Total 9 - 527:05 8 0.91 38 0.826 6 3 0 4 46
Opponents 9 - 526:56 35 3.99 50 0.588 2 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Borkowski, Ava 2 2 107 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
17 Zimmerman, Molly 2 2 106 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Balks, Katharina 2 1 33 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
22 Lysaght, Gemma 2 2 115 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
16 Minnella, Adie 2 1 99 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Boston, Maeve 2 2 108 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bresnahan, Jane 2 2 102 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lange, Esmee de 2 0 15 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Largoza, Aimee 2 2 99 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
32 Finnan, Colleen 2 1 47 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Foscarini, Emma 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Froehlich, Addie 2 2 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Minnella, Evangeline 2 1 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Mitchell, Erin 2 1 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pehrkon, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Sears, Maddi 2 2 112 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Werley, Carey 2 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Whitehead, Allysen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1209 5 7 17 21 0.238 13 0.619 5-1-0 1 0-0 0
Opponent 2 - 1222 4 6 14 24 0.167 15 0.625 8-2-0 1 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Sears, Maddi 2 2 111:45 3 1.61 11 0.786 1 1 0 0 14
Total 2 - 111:45 3 1.61 11 0.786 1 1 0 0 14
Opponents 2 - 114:36 5 2.62 7 0.583 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Delaware W 2-1 (1-0, 0-0) 0-0 127 Ava Borkowski (0) (Esmee de Lange)
Colleen Finnan (0) (Gemma Lysaght)
8/30/2026 at La Salle W 7-0 (2-0, (0-0)) (0-0) 429 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Ava Borkowski (0)
Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Gemma Lysaght (0) (Maeve Boston)
Gemma Lysaght (0) (Erin Mitchell)
Shannon Arber (0) (Maeve Boston , Gemma Lysaght)
Emma Foscarini (0) (Shannon Arber , Gemma Lysaght)
9/4/2026 at Penn State L 0-2 (2-2) 310
9/6/2026 vs New Haven W 10-0 (3-1) 153 Colleen Finnan (2)
Aimee Largoza (1)
Adie Minnella (0) (Ava Borkowski)
Ava Borkowski (3) (Erin Mitchell)
Carey Werley (1) (Ava Borkowski , Molly Zimmerman)
Katharina Balks (1) (Aimee Largoza)
Gemma Lysaght (5) (Maeve Boston , Esmee de Lange)
Aimee Largoza (2) (Jane Bresnahan)
Shannon Arber (0) (Evangeline Minnella , Gemma Lysaght)
Addie Froehlich (1) (Molly Zimmerman)
9/11/2026 vs Queens (N.C.) W 9-0 (4-1, 0-0) 0-0 177 Ava Borkowski (4) (Colleen Finnan)
Ava Borkowski (5) (Adie Minnella)
Colleen Finnan (3)
Ava Borkowski (4) (Aimee Largoza , Colleen Finnan)
Addie Froehlich (2) (Allysen Whitehead)
Colleen Finnan (0) (Maeve Boston , Molly Zimmerman)
Carey Werley (0) (Sophie Wenk , Maeve Boston)
Ava Borkowski (6) (Adie Minnella)
Sophie Wenk (1)
9/13/2026 at Lehigh W 2-0 (6-1) 332 Gemma Lysaght (0) (Maeve Boston , Molly Zimmerman)
Adie Minnella (0)
9/18/2026 at UConn L 1-3 (5-3, 0-2) 0-2 180 Ava Borkowski (0) (Aimee Largoza)
9/20/2026 vs Drexel L 0-2 (5-3) 211
9/25/2026 vs Temple W 4-1 (6-3, 1-1) 1-1 173 Ava Borkowski (9) (Jane Bresnahan)
Katharina Balks (2) (Molly Zimmerman , Gemma Lysaght)
Molly Zimmerman (1) (Maeve Boston , Gemma Lysaght)
Adie Minnella (3) (Esmee de Lange)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Delaware 2-1 2 2 6 7 0.286 3 0.429 1-0-0 1 0-0 708 0
8/30/2026 at La Salle 7-0 7 10 24 30 0.233 17 0.567 1-0-0 1 0-0 615 0
9/4/2026 at Penn State 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 778 0
9/6/2026 vs New Haven 10-0 10 11 31 43 0.233 18 0.419 0-0-0 1 0-0 658 0
9/11/2026 vs Queens (N.C.) 9-0 9 10 28 31 0.290 17 0.548 1-0-0 1 0-0 635 0
9/13/2026 at Lehigh 2-0 2 2 6 23 0.087 15 0.652 2-0-0 1 1-1 732 0
9/18/2026 at UConn 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 600 0
9/20/2026 vs Drexel 0-2 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 720 0
9/25/2026 vs Temple 4-1 4 6 14 18 0.222 12 0.667 0-0-0 1 0-0 609 0
Total 35-9 35 42 112 171 0.205 89 0.520 5-1-0 6 1-1 6055 0
Opponent - 9 10 28 82 0.110 47 0.573 8-2-0 3 - 6072 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
8/30/2026 La Salle 7-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/4/2026 Penn State 0-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2026 New Haven 10-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/11/2026 Queens (N.C.) 9-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/13/2026 Lehigh 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/18/2026 UConn 1-3 60:00 3 0.86 8 0.727 0 1 0 0 11
9/20/2026 Drexel 0-2 60:00 2 1.00 6 0.750 0 1 0 0 8
9/25/2026 Temple 4-1 54:36 1 1.01 3 0.750 1 0 0 0 4
Totals - 534 9 1.01 38 0.809 6 3 0 4 47
Opponent - 534:36 35 3.93 50 0.588 3 6 0 2 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Delaware 1-2 1 2 4 17 0.059 10 0.588 1-0-0 0 0-0 815 0
8/30/2026 La Salle 0-7 0 0 0 6 0.000 6 1.000 2-0-0 0 0-0 650 1
9/4/2026 Penn State 2-0 2 2 6 13 0.154 6 0.462 3-1-0 1 0-0 699 0
9/6/2026 New Haven 0-10 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 648 1
9/11/2026 Queens (N.C.) 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 655 0
9/13/2026 Lehigh 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 685 1
9/18/2026 UConn 3-1 3 5 11 17 0.176 11 0.647 0-0-0 1 0-1 607 0
9/20/2026 Drexel 2-0 2 0 4 15 0.133 8 0.533 1-1-0 1 0-0 698 0
9/25/2026 Temple 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 615 1
Total 9-35 9 10 28 82 0.110 47 0.573 8-2-0 3 0-1 6072 4
Villanova - 35 42 112 171 0.205 89 0.520 5-1-0 6 - 6055 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Delaware 1-2 60:00 2 2.00 1 0.333 0 1 0 0 3
8/30/2026 La Salle 0-7 60:00 7 4.50 9 0.563 0 1 0 0 16
9/4/2026 Penn State 2-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/6/2026 New Haven 0-10 60:00 10 4.75 7 0.412 0 1 0 0 17
9/11/2026 Queens (N.C.) 0-9 60:00 9 5.60 8 0.471 0 1 0 0 17
9/13/2026 Lehigh 0-2 60:00 2 5.00 12 0.857 0 1 0 0 14
9/18/2026 UConn 3-1 60:00 1 4.43 0 0.000 1 0 0 0 1
9/20/2026 Drexel 2-0 60:00 0 3.88 2 1.000 1 0 0 1 2
9/25/2026 Temple 1-4 54:36 4 3.93 7 0.636 0 1 0 0 11
Totals - 534 35 3.93 50 0.588 3 6 0 2 85
Villanova - 534:36 9 1.01 38 0.809 6 3 0 4 47

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Delaware 2-1 2/1 2/2 7/17 3/10 4/8 1/1 0/0 0/0
8/30/2026 at La Salle 7-0 7/0 10/0 30/6 17/6 13/1 1/2 0/0 0/0
9/4/2026 at Penn State 0-2 0/2 0/2 10/13 4/6 3/4 0/3 0/1 0/0
9/6/2026 vs New Haven 10-0 10/0 11/0 43/3 18/1 19/1 0/1 0/0 0/0
9/11/2026 vs Queens (N.C.) 9-0 9/0 10/0 31/2 17/1 8/2 1/0 0/0 0/0
9/13/2026 at Lehigh 2-0 2/0 2/0 23/2 15/0 11/1 2/0 0/0 0/0
9/18/2026 at UConn 1-3 1/3 1/5 3/17 1/11 1/8 0/0 0/0 0/0
9/20/2026 vs Drexel 0-2 0/2 0/0 6/15 2/8 2/4 0/1 1/1 0/0
9/25/2026 vs Temple 4-1 4/1 6/1 18/7 12/4 10/5 0/0 0/0 0/0
Totals 35/9 42/10 171/82 89/47 71/34 5/8 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UConn (9/18/2026)
GOALS 3 UConn (9/18/2026)
ASSISTS 5 UConn (9/18/2026)
SHOTS 17 Delaware (8/28/2026)
UConn (9/18/2026)
SHOTS ON GOAL 11 UConn (9/18/2026)
SAVES 12 Lehigh (9/13/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 8 Delaware (8/28/2026)
UConn (9/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (9/18/2026)
GOALS 1 UConn (9/18/2026)
ASSISTS 1 UConn (9/18/2026)
SHOTS 3 UConn (9/18/2026)
Drexel (9/20/2026)
SHOTS ON GOAL 1 UConn (9/18/2026)
Drexel (9/20/2026)
SAVES 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 1 UConn (9/18/2026)
Drexel (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Temple (9/25/2026)
GOALS 1 Delaware (8/28/2026)
Temple (9/25/2026)
ASSISTS 1 Temple (9/25/2026)
SHOTS 2 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)
SHOTS ON GOAL 1 New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
SAVES 1 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 1 La Salle (8/30/2026)
New Haven (9/6/2026)
Queens (N.C.) (9/11/2026)
Lehigh (9/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 La Salle (8/30/2026)
GOALS 4 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 La Salle (8/30/2026)
SHOTS 10 La Salle (8/30/2026)
SHOTS ON GOAL 6 La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 New Haven (9/6/2026)
GOALS 10 New Haven (9/6/2026)
ASSISTS 11 New Haven (9/6/2026)
SHOTS 43 New Haven (9/6/2026)
SHOTS ON GOAL 18 New Haven (9/6/2026)
SAVES 9 Delaware (8/28/2026)
FOULS 23 La Salle (8/30/2026)
PENALTY CORNERS 19 New Haven (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gemma Lysaght
La Salle (8/30/2026)
GOALS 4 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
ASSISTS 4 Maeve Boston
La Salle (8/30/2026)
SHOTS 10 Gemma Lysaght
La Salle (8/30/2026)
SHOTS ON GOAL 6 Gemma Lysaght
Ava Borkowski
La Salle (8/30/2026)
Queens (N.C.) (9/11/2026)
SAVES 9 Maddi Sears
Delaware (8/28/2026)
FOULS 23 Team
La Salle (8/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Borkowski, Ava 20
Lysaght, Gemma 18
Finnan, Colleen 10
Boston, Maeve 9
Zimmerman, Molly 9
Team Leaders: Goals
Player High
Goals
Borkowski, Ava 9
Lysaght, Gemma 6
Finnan, Colleen 4
Minnella, Adie 3
Largoza, Aimee 2
Team Leaders: Assists
Player High
Assists
Boston, Maeve 9
Zimmerman, Molly 7
Lysaght, Gemma 6
Largoza, Aimee 3
Lange, Esmee de 3
Team Leaders: Shots
Player High
Shots
Lysaght, Gemma 38
Borkowski, Ava 27
Finnan, Colleen 26
Largoza, Aimee 20
Balks, Katharina 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borkowski, Ava 16
Lysaght, Gemma 16
Finnan, Colleen 13
Largoza, Aimee 12
Balks, Katharina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borkowski, Ava 2
Lysaght, Gemma 2
Finnan, Colleen 1
Balks, Katharina 1