2014 Football Cumulative Statistics

Team Stats (11-3, 7-1)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
37.71 22.14
528 310
First Downs
174 82
141 156
18 22
333 260
Rushing
3752 1922
351 428
672 482
5.1 3.1
242.9 106.7
35 17
3401 1494
Passing
342-221-4 474-278-15
9.31 7.34
227.50 248.64
36 21
3185 3481
Total Offense
1014 956
6.5 5.2
470.4 355.4
6586 4975
74 39
Returns
19.31 18.84
48-927 67-1262
7.00 4.80
23-161 20-96
21.87 1.25
15-328 4-5
Kicking
38.02 39.72
35.95 35.71
56-2129 75-2979
5-11 13-15
0-0 0-0
Penalties
66.00 46.86
108-924 78-656
Time Of Possession
31:43 28:17
07:24:07 06:35:53
Miscellaneous
87-181 (48.07 %) 66-200 (33.00 %)
16-24 (66.67 %) 18-31 (58.06 %)
24-16 32-12
33-216 36-184
61-70 37-38
0 0
52-61 38-46
48-61 26-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Monangai, Kevin 14 222 1198 60 1138 5.1 12 81 81.29
19 Robertson, John 13 227 1272 194 1078 4.7 11 56 82.92
1 Medley, Austin 11 71 358 2 356 5.0 4 38 32.36
5 Underwood, Gary 8 46 344 1 343 7.5 4 54 42.88
12 Polony, Chris 9 32 196 9 187 5.8 3 36 20.78
31 Gudzak, Matt 13 31 178 4 174 5.6 1 61 13.38
9 Wells, Aaron 14 9 79 1 78 8.7 0 31 5.57
18 Livers, Poppy 14 7 73 9 64 9.1 0 43 4.57
40 O'Connor, Fred 4 8 41 3 38 4.8 0 19 9.50
24 Phillips, Taurus 3 1 6 0 6 6.0 0 6 2.00
Pittman, C 14 6 7 14 -7 -1.2 0 4 -0.50  
Team 10 12 0 54 -54 -4.5 0 0 -5.40  
Total 14 672 3752 351 3401 5.1 35 81 242.93
Opponents 14 482 1922 428 1494 3.1 17 67 106.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Robertson, John 13 181.25 197 301 3 65.45 % 2846 35 87 218.92
12 Polony, Chris 9 134.26 22 38 1 57.89 % 330 1 54 36.67
Pittman, C 14 137.80 2 2 0 100.00 % 9 0 10 0.64  
35 Gough, Chris 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 175.25 221 342 4 64.62 % 3185 36 87 227.50
Opponents 14 128.63 278 474 15 58.65 % 3481 21 71 248.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Livers, Poppy 14 67 987 14.73 9 54 70.50
4 Gulyas, Kevin 14 27 677 25.07 9 87 48.36
3 Burke, Mike 12 21 275 13.10 3 34 22.92
87 Horne, Clay 14 9 191 21.22 0 50 13.64
81 Pettway, Earnest 8 14 190 13.57 4 36 23.75
5 Underwood, Gary 8 11 175 15.91 3 69 21.88
80 Collins, Lincoln 14 14 164 11.71 2 29 11.71
9 Wells, Aaron 14 16 127 7.94 0 45 9.07
83 DeCamillo, Anthony 14 7 120 17.14 1 38 8.57
2 Monangai, Kevin 14 18 103 5.72 3 22 7.36
1 Medley, Austin 11 8 82 10.25 1 21 7.45
97 Turrell, Doug 14 5 58 11.60 1 29 4.14
31 Gudzak, Matt 13 1 17 17.00 0 17 1.31
86 Gribb, Jacob 12 1 10 10.00 0 10 0.83
89 Morris, Ryan 12 1 10 10.00 0 10 0.83
24 Phillips, Taurus 3 1 -1 -1.00 0 0 -0.33
Total 14 221 3185 14.41 36 87 227.50
Opponents 14 278 3481 12.52 21 71 248.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cherry, Don 14 82 52 134.0 21.5-96 10.0-68 1 4 1 1 5 0 0
54 Lucas, Dillon 12 48 30 78.0 11.0-60 3.0-27 1 1 3 1 1 0 0
20 Sarnese, Joe 14 52 26 78.0 2.0-2 0-0 4 5 0 0 0 0 0
7 McCurry, Cameron 14 48 26 74.0 2.0-5 1.0-4 1 8 1 1 2 0 0
15 Harmon, Joey 13 36 36 72.0 6.5-27 2.0-16 0 0 1 1 1 0 0
30 McCann, Matt 14 38 16 54.0 9.0-25 0.5-3 1 1 0 0 0 0 0
88 Paris, Reggie 14 27 15 42.0 7.5-35 3.0-14 0 1 1 1 4 0 0
29 Miles, Jerry 13 26 12 38.0 1.0-1 0-0 1 1 1 0 0 0 0
27 Reaves, Malik 13 24 13 37.0 0-0 0-0 0 3 0 1 0 0 0
52 Williams, Pat 14 20 16 36.0 12.0-39 3.5-14 0 4 0 2 1 1 0
6 Ceneus, Jason 14 23 12 35.0 0-0 0-0 5 5 0 2 0 0 0
33 Shockley, Ed 13 22 12 34.0 5.5-11 1.0-5 0 1 0 0 0 0 0
90 Ajakaiye, Noble 14 13 20 33.0 7.5-41 4.0-32 0 0 0 0 1 0 0
45 Calitro, Austin 14 19 14 33.0 2.5-5 0.5-1 1 1 0 0 0 0 0
26 Logan, C.J. 12 23 7 30.0 0-0 0-0 0 3 0 0 1 0 0
55 Hunter, Jordan 14 18 5 23.0 5.0-19 1.0-8 0 0 0 0 1 0 0
92 Kpassagnon, Tanoh 6 9 3 12.0 5.0-25 3.5-24 0 0 0 0 2 0 0
17 Rolle, Rob 12 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
32 Stewart, Rasaan 11 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
49 White, T.J. 14 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
13 Jones, Shayne 14 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Drains, Eric 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Fertitta, Lorenzo 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Majors, Corey 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Plonski, Thomas 2 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
84 Craig, Morgan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Williams, Michael 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Young, Ricky 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Burley, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Clark, Travis 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Fernandez, N 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
35 Gough, Chris 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gulyas, Kevin 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hinchen, John 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Horne, Clay 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Robertson, John 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 1 0 1  
5 Underwood, Gary 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 574 332 906.0 100.0-393 33.0-216 15 39 8 12 21 1 1
Opponents 14 650 350 1,000.0 86.0-306 36.0-184 4 33 13 16 15 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Hinchen, John 53 2090 39.43 64 1 11 14 7 2
Team 3 39 13.00 20 0 0 0 0 1  
Total 56 2129 38.02 64 1 11 14 7 3
Opponents 75 2979 39.72 65 7 26 21 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Gough, Chris 4-8 50.00 % 0-0 2-3 0-2 2-2 0-1 46 0
95 Weyler, Steve 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 24 1
Total 5-11 45.45 % 0-0 3-4 0-4 2-2 0-1 46 1
Opponents 13-15 86.67 % 0-0 5-5 7-7 0-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Gough, Chris 90 5271 58.6 18 5
Total 90 5271 58.6 18 5
Opponents 65 3771 58.0 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Livers, Poppy 17 129 7.59 1 67
52 Williams, Pat 1 27 27.00 0 0
4 Gulyas, Kevin 3 4 1.33 0 4
6 Ceneus, Jason 1 1 1.00 0 0
Team 1 0 0 0 0  
Total 23 161 7.00 1 67
Opponents 20 96 4.80 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Underwood, Gary 14 358 25.57 0 39
20 Sarnese, Joe 13 245 18.85 0 29
31 Gudzak, Matt 14 235 16.79 0 25
18 Livers, Poppy 3 33 11.00 0 15
30 McCann, Matt 2 21 10.50 0 14
13 Jones, Shayne 1 18 18.00 0 18
1 Medley, Austin 1 17 17.00 0 17
Total 48 927 19.31 0 39
Opponents 67 1262 18.84 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Monangai, Kevin 15 0 0 0-0 0-0 0 0-0 0 90
19 Robertson, John 11 0 0 0-0 1-2 0 1-1 0 68
18 Livers, Poppy 10 0 0 0-0 0-0 1 0-0 0 62
4 Gulyas, Kevin 9 0 0 0-0 0-0 1 0-0 0 56
5 Underwood, Gary 7 0 0 0-0 0-0 0 0-0 0 42
35 Gough, Chris 0 4 0 28-31 0-0 0 0-0 0 40
95 Weyler, Steve 0 1 0 33-39 0-0 0 0-0 0 36
1 Medley, Austin 5 0 0 0-0 0-0 0 0-0 0 30
81 Pettway, Earnest 4 0 0 0-0 0-0 0 0-0 0 24
3 Burke, Mike 3 0 0 0-0 0-0 0 0-0 0 18
12 Polony, Chris 3 0 0 0-0 0-0 0 1-1 0 18
80 Collins, Lincoln 2 0 0 0-0 0-0 0 0-0 0 12
45 Calitro, Austin 1 0 0 0-0 0-0 0 0-0 0 6
83 DeCamillo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
31 Gudzak, Matt 1 0 0 0-0 0-0 0 0-0 0 6
20 Sarnese, Joe 1 0 0 0-0 0-0 0 0-0 0 6
97 Turrell, Doug 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 74 5 1 61-70 1-2 2 2-2 0 528
Opponents 39 13 0 37-38 0-0 0 0-1 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2014 at Syracuse L 26-27 0-1 3:53 41189
9/6/2014 vs Fordham W 50-6 1-1 4:29 6151
9/20/2014 vs James Madison W 49-31 2-1 , 1-0 3:17 10781
9/27/2014 at Penn W 41-7 3-1 , 1-0 2:58 12353
10/4/2014 at Maine W 41-20 4-1 , 2-0 2:57 5173
10/11/2014 vs Rhode Island W 44-21 5-1 , 3-0 3:00 3611
10/18/2014 at William and Mary W 35-31 6-1 , 4-0 3:22 10764
10/25/2014 vs Morgan State W 48-28 7-1 2:53 7821
11/1/2014 at Richmond L 9-10 7-2 , 4-1 2:47 7902
11/8/2014 vs Towson W 42-14 8-2 , 5-1 2:48 4529
11/15/2014 vs Albany W 48-31 9-2 , 6-1 3:07 4541
11/22/2014 at Delaware W 35-28 10-2 , 7-1 3:09 17056
12/6/2014 vs Liberty W 29-22 11-2 3:21 3113
12/13/2014 vs Sam Houston State L 31-34 11-3 3:23 2333
137317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2014 Syracuse 60 190 1 19 16 199 1 34 199 1 34 2 34 0 20 2 80 1 67
9/6/2014 Fordham 55 300 3 61 18 214 3 31 214 3 31 2 60 0 39 3 21 0 17
9/20/2014 James Madison 46 226 3 62 22 337 4 69 337 4 69 4 98 0 29 2 -3 0 0
9/27/2014 Penn 55 317 2 54 18 250 4 66 250 4 66 0 0 0 0 2 15 0 10
10/4/2014 Maine 48 196 2 28 16 285 4 43 285 4 43 3 68 0 25 3 9 0 8
10/11/2014 Rhode Island 40 198 2 43 19 275 4 46 275 4 46 5 77 0 21 1 1 0 1
10/18/2014 William and Mary 41 177 3 19 20 267 2 50 267 2 50 3 95 0 35 1 2 0 2
10/25/2014 Morgan State 51 364 4 81 14 150 3 29 150 3 29 4 87 0 26 3 25 0 0
11/1/2014 Richmond 44 114 0 15 12 139 1 42 139 1 42 3 44 0 18 1 0 0 0
11/8/2014 Towson 44 214 2 38 16 182 3 22 182 3 22 3 48 0 17 1 1 0 1
11/15/2014 Albany 53 359 5 22 15 225 2 62 225 2 62 5 86 0 29 0 0 0 0
11/22/2014 Delaware 44 230 2 31 14 217 3 45 217 3 45 5 95 0 25 0 0 0 0
12/6/2014 Liberty 47 230 3 39 8 217 1 87 217 1 87 4 63 0 20 3 10 0 5
12/13/2014 Sam Houston State 44 286 3 58 13 228 1 54 228 1 54 5 72 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2014 Syracuse 50 4 54 9.0 29 0 0 0 0 0 0 0 1 2 0 0
9/6/2014 Fordham 37 16 53 12.0 51 6.0 36 0 0 0 2 67 0 2 0 0
9/20/2014 James Madison 59 16 75 10.0 33 2.0 9 3 0 0 2 36 0 5 0 0
9/27/2014 Penn 40 26 66 8.0 35 4.0 27 2 1 0 2 6 0 0 0 0
10/4/2014 Maine 33 26 59 8.0 43 6.0 39 2 1 0 0 0 0 6 0 0
10/11/2014 Rhode Island 47 20 67 3.0 21 3.0 21 4 2 0 0 0 0 1 0 1
10/18/2014 William and Mary 39 36 75 5.0 19 1.0 6 1 2 5 0 0 0 5 0 0
10/25/2014 Morgan State 31 24 55 5.0 10 1.0 2 1 0 0 3 98 0 2 1 0
11/1/2014 Richmond 37 28 65 4.0 21 1.0 14 1 2 0 2 1 7 5 0 0
11/8/2014 Towson 37 32 69 6.0 20 2.0 14 0 0 0 2 48 0 1 0 0
11/15/2014 Albany 44 14 58 4.0 17 1.0 11 3 2 0 0 0 0 1 0 0
11/22/2014 Delaware 33 34 67 5.0 27 2.0 13 2 1 0 1 72 0 3 0 0
12/6/2014 Liberty 40 22 62 11.0 33 2.0 6 1 1 0 1 0 0 5 0 0
12/13/2014 Sam Houston State 47 34 81 10.0 34 2.0 18 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2014 Syracuse 3 132 0.000 49 0 0 1 0 3 2-4 25 0 4 246 61.50 0 1
9/6/2014 Fordham 1 37 0.000 37 0 0 1 0 1 1-2 42 0 9 523 58.11 2 1
9/20/2014 James Madison 4 150 0.000 50 1 0 1 1 1 0-0 0 8 499 62.38 3 0
9/27/2014 Penn 4 162 0.000 46 0 0 1 0 0 0-1 0 0 7 443 63.29 2 1
10/4/2014 Maine 3 88 0.000 50 0 0 0 1 1 0-0 0 7 433 61.86 2 0
10/11/2014 Rhode Island 7 279 0.000 47 0 0 2 0 1 0-0 0 7 413 59.00 0 0
10/18/2014 William and Mary 6 186 0.000 52 1 0 1 1 2 0-0 0 6 372 62.00 0 0
10/25/2014 Morgan State 1 33 0.000 33 0 0 0 0 0 0-0 0 8 519 64.88 4 0
11/1/2014 Richmond 6 277 0.000 64 0 0 1 2 2 1-1 24 0 3 160 53.33 0 1
11/8/2014 Towson 4 173 0.000 45 0 0 1 0 1 0-0 0 7 427 61.00 0 0
11/15/2014 Albany 1 30 0.000 30 0 0 0 0 0 0-0 0 8 450 56.25 0 0
11/22/2014 Delaware 4 145 0.000 47 0 0 0 0 0 0-1 0 1 6 244 40.67 3 1
12/6/2014 Liberty 6 250 0.000 52 0 1 2 2 0 0-0 0 5 284 56.80 1 0
12/13/2014 Sam Houston State 6 187 0.000 45 1 0 0 0 2 1-2 46 0 5 258 51.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2014 Syracuse 34 136 2 65 22 184 1 20 184 1 20 3 76 0 31 1 -1 0 0
9/6/2014 Fordham 27 18 0 23 16 201 0 51 201 0 51 6 88 0 21 0 0 0 0
9/20/2014 James Madison 48 162 1 28 23 406 3 71 406 3 71 5 83 0 21 0 0 0 0
9/27/2014 Penn 31 93 1 67 18 180 0 37 180 0 37 4 102 0 32 2 7 0 7
10/4/2014 Maine 29 59 0 22 21 217 3 39 217 3 39 5 94 0 34 0 0 0 0
10/11/2014 Rhode Island 30 50 1 21 26 286 2 58 286 2 58 7 109 0 33 4 29 0 25
10/18/2014 William and Mary 37 168 1 42 21 350 3 56 350 3 56 6 132 0 28 2 9 0 6
10/25/2014 Morgan State 27 109 3 16 23 204 1 33 204 1 33 4 84 0 26 0 0 0 0
11/1/2014 Richmond 32 66 1 15 21 314 0 42 314 0 42 2 44 0 26 2 0 0 0
11/8/2014 Towson 38 182 1 33 13 111 1 21 111 1 21 7 128 0 24 3 9 0 6
11/15/2014 Albany 25 77 2 14 21 331 2 54 331 2 54 8 147 0 22 0 0 0 0
11/22/2014 Delaware 41 159 2 22 15 212 2 40 212 2 40 2 28 0 21 1 19 0 19
12/6/2014 Liberty 37 64 1 18 16 182 0 48 182 0 48 4 104 0 72 2 3 0 3
12/13/2014 Sam Houston State 46 151 1 30 22 303 3 66 303 3 66 4 43 0 29 3 21 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2014 Syracuse 57 14 71 10.0 27 4.0 14 0 0 0 0 0 4 5 0 0
9/6/2014 Fordham 51 30 81 6.0 32 3.0 23 0 1 0 0 0 0 2 0 0
9/20/2014 James Madison 52 26 78 7.0 24 3.0 12 2 3 0 0 0 0 0 1 0
9/27/2014 Penn 45 34 79 6.0 14 2.0 5 3 2 0 0 0 0 2 0 0
10/4/2014 Maine 50 22 72 10.0 35 4.0 17 1 1 0 1 0 0 2 0 0
10/11/2014 Rhode Island 44 18 62 6.0 18 1.0 7 1 1 0 0 0 0 1 0 0
10/18/2014 William and Mary 43 36 79 9.0 27 6.0 24 0 0 0 0 0 4 2 1 0
10/25/2014 Morgan State 49 26 75 4.0 19 2.0 15 0 2 0 0 0 0 1 0 0
11/1/2014 Richmond 33 46 79 4.0 13 2.0 8 1 1 0 2 0 5 5 0 0
11/8/2014 Towson 44 16 60 4.0 29 4.0 29 0 0 0 0 0 0 0 0 0
11/15/2014 Albany 48 26 74 2.0 5 0 0 1 1 40 0 0 0 3 0 0
11/22/2014 Delaware 45 22 67 7.0 20 1.0 8 1 0 0 1 5 0 3 2 0
12/6/2014 Liberty 40 24 64 7.0 24 1.0 10 4 4 58 0 0 0 2 0 0
12/13/2014 Sam Houston State 49 10 59 4.0 19 3.0 12 1 0 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2014 Syracuse 5 217 0.000 51 0 0 3 2 2 2-2 38 0 4 254 63.50 1 1
9/6/2014 Fordham 6 237 0.000 49 0 0 2 0 1 2-2 38 0 3 167 55.67 0 1
9/20/2014 James Madison 5 173 0.000 47 0 0 1 0 1 1-1 33 0 6 368 61.33 1 1
9/27/2014 Penn 7 298 0.000 55 0 0 4 1 1 0-0 0 2 130 65.00 2 0
10/4/2014 Maine 9 333 0.000 47 0 1 2 0 2 0-0 0 4 180 45.00 0 0
10/11/2014 Rhode Island 5 202 0.000 44 0 0 2 0 0 0-0 0 5 319 63.80 0 0
10/18/2014 William and Mary 4 153 0.000 56 0 1 1 2 0 1-1 26 0 6 380 63.33 2 1
10/25/2014 Morgan State 6 196 0.000 47 1 0 2 0 2 0-0 0 5 314 62.80 1 0
11/1/2014 Richmond 5 193 0.000 46 0 1 3 0 2 1-3 37 0 3 157 52.33 0 0
11/8/2014 Towson 6 218 0.000 47 0 0 1 0 2 0-0 0 3 171 57.00 0 0
11/15/2014 Albany 2 81 0.000 41 0 0 1 0 2 1-1 29 0 6 315 52.50 0 0
11/22/2014 Delaware 4 197 0.000 65 0 2 2 2 2 0-0 0 5 298 59.60 0 0
12/6/2014 Liberty 6 257 0.000 52 0 1 1 1 2 3-3 50 0 6 366 61.00 2 0
12/13/2014 Sam Houston State 5 224 0.000 62 0 1 1 1 2 2-2 32 0 7 352 50.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Syracuse 26-27 25/21 13/4 12/12 0/5 60-190 / 34-136 16-27-0 / 22-35-0 199/184 87-389 / 69-320 114/75 0/0
Fordham 50-6 28/14 16/4 11/9 1/1 55-300 / 27-18 18-25-0 / 16-36-2 214/201 80-514 / 63-219 148/88 1/2
James Madison 49-31 23/25 10/7 13/17 0/1 46-226 / 48-162 22-27-0 / 23-45-2 337/406 73-563 / 93-568 131/83 3/2
Penn 7-41 30/12 14/3 12/8 4/1 55-317 / 31-93 18-26-0 / 18-30-2 250/180 81-567 / 61-273 21/109 2/3
Maine 20-41 26/14 9/3 15/11 2/0 48-196 / 29-59 16-26-1 / 21-38-0 285/217 74-481 / 67-276 77/94 2/1
Rhode Island 44-21 22/17 10/3 12/11 0/3 40-198 / 30-50 19-24-0 / 26-42-0 275/286 64-473 / 72-336 78/138 1/2
William and Mary 31-35 23/27 11/7 10/16 2/4 41-177 / 37-168 20-32-0 / 21-32-0 267/350 73-444 / 69-518 102/141 0/2
Morgan State 48-28 23/18 15/6 7/11 1/1 51-364 / 27-109 14-19-0 / 23-38-3 150/204 70-514 / 65-313 210/84 2/3
Richmond 9-10 14/19 8/4 6/15 0/0 44-114 / 32-66 12-26-2 / 21-42-2 139/314 70-253 / 74-380 45/44 3/4
Towson 42-14 23/18 11/11 12/6 0/1 44-214 / 38-182 16-21-0 / 13-27-2 182/111 65-396 / 65-293 97/137 0/2
Albany 48-31 32/19 22/4 8/13 2/2 53-359 / 25-77 15-21-0 / 21-28-0 225/331 74-584 / 53-408 86/187 1/2
Delaware 28-35 23/20 10/10 8/8 5/2 44-230 / 41-159 14-25-1 / 15-21-1 217/212 69-447 / 62-371 167/52 1/2
Liberty 29-22 18/14 12/4 5/10 1/0 47-230 / 37-64 8-19-0 / 16-33-1 217/182 66-447 / 70-246 73/165 4/2
Sam Houston State 34-31 23/22 13/12 10/9 0/1 44-286 / 46-151 13-24-0 / 22-27-0 228/303 68-514 / 73-454 72/64 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Syracuse 12-20 / 5-14 1-1 / 1-1 37:48 / 22:12 15:36 3.17 / 4.00 7.37 / 5.26 4.47 / 4.64 3-0 / 5-0 11-93 / 7-55
Fordham 10-15 / 4-14 1-2 / 0-2 33:32 / 26:28 7:4 5.45 / 0.67 8.56 / 5.58 6.43 / 3.48 1-0 / 6-0 11-117 / 3-35
James Madison 8-13 / 9-22 1-1 / 3-4 30:09 / 29:51 0:18 4.91 / 3.38 12.48 / 9.02 7.71 / 6.11 4-0 / 5-0 5-36 / 6-33
Penn 8-15 / 3-14 1-1 / 1-4 36:59 / 23:01 13:58 5.76 / 3.00 9.62 / 6.00 7.00 / 4.48 4-0 / 7-0 7-52 / 7-55
Maine 7-13 / 2-15 1-3 / 2-4 31:55 / 28:05 3:50 4.08 / 2.03 10.96 / 5.71 6.50 / 4.12 3-0 / 9-0 4-25 / 4-47
Rhode Island 4-11 / 1-14 0-0 / 3-7 30:52 / 29:08 1:44 4.95 / 1.67 11.46 / 6.81 7.39 / 4.67 7-0 / 5-0 11-82 / 8-64
William and Mary 7-13 / 2-9 0-0 / 0-0 31:51 / 28:09 3:42 4.32 / 4.54 8.34 / 10.94 6.08 / 7.51 6-0 / 4-0 9-92 / 8-70
Morgan State 5-11 / 5-13 1-3 / 1-1 30:37 / 29:23 1:14 7.14 / 4.04 7.89 / 5.37 7.34 / 4.82 1-0 / 6-0 11-95 / 6-63
Richmond 6-17 / 5-16 1-3 / 0-0 30:21 / 29:39 0:42 2.59 / 2.06 5.35 / 7.48 3.61 / 5.14 6-0 / 5-0 3-16 / 3-20
Towson 3-9 / 8-15 2-2 / 1-1 28:53 / 31:07 2:14 4.86 / 4.79 8.67 / 4.11 6.09 / 4.51 4-0 / 6-0 7-60 / 4-30
Albany 7-10 / 5-10 2-2 / 1-1 33:33 / 26:27 7:6 6.77 / 3.08 10.71 / 11.82 7.89 / 7.70 1-0 / 2-0 6-59 / 5-42
Delaware 0-9 / 5-12 3-4 / 1-2 31:08 / 28:52 2:16 5.23 / 3.88 8.68 / 10.10 6.48 / 5.98 4-0 / 4-0 6-76 / 9-75
Liberty 5-12 / 5-17 1-1 / 3-3 26:59 / 33:01 6:2 4.89 / 1.73 11.42 / 5.52 6.77 / 3.51 6-0 / 6-0 5-33 / 2-25
Sam Houston State 5-13 / 7-15 1-1 / 1-1 29:30 / 30:30 1:0 6.50 / 3.28 9.50 / 11.22 7.56 / 6.22 6-0 / 5-0 12-88 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2014 Syracuse L 26-27 6 4 19 2 1 1 2 2 0 0 0 0 0
9/6/2014 Fordham W 50-6 6 5 29 4 2 2 1 1 0 0 0 0 0
9/20/2014 James Madison W 49-31 6 5 35 5 2 3 0 0 0 0 1 0 0
9/27/2014 Penn W 41-7 5 3 21 3 1 2 0 1 0 0 1 0 0
10/4/2014 Maine W 41-20 5 4 28 4 2 2 0 0 1 0 0 0 0
10/11/2014 Rhode Island W 44-21 4 4 28 4 1 3 0 0 0 0 0 0 0
10/18/2014 William and Mary W 35-31 5 5 35 5 3 2 0 0 0 0 0 0 0
10/25/2014 Morgan State W 48-28 4 4 27 4 2 2 0 0 0 0 0 0 0
11/1/2014 Richmond L 9-10 3 2 9 1 0 1 1 0 0 1 0 0 0
11/8/2014 Towson W 42-14 5 5 35 5 2 3 0 0 0 0 0 0 0
11/15/2014 Albany W 48-31 4 4 27 4 4 0 0 0 0 0 0 0 0
11/22/2014 Delaware W 35-28 4 3 20 3 2 1 0 0 0 0 0 1 0
12/6/2014 Liberty W 29-22 3 3 21 3 3 0 0 0 0 0 0 0 0
12/13/2014 Sam Houston State L 31-34 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 61 52 341 48 26 22 4 4 1 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2014 Syracuse W 27-26 4 4 20 2 1 1 2 0 0 0 0 0 0
