2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
23.00 32.00
138 192
First Downs
43 49
60 65
13 19
116 133
Rushing
892 974
144 97
188 219
4.0 4.0
124.7 146.2
10 9
748 877
Passing
163-103-6 188-126-4
8.26 8.57
224.50 268.50
7 13
1347 1611
Total Offense
351 407
6.0 6.1
349.2 414.7
2095 2488
17 23
Returns
15.38 22.19
21-323 16-355
11.00 14.56
7-77 9-131
9.00 13.50
4-36 6-81
Kicking
39.88 40.37
34.42 34.21
24-957 19-767
6-8 11-13
0-0 1-1
Penalties
71.50 58.33
49-429 38-350
Time Of Possession
27:50 32:10
02:47:02 03:12:58
Miscellaneous
26-69 (37.68 %) 40-84 (47.62 %)
4-7 (57.14 %) 6-11 (54.55 %)
6-4 5-1
6-31 12-85
16-16 21-23
0 0
16-19 21-25
11-19 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Mace, Ja'briel 6 70 409 20 389 5.6 4 52 64.83
20 Ragland, Isaiah 6 69 352 7 345 5.0 6 37 57.50
36 Way Jr., Brandon 2 6 17 0 17 2.8 0 9 8.50
7 McQuaide, Pat 6 30 104 93 11 0.4 0 16 1.83
18 Glantz, Julian 6 3 6 0 6 2.0 0 3 1.00
34 Womack, Tyler 5 1 2 0 2 2.0 0 2 0.40
17 DiLucia, Nolan 2 1 1 0 1 1.0 0 1 0.50
14 Mills, Dylan 5 1 1 0 1 1.0 0 1 0.20
83 Reed, Braden 6 1 0 5 -5 -5.0 0 0 -0.83
Team 6 6 0 19 -19 -3.2 0 0 -3.17  
Total 6 188 892 144 748 4.0 10 52 124.67
Opponents 6 219 974 97 877 4.0 9 44 146.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McQuaide, Pat 6 141.03 101 159 6 63.52 % 1335 7 73 222.50
17 DiLucia, Nolan 2 100.27 2 3 0 66.67 % 12 0 9 6.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 139.42 103 163 6 63.19 % 1347 7 73 224.50
Opponents 6 157.57 126 188 4 67.02 % 1611 13 79 268.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Reed, Braden 6 30 345 11.50 3 35 57.50
81 Binkowski, Brandon 6 20 306 15.30 1 44 51.00
5 Hilton, Jake 6 11 207 18.82 0 73 34.50
4 Mace, Ja'briel 6 10 185 18.50 3 65 30.83
20 Ragland, Isaiah 6 9 104 11.56 0 32 17.33
19 Clayton, Nolan 6 9 94 10.44 0 23 15.67
13 Colby, Chris 6 9 69 7.67 0 12 11.50
88 Eaton, Brody 5 3 15 5.00 0 11 3.00
89 Welde, Sean 3 1 12 12.00 0 12 4.00
84 Stephens, Ralee 5 1 9 9.00 0 9 1.80
80 Esposito, Andrew 5 0 0 0.00 0 0 0.00
87 Sorge, Ryan 2 0 0 0.00 0 0 0.00
36 Way Jr., Brandon 2 0 0 0.00 0 0 0.00
Total 6 103 1346 13.07 7 73 224.33
Opponents 6 126 1611 12.79 13 79 268.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bursey, Omari 6 40 23 63.0 6.5-18 2.0-11 0 0 2 0 1 0 0
15 Caballero, Christian 5 27 12 39.0 3.5-12 0-0 0 0 0 0 0 0 0
23 Tyson, Jamie 6 24 6 30.0 3.0-8 1.0-5 3 1 0 0 2 0 0
44 Murray, Walker 4 18 11 29.0 1.5-4 0-0 0 1 0 0 0 0 0
41 Rogan, Garrett 6 12 12 24.0 2.5-4 0-0 0 1 0 0 0 1 0
21 Williams, Jayvont 6 13 11 24.0 1.0-4 0-0 0 3 0 0 0 0 0
1 Essiem, Newton 6 19 2 21.0 0-0 0-0 1 3 0 0 1 0 0
3 Oluremi, Josh 6 9 12 21.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Nwotite, Ugo 6 9 9 18.0 5.5-15 1.0-5 0 0 6 1 0 0 0
28 Toppin, Brenden 6 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, Capri 6 10 7 17.0 3.5-10 0-0 0 0 1 0 0 0 0
9 Murray Jr., Ivan 6 5 8 13.0 1.5-1 0-0 0 0 0 0 0 0 0
22 Taylor, Jordan 6 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
6 Allen, Mikey 6 7 2 9.0 2.0-3 0-0 0 1 0 0 0 0 0
45 Gurley, Colin 5 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Koukou, AJ 5 3 6 9.0 1.5-8 0-0 0 0 0 0 0 0 0
92 McSween, Nigel 3 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Jackson, Amari 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Delano Navoti, Ratu 2 2 3 5.0 2.5-11 2.0-10 0 0 2 0 0 0 0
18 Glantz, Julian 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Law, Dale 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Martinez, Luis 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Sullivan, Nate 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Womack, Tyler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Cain, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Colello, Thomas 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 DeMenna, Jack 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ragland, Isaiah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Colby, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 LeBlanc, Dominic 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Selby, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Binkowski, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hilton, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mace, Ja'briel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McQuaide, Pat 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Reed, Braden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 249 156 405.0 36.0-103 6.0-31 4 12 11 1 4 1 0
Opponents 6 201 136 337.0 30.0-121 12.0-85 6 20 4 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Myers, Luke 23 939 40.83 64 0 6 7 4 0
7 McQuaide, Pat 1 18 18.00 18 0 0 0 0 0
Total 24 957 39.88 64 0 6 7 4 0
Opponents 19 767 40.37 59 2 4 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 LeBlanc, Dominic 6-8 75.00 % 0-0 3-3 2-2 1-3 0-0 42 0
Total 6-8 75.00 % 0-0 3-3 2-2 1-3 0-0 42 0
Opponents 11-13 84.62 % 0-0 3-4 4-5 4-4 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 LeBlanc, Dominic 28 1694 60.5 6 1
Total 28 1694 60.5 6 1
Opponents 38 2042 53.7 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Reed, Braden 7 77 11.00 0 30
Total 7 77 11.00 0 30
Opponents 9 131 14.56 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mace, Ja'briel 9 193 21.44 0 28
18 Glantz, Julian 6 82 13.67 0 25
34 Womack, Tyler 4 48 12.00 0 23
88 Eaton, Brody 1 0 0.00 0 0
51 Law, Dale 1 0 0.00 0 0
Total 21 323 15.38 0 28
Opponents 16 355 22.19 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Mace, Ja'briel 7 0 0 0-0 0-0 0 0-0 0 42
20 Ragland, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
46 LeBlanc, Dominic 0 6 0 16-16 0-0 0 0-0 0 34
83 Reed, Braden 3 0 0 0-0 0-0 0 0-0 0 18
81 Binkowski, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
5 Hilton, Jake 0 0 0 0-0 0-0 1 0-0 0 2
Total 17 6 0 16-16 0-0 1 1-1 0 138
Opponents 23 11 0 21-23 0-0 0 0-0 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs William & Mary L 32-35 0-1 , 0-1 03:37 5221
09/05/2026 at Bucknell W 17-16 1-1 , 1-1 03:02 0
09/11/2026 at Louisville L 13-59 1-2 , 1-1 03:15 46385
09/19/2026 at LIU W 20-16 2-2 , 1-1 02:49 3086
09/26/2026 vs Colgate L 21-28 2-3 , 1-2 02:59 6753
10/03/2026 vs Morgan St. L 35-38 2-4 , 1-2 03:18 3463
64908

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 William & Mary 30 157 3 37 17 270 1 73 270 1 73 2 22 0 19 3 15 0 9
09/05/2026 Bucknell 33 88 0 19 13 218 2 30 218 2 30 3 17 0 10 1 8 0 8
09/11/2026 Louisville 28 75 0 13 20 178 1 65 178 1 65 1 12 0 12 0 0 0 0
09/19/2026 LIU 31 169 1 20 19 222 1 28 223 1 28 5 72 0 26 1 30 0 30
09/26/2026 Colgate 32 68 1 16 12 192 2 35 192 2 35 3 42 0 21 1 8 0 8
10/03/2026 Morgan St. 34 191 5 52 22 266 0 44 266 0 44 7 158 0 28 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 William & Mary 41 38 79 12.0 33 3.0 12 1 0 0 1 36 5 2 0 0
09/05/2026 Bucknell 45 26 71 7.0 24 2.0 10 0 0 0 0 0 4 1 1 0
09/11/2026 Louisville 41 30 71 2.0 3 0 0 1 0 0 0 0 0 0 0 0
09/19/2026 LIU 43 16 59 6.0 17 0 0 1 1 0 2 0 0 4 0 0
09/26/2026 Colgate 40 32 72 5.0 8 0 0 1 0 0 0 0 0 3 0 0
10/03/2026 Morgan St. 39 14 53 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 William & Mary 3 103 30.250 61 0 0 0 1 1 1-1 42 0 5 313 62.60 1 0
09/05/2026 Bucknell 4 163 40.800 44 0 0 1 0 0 1-1 22 0 4 247 61.75 0 0
09/11/2026 Louisville 8 353 44.100 64 0 0 2 2 4 2-2 35 0 4 231 57.75 0 0
09/19/2026 LIU 2 61 30.500 35 0 0 1 0 1 2-3 31 0 5 307 61.40 0 0
09/26/2026 Colgate 3 127 42.300 51 0 0 0 1 0 0-0 0 0 4 213 53.25 2 1
10/03/2026 Morgan St. 4 150 37.500 47 0 0 2 0 1 0-1 0 0 6 383 63.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 William & Mary 41 130 1 34 20 263 2 68 263 2 68 4 87 0 31 0 0 0 0
09/05/2026 Bucknell 30 60 0 14 29 245 2 28 245 2 28 2 53 0 29 3 68 0 47
09/11/2026 Louisville 38 260 5 39 21 375 3 69 375 3 69 4 94 0 40 3 30 0 14
09/19/2026 LIU 44 201 0 44 10 126 0 47 126 0 47 2 18 0 18 0 0 0 0
09/26/2026 Colgate 45 149 1 13 15 158 3 41 158 3 41 1 0 0 0 1 9 0 9
10/03/2026 Morgan St. 21 77 2 12 31 444 3 79 444 3 79 3 103 0 38 2 24 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 William & Mary 30 24 54 1.0 2 0 0 1 1 0 3 24 1 5 0 0
09/05/2026 Bucknell 28 24 52 2.0 13 2.0 13 0 0 0 0 0 1 2 0 0
09/11/2026 Louisville 30 32 62 5.0 18 1.0 12 1 1 0 0 0 1 6 0 0
09/19/2026 LIU 39 20 59 6.0 14 1.0 2 1 1 0 1 50 0 1 0 0
09/26/2026 Colgate 29 20 49 10.0 54 6.0 42 0 1 0 1 7 0 4 0 0
10/03/2026 Morgan St. 45 16 61 6.0 20 2.0 16 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 William & Mary 4 162 40.500 53 0 0 0 1 0 5-5 45 0 7 379 54.14 3 1
09/05/2026 Bucknell 4 142 35.500 48 0 0 1 0 2 1-2 40 1 4 136 34.00 0 0
09/11/2026 Louisville 2 105 52.500 59 0 1 1 1 1 1-1 33 0 10 649 64.90 9 0
09/19/2026 LIU 2 85 42.500 44 0 0 0 0 1 3-3 34 0 5 224 44.80 0 0
09/26/2026 Colgate 3 127 42.300 51 0 1 0 1 0 0-1 0 0 5 290 58.00 2 0
10/03/2026 Morgan St. 4 146 36.500 41 0 0 2 0 2 1-1 39 0 7 364 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William & Mary 32-35 20/21 8/7 11/8 1/6 30-157 / 41-130 17-30-3 / 20-36-1 270/263 60-427 / 77-393 73/111 4/1
Bucknell 17-16 16/22 5/4 10/15 1/3 33-88 / 30-60 13-20-0 / 29-39-0 218/245 53-306 / 69-305 25/121 0/0
Louisville 13-59 15/29 2/13 9/15 4/1 28-75 / 38-260 20-34-0 / 21-28-0 178/375 62-253 / 66-635 12/124 1/0
LIU 20-16 23/19 10/10 11/4 2/5 31-169 / 44-201 19-27-1 / 10-23-2 223/126 58-392 / 67-327 102/68 2/3
Colgate 21-28 20/21 9/10 8/7 3/4 32-68 / 45-149 12-23-1 / 15-21-0 192/158 55-260 / 66-307 50/16 2/0
Morgan St. 35-38 22/21 9/5 11/16 2/0 34-191 / 21-77 22-29-1 / 31-41-1 266/444 63-457 / 62-521 174/127 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William & Mary 6-12 / 10-20 0-1 / 0-1 28:01 / 31:59 -3:58 5.23 / 3.17 9.00 / 7.31 7.12 / 5.10 3-34.3 / 4-40.5 15-107 / 3-22
Bucknell 5-12 / 4-13 1-2 / 2-3 24:30 / 35:30 -11:00 2.67 / 2.00 10.90 / 6.28 5.77 / 4.42 4-40.8 / 4-35.5 5-45 / 6-55
Louisville 4-15 / 5-8 0-0 / 0-0 30:51 / 29:09 1:42 2.68 / 6.84 5.24 / 13.39 4.08 / 9.62 8-44.1 / 2-52.5 7-64 / 7-90
LIU 1-8 / 8-16 1-1 / 1-2 28:50 / 31:10 -2:20 5.45 / 4.57 8.26 / 5.48 6.76 / 4.88 2-30.5 / 2-42.5 9-89 / 6-63
Colgate 6-11 / 8-15 0-1 / 2-3 23:22 / 36:38 -13:16 2.13 / 3.31 8.35 / 7.52 4.73 / 4.65 3-42.3 / 3-42.3 8-79 / 8-60
Morgan St. 4-11 / 5-12 2-2 / 1-2 31:28 / 28:32 2:56 5.62 / 3.67 9.17 / 10.83 7.25 / 8.40 4-37.5 / 4-36.5 5-45 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 William & Mary L 32-35 4 3 22 3 2 1 0 0 1 0 0 0 0
09/05/2026 Bucknell W 17-16 2 2 10 1 0 1 1 0 0 0 0 0 0
09/11/2026 Louisville L 13-59 2 2 6 0 0 0 2 0 0 0 0 0 0
09/19/2026 LIU W 20-16 5 4 20 2 1 1 2 0 0 0 1 0 0
09/26/2026 Colgate L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
10/03/2026 Morgan St. L 35-38 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 19 16 93 11 7 4 5 0 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 William & Mary W 35-32 2 2 9 1 1 0 1 0 0 0 0 0 0
09/05/2026 Bucknell L 16-17 4 3 16 2 0 2 1 1 0 0 0 0 0
09/11/2026 Louisville W 59-13 7 7 45 6 5 1 1 0 0 0 0 0 0
09/19/2026 LIU L 16-20 4 3 9 0 0 0 3 0 1 0 0 0 0
09/26/2026 Colgate W 28-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/03/2026 Morgan St. W 38-35 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 25 21 121 15 9 6 6 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ragland,Isaiah vs William & Mary (08/28/2026)
14 Mace,Ja'briel vs LIU (09/19/2026)
Yards Rushing 103 Mace,Ja'briel vs Morgan St. (10/03/2026)
TD Rushes 3 Ragland,Isaiah vs Morgan St. (10/03/2026)
Long Rush 52 Mace,Ja'briel vs Morgan St. (10/03/2026)
Pass Attempts 31 McQuaide,Pat vs Louisville (09/11/2026)
Pass Completions 22 McQuaide,Pat vs Morgan St. (10/03/2026)
Yards Passing 270 McQuaide,Pat vs William & Mary (08/28/2026)
TD Passes 2 McQuaide,Pat vs Colgate (09/26/2026)
2 McQuaide,Pat vs Bucknell (09/05/2026)
Longest Pass 73 McQuaide,Pat vs William & Mary (08/28/2026)
Receptions 6 Reed,Braden vs Colgate (09/26/2026)
6 Reed,Braden vs Morgan St. (10/03/2026)
6 Reed,Braden vs Louisville (09/11/2026)
6 Binkowski,Brandon vs LIU (09/19/2026)
Yards Receiving 132 Hilton,Jake vs William & Mary (08/28/2026)
TD Receptions 2 Reed,Braden vs Bucknell (09/05/2026)
Longest Reception 73 Hilton,Jake vs William & Mary (08/28/2026)
Field Goals 2 LeBlanc,Dominic vs Louisville (09/11/2026)
2 LeBlanc,Dominic vs LIU (09/19/2026)
Longest Field Goal 42 LeBlanc,Dominic vs William & Mary (08/28/2026)
Punts 8 Myers,Luke vs Louisville (09/11/2026)
Punting Average 44.1 Myers,Luke vs Louisville (09/11/2026)
Longest Punt 64 Myers,Luke vs Louisville (09/11/2026)
Longest Punt Return 30 Reed,Braden vs LIU (09/19/2026)
Longest Kickoff Return 28 Mace,Ja'briel vs Morgan St. (10/03/2026)
Tackles 15 Bursey,Omari vs William & Mary (08/28/2026)
Sacks 2 Delano Navoti,Ratu vs William & Mary (08/28/2026)
Interceptions 1 Tyson,Jamie vs William & Mary (08/28/2026)
1 Tyson,Jamie vs Morgan St. (10/03/2026)
1 Essiem,Newton vs LIU (09/19/2026)
1 Tyson,Jamie vs LIU (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Morgan St. (10/03/2026)
Yards Rushing 191 vs Morgan St. (10/03/2026)
TD Rushes 5 vs Morgan St. (10/03/2026)
Pass Attempts 34 vs Louisville (09/11/2026)
Pass Completions 22 vs Morgan St. (10/03/2026)
Yards Passing 270 vs William & Mary (08/28/2026)
TD Passes 2 vs Colgate (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Greenwood,Ethan vs LIU (09/19/2026)
Yards Rushing 142 Greenwood,Ethan vs LIU (09/19/2026)
TD Rushes 2 Edge,Cameron vs Morgan St. (10/03/2026)
2 Kienholz,Lincoln vs Louisville (09/11/2026)
2 Davis,Marquise vs Louisville (09/11/2026)
Long Rush 44 Greenwood,Ethan vs LIU (09/19/2026)
Pass Attempts 40 Edge,Cameron vs Morgan St. (10/03/2026)
Pass Completions 31 Edge,Cameron vs Morgan St. (10/03/2026)
Yards Passing 444 Edge,Cameron vs Morgan St. (10/03/2026)
TD Passes 3 Stearney,Jake vs Colgate (09/26/2026)
3 Edge,Cameron vs Morgan St. (10/03/2026)
Longest Pass 79 Edge,Cameron vs Morgan St. (10/03/2026)
Receptions 13 Milligan,Sam vs Bucknell (09/05/2026)
Yards Receiving 152 Perry,Justin vs Morgan St. (10/03/2026)
TD Receptions 2 Milligan,Sam vs Bucknell (09/05/2026)
Longest Reception 79 Perry,Justin vs Morgan St. (10/03/2026)
Field Goals 5 Lipinski,Max vs William & Mary (08/28/2026)
Longest Field Goal 45 Lipinski,Max vs William & Mary (08/28/2026)
Punts 4 Boyd,Carter vs William & Mary (08/28/2026)
4 Amaya,Alex vs Morgan St. (10/03/2026)
4 Garanton,Juan vs Bucknell (09/05/2026)
Punting Average 52.5 Hayes,Niall vs Louisville (09/11/2026)
Longest Punt 59 Hayes,Niall vs Louisville (09/11/2026)
Longest Punt Return 47 Cadden,TJ vs Bucknell (09/05/2026)
Longest Kickoff Return 40 Brown,Keyjuan vs Louisville (09/11/2026)
Tackles 10 Fasolino,Rafael vs LIU (09/19/2026)
Sacks 1.5 Kelly,Joe vs Colgate (09/26/2026)
1.5 Price,Trooper vs Colgate (09/26/2026)
Tackles For Loss 3.5 Fasolino,Rafael vs LIU (09/19/2026)
Interceptions 2 Ellis,Cade vs William & Mary (08/28/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Colgate (09/26/2026)
Yards Rushing 260 vs Louisville (09/11/2026)
TD Rushes 5 vs Louisville (09/11/2026)
Pass Attempts 41 vs Morgan St. (10/03/2026)
Pass Completions 31 vs Morgan St. (10/03/2026)
Yards Passing 444 vs Morgan St. (10/03/2026)
TD Passes 3 vs Colgate (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Allen, Mikey 6
81 Binkowski, Brandon 6
78 Broderick, Tommy 6
86 Brodnik, Sean 5
58 Brown, Thomas 3
8 Bursey, Omari 6
15 Caballero, Christian 5
11 Cain, Tyler 2
19 Clayton, Nolan 6
13 Colby, Chris 6
54 Colello, Thomas 6
79 Cregan, Ryan 4
90 Dawson, Drake 1
99 Delano Navoti, Ratu 2
38 DeMenna, Jack 1
17 DiLucia, Nolan 2
88 Eaton, Brody 5
80 Esposito, Andrew 5
1 Essiem, Newton 6
67 Fay, Kyle 5
27 Fofana, Abu 2
53 Gaul, Michael 4
18 Glantz, Julian 6
45 Gurley, Colin 5
5 Hilton, Jake 6
25 Jackson, Amari 6
50 Koukou, AJ 5
55 Kraemer, Jackson 1
51 Law, Dale 5
46 LeBlanc, Dominic 6
4 Mace, Ja'briel 6
0 Martin, Capri 6
24 Martinez, Luis 5
76 McCullers, Chris 5
7 McQuaide, Pat 6
92 McSween, Nigel 3
14 Mills, Dylan 5
9 Murray Jr., Ivan 6
44 Murray, Walker 4
39 Myers, Luke 6
96 Nwotite, Ugo 6
72 Ogrinc, Matthias 1
3 Oluremi, Josh 6
20 Ragland, Isaiah 6
83 Reed, Braden 6
41 Rogan, Garrett 6
31 Selby, Isaiah 1
87 Sorge, Ryan 2
84 Stephens, Ralee 5
93 Sullivan, Nate 5
22 Taylor, Jordan 6
66 Tenaglia, Joey 1
77 Therien, Chris 4
28 Toppin, Brenden 6
23 Tyson, Jamie 6
36 Way Jr., Brandon 2
89 Welde, Sean 3
70 Wesley, Dhamir 2
63 Whalen, Quin 5
35 White, Langston 4
21 Williams, Jayvont 6
34 Womack, Tyler 5