2015 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
21.00 18.36
231 202
First Downs
112 85
94 91
13 16
219 192
Rushing
2328 1800
284 285
440 423
4.6 3.6
185.8 137.7
19 10
2044 1515
Passing
286-166-8 278-154-13
6.83 6.78
177.64 171.36
13 9
1954 1885
Total Offense
726 701
5.5 4.9
363.5 309.1
3998 3400
32 26
Returns
16.30 20.50
33-538 28-574
5.00 7.67
12-60 9-69
13.00 37.13
13-169 8-297
Kicking
40.68 43.15
36.95 39.24
40-1627 41-1769
3-10 8-15
0-2 1-1
Penalties
53.64 53.18
68-590 56-585
Time Of Possession
30:06 29:54
05:31:11 05:28:49
Miscellaneous
66-144 (45.83 %) 71-159 (44.65 %)
13-25 (52.00 %) 7-17 (41.18 %)
16-9 11-5
24-141 30-170
24-27 20-23
0 7
30-41 18-31
27-41 12-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Bednarczyk, Zach 11 106 617 102 515 4.9 5 36 46.82
11 White, Javon 7 69 408 13 395 5.7 2 34 56.43
5 Underwood, Gary 10 97 389 14 375 3.9 3 32 37.50
31 Gudzak, Matt 10 41 303 14 289 7.0 3 36 28.90
20 McClenton, Jarrett 11 33 237 18 219 6.6 1 32 19.91
19 Robertson, John 3 50 227 89 138 2.8 3 28 46.00
25 Forbes, Aaron 7 25 115 6 109 4.4 1 19 15.57
9 Wells, Aaron 11 6 30 0 30 5.0 0 7 2.73
44 Cherry, Don 11 3 2 0 2 0.7 1 1 0.18
12 DaSilva, Adeyemi 2 2 0 8 -8 -4.0 0 0 -4.00
Team 7 8 0 20 -20 -2.5 0 0 -2.86  
Total 11 440 2328 284 2044 4.6 19 36 185.82
Opponents 11 423 1800 285 1515 3.6 10 78 137.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bednarczyk, Zach 11 122.98 122 210 7 58.10 % 1396 10 64 126.91
19 Robertson, John 3 128.04 43 74 1 58.11 % 522 3 70 174.00
5 Underwood, Gary 10 201.20 1 2 0 50.00 % 36 0 36 3.60
Total 11 124.84 166 286 8 58.04 % 1954 13 70 177.64
Opponents 11 113.68 154 278 13 55.40 % 1885 9 69 171.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Gulyas, Kevin 11 40 608 15.20 7 70 55.27
9 Wells, Aaron 11 19 320 16.84 1 64 29.09
5 Underwood, Gary 10 30 252 8.40 3 22 25.20
20 McClenton, Jarrett 11 22 171 7.77 1 26 15.55
83 DeCamillo, Anthony 11 14 166 11.86 0 38 15.09
24 Phillips, Taurus 11 15 157 10.47 0 26 14.27
97 Turrell, Doug 10 9 134 14.89 0 24 13.40
82 Padovani, Alex 11 7 87 12.43 0 21 7.91
31 Gudzak, Matt 10 5 29 5.80 1 13 2.90
80 Collins, Lincoln 9 2 18 9.00 0 14 2.00
11 White, Javon 7 2 8 4.00 0 4 1.14
86 Gribb, Jacob 9 1 4 4.00 0 4 0.44
Total 11 166 1954 11.77 13 70 177.64
Opponents 11 154 1885 12.24 9 69 171.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Calitro, Austin 11 55 35 90.0 11.5-31 4.5-18 1 4 0 0 3 0 0
44 Cherry, Don 11 36 52 88.0 12.5-57 3.0-23 0 1 2 1 2 0 0
7 McCurry, Cameron 11 46 22 68.0 6.5-25 2.0-17 3 6 0 1 2 0 0
42 Majors, Corey 11 28 29 57.0 1.5-3 0-0 1 0 0 0 0 0 0
21 Smith, Wes 11 30 22 52.0 0-0 0-0 2 2 0 0 0 0 0
88 Paris, Reggie 11 25 17 42.0 5.5-14 2.5-10 0 0 2 1 0 0 0
1 Reaves, Malik 11 30 11 41.0 1.5-4 0-0 1 2 0 0 0 0 0
33 Shockley, Ed 11 20 15 35.0 4.5-14 1.0-9 1 1 0 0 0 0 0
92 Kpassagnon, Tanoh 11 21 12 33.0 9.5-55 6.5-44 1 0 1 1 1 2 0
8 Johnson, Trey 11 15 9 24.0 0.5-1 0-0 0 4 0 0 0 0 0
30 McCann, Matt 9 9 11 20.0 2.5-6 0.5-3 0 1 0 0 0 0 0
6 Ceneus, Jason 11 11 8 19.0 1.0-2 0-0 2 3 0 0 0 0 0
17 Rolle, Rob 11 13 5 18.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Stewart, Rasaan 11 12 5 17.0 1.5-2 0-0 0 1 0 0 0 0 0
98 Drains, Eric 11 7 7 14.0 3.5-5 1.0-2 0 0 0 1 0 0 0
90 White, Br 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jones, Shayne 10 6 6 12.0 1.0-7 0-0 1 0 0 0 0 0 0
26 Logan, C.J. 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
54 Lucas, Dillon 9 7 3 10.0 2.0-11 1.0-10 0 0 0 0 0 0 0
46 Osei, Bryan 7 6 4 10.0 1.0-4 1.0-4 0 0 1 0 0 0 0
49 White, T.J. 10 5 5 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
99 Young, Ricky 11 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
53 Williams, Michael 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
82 Padovani, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Wells, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Clark, Travis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gudzak, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gulyas, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Linden, Collin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Underwood, Gary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Weyler, Steve 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 408 298 706.0 69.0-247 24.0-141 13 26 6 5 8 2 1
Opponents 11 437 294 731.0 67.0-287 30.0-170 8 36 8 9 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Hinchen, John 40 1627 40.68 61 4 12 9 4 0
Total 40 1627 40.68 61 4 12 9 4 0
Opponents 41 1769 43.15 61 5 8 18 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Weyler, Steve 0-3 0.00 % 0-0 0-3 0-0 0-0 0-0 0 0
Smith, Ge 3-7 42.86 % 0-0 2-2 1-4 0-1 0-0 39 1  
Total 3-10 30.00 % 0-0 2-5 1-4 0-1 0-0 39 1
Opponents 8-15 53.33 % 0-0 4-5 1-5 3-5 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Weyler, Steve 44 2676 60.8 15 1
Total 44 2676 60.8 15 1
Opponents 44 2452 55.7 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 McClenton, Jarrett 12 60 5.00 0 11
Total 12 60 5.00 0 11
Opponents 9 69 7.67 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Gudzak, Matt 10 195 19.50 0 44
20 McClenton, Jarrett 8 123 15.38 0 25
5 Underwood, Gary 6 120 20.00 0 33
82 Padovani, Alex 4 46 11.50 0 16
11 White, Javon 1 16 16.00 0 16
13 Jones, Shayne 1 14 14.00 0 14
2 Stewart, Rasaan 1 11 11.00 0 11
7 McCurry, Cameron 1 8 8.00 0 8
34 Clark, Travis 1 5 5.00 0 0
Total 33 538 16.30 0 44
Opponents 28 574 20.50 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Gulyas, Kevin 7 0 0 0-0 0-0 0 0-0 0 42
5 Underwood, Gary 6 0 0 0-0 0-0 0 0-0 0 36
14 Bednarczyk, Zach 5 0 0 0-0 1-2 0 1-1 0 32
Smith, Ge 0 3 0 19-21 0-0 0 0-0 0 28  
31 Gudzak, Matt 4 0 0 0-0 0-0 0 0-0 0 24
19 Robertson, John 3 0 0 0-0 0-0 0 0-1 0 18
20 McClenton, Jarrett 2 0 0 0-0 0-0 0 0-0 0 12
11 White, Javon 2 0 0 0-0 0-0 0 0-0 0 12
44 Cherry, Don 1 0 0 0-0 0-0 0 0-0 0 6
25 Forbes, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
9 Wells, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
95 Weyler, Steve 0 0 0 5-6 0-0 0 0-0 0 5
24 Phillips, Taurus 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 32 3 1 24-27 1-3 1 1-2 0 231
Opponents 26 8 0 20-23 1-3 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Connecticut L 15-20 0-1 3:08 26113
9/12/2015 at Fordham W 14-7 1-1 2:52 6586
9/19/2015 vs Delaware W 28-21 2-1 , 1-0 3:18 11779
9/24/2015 vs Penn L 13-24 2-2 2:38 5727
10/10/2015 vs William & Mary L 16-38 2-3 , 1-1 2:53 5809
10/17/2015 at Albany W 37-0 3-3 , 2-1 2:49 4811
10/24/2015 at Towson L 21-28 3-4 , 2-2 3:09 7387
10/31/2015 vs Maine W 13-3 4-4 , 3-2 3:09 4309
11/7/2015 at Rhode Island W 24-3 5-4 , 4-2 2:30 6122
11/14/2015 vs Richmond W 21-20 6-4 , 5-2 2:40 6211
11/21/2015 at James Madison L 29-38 6-5 , 5-3 3:06 17028
101882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Connecticut 36 114 1 28 18 189 1 36 189 1 36 4 92 0 44 0 0 0 0
9/12/2015 Fordham 53 239 1 34 12 161 1 38 161 1 38 2 36 0 20 0 0 0 0
9/19/2015 Delaware 28 90 2 21 18 265 2 70 265 2 70 2 29 0 18 2 10 0 10
9/24/2015 Penn 25 96 1 21 18 185 1 22 185 1 22 4 29 0 13 1 11 0 11
10/10/2015 William & Mary 31 146 2 20 13 164 0 37 164 0 37 4 88 0 29 1 11 0 11
10/17/2015 Albany 53 269 3 27 12 152 2 51 152 2 51 1 19 0 19 2 8 0 8
10/24/2015 Towson 43 176 1 36 21 245 2 27 245 2 27 4 64 0 33 0 0 0 0
10/31/2015 Maine 46 215 1 20 12 143 1 64 143 1 64 2 40 0 25 2 9 0 5
11/7/2015 Rhode Island 44 284 2 34 11 116 1 26 116 1 26 2 26 0 16 2 10 0 9
11/14/2015 Richmond 29 94 1 14 17 202 2 49 202 2 49 3 42 0 21 0 0 0 0
11/21/2015 James Madison 52 321 4 36 14 132 0 23 132 0 23 5 73 0 20 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Connecticut 28 34 62 6.0 21 1.0 7 0 0 0 1 0 0 1 1 1
9/12/2015 Fordham 35 18 53 9.0 38 3.0 22 1 0 0 0 0 2 4 0 0
9/19/2015 Delaware 42 40 82 6.0 28 3.0 19 0 0 0 1 17 0 3 0 0
9/24/2015 Penn 47 32 79 7.0 25 3.0 18 0 0 0 1 66 0 2 0 0
10/10/2015 William & Mary 45 26 71 8.0 31 2.0 16 1 1 0 0 0 0 3 0 0
10/17/2015 Albany 26 32 58 2.0 3 0 0 1 1 0 4 45 4 2 0 0
10/24/2015 Towson 16 42 58 9.0 24 2.0 5 0 0 0 0 0 0 0 0 0
10/31/2015 Maine 39 14 53 3.0 15 1.0 11 1 1 0 1 6 0 2 0 0
11/7/2015 Rhode Island 39 12 51 7.0 25 2.0 13 0 0 0 4 13 0 3 0 0
11/14/2015 Richmond 53 18 71 4.0 17 3.0 16 2 2 25 1 22 0 3 1 0
11/21/2015 James Madison 38 30 68 8.0 20 4.0 14 2 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Connecticut 3 148 0.000 52 0 0 1 1 1 0-1 0 0 3 190 63.33 2 0
9/12/2015 Fordham 4 153 0.000 43 0 0 1 0 0 0-2 0 0 3 190 63.33 2 0
9/19/2015 Delaware 5 250 0.000 61 0 0 4 3 0 0-0 0 5 324 64.80 2 0
9/24/2015 Penn 4 164 0.000 46 0 0 2 0 1 0-0 0 2 130 65.00 1 0
10/10/2015 William & Mary 8 280 0.000 46 0 0 1 0 1 1-1 26 0 4 253 63.25 1 0
10/17/2015 Albany 1 44 0.000 44 0 1 0 0 0 1-1 39 0 7 406 58.00 1 0
10/24/2015 Towson 3 107 0.000 48 0 0 1 0 1 0-1 0 1 3 191 63.67 1 0
10/31/2015 Maine 1 41 0.000 41 0 0 0 0 0 0-2 0 0 3 174 58.00 1 0
11/7/2015 Rhode Island 3 125 0.000 49 0 2 0 0 0 1-2 22 0 5 293 58.60 2 0
11/14/2015 Richmond 4 148 0.000 44 0 1 1 0 3 0-0 0 4 252 63.00 0 0
11/21/2015 James Madison 4 167 0.000 48 0 0 1 0 2 0-0 0 5 273 54.60 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Connecticut 39 105 1 12 12 202 2 69 202 2 69 1 12 0 12 0 0 0 0
9/12/2015 Fordham 37 71 0 32 10 111 1 26 111 1 26 1 17 0 17 2 16 0 13
9/19/2015 Delaware 51 205 2 23 13 94 0 21 94 0 21 3 89 0 46 0 0 0 0
9/24/2015 Penn 51 140 0 13 14 171 2 33 171 2 33 1 19 0 19 1 5 0 5
10/10/2015 William & Mary 46 199 3 71 16 267 1 53 267 1 53 3 64 0 28 2 23 0 14
10/17/2015 Albany 25 75 0 13 13 157 0 28 157 0 28 6 78 0 18 0 0 0 0
10/24/2015 Towson 29 164 1 78 11 128 1 30 128 1 30 2 43 0 22 1 7 0 7
10/31/2015 Maine 31 159 0 27 16 180 0 43 180 0 43 2 28 0 17 1 11 0 11
11/7/2015 Rhode Island 29 87 0 20 15 121 0 23 121 0 23 3 46 0 21 0 0 0 0
11/14/2015 Richmond 42 158 3 18 20 283 0 27 283 0 27 4 56 0 18 1 1 0 1
11/21/2015 James Madison 43 152 0 31 14 171 2 41 171 2 41 2 122 1 98 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Connecticut 33 30 63 8.0 32 4.0 19 1 1 0 1 6 4 4 0 0
9/12/2015 Fordham 54 16 70 12.0 72 6.0 50 1 1 0 0 0 2 1 1 0
9/19/2015 Delaware 30 26 56 6.0 24 2.0 13 0 1 0 0 0 0 3 0 0
9/24/2015 Penn 32 20 52 3.0 15 2.0 13 2 2 90 1 7 0 4 0 0
10/10/2015 William & Mary 39 14 53 5.0 13 2.0 5 1 0 0 2 109 0 9 0 0
10/17/2015 Albany 43 38 81 5.0 21 3.0 15 0 0 0 0 0 0 0 1 0
10/24/2015 Towson 24 78 102 5.0 24 3.0 16 0 0 0 2 120 0 8 1 0
10/31/2015 Maine 51 10 61 5.0 21 1.0 4 0 0 0 0 0 0 2 0 0
11/7/2015 Rhode Island 47 10 57 8.0 28 1.0 5 1 0 0 0 0 0 1 0 0
11/14/2015 Richmond 37 14 51 5.0 17 3.0 12 2 2 0 0 0 0 2 0 0
11/21/2015 James Madison 47 38 85 5.0 20 3.0 18 3 2 77 2 55 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Connecticut 4 176 0.000 48 0 2 2 0 1 0-0 0 5 297 59.40 1 0
9/12/2015 Fordham 6 267 0.000 55 0 1 3 1 4 0-1 0 0 2 115 57.50 0 0
9/19/2015 Delaware 5 213 0.000 59 0 0 1 1 3 2-3 44 0 4 258 64.50 2 0
9/24/2015 Penn 2 75 0.000 48 0 0 0 0 1 1-2 40 0 5 233 46.60 0 0
10/10/2015 William & Mary 4 200 0.000 61 0 1 0 3 2 1-2 23 0 7 432 61.71 3 0
10/17/2015 Albany 3 128 0.000 56 0 0 0 1 1 0-0 0 1 61 61.00 0 0
10/24/2015 Towson 5 233 0.000 52 0 1 1 1 2 1-1 41 0 6 267 44.50 1 0
10/31/2015 Maine 2 90 0.000 49 0 0 0 0 0 1-3 27 0 2 109 54.50 0 0
11/7/2015 Rhode Island 4 131 0.000 39 0 0 0 0 0 1-1 25 0 2 119 59.50 0 0
11/14/2015 Richmond 1 34 0.000 34 0 0 0 0 0 0-1 0 0 4 222 55.50 1 0
11/21/2015 James Madison 5 222 0.000 59 0 0 1 2 4 1-1 21 0 6 339 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Connecticut 15-20 18/19 7/8 10/9 1/2 36-114 / 39-105 18-33-1 / 12-20-1 189/202 69-303 / 59-307 92/18 2/1
Fordham 7-14 20/12 14/5 5/6 1/1 53-239 / 37-71 12-18-0 / 10-23-0 161/111 71-400 / 60-182 36/33 1/0
Delaware 28-21 18/21 5/14 11/6 2/1 28-90 / 51-205 18-30-0 / 13-30-1 265/94 58-355 / 81-299 56/89 1/1
Penn 24-13 18/22 6/8 12/9 0/5 25-96 / 51-140 18-31-1 / 14-22-1 185/171 56-281 / 73-311 106/121 3/1
William & Mary 38-16 16/18 9/8 7/10 0/0 31-146 / 46-199 13-31-2 / 16-28-0 164/267 62-310 / 74-466 99/196 2/1
Albany 0-37 23/14 15/4 7/8 1/2 53-269 / 25-75 12-12-0 / 13-25-4 152/157 65-421 / 50-232 72/78 0/5
Towson 21-28 23/14 10/7 12/6 1/1 43-176 / 29-164 21-41-2 / 11-18-0 245/128 84-421 / 47-292 64/170 2/0
Maine 13-3 22/18 12/11 6/7 4/0 46-215 / 31-159 12-21-0 / 16-29-1 143/180 67-358 / 60-339 55/39 0/2
Rhode Island 3-24 19/11 12/4 7/6 0/1 44-284 / 29-87 11-18-0 / 15-28-4 116/121 62-400 / 57-208 49/46 0/4
Richmond 21-20 15/26 4/9 10/15 1/2 29-94 / 42-158 17-26-0 / 20-32-1 202/283 55-296 / 74-441 89/57 2/3
James Madison 29-38 27/17 18/7 7/9 2/1 52-321 / 43-152 14-25-2 / 14-23-0 132/171 77-453 / 66-323 74/260 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Connecticut 9-17 / 6-13 1-3 / 1-1 31:49 / 28:11 3:38 3.17 / 2.69 5.73 / 10.10 4.39 / 5.20 3-0 / 4-0 5-45 / 4-30
Fordham 5-14 / 5-16 1-2 / 2-4 31:44 / 28:16 3:28 4.51 / 1.92 8.94 / 4.83 5.63 / 3.03 4-0 / 6-0 6-35 / 5-38
Delaware 5-14 / 9-20 4-4 / 2-3 24:29 / 35:31 11:2 3.21 / 4.02 8.83 / 3.13 6.12 / 3.69 5-0 / 5-0 8-70 / 4-37
Penn 4-9 / 8-18 1-1 / 0-1 20:12 / 39:48 19:36 3.84 / 2.75 5.97 / 7.77 5.02 / 4.26 4-0 / 2-0 11-77 / 3-25
William & Mary 1-12 / 8-16 1-2 / 1-2 25:02 / 34:58 9:56 4.71 / 4.33 5.29 / 9.54 5.00 / 6.30 8-0 / 4-0 2-25 / 6-65
Albany 6-9 / 5-11 0-1 / 0-0 35:04 / 24:56 10:8 5.08 / 3.00 12.67 / 6.28 6.48 / 4.64 1-0 / 3-0 9-85 / 7-97
Towson 10-18 / 4-10 2-4 / 0-0 35:56 / 24:04 11:52 4.09 / 5.66 5.98 / 7.11 5.01 / 6.21 3-0 / 5-0 5-50 / 6-65
Maine 9-15 / 4-12 0-3 / 0-2 32:27 / 27:33 4:54 4.67 / 5.13 6.81 / 6.21 5.34 / 5.65 1-0 / 2-0 8-52 / 7-85
Rhode Island 6-13 / 5-14 0-2 / 0-1 32:41 / 27:19 5:22 6.45 / 3.00 6.44 / 4.32 6.45 / 3.65 3-0 / 4-0 3-40 / 3-23
Richmond 4-12 / 10-14 3-3 / 1-1 25:46 / 34:14 8:28 3.24 / 3.76 7.77 / 8.84 5.38 / 5.96 4-0 / 1-0 7-75 / 3-35
James Madison 7-11 / 7-15 0-0 / 0-2 36:01 / 23:59 12:2 6.17 / 3.53 5.28 / 7.43 5.88 / 4.89 4-0 / 5-0 4-36 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Connecticut L 15-20 3 2 13 2 1 1 0 1 0 0 0 0 0
9/12/2015 Fordham W 14-7 5 2 14 2 1 1 0 2 0 0 0 1 0
9/19/2015 Delaware W 28-21 3 3 20 3 1 2 0 0 0 0 0 0 0
9/24/2015 Penn L 13-24 3 2 13 2 1 1 0 0 0 0 1 0 0
10/10/2015 William & Mary L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/17/2015 Albany W 37-0 5 5 30 4 3 1 1 0 0 0 0 0 0
10/24/2015 Towson L 21-28 4 2 14 2 0 2 0 1 0 1 0 0 0
10/31/2015 Maine W 13-3 5 1 7 1 1 0 0 2 2 0 0 0 0
11/7/2015 Rhode Island W 24-3 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2015 Richmond W 21-20 3 3 21 3 1 2 0 0 0 0 0 0 0
11/21/2015 James Madison L 29-38 3 3 22 3 3 0 0 0 0 0 0 0 0
TOTALS 41 30 194 27 16 11 3 6 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Connecticut W 20-15 3 2 13 2 1 1 0 0 0 1 0 0 0
9/12/2015 Fordham L 7-14 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2015 Delaware L 21-28 3 2 10 1 1 0 1 1 0 0 0 0 0
9/24/2015 Penn W 24-13 5 2 10 1 0 1 1 1 1 1 0 0 0
10/10/2015 William & Mary W 38-16 4 3 17 2 2 0 1 1 0 0 0 0 0
10/17/2015 Albany L 0-37 2 0 0 0 0 0 0 0 0 0 1 1 0
10/24/2015 Towson W 28-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/31/2015 Maine L 3-13 4 1 3 0 0 0 1 2 1 0 0 0 0
11/7/2015 Rhode Island L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Richmond L 20-21 5 3 20 3 3 0 0 0 0 1 1 0 0
11/21/2015 James Madison W 38-29 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 31 18 99 12 7 5 6 5 2 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Zach Bednarczyk vs James Madison (11/21/2015)
Yards Rushing 157 Zach Bednarczyk vs James Madison (11/21/2015)
TD Rushes 2 Zach Bednarczyk vs James Madison (11/21/2015)
Long Rush 36 Matt Gudzak vs Towson (10/24/2015)
36 Zach Bednarczyk vs James Madison (11/21/2015)
Pass Attempts 40 Zach Bednarczyk vs Towson (10/24/2015)
Pass Completions 21 Zach Bednarczyk vs Towson (10/24/2015)
Yards Passing 245 Zach Bednarczyk vs Towson (10/24/2015)
TD Passes 2 Zach Bednarczyk vs Richmond (11/14/2015)
2 Zach Bednarczyk vs Albany (10/17/2015)
2 Zach Bednarczyk vs Towson (10/24/2015)
Longest Pass 70 John Robertson vs Delaware (9/19/2015)
Receptions 8 Kevin Gulyas vs Delaware (9/19/2015)
8 Kevin Gulyas vs Richmond (11/14/2015)
Yards Receiving 152 Kevin Gulyas vs Delaware (9/19/2015)
TD Receptions 2 Kevin Gulyas vs Richmond (11/14/2015)
Longest Reception 70 Kevin Gulyas vs Delaware (9/19/2015)
Field Goals 1 Gerard Smith vs William & Mary (10/10/2015)
1 Gerard Smith vs Albany (10/17/2015)
1 Gerard Smith vs Rhode Island (11/7/2015)
Longest Field Goal 39 Gerard Smith vs Albany (10/17/2015)
Punts 8 John Hinchen vs William & Mary (10/10/2015)
Longest Punt 61 John Hinchen vs Delaware (9/19/2015)
Longest Punt Return 11 Jarrett McClenton vs Penn (9/24/2015)
11 Jarrett McClenton vs William & Mary (10/10/2015)
Longest Kickoff Return 44 Matt Gudzak vs Connecticut (9/3/2015)
Tackles 13 Austin Calitro vs Penn (9/24/2015)
Interceptions 2 Cameron McCurry vs Albany (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Fordham (9/12/2015)
Yards Rushing 321 vs James Madison (11/21/2015)
TD Rushes 4 vs James Madison (11/21/2015)
Pass Attempts 41 vs Towson (10/24/2015)
Pass Completions 21 vs Towson (10/24/2015)
Yards Passing 265 vs Delaware (9/19/2015)
TD Passes 2 vs Delaware (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jacobi Green vs Richmond (11/14/2015)
Yards Rushing 149 Anderson, K. vs William & Mary (10/10/2015)
TD Rushes 3 Anderson, K. vs William & Mary (10/10/2015)
Long Rush 78 Frazier, Connor vs Towson (10/24/2015)
Pass Attempts 31 Kyle Lauletta vs Richmond (11/14/2015)
Pass Completions 20 Kyle Lauletta vs Richmond (11/14/2015)
Yards Passing 283 Kyle Lauletta vs Richmond (11/14/2015)
TD Passes 2 Torgersen, Alek vs Penn (9/24/2015)
2 SHIRREFFS, Byr. vs Connecticut (9/3/2015)
2 SCHOR,B vs James Madison (11/21/2015)
Longest Pass 69 SHIRREFFS, Byr. vs Connecticut (9/3/2015)
Receptions 8 D. Cherry vs Delaware (9/19/2015)
8 Jordan Dunn vs Maine (10/31/2015)
Yards Receiving 126 Reeves, C. vs William & Mary (10/10/2015)
TD Receptions 2 Watson, Justin vs Penn (9/24/2015)
Longest Reception 69 MYERS, Tommy vs Connecticut (9/3/2015)
Field Goals 2 F. Raggo vs Delaware (9/19/2015)
Longest Field Goal 44 F. Raggo vs Delaware (9/19/2015)
Punts 6 Pavlik, Joe vs Fordham (9/12/2015)
