2019 Football Cumulative Statistics

Team Stats (9-4, 5-3)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
37.31 26.08
485 339
First Downs
129 79
144 155
20 23
293 257
Rushing
2806 1921
283 294
481 414
5.2 3.9
194.1 125.2
25 20
2523 1627
Passing
405-242-10 496-293-14
8.37 6.91
260.77 263.46
37 22
3390 3425
Total Offense
886 910
6.7 5.6
454.8 388.6
5913 5052
67 44
Returns
23.05 20.29
44-1014 68-1380
7.00 8.31
13-91 16-133
18.64 17.00
14-261 10-170
Kicking
41.43 40.23
37.32 37.91
47-1947 65-2615
7-16 10-12
0-0 0-4
Penalties
47.00 55.62
69-611 83-723
Time Of Possession
31:01 28:59
06:43:13 06:16:47
Miscellaneous
87-176 (49.43 %) 73-191 (38.22 %)
10-21 (47.62 %) 13-31 (41.94 %)
12-6 16-6
27-184 14-92
62-67 41-41
0 24
41-49 35-44
36-49 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Covington, Justin 6 90 742 15 727 8.1 3 64 121.17
28 Barlee, DeeWil 12 138 749 25 724 5.2 6 78 60.33
12 Smith, Daniel 12 77 504 84 420 5.5 11 53 35.00
36 Jackson, Jalen 8 57 325 11 314 5.5 1 52 39.25
35 Ayo-Durojaiye, TD 10 58 322 27 295 5.1 3 28 29.50
26 Hayek, Jaaron 12 10 45 6 39 3.9 0 12 3.25
Smith, Danny 1 7 49 12 37 5.3 1 18 37.00  
22 Cirino, Dan 4 6 25 0 25 4.2 0 11 6.25
10 Boykin, Dez 10 1 6 0 6 6.0 0 6 0.60
9 Schetelich, Jack 4 5 15 9 6 1.2 0 7 1.50
19 Pringle, Rayjuon 8 2 9 4 5 2.5 0 9 0.63
34 Osuagwu, Ike 3 9 14 11 3 0.3 0 6 1.00
38 Smith, Chucky 13 1 1 0 1 1.0 0 1 0.08
1 McGrigg, Josh 9 1 0 0 0 0.0 0 0 0.00
5 Jones, Jevon 9 2 0 6 -6 -3.0 0 0 -0.67
96 Fondacaro, Nathan 13 1 0 15 -15 -15.0 0 0 -1.15
Team 11 16 0 58 -58 -3.6 0 0 -5.27  
Total 13 481 2806 283 2523 5.2 25 78 194.08
Opponents 13 414 1921 294 1627 3.9 20 69 125.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Smith, Daniel 12 154.06 222 367 10 60.49 % 3069 32 82 255.75
Smith, Danny 1 141.79 14 29 0 48.28 % 205 3 45 205.00  
26 Hayek, Jaaron 12 1001.20 1 1 0 100.00 % 68 1 68 5.67
9 Schetelich, Jack 4 100.27 4 6 0 66.67 % 24 0 15 6.00
35 Ayo-Durojaiye, TD 10 631.60 1 1 0 100.00 % 24 1 24 2.40
2 Hodge, Changa 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 155.27 242 405 10 59.75 % 3390 37 82 260.77
Opponents 13 126.07 293 496 14 59.07 % 3425 22 59 263.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hodge, Changa 13 65 1118 17.20 13 82 86.00
26 Hayek, Jaaron 12 47 670 14.26 8 57 55.83
82 Kerxton, Zac 13 30 417 13.90 2 44 32.08
86 Summers, Todd 13 34 364 10.71 6 50 28.00
81 Bingelis, Simon 8 12 194 16.17 1 38 24.25
28 Barlee, DeeWil 12 9 132 14.67 1 35 11.00
10 Boykin, Dez 10 9 130 14.44 2 39 13.00
12 Smith, Daniel 12 1 68 68.00 1 68 5.67
80 Perez, Andrew 13 6 63 10.50 1 15 4.85
1 McGrigg, Josh 9 4 54 13.50 0 22 6.00
35 Ayo-Durojaiye, TD 10 6 52 8.67 0 12 5.20
5 Jones, Jevon 9 3 47 15.67 0 22 5.22
36 Jackson, Jalen 8 4 35 8.75 1 18 4.38
19 Pringle, Rayjuon 8 5 32 6.40 0 16 4.00
89 Boomer, Jack 7 1 6 6.00 0 6 0.86
3 Covington, Justin 6 5 5 1.00 1 3 0.83
87 Gilroy, Charlie 10 1 3 3.00 0 3 0.30
Total 13 242 3390 14.01 37 82 260.77
Opponents 13 293 3425 11.69 22 59 263.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Rhyne, Forrest 13 57 59 116.0 14.5-66 6.5-46 0 0 0 0 1 0 0
52 Wiley, Drew 11 37 22 59.0 15.0-58 5.5-41 2 6 3 1 3 0 0
17 Awopetu, Nowoola 11 31 27 58.0 1.0-3 0-0 1 5 0 1 0 0 0
24 Pickett, Darius 13 32 19 51.0 0-0 0-0 1 3 0 0 0 1 0
38 Smith, Chucky 13 25 25 50.0 4.5-15 0.5-1 0 1 1 0 0 0 0
6 Amos, Jaquan 11 40 9 49.0 2.5-11 0.5-4 4 7 0 1 0 0 0
11 Hunter, Keeling 12 27 20 47.0 3.5-5 0-0 1 0 0 0 0 0 0
4 Townsel, Qwahsin 13 27 18 45.0 3.0-16 1.0-8 0 0 0 0 1 0 0
21 Trent, Elijah 12 32 8 40.0 2.0-5 0-0 3 5 0 0 0 0 0
29 Black, Amin 5 14 19 33.0 1.5-1 0-0 0 2 2 0 0 0 0
41 Benford, Christian 10 24 7 31.0 0.5-0 0-0 1 5 0 0 0 0 0
92 Fisher, Malik 13 16 14 30.0 8.0-47 7.0-46 0 2 5 0 3 0 0
7 Williams, Julian 9 17 10 27.0 1.0-1 0-0 0 2 2 0 0 0 0
94 Zobel, Garrett 13 16 11 27.0 4.5-15 1.0-7 0 0 1 0 0 0 0
23 Waxter, Isas 7 18 7 25.0 0-0 0-0 0 1 0 0 0 0 0
30 Glover, Elijah 13 7 16 23.0 0.5-4 0-0 1 2 0 0 0 0 0
20 McDaniel, Darryl 3 9 10 19.0 0.5-1 0-0 0 2 0 0 0 0 0
97 Seigle, Aaron 13 9 9 18.0 2.0-8 1.0-6 0 0 1 1 0 0 0
48 Thomas, Owen 12 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
46 Nelson, Jared 13 8 6 14.0 3.5-19 2.0-11 0 0 1 0 1 0 0
50 Will, Tyler 9 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
25 Goodman, Jalen 4 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
99 Pressley, CJ 9 7 4 11.0 3.0-13 0-0 0 1 0 0 0 0 0
78 Fallon, Peter 13 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
53 Reed, Patrick 12 1 7 8.0 0.5-2 0.5-2 0 0 0 1 0 0 0
31 Solomon, Elijah 9 4 4 8.0 0-0 0-0 0 0 0 0 0 4 0
42 Taylor, Michael 13 5 3 8.0 1.5-6 0.5-4 0 0 0 0 0 0 0
10 Boykin, Dez 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Siragusa, Anthony 11 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
54 Von Nessen, Tyler 3 4 1 5.0 1.0-8 1.0-8 0 0 0 0 1 0 0
37 Cusimano, Hunter 3 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
56 Northrop, Jake 4 2 2 4.0 1.0-3 0-0 0 0 0 0 1 0 0
96 Fondacaro, Nathan 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Slay, Josh 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Perez, Andrew 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Ayo-Durojaiye, TD 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Barlee, DeeWil 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Boomer, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Crabtree, Kevin 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hodge, Changa 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hayek, Jaaron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Jevon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Powell, Tahj 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Solms, Billy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 520 372 892.0 76.0-309 27.0-184 14 48 16 6 11 5 0
Opponents 13 471 364 835.0 66.0-212 14.0-92 10 33 18 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Fondacaro, Nathan 43 1883 43.79 75 3 12 15 8 1
12 Smith, Daniel 2 35 17.50 25 0 0 1 0 0
82 Kerxton, Zac 1 29 29.00 29 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1947 41.43 75 3 13 16 8 1
Opponents 65 2615 40.23 64 3 16 23 15 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Kresge, Drew 7-15 46.67 % 0-0 1-3 5-8 1-4 0-0 45 1
93 McHugh, Kevin 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 7-16 43.75 % 0-0 1-3 5-9 1-4 0-0 45 1
Opponents 10-12 83.33 % 0-0 4-5 3-3 3-4 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Fondacaro, Nathan 80 4681 58.5 10 1
93 McHugh, Kevin 6 349 58.2 1 1
Total 86 5030 58.5 11 2
Opponents 62 3413 55.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Solomon, Elijah 2 37 18.50 0 0
1 McGrigg, Josh 7 27 3.86 0 10
82 Kerxton, Zac 4 23 5.75 0 12
28 Barlee, DeeWil 0 4 ∞ 0 4
Total 13 91 7.00 0 12
Opponents 16 133 8.31 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Boykin, Dez 29 725 25.00 0 65
17 Awopetu, Nowoola 4 161 40.25 1 100
26 Hayek, Jaaron 7 95 13.57 0 26
1 McGrigg, Josh 2 33 16.50 0 17
48 Thomas, Owen 2 0 0.00 0 0
Total 44 1014 23.05 1 100
Opponents 68 1380 20.29 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Kresge, Drew 0 7 0 62-67 0-0 0 0-0 0 83
2 Hodge, Changa 13 0 0 0-0 0-0 0 0-0 0 78
12 Smith, Daniel 12 0 0 0-0 0-0 0 0-0 0 72
26 Hayek, Jaaron 8 0 0 0-0 0-0 0 0-0 0 48
28 Barlee, DeeWil 7 0 0 0-0 0-0 0 0-0 0 42
86 Summers, Todd 6 0 0 0-0 0-0 0 0-0 0 36
3 Covington, Justin 4 0 0 0-0 0-0 0 0-0 0 24
35 Ayo-Durojaiye, TD 3 0 0 0-0 0-0 0 0-0 0 18
6 Amos, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
10 Boykin, Dez 2 0 0 0-0 0-0 0 0-0 0 12
36 Jackson, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
82 Kerxton, Zac 2 0 0 0-0 0-0 0 0-0 0 12
17 Awopetu, Nowoola 1 0 0 0-0 0-0 0 0-0 0 6
81 Bingelis, Simon 1 0 0 0-0 0-0 0 0-0 0 6
30 Glover, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
80 Perez, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Danny 1 0 0 0-0 0-0 0 0-0 0 6  
21 Trent, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Total 67 7 0 62-67 0-0 0 0-0 0 485
Opponents 44 10 0 41-41 0-0 2 2-3 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2019 at Colgate W 34-14 1-0 4:19 4519
9/7/2019 vs Lehigh W 38-10 2-0 2:44 8319
9/14/2019 at Bucknell W 45-10 3-0 3:06 3649
9/21/2019 at Towson W 52-45 4-0 , 1-0 3:40 8811
9/28/2019 vs Maine W 33-17 5-0 , 2-0 2:57 10071
10/5/2019 at William and Mary W 35-28 6-0 , 3-0 3:09 9164
10/12/2019 at James Madison L 24-38 6-1 , 3-1 3:12 25076
10/26/2019 vs Stony Brook L 35-36 6-2 , 3-2 3:13 5109
11/2/2019 at New Hampshire L 20-28 6-3 , 3-3 2:49 7895
11/9/2019 vs Richmond W 35-28 7-3 , 4-3 2:45 4151
11/15/2019 vs LIU W 35-7 8-3 2:30 3051
11/23/2019 vs Delaware W 55-33 9-3 , 5-3 3:11 5319
11/30/2019 at Southeastern La. L 44-45 9-4 3:18 4173
99307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2019 Colgate 40 239 1 23 14 205 3 45 205 3 45 2 55 0 33 4 18 0 10
9/7/2019 Lehigh 30 227 1 64 14 172 3 31 172 3 31 3 57 0 24 1 -2 0 0
9/14/2019 Bucknell 37 262 2 78 13 124 3 23 124 3 23 3 91 0 46 1 7 0 7
9/21/2019 Towson 44 295 3 64 25 279 4 31 279 4 31 6 193 0 65 1 4 0 4
9/28/2019 Maine 40 200 3 29 15 213 1 77 213 1 77 3 58 0 25 1 19 0 4
10/5/2019 William and Mary 42 191 2 23 21 250 3 39 250 3 39 2 24 0 16 0 0 0 0
10/12/2019 James Madison 29 44 0 10 26 387 3 44 387 3 44 6 117 0 26 0 0 0 0
10/26/2019 Stony Brook 37 168 2 26 19 341 3 68 341 3 68 4 70 0 23 0 0 0 0
11/2/2019 New Hampshire 31 90 2 20 21 313 1 35 313 1 35 2 37 0 20 1 -2 0 0
11/9/2019 Richmond 42 242 4 37 20 235 0 48 235 0 48 2 101 1 100 0 0 0 0
11/15/2019 LIU 30 136 1 28 18 210 4 30 210 4 30 1 26 0 26 1 22 0 0
11/23/2019 Delaware 42 211 3 22 17 378 5 82 378 5 82 3 30 0 30 3 25 0 12
11/30/2019 Southeastern La. 37 218 1 53 19 283 4 57 283 4 57 7 155 0 65 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2019 Colgate 40 24 64 8.0 37 4.0 28 1 1 0 1 27 0 2 0 0
9/7/2019 Lehigh 44 28 72 6.0 19 1.0 5 0 0 0 1 37 0 5 0 0
9/14/2019 Bucknell 35 38 73 7.0 31 3.0 19 2 0 0 2 41 6 12 0 0
9/21/2019 Towson 50 8 58 4.0 19 2.0 15 0 0 0 1 2 5 5 0 0
9/28/2019 Maine 32 42 74 6.0 32 1.0 10 1 1 0 2 51 0 4 1 0
10/5/2019 William and Mary 48 30 78 9.0 34 4.0 23 2 1 8 0 0 1 0 0 0
10/12/2019 James Madison 33 40 73 7.0 30 4.0 27 0 0 0 0 0 3 2 0 0
10/26/2019 Stony Brook 35 44 79 6.0 18 1.0 6 1 0 0 1 15 0 4 0 0
11/2/2019 New Hampshire 49 16 65 6.0 24 2.0 15 0 0 0 1 10 0 2 1 0
11/9/2019 Richmond 24 28 52 7.0 29 3.0 21 1 0 0 1 0 0 2 0 0
11/15/2019 LIU 38 32 70 5.0 15 0 0 1 1 0 1 0 0 1 2 0
11/23/2019 Delaware 44 22 66 1.0 8 1.0 8 1 1 0 1 0 0 6 0 0
11/30/2019 Southeastern La. 48 20 68 4.0 13 1.0 7 1 1 0 2 78 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2019 Colgate 5 220 44.000 49 0 1 2 0 3 0-0 0 6 363 60.50 1 0
9/7/2019 Lehigh 5 220 44.000 50 0 0 2 1 2 1-1 33 0 7 442 63.14 3 0
9/14/2019 Bucknell 7 360 51.400 75 0 1 1 3 1 1-1 31 0 8 417 52.13 2 0
9/21/2019 Towson 4 181 45.200 52 0 1 1 1 1 1-2 45 0 8 483 60.38 0 0
9/28/2019 Maine 3 126 37.750 61 0 0 0 1 1 2-3 38 0 7 432 61.71 2 0
10/5/2019 William and Mary 1 43 43.000 43 0 0 0 0 0 0-2 0 0 6 378 63.00 0 1
10/12/2019 James Madison 1 44 44.000 44 0 0 0 0 0 1-3 39 1 5 307 61.40 1 0
10/26/2019 Stony Brook 4 124 25.500 51 1 0 2 1 0 0-1 0 0 6 360 60.00 0 0
11/2/2019 New Hampshire 6 215 25.500 53 0 0 2 1 2 0-0 0 4 243 60.75 1 0
11/9/2019 Richmond 2 80 40.000 40 0 0 0 0 1 0-1 0 0 6 286 47.67 0 0
11/15/2019 LIU 2 64 32.000 39 0 0 0 0 1 0-1 0 0 6 327 54.50 0 0
11/23/2019 Delaware 4 167 41.800 49 0 0 2 0 2 0-0 0 9 515 57.22 0 1
11/30/2019 Southeastern La. 3 103 34.300 44 0 0 1 0 2 1-1 38 0 8 477 59.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2019 Colgate 31 77 1 38 21 211 1 23 211 1 23 5 109 0 24 1 10 0 10
9/7/2019 Lehigh 33 89 0 24 25 269 1 42 269 1 42 4 80 0 28 0 0 0 0
9/14/2019 Bucknell 29 46 1 11 23 225 0 59 225 0 59 3 42 0 18 4 40 0 24
9/21/2019 Towson 30 166 4 43 21 304 1 35 304 1 35 8 179 0 32 2 18 0 15
9/28/2019 Maine 20 68 0 22 30 355 2 55 355 2 55 5 126 0 33 2 15 0 13
10/5/2019 William and Mary 37 92 1 18 26 257 3 29 257 3 29 5 118 0 40 1 2 0 2
10/12/2019 James Madison 37 158 1 69 20 216 3 26 216 3 26 4 88 0 37 1 -2 0 0
10/26/2019 Stony Brook 36 158 3 47 21 320 1 40 320 1 40 6 120 0 27 2 19 0 15
11/2/2019 New Hampshire 33 122 1 31 25 276 3 31 276 3 31 3 54 0 21 1 27 0 27
11/9/2019 Richmond 29 219 2 50 10 114 2 25 114 2 25 4 79 0 46 0 0 0 0
11/15/2019 LIU 45 149 1 14 4 34 0 18 34 0 18 6 99 0 25 1 0 0 0
11/23/2019 Delaware 28 189 2 68 29 336 2 48 336 2 48 8 131 0 25 0 0 0 0
11/30/2019 Southeastern La. 26 94 3 21 38 508 3 51 508 3 51 7 155 0 24 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2019 Colgate 34 36 70 7.0 21 1.0 7 0 0 0 0 0 3 0 0 0
9/7/2019 Lehigh 23 38 61 3.0 11 1.0 7 0 0 0 0 0 0 2 0 0
9/14/2019 Bucknell 37 20 57 7.0 21 1.0 9 0 1 0 1 0 1 4 0 0
9/21/2019 Towson 49 26 75 4.0 11 0 0 1 1 0 2 49 7 3 0 0
9/28/2019 Maine 35 28 63 4.0 7 0 0 0 0 0 0 0 0 2 0 0
10/5/2019 William and Mary 43 28 71 1.0 5 0 0 1 1 0 0 0 0 2 0 0
10/12/2019 James Madison 37 30 67 9.0 32 3.0 15 1 1 0 3 83 3 7 1 0
10/26/2019 Stony Brook 36 28 64 10.0 35 2.0 22 0 1 0 1 14 0 1 1 0
11/2/2019 New Hampshire 37 22 59 4.0 18 2.0 14 0 0 0 3 24 2 3 0 0
11/9/2019 Richmond 37 34 71 2.0 10 1.0 8 1 1 0 0 0 0 0 0 0
11/15/2019 LIU 24 28 52 3.0 5 1.0 2 1 0 0 0 0 0 1 0 0
11/23/2019 Delaware 38 20 58 4.0 13 0 0 0 0 0 0 0 0 3 0 0
11/30/2019 Southeastern La. 41 26 67 8.0 23 2.0 8 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2019 Colgate 6 301 50.200 60 0 1 0 3 1 0-0 0 3 190 63.33 0 0
9/7/2019 Lehigh 5 198 39.600 47 0 0 2 0 2 1-1 32 0 3 178 59.33 0 0
9/14/2019 Bucknell 6 306 51.000 56 0 0 3 4 5 1-3 37 0 3 195 65.00 0 0
9/21/2019 Towson 6 240 40.000 44 0 0 1 0 3 1-1 34 0 8 472 59.00 1 0
9/28/2019 Maine 3 97 24.250 52 1 1 0 1 1 1-1 44 0 3 185 61.67 0 0
10/5/2019 William and Mary 3 90 30.000 34 0 0 0 0 0 0-0 0 5 316 63.20 3 0
10/12/2019 James Madison 4 155 38.800 44 0 0 4 0 2 1-1 43 0 7 413 59.00 1 0
10/26/2019 Stony Brook 6 285 47.500 59 0 1 2 3 1 3-3 27 0 6 327 54.50 0 0
11/2/2019 New Hampshire 7 246 24.250 64 1 0 0 1 3 0-0 0 5 229 45.80 0 0
11/9/2019 Richmond 6 239 38.500 52 0 0 1 1 1 0-0 0 5 207 41.40 0 0
11/15/2019 LIU 6 142 20.000 36 2 0 0 0 0 0-0 0 2 96 48.00 0 0
11/23/2019 Delaware 6 277 46.200 52 0 0 3 2 4 1-1 42 0 4 160 40.00 0 0
11/30/2019 Southeastern La. 1 39 19.500 39 1 0 0 0 0 1-1 25 0 8 445 55.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colgate 14-34 24/15 13/4 9/10 2/1 40-239 / 31-77 14-29-0 / 21-36-1 205/211 69-444 / 67-288 100/119 0/2
Lehigh 38-10 18/19 8/5 9/11 1/3 30-227 / 33-89 14-24-0 / 25-45-1 172/269 54-399 / 78-358 92/80 0/1
Bucknell 10-45 15/16 8/4 6/9 1/3 37-262 / 29-46 13-26-1 / 23-55-2 124/225 63-386 / 84-271 139/82 2/2
Towson 45-52 31/21 15/5 13/13 3/3 44-295 / 30-166 25-43-2 / 21-42-1 279/304 87-574 / 72-470 199/246 3/1
Maine 33-17 21/22 10/6 8/14 3/2 40-200 / 20-68 15-24-0 / 30-50-2 213/355 64-413 / 70-423 128/141 0/3
William and Mary 28-35 25/22 14/7 10/12 1/3 42-191 / 37-92 21-34-0 / 26-34-0 250/257 76-441 / 71-349 32/120 1/1
James Madison 24-38 24/19 2/7 19/11 3/1 29-44 / 37-158 26-47-3 / 20-32-0 387/216 76-431 / 69-374 117/169 4/0
Stony Brook 36-35 22/23 10/7 12/16 0/0 37-168 / 36-158 19-31-1 / 21-40-1 341/320 68-509 / 76-478 85/153 2/1
New Hampshire 20-28 20/22 6/5 13/16 1/1 31-90 / 33-122 21-40-3 / 25-32-1 313/276 71-403 / 65-398 45/105 3/1
Richmond 35-28 25/13 12/8 11/5 2/0 42-242 / 29-219 20-28-0 / 10-17-1 235/114 70-477 / 46-333 101/79 1/1
LIU 35-7 17/10 8/9 9/1 0/0 30-136 / 45-149 18-25-0 / 4-10-1 210/34 55-346 / 55-183 48/99 0/2
Delaware 55-33 30/24 14/7 14/15 2/2 42-211 / 28-189 17-24-0 / 29-49-1 378/336 66-589 / 77-525 55/131 0/2
Southeastern La. 44-45 21/31 9/5 11/22 1/4 37-218 / 26-94 19-30-0 / 38-54-2 283/508 67-501 / 80-602 233/159 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colgate 6-13 / 4-15 0-2 / 2-3 29:55 / 30:05 0:10 5.98 / 2.48 7.07 / 5.86 6.43 / 4.30 5-44.0 / 6-50.2 7-58 / 7-85
Lehigh 5-12 / 5-18 0-1 / 1-5 24:13 / 35:47 11:34 7.57 / 2.70 7.17 / 5.98 7.39 / 4.59 5-44.0 / 5-39.6 8-77 / 6-41
Bucknell 7-15 / 6-19 0-0 / 0-3 30:19 / 29:41 0:38 7.08 / 1.59 4.77 / 4.09 6.13 / 3.23 7-51.4 / 6-51.0 6-65 / 8-74
Towson 12-19 / 4-13 2-2 / 0-1 34:26 / 25:34 8:52 6.70 / 5.53 6.49 / 7.24 6.60 / 6.53 4-45.2 / 6-40.0 6-56 / 6-54
Maine 5-12 / 8-15 0-0 / 1-3 30:42 / 29:18 1:24 5.00 / 3.40 8.88 / 7.10 6.45 / 6.04 3-42.0 / 3-32.3 4-45 / 8-77
William and Mary 11-17 / 4-12 3-3 / 3-5 31:53 / 28:07 3:46 4.55 / 2.49 7.35 / 7.56 5.80 / 4.92 1-43.0 / 3-30.0 9-56 / 5-30
James Madison 6-13 / 9-16 0-2 / 0-2 31:58 / 28:02 3:56 1.52 / 4.27 8.23 / 6.75 5.67 / 5.42 1-44.0 / 4-38.8 3-30 / 9-85
Stony Brook 6-14 / 4-14 2-3 / 1-1 32:19 / 27:41 4:38 4.54 / 4.39 11.00 / 8.00 7.49 / 6.29 4-31.0 / 6-47.5 1-8 / 6-46
New Hampshire 5-14 / 7-14 2-2 / 0-0 27:33 / 32:27 4:54 2.90 / 3.70 7.83 / 8.63 5.68 / 6.12 6-35.8 / 7-35.1 3-40 / 5-45
Richmond 7-14 / 5-11 0-1 / 0-0 35:44 / 24:16 11:28 5.76 / 7.55 8.39 / 6.71 6.81 / 7.24 2-40.0 / 6-39.8 3-20 / 6-59
LIU 6-11 / 6-15 1-2 / 0-1 28:25 / 31:35 3:10 4.53 / 3.31 8.40 / 3.40 6.29 / 3.33 2-32.0 / 6-23.7 2-15 / 6-30
Delaware 4-8 / 7-16 0-0 / 2-2 33:02 / 26:58 6:4 5.02 / 6.75 15.75 / 6.86 8.92 / 6.82 4-41.8 / 6-46.2 6-33 / 8-68
Southeastern La. 7-14 / 4-13 0-3 / 3-5 32:44 / 27:16 5:28 5.89 / 3.62 9.43 / 9.41 7.48 / 7.53 3-34.3 / 1-39.0 11-108 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2019 Colgate W 34-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/7/2019 Lehigh W 38-10 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2019 Bucknell W 45-10 4 4 24 3 1 2 1 0 0 0 0 0 0
9/21/2019 Towson W 52-45 3 3 21 3 1 2 0 0 0 0 0 0 0
9/28/2019 Maine W 33-17 5 4 24 3 3 0 1 1 0 0 0 0 0
10/5/2019 William and Mary W 35-28 5 4 28 4 2 2 0 1 0 0 0 0 0
10/12/2019 James Madison L 24-38 5 3 17 2 0 2 1 2 0 0 0 0 0
10/26/2019 Stony Brook L 35-36 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 New Hampshire L 20-28 3 2 14 2 2 0 0 0 0 1 0 0 0
11/9/2019 Richmond W 35-28 4 2 14 2 2 0 0 1 0 0 0 1 0
11/15/2019 LIU W 35-7 5 4 28 4 1 3 0 0 1 0 0 0 0
11/23/2019 Delaware W 55-33 4 4 27 4 3 1 0 0 0 0 0 0 0
11/30/2019 Southeastern La. L 44-45 3 3 17 2 0 2 1 0 0 0 0 0 0
