2022 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic VILLANOVA Opponents
Scoring
26.27 28.45
289 313
First Downs
108 113
74 102
16 17
198 232
Rushing
2313 2459
227 186
410 403
5.1 5.6
189.6 206.6
20 16
2086 2273
Passing
244-128-11 325-212-8
8.43 6.50
187.00 192.09
16 23
2057 2113
Total Offense
654 728
6.3 6.0
376.6 398.7
4143 4386
37 41
Returns
21.79 17.60
34-741 42-739
2.80 18.08
10-28 12-217
7.38 10.82
8-59 11-119
Kicking
37.57 41.12
32.18 38.60
44-1653 43-1768
10-12 9-14
0-0 1-1
Penalties
51.55 52.09
62-567 62-573
Time Of Possession
29:40 30:20
05:26:25 05:33:35
Miscellaneous
45-123 (36.59 %) 55-144 (38.19 %)
12-20 (60.00 %) 15-26 (57.69 %)
7-4 10-6
11-93 16-136
35-35 38-39
0 0
33-41 33-38
26-41 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ayo-Durojaiye, TD 10 127 709 33 676 5.3 2 70 67.60
4 Watkins, Connor 11 83 599 132 467 5.6 9 75 42.45
28 Barlee, DeeWil 9 90 430 22 408 4.5 4 71 45.33
2 Jackson, Jalen 4 57 334 0 334 5.9 5 21 83.50
21 Smith, Eli 8 33 176 5 171 5.2 0 18 21.38
19 Pringle, Rayjuon 11 2 26 0 26 13.0 0 20 2.36
10 Boykin, Dez 11 4 17 0 17 4.3 0 10 1.55
49 Glantz, Julian 1 1 9 0 9 9.0 0 9 9.00
0 Will, Tyler 11 2 4 0 4 2.0 0 2 0.36
73 Corbi, Michael 9 0 0 0 0 0.0 0 0 0.00
18 O'Connor, Matt 11 3 9 13 -4 -1.3 0 9 -0.36
6 Ortega, Ricky 1 1 0 5 -5 -5.0 0 0 -5.00
Team 11 6 0 8 -8 -1.3 0 0 -0.73  
82 Sanchez, Jaylan 10 1 0 9 -9 -9.0 0 0 -0.90
Total 11 410 2313 227 2086 5.1 20 75 189.64
Opponents 11 403 2459 186 2273 5.6 16 70 206.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Watkins, Connor 11 142.31 128 233 11 54.94 % 2057 16 83 187.00
13 Carr, Ethan 2 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Hayek, Jaaron 8 0.00 0 1 0 0.00 % 0 0 0 0.00
18 O'Connor, Matt 11 0.00 0 5 0 0.00 % 0 0 0 0.00
19 Pringle, Rayjuon 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 135.90 128 244 11 52.46 % 2057 16 83 187.00
Opponents 11 138.27 212 325 8 65.23 % 2113 23 87 192.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hayek, Jaaron 8 36 810 22.50 8 83 101.25
10 Boykin, Dez 11 20 469 23.45 2 66 42.64
19 Pringle, Rayjuon 11 28 432 15.43 5 80 39.27
87 Gilroy, Charlie 11 8 76 9.50 0 30 6.91
82 Sanchez, Jaylan 10 10 65 6.50 0 20 6.50
84 Lopes, Daniel 5 4 62 15.50 1 39 12.40
1 Ayo-Durojaiye, TD 10 8 55 6.88 0 16 5.50
85 Stanton, Jack 11 4 36 9.00 0 16 3.27
28 Barlee, DeeWil 9 5 31 6.20 0 16 3.44
2 Jackson, Jalen 4 3 14 4.67 0 6 3.50
15 Allen, Jaquan 9 1 5 5.00 0 5 0.56
21 Smith, Eli 8 1 2 2.00 0 2 0.25
13 Carr, Ethan 2 0 0 0.00 0 0 0.00
Hill, Nathaniel 1 0 0 0.00 0 0 0.00  
88 Johnson, Antonio 10 0 0 0.00 0 0 0.00
4 Watkins, Connor 11 0 0 0.00 0 0 0.00
0 Will, Tyler 11 0 0 0.00 0 0 0.00
Total 11 128 2057 16.07 16 83 187.00
Opponents 11 212 2113 9.97 23 87 192.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Hartzell, Shane 11 34 40 74.0 9.0-48 4.0-39 0 0 2 0 1 0 0
7 Goodman, Jalen 11 45 25 70.0 2.0-11 0-0 1 2 0 0 1 0 0
34 Potter, Ethan 11 34 28 62.0 3.5-12 0.5-4 0 2 1 0 1 0 0
9 Trinh, Ty 10 32 23 55.0 2.0-12 0-0 0 2 0 1 2 0 0
35 Bell, Brendan 9 31 23 54.0 6.0-16 0-0 0 3 3 1 0 0 0
3 Glover, Elijah 11 28 18 46.0 2.5-6 0-0 1 0 1 0 0 0 0
8 Montero, Antonio 11 20 23 43.0 6.5-33 2.0-26 0 2 0 0 1 0 0
5 Schulters, Kshawn 10 23 15 38.0 1.5-5 0-0 1 7 0 0 0 0 0
55 Ganious, Bryce 11 17 19 36.0 4.5-8 1.0-3 0 0 5 1 1 0 0
42 Furgeson, Timmy 10 11 20 31.0 0.5-1 0-0 0 0 0 1 0 0 0
26 Mims, Tyrell 11 18 13 31.0 0-0 0-0 2 6 1 1 0 0 0
46 Nelson, Jared 11 12 17 29.0 4.5-12 0.5-4 0 0 0 0 0 0 0
14 Abraham, Daniel 11 16 10 26.0 2.5-20 1.5-10 2 3 3 1 0 0 0  
25 Sapp, Christian 10 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
15 Damico, Dan 7 6 13 19.0 1.5-2 0-0 0 1 0 0 0 0 0
94 Zobel, Garrett 11 5 13 18.0 1.5-9 0.5-5 0 0 0 0 0 0 0
90 Green, Jake 11 7 9 16.0 2.0-4 0-0 1 1 0 0 0 0 0
24 Marshall, Devon 9 11 2 13.0 0-0 0-0 0 2 0 0 0 1 0
45 Nelson, Jordan 11 4 9 13.0 0-0 0-0 0 0 3 0 0 0 0
99 Pressley, CJ 11 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
1 Ayo-Durojaiye, TD 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Howard, Ayden 9 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
44 Kimmel, Richie 10 3 2 5.0 0-0 0-0 0 0 1 0 0 1 0
38 Rhodan, John 7 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
10 Boykin, Dez 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Howard, Jalen 8 2 1 3.0 2.0-3 1.0-2 0 0 0 0 0 0 0
14 Pitman, Jonnie 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Will, Tyler 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Pringle, Rayjuon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Slay, Josh 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Wyatt, Jon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hayek, Jaaron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Northrop, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Oluremi, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Strauss, JR 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Barlee, DeeWil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Lopes, Daniel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Mercurio, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Watkins, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 395 362 757.0 52.0-202 11.0-93 8 33 22 6 7 2 0
Opponents 11 347 316 663.0 47.0-220 16.0-136 11 18 19 2 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bartel, Will 44 1653 37.57 55 1 20 16 2 0  
Total 44 1653 37.57 55 1 20 16 2 0
Opponents 43 1768 41.12 73 4 16 13 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Mercurio, Matthew 10-12 83.33 % 0-0 6-6 2-3 2-3 0-0 45 0
Total 10-12 83.33 % 0-0 6-6 2-3 2-3 0-0 45 0
Opponents 9-14 64.29 % 0-0 3-4 5-5 1-4 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Mercurio, Matthew 58 3146 54.2 2 3
Total 58 3146 54.2 2 3
Opponents 58 3309 57.1 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
44 Kimmel, Richie 1 16 16.00 0 16
24 Marshall, Devon 1 13 13.00 0 13
19 Pringle, Rayjuon 7 2 0.29 0 13
37 Cusimano, Hunter 1 -3 -3.00 0 0
Total 10 28 2.80 0 16
Opponents 12 217 18.08 2 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Boykin, Dez 23 559 24.30 0 68
1 Ayo-Durojaiye, TD 4 78 19.50 0 26
82 Sanchez, Jaylan 4 76 19.00 0 30
34 Potter, Ethan 1 24 24.00 0 24
85 Stanton, Jack 1 4 4.00 0 4
19 Pringle, Rayjuon 1 0 0.00 0 0
Total 34 741 21.79 0 68
Opponents 42 739 17.60 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Mercurio, Matthew 0 10 0 35-35 0-0 0 0-0 0 65
4 Watkins, Connor 9 0 0 0-0 1-1 0 0-1 0 56
11 Hayek, Jaaron 8 0 0 0-0 0-0 0 0-0 0 48
2 Jackson, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
19 Pringle, Rayjuon 5 0 0 0-0 0-0 0 0-0 0 30
28 Barlee, DeeWil 4 0 0 0-0 0-0 0 0-0 0 24
10 Boykin, Dez 2 0 0 0-0 0-0 0 0-0 0 12
1 Ayo-Durojaiye, TD 2 0 0 0-0 0-0 0 0-0 0 12
7 Goodman, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
84 Lopes, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 10 0 35-35 1-1 0 0-1 0 289
Opponents 41 9 1 38-39 0-0 0 0-2 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 vs Lehigh W 45-17 1-0 , 0-0 02:57 6101
09/10/2022 at LIU W 38-21 2-0 , 0-0 02:53 4812
09/17/2022 at Army West Point L 10-49 2-1 , 0-0 03:04 32320
09/24/2022 vs Monmouth L 42-49 2-2 , 0-1 03:13 12001
10/01/2022 at Maine W 45-20 3-2 , 1-1 02:40 7168
10/15/2022 at Richmond L 10-20 3-3 , 1-2 02:52 7830
10/22/2022 vs UAlbany W 31-29 4-3 , 2-2 03:34 6741
10/29/2022 vs Hampton W 24-10 5-3 , 3-2 02:53 4097
11/05/2022 at Towson L 3-27 5-4 , 3-3 02:43 4057
11/12/2022 at William & Mary L 12-45 5-5 , 3-4 02:47 10280
11/19/2022 vs Delaware W 29-26 6-5 , 4-4 03:05 6451
101858

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Lehigh 36 153 3 16 11 298 3 68 298 3 68 3 94 0 68 0 0 0 0
09/10/2022 LIU 49 365 3 71 7 196 2 62 196 2 62 3 51 0 27 2 1 0 4
09/17/2022 Army West Point 35 173 0 20 12 74 1 25 74 1 25 2 67 0 44 1 -10 0 0
09/24/2022 Monmouth 46 292 5 24 13 239 1 51 239 1 51 4 82 0 31 1 -3 0 0
10/01/2022 Maine 41 211 1 20 13 255 4 83 255 4 83 3 81 0 31 2 15 0 13
10/15/2022 Richmond 33 129 1 51 11 146 0 40 146 0 40 3 63 0 38 0 0 0 0
10/22/2022 UAlbany 32 151 1 70 18 292 3 80 292 3 80 4 63 0 22 0 0 0 0
10/29/2022 Hampton 45 261 2 75 14 161 1 43 161 1 43 1 30 0 30 0 0 0 0
11/05/2022 Towson 31 85 0 10 7 68 0 19 68 0 19 5 94 0 29 0 0 0 0
11/12/2022 William & Mary 28 138 0 40 17 206 1 39 206 1 39 3 51 0 20 0 0 0 0
11/19/2022 Delaware 34 128 4 18 5 122 0 58 122 0 58 3 65 0 24 4 25 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Lehigh 22 68 90 4.0 14 0 0 2 1 0 1 32 5 3 0 0
09/10/2022 LIU 38 30 68 4.0 11 1.0 7 1 1 0 2 4 3 4 0 0
09/17/2022 Army West Point 31 36 67 2.0 13 1.0 12 0 0 0 0 0 0 1 0 0
09/24/2022 Monmouth 35 18 53 3.0 7 0 0 1 1 0 0 0 1 1 0 0
10/01/2022 Maine 32 36 68 4.0 13 0 0 1 0 0 1 23 3 4 0 0
10/15/2022 Richmond 46 30 76 7.0 23 2.0 11 0 0 0 1 0 2 1 0 0
10/22/2022 UAlbany 44 24 68 4.0 27 3.0 26 0 0 0 1 0 2 4 0 0
10/29/2022 Hampton 28 14 42 6.0 29 1.0 18 0 0 0 1 0 0 2 0 0
11/05/2022 Towson 40 40 80 8.0 29 1.0 8 1 1 0 1 0 2 3 0 0
11/12/2022 William & Mary 37 28 65 3.0 6 1.0 2 0 0 0 0 0 2 2 0 0
11/19/2022 Delaware 42 38 80 7.0 30 1.0 9 1 2 9 0 0 2 8 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Lehigh 2 83 41.500 44 0 0 1 0 2 1-1 27 0 8 450 56.25 0 0
09/10/2022 LIU 2 71 35.500 39 0 0 1 0 0 1-1 34 0 7 326 46.57 0 1
09/17/2022 Army West Point 4 154 38.500 44 0 0 1 0 0 1-1 40 0 3 132 44.00 0 0
09/24/2022 Monmouth 1 36 36.000 36 0 0 1 0 0 0-0 0 0 7 397 56.71 0 0
10/01/2022 Maine 3 99 33.000 37 0 0 1 0 1 1-1 39 0 8 453 56.63 0 1
10/15/2022 Richmond 5 182 36.400 53 0 0 4 1 1 1-2 24 0 3 151 50.33 0 0
10/22/2022 UAlbany 3 89 29.700 35 0 0 1 0 1 1-2 28 0 6 339 56.50 0 0
10/29/2022 Hampton 5 168 33.600 47 0 0 2 0 3 1-1 26 0 5 279 55.80 1 1
11/05/2022 Towson 10 417 41.700 55 0 0 5 1 4 1-1 25 0 2 105 52.50 0 0
11/12/2022 William & Mary 4 171 42.800 49 0 1 0 0 2 2-2 45 0 4 232 58.00 1 0
11/19/2022 Delaware 5 183 36.600 45 0 0 3 0 2 0-0 0 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Villanova 38 181 0 23 22 227 2 25 227 2 25 6 115 0 33 0 0 0 0
09/10/2022 Villanova 26 129 1 14 31 230 2 27 230 2 27 4 47 0 19 1 23 0 23
09/17/2022 Villanova 55 472 6 70 0 0 0 0 0 0 0 2 17 0 9 2 74 1 73
09/24/2022 Villanova 41 321 4 56 11 161 3 43 161 3 43 3 47 0 19 0 0 0 0
10/01/2022 #14 Villanova 22 108 0 12 25 201 3 30 201 3 30 7 131 0 23 2 2 0 2
10/15/2022 Villanova 52 227 1 49 16 104 1 20 104 1 20 2 39 0 25 0 0 0 0
10/22/2022 Villanova 22 57 1 15 33 370 3 37 370 3 37 6 104 0 23 1 6 0 6
10/29/2022 Villanova 21 26 0 8 14 137 1 32 137 1 32 3 46 0 17 0 0 0 0
11/05/2022 Villanova 50 267 0 33 11 125 2 26 125 2 26 2 73 0 60 2 90 1 77
11/12/2022 Villanova 46 371 3 55 12 211 3 87 211 3 87 2 40 0 20 3 11 0 8
11/19/2022 Villanova 30 114 0 16 37 347 3 48 347 3 48 5 80 0 23 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Villanova 23 38 61 5.0 17 1.0 7 0 0 0 0 0 1 0 0 0
09/10/2022 Villanova 40 26 66 5.0 25 2.0 18 1 0 0 4 15 0 0 0 0
09/17/2022 Villanova 30 26 56 3.0 16 3.0 16 0 0 0 2 0 1 2 0 0
09/24/2022 Villanova 33 42 75 3.0 11 0 0 0 0 0 2 33 0 1 0 0
10/01/2022 #14 Villanova 25 48 73 2.0 6 0 0 0 0 0 0 0 1 1 0 0
10/15/2022 Villanova 32 24 56 7.0 49 4.0 41 1 1 7 1 0 1 3 0 0
10/22/2022 Villanova 31 28 59 7.0 24 1.0 11 0 0 0 0 0 1 2 0 1
10/29/2022 Villanova 46 18 64 5.0 23 2.0 19 0 0 0 1 32 0 3 0 0
11/05/2022 Villanova 33 14 47 6.0 31 3.0 24 0 0 0 1 39 5 1 0 0
11/12/2022 Villanova 32 22 54 2.0 11 0 0 1 1 0 0 0 7 2 0 0
11/19/2022 Villanova 22 30 52 2.0 7 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Villanova 3 107 35.700 37 0 0 1 0 0 1-1 35 0 4 213 53.25 0 1
09/10/2022 Villanova 6 226 37.700 54 0 0 2 1 2 0-0 0 0 4 247 61.75 0 0
09/17/2022 Villanova 3 119 39.700 43 0 0 0 0 1 0-0 0 0 8 516 64.50 5 0
09/24/2022 Villanova 2 111 55.500 63 0 1 0 1 0 0-0 0 0 8 432 54.00 2 1
10/01/2022 #14 Villanova 5 217 43.400 53 0 0 2 2 4 0-0 0 0 4 248 62.00 0 0
10/15/2022 Villanova 4 170 42.500 62 0 1 2 1 1 2-2 37 0 5 261 52.20 0 0
10/22/2022 Villanova 5 240 48.000 73 0 1 3 1 2 0-1 0 0 4 207 51.75 0 0
10/29/2022 Villanova 8 349 43.600 58 0 0 5 3 2 1-1 30 0 3 163 54.33 1 0
11/05/2022 Villanova 2 97 48.500 52 0 0 1 1 1 2-5 42 0 5 302 60.40 0 0
11/12/2022 Villanova 1 57 57.000 57 0 1 0 1 0 1-2 25 0 8 489 61.13 4 0
11/19/2022 Villanova 4 75 18.750 43 2 0 0 0 0 2-2 32 0 5 231 46.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 45-17 19/24 10/11 7/12 2/1 36-153 / 38-181 11-15-0 / 22-39-1 298/227 51-451 / 77-408 126/115 0/2
LIU 38-21 21/22 18/6 3/14 0/2 49-365 / 26-129 7-12-4 / 31-45-2 196/230 61-561 / 71-359 56/85 4/3
Army West Point 10-49 15/20 9/20 3/0 3/0 35-173 / 55-472 12-22-2 / 0-1-0 74/0 57-247 / 56-472 57/91 2/0
Monmouth 42-49 26/28 16/16 10/8 0/4 46-292 / 41-321 13-21-2 / 11-17-0 239/161 67-531 / 58-482 79/80 2/1
Maine 45-20 19/17 10/7 9/10 0/0 41-211 / 22-108 13-16-0 / 25-39-1 255/201 57-466 / 61-309 119/133 0/1
Richmond 10-20 17/22 6/15 7/5 4/2 33-129 / 52-227 11-28-1 / 16-23-1 146/104 61-275 / 75-331 63/46 2/1
UAlbany 31-29 20/24 5/5 12/16 3/3 32-151 / 22-57 18-26-0 / 33-42-1 292/370 58-443 / 64-427 63/110 0/1
Hampton 24-10 23/7 13/1 9/5 1/1 45-261 / 21-26 14-33-1 / 14-24-1 161/137 78-422 / 45-163 30/78 1/1
Towson 3-27 10/19 7/13 2/6 1/0 31-85 / 50-267 7-25-1 / 11-21-1 68/125 56-153 / 71-392 94/202 1/2
William & Mary 12-45 16/24 6/15 9/6 1/3 28-138 / 46-371 17-30-0 / 12-15-0 206/211 58-344 / 61-582 51/51 1/0
Delaware 29-26 12/25 8/4 3/20 1/1 34-128 / 30-114 5-16-0 / 37-59-0 122/347 50-250 / 89-461 99/91 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 4-8 / 5-15 0-1 / 2-5 26:58 / 33:02 -6:04 4.25 / 4.76 19.87 / 5.82 8.84 / 5.30 2-41.5 / 3-35.7 4-50 / 8-71
LIU 2-6 / 6-14 0-0 / 1-2 30:46 / 29:14 1:32 7.45 / 4.96 16.33 / 5.11 9.20 / 5.06 2-35.5 / 6-37.7 8-78 / 3-25
Army West Point 1-9 / 4-10 2-3 / 3-3 29:17 / 30:43 -1:26 4.94 / 8.58 3.36 / 0.00 4.33 / 8.43 4-38.5 / 3-39.7 7-55 / 7-80
Monmouth 5-10 / 2-7 2-4 / 2-2 34:38 / 25:22 9:16 6.35 / 7.83 11.38 / 9.47 7.93 / 8.31 1-36 / 2-55.5 6-70 / 4-28
Maine 4-10 / 6-14 2-2 / 0-2 31:47 / 28:13 3:34 5.15 / 4.91 15.94 / 5.15 8.18 / 5.07 3-33 / 5-43.4 2-10 / 3-24
Richmond 3-12 / 7-16 0-1 / 1-2 27:28 / 32:32 -5:04 3.91 / 4.37 5.21 / 4.52 4.51 / 4.41 5-36.4 / 4-42.5 8-59 / 4-39
UAlbany 6-12 / 2-9 0-1 / 0-1 29:25 / 30:35 -1:10 4.72 / 2.59 11.23 / 8.81 7.64 / 6.67 3-29.7 / 5-48 5-46 / 12-115
Hampton 9-17 / 2-13 2-2 / 1-1 35:56 / 24:04 11:52 5.80 / 1.24 4.88 / 5.71 5.41 / 3.62 5-33.6 / 8-43.6 6-60 / 5-36
Towson 3-15 / 5-15 1-1 / 2-2 26:25 / 33:35 -7:10 2.74 / 5.34 2.72 / 5.95 2.73 / 5.52 10-41.7 / 2-48.5 6-39 / 4-34
William & Mary 4-12 / 8-12 1-2 / 0-1 27:30 / 32:30 -5:00 4.93 / 8.07 6.87 / 14.07 5.93 / 9.54 4-42.8 / 1-57 7-70 / 5-64
Delaware 4-12 / 8-19 2-3 / 3-5 26:15 / 33:45 -7:30 3.76 / 3.80 7.63 / 5.88 5.00 / 5.18 5-36.6 / 4-18.8 3-30 / 7-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Lehigh W 45-17 5 5 31 4 3 1 1 0 0 0 0 0 0
09/10/2022 LIU W 38-21 6 5 31 4 3 1 1 0 0 1 0 0 0
09/17/2022 Army West Point L 10-49 1 1 7 1 0 1 0 0 0 0 0 0 0
09/24/2022 Monmouth L 42-49 7 6 42 6 5 1 0 0 1 0 0 0 0
10/01/2022 Maine W 45-20 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2022 Richmond L 10-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/22/2022 UAlbany W 31-29 4 3 17 2 0 2 1 1 0 0 0 0 0
10/29/2022 Hampton W 24-10 4 2 10 1 0 1 1 0 0 1 0 0 0
11/05/2022 Towson L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 William & Mary L 12-45 2 1 3 0 0 0 1 0 0 0 1 0 0
11/19/2022 Delaware W 29-26 5 4 29 4 4 0 0 0 1 0 0 0 0
TOTALS 41 33 204 26 17 9 7 1 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Lehigh L 17-45 5 3 17 2 0 2 1 0 2 0 0 0 0
09/10/2022 LIU L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
09/17/2022 Army West Point W 49-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/24/2022 Monmouth W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
10/01/2022 Maine L 20-45 2 2 13 2 0 2 0 0 0 0 0 0 0
10/15/2022 Richmond W 20-10 5 4 20 2 1 1 2 0 0 1 0 0 0
10/22/2022 UAlbany L 29-31 4 3 20 3 1 2 0 1 0 0 0 0 0
10/29/2022 Hampton L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/05/2022 Towson W 27-3 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 William & Mary W 45-12 5 5 31 4 2 2 1 0 0 0 0 0 0
11/19/2022 Delaware L 26-29 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 38 33 196 25 11 14 8 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jackson,Jalen vs Monmouth (09/24/2022)
Yards Rushing 187 Jackson,Jalen vs Monmouth (09/24/2022)
TD Rushes 3 Jackson,Jalen vs Monmouth (09/24/2022)
Long Rush 75 Watkins,Connor vs Hampton (10/29/2022)
Pass Attempts 31 Watkins,Connor vs Hampton (10/29/2022)
Pass Completions 18 Watkins,Connor vs UAlbany (10/22/2022)
Yards Passing 298 Watkins,Connor vs Lehigh (09/02/2022)
TD Passes 4 Watkins,Connor vs Maine (10/01/2022)
Longest Pass 83 Watkins,Connor vs Maine (10/01/2022)
Receptions 6 Hayek,Jaaron vs Lehigh (09/02/2022)
6 Hayek,Jaaron vs Monmouth (09/24/2022)
6 Pringle,Rayjuon vs Army West Point (09/17/2022)
6 Boykin,Dez vs William & Mary (11/12/2022)
Yards Receiving 159 Hayek,Jaaron vs Maine (10/01/2022)
TD Receptions 4 Hayek,Jaaron vs Maine (10/01/2022)
Longest Reception 83 Hayek,Jaaron vs Maine (10/01/2022)
Field Goals 2 Mercurio,Matthew vs William & Mary (11/12/2022)
Longest Field Goal 45 Mercurio,Matthew vs William & Mary (11/12/2022)
Punts 10 Bartel,Will vs Towson (11/05/2022)
Punting Average 42.8 Bartel,Will vs William & Mary (11/12/2022)
Longest Punt 55 Bartel,Will vs Towson (11/05/2022)
Longest Punt Return 16 Kimmel,Richie vs Delaware (11/19/2022)
Longest Kickoff Return 68 Boykin,Dez vs Lehigh (09/02/2022)
Tackles 15 Hartzell,Shane vs Richmond (10/15/2022)
Sacks 1.5 Abraham,Daniel vs UAlbany (10/22/2022)
Interceptions 1 Abraham,Daniel vs Lehigh (09/02/2022)
1 Mims,Tyrell vs UAlbany (10/22/2022)
1 Abraham,Daniel vs Hampton (10/29/2022)
1 Mims,Tyrell vs LIU (09/10/2022)
1 Green,Jake vs LIU (09/10/2022)
1 Goodman,Jalen vs Maine (10/01/2022)
1 Glover,Elijah vs Richmond (10/15/2022)
1 Schulters,Kshawn vs Towson (11/05/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs LIU (09/10/2022)
Yards Rushing 365 vs LIU (09/10/2022)
TD Rushes 5 vs Monmouth (09/24/2022)
