2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 72 74
Points Per Game 72.0 74.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 24-52 23-65
FG: Percentage .462 .354
FG: Per Game 24.0 23.0
3PT: Made-Attempted 11-31 9-24
3PT: Percentage .355 .375
3PT: Per Game 11.0 9.0
FT: Made-Attempted 13-18 19-25
FT: Percentage .722 .760
FT: Per Game 13.0 19.0
Rebounding
Total 37 37
Per Game 37.0 37.0
Margin 0.0 --
Assists
Total 12 14
Per Game 12.0 14.0
Turnovers
Total 20 11
Per Game 20.0 11.0
Margin -9.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 10.0 20.0
Steals
Total 6 14
Per Game 6.0 14.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Perkins, Tyler 1 1 35 35.0 6 12 .500 5 11 .455 1 3 .333 18 18.0 0 4 4 4.0 5 3 1 1 0
01 Crawford, Elijah 1 0 25 25.0 4 7 .571 0 0 .000 4 4 1.000 12 12.0 0 3 3 3.0 3 5 4 3 0
22 Fiegen, Jake 1 1 38 38.0 4 8 .500 3 7 .429 0 1 .000 11 11.0 2 3 5 5.0 1 1 0 0 1
19 Suigo, Luigi 1 1 25 25.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 1 4 5 5.0 2 0 3 0 1
10 Evans, Jr., Kwame 1 0 22 22.0 2 7 .286 0 3 .000 3 4 .750 7 7.0 2 5 7 7.0 1 0 5 1 2
07 Oumiddoch, Adam 1 0 9 9.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 0 0 0.0 2 0 2 1 0
21 Royal, Devin 1 1 32 32.0 0 1 .000 0 0 .000 5 6 .833 5 5.0 2 6 8 8.0 3 0 3 0 0
08 Simmons II, Darryl 1 1 14 14.0 2 7 .286 1 6 .167 0 0 .000 5 5.0 0 1 1 1.0 0 3 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 24 52 .462 11 31 .355 13 18 .722 72 72.00 10 27 37 37.0 17 12 20 6 4
Opponents 1 200 200.0 23 65 .354 9 24 .375 19 25 .760 74 74.00 17 20 37 37.0 19 14 11 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Perkins, Tyler 1 1 35 6 12 .500 5 11 .455 1 3 .333 18 18.0
01 Crawford, Elijah 1 0 25 4 7 .571 0 0 .000 4 4 1.000 12 12.0
22 Fiegen, Jake 1 1 38 4 8 .500 3 7 .429 0 1 .000 11 11.0
19 Suigo, Luigi 1 1 25 3 6 .500 1 2 .500 0 0 .000 7 7.0
10 Evans, Jr., Kwame 1 0 22 2 7 .286 0 3 .000 3 4 .750 7 7.0
07 Oumiddoch, Adam 1 0 9 3 4 .750 1 2 .500 0 0 .000 7 7.0
21 Royal, Devin 1 1 32 0 1 .000 0 0 .000 5 6 .833 5 5.0
08 Simmons II, Darryl 1 1 14 2 7 .286 1 6 .167 0 0 .000 5 5.0
Total 1 200 24 52 .462 11 31 .355 13 18 .722 72 72.00
Opponents 1 200 23 65 .354 9 24 .375 19 25 .760 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Perkins, Tyler 1 35.0 .500 .455 .333 0.0 4.0 4.0 3.0 1.0 0.0 18.0
01 Crawford, Elijah 1 25.0 .571 .000 1.000 0.0 3.0 3.0 5.0 3.0 0.0 12.0
22 Fiegen, Jake 1 38.0 .500 .429 .000 2.0 3.0 5.0 1.0 0.0 1.0 11.0
19 Suigo, Luigi 1 25.0 .500 .500 .000 1.0 4.0 5.0 0.0 0.0 1.0 7.0
10 Evans, Jr., Kwame 1 22.0 .286 .000 .750 2.0 5.0 7.0 0.0 1.0 2.0 7.0
07 Oumiddoch, Adam 1 9.0 .750 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 7.0
21 Royal, Devin 1 32.0 .000 .000 .833 2.0 6.0 8.0 0.0 0.0 0.0 5.0
08 Simmons II, Darryl 1 14.0 .286 .167 .000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
Total 1 200.0 .462 .355 .722 10.0 27.0 37.0 12.0 6.0 4.0 72.00
Opponents 1 200.0 .354 .375 .760 17.0 20.0 37.0 14.0 14.0 2.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame 11/01/26 72-74 L 24-52 .462 11-31 .355 13-18 .722 10 27 37 37.0 17 12 20 4 6 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/01/26 74-72 W 23-65 .354 9-24 .375 19-25 .760 17 20 37 37.0 19 14 11 2 14 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/01/26 72-74 -2 24-52/23-65 .462/.354 11-31/9-24 .355/.375 13-18/19-25 .722-.760 37/37 0 12/14 20/11 4/2 6/14 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Notre Dame (11/01/26)
FIELD GOALS MADE 24 Notre Dame (11/01/26)
FIELD GOAL ATTEMPTS 52 Notre Dame (11/01/26)
3 PT FIELD GOALS MADE 11 Notre Dame (11/01/26)
3 PT FG ATTEMPTS 31 Notre Dame (11/01/26)
FREE THROWS MADE 13 Notre Dame (11/01/26)
FREE THROW ATTEMPTS 18 Notre Dame (11/01/26)
REBOUNDS 37 Notre Dame (11/01/26)
ASSISTS 12 Notre Dame (11/01/26)
STEALS 6 Notre Dame (11/01/26)
BLOCKED SHOTS 4 Notre Dame (11/01/26)
TURNOVERS 20 Notre Dame (11/01/26)
FOULS 17 Notre Dame (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Perkins,Tyler Notre Dame (11/01/26)
FIELD GOALS MADE 6 Perkins,Tyler Notre Dame (11/01/26)
FIELD GOAL ATTEMPTS 12 Perkins,Tyler Notre Dame (11/01/26)
3 PT FIELD GOALS MADE 5 Perkins,Tyler Notre Dame (11/01/26)
3 PT FG ATTEMPTS 11 Perkins,Tyler Notre Dame (11/01/26)
FREE THROWS MADE 5 Royal,Devin Notre Dame (11/01/26)
FREE THROW ATTEMPTS 6 Royal,Devin Notre Dame (11/01/26)
REBOUNDS 8 Royal,Devin Notre Dame (11/01/26)
ASSISTS 5 Crawford,Elijah Notre Dame (11/01/26)
STEALS 3 Crawford,Elijah Notre Dame (11/01/26)
BLOCKED SHOTS 2 Evans Jr.,Kwame Notre Dame (11/01/26)
TURNOVERS 5 Evans Jr.,Kwame Notre Dame (11/01/26)
FOULS 5 Perkins,Tyler Notre Dame (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Perkins, Tyler 1 18 18.0
#01 Crawford, Elijah 1 12 12.0
#22 Fiegen, Jake 1 11 11.0
#10 Evans, Jr., Kwame 1 7 7.0
#07 Oumiddoch, Adam 1 7 7.0
#19 Suigo, Luigi 1 7 7.0
#21 Royal, Devin 1 5 5.0
#08 Simmons II, Darryl 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Perkins, Tyler 1 6 12 .500 6.0 12.0
#01 Crawford, Elijah 1 4 7 .571 4.0 7.0
#22 Fiegen, Jake 1 4 8 .500 4.0 8.0
#07 Oumiddoch, Adam 1 3 4 .750 3.0 4.0
#19 Suigo, Luigi 1 3 6 .500 3.0 6.0
#10 Evans, Jr., Kwame 1 2 7 .286 2.0 7.0
#08 Simmons II, Darryl 1 2 7 .286 2.0 7.0
#21 Royal, Devin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Perkins, Tyler 1 5 11 .455 5.0 11.0
#22 Fiegen, Jake 1 3 7 .429 3.0 7.0
#07 Oumiddoch, Adam 1 1 2 .500 1.0 2.0
#08 Simmons II, Darryl 1 1 6 .167 1.0 6.0
#19 Suigo, Luigi 1 1 2 .500 1.0 2.0
#10 Evans, Jr., Kwame 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Royal, Devin 1 5 6 .833 5.0 6.0
#01 Crawford, Elijah 1 4 4 1.000 4.0 4.0
#10 Evans, Jr., Kwame 1 3 4 .750 3.0 4.0
#04 Perkins, Tyler 1 1 3 .333 1.0 3.0
#22 Fiegen, Jake 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Royal, Devin 1 8 8.0 2 2.0 6 6.0
#10 Evans, Jr., Kwame 1 7 7.0 2 2.0 5 5.0
#22 Fiegen, Jake 1 5 5.0 2 2.0 3 3.0
#19 Suigo, Luigi 1 5 5.0 1 1.0 4 4.0
#04 Perkins, Tyler 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#01 Crawford, Elijah 1 3 3.0 0 0.0 3 3.0
#08 Simmons II, Darryl 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Crawford, Elijah 1 5 5.0
#04 Perkins, Tyler 1 3 3.0
#08 Simmons II, Darryl 1 3 3.0
#22 Fiegen, Jake 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Evans, Jr., Kwame 1 2 2.0
#22 Fiegen, Jake 1 1 1.0
#19 Suigo, Luigi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Crawford, Elijah 1 3 3.0
#10 Evans, Jr., Kwame 1 1 1.0
#07 Oumiddoch, Adam 1 1 1.0
#04 Perkins, Tyler 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Evans, Jr., Kwame 1 5 5.0
#01 Crawford, Elijah 1 4 4.0
#21 Royal, Devin 1 3 3.0
#19 Suigo, Luigi 1 3 3.0
#07 Oumiddoch, Adam 1 2 2.0
#08 Simmons II, Darryl 1 2 2.0
#04 Perkins, Tyler 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Perkins, Tyler 1 5 5.0
#01 Crawford, Elijah 1 3 3.0
#21 Royal, Devin 1 3 3.0
#07 Oumiddoch, Adam 1 2 2.0
#19 Suigo, Luigi 1 2 2.0
#10 Evans, Jr., Kwame 1 1 1.0
#22 Fiegen, Jake 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Fiegen, Jake 1 38 38.0
#04 Perkins, Tyler 1 35 35.0
#21 Royal, Devin 1 32 32.0
#01 Crawford, Elijah 1 25 25.0
#19 Suigo, Luigi 1 25 25.0
#10 Evans, Jr., Kwame 1 22 22.0
#08 Simmons II, Darryl 1 14 14.0
#07 Oumiddoch, Adam 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Perkins, Tyler 1 3 1 3.00
#01 Crawford, Elijah 1 5 4 1.25
#08 Simmons II, Darryl 1 3 2 1.50