2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 247 199
Points Per Game 82.3 66.3
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 93-185 65-190
FG: Percentage .503 .342
FG: Per Game 31.0 21.7
3PT: Made-Attempted 28-79 22-71
3PT: Percentage .354 .310
3PT: Per Game 9.3 7.3
FT: Made-Attempted 33-50 47-67
FT: Percentage .660 .701
FT: Per Game 11.0 15.7
Rebounding
Total 126 115
Per Game 42.0 38.3
Margin 3.7 --
Assists
Total 58 41
Per Game 19.3 13.7
Turnovers
Total 35 35
Per Game 11.7 11.7
Margin 0.0 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 13.7 12.0
Steals
Total 20 26
Per Game 6.7 8.7
Blocks
Total 14 6
Per Game 4.7 2.0
Attendance
Total 13002 0
Per Game 2-6,501 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Royal, Devin 3 3 91 30.3 13 29 .448 1 5 .200 15 19 .789 42 14.0 7 18 25 8.3 8 6 5 1 0
19 Suigo, Luigi 3 3 83 27.7 19 27 .704 1 4 .250 3 6 .500 42 14.0 8 24 32 10.7 8 10 5 3 7
22 Fiegen, Jake 3 3 94 31.3 13 22 .591 10 18 .556 0 1 .000 36 12.0 3 4 7 2.3 6 2 0 1 1
04 Perkins, Tyler 3 3 91 30.3 12 35 .343 7 23 .304 1 4 .250 32 10.7 1 8 9 3.0 12 7 7 4 0
07 Oumiddoch, Adam 3 0 47 15.7 11 18 .611 4 8 .500 2 4 .500 28 9.3 1 9 10 3.3 4 1 2 3 0
10 Evans, Jr., Kwame 2 0 33 16.5 5 10 .500 0 3 .000 5 6 .833 15 7.5 4 6 10 5.0 1 2 5 1 3
01 Crawford, Elijah 3 2 76 25.3 8 15 .533 1 3 .333 4 5 .800 21 7.0 0 6 6 2.0 6 19 7 5 0
08 Simmons II, Darryl 3 1 47 15.7 8 22 .364 4 13 .308 0 0 .000 20 6.7 0 1 1 0.3 3 10 2 0 0
15 Onyekwere, Nico 2 0 21 10.5 4 4 1.000 0 0 .000 0 1 .000 8 4.0 4 5 9 4.5 3 0 2 0 3
05 Fisk, Carter 1 0 12 12.0 0 3 .000 0 2 .000 3 4 .750 3 3.0 2 1 3 3.0 1 1 0 2 0
14 Chiddick, Wade 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Muller, Brady 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
09 Samb, Abdou 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 0 0 0  
Total 3 600 200.0 93 185 .503 28 79 .354 33 50 .660 247 82.33 35 91 126 42.0 55 58 35 20 14
Opponents 3 600 200.0 65 190 .342 22 71 .310 47 67 .701 199 66.33 47 68 115 38.3 56 41 35 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Royal, Devin 3 3 91 13 29 .448 1 5 .200 15 19 .789 42 14.0
19 Suigo, Luigi 3 3 83 19 27 .704 1 4 .250 3 6 .500 42 14.0
22 Fiegen, Jake 3 3 94 13 22 .591 10 18 .556 0 1 .000 36 12.0
04 Perkins, Tyler 3 3 91 12 35 .343 7 23 .304 1 4 .250 32 10.7
07 Oumiddoch, Adam 3 0 47 11 18 .611 4 8 .500 2 4 .500 28 9.3
01 Crawford, Elijah 3 2 76 8 15 .533 1 3 .333 4 5 .800 21 7.0
10 Evans, Jr., Kwame 2 0 33 5 10 .500 0 3 .000 5 6 .833 15 7.5
08 Simmons II, Darryl 3 1 47 8 22 .364 4 13 .308 0 0 .000 20 6.7
15 Onyekwere, Nico 2 0 21 4 4 1.000 0 0 .000 0 1 .000 8 4.0
05 Fisk, Carter 1 0 12 0 3 .000 0 2 .000 3 4 .750 3 3.0
14 Chiddick, Wade 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Muller, Brady 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Samb, Abdou 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 93 185 .503 28 79 .354 33 50 .660 247 82.33
Opponents 3 600 65 190 .342 22 71 .310 47 67 .701 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Royal, Devin 3 30.3 .448 .200 .789 2.3 6.0 8.3 2.0 0.3 0.0 14.0
19 Suigo, Luigi 3 27.7 .704 .250 .500 2.7 8.0 10.7 3.3 1.0 2.3 14.0
22 Fiegen, Jake 3 31.3 .591 .556 .000 1.0 1.3 2.3 0.7 0.3 0.3 12.0
04 Perkins, Tyler 3 30.3 .343 .304 .250 0.3 2.7 3.0 2.3 1.3 0.0 10.7
07 Oumiddoch, Adam 3 15.7 .611 .500 .500 0.3 3.0 3.3 0.3 1.0 0.0 9.3
01 Crawford, Elijah 3 25.3 .533 .333 .800 0.0 2.0 2.0 6.3 1.7 0.0 7.0
10 Evans, Jr., Kwame 2 16.5 .500 .000 .833 2.0 3.0 5.0 1.0 0.5 1.5 7.5
08 Simmons II, Darryl 3 15.7 .364 .308 .000 0.0 0.3 0.3 3.3 0.0 0.0 6.7
15 Onyekwere, Nico 2 10.5 1.000 .000 .000 2.0 2.5 4.5 0.0 0.0 1.5 4.0
05 Fisk, Carter 1 12.0 .000 .000 .750 2.0 1.0 3.0 1.0 2.0 0.0 3.0
14 Chiddick, Wade 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Muller, Brady 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Samb, Abdou 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .503 .354 .660 11.7 30.3 42.0 19.3 6.7 4.7 82.33
Opponents 3 200.0 .342 .310 .701 15.7 22.7 38.3 13.7 8.7 2.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame 11/01/26 72-74 L 24-52 .462 11-31 .355 13-18 .722 10 27 37 37.0 17 12 20 4 6 72 72.0
vs Holy Cross 11/06/26 95-66 W 38-74 .514 10-26 .385 9-14 .643 15 35 50 43.5 21 26 5 6 7 95 83.5
vs La Salle 11/10/26 80-59 W 31-59 .525 7-22 .318 11-18 .611 10 29 39 42.0 17 20 10 4 7 80 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/01/26 74-72 W 23-65 .354 9-24 .375 19-25 .760 17 20 37 37.0 19 14 11 2 14 74 74.0
Holy Cross 11/06/26 66-95 L 20-59 .339 7-22 .318 19-27 .704 12 25 37 37.0 16 13 11 2 5 66 70.0
La Salle 11/10/26 59-80 L 22-66 .333 6-25 .240 9-15 .600 18 23 41 38.3 21 14 13 2 7 59 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/01/26 72-74 -2 24-52/23-65 .462/.354 11-31/9-24 .355/.375 13-18/19-25 .722-.760 37/37 0 12/14 20/11 4/2 6/14 17/19
Holy Cross 11/06/26 95-66 29 38-74/20-59 .514/.339 10-26/7-22 .385/.318 9-14/19-27 .643-.704 50/37 13 26/13 5/11 6/2 7/5 21/16
La Salle 11/10/26 80-59 21 31-59/22-66 .525/.333 7-22/6-25 .318/.240 11-18/9-15 .611-.600 39/41 -2 20/14 10/13 4/2 7/7 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Holy Cross (11/06/26)
FIELD GOALS MADE 38 Holy Cross (11/06/26)
FIELD GOAL ATTEMPTS 74 Holy Cross (11/06/26)
3 PT FIELD GOALS MADE 11 Notre Dame (11/01/26)
3 PT FG ATTEMPTS 31 Notre Dame (11/01/26)
FREE THROWS MADE 13 Notre Dame (11/01/26)
FREE THROW ATTEMPTS 18 Notre Dame (11/01/26); La Salle (11/10/26)
REBOUNDS 50 Holy Cross (11/06/26)
ASSISTS 26 Holy Cross (11/06/26)
STEALS 7 Holy Cross (11/06/26); La Salle (11/10/26)
BLOCKED SHOTS 6 Holy Cross (11/06/26)
TURNOVERS 20 Notre Dame (11/01/26)
FOULS 21 Holy Cross (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Royal,Devin Holy Cross (11/06/26)
FIELD GOALS MADE 9 Royal,Devin Holy Cross (11/06/26)
FIELD GOAL ATTEMPTS 16 Royal,Devin Holy Cross (11/06/26)
3 PT FIELD GOALS MADE 5 Perkins,Tyler; Fiegen,Jake Notre Dame (11/01/26); Holy Cross (11/06/26)
3 PT FG ATTEMPTS 11 Perkins,Tyler Notre Dame (11/01/26)
FREE THROWS MADE 6 Royal,Devin La Salle (11/10/26)
FREE THROW ATTEMPTS 8 Royal,Devin La Salle (11/10/26)
REBOUNDS 15 Suigo,Luigi Holy Cross (11/06/26)
ASSISTS 8 Crawford,Elijah Holy Cross (11/06/26)
STEALS 3 Crawford,Elijah Notre Dame (11/01/26)
BLOCKED SHOTS 4 Suigo,Luigi Holy Cross (11/06/26)
TURNOVERS 6 Perkins,Tyler La Salle (11/10/26)
FOULS 5 Perkins,Tyler Notre Dame (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Royal, Devin 3 42 14.0
#19 Suigo, Luigi 3 42 14.0
#22 Fiegen, Jake 3 36 12.0
#04 Perkins, Tyler 3 32 10.7
#07 Oumiddoch, Adam 3 28 9.3
#01 Crawford, Elijah 3 21 7.0
#08 Simmons II, Darryl 3 20 6.7
#10 Evans, Jr., Kwame 2 15 7.5
#15 Onyekwere, Nico 2 8 4.0
#05 Fisk, Carter 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#19 Suigo, Luigi 3 19 27 .704 6.3 9.0
#22 Fiegen, Jake 3 13 22 .591 4.3 7.3
#21 Royal, Devin 3 13 29 .448 4.3 9.7
#04 Perkins, Tyler 3 12 35 .343 4.0 11.7
#07 Oumiddoch, Adam 3 11 18 .611 3.7 6.0
#01 Crawford, Elijah 3 8 15 .533 2.7 5.0
#08 Simmons II, Darryl 3 8 22 .364 2.7 7.3
#10 Evans, Jr., Kwame 2 5 10 .500 2.5 5.0
#15 Onyekwere, Nico 2 4 4 1.000 2.0 2.0
#05 Fisk, Carter 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fiegen, Jake 3 10 18 .556 3.3 6.0
#04 Perkins, Tyler 3 7 23 .304 2.3 7.7
#07 Oumiddoch, Adam 3 4 8 .500 1.3 2.7
#08 Simmons II, Darryl 3 4 13 .308 1.3 4.3
#01 Crawford, Elijah 3 1 3 .333 0.3 1.0
#21 Royal, Devin 3 1 5 .200 0.3 1.7
#19 Suigo, Luigi 3 1 4 .250 0.3 1.3
#10 Evans, Jr., Kwame 2 0 3 .000 0.0 1.5
#05 Fisk, Carter 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Royal, Devin 3 15 19 .789 5.0 6.3
#10 Evans, Jr., Kwame 2 5 6 .833 2.5 3.0
#01 Crawford, Elijah 3 4 5 .800 1.3 1.7
#05 Fisk, Carter 1 3 4 .750 3.0 4.0
#19 Suigo, Luigi 3 3 6 .500 1.0 2.0
#07 Oumiddoch, Adam 3 2 4 .500 0.7 1.3
#04 Perkins, Tyler 3 1 4 .250 0.3 1.3
#22 Fiegen, Jake 3 0 1 .000 0.0 0.3
#15 Onyekwere, Nico 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#19 Suigo, Luigi 3 32 10.7 8 2.7 24 8.0
#21 Royal, Devin 3 25 8.3 7 2.3 18 6.0
#TM Team 3 14 4.7 5 1.7 9 3.0
#10 Evans, Jr., Kwame 2 10 5.0 4 2.0 6 3.0
#07 Oumiddoch, Adam 3 10 3.3 1 0.3 9 3.0
#15 Onyekwere, Nico 2 9 4.5 4 2.0 5 2.5
#04 Perkins, Tyler 3 9 3.0 1 0.3 8 2.7
#22 Fiegen, Jake 3 7 2.3 3 1.0 4 1.3
#01 Crawford, Elijah 3 6 2.0 0 0.0 6 2.0
#05 Fisk, Carter 1 3 3.0 2 2.0 1 1.0
#08 Simmons II, Darryl 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Crawford, Elijah 3 19 6.3
#08 Simmons II, Darryl 3 10 3.3
#19 Suigo, Luigi 3 10 3.3
#04 Perkins, Tyler 3 7 2.3
#21 Royal, Devin 3 6 2.0
#10 Evans, Jr., Kwame 2 2 1.0
#22 Fiegen, Jake 3 2 0.7
#05 Fisk, Carter 1 1 1.0
#07 Oumiddoch, Adam 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#19 Suigo, Luigi 3 7 2.3
#10 Evans, Jr., Kwame 2 3 1.5
#15 Onyekwere, Nico 2 3 1.5
#22 Fiegen, Jake 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Crawford, Elijah 3 5 1.7
#04 Perkins, Tyler 3 4 1.3
#07 Oumiddoch, Adam 3 3 1.0
#19 Suigo, Luigi 3 3 1.0
#05 Fisk, Carter 1 2 2.0
#10 Evans, Jr., Kwame 2 1 0.5
#22 Fiegen, Jake 3 1 0.3
#21 Royal, Devin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Crawford, Elijah 3 7 2.3
#04 Perkins, Tyler 3 7 2.3
#10 Evans, Jr., Kwame 2 5 2.5
#21 Royal, Devin 3 5 1.7
#19 Suigo, Luigi 3 5 1.7
#15 Onyekwere, Nico 2 2 1.0
#07 Oumiddoch, Adam 3 2 0.7
#08 Simmons II, Darryl 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Perkins, Tyler 3 12 4.0
#21 Royal, Devin 3 8 2.7
#19 Suigo, Luigi 3 8 2.7
#01 Crawford, Elijah 3 6 2.0
#22 Fiegen, Jake 3 6 2.0
#07 Oumiddoch, Adam 3 4 1.3
#02 Muller, Brady 1 3 3.0
#15 Onyekwere, Nico 2 3 1.5
#08 Simmons II, Darryl 3 3 1.0
#10 Evans, Jr., Kwame 2 1 0.5
#05 Fisk, Carter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Fiegen, Jake 3 94 31.3
#04 Perkins, Tyler 3 91 30.3
#21 Royal, Devin 3 91 30.3
#19 Suigo, Luigi 3 83 27.7
#01 Crawford, Elijah 3 76 25.3
#07 Oumiddoch, Adam 3 47 15.7
#08 Simmons II, Darryl 3 47 15.7
#10 Evans, Jr., Kwame 2 33 16.5
#15 Onyekwere, Nico 2 21 10.5
#05 Fisk, Carter 1 12 12.0
#14 Chiddick, Wade 1 2 2.0
#02 Muller, Brady 1 2 2.0
#09 Samb, Abdou 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Simmons II, Darryl 3 10 2 5.00
#01 Crawford, Elijah 3 19 7 2.71
#19 Suigo, Luigi 3 10 5 2.00
#04 Perkins, Tyler 3 7 7 1.00
#21 Royal, Devin 3 6 5 1.20