2019-20 Men's Basketball Cumulative Statistics

Team Stats (24-7, 13-5)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2269 2058
Points Per Game 73.2 66.4
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 797-1806 784-1822
FG: Percentage .441 .430
FG: Per Game 25.7 25.3
3PT: Made-Attempted 307-854 188-579
3PT: Percentage .359 .325
3PT: Per Game 9.9 6.1
FT: Made-Attempted 368-485 302-430
FT: Percentage .759 .702
FT: Per Game 11.9 9.7
Rebounding
Total 1118 1064
Per Game 36.1 34.3
Margin 1.7 --
Assists
Total 449 373
Per Game 14.5 12.0
Turnovers
Total 337 355
Per Game 10.9 11.5
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.4 10.5
Steals
Total 175 176
Per Game 5.6 5.7
Blocks
Total 81 98
Per Game 2.6 3.2
Attendance
Total 169483 130717
Per Game 15-11,299 12-10,893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Bey, Saddiq 31 31 1052 33.9 175 367 .477 79 175 .451 70 91 .769 499 16.1 40 107 147 4.7 77 74 46 24 12
02 Gillespie, Collin 31 31 1059 34.2 155 382 .406 70 196 .357 89 109 .817 469 15.1 6 108 114 3.7 70 138 60 38 2
05 Moore, Justin 31 17 925 29.8 125 299 .418 61 154 .396 40 56 .714 351 11.3 8 88 96 3.1 48 58 55 22 8
23 Samuels, Jermaine 30 30 910 30.3 109 235 .464 32 116 .276 72 99 .727 322 10.7 38 127 165 5.5 64 61 40 28 21
24 Robinson-Earl, Jeremiah 30 30 979 32.6 111 243 .457 21 63 .333 74 91 .813 317 10.6 77 209 286 9.5 67 60 68 34 17
24 Robinson-Earl, Jeremiah 1 1 35 35.0 2 6 .333 0 1 .000 5 6 .833 9 9.0 2 2 4 4.0 3 0 0 1 0
10 Swider, Cole 31 15 574 18.5 72 163 .442 38 108 .352 6 9 .667 188 6.1 22 69 91 2.9 52 18 24 6 10
21 Cosby-Roundtree, Dhamir 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 2 0 0 0 0
03 Slater, Brandon 31 0 358 11.5 20 53 .377 3 20 .150 6 15 .400 49 1.6 13 28 41 1.3 40 23 12 11 7
21 Cosby-Roundtree, Dhamir 28 0 210 7.5 19 27 .704 0 0 .000 3 5 .600 41 1.5 20 41 61 2.2 31 10 12 6 4
01 Antoine, Bryan 16 0 87 5.4 7 23 .304 2 15 .133 2 2 1.000 18 1.1 1 5 6 0.4 14 5 2 3 0
04 Arcidiacono, Chris 8 0 19 2.4 1 6 .167 1 6 .167 0 0 .000 3 0.4 0 0 0 0.0 3 2 4 2 0
20 Hoehn, Kevin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Saunders, Tim 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 3.5 1 0 14 0 0  
Total 31 6225 200.8 797 1806 .441 307 854 .359 368 485 .759 2269 73.19 273 845 1118 36.1 472 449 337 175 81
Opponents 31 6225 200.8 784 1822 .430 188 579 .325 302 430 .702 2058 66.39 274 790 1064 34.3 503 373 355 176 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Bey, Saddiq 18 18 635 35.3 106 226 .469 59 122 .484 40 54 .741 311 17.3 19 56 75 4.2 47 38 2.1 30 17 5
02 Gillespie, Collin 18 18 645 35.8 91 232 .392 38 112 .339 52 64 .813 272 15.1 4 81 85 4.7 42 76 4.2 29 18 1
05 Moore, Justin 18 10 562 31.2 71 179 .397 39 100 .390 22 33 .667 203 11.3 4 58 62 3.4 26 36 2.0 29 12 6
23 Samuels, Jermaine 17 17 535 31.5 62 136 .456 13 62 .210 44 56 .786 181 10.6 24 74 98 5.8 37 36 2.1 15 15 10
24 Robinson-Earl, Jeremiah 17 17 577 33.9 58 126 .460 10 33 .303 40 52 .769 166 9.8 41 127 168 9.9 41 34 2.0 42 17 9
24 Robinson-Earl, Jeremiah 1 1 35 35.0 2 6 .333 0 1 .000 5 6 .833 9 9.0 2 2 4 4.0 3 0 0.0 0 1 0
10 Swider, Cole 18 9 305 16.9 30 85 .353 14 56 .250 2 4 .500 76 4.2 10 35 45 2.5 29 6 0.3 18 4 5
21 Cosby-Roundtree, Dhamir 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 2 0 0.0 0 0 0
21 Cosby-Roundtree, Dhamir 16 0 120 7.5 13 14 .929 0 0 .000 3 4 .750 29 1.8 10 24 34 2.1 22 7 0.4 5 5 1
03 Slater, Brandon 18 0 159 8.8 9 28 .321 0 7 .000 2 7 .286 20 1.1 5 13 18 1.0 16 6 0.3 4 4 1
01 Antoine, Bryan 8 0 37 4.6 0 11 .000 0 9 .000 2 2 1.000 2 0.3 0 1 1 0.1 7 1 0.1 0 1 0
04 Arcidiacono, Chris 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.1 1 0 0.0 8 0 0  
Total 18 3625 201.4 443 1045 .424 173 502 .345 213 284 .750 1272 70.67 146 500 646 35.9 274 240 13.3 182 95 38
Opponents 18 3625 201.4 448 1060 .423 107 324 .330 196 269 .729 1199 66.61 155 486 641 35.6 286 211 11.7 190 101 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Bey, Saddiq 31 31 1052 175 367 .477 79 175 .451 70 91 .769 499 16.1
02 Gillespie, Collin 31 31 1059 155 382 .406 70 196 .357 89 109 .817 469 15.1
05 Moore, Justin 31 17 925 125 299 .418 61 154 .396 40 56 .714 351 11.3
24 Robinson-Earl, Jeremiah 30 30 979 111 243 .457 21 63 .333 74 91 .813 317 10.6
23 Samuels, Jermaine 30 30 910 109 235 .464 32 116 .276 72 99 .727 322 10.7
24 Robinson-Earl, Jeremiah 1 1 35 2 6 .333 0 1 .000 5 6 .833 9 9.0
10 Swider, Cole 31 15 574 72 163 .442 38 108 .352 6 9 .667 188 6.1
21 Cosby-Roundtree, Dhamir 1 0 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
01 Antoine, Bryan 16 0 87 7 23 .304 2 15 .133 2 2 1.000 18 1.1
21 Cosby-Roundtree, Dhamir 28 0 210 19 27 .704 0 0 .000 3 5 .600 41 1.5
03 Slater, Brandon 31 0 358 20 53 .377 3 20 .150 6 15 .400 49 1.6
04 Arcidiacono, Chris 8 0 19 1 6 .167 1 6 .167 0 0 .000 3 0.4
20 Hoehn, Kevin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Saunders, Tim 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 797 1806 .441 307 854 .359 368 485 .759 2269 73.19
Opponents 31 6225 784 1822 .430 188 579 .325 302 430 .702 2058 66.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Bey, Saddiq 31 33.9 .477 .451 .769 1.3 3.5 4.7 2.4 0.8 0.4 16.1
02 Gillespie, Collin 31 34.2 .406 .357 .817 0.2 3.5 3.7 4.5 1.2 0.1 15.1
05 Moore, Justin 31 29.8 .418 .396 .714 0.3 2.8 3.1 1.9 0.7 0.3 11.3
24 Robinson-Earl, Jeremiah 30 32.6 .457 .333 .813 2.6 7.0 9.5 2.0 1.1 0.6 10.6
23 Samuels, Jermaine 30 30.3 .464 .276 .727 1.3 4.2 5.5 2.0 0.9 0.7 10.7
24 Robinson-Earl, Jeremiah 1 35.0 .333 .000 .833 2.0 2.0 4.0 0.0 1.0 0.0 9.0
10 Swider, Cole 31 18.5 .442 .352 .667 0.7 2.2 2.9 0.6 0.2 0.3 6.1
21 Cosby-Roundtree, Dhamir 1 13.0 .500 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
01 Antoine, Bryan 16 5.4 .304 .133 1.000 0.1 0.3 0.4 0.3 0.2 0.0 1.1
21 Cosby-Roundtree, Dhamir 28 7.5 .704 .000 .600 0.7 1.5 2.2 0.4 0.2 0.1 1.5
03 Slater, Brandon 31 11.5 .377 .150 .400 0.4 0.9 1.3 0.7 0.4 0.2 1.6
04 Arcidiacono, Chris 8 2.4 .167 .167 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.4
20 Hoehn, Kevin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Saunders, Tim 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .441 .359 .759 8.8 27.3 36.1 14.5 5.6 2.6 73.19
Opponents 31 200.8 .430 .325 .702 8.8 25.5 34.3 12.0 5.7 3.2 66.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Army West Point 11/05/19 97-54 W 36-69 .522 12-30 .400 13-16 .813 14 40 54 54.0 14 22 17 4 9 97 97.0
at Ohio St. 11/13/19 51-76 L 19-62 .306 10-30 .333 3-7 .429 13 22 35 44.5 16 10 12 4 0 51 74.0
vs Ohio 11/16/19 78-54 W 23-59 .390 14-31 .452 18-23 .783 6 30 36 41.7 15 18 5 1 7 78 75.3
at Middle Tenn. 11/21/19 98-69 W 38-67 .567 18-38 .474 4-6 .667 8 29 37 40.5 21 27 12 4 6 98 81.0
at Mississippi St. 11/22/19 83-76 W 31-53 .585 10-24 .417 11-16 .688 7 27 34 39.2 18 20 13 5 4 83 81.4
at Baylor 11/24/19 78-87 L 28-54 .519 8-25 .320 14-19 .737 12 19 31 37.8 17 16 12 4 3 78 80.8
vs La Salle 12/01/19 83-72 W 27-55 .491 6-16 .375 23-30 .767 12 27 39 38.0 16 16 20 8 12 83 81.1
vs Penn 12/04/19 80-69 W 30-59 .508 4-10 .400 16-21 .762 9 28 37 37.9 16 16 11 1 9 80 81.0
at Saint Joseph's 12/07/19 78-66 W 27-55 .491 4-17 .235 20-22 .909 10 26 36 37.7 13 8 8 7 2 78 80.7
vs Delaware 12/14/19 78-70 W 27-57 .474 10-31 .323 14-17 .824 10 24 34 37.3 14 14 13 1 10 78 80.4
vs Kansas 12/21/19 56-55 W 22-63 .349 10-41 .244 2-2 1.000 10 26 36 37.2 14 14 9 0 6 56 78.2
vs Xavier 12/30/19 68-62 W 25-62 .403 7-25 .280 11-16 .688 12 25 37 37.2 15 15 11 3 7 68 77.3
at Marquette 01/04/20 60-71 L 24-68 .353 9-38 .237 3-5 .600 10 29 39 37.3 24 9 13 1 5 60 76.0
at Creighton 01/07/20 64-59 W 23-61 .377 6-33 .182 12-13 .923 9 28 37 37.3 15 11 5 4 6 64 75.1
vs Georgetown 01/11/20 80-66 W 27-57 .474 15-29 .517 11-13 .846 9 27 36 37.2 15 20 11 2 5 80 75.5
vs DePaul 01/14/20 79-75 W (OT) 25-58 .431 11-28 .393 18-21 .857 10 23 33 36.9 11 15 14 3 7 79 75.7
vs UConn 01/18/20 61-55 W 19-49 .388 11-23 .478 12-16 .750 7 16 23 36.1 12 12 10 3 9 61 74.8
vs Butler 01/21/20 76-61 W 23-61 .377 9-25 .360 21-23 .913 11 32 43 36.5 10 15 6 2 2 76 74.9
at Providence 01/25/20 64-60 W 21-48 .438 6-21 .286 16-22 .727 2 31 33 36.3 19 11 10 1 7 64 74.3
at St. John's (NY) 01/28/20 79-59 W 29-61 .475 12-29 .414 9-13 .692 10 30 40 36.5 8 14 13 2 7 79 74.6
vs Creighton 02/01/20 61-76 L 22-61 .361 7-26 .269 10-13 .769 9 25 34 36.4 11 10 10 4 7 61 73.9
at Butler 02/05/20 76-79 L 26-55 .473 9-17 .529 15-21 .714 7 18 25 35.9 19 8 3 2 2 76 74.0
vs Seton Hall 02/08/20 64-70 L 22-61 .361 9-27 .333 11-14 .786 7 25 32 35.7 18 15 7 1 5 64 73.6
vs Marquette 02/12/20 72-71 W 24-60 .400 9-31 .290 15-21 .714 9 32 41 35.9 14 14 6 3 5 72 73.5
at Temple 02/16/20 76-56 W 27-59 .458 17-36 .472 5-6 .833 9 31 40 36.1 12 16 13 1 3 76 73.6
at DePaul 02/19/20 91-71 W 33-58 .569 18-26 .692 7-9 .778 7 28 35 36.0 19 22 17 1 5 91 74.3
at Xavier 02/22/20 64-55 W 26-63 .413 7-29 .241 5-5 1.000 6 30 36 36.0 15 14 9 2 8 64 73.9
vs St. John's (NY) 02/26/20 71-60 W 22-51 .431 11-31 .355 16-21 .762 8 38 46 36.4 14 11 13 4 2 71 73.8
vs Providence 02/29/20 54-58 L 20-57 .351 5-30 .167 9-18 .500 10 27 37 36.4 20 8 12 1 8 54 73.1
at Seton Hall 03/04/20 79-77 W 28-54 .519 13-32 .406 10-18 .556 7 25 32 36.3 13 14 10 0 3 79 73.3
at Georgetown 03/07/20 70-69 W 23-49 .469 10-25 .400 14-18 .778 3 27 30 36.1 14 14 12 2 4 70 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Army West Point 11/05/19 54-97 L 20-64 .313 7-30 .233 7-10 .700 6 20 26 26.0 16 11 17 3 9 54 54.0
Ohio St. 11/13/19 76-51 W 30-50 .600 9-16 .563 7-12 .583 2 33 35 30.5 11 18 10 6 6 76 65.0
Ohio 11/16/19 54-78 L 23-58 .397 3-20 .150 5-10 .500 10 32 42 34.3 20 11 16 1 2 54 61.3
Middle Tenn. 11/21/19 69-98 L 26-60 .433 4-18 .222 13-21 .619 11 22 33 34.0 13 12 15 1 6 69 63.3
Mississippi St. 11/22/19 76-83 L 28-67 .418 8-22 .364 12-13 .923 13 19 32 33.6 19 9 7 1 7 76 65.8
Baylor 11/24/19 87-78 W 31-59 .525 11-19 .579 14-18 .778 11 17 28 32.7 19 10 5 3 6 87 69.3
La Salle 12/01/19 72-83 L 26-66 .394 11-26 .423 9-13 .692 16 19 35 33.0 24 16 18 6 8 72 69.7
Penn 12/04/19 69-80 L 29-60 .483 7-19 .368 4-9 .444 6 23 29 32.5 16 20 13 4 5 69 69.6
Saint Joseph's 12/07/19 66-78 L 25-65 .385 5-24 .208 11-13 .846 15 17 32 32.4 21 10 11 0 8 66 69.2
Delaware 12/14/19 70-78 L 27-47 .574 9-17 .529 7-16 .438 1 23 24 31.6 18 12 15 3 8 70 69.3
Kansas 12/21/19 55-56 L 24-55 .436 3-13 .231 4-10 .400 10 31 41 32.5 12 14 12 5 6 55 68.0
Xavier 12/30/19 62-68 L 27-58 .466 1-11 .091 7-10 .700 8 28 36 32.8 18 14 14 6 6 62 67.5
Marquette 01/04/20 71-60 W 20-54 .370 5-21 .238 26-30 .867 7 32 39 33.2 13 9 10 7 8 71 67.8
Creighton 01/07/20 59-64 L 22-53 .415 3-14 .214 12-15 .800 4 29 33 33.2 16 10 9 2 2 59 67.1
Georgetown 01/11/20 66-80 L 26-59 .441 5-16 .313 9-13 .692 8 22 30 33.0 13 15 8 3 4 66 67.1
DePaul 01/14/20 75-79 L (OT) 31-65 .477 7-18 .389 6-10 .600 14 23 37 33.3 21 13 17 7 10 75 67.6
UConn 01/18/20 55-61 L 25-51 .490 2-15 .133 3-3 1.000 10 25 35 33.4 16 10 17 6 1 55 66.8
Butler 01/21/20 61-76 L 26-64 .406 5-20 .250 4-8 .500 9 28 37 33.6 19 13 5 3 5 61 66.5
Providence 01/25/20 60-64 L 20-63 .317 3-23 .130 17-22 .773 16 29 45 34.2 20 4 11 1 5 60 66.2
St. John's (NY) 01/28/20 59-79 L 25-61 .410 6-19 .316 3-4 .750 7 24 31 34.0 11 9 13 4 11 59 65.8
Creighton 02/01/20 76-61 W 29-57 .509 11-22 .500 7-10 .700 5 33 38 34.2 14 17 12 1 6 76 66.3
Butler 02/05/20 79-76 W 30-52 .577 6-13 .462 13-17 .765 5 26 31 34.0 19 10 6 2 0 79 66.9
Seton Hall 02/08/20 70-64 W 24-58 .414 9-21 .429 13-15 .867 11 32 43 34.4 17 10 14 7 5 70 67.0
Marquette 02/12/20 71-72 L 25-64 .391 11-28 .393 10-16 .625 12 29 41 34.7 16 11 11 3 4 71 67.2
Temple 02/16/20 56-76 L 22-60 .367 2-16 .125 10-13 .769 8 23 31 34.6 12 9 9 3 3 56 66.7
DePaul 02/19/20 71-91 L 28-59 .475 4-12 .333 11-20 .550 8 20 28 34.3 14 15 10 4 8 71 66.9
Xavier 02/22/20 55-64 L 20-56 .357 3-12 .250 12-16 .750 8 31 39 34.5 10 11 13 1 6 55 66.4
St. John's (NY) 02/26/20 60-71 L 23-66 .348 2-12 .167 12-15 .800 8 23 31 34.4 16 12 4 3 7 60 66.2
Providence 02/29/20 58-54 W 17-48 .354 5-13 .385 19-25 .760 7 31 38 34.5 16 10 15 0 4 58 65.9
Seton Hall 03/04/20 77-79 L 28-64 .438 12-29 .414 9-13 .692 10 23 33 34.4 17 16 7 1 6 77 66.3
Georgetown 03/07/20 69-70 L 27-59 .458 9-20 .450 6-10 .600 8 23 31 34.3 16 12 11 1 4 69 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Army West Point 11/05/19 97-54 43 36-69/20-64 .522/.313 12-30/7-30 .400/.233 13-16/7-10 .813-.700 54/26 28 22/11 17/17 4/3 9/9 14/16
Ohio St. 11/13/19 51-76 -25 19-62/30-50 .306/.600 10-30/9-16 .333/.563 3-7/7-12 .429-.583 35/35 0 10/18 12/10 4/6 0/6 16/11
Ohio 11/16/19 78-54 24 23-59/23-58 .390/.397 14-31/3-20 .452/.150 18-23/5-10 .783-.500 36/42 -6 18/11 5/16 1/1 7/2 15/20
Middle Tenn. 11/21/19 98-69 29 38-67/26-60 .567/.433 18-38/4-18 .474/.222 4-6/13-21 .667-.619 37/33 4 27/12 12/15 4/1 6/6 21/13
Mississippi St. 11/22/19 83-76 7 31-53/28-67 .585/.418 10-24/8-22 .417/.364 11-16/12-13 .688-.923 34/32 2 20/9 13/7 5/1 4/7 18/19
Baylor 11/24/19 78-87 -9 28-54/31-59 .519/.525 8-25/11-19 .320/.579 14-19/14-18 .737-.778 31/28 3 16/10 12/5 4/3 3/6 17/19
La Salle 12/01/19 83-72 11 27-55/26-66 .491/.394 6-16/11-26 .375/.423 23-30/9-13 .767-.692 39/35 4 16/16 20/18 8/6 12/8 16/24
Penn 12/04/19 80-69 11 30-59/29-60 .508/.483 4-10/7-19 .400/.368 16-21/4-9 .762-.444 37/29 8 16/20 11/13 1/4 9/5 16/16
Saint Joseph's 12/07/19 78-66 12 27-55/25-65 .491/.385 4-17/5-24 .235/.208 20-22/11-13 .909-.846 36/32 4 8/10 8/11 7/0 2/8 13/21
Delaware 12/14/19 78-70 8 27-57/27-47 .474/.574 10-31/9-17 .323/.529 14-17/7-16 .824-.438 34/24 10 14/12 13/15 1/3 10/8 14/18
Kansas 12/21/19 56-55 1 22-63/24-55 .349/.436 10-41/3-13 .244/.231 2-2/4-10 1.000-.400 36/41 -5 14/14 9/12 0/5 6/6 14/12
Xavier 12/30/19 68-62 6 25-62/27-58 .403/.466 7-25/1-11 .280/.091 11-16/7-10 .688-.700 37/36 1 15/14 11/14 3/6 7/6 15/18
Marquette 01/04/20 60-71 -11 24-68/20-54 .353/.370 9-38/5-21 .237/.238 3-5/26-30 .600-.867 39/39 0 9/9 13/10 1/7 5/8 24/13
Creighton 01/07/20 64-59 5 23-61/22-53 .377/.415 6-33/3-14 .182/.214 12-13/12-15 .923-.800 37/33 4 11/10 5/9 4/2 6/2 15/16
Georgetown 01/11/20 80-66 14 27-57/26-59 .474/.441 15-29/5-16 .517/.313 11-13/9-13 .846-.692 36/30 6 20/15 11/8 2/3 5/4 15/13
DePaul 01/14/20 79-75 4 25-58/31-65 .431/.477 11-28/7-18 .393/.389 18-21/6-10 .857-.600 33/37 -4 15/13 14/17 3/7 7/10 11/21
UConn 01/18/20 61-55 6 19-49/25-51 .388/.490 11-23/2-15 .478/.133 12-16/3-3 .750-1.000 23/35 -12 12/10 10/17 3/6 9/1 12/16
Butler 01/21/20 76-61 15 23-61/26-64 .377/.406 9-25/5-20 .360/.250 21-23/4-8 .913-.500 43/37 6 15/13 6/5 2/3 2/5 10/19
Providence 01/25/20 64-60 4 21-48/20-63 .438/.317 6-21/3-23 .286/.130 16-22/17-22 .727-.773 33/45 -12 11/4 10/11 1/1 7/5 19/20
St. John's (NY) 01/28/20 79-59 20 29-61/25-61 .475/.410 12-29/6-19 .414/.316 9-13/3-4 .692-.750 40/31 9 14/9 13/13 2/4 7/11 8/11
Creighton 02/01/20 61-76 -15 22-61/29-57 .361/.509 7-26/11-22 .269/.500 10-13/7-10 .769-.700 34/38 -4 10/17 10/12 4/1 7/6 11/14
Butler 02/05/20 76-79 -3 26-55/30-52 .473/.577 9-17/6-13 .529/.462 15-21/13-17 .714-.765 25/31 -6 8/10 3/6 2/2 2/0 19/19
Seton Hall 02/08/20 64-70 -6 22-61/24-58 .361/.414 9-27/9-21 .333/.429 11-14/13-15 .786-.867 32/43 -11 15/10 7/14 1/7 5/5 18/17
Marquette 02/12/20 72-71 1 24-60/25-64 .400/.391 9-31/11-28 .290/.393 15-21/10-16 .714-.625 41/41 0 14/11 6/11 3/3 5/4 14/16
Temple 02/16/20 76-56 20 27-59/22-60 .458/.367 17-36/2-16 .472/.125 5-6/10-13 .833-.769 40/31 9 16/9 13/9 1/3 3/3 12/12
DePaul 02/19/20 91-71 20 33-58/28-59 .569/.475 18-26/4-12 .692/.333 7-9/11-20 .778-.550 35/28 7 22/15 17/10 1/4 5/8 19/14
Xavier 02/22/20 64-55 9 26-63/20-56 .413/.357 7-29/3-12 .241/.250 5-5/12-16 1.000-.750 36/39 -3 14/11 9/13 2/1 8/6 15/10
St. John's (NY) 02/26/20 71-60 11 22-51/23-66 .431/.348 11-31/2-12 .355/.167 16-21/12-15 .762-.800 46/31 15 11/12 13/4 4/3 2/7 14/16
Providence 02/29/20 54-58 -4 20-57/17-48 .351/.354 5-30/5-13 .167/.385 9-18/19-25 .500-.760 37/38 -1 8/10 12/15 1/0 8/4 20/16
Seton Hall 03/04/20 79-77 2 28-54/28-64 .519/.438 13-32/12-29 .406/.414 10-18/9-13 .556-.692 32/33 -1 14/16 10/7 0/1 3/6 13/17
Georgetown 03/07/20 70-69 1 23-49/27-59 .469/.458 10-25/9-20 .400/.450 14-18/6-10 .778-.600 30/31 -1 14/12 12/11 2/1 4/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Middle Tenn. (11/21/19)
FIELD GOALS MADE 38 Middle Tenn. (11/21/19)
FIELD GOAL ATTEMPTS 69 Army West Point (11/05/19)
3 PT FIELD GOALS MADE 18 Middle Tenn. (11/21/19); DePaul (02/19/20)
3 PT FG ATTEMPTS 41 Kansas (12/21/19)
FREE THROWS MADE 23 La Salle (12/01/19)
FREE THROW ATTEMPTS 30 La Salle (12/01/19)
REBOUNDS 54 Army West Point (11/05/19)
ASSISTS 27 Middle Tenn. (11/21/19)
STEALS 12 La Salle (12/01/19)
BLOCKED SHOTS 8 La Salle (12/01/19)
TURNOVERS 20 La Salle (12/01/19)
FOULS 24 Marquette (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bey, Saddiq Georgetown (01/11/20)
FIELD GOALS MADE 11 Bey,Saddiq; Gillespie, Collin Butler (02/05/20); Temple (02/16/20)
FIELD GOAL ATTEMPTS 22 Gillespie, Collin Xavier (12/30/19)
3 PT FIELD GOALS MADE 8 Bey, Saddiq Georgetown (01/11/20)
3 PT FG ATTEMPTS 11 Swider, Cole; Gillespie, Collin Middle Tenn. (11/21/19); Temple (02/16/20)
FREE THROWS MADE 9 Gillespie, Collin; Samuels, Jermaine DePaul (01/14/20); Butler (01/21/20)
FREE THROW ATTEMPTS 10 Gillespie, Collin; Samuels, Jermaine; Gillespie,Collin DePaul (01/14/20); Butler (01/21/20); Butler (02/05/20)
REBOUNDS 14 Robinson-Earl, J. Butler (01/21/20); Seton Hall (02/08/20); Creighton (01/07/20); St. John's (NY) (01/28/20)
ASSISTS 9 Gillespie, Collin Mississippi St. (11/22/19)
STEALS 5 Moore, Justin La Salle (12/01/19)
BLOCKED SHOTS 3 Bey, Saddiq; Samuels, Jermaine; Slater, Brandon; Samuels,Jermaine La Salle (12/01/19); Ohio St. (11/13/19); Baylor (11/24/19); Saint Joseph's (12/07/19)
TURNOVERS 6 Gillespie, Collin Mississippi St. (11/22/19)
FOULS 5 Swider, Cole; Bey, Saddiq; Samuels, Jermaine; Gillespie, Collin; Robinson-Earl, J. Georgetown (01/11/20); Seton Hall (02/08/20); Providence (02/29/20); Baylor (11/24/19); Marquette (01/04/20); Xavier (02/22/20); Seton Hall (03/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Bey, Saddiq 31 499 16.1
#02 Gillespie, Collin 31 469 15.1
#05 Moore, Justin 31 351 11.3
#23 Samuels, Jermaine 30 322 10.7
#24 Robinson-Earl, Jeremiah 30 317 10.6
#10 Swider, Cole 31 188 6.1
#03 Slater, Brandon 31 49 1.6
#21 Cosby-Roundtree, Dhamir 28 41 1.5
#01 Antoine, Bryan 16 18 1.1
#24 Robinson-Earl, Jeremiah 1 9 9.0
#04 Arcidiacono, Chris 8 3 0.4
#21 Cosby-Roundtree, Dhamir 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Bey, Saddiq 31 175 367 .477 5.6 11.8
#02 Gillespie, Collin 31 155 382 .406 5.0 12.3
#05 Moore, Justin 31 125 299 .418 4.0 9.6
#24 Robinson-Earl, Jeremiah 30 111 243 .457 3.7 8.1
#23 Samuels, Jermaine 30 109 235 .464 3.6 7.8
#10 Swider, Cole 31 72 163 .442 2.3 5.3
#03 Slater, Brandon 31 20 53 .377 0.6 1.7
#21 Cosby-Roundtree, Dhamir 28 19 27 .704 0.7 1.0
#01 Antoine, Bryan 16 7 23 .304 0.4 1.4
#24 Robinson-Earl, Jeremiah 1 2 6 .333 2.0 6.0
#04 Arcidiacono, Chris 8 1 6 .167 0.1 0.8
#21 Cosby-Roundtree, Dhamir 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#41 Bey, Saddiq 31 79 175 .451 2.5 5.6
#02 Gillespie, Collin 31 70 196 .357 2.3 6.3
#05 Moore, Justin 31 61 154 .396 2.0 5.0
#10 Swider, Cole 31 38 108 .352 1.2 3.5
#23 Samuels, Jermaine 30 32 116 .276 1.1 3.9
#24 Robinson-Earl, Jeremiah 30 21 63 .333 0.7 2.1
#03 Slater, Brandon 31 3 20 .150 0.1 0.6
#01 Antoine, Bryan 16 2 15 .133 0.1 0.9
#04 Arcidiacono, Chris 8 1 6 .167 0.1 0.8
