2021-22 Men's Basketball Cumulative Statistics

Team Stats (30-8, 16-4)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2726 2383
Points Per Game 71.7 62.7
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 922-2133 861-2111
FG: Percentage .432 .408
FG: Per Game 24.3 22.7
3PT: Made-Attempted 355-988 274-891
3PT: Percentage .359 .308
3PT: Per Game 9.3 7.2
FT: Made-Attempted 527-635 387-527
FT: Percentage .830 .734
FT: Per Game 13.9 10.2
Rebounding
Total 1322 1243
Per Game 34.8 32.7
Margin 2.1 --
Assists
Total 451 430
Per Game 11.9 11.3
Turnovers
Total 376 447
Per Game 9.9 11.8
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.3 9.8
Steals
Total 229 180
Per Game 6.0 4.7
Blocks
Total 84 128
Per Game 2.2 3.4
Attendance
Total 119608 151664
Per Game 13-9,201 14-10,833

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gillespie, Collin 38 38 1299 34.2 188 433 .434 113 272 .415 105 116 .905 594 15.6 16 129 145 3.8 72 121 63 39 0
05 Moore, Justin 36 36 1243 34.5 181 456 .397 80 225 .356 90 120 .750 532 14.8 24 149 173 4.8 63 81 50 35 14
23 Samuels, Jermaine 38 37 1127 29.7 149 316 .472 29 105 .276 94 122 .770 421 11.1 76 171 247 6.5 86 55 58 31 26
14 Daniels, Caleb 35 3 966 27.6 122 288 .424 59 158 .373 58 68 .853 361 10.3 24 110 134 3.8 81 34 44 24 7
43 Dixon, Eric 38 38 962 25.3 129 259 .498 17 35 .486 69 84 .821 344 9.1 124 121 245 6.4 86 49 52 28 18
03 Slater, Brandon 38 38 1144 30.1 107 224 .478 34 101 .337 74 84 .881 322 8.5 36 105 141 3.7 100 62 49 41 13
15 Longino, Jordan 26 0 224 8.6 16 49 .327 8 26 .308 8 8 1.000 48 1.8 8 14 22 0.8 31 11 16 14 1
04 Arcidiacono, Chris 35 0 331 9.5 12 45 .267 9 34 .265 22 24 .917 55 1.6 4 31 35 1.0 12 22 12 11 1
01 Antoine, Bryan 20 0 200 10.0 10 42 .238 5 29 .172 4 4 1.000 29 1.5 3 20 23 1.2 18 9 2 5 1
21 Cosby-Roundtree, Dhamir 6 0 35 5.8 1 4 .250 0 0 .000 3 4 .750 5 0.8 7 7 14 2.3 4 4 2 0 1
22 Njoku, Nnanna 9 0 28 3.1 3 6 .500 0 0 .000 0 0 .000 6 0.7 6 8 14 1.6 5 0 2 1 1
13 Patterson, Trey 16 0 62 3.9 4 11 .364 1 3 .333 0 1 .000 9 0.6 8 7 15 0.9 8 3 3 0 0
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 58 114 3.0 0 0 23 0 0  
12 Voigt , Kevin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Voigt , Kevin 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 38 7625 200.7 922 2133 .432 355 988 .359 527 635 .830 2726 71.74 392 930 1322 34.8 566 451 376 229 83
Opponents 38 7625 200.7 861 2111 .408 274 891 .308 387 527 .734 2383 62.71 378 865 1243 32.7 620 430 447 180 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gillespie, Collin 20 20 664 33.2 104 230 .452 57 133 .429 62 66 .939 327 16.4 9 73 82 4.1 43 58 2.9 36 19 0
05 Moore, Justin 19 19 661 34.8 94 233 .403 41 117 .350 58 76 .763 287 15.1 13 84 97 5.1 33 36 1.9 29 21 13
43 Dixon, Eric 20 20 537 26.9 81 153 .529 7 16 .438 46 55 .836 215 10.8 71 68 139 7.0 44 29 1.5 28 12 13
23 Samuels, Jermaine 20 20 567 28.4 69 149 .463 8 41 .195 53 70 .757 199 10.0 29 86 115 5.8 54 33 1.7 24 17 14
14 Daniels, Caleb 18 1 495 27.5 65 136 .478 28 70 .400 31 33 .939 189 10.5 5 47 52 2.9 39 15 0.8 29 17 5
03 Slater, Brandon 20 20 586 29.3 51 98 .520 11 36 .306 43 49 .878 156 7.8 18 50 68 3.4 53 36 1.8 26 20 6
22 Njoku, Nnanna 2 0 7 3.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 2 0 0.0 1 0 0
01 Antoine, Bryan 15 0 157 10.5 8 31 .258 4 20 .200 4 4 1.000 24 1.6 3 18 21 1.4 17 7 0.5 2 5 1
04 Arcidiacono, Chris 18 0 156 8.7 6 21 .286 4 15 .267 16 18 .889 32 1.8 2 11 13 0.7 8 8 0.4 11 6 1
15 Longino, Jordan 18 0 149 8.3 11 30 .367 6 14 .429 6 6 1.000 34 1.9 6 12 18 1.0 25 7 0.4 11 11 0
13 Patterson, Trey 6 0 16 2.7 3 6 .500 1 2 .500 0 0 .000 7 1.2 4 2 6 1.0 1 1 0.2 1 0 0
21 Cosby-Roundtree, Dhamir 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 2.9 0 0 0.0 13 0 0  
12 Voigt , Kevin 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 494 1090 .453 167 464 .360 319 377 .846 1474 73.70 185 487 672 33.6 320 230 11.5 211 128 53
Opponents 20 4000 200.0 455 1105 .412 153 481 .318 231 302 .765 1294 64.70 188 438 626 31.3 342 225 11.3 238 100 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gillespie, Collin 38 38 1299 188 433 .434 113 272 .415 105 116 .905 594 15.6
05 Moore, Justin 36 36 1243 181 456 .397 80 225 .356 90 120 .750 532 14.8
23 Samuels, Jermaine 38 37 1127 149 316 .472 29 105 .276 94 122 .770 421 11.1
14 Daniels, Caleb 35 3 966 122 288 .424 59 158 .373 58 68 .853 361 10.3
43 Dixon, Eric 38 38 962 129 259 .498 17 35 .486 69 84 .821 344 9.1
03 Slater, Brandon 38 38 1144 107 224 .478 34 101 .337 74 84 .881 322 8.5
01 Antoine, Bryan 20 0 200 10 42 .238 5 29 .172 4 4 1.000 29 1.5
04 Arcidiacono, Chris 35 0 331 12 45 .267 9 34 .265 22 24 .917 55 1.6
15 Longino, Jordan 26 0 224 16 49 .327 8 26 .308 8 8 1.000 48 1.8
21 Cosby-Roundtree, Dhamir 6 0 35 1 4 .250 0 0 .000 3 4 .750 5 0.8
22 Njoku, Nnanna 9 0 28 3 6 .500 0 0 .000 0 0 .000 6 0.7
13 Patterson, Trey 16 0 62 4 11 .364 1 3 .333 0 1 .000 9 0.6
12 Voigt , Kevin 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Voigt , Kevin 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 38 7625 922 2133 .432 355 988 .359 527 635 .830 2726 71.74
Opponents 38 7625 861 2111 .408 274 891 .308 387 527 .734 2383 62.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gillespie, Collin 38 34.2 .434 .415 .905 0.4 3.4 3.8 3.2 1.0 0.0 15.6
05 Moore, Justin 36 34.5 .397 .356 .750 0.7 4.1 4.8 2.3 1.0 0.4 14.8
23 Samuels, Jermaine 38 29.7 .472 .276 .770 2.0 4.5 6.5 1.4 0.8 0.7 11.1
14 Daniels, Caleb 35 27.6 .424 .373 .853 0.7 3.1 3.8 1.0 0.7 0.2 10.3
43 Dixon, Eric 38 25.3 .498 .486 .821 3.3 3.2 6.4 1.3 0.7 0.5 9.1
03 Slater, Brandon 38 30.1 .478 .337 .881 0.9 2.8 3.7 1.6 1.1 0.3 8.5
01 Antoine, Bryan 20 10.0 .238 .172 1.000 0.2 1.0 1.2 0.5 0.3 0.1 1.5
04 Arcidiacono, Chris 35 9.5 .267 .265 .917 0.1 0.9 1.0 0.6 0.3 0.0 1.6
15 Longino, Jordan 26 8.6 .327 .308 1.000 0.3 0.5 0.8 0.4 0.5 0.0 1.8
21 Cosby-Roundtree, Dhamir 6 5.8 .250 .000 .750 1.2 1.2 2.3 0.7 0.0 0.2 0.8
22 Njoku, Nnanna 9 3.1 .500 .000 .000 0.7 0.9 1.6 0.0 0.1 0.1 0.7
13 Patterson, Trey 16 3.9 .364 .333 .000 0.5 0.4 0.9 0.2 0.0 0.0 0.6
12 Voigt , Kevin 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Voigt , Kevin 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 38 200.7 .432 .359 .830 10.3 24.5 34.8 11.9 6.0 2.2 71.74
Opponents 38 200.7 .408 .308 .734 9.9 22.8 32.7 11.3 4.7 3.4 62.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount St. Mary's 11/09/21 91-51 W 31-56 .554 16-30 .533 13-14 .929 7 20 27 27.0 15 21 6 2 13 91 91.0
at UCLA 11/12/21 77-86 L (OT) 28-68 .412 11-24 .458 10-15 .667 10 22 32 29.5 20 12 7 0 9 77 84.0
vs Howard 11/16/21 100-81 W 30-53 .566 14-30 .467 26-26 1.000 8 20 28 29.0 12 22 8 0 4 100 89.3
at Tennessee 11/20/21 71-53 W 25-67 .373 8-24 .333 13-16 .813 14 27 41 32.0 19 14 7 3 8 71 84.8
at Purdue 11/21/21 74-80 L 26-58 .448 13-34 .382 9-17 .529 10 16 26 30.8 15 15 4 2 4 74 82.6
at La Salle 11/28/21 72-46 W 25-58 .431 11-31 .355 11-15 .733 13 37 50 34.0 17 11 14 3 4 72 80.8
at Penn 12/01/21 71-56 W 26-57 .456 8-25 .320 11-17 .647 12 29 41 35.0 14 7 9 1 4 71 79.4
vs Saint Joseph's 12/04/21 81-52 W 28-53 .528 13-25 .520 12-13 .923 7 29 36 35.1 10 16 13 1 8 81 79.6
at Syracuse 12/07/21 67-53 W 25-77 .325 13-50 .260 4-6 .667 27 30 57 37.6 13 15 10 3 5 67 78.2
at Baylor 12/12/21 36-57 L 12-54 .222 6-27 .222 6-10 .600 12 23 35 37.3 13 5 13 2 5 36 74.0
at Creighton 12/17/21 59-79 L 21-63 .333 4-23 .174 13-16 .813 13 16 29 36.5 14 4 6 4 6 59 72.6
vs Xavier 12/21/21 71-58 W 27-55 .491 6-21 .286 11-17 .647 4 27 31 36.1 15 13 7 2 8 71 72.5
at Seton Hall 01/01/22 73-67 W 21-50 .420 6-20 .300 25-30 .833 13 29 42 36.5 22 10 17 7 6 73 72.5
vs Creighton 01/05/22 75-41 W 26-57 .456 8-23 .348 15-16 .938 11 24 35 36.4 11 16 6 2 7 75 72.7
at DePaul 01/08/22 79-64 W 25-48 .521 9-22 .409 20-22 .909 6 24 30 36.0 25 13 9 0 5 79 73.1
at Xavier 01/12/22 64-60 W 20-53 .377 4-20 .200 20-21 .952 13 27 40 36.3 21 8 13 3 2 64 72.6
vs Butler 01/16/22 82-42 W 28-47 .596 12-19 .632 14-15 .933 7 28 35 36.2 10 21 11 2 6 82 73.1
vs Marquette 01/19/22 54-57 L 22-58 .379 6-24 .250 4-5 .800 10 27 37 36.2 7 11 10 1 5 54 72.1
at Georgetown 01/22/22 85-74 W 30-56 .536 9-23 .391 16-16 1.000 10 20 30 35.9 15 8 10 4 7 85 72.7
vs DePaul 01/25/22 67-43 W 24-56 .429 11-25 .440 8-10 .800 9 24 33 35.8 14 10 5 2 8 67 72.5
vs St. John's (NY) 01/29/22 73-62 W 21-48 .438 11-23 .478 20-24 .833 7 25 32 35.6 20 11 11 6 5 73 72.5
at Marquette 02/02/22 73-83 L 23-60 .383 10-34 .294 17-20 .850 9 18 27 35.2 18 15 11 0 9 73 72.5
vs UConn 02/05/22 85-74 W 29-49 .592 6-11 .545 21-22 .955 8 20 28 34.9 16 13 14 2 10 85 73.0
at St. John's (NY) 02/08/22 75-69 W 25-54 .463 5-21 .238 20-28 .714 7 38 45 35.3 16 9 16 4 7 75 73.1
vs Seton Hall 02/12/22 73-67 W 25-60 .417 8-26 .308 15-16 .938 14 19 33 35.2 9 14 8 1 6 73 73.1
at Providence 02/15/22 89-84 W 29-57 .509 11-23 .478 20-26 .769 7 25 32 35.1 21 9 10 3 6 89 73.7
vs Georgetown 02/19/22 74-66 W 24-55 .436 9-28 .321 17-19 .895 8 29 37 35.1 16 12 15 3 8 74 73.7
at UConn 02/22/22 69-71 L 21-46 .457 12-27 .444 15-19 .789 6 22 28 34.9 15 9 14 1 5 69 73.6
vs Providence 03/01/22 76-74 W 23-57 .404 9-27 .333 21-25 .840 11 19 30 34.7 16 11 5 4 9 76 73.7
at Butler 03/05/22 78-59 W 30-61 .492 11-24 .458 7-10 .700 12 26 38 34.8 19 13 13 2 3 78 73.8
vs St. John's (NY) 03/10/22 66-65 W 20-56 .357 9-29 .310 17-20 .850 16 23 39 35.0 14 7 13 1 4 66 73.5
vs UConn 03/11/22 63-60 W 23-54 .426 10-30 .333 7-8 .875 6 24 30 34.8 11 14 6 3 4 63 73.2
vs Creighton 03/12/22 54-48 W 19-57 .333 8-32 .250 8-12 .667 10 29 39 34.9 10 9 9 0 6 54 72.6
vs Delaware 03/18/22 80-60 W 28-55 .509 13-28 .464 11-12 .917 10 23 33 34.9 14 16 11 2 5 80 72.9
vs Ohio St. 03/20/22 71-61 W 23-52 .442 8-23 .348 17-20 .850 11 20 31 34.8 14 9 9 1 7 71 72.8
vs Michigan 03/24/22 63-55 W 22-59 .373 9-30 .300 10-12 .833 10 28 38 34.9 12 10 7 4 5 63 72.5
vs Houston 03/26/22 50-44 W 15-52 .288 5-21 .238 15-15 1.000 12 26 38 34.9 12 6 10 2 3 50 71.9
at Kansas 04/02/22 65-81 L 22-57 .386 13-31 .419 8-10 .800 12 17 29 34.8 11 12 9 0 3 65 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Mary's 11/09/21 51-91 L 21-47 .447 3-12 .250 6-8 .750 7 19 26 26.0 15 16 18 2 2 51 51.0
UCLA 11/12/21 86-77 W (OT) 30-64 .469 9-24 .375 17-19 .895 13 33 46 36.0 18 12 14 4 4 86 68.5
Howard 11/16/21 81-100 L 30-53 .566 12-24 .500 9-13 .692 5 15 20 30.7 21 20 14 0 3 81 72.7
Tennessee 11/20/21 53-71 L 19-57 .333 5-28 .179 10-13 .769 12 27 39 32.8 19 9 18 3 4 53 67.8
Purdue 11/21/21 80-74 W 29-55 .527 10-23 .435 12-14 .857 12 26 38 33.8 18 17 11 1 4 80 70.2
La Salle 11/28/21 46-72 L 14-55 .255 6-21 .286 12-16 .750 7 23 30 33.2 17 1 11 2 5 46 66.2
Penn 12/01/21 56-71 L 19-51 .373 13-34 .382 5-11 .455 5 21 26 32.1 18 13 10 1 2 56 64.7
Saint Joseph's 12/04/21 52-81 L 21-58 .362 7-31 .226 3-7 .429 10 18 28 31.6 13 10 15 1 5 52 63.1
Syracuse 12/07/21 53-67 L 20-56 .357 5-15 .333 8-15 .533 11 25 36 32.1 12 4 11 7 4 53 62.0
Baylor 12/12/21 57-36 W 22-56 .393 6-24 .250 7-7 1.000 10 32 42 33.1 17 12 11 3 7 57 61.5
Creighton 12/17/21 79-59 W 31-57 .544 9-23 .391 8-10 .800 11 30 41 33.8 13 14 14 5 3 79 63.1
Xavier 12/21/21 58-71 L 21-52 .404 6-23 .261 10-13 .769 5 27 32 33.7 16 8 13 0 6 58 62.7
Seton Hall 01/01/22 67-73 L 22-57 .386 7-19 .368 16-21 .762 9 19 28 33.2 22 9 8 3 9 67 63.0
Creighton 01/05/22 41-75 L 16-45 .356 3-24 .125 6-8 .750 6 20 26 32.7 15 8 16 2 2 41 61.4
DePaul 01/08/22 64-79 L 18-51 .353 5-21 .238 23-30 .767 12 19 31 32.6 19 7 7 3 3 64 61.6
Xavier 01/12/22 60-64 L 18-55 .327 5-24 .208 19-24 .792 12 20 32 32.6 18 9 6 6 2 60 61.5
Butler 01/16/22 42-82 L 16-52 .308 7-26 .269 3-6 .500 8 13 21 31.9 15 5 12 3 1 42 60.4
Marquette 01/19/22 57-54 W 21-51 .412 13-29 .448 2-2 1.000 2 26 28 31.7 14 14 11 3 7 57 60.2
Georgetown 01/22/22 74-85 L 25-56 .446 8-24 .333 16-17 .941 10 16 26 31.4 14 18 13 2 4 74 60.9
DePaul 01/25/22 43-67 L 15-46 .326 5-15 .333 8-9 .889 7 23 30 31.3 15 4 15 9 2 43 60.0
St. John's (NY) 01/29/22 62-73 L 25-63 .397 4-21 .190 8-17 .471 19 23 42 31.8 20 16 11 5 6 62 60.1
Marquette 02/02/22 83-73 W 28-52 .538 10-24 .417 17-18 .944 7 28 35 32.0 20 13 17 4 8 83 61.1
UConn 02/05/22 74-85 L 26-52 .500 8-20 .400 14-16 .875 7 13 20 31.4 20 14 15 3 9 74 61.7
St. John's (NY) 02/08/22 69-75 L 24-75 .320 9-33 .273 12-16 .750 13 26 39 31.8 18 13 9 5 9 69 62.0
Seton Hall 02/12/22 67-73 L 24-56 .429 11-26 .423 8-9 .889 13 21 34 31.8 16 11 14 4 5 67 62.2
Providence 02/15/22 84-89 L 30-62 .484 5-23 .217 19-27 .704 12 25 37 32.0 22 9 9 2 3 84 63.0
Georgetown 02/19/22 66-74 L 24-56 .429 8-25 .320 10-17 .588 7 24 31 32.0 17 12 14 2 5 66 63.1
UConn 02/22/22 71-69 W 26-56 .464 10-24 .417 9-11 .818 8 19 27 31.8 12 15 8 4 6 71 63.4
Providence 03/01/22 74-76 L 25-56 .446 15-32 .469 9-12 .750 14 25 39 32.1 21 18 16 5 3 74 63.8
Butler 03/05/22 59-78 L 20-55 .364 5-25 .200 14-19 .737 6 21 27 31.9 15 8 10 4 7 59 63.6
St. John's (NY) 03/10/22 65-66 L 27-59 .458 4-19 .211 7-11 .636 10 22 32 31.9 19 14 11 4 8 65 63.7
UConn 03/11/22 60-63 L 22-58 .379 8-22 .364 8-13 .615 15 25 40 32.2 12 12 7 4 4 60 63.6
Creighton 03/12/22 48-54 L 19-58 .328 3-29 .103 7-10 .700 12 28 40 32.4 13 9 11 3 3 48 63.1
Delaware 03/18/22 60-80 L 22-50 .440 3-20 .150 13-16 .813 7 17 24 32.1 15 9 10 2 8 60 63.0
Ohio St. 03/20/22 61-71 L 24-57 .421 7-22 .318 6-11 .545 15 20 35 32.2 18 11 12 3 4 61 62.9
Michigan 03/24/22 55-63 L 21-61 .344 6-18 .333 7-14 .500 14 27 41 32.5 11 11 8 6 3 55 62.7
Houston 03/26/22 44-50 L 17-57 .298 1-20 .050 9-14 .643 15 24 39 32.6 14 7 10 4 6 44 62.2
Kansas 04/02/22 81-65 W 29-54 .537 13-24 .542 10-13 .769 10 25 35 32.7 8 18 7 4 4 81 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Mary's 11/09/21 91-51 40 31-56/21-47 .554/.447 16-30/3-12 .533/.250 13-14/6-8 .929-.750 27/26 1 21/16 6/18 2/2 13/2 15/15
UCLA 11/12/21 77-86 -9 28-68/30-64 .412/.469 11-24/9-24 .458/.375 10-15/17-19 .667-.895 32/46 -14 12/12 7/14 0/4 9/4 20/18
Howard 11/16/21 100-81 19 30-53/30-53 .566/.566 14-30/12-24 .467/.500 26-26/9-13 1.000-.692 28/20 8 22/20 8/14 0/0 4/3 12/21
Tennessee 11/20/21 71-53 18 25-67/19-57 .373/.333 8-24/5-28 .333/.179 13-16/10-13 .813-.769 41/39 2 14/9 7/18 3/3 8/4 19/19
Purdue 11/21/21 74-80 -6 26-58/29-55 .448/.527 13-34/10-23 .382/.435 9-17/12-14 .529-.857 26/38 -12 15/17 4/11 2/1 4/4 15/18
La Salle 11/28/21 72-46 26 25-58/14-55 .431/.255 11-31/6-21 .355/.286 11-15/12-16 .733-.750 50/30 20 11/1 14/11 3/2 4/5 17/17
Penn 12/01/21 71-56 15 26-57/19-51 .456/.373 8-25/13-34 .320/.382 11-17/5-11 .647-.455 41/26 15 7/13 9/10 1/1 4/2 14/18
Saint Joseph's 12/04/21 81-52 29 28-53/21-58 .528/.362 13-25/7-31 .520/.226 12-13/3-7 .923-.429 36/28 8 16/10 13/15 1/1 8/5 10/13
Syracuse 12/07/21 67-53 14 25-77/20-56 .325/.357 13-50/5-15 .260/.333 4-6/8-15 .667-.533 57/36 21 15/4 10/11 3/7 5/4 13/12
Baylor 12/12/21 36-57 -21 12-54/22-56 .222/.393 6-27/6-24 .222/.250 6-10/7-7 .600-1.000 35/42 -7 5/12 13/11 2/3 5/7 13/17
Creighton 12/17/21 59-79 -20 21-63/31-57 .333/.544 4-23/9-23 .174/.391 13-16/8-10 .813-.800 29/41 -12 4/14 6/14 4/5 6/3 14/13
Xavier 12/21/21 71-58 13 27-55/21-52 .491/.404 6-21/6-23 .286/.261 11-17/10-13 .647-.769 31/32 -1 13/8 7/13 2/0 8/6 15/16
Seton Hall 01/01/22 73-67 6 21-50/22-57 .420/.386 6-20/7-19 .300/.368 25-30/16-21 .833-.762 42/28 14 10/9 17/8 7/3 6/9 22/22
Creighton 01/05/22 75-41 34 26-57/16-45 .456/.356 8-23/3-24 .348/.125 15-16/6-8 .938-.750 35/26 9 16/8 6/16 2/2 7/2 11/15
DePaul 01/08/22 79-64 15 25-48/18-51 .521/.353 9-22/5-21 .409/.238 20-22/23-30 .909-.767 30/31 -1 13/7 9/7 0/3 5/3 25/19
Xavier 01/12/22 64-60 4 20-53/18-55 .377/.327 4-20/5-24 .200/.208 20-21/19-24 .952-.792 40/32 8 8/9 13/6 3/6 2/2 21/18
Butler 01/16/22 82-42 40 28-47/16-52 .596/.308 12-19/7-26 .632/.269 14-15/3-6 .933-.500 35/21 14 21/5 11/12 2/3 6/1 10/15
Marquette 01/19/22 54-57 -3 22-58/21-51 .379/.412 6-24/13-29 .250/.448 4-5/2-2 .800-1.000 37/28 9 11/14 10/11 1/3 5/7 7/14
Georgetown 01/22/22 85-74 11 30-56/25-56 .536/.446 9-23/8-24 .391/.333 16-16/16-17 1.000-.941 30/26 4 8/18 10/13 4/2 7/4 15/14
DePaul 01/25/22 67-43 24 24-56/15-46 .429/.326 11-25/5-15 .440/.333 8-10/8-9 .800-.889 33/30 3 10/4 5/15 2/9 8/2 14/15
St. John's (NY) 01/29/22 73-62 11 21-48/25-63 .438/.397 11-23/4-21 .478/.190 20-24/8-17 .833-.471 32/42 -10 11/16 11/11 6/5 5/6 20/20
Marquette 02/02/22 73-83 -10 23-60/28-52 .383/.538 10-34/10-24 .294/.417 17-20/17-18 .850-.944 27/35 -8 15/13 11/17 0/4 9/8 18/20
UConn 02/05/22 85-74 11 29-49/26-52 .592/.500 6-11/8-20 .545/.400 21-22/14-16 .955-.875 28/20 8 13/14 14/15 2/3 10/9 16/20
St. John's (NY) 02/08/22 75-69 6 25-54/24-75 .463/.320 5-21/9-33 .238/.273 20-28/12-16 .714-.750 45/39 6 9/13 16/9 4/5 7/9 16/18
Seton Hall 02/12/22 73-67 6 25-60/24-56 .417/.429 8-26/11-26 .308/.423 15-16/8-9 .938-.889 33/34 -1 14/11 8/14 1/4 6/5 9/16
Providence 02/15/22 89-84 5 29-57/30-62 .509/.484 11-23/5-23 .478/.217 20-26/19-27 .769-.704 32/37 -5 9/9 10/9 3/2 6/3 21/22
Georgetown 02/19/22 74-66 8 24-55/24-56 .436/.429 9-28/8-25 .321/.320 17-19/10-17 .895-.588 37/31 6 12/12 15/14 3/2 8/5 16/17
UConn 02/22/22 69-71 -2 21-46/26-56 .457/.464 12-27/10-24 .444/.417 15-19/9-11 .789-.818 28/27 1 9/15 14/8 1/4 5/6 15/12
Providence 03/01/22 76-74 2 23-57/25-56 .404/.446 9-27/15-32 .333/.469 21-25/9-12 .840-.750 30/39 -9 11/18 5/16 4/5 9/3 16/21
Butler 03/05/22 78-59 19 30-61/20-55 .492/.364 11-24/5-25 .458/.200 7-10/14-19 .700-.737 38/27 11 13/8 13/10 2/4 3/7 19/15
St. John's (NY) 03/10/22 66-65 1 20-56/27-59 .357/.458 9-29/4-19 .310/.211 17-20/7-11 .850-.636 39/32 7 7/14 13/11 1/4 4/8 14/19
UConn 03/11/22 63-60 3 23-54/22-58 .426/.379 10-30/8-22 .333/.364 7-8/8-13 .875-.615 30/40 -10 14/12 6/7 3/4 4/4 11/12
Creighton 03/12/22 54-48 6 19-57/19-58 .333/.328 8-32/3-29 .250/.103 8-12/7-10 .667-.700 39/40 -1 9/9 9/11 0/3 6/3 10/13
Delaware 03/18/22 80-60 20 28-55/22-50 .509/.440 13-28/3-20 .464/.150 11-12/13-16 .917-.813 33/24 9 16/9 11/10 2/2 5/8 14/15
Ohio St. 03/20/22 71-61 10 23-52/24-57 .442/.421 8-23/7-22 .348/.318 17-20/6-11 .850-.545 31/35 -4 9/11 9/12 1/3 7/4 14/18
Michigan 03/24/22 63-55 8 22-59/21-61 .373/.344 9-30/6-18 .300/.333 10-12/7-14 .833-.500 38/41 -3 10/11 7/8 4/6 5/3 12/11
Houston 03/26/22 50-44 6 15-52/17-57 .288/.298 5-21/1-20 .238/.050 15-15/9-14 1.000-.643 38/39 -1 6/7 10/10 2/4 3/6 12/14
Kansas 04/02/22 65-81 -16 22-57/29-54 .386/.537 13-31/13-24 .419/.542 8-10/10-13 .800-.769 29/35 -6 12/18 9/7 0/4 3/4 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Howard (11/16/21)
FIELD GOALS MADE 31 Mount St. Mary's (11/09/21)
FIELD GOAL ATTEMPTS 77 Syracuse (12/07/21)
3 PT FIELD GOALS MADE 16 Mount St. Mary's (11/09/21)
3 PT FG ATTEMPTS 50 Syracuse (12/07/21)
FREE THROWS MADE 26 Howard (11/16/21)
FREE THROW ATTEMPTS 30 Seton Hall (01/01/22)
REBOUNDS 57 Syracuse (12/07/21)
ASSISTS 22 Howard (11/16/21)
STEALS 13 Mount St. Mary's (11/09/21)
BLOCKED SHOTS 7 Seton Hall (01/01/22)
TURNOVERS 17 Seton Hall (01/01/22)
FOULS 25 DePaul (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gillespie,Collin Providence (02/15/22)
FIELD GOALS MADE 10 Dixon,Eric; Gillespie,Collin UConn (02/05/22); Providence (02/15/22)
