2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-17, 10-10)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2366 2301
Points Per Game 69.6 67.7
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 807-1853 817-1871
FG: Percentage .436 .437
FG: Per Game 23.7 24.0
3PT: Made-Attempted 296-885 264-780
3PT: Percentage .334 .338
3PT: Per Game 8.7 7.8
FT: Made-Attempted 456-556 403-519
FT: Percentage .820 .776
FT: Per Game 13.4 11.9
Rebounding
Total 1078 1122
Per Game 31.7 33.0
Margin -1.3 --
Assists
Total 377 491
Per Game 11.1 14.4
Turnovers
Total 343 384
Per Game 10.1 11.3
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.5 10.9
Steals
Total 194 189
Per Game 5.7 5.6
Blocks
Total 58 104
Per Game 1.7 3.1
Attendance
Total 139034 145783
Per Game 14-9,931 14-10,413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 34 34 1075 31.6 190 386 .492 42 111 .378 103 130 .792 525 15.4 80 144 224 6.6 58 47 50 18 21
14 Daniels, Caleb 34 34 1141 33.6 158 401 .394 75 226 .332 91 106 .858 482 14.2 21 132 153 4.5 102 86 61 33 5
05 Moore, Justin 13 13 416 32.0 58 138 .420 28 82 .341 32 42 .762 176 13.5 6 40 46 3.5 24 41 23 6 0
22 Whitmore, Cam 26 20 712 27.4 122 255 .478 37 108 .343 45 64 .703 326 12.5 21 117 138 5.3 44 19 42 37 9
34 Slater, Brandon 34 34 986 29.0 103 228 .452 35 101 .347 89 97 .918 330 9.7 42 118 160 4.7 98 46 42 31 12
02 Armstrong, Mark 34 7 678 19.9 71 177 .401 17 69 .246 21 24 .875 180 5.3 6 61 67 2.0 58 34 34 26 5
15 Longino, Jordan 25 8 522 20.9 40 101 .396 13 56 .232 31 41 .756 124 5.0 8 45 53 2.1 43 26 28 10 4
01 Hausen, Brendan 32 0 284 8.9 31 70 .443 27 63 .429 10 12 .833 99 3.1 2 13 15 0.5 24 12 6 7 0
04 Arcidiacono, Chris 34 20 754 22.2 26 70 .371 21 55 .382 23 26 .885 96 2.8 10 85 95 2.8 59 56 18 13 2
10 Brizzi, Angelo 9 0 96 10.7 5 13 .385 1 7 .143 7 9 .778 18 2.0 2 15 17 1.9 10 5 8 10 0
03 Patterson, Trey 22 0 149 6.8 3 14 .214 0 7 .000 4 5 .800 10 0.5 6 18 24 1.1 14 4 8 3 0
21 Njoku, Nnanna 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 4 0 1 0 0
12 O'Toole, Collin 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 2.5 0 0 22 0 0  
Total 34 6825 200.7 807 1853 .436 296 885 .334 456 556 .820 2366 69.59 246 832 1078 31.7 538 377 343 194 58
Opponents 34 6825 200.7 817 1871 .437 264 780 .338 403 519 .776 2301 67.68 280 842 1122 33.0 524 491 384 189 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 20 20 649 32.5 112 222 .505 20 54 .370 68 85 .800 312 15.6 44 87 131 6.6 32 28 1.4 33 12 13
14 Daniels, Caleb 20 20 652 32.6 92 233 .395 48 137 .350 47 53 .887 279 14.0 14 69 83 4.2 64 38 1.9 38 22 2
05 Moore, Justin 11 11 363 33.0 49 116 .422 21 69 .304 31 40 .775 150 13.6 6 33 39 3.5 23 32 2.9 19 3 0
22 Whitmore, Cam 20 18 571 28.6 94 197 .477 28 78 .359 33 48 .688 249 12.5 14 87 101 5.1 39 15 0.8 33 30 9
34 Slater, Brandon 20 20 562 28.1 52 120 .433 15 52 .288 40 44 .909 159 8.0 18 65 83 4.2 58 26 1.3 24 16 6
02 Armstrong, Mark 20 2 406 20.3 40 98 .408 7 33 .212 16 18 .889 103 5.2 4 34 38 1.9 40 20 1.0 24 16 3
15 Longino, Jordan 11 0 186 16.9 11 23 .478 4 14 .286 16 19 .842 42 3.8 4 18 22 2.0 15 11 1.0 16 4 0
01 Hausen, Brendan 19 0 142 7.5 10 31 .323 10 29 .345 8 9 .889 38 2.0 0 4 4 0.2 13 7 0.4 3 2 0
04 Arcidiacono, Chris 20 9 386 19.3 10 28 .357 7 21 .333 7 7 1.000 34 1.7 6 48 54 2.7 32 28 1.4 11 11 1
10 Brizzi, Angelo 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 O'Toole, Collin 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Patterson, Trey 13 0 82 6.3 2 8 .250 0 4 .000 4 5 .800 8 0.6 4 9 13 1.0 9 3 0.2 5 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 2.8 0 0 0.0 14 0 0  
Total 20 4000 200.0 472 1076 .439 160 491 .326 270 328 .823 1374 68.70 138 486 624 31.2 325 208 10.4 220 119 34
Opponents 20 4000 200.0 483 1103 .438 142 439 .323 254 322 .789 1362 68.10 167 488 655 32.8 304 284 14.2 224 124 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Dixon, Eric 34 34 1075 190 386 .492 42 111 .378 103 130 .792 525 15.4
14 Daniels, Caleb 34 34 1141 158 401 .394 75 226 .332 91 106 .858 482 14.2
05 Moore, Justin 13 13 416 58 138 .420 28 82 .341 32 42 .762 176 13.5
22 Whitmore, Cam 26 20 712 122 255 .478 37 108 .343 45 64 .703 326 12.5
34 Slater, Brandon 34 34 986 103 228 .452 35 101 .347 89 97 .918 330 9.7
15 Longino, Jordan 25 8 522 40 101 .396 13 56 .232 31 41 .756 124 5.0
02 Armstrong, Mark 34 7 678 71 177 .401 17 69 .246 21 24 .875 180 5.3
01 Hausen, Brendan 32 0 284 31 70 .443 27 63 .429 10 12 .833 99 3.1
04 Arcidiacono, Chris 34 20 754 26 70 .371 21 55 .382 23 26 .885 96 2.8
10 Brizzi, Angelo 9 0 96 5 13 .385 1 7 .143 7 9 .778 18 2.0
21 Njoku, Nnanna 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 O'Toole, Collin 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Patterson, Trey 22 0 149 3 14 .214 0 7 .000 4 5 .800 10 0.5
Total 34 6825 807 1853 .436 296 885 .334 456 556 .820 2366 69.59
Opponents 34 6825 817 1871 .437 264 780 .338 403 519 .776 2301 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Dixon, Eric 34 31.6 .492 .378 .792 2.4 4.2 6.6 1.4 0.5 0.6 15.4
14 Daniels, Caleb 34 33.6 .394 .332 .858 0.6 3.9 4.5 2.5 1.0 0.1 14.2
05 Moore, Justin 13 32.0 .420 .341 .762 0.5 3.1 3.5 3.2 0.5 0.0 13.5
22 Whitmore, Cam 26 27.4 .478 .343 .703 0.8 4.5 5.3 0.7 1.4 0.3 12.5
34 Slater, Brandon 34 29.0 .452 .347 .918 1.2 3.5 4.7 1.4 0.9 0.4 9.7
15 Longino, Jordan 25 20.9 .396 .232 .756 0.3 1.8 2.1 1.0 0.4 0.2 5.0
02 Armstrong, Mark 34 19.9 .401 .246 .875 0.2 1.8 2.0 1.0 0.8 0.1 5.3
01 Hausen, Brendan 32 8.9 .443 .429 .833 0.1 0.4 0.5 0.4 0.2 0.0 3.1
04 Arcidiacono, Chris 34 22.2 .371 .382 .885 0.3 2.5 2.8 1.6 0.4 0.1 2.8
10 Brizzi, Angelo 9 10.7 .385 .143 .778 0.2 1.7 1.9 0.6 1.1 0.0 2.0
21 Njoku, Nnanna 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 O'Toole, Collin 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
03 Patterson, Trey 22 6.8 .214 .000 .800 0.3 0.8 1.1 0.2 0.1 0.0 0.5
Total 34 200.7 .436 .334 .820 7.2 24.5 31.7 11.1 5.7 1.7 69.59
Opponents 34 200.7 .437 .338 .776 8.2 24.8 33.0 14.4 5.6 3.1 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Salle 11/07/22 81-68 W 29-52 .558 13-20 .650 10-11 .909 5 25 30 30.0 18 13 9 4 4 81 81.0
at Temple 11/11/22 64-68 L 24-50 .480 2-7 .286 14-16 .875 6 27 33 31.5 21 8 13 0 2 64 72.5
vs Delaware St. 11/14/22 60-50 W 17-46 .370 5-27 .185 21-25 .840 6 21 27 30.0 11 9 6 2 6 60 68.3
at Michigan St. 11/18/22 71-73 L 24-53 .453 8-29 .276 15-19 .789 4 22 26 29.0 10 15 6 0 7 71 69.0
vs Iowa St. 11/24/22 79-81 L (OT) 23-57 .404 13-36 .361 20-25 .800 10 26 36 30.4 19 17 18 0 8 79 71.0
vs Portland 11/25/22 71-83 L 23-69 .333 9-41 .220 16-21 .762 18 19 37 31.5 25 9 8 0 4 71 71.0
at Oregon 11/27/22 67-74 L 23-57 .404 10-31 .323 11-14 .786 10 20 30 31.3 16 15 7 3 4 67 70.4
vs Oklahoma 12/03/22 70-66 W 25-44 .568 7-17 .412 13-16 .813 2 17 19 29.8 15 10 7 1 6 70 70.4
vs Penn 12/07/22 70-59 W 21-50 .420 10-30 .333 18-21 .857 6 19 25 29.2 13 12 6 2 10 70 70.3
vs Boston College 12/10/22 77-56 W 24-54 .444 13-27 .481 16-20 .800 6 31 37 30.0 15 10 7 2 6 77 71.0
at Saint Joseph's 12/17/22 71-64 W 24-58 .414 14-38 .368 9-10 .900 10 33 43 31.2 10 15 13 4 1 71 71.0
vs St. John's (NY) 12/21/22 78-63 W 28-59 .475 6-19 .316 16-17 .941 4 34 38 31.8 10 12 11 1 7 78 71.6
at UConn 12/28/22 66-74 L 22-51 .431 5-22 .227 17-18 .944 7 25 32 31.8 23 7 18 0 3 66 71.2
vs Marquette 12/31/22 66-68 L 24-57 .421 12-33 .364 6-7 .857 11 27 38 32.2 11 16 13 4 3 66 70.8
at Georgetown 01/04/23 73-57 W 23-54 .426 9-27 .333 18-18 1.000 6 28 34 32.3 15 8 10 1 9 73 70.9
vs Xavier 01/07/23 80-88 L 32-74 .432 9-32 .281 7-7 1.000 10 22 32 32.3 20 10 8 0 5 80 71.5
at DePaul 01/10/23 65-75 L 23-56 .411 7-25 .280 12-15 .800 11 24 35 32.5 17 12 14 0 4 65 71.1
at Butler 01/13/23 71-79 L 25-48 .521 7-22 .318 14-20 .700 8 19 27 32.2 19 9 15 0 8 71 71.1
vs Georgetown 01/16/23 77-73 W 23-47 .489 8-16 .500 23-31 .742 1 20 21 31.6 16 9 7 2 9 77 71.4
at St. John's (NY) 01/20/23 57-49 W 19-52 .365 8-24 .333 11-14 .786 8 25 33 31.7 14 9 16 0 13 57 70.7
vs Providence 01/29/23 65-70 L 24-56 .429 6-23 .261 11-14 .786 9 21 30 31.6 12 11 8 4 3 65 70.4
at Marquette 02/01/23 64-73 L 21-44 .477 11-27 .407 11-13 .846 2 28 30 31.5 20 13 19 0 2 64 70.1
at Creighton 02/04/23 61-66 L 19-49 .388 7-25 .280 16-20 .800 7 25 32 31.5 21 8 12 4 4 61 69.7
vs DePaul 02/08/23 81-65 W 31-60 .517 11-32 .344 8-11 .727 8 27 35 31.7 15 12 6 3 4 81 70.2
vs Seton Hall 02/11/23 58-54 W 21-49 .429 6-15 .400 10-16 .625 7 23 30 31.6 11 7 13 1 9 58 69.7
vs Butler 02/14/23 62-50 W 19-54 .352 8-28 .286 16-19 .842 10 26 36 31.8 12 11 7 4 5 62 69.4
at Providence 02/18/23 72-85 L 24-60 .400 8-29 .276 16-18 .889 8 21 29 31.7 24 10 7 0 5 72 69.5
at Xavier 02/21/23 64-63 W 25-56 .446 6-19 .316 8-9 .889 4 22 26 31.5 16 13 7 1 7 64 69.3
vs Creighton 02/25/23 79-67 W 27-54 .500 9-22 .409 16-20 .800 5 27 32 31.5 17 14 3 2 5 79 69.7
at Seton Hall 02/28/23 76-72 W 22-41 .537 10-23 .435 22-23 .957 2 21 23 31.2 16 9 14 6 7 76 69.9
vs UConn 03/04/23 59-71 L 20-55 .364 7-28 .250 12-18 .667 10 21 31 31.2 16 8 12 1 7 59 69.5
vs Georgetown 03/08/23 80-48 W 28-60 .467 15-35 .429 9-11 .818 10 33 43 31.6 6 14 8 1 4 80 69.8
at Creighton 03/09/23 74-87 L 26-62 .419 13-30 .433 9-12 .750 5 25 30 31.5 19 14 7 2 4 74 70.0
at Liberty 03/14/23 57-62 L 24-65 .369 4-26 .154 5-7 .714 10 28 38 31.7 15 8 8 3 9 57 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Salle 11/07/22 68-81 L 22-55 .400 10-25 .400 14-20 .700 10 19 29 29.0 15 11 9 0 6 68 68.0
Temple 11/11/22 68-64 W 23-60 .383 5-23 .217 17-21 .810 11 21 32 30.5 16 7 7 6 8 68 68.0
Delaware St. 11/14/22 50-60 L 20-45 .444 6-15 .400 4-4 1.000 4 24 28 29.7 19 11 14 2 2 50 62.0
Michigan St. 11/18/22 73-71 W 28-54 .519 13-25 .520 4-6 .667 6 25 31 30.0 16 22 12 1 4 73 64.8
Iowa St. 11/24/22 81-79 W (OT) 30-66 .455 8-28 .286 13-15 .867 12 25 37 31.4 23 22 16 3 12 81 68.0
Portland 11/25/22 83-71 W 27-48 .563 11-24 .458 18-23 .783 4 33 37 32.3 17 19 14 3 3 83 70.5
Oregon 11/27/22 74-67 W 26-59 .441 11-29 .379 11-16 .688 16 26 42 33.7 15 14 11 2 3 74 71.0
Oklahoma 12/03/22 66-70 L 24-50 .480 10-23 .435 8-12 .667 12 19 31 33.4 18 18 13 1 5 66 70.4
Penn 12/07/22 59-70 L 21-49 .429 6-23 .261 11-12 .917 9 25 34 33.4 18 13 14 1 4 59 69.1
Boston College 12/10/22 56-77 L 22-56 .393 8-26 .308 4-9 .444 7 26 33 33.4 13 12 14 2 2 56 67.8
Saint Joseph's 12/17/22 64-71 L 24-62 .387 9-29 .310 7-11 .636 7 24 31 33.2 12 13 7 3 3 64 67.5
St. John's (NY) 12/21/22 63-78 L 27-75 .360 6-25 .240 3-6 .500 14 28 42 33.9 16 18 12 5 7 63 67.1
UConn 12/28/22 74-66 W 21-53 .396 9-30 .300 23-27 .852 8 21 29 33.5 18 12 11 4 12 74 67.6
Marquette 12/31/22 68-66 W 27-57 .474 10-26 .385 4-7 .571 6 21 27 33.1 11 16 8 3 7 68 67.6
Georgetown 01/04/23 57-73 L 21-59 .356 4-20 .200 11-16 .688 11 25 36 33.3 14 12 11 5 5 57 66.9
Xavier 01/07/23 88-80 W 31-57 .544 9-19 .474 17-21 .810 7 32 39 33.6 13 22 14 2 5 88 68.3
DePaul 01/10/23 75-65 W 25-55 .455 9-23 .391 16-20 .800 8 24 32 33.5 14 14 9 5 7 75 68.6
Butler 01/13/23 79-71 W 26-46 .565 9-21 .429 18-21 .857 2 18 20 32.8 15 15 11 2 11 79 69.2
Georgetown 01/16/23 73-77 L 28-52 .538 5-14 .357 12-16 .750 6 27 33 32.8 24 8 13 3 3 73 69.4
St. John's (NY) 01/20/23 49-57 L 18-56 .321 3-12 .250 10-12 .833 13 26 39 33.1 14 13 17 4 9 49 68.4
Providence 01/29/23 70-65 W 28-56 .500 6-18 .333 8-8 1.000 6 24 30 33.0 13 19 9 7 5 70 68.5
Marquette 02/01/23 73-64 W 22-52 .423 10-27 .370 19-25 .760 5 21 26 32.6 12 15 7 2 9 73 68.7
Creighton 02/04/23 66-61 W 20-53 .377 7-24 .292 19-23 .826 11 24 35 32.7 15 14 10 4 7 66 68.6
DePaul 02/08/23 65-81 L 25-57 .439 7-25 .280 8-10 .800 5 22 27 32.5 16 12 7 4 2 65 68.4
Seton Hall 02/11/23 54-58 L 21-53 .396 7-20 .350 5-7 .714 11 25 36 32.6 20 15 18 5 9 54 67.8
Butler 02/14/23 50-62 L 20-53 .377 5-23 .217 5-7 .714 7 27 34 32.7 15 8 11 2 1 50 67.2
Providence 02/18/23 85-72 W 27-48 .563 7-18 .389 24-32 .750 7 29 36 32.8 19 12 11 4 6 85 67.8
Xavier 02/21/23 63-64 L 23-51 .451 8-23 .348 9-12 .750 7 27 34 32.9 10 17 14 1 4 63 67.6
Creighton 02/25/23 67-79 L 23-59 .390 5-26 .192 16-20 .800 11 21 32 32.8 10 13 6 3 1 67 67.6
Seton Hall 02/28/23 72-76 L 25-55 .455 8-18 .444 14-18 .778 12 18 30 32.7 18 14 13 2 7 72 67.8
UConn 03/04/23 71-59 W 25-56 .446 8-27 .296 13-14 .929 10 28 38 32.9 17 15 12 5 7 71 67.9
Georgetown 03/08/23 48-80 L 19-56 .339 3-20 .150 7-7 1.000 4 23 27 32.7 11 9 7 3 4 48 67.3
Creighton 03/09/23 87-74 W 28-56 .500 12-25 .480 19-22 .864 4 32 36 32.8 13 22 8 3 2 87 67.8
Liberty 03/14/23 62-57 W 20-52 .385 10-26 .385 12-19 .632 7 32 39 33.0 14 14 14 2 7 62 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Salle 11/07/22 81-68 13 29-52/22-55 .558/.400 13-20/10-25 .650/.400 10-11/14-20 .909-.700 30/29 1 13/11 9/9 4/0 4/6 18/15
Temple 11/11/22 64-68 -4 24-50/23-60 .480/.383 2-7/5-23 .286/.217 14-16/17-21 .875-.810 33/32 1 8/7 13/7 0/6 2/8 21/16
Delaware St. 11/14/22 60-50 10 17-46/20-45 .370/.444 5-27/6-15 .185/.400 21-25/4-4 .840-1.000 27/28 -1 9/11 6/14 2/2 6/2 11/19
Michigan St. 11/18/22 71-73 -2 24-53/28-54 .453/.519 8-29/13-25 .276/.520 15-19/4-6 .789-.667 26/31 -5 15/22 6/12 0/1 7/4 10/16
Iowa St. 11/24/22 79-81 -2 23-57/30-66 .404/.455 13-36/8-28 .361/.286 20-25/13-15 .800-.867 36/37 -1 17/22 18/16 0/3 8/12 19/23
Portland 11/25/22 71-83 -12 23-69/27-48 .333/.563 9-41/11-24 .220/.458 16-21/18-23 .762-.783 37/37 0 9/19 8/14 0/3 4/3 25/17
Oregon 11/27/22 67-74 -7 23-57/26-59 .404/.441 10-31/11-29 .323/.379 11-14/11-16 .786-.688 30/42 -12 15/14 7/11 3/2 4/3 16/15
Oklahoma 12/03/22 70-66 4 25-44/24-50 .568/.480 7-17/10-23 .412/.435 13-16/8-12 .813-.667 19/31 -12 10/18 7/13 1/1 6/5 15/18
Penn 12/07/22 70-59 11 21-50/21-49 .420/.429 10-30/6-23 .333/.261 18-21/11-12 .857-.917 25/34 -9 12/13 6/14 2/1 10/4 13/18
Boston College 12/10/22 77-56 21 24-54/22-56 .444/.393 13-27/8-26 .481/.308 16-20/4-9 .800-.444 37/33 4 10/12 7/14 2/2 6/2 15/13
Saint Joseph's 12/17/22 71-64 7 24-58/24-62 .414/.387 14-38/9-29 .368/.310 9-10/7-11 .900-.636 43/31 12 15/13 13/7 4/3 1/3 10/12
St. John's (NY) 12/21/22 78-63 15 28-59/27-75 .475/.360 6-19/6-25 .316/.240 16-17/3-6 .941-.500 38/42 -4 12/18 11/12 1/5 7/7 10/16
UConn 12/28/22 66-74 -8 22-51/21-53 .431/.396 5-22/9-30 .227/.300 17-18/23-27 .944-.852 32/29 3 7/12 18/11 0/4 3/12 23/18
Marquette 12/31/22 66-68 -2 24-57/27-57 .421/.474 12-33/10-26 .364/.385 6-7/4-7 .857-.571 38/27 11 16/16 13/8 4/3 3/7 11/11
Georgetown 01/04/23 73-57 16 23-54/21-59 .426/.356 9-27/4-20 .333/.200 18-18/11-16 1.000-.688 34/36 -2 8/12 10/11 1/5 9/5 15/14
Xavier 01/07/23 80-88 -8 32-74/31-57 .432/.544 9-32/9-19 .281/.474 7-7/17-21 1.000-.810 32/39 -7 10/22 8/14 0/2 5/5 20/13
DePaul 01/10/23 65-75 -10 23-56/25-55 .411/.455 7-25/9-23 .280/.391 12-15/16-20 .800-.800 35/32 3 12/14 14/9 0/5 4/7 17/14
Butler 01/13/23 71-79 -8 25-48/26-46 .521/.565 7-22/9-21 .318/.429 14-20/18-21 .700-.857 27/20 7 9/15 15/11 0/2 8/11 19/15
Georgetown 01/16/23 77-73 4 23-47/28-52 .489/.538 8-16/5-14 .500/.357 23-31/12-16 .742-.750 21/33 -12 9/8 7/13 2/3 9/3 16/24
St. John's (NY) 01/20/23 57-49 8 19-52/18-56 .365/.321 8-24/3-12 .333/.250 11-14/10-12 .786-.833 33/39 -6 9/13 16/17 0/4 13/9 14/14
Providence 01/29/23 65-70 -5 24-56/28-56 .429/.500 6-23/6-18 .261/.333 11-14/8-8 .786-1.000 30/30 0 11/19 8/9 4/7 3/5 12/13
Marquette 02/01/23 64-73 -9 21-44/22-52 .477/.423 11-27/10-27 .407/.370 11-13/19-25 .846-.760 30/26 4 13/15 19/7 0/2 2/9 20/12
Creighton 02/04/23 61-66 -5 19-49/20-53 .388/.377 7-25/7-24 .280/.292 16-20/19-23 .800-.826 32/35 -3 8/14 12/10 4/4 4/7 21/15
DePaul 02/08/23 81-65 16 31-60/25-57 .517/.439 11-32/7-25 .344/.280 8-11/8-10 .727-.800 35/27 8 12/12 6/7 3/4 4/2 15/16
Seton Hall 02/11/23 58-54 4 21-49/21-53 .429/.396 6-15/7-20 .400/.350 10-16/5-7 .625-.714 30/36 -6 7/15 13/18 1/5 9/9 11/20
Butler 02/14/23 62-50 12 19-54/20-53 .352/.377 8-28/5-23 .286/.217 16-19/5-7 .842-.714 36/34 2 11/8 7/11 4/2 5/1 12/15
Providence 02/18/23 72-85 -13 24-60/27-48 .400/.563 8-29/7-18 .276/.389 16-18/24-32 .889-.750 29/36 -7 10/12 7/11 0/4 5/6 24/19
Xavier 02/21/23 64-63 1 25-56/23-51 .446/.451 6-19/8-23 .316/.348 8-9/9-12 .889-.750 26/34 -8 13/17 7/14 1/1 7/4 16/10
Creighton 02/25/23 79-67 12 27-54/23-59 .500/.390 9-22/5-26 .409/.192 16-20/16-20 .800-.800 32/32 0 14/13 3/6 2/3 5/1 17/10
Seton Hall 02/28/23 76-72 4 22-41/25-55 .537/.455 10-23/8-18 .435/.444 22-23/14-18 .957-.778 23/30 -7 9/14 14/13 6/2 7/7 16/18
UConn 03/04/23 59-71 -12 20-55/25-56 .364/.446 7-28/8-27 .250/.296 12-18/13-14 .667-.929 31/38 -7 8/15 12/12 1/5 7/7 16/17
Georgetown 03/08/23 80-48 32 28-60/19-56 .467/.339 15-35/3-20 .429/.150 9-11/7-7 .818-1.000 43/27 16 14/9 8/7 1/3 4/4 6/11
Creighton 03/09/23 74-87 -13 26-62/28-56 .419/.500 13-30/12-25 .433/.480 9-12/19-22 .750-.864 30/36 -6 14/22 7/8 2/3 4/2 19/13
Liberty 03/14/23 57-62 -5 24-65/20-52 .369/.385 4-26/10-26 .154/.385 5-7/12-19 .714-.632 38/39 -1 8/14 8/14 3/2 9/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 La Salle (11/07/22); DePaul (02/08/23)
FIELD GOALS MADE 32 Xavier (01/07/23)
FIELD GOAL ATTEMPTS 74 Xavier (01/07/23)
3 PT FIELD GOALS MADE 15 Georgetown (03/08/23)
3 PT FG ATTEMPTS 41 Portland (11/25/22)
FREE THROWS MADE 23 Georgetown (01/16/23)
FREE THROW ATTEMPTS 31 Georgetown (01/16/23)
REBOUNDS 43 Georgetown (03/08/23); Saint Joseph's (12/17/22)
ASSISTS 17 Iowa St. (11/24/22)
STEALS 13 St. John's (NY) (01/20/23)
BLOCKED SHOTS 6 Seton Hall (02/28/23)
TURNOVERS 19 Marquette (02/01/23)
FOULS 25 Portland (11/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dixon,Eric Creighton (02/25/23)
FIELD GOALS MADE 11 Whitmore,Cam; Dixon,Eric Xavier (01/07/23); Creighton (02/25/23)
FIELD GOAL ATTEMPTS 19 Daniels,Caleb Xavier (01/07/23)
3 PT FIELD GOALS MADE 6 Daniels,Caleb; Dixon,Eric La Salle (11/07/22); Creighton (02/25/23); Georgetown (01/04/23)
3 PT FG ATTEMPTS 13 Daniels,Caleb Xavier (01/07/23); Georgetown (01/04/23); DePaul (01/10/23)
FREE THROWS MADE 12 Slater,Brandon Delaware St. (11/14/22)
FREE THROW ATTEMPTS 12 Slater,Brandon; Daniels,Caleb Delaware St. (11/14/22); Iowa St. (11/24/22)
REBOUNDS 13 Dixon,Eric Liberty (03/14/23)
ASSISTS 8 Moore,Justin Creighton (02/25/23)
STEALS 4 Whitmore,Cam; Daniels,Caleb; Armstrong,Mark Georgetown (01/16/23); Georgetown (01/04/23); St. John's (NY) (01/20/23); Liberty (03/14/23)
BLOCKED SHOTS 4 Whitmore,Cam Butler (02/14/23)
TURNOVERS 5 Daniels,Caleb Marquette (02/01/23)
FOULS 5 Longino,Jordan; Daniels,Caleb; Armstrong,Mark; Slater,Brandon La Salle (11/07/22); Portland (11/25/22); Xavier (01/07/23); Seton Hall (02/11/23); Temple (11/11/22); UConn (12/28/22); DePaul (01/10/23); Butler (01/13/23); Providence (02/18/23); Seton Hall (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Dixon, Eric 34 525 15.4
#14 Daniels, Caleb 34 482 14.2
#34 Slater, Brandon 34 330 9.7
#22 Whitmore, Cam 26 326 12.5
#02 Armstrong, Mark 34 180 5.3
#05 Moore, Justin 13 176 13.5
#15 Longino, Jordan 25 124 5.0
#01 Hausen, Brendan 32 99 3.1
#04 Arcidiacono, Chris 34 96 2.8
#10 Brizzi, Angelo 9 18 2.0
#03 Patterson, Trey 22 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Dixon, Eric 34 190 386 .492 5.6 11.4
#14 Daniels, Caleb 34 158 401 .394 4.6 11.8
#22 Whitmore, Cam 26 122 255 .478 4.7 9.8
#34 Slater, Brandon 34 103 228 .452 3.0 6.7
#02 Armstrong, Mark 34 71 177 .401 2.1 5.2
#05 Moore, Justin 13 58 138 .420 4.5 10.6
#15 Longino, Jordan 25 40 101 .396 1.6 4.0
#01 Hausen, Brendan 32 31 70 .443 1.0 2.2
#04 Arcidiacono, Chris 34 26 70 .371 0.8 2.1
#10 Brizzi, Angelo 9 5 13 .385 0.6 1.4
#03 Patterson, Trey 22 3 14 .214 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Daniels, Caleb 34 75 226 .332 2.2 6.6
