2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-16, 10-10)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 2388 2231
Points Per Game 70.2 65.6
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 826-1945 788-1926
FG: Percentage .425 .409
FG: Per Game 24.3 23.2
3PT: Made-Attempted 315-933 286-872
3PT: Percentage .338 .328
3PT: Per Game 9.3 8.4
FT: Made-Attempted 421-521 369-501
FT: Percentage .808 .737
FT: Per Game 12.4 10.9
Rebounding
Total 1184 1157
Per Game 34.8 34.0
Margin 0.8 --
Assists
Total 437 451
Per Game 12.9 13.3
Turnovers
Total 327 361
Per Game 9.6 10.6
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.1 10.5
Steals
Total 197 188
Per Game 5.8 5.5
Blocks
Total 81 135
Per Game 2.4 4.0
Attendance
Total 142906 130829
Per Game 16-8,932 12-10,902

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 34 34 1038 30.5 193 415 .465 55 159 .346 125 145 .862 566 16.6 71 151 222 6.5 66 57 60 28 16
00 Bamba, TJ 33 33 925 28.0 114 265 .430 45 122 .369 61 74 .824 334 10.1 20 98 118 3.6 73 59 47 28 9
05 Moore, Justin 29 29 860 29.7 101 263 .384 44 141 .312 38 44 .864 284 9.8 9 95 104 3.6 42 65 25 16 10
02 Armstrong, Mark 34 32 833 24.5 108 259 .417 24 85 .282 45 58 .776 285 8.4 10 67 77 2.3 62 83 58 29 6
23 Burton, Tyler 34 33 845 24.9 79 197 .401 33 101 .327 63 84 .750 254 7.5 43 163 206 6.1 62 35 18 24 10
15 Longino, Jordan 29 5 630 21.7 67 164 .409 26 80 .325 30 36 .833 190 6.6 19 54 73 2.5 53 44 28 23 6
13 Hart, Hakim 34 4 755 22.2 78 168 .464 27 82 .329 31 39 .795 214 6.3 24 84 108 3.2 47 56 29 27 5
01 Hausen, Brendan 34 0 599 17.6 69 176 .392 61 160 .381 13 15 .867 212 6.2 3 52 55 1.6 36 16 19 13 1
14 Ware, Lance 33 0 345 10.5 14 29 .483 0 0 .000 10 18 .556 38 1.2 21 56 77 2.3 51 17 17 8 13
21 Njoku, Nnanna 11 0 51 4.6 3 6 .500 0 0 .000 3 4 .750 9 0.8 9 12 21 1.9 20 1 3 1 5
04 Arcidiacono, Chris 19 0 66 3.5 0 3 .000 0 3 .000 2 4 .500 2 0.1 2 4 6 0.3 8 4 3 0 0
12 O'Toole, Collin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 59 116 3.4 0 0 20 0 0  
Total 34 6950 204.4 826 1945 .425 315 933 .338 421 521 .808 2388 70.24 288 896 1184 34.8 520 437 327 197 81
Opponents 34 6950 204.4 788 1926 .409 286 872 .328 369 501 .737 2231 65.62 287 870 1157 34.0 484 451 361 188 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Dixon, Eric 20 20 624 31.2 122 258 .473 37 102 .363 74 81 .914 355 17.8 35 77 112 5.6 40 37 1.9 35 19 11
00 Bamba, TJ 19 19 538 28.3 77 159 .484 28 69 .406 28 35 .800 210 11.1 10 56 66 3.5 46 31 1.6 32 20 6
02 Armstrong, Mark 20 18 506 25.3 70 171 .409 17 55 .309 22 28 .786 179 9.0 7 47 54 2.7 36 56 2.8 34 17 4
05 Moore, Justin 16 16 472 29.5 51 128 .398 24 68 .353 9 14 .643 135 8.4 3 43 46 2.9 29 33 2.1 15 6 6
01 Hausen, Brendan 20 0 371 18.6 47 100 .470 39 87 .448 11 13 .846 144 7.2 2 34 36 1.8 22 10 0.5 9 6 1
23 Burton, Tyler 20 19 493 24.7 44 110 .400 16 50 .320 26 33 .788 130 6.5 16 96 112 5.6 34 21 1.1 7 15 4
13 Hart, Hakim 20 4 461 23.1 52 110 .473 13 47 .277 15 20 .750 132 6.6 10 47 57 2.9 25 41 2.1 15 20 5
15 Longino, Jordan 17 4 347 20.4 29 81 .358 10 33 .303 8 10 .800 76 4.5 5 31 36 2.1 30 23 1.4 11 16 3
21 Njoku, Nnanna 4 0 22 5.5 2 4 .500 0 0 .000 2 2 1.000 6 1.5 6 5 11 2.8 8 1 0.3 2 0 1
14 Ware, Lance 19 0 199 10.5 11 20 .550 0 0 .000 8 10 .800 30 1.6 12 33 45 2.4 31 7 0.4 8 1 9
04 Arcidiacono, Chris 11 0 39 3.5 0 2 .000 0 2 .000 2 4 .500 2 0.2 2 4 6 0.5 1 4 0.4 2 0 0
12 O'Toole, Collin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.4 0 0 0.0 14 0 0  
Total 20 4075 203.8 505 1143 .442 184 513 .359 205 250 .820 1399 69.95 139 511 650 32.5 302 264 13.2 184 120 50
Opponents 20 4075 203.8 467 1139 .410 159 519 .306 228 296 .770 1321 66.05 174 511 685 34.3 250 266 13.3 205 106 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Dixon, Eric 34 34 1038 193 415 .465 55 159 .346 125 145 .862 566 16.6
00 Bamba, TJ 33 33 925 114 265 .430 45 122 .369 61 74 .824 334 10.1
05 Moore, Justin 29 29 860 101 263 .384 44 141 .312 38 44 .864 284 9.8
02 Armstrong, Mark 34 32 833 108 259 .417 24 85 .282 45 58 .776 285 8.4
23 Burton, Tyler 34 33 845 79 197 .401 33 101 .327 63 84 .750 254 7.5
15 Longino, Jordan 29 5 630 67 164 .409 26 80 .325 30 36 .833 190 6.6
13 Hart, Hakim 34 4 755 78 168 .464 27 82 .329 31 39 .795 214 6.3
01 Hausen, Brendan 34 0 599 69 176 .392 61 160 .381 13 15 .867 212 6.2
14 Ware, Lance 33 0 345 14 29 .483 0 0 .000 10 18 .556 38 1.2
04 Arcidiacono, Chris 19 0 66 0 3 .000 0 3 .000 2 4 .500 2 0.1
21 Njoku, Nnanna 11 0 51 3 6 .500 0 0 .000 3 4 .750 9 0.8
12 O'Toole, Collin 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6950 826 1945 .425 315 933 .338 421 521 .808 2388 70.24
Opponents 34 6950 788 1926 .409 286 872 .328 369 501 .737 2231 65.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Dixon, Eric 34 30.5 .465 .346 .862 2.1 4.4 6.5 1.7 0.8 0.5 16.6
00 Bamba, TJ 33 28.0 .430 .369 .824 0.6 3.0 3.6 1.8 0.8 0.3 10.1
05 Moore, Justin 29 29.7 .384 .312 .864 0.3 3.3 3.6 2.2 0.6 0.3 9.8
02 Armstrong, Mark 34 24.5 .417 .282 .776 0.3 2.0 2.3 2.4 0.9 0.2 8.4
23 Burton, Tyler 34 24.9 .401 .327 .750 1.3 4.8 6.1 1.0 0.7 0.3 7.5
15 Longino, Jordan 29 21.7 .409 .325 .833 0.7 1.9 2.5 1.5 0.8 0.2 6.6
13 Hart, Hakim 34 22.2 .464 .329 .795 0.7 2.5 3.2 1.6 0.8 0.1 6.3
01 Hausen, Brendan 34 17.6 .392 .381 .867 0.1 1.5 1.6 0.5 0.4 0.0 6.2
14 Ware, Lance 33 10.5 .483 .000 .556 0.6 1.7 2.3 0.5 0.2 0.4 1.2
04 Arcidiacono, Chris 19 3.5 .000 .000 .500 0.1 0.2 0.3 0.2 0.0 0.0 0.1
21 Njoku, Nnanna 11 4.6 .500 .000 .750 0.8 1.1 1.9 0.1 0.1 0.5 0.8
12 O'Toole, Collin 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 34 204.4 .425 .338 .808 8.5 26.4 34.8 12.9 5.8 2.4 70.24
Opponents 34 204.4 .409 .328 .737 8.4 25.6 34.0 13.3 5.5 4.0 65.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs American 11/06/23 90-63 W 32-59 .542 10-27 .370 16-19 .842 10 31 41 41.0 19 19 7 2 5 90 90.0
vs Le Moyne 11/10/23 83-57 W 28-59 .475 15-38 .395 12-13 .923 10 34 44 42.5 12 17 8 4 5 83 86.5
at Penn 11/13/23 72-76 L 22-63 .349 9-33 .273 19-22 .864 15 20 35 40.0 23 6 7 1 8 72 81.7
vs Maryland 11/17/23 57-40 W 18-40 .450 7-18 .389 14-19 .737 7 28 35 38.8 18 7 17 1 6 57 75.5
vs Texas Tech 11/22/23 85-69 W 25-58 .431 9-24 .375 26-32 .813 11 28 39 38.8 19 11 10 1 8 85 77.4
at North Carolina 11/23/23 83-81 W (OT) 23-60 .383 5-22 .227 32-36 .889 11 27 38 38.7 22 5 9 1 4 83 78.3
vs Memphis 11/24/23 79-63 W 26-61 .426 13-35 .371 14-18 .778 10 31 41 39.0 18 14 10 3 3 79 78.4
vs Saint Joseph's 11/29/23 65-78 L 22-56 .393 10-37 .270 11-14 .786 14 19 33 38.3 16 15 17 2 5 65 76.8
vs Drexel 12/02/23 55-57 L 20-61 .328 5-27 .185 10-14 .714 16 22 38 38.2 7 11 6 1 6 55 74.3
at Kansas St. 12/05/23 71-72 L (OT) 23-66 .348 11-31 .355 14-17 .824 13 25 38 38.2 10 13 11 2 8 71 74.0
vs UCLA 12/09/23 65-56 W 19-58 .328 11-35 .314 16-21 .762 14 29 43 38.6 12 12 7 3 5 65 73.2
at Creighton 12/20/23 68-66 W (OT) 27-66 .409 7-22 .318 7-10 .700 5 28 33 38.2 15 7 8 2 10 68 72.8
at DePaul 12/23/23 84-48 W 30-56 .536 12-22 .545 12-13 .923 8 35 43 38.5 14 18 16 3 5 84 73.6
vs Xavier 01/03/24 66-65 W 21-55 .382 10-30 .333 14-18 .778 11 27 38 38.5 13 10 12 3 0 66 73.1
vs St. John's (NY) 01/06/24 71-81 L 26-67 .388 6-28 .214 13-17 .765 11 25 36 38.3 16 14 11 4 9 71 72.9
vs DePaul 01/12/24 94-69 W 33-59 .559 8-20 .400 20-21 .952 8 25 33 38.0 14 15 4 2 6 94 74.3
at Marquette 01/15/24 74-87 L 25-53 .472 14-33 .424 10-14 .714 6 21 27 37.4 11 11 12 1 2 74 74.2
vs UConn 01/20/24 65-66 L 22-49 .449 7-23 .304 14-17 .824 6 24 30 36.9 21 10 8 2 5 65 73.7
at St. John's (NY) 01/24/24 50-70 L 18-48 .375 4-25 .160 10-13 .769 5 18 23 36.2 17 10 11 2 4 50 72.5
at Butler 01/27/24 81-88 L (2 OT) 34-71 .479 7-23 .304 6-9 .667 5 28 33 36.1 16 17 14 4 5 81 72.9
vs Marquette 01/30/24 80-85 L 26-66 .394 11-32 .344 17-17 1.000 11 23 34 36.0 22 17 7 3 4 80 73.2
vs Providence 02/04/24 68-50 W 27-64 .422 10-28 .357 4-8 .500 11 27 38 36.0 15 17 5 3 10 68 73.0
at Xavier 02/07/24 53-56 L 19-56 .339 6-21 .286 9-10 .900 10 25 35 36.0 15 11 9 3 4 53 72.1
vs Seton Hall 02/11/24 80-54 W 30-56 .536 14-30 .467 6-7 .857 4 25 29 35.7 10 17 8 1 11 80 72.5
at Georgetown 02/16/24 70-54 W 25-55 .455 11-31 .355 9-11 .818 4 27 31 35.5 12 16 7 3 11 70 72.4
vs Butler 02/20/24 72-62 W 25-51 .490 10-24 .417 12-12 1.000 9 28 37 35.6 14 12 12 3 4 72 72.3
at UConn 02/24/24 54-78 L 21-63 .333 3-24 .125 9-13 .692 8 24 32 35.4 13 6 3 3 5 54 71.7
vs Georgetown 02/27/24 75-47 W 25-47 .532 13-27 .481 12-16 .750 4 29 33 35.4 18 19 8 2 6 75 71.8
at Providence 03/02/24 71-60 W 25-49 .510 13-23 .565 8-9 .889 3 24 27 35.1 14 14 10 1 6 71 71.8
at Seton Hall 03/06/24 56-66 L 19-54 .352 9-27 .333 9-11 .818 8 21 29 34.9 20 9 11 2 6 56 71.2
vs Creighton 03/09/24 67-69 L 27-58 .466 9-20 .450 4-4 1.000 2 27 29 34.7 12 14 8 3 7 67 71.1
vs DePaul 03/13/24 58-57 W 22-52 .423 11-35 .314 3-6 .500 3 30 33 34.6 11 17 10 6 3 58 70.7
at Marquette 03/14/24 65-71 L (OT) 20-58 .345 9-35 .257 16-20 .800 10 34 44 34.9 18 15 11 4 3 65 70.5
vs VCU 03/20/24 61-70 L 21-51 .412 6-23 .261 13-20 .650 5 27 32 34.8 13 11 13 0 8 61 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American 11/06/23 63-90 L 21-62 .339 9-30 .300 12-16 .750 12 19 31 31.0 17 15 11 2 6 63 63.0
Le Moyne 11/10/23 57-83 L 21-59 .356 9-25 .360 6-10 .600 6 22 28 29.5 14 14 7 5 6 57 60.0
Penn 11/13/23 76-72 W 24-47 .511 7-17 .412 21-34 .618 10 28 38 32.3 19 11 14 5 2 76 65.3
Maryland 11/17/23 40-57 L 12-50 .240 5-26 .192 11-16 .688 11 17 28 31.3 17 9 12 4 11 40 59.0
Texas Tech 11/22/23 69-85 L 21-51 .412 14-36 .389 13-22 .591 6 25 31 31.2 19 17 15 6 5 69 61.0
North Carolina 11/23/23 81-83 L (OT) 28-65 .431 9-24 .375 16-23 .696 13 30 43 33.2 30 13 13 4 3 81 64.3
Memphis 11/24/23 63-79 L 20-57 .351 7-25 .280 16-23 .696 9 27 36 33.6 17 7 11 2 5 63 64.1
Saint Joseph's 11/29/23 78-65 W 29-51 .569 14-27 .519 6-10 .600 6 21 27 32.8 15 19 11 3 9 78 65.9
Drexel 12/02/23 57-55 W 24-49 .490 8-16 .500 1-3 .333 4 26 30 32.4 13 9 12 8 4 57 64.9
Kansas St. 12/05/23 72-71 W (OT) 29-59 .492 8-22 .364 6-6 1.000 4 30 34 32.6 13 15 16 4 6 72 65.6
UCLA 12/09/23 56-65 L 22-60 .367 7-19 .368 5-6 .833 10 28 38 33.1 18 13 10 6 4 56 64.7
Creighton 12/20/23 66-68 L (OT) 23-58 .397 5-24 .208 15-21 .714 10 37 47 34.3 13 10 16 6 5 66 64.8
DePaul 12/23/23 48-84 L 17-56 .304 4-24 .167 10-14 .714 6 19 25 33.5 9 5 13 1 9 48 63.5
Xavier 01/03/24 65-66 L 25-68 .368 5-18 .278 10-10 1.000 15 26 41 34.1 17 11 8 3 9 65 63.6
St. John's (NY) 01/06/24 81-71 W 29-61 .475 7-16 .438 16-21 .762 9 30 39 34.4 17 16 12 3 7 81 64.8
DePaul 01/12/24 69-94 L 25-54 .463 8-20 .400 11-16 .688 6 18 24 33.8 15 13 9 4 2 69 65.1
Marquette 01/15/24 87-74 W 37-63 .587 7-23 .304 6-8 .750 5 24 29 33.5 13 24 3 4 9 87 66.4
UConn 01/20/24 66-65 W 20-49 .408 8-27 .296 18-24 .750 8 22 30 33.3 14 13 7 5 2 66 66.3
St. John's (NY) 01/24/24 70-50 W 28-60 .467 5-19 .263 9-14 .643 15 27 42 33.7 12 17 11 5 6 70 66.5
Butler 01/27/24 88-81 W (2 OT) 31-72 .431 9-29 .310 17-22 .773 13 30 43 34.2 12 11 10 3 8 88 67.6
Marquette 01/30/24 85-80 W 27-54 .500 10-22 .455 21-29 .724 8 29 37 34.3 14 16 10 4 6 85 68.4
Providence 02/04/24 50-68 L 15-51 .294 7-33 .212 13-13 1.000 8 26 34 34.3 12 11 13 2 2 50 67.6
Xavier 02/07/24 56-53 W 21-61 .344 6-27 .222 8-12 .667 12 26 38 34.5 11 17 8 7 6 56 67.1
Seton Hall 02/11/24 54-80 L 20-50 .400 9-30 .300 5-6 .833 4 22 26 34.1 9 10 15 4 4 54 66.5
Georgetown 02/16/24 54-70 L 21-61 .344 9-30 .300 3-5 .600 11 25 36 34.2 8 12 12 2 1 54 66.0
Butler 02/20/24 62-72 L 22-51 .431 11-29 .379 7-10 .700 3 17 20 33.7 15 14 7 1 6 62 65.9
UConn 02/24/24 78-54 W 24-56 .429 10-32 .313 20-22 .909 8 38 46 34.1 13 14 7 7 2 78 66.3
Georgetown 02/27/24 47-75 L 14-51 .275 7-26 .269 12-14 .857 9 19 28 33.9 14 12 12 2 2 47 65.6
Providence 03/02/24 60-71 L 21-52 .404 10-30 .333 8-10 .800 6 21 27 33.7 13 11 11 5 7 60 65.4
Seton Hall 03/06/24 66-56 W 20-51 .392 9-23 .391 17-22 .773 12 27 39 33.8 13 11 11 7 7 66 65.5
Creighton 03/09/24 69-67 W 27-60 .450 13-37 .351 2-3 .667 6 28 34 33.8 6 18 10 3 6 69 65.6
DePaul 03/13/24 57-58 L 22-60 .367 9-28 .321 4-5 .800 9 28 37 33.9 9 14 7 3 7 57 65.3
Marquette 03/14/24 71-65 W (OT) 25-63 .397 10-28 .357 11-15 .733 7 30 37 34.0 17 13 5 1 7 71 65.5
VCU 03/20/24 70-61 W 23-54 .426 11-30 .367 13-16 .813 6 28 34 34.0 16 16 12 4 7 70 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American 11/06/23 90-63 27 32-59/21-62 .542/.339 10-27/9-30 .370/.300 16-19/12-16 .842-.750 41/31 10 19/15 7/11 2/2 5/6 19/17
Le Moyne 11/10/23 83-57 26 28-59/21-59 .475/.356 15-38/9-25 .395/.360 12-13/6-10 .923-.600 44/28 16 17/14 8/7 4/5 5/6 12/14
Penn 11/13/23 72-76 -4 22-63/24-47 .349/.511 9-33/7-17 .273/.412 19-22/21-34 .864-.618 35/38 -3 6/11 7/14 1/5 8/2 23/19
Maryland 11/17/23 57-40 17 18-40/12-50 .450/.240 7-18/5-26 .389/.192 14-19/11-16 .737-.688 35/28 7 7/9 17/12 1/4 6/11 18/17
Texas Tech 11/22/23 85-69 16 25-58/21-51 .431/.412 9-24/14-36 .375/.389 26-32/13-22 .813-.591 39/31 8 11/17 10/15 1/6 8/5 19/19
North Carolina 11/23/23 83-81 2 23-60/28-65 .383/.431 5-22/9-24 .227/.375 32-36/16-23 .889-.696 38/43 -5 5/13 9/13 1/4 4/3 22/30
Memphis 11/24/23 79-63 16 26-61/20-57 .426/.351 13-35/7-25 .371/.280 14-18/16-23 .778-.696 41/36 5 14/7 10/11 3/2 3/5 18/17
Saint Joseph's 11/29/23 65-78 -13 22-56/29-51 .393/.569 10-37/14-27 .270/.519 11-14/6-10 .786-.600 33/27 6 15/19 17/11 2/3 5/9 16/15
Drexel 12/02/23 55-57 -2 20-61/24-49 .328/.490 5-27/8-16 .185/.500 10-14/1-3 .714-.333 38/30 8 11/9 6/12 1/8 6/4 7/13
Kansas St. 12/05/23 71-72 -1 23-66/29-59 .348/.492 11-31/8-22 .355/.364 14-17/6-6 .824-1.000 38/34 4 13/15 11/16 2/4 8/6 10/13
UCLA 12/09/23 65-56 9 19-58/22-60 .328/.367 11-35/7-19 .314/.368 16-21/5-6 .762-.833 43/38 5 12/13 7/10 3/6 5/4 12/18
Creighton 12/20/23 68-66 2 27-66/23-58 .409/.397 7-22/5-24 .318/.208 7-10/15-21 .700-.714 33/47 -14 7/10 8/16 2/6 10/5 15/13
DePaul 12/23/23 84-48 36 30-56/17-56 .536/.304 12-22/4-24 .545/.167 12-13/10-14 .923-.714 43/25 18 18/5 16/13 3/1 5/9 14/9
Xavier 01/03/24 66-65 1 21-55/25-68 .382/.368 10-30/5-18 .333/.278 14-18/10-10 .778-1.000 38/41 -3 10/11 12/8 3/3 0/9 13/17
St. John's (NY) 01/06/24 71-81 -10 26-67/29-61 .388/.475 6-28/7-16 .214/.438 13-17/16-21 .765-.762 36/39 -3 14/16 11/12 4/3 9/7 16/17
DePaul 01/12/24 94-69 25 33-59/25-54 .559/.463 8-20/8-20 .400/.400 20-21/11-16 .952-.688 33/24 9 15/13 4/9 2/4 6/2 14/15
Marquette 01/15/24 74-87 -13 25-53/37-63 .472/.587 14-33/7-23 .424/.304 10-14/6-8 .714-.750 27/29 -2 11/24 12/3 1/4 2/9 11/13
UConn 01/20/24 65-66 -1 22-49/20-49 .449/.408 7-23/8-27 .304/.296 14-17/18-24 .824-.750 30/30 0 10/13 8/7 2/5 5/2 21/14
St. John's (NY) 01/24/24 50-70 -20 18-48/28-60 .375/.467 4-25/5-19 .160/.263 10-13/9-14 .769-.643 23/42 -19 10/17 11/11 2/5 4/6 17/12
Butler 01/27/24 81-88 -7 34-71/31-72 .479/.431 7-23/9-29 .304/.310 6-9/17-22 .667-.773 33/43 -10 17/11 14/10 4/3 5/8 16/12
Marquette 01/30/24 80-85 -5 26-66/27-54 .394/.500 11-32/10-22 .344/.455 17-17/21-29 1.000-.724 34/37 -3 17/16 7/10 3/4 4/6 22/14
Providence 02/04/24 68-50 18 27-64/15-51 .422/.294 10-28/7-33 .357/.212 4-8/13-13 .500-1.000 38/34 4 17/11 5/13 3/2 10/2 15/12
Xavier 02/07/24 53-56 -3 19-56/21-61 .339/.344 6-21/6-27 .286/.222 9-10/8-12 .900-.667 35/38 -3 11/17 9/8 3/7 4/6 15/11
Seton Hall 02/11/24 80-54 26 30-56/20-50 .536/.400 14-30/9-30 .467/.300 6-7/5-6 .857-.833 29/26 3 17/10 8/15 1/4 11/4 10/9
Georgetown 02/16/24 70-54 16 25-55/21-61 .455/.344 11-31/9-30 .355/.300 9-11/3-5 .818-.600 31/36 -5 16/12 7/12 3/2 11/1 12/8
Butler 02/20/24 72-62 10 25-51/22-51 .490/.431 10-24/11-29 .417/.379 12-12/7-10 1.000-.700 37/20 17 12/14 12/7 3/1 4/6 14/15
UConn 02/24/24 54-78 -24 21-63/24-56 .333/.429 3-24/10-32 .125/.313 9-13/20-22 .692-.909 32/46 -14 6/14 3/7 3/7 5/2 13/13
Georgetown 02/27/24 75-47 28 25-47/14-51 .532/.275 13-27/7-26 .481/.269 12-16/12-14 .750-.857 33/28 5 19/12 8/12 2/2 6/2 18/14
Providence 03/02/24 71-60 11 25-49/21-52 .510/.404 13-23/10-30 .565/.333 8-9/8-10 .889-.800 27/27 0 14/11 10/11 1/5 6/7 14/13
Seton Hall 03/06/24 56-66 -10 19-54/20-51 .352/.392 9-27/9-23 .333/.391 9-11/17-22 .818-.773 29/39 -10 9/11 11/11 2/7 6/7 20/13
Creighton 03/09/24 67-69 -2 27-58/27-60 .466/.450 9-20/13-37 .450/.351 4-4/2-3 1.000-.667 29/34 -5 14/18 8/10 3/3 7/6 12/6
DePaul 03/13/24 58-57 1 22-52/22-60 .423/.367 11-35/9-28 .314/.321 3-6/4-5 .500-.800 33/37 -4 17/14 10/7 6/3 3/7 11/9
Marquette 03/14/24 65-71 -6 20-58/25-63 .345/.397 9-35/10-28 .257/.357 16-20/11-15 .800-.733 44/37 7 15/13 11/5 4/1 3/7 18/17
VCU 03/20/24 61-70 -9 21-51/23-54 .412/.426 6-23/11-30 .261/.367 13-20/13-16 .650-.813 32/34 -2 11/16 13/12 0/4 8/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 DePaul (01/12/24)
FIELD GOALS MADE 34 Butler (01/27/24)
FIELD GOAL ATTEMPTS 71 Butler (01/27/24)
3 PT FIELD GOALS MADE 15 Le Moyne (11/10/23)
3 PT FG ATTEMPTS 38 Le Moyne (11/10/23)
FREE THROWS MADE 32 North Carolina (11/23/23)
FREE THROW ATTEMPTS 36 North Carolina (11/23/23)
REBOUNDS 44 Le Moyne (11/10/23); Marquette (03/14/24)
ASSISTS 19 American (11/06/23); Georgetown (02/27/24)
STEALS 11 Seton Hall (02/11/24); Georgetown (02/16/24)
BLOCKED SHOTS 6 DePaul (03/13/24)
TURNOVERS 17 Maryland (11/17/23); Saint Joseph's (11/29/23)
FOULS 23 Penn (11/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dixon,Eric North Carolina (11/23/23)
FIELD GOALS MADE 12 Dixon,Eric Creighton (12/20/23)
FIELD GOAL ATTEMPTS 21 Dixon,Eric Creighton (12/20/23)
3 PT FIELD GOALS MADE 6 Hausen,Brendan Le Moyne (11/10/23)
3 PT FG ATTEMPTS 12 Moore,Justin; Dixon,Eric Saint Joseph's (11/29/23); DePaul (03/13/24)
FREE THROWS MADE 11 Burton,Tyler UCLA (12/09/23)
FREE THROW ATTEMPTS 14 Burton,Tyler UCLA (12/09/23)
REBOUNDS 13 Burton,Tyler; Dixon,Eric Le Moyne (11/10/23); VCU (03/20/24)
ASSISTS 8 Dixon,Eric Georgetown (02/16/24)
STEALS 5 Burton,Tyler Seton Hall (02/11/24)
BLOCKED SHOTS 3 Ware,Lance Providence (02/04/24)
TURNOVERS 5 Armstrong,Mark; Dixon,Eric Maryland (11/17/23); Butler (01/27/24); Seton Hall (03/06/24)
FOULS 5 Ware,Lance; Armstrong,Mark; Burton,Tyler; Bamba,TJ American (11/06/23); Saint Joseph's (11/29/23); Marquette (01/30/24); Marquette (01/15/24); Marquette (03/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Dixon, Eric 34 566 16.6
#00 Bamba, TJ 33 334 10.1
#02 Armstrong, Mark 34 285 8.4
#05 Moore, Justin 29 284 9.8
#23 Burton, Tyler 34 254 7.5
#13 Hart, Hakim 34 214 6.3
#01 Hausen, Brendan 34 212 6.2
#15 Longino, Jordan 29 190 6.6
#14 Ware, Lance 33 38 1.2
#21 Njoku, Nnanna 11 9 0.8
#04 Arcidiacono, Chris 19 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Dixon, Eric 34 193 415 .465 5.7 12.2
#00 Bamba, TJ 33 114 265 .430 3.5 8.0
#02 Armstrong, Mark 34 108 259 .417 3.2 7.6
#05 Moore, Justin 29 101 263 .384 3.5 9.1
#23 Burton, Tyler 34 79 197 .401 2.3 5.8
#13 Hart, Hakim 34 78 168 .464 2.3 4.9
#01 Hausen, Brendan 34 69 176 .392 2.0 5.2
#15 Longino, Jordan 29 67 164 .409 2.3 5.7
#14 Ware, Lance 33 14 29 .483 0.4 0.9
#21 Njoku, Nnanna 11 3 6 .500 0.3 0.5
#04 Arcidiacono, Chris 19 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hausen, Brendan 34 61 160 .381 1.8 4.7
#43 Dixon, Eric 34 55 159 .346 1.6 4.7
#00 Bamba, TJ 33 45 122 .369 1.4 3.7
#05 Moore, Justin 29 44 141 .312 1.5 4.9
#23 Burton, Tyler 34 33 101 .327 1.0 3.0
#13 Hart, Hakim 34 27 82 .329 0.8 2.4
#15 Longino, Jordan 29 26 80 .325 0.9 2.8
#02 Armstrong, Mark 34 24 85 .282 0.7 2.5
#04 Arcidiacono, Chris 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
