2024 Men's Lacrosse Cumulative Statistics

Team (9-7, 2-3)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Goals 174 165
Assists 100 104
Shots 616 584
Shot Percentage .282 .283
Shots On Goal 362 327
Shots On Goal Percentage .588 .56
Shots Per Game 38.5 36.5
Goal Breakdown
Man-up 11 17
Man-down 0 0
Unassisted 74 61
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-53 17-45
Power Plays: Percentage .208 .378
Miscellaneous
Ground Balls 501 461
Turnovers 299 320
Caused Turnovers 179 152
Faceoffs: W-L 204-190 190-204
Faceoffs: Percentage .518 .482
Clears 302-365 303-382
Clear Percentage .827 .793
Penalties 47 56
Penalty Minutes 36:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Licata, Matt Licata, Matt 16-16 36 20 56 113 .319 64 .566 1 4 0 16 43 4 0-0 .000 1-01:00
28 Michener, Colin Michener, Colin 16-16 37 9 46 118 .314 70 .593 2 3 0 22 36 3 0-0 .000 1-00:30
66 McIntire, Thomas McIntire, Thomas 16-11 15 18 33 42 .357 29 .690 1 1 0 4 20 2 0-0 .000 1-00:30
29 Reale, Mason Reale, Mason 16-16 12 20 32 49 .245 29 .592 0 1 0 9 23 2 0-0 .000 1-01:00
7 Lucchesi, Nick Lucchesi, Nick 16-0 16 2 18 50 .320 33 .660 0 0 0 10 12 0 0-0 .000 1-00:30
30 Martin, Dan Martin, Dan 16-7 16 2 18 50 .320 32 .640 1 2 0 5 12 0 0-0 .000 5-05:00
44 Raymond, Luke Raymond, Luke 16-14 11 6 17 62 .177 34 .548 2 0 0 7 9 2 0-0 .000 0-00:00
26 Boes, Tyler Boes, Tyler 16-0 10 7 17 31 .323 17 .548 2 0 0 10 10 0 0-0 .000 0-00:00
14 Newton, Lucas Newton, Lucas 13-13 6 6 12 20 .300 11 .550 0 0 0 8 7 2 0-0 .000 1-00:30
4 Link, David Link, David 14-1 4 3 7 25 .160 14 .560 0 0 0 10 5 1 0-0 .000 1-01:00
9 Zupicich, Stephen Zupicich, Stephen 16-0 4 1 5 13 .308 9 .692 0 0 0 59 10 51 0-0 .000 1-00:30
6 Kopecky, Lucas Kopecky, Lucas 16-0 2 1 3 5 .400 3 .600 0 0 0 19 9 7 23-63 .365 7-04:30
23 Wheeler, Will Wheeler, Will 15-2 2 0 2 6 .333 4 .667 0 0 0 2 5 0 0-0 .000 1-00:30
24 Parkinson, Sam Parkinson, Sam 16-0 1 1 2 9 .111 5 .556 0 0 0 12 2 8 0-0 .000 1-01:00
11 Williams, Luke Williams, Luke 14-0 1 1 2 6 .167 3 .500 0 0 0 11 4 6 0-0 .000 3-02:00
21 Jones, Stevie Jones, Stevie 16-0 1 0 1 3 .333 1 .333 0 0 0 23 7 10 0-0 .000 4-04:00
12 Ahearn, Aidan Ahearn, Aidan 7-5 0 1 1 1 .000 1 1.000 0 0 0 8 1 5 0-0 .000 0-00:00
33 Robinson, Tripp Robinson, Tripp 15-0 0 1 1 0 .000 0 .000 0 0 0 13 2 13 0-0 .000 1-00:30
19 Shoemaker, Jack Shoemaker, Jack 16-16 0 1 1 2 .000 0 .000 0 0 0 41 8 24 0-0 .000 6-05:00
31 Carra, Keith Carra, Keith 15-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Cerza, Jack Cerza, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Colwell, Reid Colwell, Reid 14-14 0 0 0 0 .000 0 .000 0 0 0 28 3 14 0-0 .000 3-02:30
22 Coppola, Justin Coppola, Justin 9-0 0 0 0 1 .000 0 .000 0 0 0 66 5 1 128-204 .627 1-00:30
35 Cunningham, Ryan Cunningham, Ryan 15-0 0 0 0 2 .000 1 .500 0 0 0 19 2 0 40-88 .455 0-00:00
5 Evanchick, David Evanchick, David 12-12 0 0 0 2 .000 1 .500 0 0 0 33 6 9 0-0 .000 2-02:00
18 FitzSimons, Garrett FitzSimons, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Glomb, George Glomb, George 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 13-39 .333 1-00:30
43 Kemler, Beau Kemler, Beau 3-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
37 Mackie, Scot Mackie, Scot 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
25 Melchionni, Jake Melchionni, Jake 8-0 0 0 0 2 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
20 Milhous, Tucker Milhous, Tucker 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
55 Neill, Jack Neill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Prybylski, Mack Prybylski, Mack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Waterhouse, Matthew Waterhouse, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Wilson, Anthony Wilson, Anthony 16-16 0 0 0 2 .000 0 .000 0 0 0 43 14 7 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 40 0 0-0 .000 1-00:30  
Totals 16 174 100 274 616 .282 362 .588 9 11 0 501 299 179 204-394 .518 47-36:30
Opponents 16 165 104 269 584 .283 327 .560 7 17 0 461 320 152 190-394 .482 56-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 FitzSimons, Garrett FitzSimons, Garrett 2-0 15:19 1 3.92 1 .500 0 0 3
13 Wilson, Anthony Wilson, Anthony 16-16 951:13 164 10.34 161 .495 9 7 581

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Licata, Matt Licata, Matt 5-5 10 4 14 31 .323 17 .548 1 1 0 6 11 2 0-0 .000 0-00:00
28 Michener, Colin Michener, Colin 5-5 11 0 11 36 .306 19 .528 0 2 0 4 16 1 0-0 .000 0-00:00
7 Lucchesi, Nick Lucchesi, Nick 5-0 7 1 8 17 .412 13 .765 0 0 0 1 3 0 0-0 .000 1-00:30
29 Reale, Mason Reale, Mason 5-5 3 5 8 12 .250 8 .667 0 0 0 1 5 0 0-0 .000 1-01:00
30 Martin, Dan Martin, Dan 5-2 6 1 7 17 .353 9 .529 0 1 0 2 5 0 0-0 .000 0-00:00
66 McIntire, Thomas McIntire, Thomas 5-3 2 4 6 10 .200 7 .700 0 0 0 0 7 0 0-0 .000 0-00:00
26 Boes, Tyler Boes, Tyler 5-0 1 4 5 8 .125 4 .500 0 0 0 4 3 0 0-0 .000 0-00:00
4 Link, David Link, David 5-1 3 1 4 10 .300 8 .800 0 0 0 4 2 1 0-0 .000 0-00:00
44 Raymond, Luke Raymond, Luke 5-4 2 2 4 14 .143 8 .571 1 0 0 1 3 0 0-0 .000 0-00:00
14 Newton, Lucas Newton, Lucas 4-4 0 4 4 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wheeler, Will Wheeler, Will 5-1 2 0 2 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Zupicich, Stephen Zupicich, Stephen 5-0 1 0 1 2 .500 2 1.000 0 0 0 18 2 16 0-0 .000 0-00:00
12 Ahearn, Aidan Ahearn, Aidan 3-2 0 1 1 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
24 Parkinson, Sam Parkinson, Sam 5-0 0 1 1 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Williams, Luke Williams, Luke 3-0 0 1 1 2 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
31 Carra, Keith Carra, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Cerza, Jack Cerza, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Colwell, Reid Colwell, Reid 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
35 Cunningham, Ryan Cunningham, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 13 1 0 25-53 .472 0-00:00
5 Evanchick, David Evanchick, David 4-4 0 0 0 0 .000 0 .000 0 0 0 13 0 4 0-0 .000 1-01:00
18 FitzSimons, Garrett FitzSimons, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Glomb, George Glomb, George 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 13-37 .351 1-00:30
21 Jones, Stevie Jones, Stevie 5-0 0 0 0 2 .000 0 .000 0 0 0 9 3 6 0-0 .000 1-02:00
43 Kemler, Beau Kemler, Beau 3-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
6 Kopecky, Lucas Kopecky, Lucas 5-0 0 0 0 1 .000 0 .000 0 0 0 7 4 1 11-26 .423 5-03:30
37 Mackie, Scot Mackie, Scot 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
25 Melchionni, Jake Melchionni, Jake 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 Milhous, Tucker Milhous, Tucker 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
55 Neill, Jack Neill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Prybylski, Mack Prybylski, Mack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Robinson, Tripp Robinson, Tripp 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
19 Shoemaker, Jack Shoemaker, Jack 5-5 0 0 0 1 .000 0 .000 0 0 0 16 4 9 0-0 .000 2-02:00
13 Wilson, Anthony Wilson, Anthony 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 5 48 29 77 177 .271 103 .582 2 4 0 146 92 58 49-116 .422 16-14:00
Opponents 5 51 32 83 185 .276 97 .524 3 7 0 148 107 52 67-116 .578 13-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 FitzSimons, Garrett FitzSimons, Garrett 2-0 15:19 1 3.92 1 .500 0 0 3
13 Wilson, Anthony Wilson, Anthony 5-5 284:41 50 10.54 45 .474 2 3 182

Game-By-Game

Villanova

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Penn State L 10-18 10 4 14 45 .222 24 .533 0 0 0 35 24 7 21-11 0-00:00
2/17/24 at Yale L 11-13 11 5 16 42 .262 22 .524 0 0 0 34 20 6 12-16 1-00:30
2/24/24 COLGATE W 15-9 15 13 28 39 .385 26 .667 1 1 0 34 18 16 14-12 3-02:30
3/02/24 at Lehigh W 14-8 14 7 21 39 .359 28 .718 1 1 0 22 15 13 13-13 1-00:30
3/05/24 at Drexel W 13-12 13 7 20 51 .255 24 .471 1 1 0 40 21 11 21-9 4-02:30
3/09/24 PENN L 8-11 8 5 13 37 .216 24 .649 0 0 0 33 19 13 18-5 1-01:00
3/16/24 MONMOUTH W 12-11 12 6 18 32 .375 22 .688 1 0 0 31 18 9 19-7 5-03:30
3/19/24 at Navy W 14-7 14 7 21 44 .318 29 .659 1 1 0 45 21 12 15-9 3-01:30
3/25/24 at Brown W 9-5 9 6 15 34 .265 21 .618 1 1 0 23 18 8 10-8 3-03:00
3/30/24 Denver L 6-9 6 2 8 30 .200 13 .433 0 0 0 21 22 12 6-13 1-00:30
4/06/24 Providence L 12-15 12 10 22 50 .240 29 .580 0 3 0 39 17 20 12-19 4-02:30
4/13/24 at St. John's W 14-9 14 8 22 41 .341 25 .610 1 1 0 27 18 6 15-12 2-01:30
4/20/24 at Marquette W 12-6 12 7 19 37 .324 25 .676 1 0 0 38 15 9 10-10 4-04:30
4/26/24 Georgetown L 4-12 4 2 6 19 .211 11 .579 0 0 0 21 20 11 6-13 5-05:00
5/02/24 Denver W 10-9 10 6 16 39 .256 17 .436 1 0 0 31 20 15 6-15 5-03:30
5/04/24 Georgetown L 10-11 10 5 15 37 .270 22 .595 0 2 0 27 13 11 6-18 5-04:00
Villanova 174-165 174 100 274 616 .282 362 .588 9 11 0 501 299 179 204-190 47-36:30
Opponents 165-174 165 104 269 584 .283 327 .560 7 17 0 461 320 152 190-204 56-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Penn State 10-18 60:00 18 18.00 6 .250 0 1 37
2/17/24 at Yale 11-13 60:00 13 13.00 12 .480 0 1 48
2/24/24 COLGATE 15-9 59:06 9 9.14 9 .500 1 0 32
3/02/24 at Lehigh 14-8 60:00 8 8.00 14 .636 1 0 34
3/05/24 at Drexel 13-12 64:50 12 11.11 7 .368 1 0 31
3/09/24 PENN 8-11 59:56 11 11.01 9 .450 0 1 35
3/16/24 MONMOUTH 12-11 60:00 11 11.00 8 .421 1 0 31
3/19/24 at Navy 14-7 60:00 7 7.00 16 .696 1 0 37
3/25/24 at Brown 9-5 60:00 5 5.00 11 .688 1 0 33
3/30/24 Denver 6-9 60:00 9 9.00 13 .591 0 1 35
4/06/24 Providence 12-15 60:00 15 15.00 6 .286 0 1 36
4/13/24 at St. John's 14-9 60:00 9 9.00 12 .571 1 0 41
4/20/24 at Marquette 12-6 60:00 6 6.00 6 .500 1 0 30
4/26/24 Georgetown 4-12 60:00 12 12.00 9 .429 0 1 43
5/02/24 Denver 10-9 60:00 9 9.00 12 .571 1 0 40
5/04/24 Georgetown 10-11 62:40 11 10.53 12 .522 0 1 41
Villanova 174-165 966:32 165 10.24 162 .495 9 7 584
Opponents 165-174 966:32 174 10.80 188 .519 7 9 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Penn State W 18-10 18 10 28 37 .486 24 .649 1 0 0 35 19 12 11-21 4-03:00
2/17/24 Yale W 13-11 13 9 22 48 .271 25 .521 1 0 0 30 15 8 16-12 3-03:00
2/24/24 at COLGATE L 9-15 9 5 14 32 .281 18 .563 0 2 0 20 27 11 12-14 4-03:00
3/02/24 Lehigh L 8-14 8 2 10 34 .235 22 .647 0 0 0 26 20 8 13-13 4-02:30
3/05/24 Drexel L 12-13 12 10 22 31 .387 19 .613 0 1 0 25 20 9 9-21 4-03:30
3/09/24 at PENN W 11-8 11 8 19 35 .314 20 .571 1 0 0 21 17 8 5-18 4-03:00
3/16/24 at MONMOUTH L 11-12 11 8 19 31 .355 19 .613 0 1 0 19 18 6 7-19 5-03:30
3/19/24 Navy L 7-14 7 5 12 37 .189 23 .622 0 0 0 39 19 10 9-15 2-01:30
3/25/24 Brown L 5-9 5 2 7 33 .152 16 .485 0 1 0 30 18 10 8-10 7-05:00
3/30/24 at Denver W 9-6 9 6 15 35 .257 22 .629 1 0 0 28 23 14 13-6 0-00:00
4/06/24 at Providence W 15-12 15 10 25 36 .417 21 .583 1 3 0 33 30 10 19-12 4-03:30
4/13/24 St. John's L 9-14 9 4 13 41 .220 21 .512 0 0 0 30 18 8 12-15 5-03:30
4/20/24 Marquette L 6-12 6 2 8 30 .200 12 .400 0 2 0 26 20 9 10-10 2-02:00
4/26/24 at Georgetown W 12-4 12 10 22 43 .279 21 .488 1 2 0 31 16 11 13-6 2-03:00
5/02/24 at Denver L 9-10 9 6 15 40 .225 21 .525 0 3 0 36 22 11 15-6 2-01:30
5/04/24 at Georgetown W 11-10 11 7 18 41 .268 23 .561 1 2 0 32 18 7 18-6 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Penn State 18-10 60:00 10 10.00 14 .583 1 0 45
2/17/24 Yale 13-11 60:00 11 11.00 11 .500 1 0 42
2/24/24 at COLGATE 9-15 59:06 15 15.23 11 .423 0 1 39
3/02/24 Lehigh 8-14 60:00 14 14.00 14 .500 0 1 39
3/05/24 Drexel 12-13 64:50 13 12.03 11 .458 0 1 51
3/09/24 at PENN 11-8 59:56 8 8.01 16 .667 1 0 37
3/16/24 at MONMOUTH 11-12 60:00 12 12.00 10 .455 0 1 32
3/19/24 Navy 7-14 60:00 14 14.00 15 .517 0 1 44
3/25/24 Brown 5-9 60:00 9 9.00 12 .571 0 1 34
3/30/24 at Denver 9-6 60:00 6 6.00 7 .538 1 0 30
4/06/24 at Providence 15-12 60:00 12 12.00 17 .586 1 0 50
4/13/24 St. John's 9-14 60:00 14 14.00 11 .440 0 1 41
4/20/24 Marquette 6-12 60:00 12 12.00 13 .520 0 1 37
4/26/24 at Georgetown 12-4 60:00 4 4.00 7 .636 1 0 19
5/02/24 at Denver 9-10 60:00 10 10.00 7 .412 0 1 39
5/04/24 at Georgetown 11-10 62:40 10 9.57 12 .545 1 0 37
Opponents 165-174 966:32 174 10.80 188 .519 7 9 616
Villanova 174-165 966:32 165 10.24 162 .495 9 7 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Penn State L 10-18 4/10 45/37 24/24 35/35 24/19 21/11 11-17/20-26 0-00:00/4-03:00
2/17/24 at Yale L 11-13 5/9 42/48 22/25 34/30 20/15 12/16 16-20/16-21 1-00:30/3-03:00
2/24/24 COLGATE W 15-9 13/5 39/32 26/18 34/20 18/27 14/12 19-25/22-28 3-02:30/4-03:00
3/02/24 at Lehigh W 14-8 7/2 39/34 28/22 22/26 15/20 13/13 21-23/16-21 1-00:30/4-02:30
3/05/24 at Drexel W 13-12 7/10 51/31 24/19 40/25 21/20 21/9 23-27/21-23 4-02:30/4-03:30
3/09/24 PENN L 8-11 5/8 37/35 24/20 33/21 19/17 18/5 18-23/23-28 1-01:00/4-03:00
3/16/24 MONMOUTH W 12-11 6/8 32/31 22/19 31/19 18/18 19/7 19-20/17-23 5-03:30/5-03:30
3/19/24 at Navy W 14-7 7/5 44/37 29/23 45/39 21/19 15/9 22-25/17-23 3-01:30/2-01:30
3/25/24 at Brown W 9-5 6/2 34/33 21/16 23/30 18/18 10/8 18-23/19-20 3-03:00/7-05:00
3/30/24 Denver L 6-9 2/6 30/35 13/22 21/28 22/23 6/13 18-22/18-25 1-00:30/0-00:00
4/06/24 Providence L 12-15 10/10 50/36 29/21 39/33 17/30 12/19 23-27/18-27 4-02:30/4-03:30
4/13/24 at St. John's W 14-9 8/4 41/41 25/21 27/30 18/18 15/12 20-22/23-27 2-01:30/5-03:30
4/20/24 at Marquette W 12-6 7/2 37/30 25/12 38/26 15/20 10/10 21-24/20-25 4-04:30/2-02:00
4/26/24 Georgetown L 4-12 2/10 19/43 11/21 21/31 20/16 6/13 14-18/19-22 5-05:00/2-03:00
5/02/24 Denver W 10-9 6/6 39/40 17/21 31/36 20/22 6/15 20-25/16-22 5-03:30/2-01:30
5/04/24 Georgetown L 10-11 5/7 37/41 22/23 27/32 13/18 6/18 19-24/18-21 5-04:00/4-03:00
Villanova 174-165 100/104 616/584 362/327 501/461 299/320 204/190 302-365/303-382 47-36:30/56-44:30
Opponents 165-174 104/100 584/616 327/362 461/501 320/299 190/204 303-382/302-365 56-44:30/47-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 COLGATE (2/24/24)
GOALS 15 COLGATE (2/24/24)
ASSISTS 13 COLGATE (2/24/24)
SHOTS 51 Drexel (3/05/24)
SHOTS ON GOAL 29 Providence (4/06/24); Navy (3/19/24)
SAVES 16 Navy (3/19/24)
GROUND BALLS 45 Navy (3/19/24)
TURNOVERS 24 Penn State (2/10/24)
CAUSED TURNOVERS 20 Providence (4/06/24)
CLEARS 23 Providence (4/06/24); Drexel (3/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 LICATA, Matt COLGATE (2/24/24)
GOALS 4 LICATA, Matt; MICHENER, Colin MONMOUTH (3/16/24); Providence (4/06/24); Penn State (2/10/24); Yale (2/17/24); Brown (3/25/24)
ASSISTS 4 LICATA, Matt; REALE, Mason COLGATE (2/24/24); Drexel (3/05/24)
SHOTS 11 MICHENER, Colin Providence (4/06/24)
SHOTS ON GOAL 8 MICHENER, Colin Providence (4/06/24)
SAVES 16 WILSON, Anthony Navy (3/19/24)
GROUND BALLS 11 COPPOLA, Justin MONMOUTH (3/16/24)
TURNOVERS 7 TEAM Penn State (2/10/24)
CAUSED TURNOVERS 6 ZUPICICH, Stephen PENN (3/09/24)