2025 Men's Soccer Cumulative Statistics

Team (5-5-5, 1-2-3)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 16 21
Goals Per Game 1.07 1.40
Shots 163 238
Shots Per Game 10.9 15.9
Shots Percentage 0.098 0.088
Shots On Goal 50-163 92-238
Shots On Goal Percentage 0.307 0.387
Penalties
Yellow Cards 27 28
Red Cards 0 0
Miscellaneous
Assists 17 25
Saves 71 34
Fouls 165 174
Corner Kicks 59 91
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nyenka, Sam 11Nyenka, Sam 15 13 913 3 1 7 11 0.273 6 0.545 1-0 2 0-0
29 Lahrsen, Fynn 29Lahrsen, Fynn 15 14 971 2 1 5 26 0.077 9 0.346 4-0 0 1-2
9 Daniels, Javon 9Daniels, Javon 10 1 234 1 2 4 6 0.167 2 0.333 0-0 0 0-0
7 Mazzola, Marcello 7Mazzola, Marcello 12 2 403 1 2 4 9 0.111 3 0.333 0-0 0 1-1
10 teDuits, Michael 10teDuits, Michael 15 15 1135 0 4 4 19 0.000 3 0.158 2-0 0 0-1
5 Avalos, Lorenzo 5Avalos, Lorenzo 13 12 1104 1 1 3 5 0.200 2 0.400 3-0 1 0-0
25 Bogdanov, Gleb 25Bogdanov, Gleb 15 13 957 1 1 3 10 0.100 1 0.100 3-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 15 8 785 1 1 3 12 0.083 3 0.250 1-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 7 7 599 1 1 3 7 0.143 3 0.429 1-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 12 6 547 1 1 3 9 0.111 5 0.556 1-0 1 0-0
26 Crampton, Brody 26Crampton, Brody 15 15 1350 1 0 2 11 0.091 2 0.182 2-0 0 0-0
14 Miles, Zachary 14Miles, Zachary 12 12 1047 1 0 2 10 0.100 3 0.300 1-0 0 0-0  
15 Vazquez, Karson 15Vazquez, Karson 14 8 727 1 0 2 6 0.167 2 0.333 1-0 1 0-0
3 Haggerty, Luke 3Haggerty, Luke 8 7 561 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Miles, Zach 14Miles, Zach 3 3 270 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 7 4 352 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Margita, Joseph 20Margita, Joseph 10 0 236 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Mazzola, Luca 8Mazzola, Luca 4 2 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 6 3 261 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 11 2 476 0 0 0 5 0.000 0 0.000 3-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 11 3 407 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14847 16 17 49 163 0.098 50 0.307 27-0 5 2-4
Opponent 15 - 14845 21 25 67 238 0.088 92 0.387 28-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 5 5 450:00 5 1.00 28 0.848 2 1 2 2 76
1 Yagudayev, Alex 1Yagudayev, Alex 10 10 900:00 16 1.60 42 0.724 3 4 3 3 163
Total 15 - 1350:00 21 1.40 70 0.769 5 5 5 5 239
Opponents 15 - 1350:00 16 1.07 33 0.673 6 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mazzola, Marcello 7Mazzola, Marcello 5 0 177 1 1 3 3 0.333 3 1.000 0-0 0 1-1
5 Avalos, Lorenzo 5Avalos, Lorenzo 6 6 540 1 0 2 2 0.500 2 1.000 2-0 1 0-0
26 Crampton, Brody 26Crampton, Brody 6 6 540 1 0 2 2 0.500 1 0.500 2-0 0 0-0
29 Lahrsen, Fynn 29Lahrsen, Fynn 6 6 411 1 0 2 4 0.250 2 0.500 2-0 0 0-0
14 Miles, Zachary 14Miles, Zachary 4 4 360 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
25 Bogdanov, Gleb 25Bogdanov, Gleb 6 4 401 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Daniels, Javon 9Daniels, Javon 4 1 96 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 1 1 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 teDuits, Michael 10teDuits, Michael 6 6 492 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 2 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Haggerty, Luke 3Haggerty, Luke 2 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 6 5 378 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Margita, Joseph 20Margita, Joseph 5 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Mazzola, Luca 8Mazzola, Luca 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miles, Zach 14Miles, Zach 2 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Nyenka, Sam 11Nyenka, Sam 6 5 330 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 6 3 306 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 3 1 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Karson 15Vazquez, Karson 5 3 248 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 4 2 219 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 5 2 207 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 6 - 5940 5 5 15 52 0.096 15 0.288 27-0 1 1-1
Opponent 6 - 5940 12 15 39 104 0.115 42 0.404 28-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 1 1 90:00 1 1.00 3 0.750 0 0 1 0 15
1 Yagudayev, Alex 1Yagudayev, Alex 5 5 450:00 11 2.20 26 0.703 1 2 2 0 89
Total 6 - 540:00 12 2.00 29 0.707 1 2 3 0 104
Opponents 6 - 540:00 5 0.83 10 0.667 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Rider W 5-0 (1-0-0, 0-0-0) 0-0-0 267 Sam Nyenka (2) (Michael teDuits)
Fynn Lahrsen (0)
Luke Martelli (1) (Luke Haggerty)
Gleb Bogdanov (1) (Javon Daniels)
Sam Nyenka (2) (Lorenzo Avalos)
08/28/2025 vs Iona T 1-1 (1-0-1, 0-0-0) 0-0-0 142 0 (0)
09/01/2025 vs Saint Joseph's W 1-0 (2-0-1, 0-0-0) 0-0-0 812 Sam Nyenka (3) (Matthew Klann , Fynn Lahrsen)
09/05/2025 at Columbia T 0-0 (2-0-2, 0-0-0) 0-0-0 317
09/08/2025 at Army West Point L 0-2 (2-1-2, 0-0-0) 0-0-0 472
09/13/2025 vs Princeton L 0-3 (2-2-2, 0-0-0) 0-0-0 414
09/19/2025 vs DePaul T 1-1 (2-2-3, 0-0-1) 0-0-1 258 Fynn Lahrsen (2) (Luke Martelli)
09/23/2025 at Penn L 0-3 (2-3-3, 0-0-1) 0-0-1 237
09/27/2025 at UConn W 2-1 (3-3-3, 1-0-1) 1-0-1 4712 Brody Crampton (1) (Michael teDuits)
Lorenzo Avalos (1) (Gleb Bogdanov)
10/03/2025 at Providence L 0-5 (3-4-3, 1-1-1) 1-1-1 1121
10/07/2025 vs NJIT W 1-0 (4-4-3, 1-1-1) 1-1-1 127 Karson Vazquez (1) (Michael teDuits)
10/11/2025 vs Seton Hall T 1-1 (4-4-4, 1-1-2) 1-1-2 224 Zachary Miles (1) (Javon Daniels , Marcello Mazzola)
10/17/2025 vs Creighton T 1-1 (4-4-5, 1-1-3) 1-1-3 108 Marcello Mazzola (0)
10/21/2025 vs VMI W 3-0 (5-4-5, 1-1-3) 1-1-3 134 Josh Oladele (1) (Michael teDuits , Zach Miles)
Matthew Klann (1) (Marcello Mazzola)
Javon Daniels (1) (Sam Nyenka , Josh Oladele)
10/25/2025 at Georgetown L 0-3 (5-5-5, 1-2-3) 1-2-3 926

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Rider 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/28/2025 vs Iona 1-1 1 0 2 10 0.100 2 0.200 3-0 0 0-0 990
09/01/2025 vs Saint Joseph's 1-0 1 2 4 16 0.063 3 0.188 2-0 1 0-0 990
09/05/2025 at Columbia 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 987
09/08/2025 at Army West Point 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2025 vs Princeton 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-1 990
09/19/2025 vs DePaul 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/23/2025 at Penn 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2025 at UConn 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 990
10/03/2025 at Providence 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/07/2025 vs NJIT 1-0 1 1 3 9 0.111 1 0.111 4-0 1 0-0 990
10/11/2025 vs Seton Hall 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 990
10/17/2025 vs Creighton 1-1 1 0 2 7 0.143 1 0.143 2-0 0 1-1 990
10/21/2025 vs VMI 3-0 3 5 11 24 0.125 9 0.375 0-0 1 0-0 990
10/25/2025 at Georgetown 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
Total 16-21 16 17 49 163 0.098 50 0.307 27-0 5 2-4 14847
Opponent - 21 25 67 238 0.088 92 0.387 28-0 5 - 14845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/28/2025 Iona 1-1 90:00 1 0.50 5 0.833 0 0 1 0 14
09/01/2025 Saint Joseph's 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
09/05/2025 Columbia 0-0 90:00 0 0.25 1 1.000 0 0 1 1 10
09/08/2025 Army West Point 0-2 90:00 2 0.60 1 0.333 0 1 0 0 8
09/13/2025 Princeton 0-3 90:00 3 1.00 4 0.571 0 1 0 0 24
09/19/2025 DePaul 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
09/23/2025 Penn 0-3 90:00 3 1.25 10 0.769 0 1 0 0 25
09/27/2025 UConn 2-1 90:00 1 1.22 1 0.500 1 0 0 0 15
10/03/2025 Providence 0-5 90:00 5 1.60 5 0.500 0 1 0 0 17
10/07/2025 NJIT 1-0 90:00 0 1.45 7 1.000 1 0 0 1 23
10/11/2025 Seton Hall 1-1 90:00 1 1.42 3 0.750 0 0 1 0 13
10/17/2025 Creighton 1-1 90:00 1 1.38 7 0.875 0 0 1 0 18
10/21/2025 VMI 3-0 90:00 0 1.29 7 1.000 1 0 0 1 11
10/25/2025 Georgetown 0-3 90:00 3 1.40 10 0.769 0 1 0 0 26
Totals - 1350 21 1.40 70 0.769 5 5 5 5 239
Opponent - 1350:00 16 1.07 33 0.673 5 5 5 6 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Rider 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/28/2025 Iona 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
09/01/2025 Saint Joseph's 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/05/2025 Columbia 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 985
09/08/2025 Army West Point 2-0 2 0 4 7 0.286 2 0.286 1-0 1 1-1 990
09/13/2025 Princeton 3-0 3 4 10 24 0.125 7 0.292 2-0 1 0-0 990
09/19/2025 DePaul 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
09/23/2025 Penn 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
09/27/2025 UConn 1-2 1 1 3 15 0.067 2 0.133 7-0 0 0-0 990
10/03/2025 Providence 5-0 5 6 16 17 0.294 10 0.588 0-0 1 0-0 990
10/07/2025 NJIT 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
10/11/2025 Seton Hall 1-1 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
10/17/2025 Creighton 1-1 1 2 4 18 0.056 8 0.444 3-0 0 0-0 990
10/21/2025 VMI 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/25/2025 Georgetown 3-0 3 4 10 26 0.115 14 0.538 1-0 1 0-0 990
Total 21-16 21 25 67 238 0.088 92 0.387 28-0 5 1-1 14845
Villanova - 16 17 49 163 0.098 50 0.307 27-0 5 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/28/2025 Iona 1-1 90:00 1 3.00 2 0.667 0 0 1 0 11
09/01/2025 Saint Joseph's 0-1 90:00 1 2.33 1 0.500 0 1 0 0 16
09/05/2025 Columbia 0-0 90:00 0 1.75 3 1.000 0 0 1 1 15
09/08/2025 Army West Point 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
09/13/2025 Princeton 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
09/19/2025 DePaul 1-1 90:00 1 1.14 4 0.800 0 0 1 0 12
09/23/2025 Penn 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/27/2025 UConn 1-2 90:00 2 1.11 1 0.333 0 1 0 0 11
10/03/2025 Providence 5-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/07/2025 NJIT 0-1 90:00 1 1.00 0 0.000 0 1 0 0 9
10/11/2025 Seton Hall 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
10/17/2025 Creighton 1-1 90:00 1 1.00 0 0.000 0 0 1 0 7
10/21/2025 VMI 0-3 90:00 3 1.14 6 0.667 0 1 0 0 24
10/25/2025 Georgetown 3-0 90:00 0 1.07 2 1.000 1 0 0 1 4
Totals - 1350 16 1.07 33 0.673 5 5 5 6 164
Villanova - 1350:00 21 1.40 70 0.769 5 5 5 5 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Rider 5-0 5/0 4/0 14/11 8/3 5/4 1/1 0/0
08/28/2025 vs Iona 1-1 1/1 0/2 10/14 2/6 1/4 3/2 0/0
09/01/2025 vs Saint Joseph's 1-0 1/0 2/0 16/9 3/3 3/2 2/2 0/0
09/05/2025 at Columbia 0-0 0/0 0/0 15/10 3/2 7/4 2/1 0/0
09/08/2025 at Army West Point 0-2 0/2 0/0 8/7 2/2 4/8 0/1 0/0
09/13/2025 vs Princeton 0-3 0/3 0/4 6/24 2/7 5/6 0/2 0/0
09/19/2025 vs DePaul 1-1 1/1 1/1 12/15 5/4 3/5 3/2 0/0
09/23/2025 at Penn 0-3 0/3 0/4 9/25 5/13 1/6 1/0 0/0
09/27/2025 at UConn 2-1 2/1 2/1 11/15 3/2 6/5 2/7 0/0
10/03/2025 at Providence 0-5 0/5 0/6 8/17 1/10 1/4 1/0 0/0
10/07/2025 vs NJIT 1-0 1/0 1/0 9/23 1/7 0/9 4/1 0/0
10/11/2025 vs Seton Hall 1-1 1/1 2/1 10/13 3/4 5/11 3/4 0/0
10/17/2025 vs Creighton 1-1 1/1 0/2 7/18 1/8 2/8 2/3 0/0
10/21/2025 vs VMI 3-0 3/0 5/0 24/11 9/7 12/4 0/1 0/0
10/25/2025 at Georgetown 0-3 0/3 0/4 4/26 2/14 4/11 3/1 0/0
Totals 16/21 17/25 163/238 50/92 59/91 27/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rider (08/21/2025)
GOALS 5 Rider (08/21/2025)
ASSISTS 5 VMI (10/21/2025)
SHOTS 24 VMI (10/21/2025)
SHOTS ON GOAL 9 VMI (10/21/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 12 VMI (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Providence (10/03/2025)
GOALS 5 Providence (10/03/2025)
ASSISTS 6 Providence (10/03/2025)
SHOTS 26 Georgetown (10/25/2025)
SHOTS ON GOAL 14 Georgetown (10/25/2025)
SAVES 6 VMI (10/21/2025)
FOULS 17 Army West Point (09/08/2025)
CORNER KICKS 11 Seton Hall (10/11/2025)
Georgetown (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (08/28/2025)
Creighton (10/17/2025)
GOALS 1 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
Creighton (10/17/2025)
ASSISTS 1 DePaul (09/19/2025)
NJIT (10/07/2025)
SHOTS 4 Princeton (09/13/2025)
Georgetown (10/25/2025)
SHOTS ON GOAL 1 Iona (08/28/2025)
Army West Point (09/08/2025)
Princeton (09/13/2025)
Providence (10/03/2025)
NJIT (10/07/2025)
Creighton (10/17/2025)
Georgetown (10/25/2025)
SAVES 1 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
FOULS 7 Army West Point (09/08/2025)
Princeton (09/13/2025)
DePaul (09/19/2025)
Seton Hall (10/11/2025)
Georgetown (10/25/2025)
CORNER KICKS 1 Iona (08/28/2025)
Penn (09/23/2025)
Providence (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
GOALS 1 Iona (08/28/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
Creighton (10/17/2025)
ASSISTS 1 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
SHOTS 7 Saint Joseph's (09/01/2025)
Army West Point (09/08/2025)
SHOTS ON GOAL 2 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
UConn (09/27/2025)
SAVES 1 Saint Joseph's (09/01/2025)
UConn (09/27/2025)
Providence (10/03/2025)
FOULS 5 Penn (09/23/2025)
VMI (10/21/2025)
CORNER KICKS 2 Rider (08/21/2025)
Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Providence (10/03/2025)
VMI (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rider (08/21/2025)
GOALS 2 Rider (08/21/2025)
ASSISTS 1 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
VMI (10/21/2025)
SHOTS 7 VMI (10/21/2025)
SHOTS ON GOAL 3 Rider (08/21/2025)
Penn (09/23/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 5 Iona (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rider (08/21/2025)
GOALS 5 Rider (08/21/2025)
ASSISTS 5 VMI (10/21/2025)
SHOTS 24 VMI (10/21/2025)
SHOTS ON GOAL 9 VMI (10/21/2025)
SAVES 10 Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 12 VMI (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nyenka, Sam
Rider (08/21/2025)
GOALS 2 Nyenka, Sam
Rider (08/21/2025)
ASSISTS 1 Haggerty, Luke
Klann, Matthew
Martelli, Luke
teDuits, Michael
teDuits, Michael
Mazzola, Marcello
Mazzola, Marcello
Rider (08/21/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
VMI (10/21/2025)
SHOTS 7 Lahrsen, Fynn
VMI (10/21/2025)
SHOTS ON GOAL 3 Nyenka, Sam
Oladele, Josh
Rider (08/21/2025)
Penn (09/23/2025)
SAVES 10 Cutler-DeJesus, Sebastian
Yagudayev, Alex
Penn (09/23/2025)
Georgetown (10/25/2025)
FOULS 5 Miles, Zachary
Iona (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Nyenka, Sam 7
Lahrsen, Fynn 5
Daniels, Javon 4
Mazzola, Marcello 4
teDuits, Michael 4
Team Leaders: Goals
Player High
Goals
Nyenka, Sam 3
Lahrsen, Fynn 2
Daniels, Javon 1
Mazzola, Marcello 1
Avalos, Lorenzo 1
Team Leaders: Assists
Player High
Assists
teDuits, Michael 4
Daniels, Javon 2
Mazzola, Marcello 2
Nyenka, Sam 1
Lahrsen, Fynn 1
Team Leaders: Shots
Player High
Shots
Lahrsen, Fynn 26
teDuits, Michael 19
Klann, Matthew 12
Nyenka, Sam 11
Crampton, Brody 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lahrsen, Fynn 9
Nyenka, Sam 6
Oladele, Josh 5
Mazzola, Marcello 3
teDuits, Michael 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nyenka, Sam 2
Avalos, Lorenzo 1
Oladele, Josh 1
Vazquez, Karson 1