2019 Men's Soccer Cumulative Statistics

Team (9-8-1, 2-6-1)

Overall Team Statistics
Statistic Villanova Wildcats Opponents
Shots
Goals 14 14
Goals Per Game 0.78 0.78
Shots 203 270
Shots Per Game 11.3 15.0
Shots Percentage 0.069 0.052
Shots On Goal 71-203 93-270
Shots On Goal Percentage 0.350 0.344
Penalties
Yellow Cards 22 14
Red Cards 2 1
Miscellaneous
Assists 14 15
Saves 79 57
Fouls 252 233
Corner Kicks 76 109
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 MacKinnon, Lyam 22MacKinnon, Lyam 17 14 1291 2 4 8 48 0.042 17 0.354 1-0 1 0-0
8 Vare, Evan 8Vare, Evan 17 10 899 3 0 6 26 0.115 6 0.231 5-0 2 0-0
27 Quartey, Theo 27Quartey, Theo 18 18 1377 2 1 5 24 0.083 9 0.375 1-0 1 1-1
4 Bradley, Shane 4Bradley, Shane 17 17 1553 1 2 4 2 0.500 2 1.000 1-1 1 0-0
9 Shamsudeen, Seidu 9Shamsudeen, Seidu 16 10 753 2 0 4 19 0.105 7 0.368 1-0 2 0-0
6 Bradley, Conor 6Bradley, Conor 18 10 887 1 1 3 8 0.125 3 0.375 1-0 1 0-0
28 Dragisics, Anthony 28Dragisics, Anthony 15 4 787 1 1 3 7 0.143 3 0.429 1-0 0 0-0
25 Brenes, Marcus 25Brenes, Marcus 17 8 958 1 0 2 12 0.083 5 0.417 0-1 1 0-0
14 Gilliam, Jack 14Gilliam, Jack 5 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Teixeira, Sean 16Teixeira, Sean 14 12 1049 0 2 2 6 0.000 1 0.167 2-0 0 0-0
18 Belluz, Josh 18Belluz, Josh 18 18 1613 0 1 1 10 0.000 5 0.500 3-0 0 0-0
28 Dragisics, Anthony 28Dragisics, Anthony 2 1 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Schlentz, Richie 11Schlentz, Richie 18 18 1609 0 1 1 21 0.000 9 0.429 1-0 0 0-0
21 Benediktsson, Viktor 21Benediktsson, Viktor 18 15 1289 0 0 0 8 0.000 1 0.125 1-0 0 0-0
3 Camacho, Andres 3Camacho, Andres 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mellor, Luca 5Mellor, Luca 17 17 1510 0 0 0 5 0.000 2 0.400 4-0 0 0-0
20 Middlebrook, Dylan 20Middlebrook, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nealon, Tommy 2Nealon, Tommy 7 2 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ricca, Gray 10Ricca, Gray 8 5 411 0 0 0 6 0.000 0 0.000 0-0 0 0-0
1 Williams, Carson 1Williams, Carson 18 18 1665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zandi, Max 24Zandi, Max 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18191 14 14 42 203 0.069 71 0.350 22-2 9 1-1
Opponent 18 - 18308 14 15 43 270 0.052 93 0.344 14-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Williams, Carson 1Williams, Carson 18 18 1664:32 14 0.76 78 0.848 9 8 1 9 268
Total 18 - 1664:32 14 0.76 78 0.848 9 8 1 9 268
Opponents 18 - 1664:32 14 0.76 55 0.797 9 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Quartey, Theo 27Quartey, Theo 9 9 690 1 1 3 12 0.083 3 0.250 0-0 1 0-0
4 Bradley, Shane 4Bradley, Shane 8 8 753 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Teixeira, Sean 16Teixeira, Sean 9 9 775 0 1 1 5 0.000 1 0.200 2-0 0 0-0
18 Belluz, Josh 18Belluz, Josh 9 9 817 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Benediktsson, Viktor 21Benediktsson, Viktor 9 6 550 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Bradley, Conor 6Bradley, Conor 9 4 407 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Brenes, Marcus 25Brenes, Marcus 8 5 526 0 0 0 6 0.000 2 0.333 0-1 0 0-0
28 Dragisics, Anthony 28Dragisics, Anthony 9 2 368 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 MacKinnon, Lyam 22MacKinnon, Lyam 8 7 629 0 0 0 24 0.000 6 0.250 1-0 0 0-0
5 Mellor, Luca 5Mellor, Luca 9 9 843 0 0 0 4 0.000 1 0.250 2-0 0 0-0
2 Nealon, Tommy 2Nealon, Tommy 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ricca, Gray 10Ricca, Gray 5 3 281 0 0 0 5 0.000 0 0.000 0-0 0 0-0
11 Schlentz, Richie 11Schlentz, Richie 9 9 832 0 0 0 15 0.000 7 0.467 1-0 0 0-0
9 Shamsudeen, Seidu 9Shamsudeen, Seidu 8 5 448 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Vare, Evan 8Vare, Evan 8 5 370 0 0 0 10 0.000 1 0.100 4-0 0 0-0
1 Williams, Carson 1Williams, Carson 9 9 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9183 2 2 6 105 0.019 30 0.286 22-2 2 0-0
Opponent 9 - 9247 11 11 33 150 0.073 59 0.393 14-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Williams, Carson 1Williams, Carson 9 9 842:41 11 1.17 47 0.810 2 6 1 3 148
Total 9 - 842:41 11 1.17 47 0.810 2 6 1 3 148
Opponents 9 - 842:41 2 0.21 26 0.929 7 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs DELAWARE W 5-0 (1-0) 783 BRADLEY, Conor (1) (MACKINNON, Lyam , BELLUZ, Josh)
VARE, Evan (1) (MACKINNON, Lyam)
MACKINNON, Lyam (1) (BRADLEY, Conor)
DRAGISICS, Anthony (1) (BRADLEY, Shane)
GILLIAM, Jack (1) (DRAGISICS, Anthony)
9/3/2019 at William & Mary W 1-0 (1-0-0, 0-0-0) 0-0-0 280 Brenes, Marcus (1) (Mackinnon, Lyam)
9/7/2019 vs Temple W 1-0 (3-0-0) 613 SHAMSUDEEN, Seidu (1) (MACKINNON, Lyam)
9/10/2019 vs Fordham W 1-0 (4-0) 289 MACKINNON, Lyam (2) (BRADLEY, Shane)
09/13/2019 at Penn St. L 0-1 (4-1-0, 0-0-0) 0-0-0 0
09/16/2019 at Maryland L 0-1 (4-2-0, 0-0-0) 0-0-0 0
9/20/2019 at DePaul T 0-0 (4-2-1, 0-0-1) 0-0-1 206
9/24/2019 vs George Washington W 1-0 (5-2-1, 0-0-1) 0-0-1 203 VARE, Evan (1) (SCHLENTZ, Richie)
9/28/2019 at Creighton L 0-1 (5-3-1, 0-1-1) 0-1-1 1512
10/4/2019 vs Xavier W 1-0 (6-3-1, 1-1-1) 1-1-1 924 QUARTEY, Theo (1) (TEIXEIRA, Sean)
10/8/2019 vs James Madison W 1-0 (7-3-1, 1-1-1) 1-1-1 188 VARE, Evan (3) (TEIXEIRA, Sean)
10/12/2019 at St. John's L 0-4 (7-4-1, 1-2-1) 1-2-1 1128
10/15/2019 at La Salle W 2-1 (8-4-1, 1-2-1) 1-2-1 130 Theo Quartey (0)
Seidu Shamsudeen (1) (Anthony Dragisics)
10/19/2019 vs Marquette L 0-1 (8-5-1,1-3-1 BIG EAST) 1-3-1 BIG EAST 187
10/23/2019 vs Providence L 0-2 (8-6-1, 1-4-1) 1-4-1 329
10/27/2019 at Butler L 0-1 (8-7-1, 1-5-1) 1-5-1 519
11/2/2019 vs Georgetown L 0-2 (8-8-1, 1-6-1) 1-6-1 912
11/6/2019 at Seton Hall W 1-0 (9-8-1, 2-6-1) 2-6-1 603 Bradley, Shane (1) (Quartey, Theo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs DELAWARE 5-0 5 6 16 15 0.333 10 0.667 2-0 1 0-0 990
9/3/2019 at William & Mary 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
9/7/2019 vs Temple 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 992
9/10/2019 vs Fordham 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1120
09/13/2019 at Penn St. 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 993
09/16/2019 at Maryland 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 992
9/20/2019 at DePaul 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1210
9/24/2019 vs George Washington 1-0 1 1 3 18 0.056 3 0.167 0-0 1 0-0 968
9/28/2019 at Creighton 0-1 0 0 0 13 0.000 1 0.077 2-1 0 0-0 948
10/4/2019 vs Xavier 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 944
10/8/2019 vs James Madison 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
10/12/2019 at St. John's 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/15/2019 at La Salle 2-1 2 1 5 5 0.400 4 0.800 2-1 1 1-1 973
10/19/2019 vs Marquette 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/23/2019 vs Providence 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/27/2019 at Butler 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 1131
11/2/2019 vs Georgetown 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
11/6/2019 at Seton Hall 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
Total 14-14 14 14 42 203 0.069 71 0.350 22-2 9 1-1 18191
Opponent - 14 15 43 270 0.052 93 0.344 14-1 8 - 18308

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 DELAWARE 5-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/3/2019 William & Mary 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/7/2019 Temple 1-0 90:00 0 0.00 4 1.000 1 0 0 1 16
9/10/2019 Fordham 1-0 101:51 0 0.00 2 1.000 1 0 0 1 17
09/13/2019 Penn St. 0-1 90:00 1 0.19 3 0.750 0 1 0 0 17
09/16/2019 Maryland 0-1 90:00 1 0.33 6 0.857 0 1 0 0 14
9/20/2019 DePaul 0-0 110:00 0 0.27 4 1.000 0 0 1 1 13
9/24/2019 George Washington 1-0 90:00 0 0.24 2 1.000 1 0 0 1 9
9/28/2019 Creighton 0-1 90:00 1 0.32 3 0.750 0 1 0 0 16
10/4/2019 Xavier 1-0 90:00 0 0.29 5 1.000 1 0 0 1 10
10/8/2019 James Madison 1-0 90:00 0 0.26 5 1.000 1 0 0 1 18
10/12/2019 St. John's 0-4 90:00 4 0.57 5 0.556 0 1 0 0 17
10/15/2019 La Salle 2-1 90:00 1 0.60 7 0.875 1 0 0 0 15
10/19/2019 Marquette 0-1 90:00 1 0.63 5 0.833 0 1 0 0 14
10/23/2019 Providence 0-2 90:00 2 0.72 5 0.714 0 1 0 0 18
10/27/2019 Butler 0-1 102:41 1 0.73 8 0.889 0 1 0 0 23
11/2/2019 Georgetown 0-2 90:00 2 0.80 9 0.818 0 1 0 0 21
11/6/2019 Seton Hall 1-0 90:00 0 0.76 4 1.000 1 0 0 1 16
Totals - 1663 14 0.76 79 0.849 9 8 1 9 268
Opponent - 1664:32 14 0.76 57 0.803 8 9 1 9 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 DELAWARE 0-5 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/3/2019 William & Mary 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 992
9/7/2019 Temple 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
9/10/2019 Fordham 0-1 0 0 0 17 0.000 2 0.118 1-0 0 0-0 1122
09/13/2019 Penn St. 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 996
09/16/2019 Maryland 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-1 995
9/20/2019 DePaul 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1209
9/24/2019 George Washington 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/28/2019 Creighton 1-0 1 2 4 17 0.059 4 0.235 1-0 1 0-0 1000
10/4/2019 Xavier 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/8/2019 James Madison 0-1 0 0 0 18 0.000 5 0.278 2-1 0 0-0 991
10/12/2019 St. John's 4-0 4 5 13 17 0.235 9 0.529 0-0 1 0-0 989
10/15/2019 La Salle 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 994
10/19/2019 Marquette 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/23/2019 Providence 2-0 2 2 6 18 0.111 7 0.389 2-0 1 0-0 989
10/27/2019 Butler 1-0 1 0 2 23 0.043 9 0.391 1-0 1 0-0 1131
11/2/2019 Georgetown 2-0 2 1 5 22 0.091 11 0.500 2-0 1 1-1 958
11/6/2019 Seton Hall 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
Total 14-14 14 15 43 270 0.052 93 0.344 14-1 8 1-2 18308
Villanova Wildcats - 14 14 42 203 0.069 71 0.350 22-2 9 - 18191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 DELAWARE 0-5 90:00 5 5.00 5 0.500 0 1 0 0 15
9/3/2019 William & Mary 0-1 90:00 1 3.00 4 0.800 0 1 0 0 14
9/7/2019 Temple 0-1 90:00 1 2.33 5 0.833 0 1 0 0 11
9/10/2019 Fordham 0-1 101:51 1 1.94 3 0.750 0 1 0 0 12
09/13/2019 Penn St. 1-0 90:00 0 1.56 3 1.000 1 0 0 1 4
09/16/2019 Maryland 1-0 90:00 0 1.30 1 1.000 1 0 0 1 4
9/20/2019 DePaul 0-0 110:00 0 1.09 5 1.000 0 0 1 1 20
9/24/2019 George Washington 0-1 90:00 1 1.08 2 0.667 0 1 0 0 18
9/28/2019 Creighton 1-0 90:00 0 0.96 1 1.000 1 0 0 1 13
10/4/2019 Xavier 0-1 90:00 1 0.97 4 0.800 0 1 0 0 15
10/8/2019 James Madison 0-1 90:00 1 0.97 4 0.800 0 1 0 0 15
10/12/2019 St. John's 4-0 90:00 0 0.89 3 1.000 1 0 0 1 5
10/15/2019 La Salle 1-2 90:00 2 0.97 2 0.500 0 1 0 0 5
10/19/2019 Marquette 1-0 90:00 0 0.91 2 1.000 1 0 0 1 11
10/23/2019 Providence 2-0 90:00 0 0.85 3 1.000 1 0 0 1 10
10/27/2019 Butler 1-0 102:41 0 0.79 2 1.000 1 0 0 1 12
11/2/2019 Georgetown 2-0 90:00 0 0.74 4 1.000 1 0 0 1 8
11/6/2019 Seton Hall 0-1 90:00 1 0.76 4 0.800 0 1 0 0 9
Totals - 1663 14 0.76 57 0.803 8 9 1 9 201
Villanova Wildcats - 1664:32 14 0.76 79 0.849 9 8 1 9 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs DELAWARE 5-0 5/0 6/0 15/7 10/1 3/5 2/0 0/0
9/3/2019 at William & Mary 1-0 1/0 1/0 14/7 5/1 5/8 2/0 0/0
9/7/2019 vs Temple 1-0 1/0 1/0 11/16 6/4 4/5 1/0 0/0
9/10/2019 vs Fordham 1-0 1/0 1/0 12/17 4/2 2/7 0/1 0/0
09/13/2019 at Penn St. 0-1 0/1 0/1 4/17 3/4 2/12 0/1 0/0
09/16/2019 at Maryland 0-1 0/1 0/2 4/14 1/7 2/7 1/0 0/0
9/20/2019 at DePaul 0-0 0/0 0/0 20/13 5/4 8/3 1/1 0/0
9/24/2019 vs George Washington 1-0 1/0 1/0 18/9 3/2 8/2 0/0 0/0
9/28/2019 at Creighton 0-1 0/1 0/2 13/17 1/4 6/7 2/1 1/0
10/4/2019 vs Xavier 1-0 1/0 1/0 15/10 5/5 5/3 0/0 0/0
10/8/2019 vs James Madison 1-0 1/0 1/0 15/18 5/5 2/3 1/2 0/1
10/12/2019 at St. John's 0-4 0/4 0/5 6/17 3/9 0/7 1/0 0/0
10/15/2019 at La Salle 2-1 2/1 1/1 5/15 4/8 3/7 2/1 1/0
10/19/2019 vs Marquette 0-1 0/1 0/1 11/14 2/6 8/7 2/1 0/0
10/23/2019 vs Providence 0-2 0/2 0/2 10/18 3/7 4/6 0/2 0/0
10/27/2019 at Butler 0-1 0/1 0/0 12/23 2/9 2/8 2/1 0/0
11/2/2019 vs Georgetown 0-2 0/2 0/1 8/22 4/11 4/7 4/2 0/0
11/6/2019 at Seton Hall 1-0 1/0 1/0 10/16 5/4 8/5 1/1 0/0
Totals 14/14 14/15 203/270 71/93 76/109 22/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 DELAWARE (8/30/2019)
GOALS 5 DELAWARE (8/30/2019)
ASSISTS 6 DELAWARE (8/30/2019)
SHOTS 20 DePaul (9/20/2019)
SHOTS ON GOAL 10 DELAWARE (8/30/2019)
SAVES 9 Georgetown (11/2/2019)
FOULS 24 Butler (10/27/2019)
CORNER KICKS 8 DePaul (9/20/2019)
George Washington (9/24/2019)
Marquette (10/19/2019)
Seton Hall (11/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. John's (10/12/2019)
GOALS 4 St. John's (10/12/2019)
ASSISTS 5 St. John's (10/12/2019)
SHOTS 23 Butler (10/27/2019)
SHOTS ON GOAL 11 Georgetown (11/2/2019)
SAVES 5 DELAWARE (8/30/2019)
Temple (9/7/2019)
DePaul (9/20/2019)
FOULS 23 La Salle (10/15/2019)
CORNER KICKS 12 Penn St. (09/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William & Mary (9/3/2019)
Temple (9/7/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)
Seton Hall (11/6/2019)
GOALS 1 William & Mary (9/3/2019)
Temple (9/7/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)
Seton Hall (11/6/2019)
ASSISTS 1 William & Mary (9/3/2019)
Temple (9/7/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)
La Salle (10/15/2019)
Seton Hall (11/6/2019)
SHOTS 4 Penn St. (09/13/2019)
Maryland (09/16/2019)
La Salle (10/15/2019)
SHOTS ON GOAL 1 Maryland (09/16/2019)
Creighton (9/28/2019)
Marquette (10/19/2019)
Butler (10/27/2019)
SAVES 1 DELAWARE (8/30/2019)
William & Mary (9/3/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
FOULS 9 Penn St. (09/13/2019)
George Washington (9/24/2019)
Creighton (9/28/2019)
Providence (10/23/2019)
CORNER KICKS 2 Fordham (9/10/2019)
Penn St. (09/13/2019)
Maryland (09/16/2019)
James Madison (10/8/2019)
Butler (10/27/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Butler (10/27/2019)
GOALS 1 Penn St. (09/13/2019)
Maryland (09/16/2019)
Creighton (9/28/2019)
La Salle (10/15/2019)
Marquette (10/19/2019)
Butler (10/27/2019)
ASSISTS 1 Penn St. (09/13/2019)
La Salle (10/15/2019)
Marquette (10/19/2019)
Georgetown (11/2/2019)
SHOTS 7 DELAWARE (8/30/2019)
William & Mary (9/3/2019)
George Washington (9/24/2019)
SHOTS ON GOAL 1 DELAWARE (8/30/2019)
William & Mary (9/3/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
SAVES 1 Maryland (09/16/2019)
George Washington (9/24/2019)
Creighton (9/28/2019)
La Salle (10/15/2019)
Marquette (10/19/2019)
Butler (10/27/2019)
FOULS 6 Maryland (09/16/2019)
Creighton (9/28/2019)
Providence (10/23/2019)
CORNER KICKS 2 DePaul (9/20/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DELAWARE (8/30/2019)
GOALS 1 DELAWARE (8/30/2019)
William & Mary (9/3/2019)
Temple (9/7/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)
La Salle (10/15/2019)
Seton Hall (11/6/2019)
ASSISTS 2 DELAWARE (8/30/2019)
SHOTS 5 DePaul (9/20/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
Butler (10/27/2019)
SHOTS ON GOAL 3 DELAWARE (8/30/2019)
SAVES 9 Georgetown (11/2/2019)
FOULS 6 William & Mary (9/3/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 DELAWARE (8/30/2019)
GOALS 5 DELAWARE (8/30/2019)
ASSISTS 6 DELAWARE (8/30/2019)
SHOTS 20 DePaul (9/20/2019)
SHOTS ON GOAL 10 DELAWARE (8/30/2019)
SAVES 9 Georgetown (11/2/2019)
FOULS 24 Butler (10/27/2019)
CORNER KICKS 8 DePaul (9/20/2019)
George Washington (9/24/2019)
Marquette (10/19/2019)
Seton Hall (11/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MACKINNON, Lyam
DELAWARE (8/30/2019)
GOALS 1 BRADLEY, Conor
Brenes, Marcus
SHAMSUDEEN, Seidu
MACKINNON, Lyam
VARE, Evan
QUARTEY, Theo
VARE, Evan
Shamsudeen, Seidu
Bradley, Shane
DELAWARE (8/30/2019)
William & Mary (9/3/2019)
Temple (9/7/2019)
Fordham (9/10/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
James Madison (10/8/2019)
La Salle (10/15/2019)
Seton Hall (11/6/2019)
ASSISTS 2 MACKINNON, Lyam
DELAWARE (8/30/2019)
SHOTS 5 Schlentz, Richie
VARE, Evan
MACKINNON, Lyam
Mackinnon, Lyam
DePaul (9/20/2019)
George Washington (9/24/2019)
Xavier (10/4/2019)
Butler (10/27/2019)
SHOTS ON GOAL 3 MACKINNON, Lyam
DELAWARE (8/30/2019)
SAVES 9 WILLIAMS, Carson
Georgetown (11/2/2019)
FOULS 6 Belluz, Josh
William & Mary (9/3/2019)

Leaders

Team Leaders: Points
Player High
Points
MacKinnon, Lyam 8
Vare, Evan 6
Quartey, Theo 5
Bradley, Shane 4
Shamsudeen, Seidu 4
Team Leaders: Goals
Player High
Goals
Vare, Evan 3
MacKinnon, Lyam 2
Quartey, Theo 2
Shamsudeen, Seidu 2
Bradley, Shane 1
Team Leaders: Assists
Player High
Assists
MacKinnon, Lyam 4
Bradley, Shane 2
Teixeira, Sean 2
Quartey, Theo 1
Bradley, Conor 1
Team Leaders: Shots
Player High
Shots
MacKinnon, Lyam 48
Vare, Evan 26
Quartey, Theo 24
Schlentz, Richie 21
Shamsudeen, Seidu 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacKinnon, Lyam 17
Quartey, Theo 9
Schlentz, Richie 9
Shamsudeen, Seidu 7
Vare, Evan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vare, Evan 2
Shamsudeen, Seidu 2
MacKinnon, Lyam 1
Quartey, Theo 1
Bradley, Shane 1