2024 Men's Soccer Cumulative Statistics

Team (1-10-6, 0-7-1)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 23 38
Goals Per Game 1.35 2.24
Shots 206 311
Shots Per Game 12.1 18.3
Shots Percentage 0.112 0.122
Shots On Goal 78-206 131-311
Shots On Goal Percentage 0.379 0.421
Penalties
Yellow Cards 52 27
Red Cards 3 1
Miscellaneous
Assists 28 41
Saves 93 55
Fouls 183 168
Corner Kicks 67 119
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bouregy, Jason 8Bouregy, Jason 17 15 1319 4 8 16 50 0.080 22 0.440 3-0 0 0-0
7 Canica, Jordan 7Canica, Jordan 16 14 989 4 5 13 29 0.138 14 0.483 5-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 17 16 1367 5 2 12 22 0.227 7 0.318 3-0 1 1-2
19 Petrera, Vincent 19Petrera, Vincent 14 9 740 3 1 7 21 0.143 7 0.333 1-0 0 0-0
17 teDuits, Michael 17teDuits, Michael 17 11 939 2 3 7 18 0.111 6 0.333 2-0 0 0-0
26 Raymond, Colby 26Raymond, Colby 16 6 586 3 0 6 10 0.300 6 0.600 0-0 0 0-0
11 Johns, Branden 11Johns, Branden 17 15 1323 0 3 3 6 0.000 2 0.333 3-0 0 0-0
24 Dawes, O'Neil 24Dawes, O'Neil 11 10 818 1 0 2 2 0.500 1 0.500 4-1 0 0-0
14 Dixon, Kyle 14Dixon, Kyle 14 7 511 1 0 2 7 0.143 3 0.429 4-0 0 0-0
20 Haggerty, Luke 20Haggerty, Luke 17 15 1352 0 2 2 11 0.000 6 0.545 2-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 10 6 539 0 2 2 3 0.000 0 0.000 4-0 0 0-0
5 Avalos, Lorenzo 5Avalos, Lorenzo 8 7 668 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Vazquez, Karson 32Vazquez, Karson 16 1 398 0 1 1 5 0.000 0 0.000 1-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 12 9 752 0 0 0 3 0.000 0 0.000 3-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 12 11 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Daniels, Javon 25Daniels, Javon 9 4 338 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Johnson, Tommy 3Johnson, Tommy 10 1 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Knapp, Cole 28Knapp, Cole 11 9 800 0 0 0 1 0.000 0 0.000 5-0 0 0-0
00 Nova, Team 00Nova, Team 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Saunders, Balthi 9Saunders, Balthi 4 1 152 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Valles, Diego 2Valles, Diego 16 10 968 0 0 0 3 0.000 0 0.000 3-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 9 3 291 0 0 0 0 0.000 0 0.000 2-1 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 7 1 136 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 17 - 16751 23 28 74 206 0.112 78 0.379 52-3 1 1-2
Opponent 17 - 16819 38 41 117 311 0.122 131 0.421 27-1 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 12 11 1035:00 25 2.17 58 0.699 1 7 4 0 207
1 Yagudayev, Alex 1Yagudayev, Alex 6 6 495:00 13 2.36 35 0.729 0 3 2 0 104
Total 17 - 1530:00 38 2.24 93 0.710 1 10 6 0 311
Opponents 17 - 1530:00 23 1.35 55 0.705 4 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bouregy, Jason 8Bouregy, Jason 8 8 702 2 3 7 23 0.087 9 0.391 1-0 0 0-0
7 Canica, Jordan 7Canica, Jordan 7 6 466 2 3 7 11 0.182 3 0.273 2-0 0 0-0
10 Garcia, Jorge 10Garcia, Jorge 8 8 689 2 1 5 11 0.182 3 0.273 2-0 0 1-2
17 teDuits, Michael 17teDuits, Michael 8 6 419 1 1 3 7 0.143 2 0.286 0-0 0 0-0
11 Johns, Branden 11Johns, Branden 8 8 695 0 2 2 3 0.000 1 0.333 2-0 0 0-0
19 Petrera, Vincent 19Petrera, Vincent 6 3 280 1 0 2 7 0.143 3 0.429 1-0 0 0-0
26 Raymond, Colby 26Raymond, Colby 8 3 315 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Haggerty, Luke 20Haggerty, Luke 8 8 696 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 3 1 90 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Avalos, Lorenzo 5Avalos, Lorenzo 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 6 5 437 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Daniels, Javon 25Daniels, Javon 5 3 230 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Dawes, O'Neil 24Dawes, O'Neil 5 4 369 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Dixon, Kyle 14Dixon, Kyle 7 4 264 0 0 0 2 0.000 1 0.500 3-0 0 0-0
3 Johnson, Tommy 3Johnson, Tommy 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Knapp, Cole 28Knapp, Cole 5 4 383 0 0 0 1 0.000 0 0.000 3-0 0 0-0
2 Valles, Diego 2Valles, Diego 7 4 399 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Vazquez, Karson 32Vazquez, Karson 8 1 237 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 3 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 9 12 30 81 0.111 28 0.346 52-3 0 1-2
Opponent 8 - 7920 19 21 59 164 0.116 73 0.445 27-1 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 5 5 450:00 11 2.20 26 0.703 0 4 1 0 92
1 Yagudayev, Alex 1Yagudayev, Alex 3 3 270:00 8 2.67 28 0.778 0 3 0 0 72
Total 8 - 720:00 19 2.38 54 0.740 0 7 1 0 164
Opponents 8 - 720:00 9 1.13 19 0.679 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Saint Peter's T 2-2 (0-0-1, 0-0-0) 0-0-0 264 Jordan Canica (1) (Jorge Garcia , Michael teDuits)
Jorge Garcia (1) (Luke Haggerty , Vincent Petrera)
08/25/2024 at Temple L 2-3 (0-1-1, 0-0-0) 0-0-0 706 Colby Raymond (1) (Lorenzo Avalos)
Jorge Garcia (2)
08/30/2024 at Michigan St. L 0-1 (0-2-1, 0-0-0) 0-0-0 1178
09/02/2024 at Western Mich. L 1-5 (0-3-1, 0-0-0) 0-0-0 829 Jordan Canica (2) (Branden Johns , Michael teDuits)
09/07/2024 vs Lafayette T 1-1 (0-3-2, 0-0-0) 0-0-0 615 Vincent Petrera (1) (Jason Bouregy)
09/14/2024 at FDU T 2-2 (0-3-3, 0-0-0) 0-0-0 593 Colby Raymond (2) (Josh Oladele , Jason Bouregy)
Vincent Petrera (2) (Jason Bouregy)
09/20/2024 vs Marquette L 2-3 (0-4-3, 0-1-0) 0-1-0 184 Colby Raymond (3) (Branden Johns , Michael teDuits)
Jordan Canica (3) (Branden Johns , Josh Oladele)
09/24/2024 vs Penn T 2-2 (0-4-4, 0-1-0) 0-1-0 112 Michael teDuits (1)
Jason Bouregy (1) (Jordan Canica)
09/28/2024 at St. John's (NY) L 1-2 (0-5-4, 0-2-0) 0-2-0 656 Jorge Garcia (2)
10/04/2024 vs UConn L 0-3 (0-6-4, 0-3-0) 0-3-0 584
10/08/2024 vs Columbia W 3-2 (1-6-4, 0-3-0) 0-3-0 108 Kyle Dixon (1) (Jason Bouregy)
O'Neil Dawes (1) (Karson Vazquez , Jason Bouregy)
Jorge Garcia (4)
10/12/2024 at Akron L 2-3 (1-7-4, 0-4-0) 0-4-0 623 Jason Bouregy (2) (Jordan Canica , Jorge Garcia)
Jorge Garcia (5) (Jordan Canica , Jason Bouregy)
10/19/2024 at Creighton L 1-3 (1-8-4, 0-5-0) 0-5-0 1703 Jason Bouregy (3) (Luke Haggerty)
10/23/2024 vs Georgetown T 3-3 (1-8-5, 0-5-1) 0-5-1 297 Michael teDuits (2) (Jordan Canica)
Jordan Canica (4) (Jason Bouregy)
Vincent Petrera (3) (Jason Bouregy)
10/26/2024 vs Providence L 0-1 (1-9-5, 0-6-1) 0-6-1 288
10/29/2024 vs Drexel T 1-1 (1-9-6, 0-6-1) 0-6-1 284 Jason Bouregy (4) (Jordan Canica)
11/02/2024 at Seton Hall L 0-1 (1-10-6, 0-7-1) 0-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Saint Peter's 2-2 2 4 8 16 0.125 8 0.500 5-1 0 0-0 987
08/25/2024 at Temple 2-3 2 1 5 19 0.105 8 0.421 7-1 0 0-0 979
08/30/2024 at Michigan St. 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 945
09/02/2024 at Western Mich. 1-5 1 2 4 9 0.111 2 0.222 1-0 0 0-0 990
09/07/2024 vs Lafayette 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
09/14/2024 at FDU 2-2 2 3 7 20 0.100 9 0.450 4-0 0 0-0 990
09/20/2024 vs Marquette 2-3 2 4 8 15 0.133 8 0.533 5-0 0 0-0 990
09/24/2024 vs Penn 2-2 2 1 5 13 0.154 3 0.231 3-0 0 0-0 990
09/28/2024 at St. John's (NY) 1-2 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
10/04/2024 vs UConn 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/08/2024 vs Columbia 3-2 3 3 9 12 0.250 5 0.417 0-0 1 0-0 990
10/12/2024 at Akron 2-3 2 4 8 12 0.167 3 0.250 4-0 0 0-0 990
10/19/2024 at Creighton 1-3 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/23/2024 vs Georgetown 3-3 3 3 9 8 0.375 3 0.375 4-0 0 0-0 990
10/26/2024 vs Providence 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-1 990
10/29/2024 vs Drexel 1-1 1 1 3 15 0.067 9 0.600 4-1 0 0-0 970
11/02/2024 at Seton Hall 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 23-38 23 28 74 206 0.112 78 0.379 52-3 1 1-2 16751
Opponent - 38 41 117 311 0.122 131 0.421 27-1 10 - 16819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Saint Peter's 2-2 90:00 2 2.00 3 0.600 0 0 1 0 7
08/25/2024 Temple 2-3 90:00 3 2.50 2 0.400 0 1 0 0 7
08/30/2024 Michigan St. 0-1 90:00 1 2.00 7 0.875 0 1 0 0 24
09/02/2024 Western Mich. 1-5 90:00 5 2.75 7 0.583 0 1 0 0 23
09/07/2024 Lafayette 1-1 90:00 1 2.40 5 0.833 0 0 1 0 19
09/14/2024 FDU 2-2 90:00 2 2.33 0 0.000 0 0 1 0 9
09/20/2024 Marquette 2-3 90:00 3 2.43 12 0.800 0 1 0 0 24
09/24/2024 Penn 2-2 90:00 2 2.38 3 0.600 0 0 1 0 19
09/28/2024 St. John's (NY) 1-2 90:00 2 2.33 10 0.833 0 1 0 0 24
10/04/2024 UConn 0-3 90:00 3 2.40 5 0.625 0 1 0 0 16
10/08/2024 Columbia 3-2 90:00 2 2.36 3 0.600 1 0 0 0 14
10/12/2024 Akron 2-3 90:00 3 2.42 6 0.667 0 1 0 0 24
10/19/2024 Creighton 1-3 90:00 3 2.46 5 0.625 0 1 0 0 17
10/23/2024 Georgetown 3-3 90:00 3 2.50 7 0.700 0 0 1 0 30
10/26/2024 Providence 0-1 90:00 1 2.40 4 0.800 0 1 0 0 16
10/29/2024 Drexel 1-1 90:00 1 2.31 9 0.900 0 0 1 0 25
11/02/2024 Seton Hall 0-1 90:00 1 2.24 5 0.833 0 1 0 0 13
Totals - 1530 38 2.24 93 0.710 1 10 6 - 311
Opponent - 1530:00 23 1.35 55 0.705 10 1 6 4 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Saint Peter's 2-2 2 2 6 7 0.286 5 0.714 3-0 0 0-0 990
08/25/2024 Temple 3-2 3 2 8 7 0.429 5 0.714 2-1 1 1-1 979
08/30/2024 Michigan St. 1-0 1 1 3 24 0.042 8 0.333 2-0 1 0-0 990
09/02/2024 Western Mich. 5-1 5 7 17 23 0.217 12 0.522 0-0 1 0-0 990
09/07/2024 Lafayette 1-1 1 0 2 19 0.053 6 0.316 2-0 0 0-0 990
09/14/2024 FDU 2-2 2 4 8 9 0.222 2 0.222 2-0 0 0-0 990
09/20/2024 Marquette 3-2 3 0 6 24 0.125 15 0.625 1-0 1 2-2 990
09/24/2024 Penn 2-2 2 2 6 19 0.105 5 0.263 1-0 0 0-0 990
09/28/2024 St. John's (NY) 2-1 2 3 7 24 0.083 12 0.500 1-0 1 0-0 990
10/04/2024 UConn 3-0 3 5 11 16 0.188 8 0.500 1-0 1 0-0 990
10/08/2024 Columbia 2-3 2 1 5 14 0.143 5 0.357 1-0 0 0-0 990
10/12/2024 Akron 3-2 3 3 9 24 0.125 9 0.375 1-0 1 1-1 990
10/19/2024 Creighton 3-1 3 4 10 17 0.176 8 0.471 2-0 1 0-0 990
10/23/2024 Georgetown 3-3 3 3 9 30 0.100 10 0.333 3-0 0 1-1 990
10/26/2024 Providence 1-0 1 1 3 16 0.063 5 0.313 3-0 1 0-0 990
10/29/2024 Drexel 1-1 1 1 3 25 0.040 10 0.400 1-0 0 0-0 990
11/02/2024 Seton Hall 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 990
Total 38-23 38 41 117 311 0.122 131 0.421 27-1 10 5-5 16819
Villanova - 23 28 74 206 0.112 78 0.379 52-3 1 - 16751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Saint Peter's 2-2 90:00 2 2.00 6 0.750 0 0 1 0 16
08/25/2024 Temple 3-2 90:00 2 2.00 6 0.750 1 0 0 0 19
08/30/2024 Michigan St. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/02/2024 Western Mich. 5-1 90:00 1 1.25 1 0.500 1 0 0 0 9
09/07/2024 Lafayette 1-1 90:00 1 1.20 2 0.667 0 0 1 0 13
09/14/2024 FDU 2-2 90:00 2 1.33 7 0.778 0 0 1 0 20
09/20/2024 Marquette 3-2 90:00 2 1.43 6 0.750 1 0 0 0 15
09/24/2024 Penn 2-2 90:00 2 1.50 1 0.333 0 0 1 0 13
09/28/2024 St. John's (NY) 2-1 90:00 1 1.44 3 0.750 1 0 0 0 6
10/04/2024 UConn 3-0 90:00 0 1.30 4 1.000 1 0 0 1 7
10/08/2024 Columbia 2-3 90:00 3 1.45 2 0.400 0 1 0 0 12
10/12/2024 Akron 3-2 90:00 2 1.50 1 0.333 1 0 0 0 12
10/19/2024 Creighton 3-1 90:00 1 1.46 1 0.500 1 0 0 0 8
10/23/2024 Georgetown 3-3 90:00 3 1.57 0 0.000 0 0 1 0 8
10/26/2024 Providence 1-0 90:00 0 1.47 2 1.000 1 0 0 1 15
10/29/2024 Drexel 1-1 90:00 1 1.44 8 0.889 0 0 1 0 15
11/02/2024 Seton Hall 1-0 90:00 0 1.35 2 1.000 1 0 0 1 10
Totals - 1530 23 1.35 55 0.705 10 1 6 4 206
Villanova - 1530:00 38 2.24 93 0.710 1 10 6 - 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Saint Peter's 2-2 2/2 4/2 16/7 8/5 3/3 5/3 1/0
08/25/2024 at Temple 2-3 2/3 1/2 19/7 8/5 5/6 7/2 1/1
08/30/2024 at Michigan St. 0-1 0/1 0/1 8/24 3/8 1/8 3/2 0/0
09/02/2024 at Western Mich. 1-5 1/5 2/7 9/23 2/12 2/9 1/0 0/0
09/07/2024 vs Lafayette 1-1 1/1 1/0 13/19 3/6 5/2 2/2 0/0
09/14/2024 at FDU 2-2 2/2 3/4 20/9 9/2 5/4 4/2 0/0
09/20/2024 vs Marquette 2-3 2/3 4/0 15/24 8/15 2/4 5/1 0/0
09/24/2024 vs Penn 2-2 2/2 1/2 13/19 3/5 1/9 3/1 0/0
09/28/2024 at St. John's (NY) 1-2 1/2 0/3 6/24 4/12 2/9 2/1 0/0
10/04/2024 vs UConn 0-3 0/3 0/5 7/16 4/8 7/3 3/1 0/0
10/08/2024 vs Columbia 3-2 3/2 3/1 12/14 5/5 5/2 0/1 0/0
10/12/2024 at Akron 2-3 2/3 4/3 12/24 3/9 3/9 4/1 0/0
10/19/2024 at Creighton 1-3 1/3 1/4 8/17 2/8 7/8 3/2 0/0
10/23/2024 vs Georgetown 3-3 3/3 3/3 8/30 3/10 2/18 4/3 0/0
10/26/2024 vs Providence 0-1 0/1 0/1 15/16 2/5 5/5 1/3 0/0
10/29/2024 vs Drexel 1-1 1/1 1/1 15/25 9/10 6/9 4/1 1/0
11/02/2024 at Seton Hall 0-1 0/1 0/2 10/13 2/6 6/11 1/1 0/0
Totals 23/38 28/41 206/311 78/131 67/119 52/27 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Columbia (10/08/2024)
Georgetown (10/23/2024)
GOALS 3 Columbia (10/08/2024)
Georgetown (10/23/2024)
ASSISTS 4 Saint Peter's (08/22/2024)
Marquette (09/20/2024)
Akron (10/12/2024)
SHOTS 20 FDU (09/14/2024)
SHOTS ON GOAL 9 FDU (09/14/2024)
Drexel (10/29/2024)
SAVES 12 Marquette (09/20/2024)
FOULS 22 FDU (09/14/2024)
CORNER KICKS 7 UConn (10/04/2024)
Creighton (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Western Mich. (09/02/2024)
GOALS 5 Western Mich. (09/02/2024)
ASSISTS 7 Western Mich. (09/02/2024)
SHOTS 30 Georgetown (10/23/2024)
SHOTS ON GOAL 15 Marquette (09/20/2024)
SAVES 8 Drexel (10/29/2024)
FOULS 15 Lafayette (09/07/2024)
CORNER KICKS 18 Georgetown (10/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John's (NY) (09/28/2024)
GOALS 1 Western Mich. (09/02/2024)
Lafayette (09/07/2024)
St. John's (NY) (09/28/2024)
Creighton (10/19/2024)
Drexel (10/29/2024)
ASSISTS 1 Temple (08/25/2024)
Lafayette (09/07/2024)
Penn (09/24/2024)
Creighton (10/19/2024)
Drexel (10/29/2024)
SHOTS 6 St. John's (NY) (09/28/2024)
UConn (10/04/2024)
SHOTS ON GOAL 2 Michigan St. (08/30/2024)
Western Mich. (09/02/2024)
Lafayette (09/07/2024)
Penn (09/24/2024)
Akron (10/12/2024)
Creighton (10/19/2024)
Georgetown (10/23/2024)
Providence (10/26/2024)
Seton Hall (11/02/2024)
SAVES 2 Temple (08/25/2024)
FOULS 4 Marquette (09/20/2024)
Seton Hall (11/02/2024)
CORNER KICKS 1 Michigan St. (08/30/2024)
Western Mich. (09/02/2024)
Marquette (09/20/2024)
Penn (09/24/2024)
St. John's (NY) (09/28/2024)
Georgetown (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan St. (08/30/2024)
Lafayette (09/07/2024)
Providence (10/26/2024)
Drexel (10/29/2024)
GOALS 1 Saint Peter's (08/22/2024)
Michigan St. (08/30/2024)
Lafayette (09/07/2024)
FDU (09/14/2024)
Penn (09/24/2024)
St. John's (NY) (09/28/2024)
Columbia (10/08/2024)
Providence (10/26/2024)
Drexel (10/29/2024)
Seton Hall (11/02/2024)
ASSISTS 1 Michigan St. (08/30/2024)
Columbia (10/08/2024)
Providence (10/26/2024)
Drexel (10/29/2024)
SHOTS 7 Saint Peter's (08/22/2024)
Temple (08/25/2024)
FDU (09/14/2024)
SHOTS ON GOAL 2 Saint Peter's (08/22/2024)
Temple (08/25/2024)
FDU (09/14/2024)
Penn (09/24/2024)
Columbia (10/08/2024)
Providence (10/26/2024)
SAVES 1 Western Mich. (09/02/2024)
Penn (09/24/2024)
Akron (10/12/2024)
Creighton (10/19/2024)
FOULS 5 Saint Peter's (08/22/2024)
Western Mich. (09/02/2024)
CORNER KICKS 2 Saint Peter's (08/22/2024)
Lafayette (09/07/2024)
UConn (10/04/2024)
Columbia (10/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Peter's (08/22/2024)
Akron (10/12/2024)
Georgetown (10/23/2024)
GOALS 1 Saint Peter's (08/22/2024)
Temple (08/25/2024)
Western Mich. (09/02/2024)
Lafayette (09/07/2024)
FDU (09/14/2024)
Marquette (09/20/2024)
Penn (09/24/2024)
St. John's (NY) (09/28/2024)
Columbia (10/08/2024)
Akron (10/12/2024)
Creighton (10/19/2024)
Georgetown (10/23/2024)
Drexel (10/29/2024)
ASSISTS 2 FDU (09/14/2024)
Marquette (09/20/2024)
Columbia (10/08/2024)
Akron (10/12/2024)
Georgetown (10/23/2024)
SHOTS 5 FDU (09/14/2024)
Akron (10/12/2024)
Drexel (10/29/2024)
SHOTS ON GOAL 4 FDU (09/14/2024)
Drexel (10/29/2024)
SAVES 12 Marquette (09/20/2024)
FOULS 6 Michigan St. (08/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Columbia (10/08/2024)
Georgetown (10/23/2024)
GOALS 3 Columbia (10/08/2024)
Georgetown (10/23/2024)
ASSISTS 4 Saint Peter's (08/22/2024)
Marquette (09/20/2024)
Akron (10/12/2024)
SHOTS 20 FDU (09/14/2024)
SHOTS ON GOAL 9 FDU (09/14/2024)
Drexel (10/29/2024)
SAVES 12 Marquette (09/20/2024)
FOULS 22 FDU (09/14/2024)
CORNER KICKS 7 UConn (10/04/2024)
Creighton (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Garcia, Jorge
Bouregy, Jason
Canica, Jordan
Saint Peter's (08/22/2024)
Akron (10/12/2024)
Georgetown (10/23/2024)
GOALS 1 Canica, Jordan
Garcia, Jorge
Canica, Jordan
Petrera, Vincent
Petrera, Vincent
Canica, Jordan
Bouregy, Jason
Garcia, Jorge
Garcia, Jorge
Bouregy, Jason
Bouregy, Jason
Canica, Jordan
Bouregy, Jason
Saint Peter's (08/22/2024)
Temple (08/25/2024)
Western Mich. (09/02/2024)
Lafayette (09/07/2024)
FDU (09/14/2024)
Marquette (09/20/2024)
Penn (09/24/2024)
St. John's (NY) (09/28/2024)
Columbia (10/08/2024)
Akron (10/12/2024)
Creighton (10/19/2024)
Georgetown (10/23/2024)
Drexel (10/29/2024)
ASSISTS 2 Bouregy, Jason
Johns, Branden
Bouregy, Jason
Canica, Jordan
Bouregy, Jason
FDU (09/14/2024)
Marquette (09/20/2024)
Columbia (10/08/2024)
Akron (10/12/2024)
Georgetown (10/23/2024)
SHOTS 5 Bouregy, Jason
Bouregy, Jason
Bouregy, Jason
FDU (09/14/2024)
Akron (10/12/2024)
Drexel (10/29/2024)
SHOTS ON GOAL 4 Bouregy, Jason
Bouregy, Jason
FDU (09/14/2024)
Drexel (10/29/2024)
SAVES 12 Yagudayev, Alex
Marquette (09/20/2024)
FOULS 6 Garcia, Jorge
Michigan St. (08/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Bouregy, Jason 16
Canica, Jordan 13
Garcia, Jorge 12
Petrera, Vincent 7
teDuits, Michael 7
Team Leaders: Goals
Player High
Goals
Garcia, Jorge 5
Bouregy, Jason 4
Canica, Jordan 4
Petrera, Vincent 3
Raymond, Colby 3
Team Leaders: Assists
Player High
Assists
Bouregy, Jason 8
Canica, Jordan 5
teDuits, Michael 3
Johns, Branden 3
Garcia, Jorge 2
Team Leaders: Shots
Player High
Shots
Bouregy, Jason 50
Canica, Jordan 29
Garcia, Jorge 22
Petrera, Vincent 21
teDuits, Michael 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bouregy, Jason 22
Canica, Jordan 14
Garcia, Jorge 7
Petrera, Vincent 7
teDuits, Michael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Jorge 1