2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Villanova Opponents
Scoring
Total Points 149 180
Points Per Game 74.5 90.0
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 57-140 63-116
FG: Percentage .407 .543
FG: Per Game 28.5 31.5
3PT: Made-Attempted 16-56 16-37
3PT: Percentage .286 .432
3PT: Per Game 8.0 8.0
FT: Made-Attempted 19-25 38-50
FT: Percentage .760 .760
FT: Per Game 9.5 19.0
Rebounding
Total 63 80
Per Game 31.5 40.0
Margin -8.5 --
Assists
Total 31 31
Per Game 15.5 15.5
Turnovers
Total 21 31
Per Game 10.5 15.5
Margin 5.0 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 20.0 14.0
Steals
Total 18 15
Per Game 9.0 7.5
Blocks
Total 5 11
Per Game 2.5 5.5
Attendance
Total 0 651
Per Game 0-0 1-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bascoe, Jasmine 2 2 76 38.0 22 47 .468 4 16 .250 7 9 .778 55 27.5 5 3 8 4.0 3 12 3 6 0
22 Henry, Kennedy 2 2 66 33.0 12 30 .400 4 14 .286 3 4 .750 31 15.5 3 5 8 4.0 7 6 3 9 2
12 Bender, EJ 2 0 43 21.5 8 19 .421 3 3 1.000 4 5 .800 23 11.5 6 7 13 6.5 3 1 5 0 1
24 Ceseretti, Dani 2 2 50 25.0 3 10 .300 1 3 .333 4 5 .800 11 5.5 1 7 8 4.0 10 7 3 1 1
23 Joens, Kelsey 2 2 41 20.5 4 11 .364 1 6 .167 0 0 .000 9 4.5 0 5 5 2.5 4 2 0 1 0
34 Eberz, Alexis 2 0 50 25.0 3 13 .231 2 12 .167 0 0 .000 8 4.0 2 4 6 3.0 3 1 3 0 0
33 Foley, Anna 2 2 20 10.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 1 1 2 1 0
14 Bender, Brooke 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 0 1 0 0
21 Oriakhi, Janet 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 0 0 0
02 Pelish, Simone 2 0 33 16.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 3 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 1 0 0  
45 Wirts, Rachel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 57 140 .407 16 56 .286 19 25 .760 149 74.50 26 37 63 31.5 37 31 21 18 5
Opponents 2 400 200.0 63 116 .543 16 37 .432 38 50 .760 180 90.00 23 57 80 40.0 35 31 31 15 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bascoe, Jasmine 2 2 76 22 47 .468 4 16 .250 7 9 .778 55 27.5
22 Henry, Kennedy 2 2 66 12 30 .400 4 14 .286 3 4 .750 31 15.5
12 Bender, EJ 2 0 43 8 19 .421 3 3 1.000 4 5 .800 23 11.5
24 Ceseretti, Dani 2 2 50 3 10 .300 1 3 .333 4 5 .800 11 5.5
23 Joens, Kelsey 2 2 41 4 11 .364 1 6 .167 0 0 .000 9 4.5
34 Eberz, Alexis 2 0 50 3 13 .231 2 12 .167 0 0 .000 8 4.0
33 Foley, Anna 2 2 20 3 5 .600 0 0 .000 0 0 .000 6 3.0
14 Bender, Brooke 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 Oriakhi, Janet 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
02 Pelish, Simone 2 0 33 1 4 .250 0 1 .000 0 0 .000 2 1.0
45 Wirts, Rachel 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 140 .407 16 56 .286 19 25 .760 149 74.50
Opponents 2 400 63 116 .543 16 37 .432 38 50 .760 180 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bascoe, Jasmine 2 38.0 .468 .250 .778 2.5 1.5 4.0 6.0 3.0 0.0 27.5
22 Henry, Kennedy 2 33.0 .400 .286 .750 1.5 2.5 4.0 3.0 4.5 1.0 15.5
12 Bender, EJ 2 21.5 .421 1.000 .800 3.0 3.5 6.5 0.5 0.0 0.5 11.5
24 Ceseretti, Dani 2 25.0 .300 .333 .800 0.5 3.5 4.0 3.5 0.5 0.5 5.5
23 Joens, Kelsey 2 20.5 .364 .167 .000 0.0 2.5 2.5 1.0 0.5 0.0 4.5
34 Eberz, Alexis 2 25.0 .231 .167 .000 1.0 2.0 3.0 0.5 0.0 0.0 4.0
33 Foley, Anna 2 10.0 .600 .000 .000 1.5 0.5 2.0 0.5 0.5 0.0 3.0
14 Bender, Brooke 1 9.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
21 Oriakhi, Janet 1 7.0 .000 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 1.0
02 Pelish, Simone 2 16.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 1.0
45 Wirts, Rachel 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .407 .286 .760 13.0 18.5 31.5 15.5 9.0 2.5 74.50
Opponents 2 200.0 .543 .432 .760 11.5 28.5 40.0 15.5 7.5 5.5 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame 11/01/26 75-99 L 29-70 .414 9-28 .321 8-11 .727 15 21 36 36.0 16 17 13 1 6 75 75.0
at Princeton 11/10/26 74-81 L 28-70 .400 7-28 .250 11-14 .786 11 16 27 31.5 21 14 8 4 12 74 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/01/26 99-75 W 38-68 .559 9-21 .429 14-20 .700 13 27 40 40.0 17 16 11 6 11 99 99.0
Princeton 11/10/26 81-74 W 25-48 .521 7-16 .438 24-30 .800 10 30 40 40.0 18 15 20 5 4 81 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/01/26 75-99 -24 29-70/38-68 .414/.559 9-28/9-21 .321/.429 8-11/14-20 .727-.700 36/40 -4 17/16 13/11 1/6 6/11 16/17
Princeton 11/10/26 74-81 -7 28-70/25-48 .400/.521 7-28/7-16 .250/.438 11-14/24-30 .786-.800 27/40 -13 14/15 8/20 4/5 12/4 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Notre Dame (11/01/26)
FIELD GOALS MADE 29 Notre Dame (11/01/26)
FIELD GOAL ATTEMPTS 70 Notre Dame (11/01/26); Princeton (11/10/26)
3 PT FIELD GOALS MADE 9 Notre Dame (11/01/26)
3 PT FG ATTEMPTS 28 Notre Dame (11/01/26); Princeton (11/10/26)
FREE THROWS MADE 11 Princeton (11/10/26)
FREE THROW ATTEMPTS 14 Princeton (11/10/26)
REBOUNDS 36 Notre Dame (11/01/26)
ASSISTS 17 Notre Dame (11/01/26)
STEALS 12 Princeton (11/10/26)
BLOCKED SHOTS 4 Princeton (11/10/26)
TURNOVERS 13 Notre Dame (11/01/26)
FOULS 21 Princeton (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bascoe,Jasmine Princeton (11/10/26)
FIELD GOALS MADE 12 Bascoe,Jasmine Princeton (11/10/26)
FIELD GOAL ATTEMPTS 25 Bascoe,Jasmine Princeton (11/10/26)
3 PT FIELD GOALS MADE 3 Bender,EJ; Bascoe,Jasmine Notre Dame (11/01/26); Princeton (11/10/26)
3 PT FG ATTEMPTS 9 Bascoe,Jasmine Princeton (11/10/26)
FREE THROWS MADE 5 Bascoe,Jasmine Notre Dame (11/01/26)
FREE THROW ATTEMPTS 6 Bascoe,Jasmine Notre Dame (11/01/26)
REBOUNDS 7 Bender,EJ Notre Dame (11/01/26)
ASSISTS 9 Bascoe,Jasmine Notre Dame (11/01/26)
STEALS 6 Henry,Kennedy Princeton (11/10/26)
BLOCKED SHOTS 1 Henry,Kennedy; Pelish,Simone Notre Dame (11/01/26); Princeton (11/10/26)
TURNOVERS 3 Bender,EJ Notre Dame (11/01/26)
FOULS 5 Ceseretti,Dani Notre Dame (11/01/26); Princeton (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bascoe, Jasmine 2 55 27.5
#22 Henry, Kennedy 2 31 15.5
#12 Bender, EJ 2 23 11.5
#24 Ceseretti, Dani 2 11 5.5
#23 Joens, Kelsey 2 9 4.5
#34 Eberz, Alexis 2 8 4.0
#33 Foley, Anna 2 6 3.0
#14 Bender, Brooke 1 3 3.0
#02 Pelish, Simone 2 2 1.0
#21 Oriakhi, Janet 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bascoe, Jasmine 2 22 47 .468 11.0 23.5
#22 Henry, Kennedy 2 12 30 .400 6.0 15.0
#12 Bender, EJ 2 8 19 .421 4.0 9.5
#23 Joens, Kelsey 2 4 11 .364 2.0 5.5
#24 Ceseretti, Dani 2 3 10 .300 1.5 5.0
#34 Eberz, Alexis 2 3 13 .231 1.5 6.5
#33 Foley, Anna 2 3 5 .600 1.5 2.5
#14 Bender, Brooke 1 1 1 1.000 1.0 1.0
#02 Pelish, Simone 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bascoe, Jasmine 2 4 16 .250 2.0 8.0
#22 Henry, Kennedy 2 4 14 .286 2.0 7.0
#12 Bender, EJ 2 3 3 1.000 1.5 1.5
#34 Eberz, Alexis 2 2 12 .167 1.0 6.0
#14 Bender, Brooke 1 1 1 1.000 1.0 1.0
#24 Ceseretti, Dani 2 1 3 .333 0.5 1.5
#23 Joens, Kelsey 2 1 6 .167 0.5 3.0
#02 Pelish, Simone 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bascoe, Jasmine 2 7 9 .778 3.5 4.5
#12 Bender, EJ 2 4 5 .800 2.0 2.5
#24 Ceseretti, Dani 2 4 5 .800 2.0 2.5
#22 Henry, Kennedy 2 3 4 .750 1.5 2.0
#21 Oriakhi, Janet 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bender, EJ 2 13 6.5 6 3.0 7 3.5
#11 Bascoe, Jasmine 2 8 4.0 5 2.5 3 1.5
#24 Ceseretti, Dani 2 8 4.0 1 0.5 7 3.5
#22 Henry, Kennedy 2 8 4.0 3 1.5 5 2.5
#34 Eberz, Alexis 2 6 3.0 2 1.0 4 2.0
#23 Joens, Kelsey 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 3 1.5 2 1.0
#33 Foley, Anna 2 4 2.0 3 1.5 1 0.5
#02 Pelish, Simone 2 3 1.5 1 0.5 2 1.0
#21 Oriakhi, Janet 1 2 2.0 1 1.0 1 1.0
#14 Bender, Brooke 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bascoe, Jasmine 2 12 6.0
#24 Ceseretti, Dani 2 7 3.5
#22 Henry, Kennedy 2 6 3.0
#23 Joens, Kelsey 2 2 1.0
#12 Bender, EJ 2 1 0.5
#34 Eberz, Alexis 2 1 0.5
#33 Foley, Anna 2 1 0.5
#21 Oriakhi, Janet 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Henry, Kennedy 2 2 1.0
#12 Bender, EJ 2 1 0.5
#24 Ceseretti, Dani 2 1 0.5
#02 Pelish, Simone 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Henry, Kennedy 2 9 4.5
#11 Bascoe, Jasmine 2 6 3.0
#24 Ceseretti, Dani 2 1 0.5
#33 Foley, Anna 2 1 0.5
#23 Joens, Kelsey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Bender, EJ 2 5 2.5
#11 Bascoe, Jasmine 2 3 1.5
#24 Ceseretti, Dani 2 3 1.5
#34 Eberz, Alexis 2 3 1.5
#22 Henry, Kennedy 2 3 1.5
#33 Foley, Anna 2 2 1.0
#14 Bender, Brooke 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ceseretti, Dani 2 10 5.0
#22 Henry, Kennedy 2 7 3.5
#23 Joens, Kelsey 2 4 2.0
#11 Bascoe, Jasmine 2 3 1.5
#12 Bender, EJ 2 3 1.5
#34 Eberz, Alexis 2 3 1.5
#02 Pelish, Simone 2 3 1.5
#21 Oriakhi, Janet 1 2 2.0
#14 Bender, Brooke 1 1 1.0
#33 Foley, Anna 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bascoe, Jasmine 2 76 38.0
#22 Henry, Kennedy 2 66 33.0
#24 Ceseretti, Dani 2 50 25.0
#34 Eberz, Alexis 2 50 25.0
#12 Bender, EJ 2 43 21.5
#23 Joens, Kelsey 2 41 20.5
#02 Pelish, Simone 2 33 16.5
#33 Foley, Anna 2 20 10.0
#14 Bender, Brooke 1 9 9.0
#21 Oriakhi, Janet 1 7 7.0
#45 Wirts, Rachel 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bascoe, Jasmine 2 12 3 4.00
#24 Ceseretti, Dani 2 7 3 2.33
#22 Henry, Kennedy 2 6 3 2.00