2026 Women's Soccer Cumulative Statistics

Team (14-1-5, 7-1-2)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 47 9
Goals Per Game 2.35 0.45
Shots 272 189
Shots Per Game 13.6 9.5
Shots Percentage 0.173 0.048
Shots On Goal 128-272 62-189
Shots On Goal Percentage 0.471 0.328
Penalties
Yellow Cards 5 18
Red Cards 0 0
Miscellaneous
Assists 49 11
Saves 53 81
Fouls 156 166
Corner Kicks 123 79
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Zapata, Dez 20 18 1176 8 8 24 28 0.286 15 0.536 0-0 0 0-0
14 Kotch, Morgan 20 17 1288 8 7 23 73 0.110 34 0.466 0-0 4 0-0
6 Nelsen, Avrie 19 17 1146 8 4 20 22 0.364 16 0.727 0-0 5 0-0
7 Cardo, Amalia 20 7 790 6 1 13 22 0.273 10 0.455 0-0 2 2-2
8 Amorosa, Kaydee 20 13 1350 4 4 12 21 0.190 12 0.571 0-0 0 0-0
25 Koluch, Gabby 20 18 1102 3 6 12 23 0.130 11 0.478 1-0 1 1-2
32 Chukwu, Isabelle 20 10 621 2 3 7 8 0.250 4 0.500 1-0 1 0-0
4 Panaccione, Bella 20 16 1508 2 2 6 17 0.118 7 0.412 0-0 0 0-0
33 Graul, Abby 8 0 117 2 1 5 6 0.333 3 0.500 0-0 0 0-0
29 Miller, Sophia 19 19 1403 0 4 4 6 0.000 1 0.167 1-0 0 0-0
9 Miller, Becca 2 0 34 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Palmer, Meredith 20 20 1762 1 1 3 12 0.083 4 0.333 0-0 0 0-0
18 White, Meghan 19 19 1593 0 3 3 5 0.000 3 0.600 2-0 0 0-0
3 Baker, Ambyr 18 18 1470 1 0 2 4 0.250 1 0.250 0-0 1 0-0
2 Gambardella, Tea 19 3 694 1 0 2 7 0.143 3 0.429 0-0 0 0-0
26 Omotayo, Ire 9 1 270 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Ryley 17 1 426 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Kiil, Abby 16 0 306 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Aaronson, Jaden 8 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dickinson, Hannah 20 20 1727 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Marrone, Olivia 20 3 801 0 0 0 7 0.000 0 0.000 0-0 0 0-0
30 Mutschler, Natalie 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Raghunandanan, Kayla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tremper, Reese 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 47 49 143 272 0.173 128 0.471 5-0 14 3-4
Opponent 20 - 19800 9 11 29 189 0.048 62 0.328 18-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Hannah 20 20 1726:24 9 0.47 51 0.850 14 1 5 11/2 189
30 Mutschler, Natalie 2 0 45:20 0 0.00 0 0 0 0 0 0/2 0
16 Tremper, Reese 1 0 28:16 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1800:00 9 0.45 51 0.850 14 1 5 13 189
Opponents 20 - 1800:00 47 2.35 78 0.624 4 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Zapata, Dez 11 11 708 6 4 16 19 0.316 9 0.474 0-0 0 0-0
14 Kotch, Morgan 11 10 756 5 5 15 39 0.128 18 0.462 0-0 3 0-0
6 Nelsen, Avrie 10 9 558 3 3 9 11 0.273 8 0.727 0-0 3 0-0
25 Koluch, Gabby 11 9 598 1 4 6 12 0.083 4 0.333 1-0 1 0-0
7 Cardo, Amalia 11 3 477 2 0 4 12 0.167 6 0.500 0-0 0 1-1
8 Amorosa, Kaydee 11 7 761 1 1 3 12 0.083 5 0.417 0-0 0 0-0
32 Chukwu, Isabelle 11 4 320 1 0 2 3 0.333 2 0.667 1-0 1 0-0
29 Miller, Sophia 10 10 724 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Palmer, Meredith 11 11 990 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Panaccione, Bella 11 10 944 0 1 1 12 0.000 4 0.333 0-0 0 0-0
18 White, Meghan 11 11 982 0 1 1 5 0.000 3 0.600 1-0 0 0-0
10 Aaronson, Jaden 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Baker, Ambyr 11 11 909 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dickinson, Hannah 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Ryley 9 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Gambardella, Tea 11 1 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Graul, Abby 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kiil, Abby 9 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Marrone, Olivia 11 3 436 0 0 0 6 0.000 0 0.000 0-0 0 0-0
26 Omotayo, Ire 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 19 21 59 147 0.129 60 0.408 5-0 8 1-1
Opponent 11 - 10890 6 7 19 113 0.053 40 0.354 18-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Hannah 11 11 990:00 6 0.55 33 0.846 8 1 2 7/0 113
Total 11 - 990:00 6 0.55 33 0.846 8 1 2 7 113
Opponents 11 - 990:00 19 1.73 38 0.667 2 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Syracuse T 0-0 (0-0-1, 0-0-0) 0-0-0 537
08/16/2026 at Lehigh W 9-0 (1-0-1, 0-0-0) 0-0-0 313 Morgan Kotch (2) (Avrie Nelsen)
Morgan Kotch (2) (Dez Zapata)
Gabby Koluch (0)
Kaydee Amorosa (1) (Isabelle Chukwu)
Amalia Cardo (1) (Ryley Dixon)
Abby Graul (1)
Becca Miller (1) (Meghan White)
Dez Zapata (1) (Gabby Koluch)
Tea Gambardella (1) (Kaydee Amorosa)
08/27/2026 at Columbia W 2-0 (2-0-1, 0-0-0) 0-0-0 292 Ambyr Baker (1) (Gabby Koluch)
Avrie Nelsen (1) (Morgan Kotch)
08/30/2026 vs Iona W 11-0 (3-0-1, 0-0-0) 0-0-0 291 Avrie Nelsen (4) (Morgan Kotch , Kaydee Amorosa)
Isabelle Chukwu (1) (Kaydee Amorosa)
Avrie Nelsen (4) (Sophia Miller)
Gabby Koluch (2)
Kaydee Amorosa (2) (Ire Omotayo , Abby Kiil)
Bella Panaccione (2) (Ire Omotayo)
Meredith Palmer (1) (Abby Graul)
Amalia Cardo (1)
Abby Graul (2) (Becca Miller , Sophia Miller)
Avrie Nelsen (4) (Dez Zapata)
Bella Panaccione (2) (Dez Zapata)
09/03/2026 vs Penn W 1-0 (4-0-1, 0-0-0) 0-0-0 205 Avrie Nelsen (5) (Isabelle Chukwu , Bella Panaccione)
09/10/2026 vs Bucknell T 0-0 (4-0-2, 0-0-0) 0-0-0 305
09/17/2026 vs Delaware W 2-1 (5-0-2, 0-0-0) 0-0-0 271 Kaydee Amorosa (3) (Dez Zapata , Sophia Miller)
Amalia Cardo (3) (Meghan White)
09/20/2026 vs Princeton T 1-1 (5-0-3, 0-0-0) 0-0-0 295 Dez Zapata (2) (Isabelle Chukwu)
09/26/2026 vs St. John's (NY) W 2-0 (6-0-3, 1-0-0) 1-0-0 293 Gabby Koluch (3) (Morgan Kotch)
Dez Zapata (3) (Morgan Kotch , Meredith Palmer)
09/30/2026 at Creighton W 2-1 (7-0-3, 2-0-0) 2-0-0 1151 Kaydee Amorosa (4) (Avrie Nelsen , Morgan Kotch)
Isabelle Chukwu (2) (Meghan White)
10/03/2026 vs Georgetown W 1-0 (8-0-3, 3-0-0) 3-0-0 327 Avrie Nelsen (6) (Dez Zapata)
10/07/2026 vs Xavier T 0-0 (8-0-4, 3-0-1) 3-0-1 156
10/10/2026 at Providence T 3-3 (8-0-5, 3-0-2) 3-0-2 1119 Dez Zapata (5) (Gabby Koluch)
Morgan Kotch (3) (Avrie Nelsen , Dez Zapata)
Dez Zapata (5) (Kaydee Amorosa)
10/21/2026 at Seton Hall W 2-0 (9-0-5, 4-0-2) 4-0-2 356 Morgan Kotch (5) (Gabby Koluch)
Morgan Kotch (5) (Gabby Koluch , Avrie Nelsen)
10/24/2026 at Butler L 0-1 (9-1-5, 4-1-2) 4-1-2 412
10/28/2026 vs DePaul W 3-0 (10-1-5, 5-1-2) 5-1-2 215 Morgan Kotch (6) (Dez Zapata)
Dez Zapata (6) (Gabby Koluch)
Amalia Cardo (4) (Morgan Kotch)
10/31/2026 at Marquette W 1-0 (11-1-5, 6-1-2) 6-1-2 183 Avrie Nelsen (7) (Bella Panaccione)
11/07/2026 vs UConn W 2-1 (12-1-5, 7-1-2) 7-1-2 757 Amalia Cardo (4)
Morgan Kotch (7) (Sophia Miller)
11/11/2026 vs Seton Hall W 3-0 (13-1-5, 8-1-2) 8-1-2 241 Avrie Nelsen (8) (Dez Zapata)
Dez Zapata (8)
Dez Zapata (8) (Morgan Kotch)
11/14/2026 at Xavier W 2-1 (14-1-5, 7-1-2) 7-1-2 653 Morgan Kotch (8) (Amalia Cardo)
Amalia Cardo (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Syracuse 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/16/2026 at Lehigh 9-0 9 7 25 23 0.391 12 0.522 0-0 1 1-1 990
08/27/2026 at Columbia 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
08/30/2026 vs Iona 11-0 11 12 34 27 0.407 18 0.667 0-0 1 1-1 990
09/03/2026 vs Penn 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-1 990
09/10/2026 vs Bucknell 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/17/2026 vs Delaware 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
09/20/2026 vs Princeton 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/26/2026 vs St. John's (NY) 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
09/30/2026 at Creighton 2-1 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
10/03/2026 vs Georgetown 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/07/2026 vs Xavier 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/10/2026 at Providence 3-3 3 4 10 16 0.188 8 0.500 0-0 0 0-0 990
10/21/2026 at Seton Hall 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-0 990
10/24/2026 at Butler 0-1 0 0 0 23 0.000 8 0.348 2-0 0 0-0 990
10/28/2026 vs DePaul 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
10/31/2026 at Marquette 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 990
11/07/2026 vs UConn 2-1 2 1 5 9 0.222 4 0.444 0-0 1 1-1 990
11/11/2026 vs Seton Hall 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
11/14/2026 at Xavier 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
Total 47-9 47 49 143 272 0.173 128 0.471 5-0 14 3-4 19800
Opponent - 9 11 29 189 0.048 62 0.328 18-0 1 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Syracuse 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
08/16/2026 Lehigh 9-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/27/2026 Columbia 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/30/2026 Iona 11-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/03/2026 Penn 1-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/10/2026 Bucknell 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/17/2026 Delaware 2-1 90:00 1 0.14 1 0.500 1 0 0 0 8
09/20/2026 Princeton 1-1 90:00 1 0.25 1 0.500 0 0 1 0 11
09/26/2026 St. John's (NY) 2-0 90:00 0 0.22 1 1.000 1 0 0 1 7
09/30/2026 Creighton 2-1 90:00 1 0.30 4 0.800 1 0 0 0 9
10/03/2026 Georgetown 1-0 90:00 0 0.27 4 1.000 1 0 0 1 13
10/07/2026 Xavier 0-0 90:00 0 0.25 2 1.000 0 0 1 1 11
10/10/2026 Providence 3-3 90:00 3 0.46 4 0.571 0 0 1 0 18
10/21/2026 Seton Hall 2-0 90:00 0 0.43 1 1.000 1 0 0 1 7
10/24/2026 Butler 0-1 90:00 1 0.47 1 0.500 0 1 0 0 10
10/28/2026 DePaul 3-0 90:00 0 0.44 2 1.000 1 0 0 1 6
10/31/2026 Marquette 1-0 90:00 0 0.41 6 1.000 1 0 0 1 10
11/07/2026 UConn 2-1 90:00 1 0.44 2 0.667 1 0 0 0 10
11/11/2026 Seton Hall 3-0 90:00 0 0.42 6 1.000 1 0 0 1 12
11/14/2026 Xavier 2-1 90:00 1 0.45 8 0.889 1 0 0 0 20
Totals - 1800 9 0.45 51 0.850 14 1 5 13 189
Opponent - 1800:00 47 2.35 78 0.624 1 14 5 4 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Syracuse 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/16/2026 Lehigh 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/27/2026 Columbia 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/30/2026 Iona 0-11 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/03/2026 Penn 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/10/2026 Bucknell 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2026 Delaware 1-2 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
09/20/2026 Princeton 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/26/2026 St. John's (NY) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/30/2026 Creighton 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/03/2026 Georgetown 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/07/2026 Xavier 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/10/2026 Providence 3-3 3 4 10 18 0.167 7 0.389 2-0 0 0-0 990
10/21/2026 Seton Hall 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/24/2026 Butler 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
10/28/2026 DePaul 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/31/2026 Marquette 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/07/2026 UConn 1-2 1 2 4 10 0.100 3 0.300 2-0 0 0-0 990
11/11/2026 Seton Hall 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/14/2026 Xavier 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
Total 9-47 9 11 29 189 0.048 62 0.328 18-0 1 0-0 19800
Villanova - 47 49 143 272 0.173 128 0.471 5-0 14 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Syracuse 0-0 90:00 0 0.00 4 1.000 0 0 1 1 5
08/16/2026 Lehigh 0-9 90:00 9 4.50 3 0.250 0 1 0 0 23
08/27/2026 Columbia 0-2 90:00 2 3.67 5 0.714 0 1 0 0 13
08/30/2026 Iona 0-11 90:00 11 5.50 7 0.389 0 1 0 0 27
09/03/2026 Penn 0-1 90:00 1 4.60 5 0.833 0 1 0 0 14
09/10/2026 Bucknell 0-0 90:00 0 3.83 8 1.000 0 0 1 1 15
09/17/2026 Delaware 1-2 90:00 2 3.57 2 0.500 0 1 0 0 9
09/20/2026 Princeton 1-1 90:00 1 3.25 3 0.750 0 0 1 0 11
09/26/2026 St. John's (NY) 0-2 90:00 2 3.11 4 0.667 0 1 0 0 14
09/30/2026 Creighton 1-2 90:00 2 3.00 4 0.667 0 1 0 0 12
10/03/2026 Georgetown 0-1 90:00 1 2.82 3 0.750 0 1 0 0 8
10/07/2026 Xavier 0-0 90:00 0 2.58 1 1.000 0 0 1 1 8
10/10/2026 Providence 3-3 90:00 3 2.62 5 0.625 0 0 1 0 16
10/21/2026 Seton Hall 0-2 90:00 2 2.57 4 0.667 0 1 0 0 17
10/24/2026 Butler 1-0 90:00 0 2.40 7 1.000 1 0 0 1 23
10/28/2026 DePaul 0-3 90:00 3 2.44 4 0.571 0 1 0 0 15
10/31/2026 Marquette 0-1 90:00 1 2.35 1 0.500 0 1 0 0 13
11/07/2026 UConn 1-2 90:00 2 2.33 1 0.333 0 1 0 0 9
11/11/2026 Seton Hall 0-3 90:00 3 2.37 4 0.571 0 1 0 0 12
11/14/2026 Xavier 1-2 90:00 2 2.35 3 0.600 0 1 0 0 8
Totals - 1800 47 2.35 78 0.624 1 14 5 4 272
Villanova - 1800:00 9 0.45 51 0.850 14 1 5 13 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Syracuse 0-0 0/0 0/0 5/8 4/2 6/8 0/0 0/0
08/16/2026 at Lehigh 9-0 9/0 7/0 23/2 12/1 17/2 0/0 0/0
08/27/2026 at Columbia 2-0 2/0 2/0 13/12 7/3 7/3 1/1 0/0
08/30/2026 vs Iona 11-0 11/0 12/0 27/1 18/0 8/1 0/2 0/0
09/03/2026 vs Penn 1-0 1/0 2/0 14/7 6/0 4/4 0/0 0/0
09/10/2026 vs Bucknell 0-0 0/0 0/0 15/7 8/2 11/2 0/0 0/0
09/17/2026 vs Delaware 2-1 2/1 3/2 9/8 4/2 9/3 0/0 0/0
09/20/2026 vs Princeton 1-1 1/1 1/1 11/11 4/2 4/3 0/1 0/0
09/26/2026 vs St. John's (NY) 2-0 2/0 3/0 14/7 6/1 1/1 0/1 0/0
09/30/2026 at Creighton 2-1 2/1 3/1 12/9 6/5 6/2 0/2 0/0
10/03/2026 vs Georgetown 1-0 1/0 1/0 8/13 4/4 3/8 0/2 0/0
10/07/2026 vs Xavier 0-0 0/0 0/0 8/11 1/2 4/5 1/0 0/0
10/10/2026 at Providence 3-3 3/3 4/4 16/18 8/7 4/6 0/2 0/0
10/21/2026 at Seton Hall 2-0 2/0 3/0 17/7 7/1 7/2 0/2 0/0
10/24/2026 at Butler 0-1 0/1 0/0 23/10 8/3 7/3 2/1 0/0
10/28/2026 vs DePaul 3-0 3/0 3/0 15/6 7/2 6/1 0/0 0/0
10/31/2026 at Marquette 1-0 1/0 1/0 13/10 2/6 6/5 0/0 0/0
11/07/2026 vs UConn 2-1 2/1 1/2 9/10 4/3 3/6 0/2 0/0
11/11/2026 vs Seton Hall 3-0 3/0 2/0 12/12 7/6 8/8 0/1 0/0
11/14/2026 at Xavier 2-1 2/1 1/1 8/20 5/10 2/6 1/1 0/0
Totals 47/9 49/11 272/189 128/62 123/79 5/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Iona (08/30/2026)
GOALS 11 Iona (08/30/2026)
ASSISTS 12 Iona (08/30/2026)
SHOTS 27 Iona (08/30/2026)
SHOTS ON GOAL 18 Iona (08/30/2026)
SAVES 8 Xavier (11/14/2026)
FOULS 17 Columbia (08/27/2026)
CORNER KICKS 17 Lehigh (08/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Providence (10/10/2026)
GOALS 3 Providence (10/10/2026)
ASSISTS 4 Providence (10/10/2026)
SHOTS 20 Xavier (11/14/2026)
SHOTS ON GOAL 10 Xavier (11/14/2026)
SAVES 8 Bucknell (09/10/2026)
FOULS 13 UConn (11/07/2026)
CORNER KICKS 8 Syracuse (08/13/2026)
Georgetown (10/03/2026)
Seton Hall (11/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Princeton (09/20/2026)
Georgetown (10/03/2026)
Marquette (10/31/2026)
GOALS 1 Penn (09/03/2026)
Princeton (09/20/2026)
Georgetown (10/03/2026)
Marquette (10/31/2026)
ASSISTS 1 Princeton (09/20/2026)
Georgetown (10/03/2026)
Marquette (10/31/2026)
UConn (11/07/2026)
Xavier (11/14/2026)
SHOTS 5 Syracuse (08/13/2026)
Georgetown (10/03/2026)
Xavier (10/07/2026)
Xavier (11/14/2026)
SHOTS ON GOAL 1 Xavier (10/07/2026)
Marquette (10/31/2026)
SAVES 1 Lehigh (08/16/2026)
Delaware (09/17/2026)
Princeton (09/20/2026)
St. John's (NY) (09/26/2026)
Seton Hall (10/21/2026)
Butler (10/24/2026)
FOULS 3 Lehigh (08/16/2026)
Providence (10/10/2026)
Seton Hall (10/21/2026)
CORNER KICKS 1 St. John's (NY) (09/26/2026)
Xavier (11/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Butler (10/24/2026)
GOALS 1 Delaware (09/17/2026)
Princeton (09/20/2026)
Creighton (09/30/2026)
Butler (10/24/2026)
UConn (11/07/2026)
Xavier (11/14/2026)
ASSISTS 1 Princeton (09/20/2026)
Creighton (09/30/2026)
Xavier (11/14/2026)
SHOTS 1 Lehigh (08/16/2026)
Iona (08/30/2026)
SHOTS ON GOAL 1 Lehigh (08/16/2026)
St. John's (NY) (09/26/2026)
Seton Hall (10/21/2026)
SAVES 1 Delaware (09/17/2026)
Xavier (10/07/2026)
Marquette (10/31/2026)
UConn (11/07/2026)
FOULS 3 Lehigh (08/16/2026)
Delaware (09/17/2026)
Georgetown (10/03/2026)
Butler (10/24/2026)
Marquette (10/31/2026)
CORNER KICKS 1 Lehigh (08/16/2026)
Iona (08/30/2026)
Bucknell (09/10/2026)
St. John's (NY) (09/26/2026)
Creighton (09/30/2026)
Seton Hall (10/21/2026)
DePaul (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Iona (08/30/2026)
GOALS 3 Iona (08/30/2026)
ASSISTS 2 Iona (08/30/2026)
St. John's (NY) (09/26/2026)
Seton Hall (10/21/2026)
SHOTS 8 Butler (10/24/2026)
SHOTS ON GOAL 5 Bucknell (09/10/2026)
Butler (10/24/2026)
SAVES 8 Xavier (11/14/2026)
FOULS 4 Columbia (08/27/2026)
Georgetown (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Iona (08/30/2026)
GOALS 11 Iona (08/30/2026)
ASSISTS 12 Iona (08/30/2026)
SHOTS 27 Iona (08/30/2026)
SHOTS ON GOAL 18 Iona (08/30/2026)
SAVES 8 Xavier (11/14/2026)
FOULS 17 Columbia (08/27/2026)
CORNER KICKS 17 Lehigh (08/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nelsen, Avrie
Iona (08/30/2026)
GOALS 3 Nelsen, Avrie
Iona (08/30/2026)
ASSISTS 2 Amorosa, Kaydee
Kotch, Morgan
Koluch, Gabby
Iona (08/30/2026)
St. John's (NY) (09/26/2026)
Seton Hall (10/21/2026)
SHOTS 8 Kotch, Morgan
Butler (10/24/2026)
SHOTS ON GOAL 5 Kotch, Morgan
Kotch, Morgan
Bucknell (09/10/2026)
Butler (10/24/2026)
SAVES 8 Dickinson, Hannah
Xavier (11/14/2026)
FOULS 4 Zapata, Dez
Kotch, Morgan
Columbia (08/27/2026)
Georgetown (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Zapata, Dez 24
Kotch, Morgan 23
Nelsen, Avrie 20
Cardo, Amalia 13
Amorosa, Kaydee 12
Team Leaders: Goals
Player High
Goals
Zapata, Dez 8
Kotch, Morgan 8
Nelsen, Avrie 8
Cardo, Amalia 6
Amorosa, Kaydee 4
Team Leaders: Assists
Player High
Assists
Zapata, Dez 8
Kotch, Morgan 7
Koluch, Gabby 6
Nelsen, Avrie 4
Amorosa, Kaydee 4
Team Leaders: Shots
Player High
Shots
Kotch, Morgan 73
Zapata, Dez 28
Koluch, Gabby 23
Nelsen, Avrie 22
Cardo, Amalia 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kotch, Morgan 34
Nelsen, Avrie 16
Zapata, Dez 15
Amorosa, Kaydee 12
Koluch, Gabby 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nelsen, Avrie 5
Kotch, Morgan 4
Cardo, Amalia 2
Koluch, Gabby 1
Chukwu, Isabelle 1