2026 Women's Volleyball Cumulative Statistics

Team (9-6, 2-2)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 752 709
Errors 332 270
Attempts 1892 1819
Percent .222 .241
Kills Per Set 13.0 12.2
Set
Assists 713 652
Assists Per Set 12.3 11.2
Ball Handling Errors 2 2
Serve
Aces 87 89
Errors 126 140
Aces Per Set 1.5 1.5
Receptions
Errors 89 87
Errors Per Set 1.5 1.5
Defense
Digs 719 663
Digs Per Set 12.4 11.4
Blocking
Solo 17 33
Assists 196 234
Errors 37 32
Blocks 115.0 150.0
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 58 15 15 236.0 4.07 186 3.21 47 368 .378 4 0.07 16 0.28 25
2 Harris, Ava 29 11 2 9.0 0.31 1 0.03 0 5 .200 122 4.21 8 0.28 7
4 Lewis, Taylor 52 15 8 132.0 2.54 120 2.31 48 290 .248 2 0.04 1 0.02 4
6 Kelly, Chloe 35 11 5 97.5 2.79 85 2.43 49 219 .164 2 0.06 3 0.09 11
7 Nelson, Alyssa 58 15 13 21.0 0.36 5 0.09 1 12 .333 390 6.72 16 0.28 10
8 Ritterbusch, Marikate 56 15 2 8.0 0.14 0 0.00 0 3 .000 19 0.34 8 0.14 8
9 Young, Cat 55 15 13 125.5 2.28 98 1.78 72 348 .075 8 0.15 18 0.33 24
10 Harrell, Abby 38 11 9 131.5 3.46 115 3.03 50 304 .214 3 0.08 8 0.21 11
11 Eburuoh, Michelle 5 5 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 0
13 Buck-Taylor, Lola 22 5 0 0 0.00 0 0.00 0 0 0 14 0.64 0 0.00 0
14 Winn, Loren 39 11 3 36.0 0.92 28 0.72 24 100 .040 3 0.08 0 0.00 1
20 Stalcup, Sophia 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Diggs, Mina 46 14 0 7.0 0.15 1 0.02 0 2 .500 14 0.30 6 0.13 5
24 O'Connor, Selah 32 10 0 2.0 0.06 1 0.03 2 3 -.333 130 4.06 1 0.03 14
25 Veurink, Annika 22 7 4 32.0 1.45 20 0.91 7 45 .289 0 0.00 0 0.00 0
29 Smith, Marly 3 2 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
44 McGivern, Reagan 58 15 15 110.5 1.91 86 1.48 29 177 .322 2 0.03 2 0.03 5
Total 58 15 954.0 16.45 752 12.97 332 1892 .222 713 12.29 87 1.50 126
Opponents 58 15 948.0 16.34 709 12.22 270 1819 .241 652 11.24 89 1.53 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 58 39 0.67 2 35 .943 0.03 10 48 58.0 1.00 5 0
2 Harris, Ava 29 34 1.17 0 0 .000 0.00 0 0 0 0.00 2 2
4 Lewis, Taylor 52 42 0.81 0 12 1.000 0.00 1 20 21.0 0.40 3 0
6 Kelly, Chloe 35 23 0.66 13 160 .919 0.37 1 17 18.0 0.51 3 0
7 Nelson, Alyssa 58 133 2.29 0 0 .000 0.00 0 0 0 0.00 4 0
8 Ritterbusch, Marikate 56 52 0.93 14 197 .929 0.25 0 0 0 0.00 0 0
9 Young, Cat 55 110 2.00 18 342 .947 0.33 0 19 19.0 0.35 1 0
10 Harrell, Abby 38 65 1.71 17 198 .914 0.45 1 15 16.0 0.42 4 0
11 Eburuoh, Michelle 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
13 Buck-Taylor, Lola 22 50 2.27 2 45 .956 0.09 0 0 0 0.00 0 0
14 Winn, Loren 39 6 0.15 0 0 .000 0.00 0 16 16.0 0.41 3 0
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Diggs, Mina 46 100 2.17 6 99 .939 0.13 0 0 0 0.00 0 0
24 O'Connor, Selah 32 38 1.19 0 1 1.000 0.00 0 0 0 0.00 5 0
25 Veurink, Annika 22 11 0.50 0 5 1.000 0.00 3 18 21.0 0.95 4 0
29 Smith, Marly 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0
44 McGivern, Reagan 58 11 0.19 0 15 1.000 0.00 1 43 44.0 0.76 1 0
Total 58 719 12.40 89 1124 .921 1.53 17 196 115.0 1.98 37 2
Opponents 58 663 11.43 87 1123 .923 1.50 33 234 150.0 2.59 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 14 4 4 72.5 5.18 58 4.14 21 133 .278 3 0.21 7 0.50 6
2 Harris, Ava 5 4 0 2.0 0.40 0 0.00 0 1 .000 5 1.00 2 0.40 1
4 Lewis, Taylor 14 4 2 36.5 2.61 34 2.43 10 86 .279 0 0.00 1 0.07 2
6 Kelly, Chloe 2 2 1 4.0 2.00 4 2.00 4 17 .000 0 0.00 0 0.00 0
7 Nelson, Alyssa 14 4 4 2.0 0.14 0 0.00 0 2 .000 100 7.14 2 0.14 4
8 Ritterbusch, Marikate 13 4 2 1.0 0.08 0 0.00 0 0 0 3 0.23 1 0.08 0
9 Young, Cat 11 4 2 13.5 1.23 10 0.91 8 33 .061 1 0.09 1 0.09 3
10 Harrell, Abby 14 4 3 41.0 2.93 36 2.57 27 114 .079 1 0.07 3 0.21 3
11 Eburuoh, Michelle 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
14 Winn, Loren 13 4 0 12.0 0.92 9 0.69 5 31 .129 2 0.15 0 0.00 1
21 Diggs, Mina 14 4 0 4.0 0.29 0 0.00 0 0 0 6 0.43 4 0.29 4
24 O'Connor, Selah 12 4 0 1.0 0.08 1 0.08 2 3 -.333 49 4.08 0 0.00 3
25 Veurink, Annika 10 3 2 13.0 1.30 5 0.50 3 13 .154 0 0.00 0 0.00 0
44 McGivern, Reagan 14 4 4 26.5 1.89 21 1.50 7 36 .389 0 0.00 2 0.14 5
Total 14 4 230.0 16.43 179 12.79 88 472 .193 170 12.14 23 1.64 32
Opponents 14 4 229.0 16.36 166 11.86 70 448 .214 152 10.86 22 1.57 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 14 15 1.07 2 31 .935 0.14 2 11 13.0 0.93 1 0
2 Harris, Ava 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 14 23 1.64 0 11 1.000 0.00 0 3 3.0 0.21 1 0
6 Kelly, Chloe 2 0 0.00 1 10 .900 0.50 0 0 0 0.00 0 0
7 Nelson, Alyssa 14 41 2.93 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ritterbusch, Marikate 13 11 0.85 3 47 .936 0.23 0 0 0 0.00 0 0
9 Young, Cat 11 15 1.36 2 55 .964 0.18 0 5 5.0 0.45 0 0
10 Harrell, Abby 14 24 1.71 3 66 .955 0.21 0 4 4.0 0.29 1 0
11 Eburuoh, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Winn, Loren 13 0 0.00 0 0 .000 0.00 0 6 6.0 0.46 1 0
21 Diggs, Mina 14 48 3.43 4 50 .920 0.29 0 0 0 0.00 0 0
24 O'Connor, Selah 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 1 0
25 Veurink, Annika 10 3 0.30 0 2 1.000 0.00 3 10 13.0 1.30 1 0
44 McGivern, Reagan 14 2 0.14 0 6 1.000 0.00 0 7 7.0 0.50 0 0
Total 14 193 13.79 22 279 .921 1.57 5 46 28.0 2.00 6 0
Opponents 14 171 12.21 23 271 .915 1.64 13 56 41.0 2.93 10 2

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Pepperdine L 4 48 24 114 .211 45 5 5 10 38 1 16 0 9 0 62.0
8/29/2026 vs Sacramento St. W 4 48 21 120 .225 47 12 6 7 51 4 24 3 16 0 76.0
8/30/2026 vs South Dakota St. W 5 77 19 155 .374 74 11 15 5 52 0 12 3 6 0 94.0
9/04/2026 vs Princeton W 5 56 32 148 .162 53 5 10 4 54 2 18 3 11 1 72.0
9/05/2026 vs Arizona St. L 3 31 32 99 -.010 28 0 7 2 30 0 2 4 1 0 32.0
9/06/2026 at Colgate W 5 75 28 182 .258 71 10 13 11 77 0 18 7 9 1 94.0
9/10/2026 at American W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/11/2026 vs Iowa St. L 3 41 14 99 .273 38 1 12 6 37 2 12 0 8 0 50.0
9/15/2026 at Penn St. L 4 40 22 118 .153 38 6 8 7 39 0 8 5 4 0 50.0
9/18/2026 UMBC W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Princeton W 3 40 11 89 .326 37 8 4 6 40 2 12 1 8 0 56.0
9/25/2026 at Butler L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Xavier L 5 71 28 184 .234 67 6 8 9 73 0 12 4 6 0 83.0
10/02/2026 Providence W 3 41 23 100 .180 40 8 7 4 41 1 8 1 5 0 54.0
10/03/2026 UConn W 3 35 17 87 .207 34 6 8 2 41 3 12 0 9 0 50.0
Villanova 58 752 332 1892 .222 713 87 126 89 719 17 196 37 115.0 2 954.0
Opponents 58 709 270 1819 .241 652 89 140 87 663 33 234 32 150.0 2 948.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.97
Assists Per Set 12.29
Service Aces Per Set 1.50
Reception Errors Per Set 1.53
Digs Per Set 12.40
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Pepperdine W 4 53 14 118 .331 49 10 16 5 29 1 18 0 10 0 73.0
8/29/2026 vs Sacramento St. L 4 46 25 129 .163 45 7 12 12 44 0 20 2 10 0 63.0
8/30/2026 vs South Dakota St. L 5 65 17 141 .340 60 5 6 11 51 1 18 2 10 0 80.0
9/04/2026 vs Princeton L 5 49 23 131 .198 44 4 17 5 46 3 16 0 11 0 64.0
9/05/2026 vs Arizona St. W 3 32 6 69 .377 26 2 5 0 31 5 18 2 14 0 48.0
9/06/2026 Colgate L 5 58 16 161 .261 53 11 12 10 67 0 18 4 9 0 78.0
9/10/2026 American L 3 44 21 134 .172 41 3 4 2 49 4 12 1 10 0 57.0
9/11/2026 vs Iowa St. W 3 43 15 101 .277 42 6 8 1 36 1 14 0 8 0 57.0
9/15/2026 Penn St. W 4 57 22 123 .285 50 7 12 6 52 4 12 5 10 0 74.0
9/18/2026 at UMBC L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Princeton L 3 35 19 99 .162 31 6 8 8 32 0 6 2 3 0 44.0
9/25/2026 Butler W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Xavier W 5 67 17 162 .309 60 9 5 6 73 2 18 4 11 0 87.0
10/02/2026 at Providence L 3 28 18 89 .112 27 4 7 8 27 2 16 1 10 1 42.0
10/03/2026 at UConn L 3 31 20 96 .115 28 2 11 6 27 3 12 4 9 0 42.0
Opponents 58 709 270 1819 .241 652 89 140 87 663 33 234 32 150.0 2 948.0
Villanova 58 752 332 1892 .222 713 87 126 89 719 17 196 37 115.0 2 954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 12.22
Assists Per Set 11.24
Service Aces Per Set 1.53
Reception Errors Per Set 1.50
Digs Per Set 11.43
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.03
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Campbell 186
Lewis, Taylor 120
Harrell, Abby 115
Young, Cat 98
McGivern, Reagan 86
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 390
O'Connor, Selah 130
Harris, Ava 122
Ritterbusch, Marikate 19
Buck-Taylor, Lola 14
Team Leaders: Service Aces
Player High
Service Aces
Young, Cat 18
McKinnon, Campbell 16
Nelson, Alyssa 16
Harrell, Abby 8
Harris, Ava 8
Team Leaders: Digs
Player High
Digs
Nelson, Alyssa 133
Young, Cat 110
Diggs, Mina 100
Harrell, Abby 65
Ritterbusch, Marikate 52
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 58.0
McGivern, Reagan 44.0
Lewis, Taylor 21.0
Veurink, Annika 21.0
Young, Cat 19.0