2018 Women's Volleyball Cumulative Statistics

Team (17-14, 10-8)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1480 1514
Errors 521 643
Attempts 4441 4479
Percent .216 .194
Kills Per Set 12.9 13.2
Set
Assists 1386 1432
Assists Per Set 12.1 12.5
Ball Handling Errors 22 49
Serve
Aces 161 180
Errors 271 219
Aces Per Set 1.4 1.6
Receptions
Errors 180 161
Errors Per Set 1.6 1.4
Defense
Digs 1998 2111
Digs Per Set 17.4 18.4
Blocking
Solo 37 38
Assists 352 314
Errors 38 67
Blocks 213.0 195.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fairchild, Remy 16 10 3 19.5 1.22 17 1.06 10 72 .097 0 0.00 0 0.00 0
3 Greenberg, Jenna 13 9 1 10.0 0.77 8 0.62 4 37 .108 0 0.00 0 0.00 0
4 Decker, Emma 114 31 30 147.5 1.29 93 0.82 14 183 .432 1117 9.80 30 0.26 39
5 Morse, Anna 51 17 7 3.0 0.06 0 0.00 0 2 .000 9 0.18 3 0.06 4
8 Olsonoski, Allie 114 31 31 294.0 2.58 226 1.98 46 610 .295 10 0.09 14 0.12 29
11 Knight, Ashley 115 31 7 43.0 0.37 4 0.03 1 9 .333 76 0.66 39 0.34 41
12 Barnes, Sanaa 93 26 20 227.5 2.45 205 2.20 81 607 .204 6 0.06 3 0.03 13  
13 Massenburg, Myah 27 9 4 31.0 1.15 23 0.85 11 67 .179 1 0.04 0 0.00 0
15 Potts, Mallory 83 26 15 238.0 2.87 212 2.55 75 698 .196 3 0.04 0 0.00 0
19 Davine, Emily 3 3 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
20 Lough, Regan 115 31 0 25.0 0.22 0 0.00 2 9 -.222 98 0.85 25 0.22 24
21 Allman, Sarah 108 30 13 23.0 0.21 2 0.02 4 13 -.154 28 0.26 21 0.19 64
22 Mathews, Michelle 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
24 Curtis, Emily 5 4 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 2
33 Delaplane, Clare 102 28 21 328.0 3.22 293 2.87 120 949 .182 15 0.15 14 0.14 25
68 Wolf, Darcy 62 25 4 132.5 2.14 121 1.95 53 414 .164 4 0.06 2 0.03 5
99 Pedersen-Henry, Amanda 114 31 30 329.5 2.89 275 2.41 100 768 .228 12 0.11 9 0.08 22
Total 115 31 1,854.0 16.12 1480 12.87 521 4441 .216 1386 12.05 161 1.40 271
Opponents 115 31 1,889.0 16.43 1514 13.17 643 4479 .194 1432 12.45 180 1.57 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fairchild, Remy 16 24 1.50 2 0 .000 0.13 1 3 4.0 0.25 0 1
3 Greenberg, Jenna 13 3 0.23 0 0 .000 0.00 0 4 4.0 0.31 1 0
4 Decker, Emma 114 240 2.11 1 1 .000 0.01 2 45 47.0 0.41 2 15
5 Morse, Anna 51 105 2.06 15 0 .000 0.29 0 0 0 0.00 0 1
8 Olsonoski, Allie 114 79 0.69 3 1 -2.000 0.03 10 88 98.0 0.86 11 0
11 Knight, Ashley 115 251 2.18 1 0 .000 0.01 0 0 0 0.00 0 0
12 Barnes, Sanaa 93 57 0.61 0 0 .000 0.00 1 37 38.0 0.41 11 0  
13 Massenburg, Myah 27 4 0.15 0 0 .000 0.00 1 14 15.0 0.56 2 0
15 Potts, Mallory 83 48 0.58 3 0 .000 0.04 5 42 47.0 0.57 1 0
19 Davine, Emily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Lough, Regan 115 616 5.36 47 6 -6.833 0.41 0 0 0 0.00 0 1
21 Allman, Sarah 108 264 2.44 35 15 -1.333 0.32 0 0 0 0.00 0 0
22 Mathews, Michelle 7 7 1.00 3 0 .000 0.43 0 0 0 0.00 0 0
24 Curtis, Emily 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
33 Delaplane, Clare 102 173 1.70 44 24 -.833 0.43 5 32 37.0 0.36 2 0
68 Wolf, Darcy 62 52 0.84 7 0 .000 0.11 4 11 15.0 0.24 0 0
99 Pedersen-Henry, Amanda 114 73 0.64 1 0 .000 0.01 8 75 83.0 0.73 8 4
Total 115 1998 17.37 180 47 -2.830 1.57 37 352 213.0 1.85 38 22
Opponents 115 2111 18.36 161 66 -1.439 1.40 38 314 195.0 1.70 67 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fairchild, Remy 11 7 2 16.5 1.50 14 1.27 8 59 .102 0 0.00 0 0.00 0
3 Greenberg, Jenna 5 3 1 4.0 0.80 4 0.80 3 18 .056 0 0.00 0 0.00 0
4 Decker, Emma 66 18 18 79.0 1.20 48 0.73 12 103 .350 666 10.09 20 0.30 20
5 Morse, Anna 14 6 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 1
8 Olsonoski, Allie 66 18 18 168.0 2.55 129 1.95 28 347 .291 5 0.08 11 0.17 28
11 Knight, Ashley 66 18 6 24.0 0.36 0 0.00 0 1 .000 24 0.36 24 0.36 25
12 Barnes, Sanaa 46 13 8 108.0 2.35 100 2.17 44 286 .196 2 0.04 1 0.02 1  
13 Massenburg, Myah 20 6 3 22.0 1.10 15 0.75 8 47 .149 1 0.05 0 0.00 0
15 Potts, Mallory 38 13 6 102.5 2.70 91 2.39 35 302 .185 0 0.00 0 0.00 0
20 Lough, Regan 66 18 0 12.0 0.18 0 0.00 1 4 -.250 53 0.80 12 0.18 17
21 Allman, Sarah 65 18 10 16.0 0.25 2 0.03 3 8 -.125 16 0.25 14 0.22 50
22 Mathews, Michelle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Curtis, Emily 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
33 Delaplane, Clare 60 16 16 224.0 3.73 201 3.35 79 622 .196 12 0.20 10 0.17 20
68 Wolf, Darcy 42 15 2 81.0 1.93 74 1.76 31 244 .176 0 0.00 0 0.00 3
99 Pedersen-Henry, Amanda 66 18 18 190.0 2.88 170 2.58 55 438 .263 7 0.11 1 0.02 8
Total 66 18 1,047.0 15.86 848 12.85 307 2480 .218 788 11.94 93 1.41 174
Opponents 66 18 1,055.0 15.98 837 12.68 373 2506 .185 777 11.77 109 1.65 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fairchild, Remy 11 14 1.27 2 0 .000 0.18 1 3 4.0 0.36 0 1
3 Greenberg, Jenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Decker, Emma 66 133 2.02 1 1 .000 0.02 0 22 22.0 0.33 2 12
5 Morse, Anna 14 10 0.71 3 0 .000 0.21 0 0 0 0.00 0 0
8 Olsonoski, Allie 66 57 0.86 1 1 .000 0.02 5 46 51.0 0.77 4 0
11 Knight, Ashley 66 152 2.30 1 0 .000 0.02 0 0 0 0.00 0 0
12 Barnes, Sanaa 46 13 0.28 0 0 .000 0.00 0 14 14.0 0.30 6 0  
13 Massenburg, Myah 20 4 0.20 0 0 .000 0.00 1 12 13.0 0.65 2 0
15 Potts, Mallory 38 12 0.32 1 0 .000 0.03 3 17 20.0 0.53 0 0
20 Lough, Regan 66 353 5.35 29 6 -3.833 0.44 0 0 0 0.00 0 0
21 Allman, Sarah 65 173 2.66 17 15 -.133 0.26 0 0 0 0.00 0 0
22 Mathews, Michelle 3 2 0.67 3 0 .000 1.00 0 0 0 0.00 0 0
24 Curtis, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Delaplane, Clare 60 118 1.97 35 24 -.458 0.58 1 24 25.0 0.42 1 0
68 Wolf, Darcy 42 20 0.48 4 0 .000 0.10 3 8 11.0 0.26 0 0
99 Pedersen-Henry, Amanda 66 34 0.52 1 0 .000 0.02 2 34 36.0 0.55 5 2
Total 66 1095 16.59 109 47 -1.319 1.65 16 180 106.0 1.61 21 15
Opponents 66 1150 17.42 93 66 -.409 1.41 25 168 109.0 1.65 37 23

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 vs La Salle W 3 50 7 131 .328 44 5 5 4 72 1 10 0 6.0 0 61.0
8/25/2018 vs Morgan State W 4 67 18 169 .290 63 4 8 8 94 2 4 0 4.0 0 75.0
8/26/2018 at Delaware W 4 55 16 190 .205 51 4 7 4 99 2 20 0 12.0 1 71.0
8/31/2018 vs Dartmouth W 3 38 9 80 .363 35 8 9 2 30 5 16 1 13.0 0 59.0
9/01/2018 vs Alabama L 5 57 19 172 .221 56 5 11 8 67 4 14 2 11.0 2 73.0
9/01/2018 at Navy W 3 37 13 120 .200 35 7 8 4 58 2 8 1 6.0 0 50.0
9/07/2018 Utah W 5 61 12 143 .343 58 5 10 5 61 0 8 3 4.0 0 70.0
9/08/2018 High Point L 3 32 20 124 .097 29 7 3 4 49 0 8 1 4.0 1 43.0
9/09/2018 at Temple W 4 52 14 149 .255 52 2 8 6 63 0 26 2 13.0 1 67.0
9/14/2018 vs CU L 4 65 24 181 .227 59 8 13 10 72 2 10 1 7.0 0 80.0
9/14/2018 at Tulane L 4 43 22 169 .124 43 5 6 8 77 2 16 0 10.0 1 58.0
9/15/2018 vs Little Rock L 4 47 23 208 .115 47 6 7 3 97 1 20 2 11.0 0 64.0
9/19/2018 Seton Hall W 4 64 19 166 .271 60 6 12 1 71 1 8 0 5.0 0 75.0
9/22/2018 Georgetown L 5 56 15 172 .238 52 6 15 9 93 3 12 2 9.0 1 71.0
9/25/2018 St. John's W 5 64 34 205 .146 56 7 11 11 99 0 16 1 8.0 1 79.0
9/28/2018 at DePaul W 3 43 9 102 .333 42 4 11 3 45 1 4 2 3.0 0 50.0
9/29/2018 at Marquette L 3 34 11 94 .245 33 1 5 12 36 1 6 0 4.0 1 39.0
10/05/2018 at Xavier L 5 65 35 238 .126 63 4 7 3 111 1 14 0 8.0 1 77.0
10/06/2018 at Butler L 4 50 21 156 .186 45 6 5 12 65 0 8 1 4.0 1 60.0
10/12/2018 Providence W 4 54 17 155 .239 49 8 13 6 68 0 15 2 7.5 0 69.5
10/13/2018 Creighton L 4 49 22 138 .196 47 3 13 6 55 0 11 0 5.5 0 57.5
10/19/2018 at St. John's L 3 41 13 126 .222 40 4 12 6 55 2 6 4 5.0 2 50.0
10/20/2018 at Seton Hall W 3 44 17 132 .205 42 8 9 1 57 1 12 1 7.0 2 59.0
10/26/2018 at Georgetown W 3 32 11 93 .226 26 6 7 5 46 1 16 2 9.0 1 47.0
11/02/2018 Marquette L 4 34 14 136 .147 30 6 9 14 44 0 13 2 6.5 2 46.5
11/03/2018 DePaul W 4 56 6 119 .420 53 10 11 7 50 3 12 1 9.0 0 75.0
11/09/2018 at Providence W 3 41 16 107 .234 40 5 9 2 55 0 6 1 3.0 1 49.0
11/11/2018 at Creighton L 3 33 17 111 .144 31 1 12 7 48 0 12 1 6.0 1 40.0
11/16/2018 Butler W 3 42 19 111 .207 38 4 5 2 56 1 0 1 1.0 1 47.0
11/17/2018 Xavier W 3 46 11 119 .294 41 4 8 2 41 1 9 0 5.5 0 55.5
11/23/2018 at Creighton L 3 28 17 125 .088 26 2 2 5 64 0 12 4 6.0 1 36.0
Villanova 115 1480 521 4441 .216 1386 161 271 180 1998 37 352 38 213.0 22 1,854.0
Opponents 115 1514 643 4479 .194 1432 180 219 161 2111 38 314 67 195.0 49 1,889.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.87
Assists Per Set 12.05
Service Aces Per Set 1.40
Reception Errors Per Set 1.57
Digs Per Set 17.37
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.19
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 vs La Salle L 3 41 9 132 .242 40 4 8 5 63 0 2 1 1.0 4 46.0
8/25/2018 vs Morgan State L 4 44 16 164 .171 42 8 10 4 74 0 12 4 6.0 1 58.0
8/26/2018 Delaware L 4 54 25 188 .154 53 4 7 4 105 2 7 2 5.5 4 63.5
8/31/2018 vs Dartmouth L 3 30 20 87 .115 30 2 6 8 27 1 6 3 4.0 3 36.0
9/01/2018 vs Alabama W 5 70 25 173 .260 68 8 11 5 81 3 10 5 8.0 5 86.0
9/01/2018 Navy L 3 33 22 120 .092 31 4 6 7 58 0 10 0 5.0 3 42.0
9/07/2018 at Utah L 5 72 20 166 .313 70 5 12 5 65 0 14 3 7.0 2 84.0
9/08/2018 at High Point W 3 46 14 118 .271 43 4 3 7 62 0 16 3 8.0 0 58.0
9/09/2018 Temple L 4 54 32 161 .137 53 6 7 2 71 0 6 3 3.0 1 63.0
9/14/2018 vs CU W 4 58 21 161 .230 57 10 2 8 79 0 10 0 5.0 2 73.0
9/14/2018 Tulane W 4 63 25 174 .218 62 8 7 5 91 3 21 3 13.5 0 84.5
9/15/2018 vs Little Rock W 4 62 26 194 .186 61 3 4 6 116 2 18 3 11.0 0 76.0
9/19/2018 at Seton Hall L 4 57 22 161 .217 54 1 5 6 75 1 10 1 6.0 0 64.0
9/22/2018 at Georgetown W 5 61 31 191 .157 55 9 14 6 91 6 6 2 9.0 2 79.0
9/25/2018 at St. John's L 5 51 37 212 .066 46 11 1 7 90 1 16 2 9.0 0 71.0
9/28/2018 DePaul L 3 36 19 115 .148 34 3 4 4 45 1 4 1 3.0 0 42.0
9/29/2018 Marquette W 3 46 11 104 .337 43 12 6 1 43 1 0 4 1.0 0 59.0
10/05/2018 Xavier W 5 68 33 232 .151 68 3 7 4 124 5 24 3 17.0 2 88.0
10/06/2018 Butler W 4 61 16 149 .302 54 12 9 6 75 1 18 2 10.0 1 83.0
10/12/2018 at Providence L 4 42 22 143 .140 37 6 10 8 71 0 15 1 7.5 0 55.5
10/13/2018 at Creighton W 4 54 19 140 .250 49 6 11 3 57 1 10 1 6.0 0 66.0
10/19/2018 St. John's W 3 50 14 133 .271 47 6 5 4 65 2 4 4 4.0 2 60.0
10/20/2018 Seton Hall L 3 39 15 118 .203 38 1 7 8 61 1 12 3 7.0 1 47.0
10/26/2018 Georgetown L 3 31 21 108 .093 28 5 12 6 44 2 0 1 2.0 4 38.0
11/02/2018 at Marquette W 4 57 21 127 .283 51 14 9 6 70 0 10 2 5.0 1 76.0
11/03/2018 at DePaul L 4 42 23 126 .151 41 7 4 10 49 0 2 1 1.0 4 50.0
11/09/2018 Providence L 3 29 19 118 .085 24 2 6 5 38 2 4 0 4.0 3 35.0
11/11/2018 Creighton W 3 42 16 113 .230 41 7 6 1 53 1 16 5 9.0 1 58.0
11/16/2018 at Butler L 3 33 15 110 .164 31 2 12 4 46 0 13 2 6.5 1 41.5
11/17/2018 at Xavier L 3 38 19 106 .179 36 2 3 4 53 0 4 2 2.0 1 42.0
11/23/2018 Creighton W 3 50 15 135 .259 45 5 5 2 69 2 14 0 9.0 1 64.0
Opponents 115 1514 643 4479 .194 1432 180 219 161 2111 38 314 67 195.0 49 1,889.0
Villanova 115 1480 521 4441 .216 1386 161 271 180 1998 37 352 38 213.0 22 1,854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.17
Assists Per Set 12.45
Service Aces Per Set 1.57
Reception Errors Per Set 1.40
Digs Per Set 18.36
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.43
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Delaplane, Clare 293
Pedersen-Henry, Amanda 275
Olsonoski, Allie 226
Potts, Mallory 212
Barnes, Sanaa 205
Team Leaders: Assists
Player High
Assists
Decker, Emma 1117
Lough, Regan 98
Knight, Ashley 76
Allman, Sarah 28
Delaplane, Clare 15
Team Leaders: Service Aces
Player High
Service Aces
Knight, Ashley 39
Decker, Emma 30
Lough, Regan 25
Allman, Sarah 21
Delaplane, Clare 14
Team Leaders: Digs
Player High
Digs
Lough, Regan 616
Allman, Sarah 264
Knight, Ashley 251
Decker, Emma 240
Delaplane, Clare 173
Team Leaders: Blocks
Player High
Blocks
Olsonoski, Allie 98.0
Pedersen-Henry, Amanda 83.0
Decker, Emma 47.0
Potts, Mallory 47.0
Barnes, Sanaa 38.0