2021 Women's Volleyball Cumulative Statistics

Team (15-15, 7-11)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1324 1348
Errors 546 534
Attempts 3672 3695
Percent .212 .220
Kills Per Set 12.1 12.4
Set
Assists 1198 1189
Assists Per Set 11.0 10.9
Ball Handling Errors 33 30
Serve
Aces 145 157
Errors 245 223
Aces Per Set 1.3 1.4
Receptions
Errors 157 145
Errors Per Set 1.4 1.3
Defense
Digs 1511 1513
Digs Per Set 13.9 13.9
Blocking
Solo 24 41
Assists 300 322
Errors 45 49
Blocks 174.0 202.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Feczko, Elizabeth 74 25 6 11.0 0.15 0 0.00 0 3 .000 3 0.04 11 0.15 21
3 Salvador, Averi 109 30 0 40.0 0.37 5 0.05 2 27 .111 79 0.72 35 0.32 28
4 Barber, Madeline 107 30 29 198.0 1.85 165 1.54 61 419 .248 3 0.03 0 0.00 0
6 Homer, Riley 109 30 29 400.5 3.67 354 3.25 144 1061 .198 9 0.08 12 0.11 17
7 Schieder, Maddie 31 17 0 3.0 0.10 0 0.00 0 0 0 0 0.00 3 0.10 8
8 Crist, Rose 89 25 8 206.0 2.31 199 2.24 95 496 .210 0 0.00 0 0.00 0
9 Whittingham, Taryn 95 29 9 21.0 0.22 0 0.00 1 16 -.063 10 0.11 21 0.22 26
11 Campos, Andrea 40 15 9 20.5 0.51 15 0.38 1 39 .359 297 7.43 5 0.13 8
12 Barnes, Sanaa 61 20 15 142.5 2.34 130 2.13 52 344 .227 1 0.02 0 0.00 2  
13 Morgan, Belle 84 25 21 72.5 0.86 32 0.38 18 149 .094 788 9.38 21 0.25 51
14 Ozonoh, Ozzie 3 1 0 4.5 1.50 3 1.00 1 7 .286 2 0.67 0 0.00 0
15 Ortiz, Dani 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Brown, Olivia 6 6 1 2.0 0.33 2 0.33 1 7 .143 0 0.00 0 0.00 0
17 Johnson, Kathleen 33 12 3 56.0 1.70 53 1.61 33 163 .123 1 0.03 0 0.00 0
18 Keevins, Abby 4 4 0 0.5 0.13 0 0.00 1 6 -.167 0 0.00 0 0.00 3
22 Diamond, Angelle 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Booth, Kiera 109 30 30 319.5 2.93 255 2.34 93 604 .268 3 0.03 14 0.13 41
24 Curtis, Emily 32 15 1 4.0 0.13 0 0.00 0 2 .000 0 0.00 4 0.13 8
33 Delaplane, Clare 80 23 19 141.5 1.77 111 1.39 43 326 .209 2 0.03 19 0.24 31
Total 109 30 1,643.0 15.07 1324 12.15 546 3671 .212 1198 10.99 145 1.33 245
Opponents 109 30 1,707.0 15.66 1348 12.37 534 3695 .220 1189 10.91 157 1.44 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feczko, Elizabeth 74 103 1.39 13 202 .936 0.18 0 0 0 0.00 0 0
3 Salvador, Averi 109 443 4.06 14 384 .964 0.13 0 0 0 0.00 0 2
4 Barber, Madeline 107 13 0.12 3 29 .897 0.03 4 58 62.0 0.58 3 0
6 Homer, Riley 109 191 1.75 49 556 .912 0.45 3 63 66.0 0.61 6 2
7 Schieder, Maddie 31 14 0.45 2 29 .931 0.06 0 0 0 0.00 0 0
8 Crist, Rose 89 28 0.31 4 11 .636 0.04 1 12 13.0 0.15 0 0
9 Whittingham, Taryn 95 216 2.27 32 350 .909 0.34 0 0 0 0.00 0 2
11 Campos, Andrea 40 72 1.80 0 1 1.000 0.00 0 1 1.0 0.03 3 3
12 Barnes, Sanaa 61 22 0.36 0 0 .000 0.00 4 17 21.0 0.34 10 0  
13 Morgan, Belle 84 150 1.79 1 3 .667 0.01 3 33 36.0 0.43 6 20
14 Ozonoh, Ozzie 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0
15 Ortiz, Dani 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Olivia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Kathleen 33 16 0.48 3 37 .919 0.09 0 6 6.0 0.18 1 0
18 Keevins, Abby 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Diamond, Angelle 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Booth, Kiera 109 48 0.44 1 37 .973 0.01 7 87 94.0 0.86 12 2
24 Curtis, Emily 32 4 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
33 Delaplane, Clare 80 185 2.31 19 516 .963 0.24 2 19 21.0 0.26 3 2
Total 109 1511 13.86 157 2155 .927 1.44 24 300 174.0 1.60 45 33
Opponents 109 1513 13.88 145 2083 .930 1.33 41 322 202.0 1.85 49 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Feczko, Elizabeth 42 15 6 8.0 0.19 0 0.00 0 3 .000 3 0.07 8 0.19 12
3 Salvador, Averi 67 18 0 28.0 0.42 5 0.07 1 15 .267 46 0.69 23 0.34 18
4 Barber, Madeline 66 18 17 126.5 1.92 104 1.58 36 252 .270 1 0.02 0 0.00 0
6 Homer, Riley 67 18 17 222.0 3.31 194 2.90 94 621 .161 7 0.10 7 0.10 9
7 Schieder, Maddie 14 7 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 6
8 Crist, Rose 55 15 4 142.0 2.58 137 2.49 65 343 .210 0 0.00 0 0.00 0
9 Whittingham, Taryn 54 17 4 11.0 0.20 0 0.00 1 10 -.100 3 0.06 11 0.20 11
11 Campos, Andrea 31 11 9 18.0 0.58 13 0.42 0 35 .371 220 7.10 5 0.16 6
12 Barnes, Sanaa 37 12 8 83.5 2.26 77 2.08 25 199 .261 1 0.03 0 0.00 0  
13 Morgan, Belle 47 13 9 43.0 0.91 19 0.40 8 84 .131 421 8.96 13 0.28 30
15 Ortiz, Dani 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Brown, Olivia 3 3 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Johnson, Kathleen 30 11 3 48.5 1.62 46 1.53 30 146 .110 0 0.00 0 0.00 0
18 Keevins, Abby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Diamond, Angelle 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Booth, Kiera 67 18 18 193.5 2.89 155 2.31 63 377 .244 1 0.01 10 0.15 27
24 Curtis, Emily 30 13 1 4.0 0.13 0 0.00 0 2 .000 0 0.00 4 0.13 8
45 Delaplane, Clare 53 15 11 59.0 1.11 39 0.74 22 131 .130 1 0.02 14 0.26 22
Total 67 18 990.0 14.78 790 11.79 346 2224 .200 704 10.51 97 1.45 153
Opponents 67 18 1,076.0 16.06 830 12.39 327 2249 .224 708 10.57 108 1.61 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feczko, Elizabeth 42 71 1.69 11 151 .927 0.26 0 0 0 0.00 0 0
3 Salvador, Averi 67 260 3.88 9 239 .962 0.13 0 0 0 0.00 0 0
4 Barber, Madeline 66 6 0.09 2 22 .909 0.03 4 37 41.0 0.62 3 0
6 Homer, Riley 67 117 1.75 33 350 .906 0.49 2 38 40.0 0.60 3 0
7 Schieder, Maddie 14 10 0.71 2 20 .900 0.14 0 0 0 0.00 0 0
8 Crist, Rose 55 16 0.29 0 2 1.000 0.00 1 8 9.0 0.16 0 0
9 Whittingham, Taryn 54 109 2.02 22 194 .887 0.41 0 0 0 0.00 0 1
11 Campos, Andrea 31 55 1.77 0 1 1.000 0.00 0 0 0 0.00 1 3
12 Barnes, Sanaa 37 13 0.35 0 0 .000 0.00 3 7 10.0 0.27 3 0  
13 Morgan, Belle 47 85 1.81 0 1 1.000 0.00 2 18 20.0 0.43 2 7
15 Ortiz, Dani 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Kathleen 30 13 0.43 3 31 .903 0.10 0 5 5.0 0.17 1 0
18 Keevins, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diamond, Angelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Booth, Kiera 67 32 0.48 1 27 .963 0.01 4 49 53.0 0.79 6 1
24 Curtis, Emily 30 4 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
45 Delaplane, Clare 53 116 2.19 15 311 .952 0.28 0 12 12.0 0.23 0 1
Total 67 908 13.55 108 1349 .920 1.61 16 174 103.0 1.54 19 13
Opponents 67 905 13.51 97 1247 .922 1.45 24 228 138.0 2.06 28 11

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Stanford L 3 33 15 108 .167 32 1 4 6 46 0 12 1 6 0 40
8/28/2021 Rider W 4 47 16 126 .246 45 7 5 6 44 0 10 0 5 0 59
8/28/2021 Delaware W 3 32 7 75 .333 29 8 6 3 33 0 8 0 4 1 44
9/03/2021 vs Rider W 3 42 9 108 .306 38 6 9 1 45 0 4 3 2 3 50
9/04/2021 vs Western Caro. L 3 41 17 127 .189 35 0 6 7 56 1 4 9 3 3 44
9/05/2021 at Grand Canyon L 3 37 17 115 .174 34 1 12 1 45 4 2 2 5 4 43
9/10/2021 at Northeastern W 5 64 22 169 .249 59 6 13 8 76 1 16 4 9 4 79
9/11/2021 vs Bryant W 3 41 15 95 .274 38 5 8 0 41 0 18 2 9 0 55
9/11/2021 vs Harvard W 3 45 12 108 .306 41 4 7 5 48 0 18 0 9 4 58
9/17/2021 vs Princeton L 3 36 20 111 .144 35 0 4 4 46 0 4 0 2 1 38
9/17/2021 at Temple W 5 57 26 154 .201 53 3 7 6 62 2 18 4 11 0 71
9/18/2021 vs Penn W 4 59 24 151 .232 55 7 11 2 61 0 12 1 6 0 72
9/24/2021 Marquette L 4 44 18 124 .210 41 4 6 9 59 1 4 2 3 0 51
9/25/2021 DePaul L 3 39 24 107 .140 36 4 2 6 42 0 2 0 1 0 44
10/01/2021 Xavier L 3 35 21 108 .130 30 3 4 4 30 1 2 0 2 0 40
10/02/2021 Butler W 3 38 6 108 .296 30 6 9 2 46 1 14 2 8 1 52
10/06/2021 Georgetown W 3 42 6 109 .330 36 6 8 3 46 0 12 3 6 0 54
10/08/2021 UConn L 4 43 23 126 .159 37 5 10 6 51 0 8 1 4 1 52
10/15/2021 at Butler W 5 62 27 171 .205 57 4 8 3 81 2 12 0 8 0 74
10/16/2021 at Xavier W 4 57 28 153 .190 54 12 12 7 84 0 10 3 5 1 74
10/22/2021 at Providence L 3 37 16 95 .221 36 4 11 8 36 0 10 1 5 1 46
10/24/2021 at Creighton L 3 31 21 98 .102 29 1 10 6 42 0 6 1 3 2 35
10/29/2021 Seton Hall W 4 52 19 124 .266 46 12 10 7 45 2 4 0 4 0 68
10/30/2021 St. John's (NY) W 5 63 28 160 .219 56 11 6 6 54 0 12 2 6 0 80
11/03/2021 at Georgetown L 5 59 30 177 .164 51 3 20 9 73 3 26 1 16 2 78
11/06/2021 at UConn L 3 28 18 89 .112 28 4 5 7 32 1 8 0 5 0 37
11/12/2021 Providence W 4 52 17 134 .261 38 12 11 6 58 1 20 0 11 1 75
11/13/2021 Creighton L 3 23 13 93 .108 21 2 3 2 27 0 4 1 2 1 27
11/19/2021 at DePaul L 5 58 17 146 .281 52 3 11 7 50 4 10 0 9 3 70
11/21/2021 at Marquette L 3 27 14 103 .126 26 1 7 10 52 0 10 2 5 0 33
Villanova 109 1324 546 3672 .212 1198 145 245 157 1511 24 300 45 174.0 33 1,643.0
Opponents 109 1348 534 3695 .220 1189 157 223 145 1513 41 322 49 202.0 30 1,707.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.15
Assists Per Set 10.99
Service Aces Per Set 1.33
Reception Errors Per Set 1.44
Digs Per Set 13.86
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.30
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Stanford W 3 47 12 116 .302 45 6 10 1 49 2 4 0 4 0 57
8/28/2021 at Rider L 4 51 18 131 .252 49 6 10 7 51 1 6 1 4 2 61
8/28/2021 at Delaware L 3 29 17 87 .138 25 3 10 8 27 0 8 2 4 2 36
9/03/2021 vs Rider L 3 35 17 105 .171 33 1 7 6 44 1 2 3 2 2 38
9/04/2021 vs Western Caro. W 3 41 7 111 .306 36 7 4 0 56 2 6 3 5 2 53
9/05/2021 Grand Canyon W 3 42 12 105 .286 41 1 6 1 56 3 4 5 5 3 48
9/10/2021 Northeastern L 5 50 20 162 .185 46 8 9 6 73 3 14 3 10 3 68
9/11/2021 vs Bryant L 3 34 23 109 .101 31 0 6 5 37 0 8 1 4 0 38
9/11/2021 vs Harvard L 3 35 17 108 .167 33 5 9 4 45 1 10 1 6 0 46
9/17/2021 vs Princeton W 3 45 11 108 .315 43 4 3 0 46 0 10 0 5 2 54
9/17/2021 Temple L 5 53 32 161 .130 49 6 10 3 62 2 8 2 6 2 65
9/18/2021 vs Penn L 4 56 21 143 .245 50 2 9 7 62 2 14 0 9 1 67
9/24/2021 at Marquette W 4 58 18 144 .278 47 9 7 4 61 0 12 2 6 0 73
9/25/2021 at DePaul W 3 42 12 109 .275 35 6 3 4 36 3 10 1 8 0 56
10/01/2021 at Xavier W 3 44 9 88 .398 38 4 5 3 43 1 12 1 7 0 55
10/02/2021 at Butler L 3 38 16 111 .198 33 2 11 6 49 0 4 1 2 2 42
10/06/2021 at Georgetown L 3 32 14 103 .175 26 3 7 6 44 0 4 1 2 2 37
10/08/2021 at UConn W 4 52 22 133 .226 44 6 14 5 51 0 20 1 10 2 68
10/15/2021 Butler L 5 61 25 178 .202 57 3 8 4 71 1 6 1 4 0 68
10/16/2021 Xavier L 4 37 27 159 .063 34 7 6 12 61 6 18 5 15 0 59
10/22/2021 Providence W 3 37 12 88 .284 33 8 6 4 35 4 8 1 8 0 53
10/24/2021 Creighton W 3 33 14 95 .200 30 6 6 1 39 4 16 1 12 1 51
10/29/2021 at Seton Hall L 4 50 14 120 .300 47 7 11 12 42 0 16 0 8 0 65
10/30/2021 at St. John's (NY) L 5 60 24 158 .228 45 6 7 11 54 0 32 2 16 2 82
11/03/2021 Georgetown W 5 42 31 163 .067 33 9 7 3 68 3 18 1 12 0 63
11/06/2021 UConn W 3 43 12 88 .352 41 7 7 4 40 1 12 1 7 1 57
11/12/2021 at Providence L 4 40 29 139 .079 29 6 3 12 48 0 8 3 4 1 50
11/13/2021 at Creighton W 3 53 10 101 .426 40 2 4 2 45 0 10 1 5 0 60
11/19/2021 DePaul W 5 66 23 156 .276 56 7 8 3 62 1 10 4 6 0 79
11/21/2021 Marquette W 3 42 15 116 .233 40 10 10 1 56 0 12 1 6 0 58
Opponents 109 1348 534 3695 .220 1189 157 223 145 1513 41 322 49 202.0 30 1,707.0
Villanova 109 1324 546 3672 .212 1198 145 245 157 1511 24 300 45 174.0 33 1,643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.37
Assists Per Set 10.91
Service Aces Per Set 1.44
Reception Errors Per Set 1.33
Digs Per Set 13.88
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.28
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Homer, Riley 354
Booth, Kiera 255
Crist, Rose 199
Barber, Madeline 165
Barnes, Sanaa 130
Team Leaders: Assists
Player High
Assists
Morgan, Belle 788
Campos, Andrea 297
Salvador, Averi 79
Whittingham, Taryn 10
Homer, Riley 9
Team Leaders: Service Aces
Player High
Service Aces
Salvador, Averi 35
Morgan, Belle 21
Whittingham, Taryn 21
Delaplane, Clare 19
Booth, Kiera 14
Team Leaders: Digs
Player High
Digs
Salvador, Averi 443
Whittingham, Taryn 216
Homer, Riley 191
Delaplane, Clare 185
Morgan, Belle 150
Team Leaders: Blocks
Player High
Blocks
Booth, Kiera 94.0
Homer, Riley 66.0
Barber, Madeline 62.0
Morgan, Belle 36.0
Barnes, Sanaa 21.0