2023 Women's Volleyball Cumulative Statistics

Team (17-14, 8-10)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1479 1495
Errors 573 546
Attempts 4115 3917
Percent .220 .242
Kills Per Set 12.5 12.7
Set
Assists 1317 1333
Assists Per Set 11.2 11.3
Ball Handling Errors 15 29
Serve
Aces 186 168
Errors 254 265
Aces Per Set 1.6 1.4
Receptions
Errors 168 186
Errors Per Set 1.4 1.6
Defense
Digs 1575 1650
Digs Per Set 13.3 14.0
Blocking
Solo 28 43
Assists 279 340
Errors 36 67
Blocks 167.5 213.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Feczko, Elizabeth 118 31 8 19.0 0.16 2 0.02 0 11 .182 43 0.36 17 0.14 27
2 Gray, Ellery 3 3 0 1.0 0.33 1 0.33 0 2 .500 2 0.67 0 0.00 0
4 Barber, Madeline 117 31 31 263.5 2.25 224 1.91 56 524 .321 3 0.03 0 0.00 0
5 Garvey, Tara 11 5 1 19.5 1.77 18 1.64 18 64 .000 0 0.00 0 0.00 0
6 Homer, Riley 99 27 17 178.5 1.80 150 1.52 52 491 .200 1 0.01 0 0.00 0
9 Whittingham, Taryn 118 31 4 34.0 0.29 2 0.02 2 38 .000 75 0.64 32 0.27 37
10 Harrell, Abby 118 31 31 449.5 3.81 389 3.30 199 1088 .175 11 0.09 39 0.33 68
11 Campos, Andrea 118 31 31 97.5 0.83 45 0.38 13 185 .173 1161 9.84 37 0.31 28
12 Gerhardt, Skylar 118 31 31 352.0 2.98 295 2.50 132 908 .180 7 0.06 43 0.36 42
14 Ozonoh, Ozzie 2 2 0 3.5 1.75 3 1.50 0 3 1.000 0 0.00 0 0.00 0
15 Ortiz, Dani 87 26 0 12.0 0.14 0 0.00 0 0 0 6 0.07 12 0.14 29
18 Keevins, Abby 25 11 0 3.0 0.12 0 0.00 0 0 0 0 0.00 3 0.12 10
19 Tyson, Faith 17 6 0 3.0 0.18 0 0.00 0 0 0 2 0.12 3 0.18 11
22 Diamond, Angelle 21 15 0 1.5 0.07 1 0.05 0 2 .500 0 0.00 0 0.00 0
23 Booth, Kiera 118 31 31 356.0 3.02 312 2.64 84 688 .331 4 0.03 0 0.00 2
25 Veurink, Annika 4 4 0 4.0 1.00 4 1.00 0 9 .444 0 0.00 0 0.00 0
29 Smith, Marly 38 18 1 35.0 0.92 33 0.87 17 102 .157 2 0.05 0 0.00 0
Total 118 31 1,832.5 15.53 1479 12.53 573 4115 .220 1317 11.16 186 1.58 254
Opponents 118 31 1,876.0 15.90 1495 12.67 546 3917 .242 1333 11.30 168 1.42 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feczko, Elizabeth 118 267 2.26 34 519 .934 0.29 0 0 0 0.00 0 0
2 Gray, Ellery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Barber, Madeline 117 29 0.25 1 17 .941 0.01 6 67 73.0 0.62 2 2
5 Garvey, Tara 11 6 0.55 1 7 .857 0.09 0 3 3.0 0.27 0 0
6 Homer, Riley 99 31 0.31 1 3 .667 0.01 3 51 54.0 0.55 3 0
9 Whittingham, Taryn 118 415 3.52 21 356 .941 0.18 0 0 0 0.00 0 1
10 Harrell, Abby 118 256 2.17 34 555 .939 0.29 3 37 40.0 0.34 11 2
11 Campos, Andrea 118 241 2.04 0 8 1.000 0.00 3 25 28.0 0.24 1 7
12 Gerhardt, Skylar 118 235 1.99 35 776 .955 0.30 4 20 24.0 0.20 12 0
14 Ozonoh, Ozzie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Ortiz, Dani 87 32 0.37 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Keevins, Abby 25 6 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tyson, Faith 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diamond, Angelle 21 0 0.00 0 0 .000 0.00 0 1 1.0 0.05 0 0
23 Booth, Kiera 118 44 0.37 2 17 .882 0.02 8 72 80.0 0.68 3 3
25 Veurink, Annika 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
29 Smith, Marly 38 9 0.24 0 4 1.000 0.00 1 2 3.0 0.08 3 0
Total 118 1575 13.35 168 2264 .926 1.42 28 279 167.5 1.42 36 15
Opponents 118 1650 13.98 186 2271 .918 1.58 43 340 213.0 1.81 67 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Feczko, Elizabeth 70 18 7 15.0 0.21 2 0.03 0 6 .333 14 0.20 13 0.19 18
2 Gray, Ellery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Barber, Madeline 70 18 18 162.5 2.32 139 1.99 42 331 .293 3 0.04 0 0.00 0
5 Garvey, Tara 11 5 1 19.5 1.77 18 1.64 18 64 .000 0 0.00 0 0.00 0
6 Homer, Riley 58 16 10 98.0 1.69 81 1.40 27 293 .184 1 0.02 0 0.00 0
9 Whittingham, Taryn 70 18 0 23.0 0.33 1 0.01 0 29 .034 57 0.81 22 0.31 23
10 Harrell, Abby 70 18 18 267.5 3.82 230 3.29 127 665 .155 6 0.09 26 0.37 42
11 Campos, Andrea 70 18 18 62.5 0.89 27 0.39 7 114 .175 679 9.70 27 0.39 13
12 Gerhardt, Skylar 70 18 18 187.0 2.67 156 2.23 71 493 .172 2 0.03 26 0.37 24
15 Ortiz, Dani 43 14 0 5.0 0.12 0 0.00 0 0 0 1 0.02 5 0.12 12
18 Keevins, Abby 21 7 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 9
19 Tyson, Faith 14 5 0 3.0 0.21 0 0.00 0 0 0 2 0.14 3 0.21 10
22 Diamond, Angelle 14 9 0 1.5 0.11 1 0.07 0 1 1.000 0 0.00 0 0.00 0
23 Booth, Kiera 70 18 18 226.5 3.24 200 2.86 43 434 .362 2 0.03 0 0.00 0
25 Veurink, Annika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Smith, Marly 15 8 0 10.5 0.70 10 0.67 11 55 -.018 1 0.07 0 0.00 0
Total 70 18 1,083.5 15.48 865 12.36 346 2486 .209 768 10.97 124 1.77 151
Opponents 70 18 1,138.0 16.26 896 12.80 295 2347 .256 798 11.40 111 1.59 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feczko, Elizabeth 70 114 1.63 22 256 .914 0.31 0 0 0 0.00 0 0
2 Gray, Ellery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Barber, Madeline 70 18 0.26 1 8 .875 0.01 3 41 44.0 0.63 1 2
5 Garvey, Tara 11 6 0.55 1 7 .857 0.09 0 3 3.0 0.27 0 0
6 Homer, Riley 58 17 0.29 0 2 1.000 0.00 1 32 33.0 0.57 3 0
9 Whittingham, Taryn 70 302 4.31 16 263 .939 0.23 0 0 0 0.00 0 0
10 Harrell, Abby 70 150 2.14 24 334 .928 0.34 1 21 22.0 0.31 7 1
11 Campos, Andrea 70 155 2.21 0 7 1.000 0.00 2 13 15.0 0.21 0 4
12 Gerhardt, Skylar 70 142 2.03 19 475 .960 0.27 0 10 10.0 0.14 6 0
15 Ortiz, Dani 43 17 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Keevins, Abby 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tyson, Faith 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diamond, Angelle 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 0 0
23 Booth, Kiera 70 31 0.44 0 11 1.000 0.00 6 41 47.0 0.67 3 1
25 Veurink, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Smith, Marly 15 4 0.27 0 4 1.000 0.00 0 1 1.0 0.07 2 0
Total 70 965 13.79 111 1369 .919 1.59 13 163 94.5 1.35 22 8
Opponents 70 1023 14.61 124 1316 .906 1.77 25 212 131.0 1.87 34 16

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs UNI W 5 59 23 164 .220 56 3 14 5 57 5 6 0 8 1 70.0
8/26/2023 vs Milwaukee W 5 70 22 165 .291 67 8 14 6 59 1 16 1 9 1 87.0
8/27/2023 at Western Mich. L 4 58 30 142 .197 56 2 5 2 52 2 2 1 3 2 63.0
8/30/2023 UMES W 3 39 9 82 .366 29 6 9 2 30 1 6 1 4 0 49.0
9/01/2023 Notre Dame L 3 33 17 104 .154 28 2 7 5 26 0 6 1 3 0 38.0
9/03/2023 Santa Clara W 4 51 15 147 .245 47 6 8 3 61 0 20 2 10 0 67.0
9/06/2023 at Penn W 5 55 18 148 .250 49 10 13 7 63 0 14 1 7 0 72.0
9/08/2023 at Delaware W 3 42 14 100 .280 37 4 2 4 32 0 14 0 7 0 53.0
9/09/2023 vs Rider W 3 32 13 94 .202 30 8 12 6 35 2 12 0 8 0 48.0
9/13/2023 at Lehigh L 4 56 26 176 .170 53 4 5 5 86 0 8 4 4 2 64.0
9/15/2023 Sacred Heart W 3 45 9 103 .350 36 3 4 2 36 2 6 0 5 1 53.0
9/16/2023 Saint Francis (PA) W 3 44 12 105 .305 33 3 2 6 43 1 6 1 4 0 51.0
9/22/2023 at Marquette L 3 27 16 95 .116 27 5 7 6 33 1 2 1 2 1 34.0
9/23/2023 at DePaul L 5 61 25 180 .200 57 11 10 6 67 1 12 1 7 1 79.0
9/29/2023 Xavier W 3 34 12 94 .234 28 8 6 4 42 1 10 0 6 0 48.0
9/30/2023 Butler L 3 36 18 123 .146 31 2 4 4 53 0 4 1 2 0 40.0
10/06/2023 UConn W 3 47 14 119 .277 39 2 8 4 57 0 8 3 4 0 53.0
10/07/2023 Providence L 5 63 26 164 .226 50 10 12 10 48 0 14 1 7 1 80.0
10/11/2023 at Georgetown W 4 48 15 136 .243 44 10 8 10 55 0 8 0 4 2 62.0
10/15/2023 at Creighton L 3 25 17 105 .076 24 9 5 6 41 0 6 3 3 0 37.0
10/20/2023 Seton Hall W 4 63 19 149 .295 56 7 9 2 56 2 8 0 6 1 76.0
10/21/2023 St. John's (NY) W 4 62 17 151 .298 53 7 6 8 54 1 22 4 12 0 81.0
10/25/2023 Georgetown W 3 38 9 111 .261 33 7 6 2 55 0 18 0 9 0 54.0
10/27/2023 Creighton L 3 23 21 91 .022 22 5 7 6 21 0 6 2 3 0 31.0
11/03/2023 at Butler W 5 58 25 167 .198 56 7 13 5 72 0 6 1 3 0 68.0
11/05/2023 at Xavier L 5 60 23 169 .219 54 9 9 6 68 1 6 1 4 0 73.0
11/10/2023 DePaul L 4 53 26 182 .148 44 4 8 7 68 0 8 2 4 0 61.0
11/11/2023 Marquette L 4 51 15 146 .247 44 6 8 7 58 1 11 1 6.5 2 63.5
11/17/2023 at Providence W 4 53 20 132 .250 47 8 14 6 45 1 8 0 5 0 66.0
11/18/2023 at UConn L 5 63 28 172 .203 59 7 11 12 72 4 6 1 7 0 77.0
11/22/2023 vs St. John's (NY) L 3 30 19 99 .111 28 3 8 4 30 1 0 2 1 0 34.0
Villanova 118 1479 573 4115 .220 1317 186 254 168 1575 28 279 36 167.5 15 1,832.5
Opponents 118 1495 546 3917 .242 1333 168 265 186 1650 43 340 67 213.0 29 1,876.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.53
Assists Per Set 11.16
Service Aces Per Set 1.58
Reception Errors Per Set 1.42
Digs Per Set 13.35
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.13
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs UNI L 5 60 25 153 .229 58 5 15 3 68 1 16 5 9 2 74.0
8/26/2023 vs Milwaukee L 5 65 20 155 .290 60 6 5 8 61 1 10 2 6 3 77.0
8/27/2023 Western Mich. W 4 61 16 140 .321 56 2 10 2 45 3 26 1 16 2 79.0
8/30/2023 at UMES L 3 30 21 87 .103 22 2 6 6 28 0 2 6 1 0 33.0
9/01/2023 at Notre Dame W 3 41 10 86 .360 33 5 7 2 40 2 14 1 9 0 55.0
9/03/2023 at Santa Clara L 4 55 27 146 .192 51 3 9 6 64 1 6 5 4 1 62.0
9/06/2023 Penn L 5 53 26 152 .178 49 7 14 10 65 2 4 1 4 2 64.0
9/08/2023 Delaware L 3 34 20 92 .152 29 4 3 4 31 0 10 3 5 1 43.0
9/09/2023 vs Rider L 3 30 21 98 .092 27 6 11 8 35 2 6 0 5 0 41.0
9/13/2023 Lehigh W 4 60 17 173 .249 53 5 13 4 76 2 16 5 10 0 75.0
9/15/2023 at Sacred Heart L 3 29 16 88 .148 22 2 9 3 33 0 4 1 2 1 33.0
9/16/2023 at Saint Francis (PA) L 3 37 18 105 .181 33 6 9 3 37 0 4 1 2 1 45.0
9/22/2023 Marquette W 3 42 5 84 .440 39 6 6 5 45 2 18 0 11 0 59.0
9/23/2023 DePaul W 5 67 24 167 .257 63 6 7 11 76 2 24 3 14 1 87.0
9/29/2023 at Xavier L 3 32 20 99 .121 26 4 6 8 38 1 2 2 2 0 38.0
9/30/2023 at Butler W 3 45 8 123 .301 39 4 12 2 49 1 12 4 7 1 56.0
10/06/2023 at UConn L 3 36 17 117 .162 27 4 6 2 48 0 8 1 4 0 44.0
10/07/2023 at Providence W 5 53 13 125 .320 46 10 8 10 55 2 16 1 10 4 73.0
10/11/2023 Georgetown L 4 49 22 145 .186 44 10 10 10 55 0 4 0 2 0 61.0
10/15/2023 Creighton W 3 46 11 103 .340 38 6 7 9 50 2 12 2 8 1 60.0
10/20/2023 at Seton Hall L 4 51 20 136 .228 40 2 10 7 48 2 6 3 5 3 58.0
10/21/2023 at St. John's (NY) L 4 56 20 148 .243 48 8 4 7 57 1 14 2 8 1 72.0
10/25/2023 at Georgetown L 3 35 16 116 .164 33 2 11 7 55 1 2 1 2 1 39.0
10/27/2023 at Creighton W 3 41 5 73 .493 37 6 4 5 33 1 18 0 10 1 57.0
11/03/2023 Butler L 5 56 23 166 .199 52 5 11 7 75 3 10 3 8 0 69.0
11/05/2023 Xavier W 5 64 16 158 .304 60 6 7 9 79 3 10 3 8 1 78.0
11/10/2023 at DePaul W 4 56 17 161 .242 51 7 4 4 81 0 16 3 8 0 71.0
11/11/2023 at Marquette W 4 63 14 140 .350 58 7 9 6 68 2 8 2 6 1 76.0
11/17/2023 Providence L 4 43 19 122 .197 41 6 13 8 46 1 10 1 6 0 55.0
11/18/2023 UConn W 5 61 25 164 .220 56 12 12 7 65 1 22 3 12 1 85.0
11/22/2023 vs St. John's (NY) W 3 44 14 95 .316 42 4 7 3 44 4 10 2 9 0 57.0
Opponents 118 1495 546 3917 .242 1333 168 265 186 1650 43 340 67 213.0 29 1,876.0
Villanova 118 1479 573 4115 .220 1317 186 254 168 1575 28 279 36 167.5 15 1,832.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.67
Assists Per Set 11.30
Service Aces Per Set 1.42
Reception Errors Per Set 1.58
Digs Per Set 13.98
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.25
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Harrell, Abby 389
Booth, Kiera 312
Gerhardt, Skylar 295
Barber, Madeline 224
Homer, Riley 150
Team Leaders: Assists
Player High
Assists
Campos, Andrea 1161
Whittingham, Taryn 75
Feczko, Elizabeth 43
Harrell, Abby 11
Gerhardt, Skylar 7
Team Leaders: Service Aces
Player High
Service Aces
Gerhardt, Skylar 43
Harrell, Abby 39
Campos, Andrea 37
Whittingham, Taryn 32
Feczko, Elizabeth 17
Team Leaders: Digs
Player High
Digs
Whittingham, Taryn 415
Feczko, Elizabeth 267
Harrell, Abby 256
Campos, Andrea 241
Gerhardt, Skylar 235
Team Leaders: Blocks
Player High
Blocks
Booth, Kiera 80.0
Barber, Madeline 73.0
Homer, Riley 54.0
Harrell, Abby 40.0
Campos, Andrea 28.0