2024 Women's Volleyball Cumulative Statistics

Team (17-14, 9-9)

Overall Team Statistics
Statistic Villanova Opponents
Attack
Kills 1424 1468
Errors 580 589
Attempts 3962 3967
Percent .213 .222
Kills Per Set 12.6 13.0
Set
Assists 1328 1352
Assists Per Set 11.8 12.0
Ball Handling Errors 4 4
Serve
Aces 158 156
Errors 214 208
Aces Per Set 1.4 1.4
Receptions
Errors 156 158
Errors Per Set 1.4 1.4
Defense
Digs 1552 1644
Digs Per Set 13.7 14.5
Blocking
Solo 48 40
Assists 377 356
Errors 45 48
Blocks 236.5 218.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 113 31 31 342.5 3.03 259 2.29 74 557 .332 4 0.04 23 0.20 28
1 Feczko, Elizabeth 112 31 0 13.0 0.12 0 0.00 2 23 -.087 98 0.88 13 0.12 30
2 Gray, Ellery 3 3 0 3.0 1.00 1 0.33 0 2 .500 16 5.33 2 0.67 1
4 Lewis, Taylor 84 26 5 164.5 1.96 144 1.71 66 400 .195 3 0.04 0 0.00 0
5 Garvey, Tara 54 18 9 126.5 2.34 113 2.09 66 287 .164 7 0.13 1 0.02 2
6 Homer, Riley 97 28 19 172.0 1.77 142 1.46 55 447 .195 0 0.00 0 0.00 0
7 Nelson, Alyssa 113 31 31 34.0 0.30 7 0.06 6 50 .020 626 5.54 27 0.24 34
8 Crist, Rose 4 3 0 10.5 2.63 10 2.50 0 21 .476 0 0.00 0 0.00 0
9 Young, Cat 104 30 29 274.0 2.63 225 2.16 105 744 .161 28 0.27 27 0.26 37
10 Harrell, Abby 112 31 31 412.5 3.68 354 3.16 158 981 .200 18 0.16 34 0.30 48
12 Jakubowski, Taylor 112 31 0 40.0 0.36 18 0.16 4 65 .215 488 4.36 22 0.20 26
13 Buck-Taylor, Lola 79 24 0 1.0 0.01 0 0.00 0 10 .000 36 0.46 1 0.01 1
14 Ozonoh, Ozzie 110 31 31 186.0 1.69 124 1.13 30 294 .320 4 0.04 0 0.00 0
20 Stalcup, Sophia 2 2 0 3.0 1.50 3 1.50 0 5 .600 0 0.00 0 0.00 0
25 Veurink, Annika 3 3 0 3.5 1.17 2 0.67 1 9 .111 0 0.00 0 0.00 0
29 Smith, Marly 18 10 0 32.5 1.81 22 1.22 13 67 .134 0 0.00 8 0.44 7
Total 113 31 1,818.5 16.09 1424 12.60 580 3962 .213 1328 11.75 158 1.40 214
Opponents 113 31 1,842.0 16.30 1468 12.99 589 3967 .222 1352 11.96 156 1.38 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 113 62 0.55 1 29 .966 0.01 10 101 111.0 0.98 10 0
1 Feczko, Elizabeth 112 294 2.63 35 685 .949 0.31 0 0 0 0.00 0 0
2 Gray, Ellery 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 84 39 0.46 0 28 1.000 0.00 1 39 40.0 0.48 2 0
5 Garvey, Tara 54 17 0.31 4 36 .889 0.07 3 19 22.0 0.41 3 1
6 Homer, Riley 97 51 0.53 1 6 .833 0.01 3 54 57.0 0.59 1 0
7 Nelson, Alyssa 113 237 2.10 1 4 .750 0.01 0 0 0 0.00 0 1
8 Crist, Rose 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
9 Young, Cat 104 234 2.25 37 711 .948 0.36 7 30 37.0 0.36 8 1
10 Harrell, Abby 112 244 2.18 47 643 .927 0.42 2 45 47.0 0.42 6 0
12 Jakubowski, Taylor 112 230 2.05 0 2 1.000 0.00 0 0 0 0.00 3 0
13 Buck-Taylor, Lola 79 102 1.29 4 16 .750 0.05 0 0 0 0.00 0 0
14 Ozonoh, Ozzie 110 21 0.19 0 11 1.000 0.00 21 82 103.0 0.94 11 1
20 Stalcup, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Veurink, Annika 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
29 Smith, Marly 18 15 0.83 5 58 .914 0.28 1 3 4.0 0.22 1 0
Total 113 1552 13.73 156 2230 .930 1.38 48 377 236.5 2.09 45 4
Opponents 113 1644 14.55 158 2208 .928 1.40 40 356 218.0 1.93 48 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McKinnon, Campbell 65 18 18 183.5 2.82 141 2.17 46 326 .291 1 0.02 13 0.20 15
1 Feczko, Elizabeth 65 18 0 5.0 0.08 0 0.00 1 10 -.100 54 0.83 5 0.08 22
2 Gray, Ellery 2 2 0 2.0 1.00 0 0.00 0 1 .000 11 5.50 2 1.00 1
4 Lewis, Taylor 47 14 1 105.5 2.24 96 2.04 35 245 .249 2 0.04 0 0.00 0
5 Garvey, Tara 21 7 6 54.5 2.60 50 2.38 25 108 .231 3 0.14 0 0.00 0
6 Homer, Riley 63 18 11 118.5 1.88 99 1.57 38 313 .195 0 0.00 0 0.00 0
7 Nelson, Alyssa 65 18 18 17.0 0.26 5 0.08 1 30 .133 368 5.66 12 0.18 21
8 Crist, Rose 3 2 0 9.5 3.17 9 3.00 0 17 .529 0 0.00 0 0.00 0
9 Young, Cat 62 18 18 161.5 2.60 132 2.13 56 441 .172 14 0.23 16 0.26 19
10 Harrell, Abby 65 18 18 241.0 3.71 207 3.18 93 563 .202 11 0.17 22 0.34 26
12 Jakubowski, Taylor 64 18 0 24.0 0.38 11 0.17 0 34 .324 307 4.80 13 0.20 17
13 Buck-Taylor, Lola 50 14 0 0 0.00 0 0.00 0 6 .000 18 0.36 0 0.00 0
14 Ozonoh, Ozzie 64 18 18 115.5 1.80 78 1.22 16 171 .363 4 0.06 0 0.00 0
20 Stalcup, Sophia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
25 Veurink, Annika 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
29 Smith, Marly 10 5 0 18.5 1.85 14 1.40 10 41 .098 0 0.00 3 0.30 4
Total 65 18 1,059.5 16.30 845 13.00 321 2312 .227 793 12.20 86 1.32 125
Opponents 65 18 1,068.0 16.43 870 13.38 337 2296 .232 798 12.28 81 1.25 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McKinnon, Campbell 65 25 0.38 0 13 1.000 0.00 5 49 54.0 0.83 6 0
1 Feczko, Elizabeth 65 173 2.66 20 387 .948 0.31 0 0 0 0.00 0 0
2 Gray, Ellery 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lewis, Taylor 47 17 0.36 0 23 1.000 0.00 0 19 19.0 0.40 1 0
5 Garvey, Tara 21 8 0.38 0 0 .000 0.00 2 5 7.0 0.33 2 0
6 Homer, Riley 63 40 0.63 0 4 1.000 0.00 1 37 38.0 0.60 1 0
7 Nelson, Alyssa 65 124 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Crist, Rose 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
9 Young, Cat 62 135 2.18 18 455 .960 0.29 5 17 22.0 0.35 4 1
10 Harrell, Abby 65 147 2.26 25 374 .933 0.38 2 20 22.0 0.34 1 0
12 Jakubowski, Taylor 64 133 2.08 0 1 1.000 0.00 0 0 0 0.00 2 0
13 Buck-Taylor, Lola 50 64 1.28 2 2 .000 0.04 0 0 0 0.00 0 0
14 Ozonoh, Ozzie 64 11 0.17 0 8 1.000 0.00 15 45 60.0 0.94 6 0
20 Stalcup, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Veurink, Annika 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
29 Smith, Marly 10 7 0.70 0 23 1.000 0.00 1 1 2.0 0.20 0 0
Total 65 889 13.68 81 1293 .937 1.25 31 195 128.5 1.98 23 1
Opponents 65 964 14.83 86 1282 .933 1.32 21 192 117.0 1.80 23 2

Match-By-Match

Villanova

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Santa Clara L 4 39 14 111 .225 39 7 9 10 36 1 14 4 8 0 54.0
8/31/2024 vs Notre Dame L 3 24 18 91 .066 21 0 10 10 35 0 12 0 6 0 30.0
9/04/2024 Binghamton W 5 72 30 167 .251 64 1 9 6 67 3 6 0 6 0 79.0
9/06/2024 Loyola Maryland W 3 36 17 109 .174 33 11 7 6 55 0 12 0 6 1 53.0
9/07/2024 Princeton W 3 46 17 115 .252 39 7 9 3 36 0 16 4 8 0 61.0
9/08/2024 Old Dominion L 4 43 24 135 .141 37 10 2 10 53 1 14 3 8 0 61.0
9/13/2024 at Yale L 5 48 21 161 .168 43 4 12 4 53 5 12 1 11 0 63.0
9/14/2024 vs Colgate W 3 45 12 101 .327 45 4 6 3 37 1 20 1 11 0 60.0
9/15/2024 at Fairfield W 4 58 24 145 .234 56 10 11 6 58 1 16 3 9 0 77.0
9/20/2024 Temple W 3 38 22 121 .132 34 5 3 3 54 1 8 1 5 1 48.0
9/21/2024 Rhode Island W 3 42 14 101 .277 39 8 5 3 40 2 10 0 7 1 57.0
9/27/2024 Georgetown W 3 47 14 105 .314 45 5 5 0 39 2 12 2 8 0 60.0
9/28/2024 at Seton Hall W 4 63 22 158 .259 62 2 9 5 65 5 6 0 8 0 73.0
10/04/2024 at DePaul W 4 55 22 147 .224 52 7 7 3 67 1 12 1 7 0 69.0
10/06/2024 at Xavier W 3 46 10 104 .346 40 4 6 1 42 2 6 0 5 0 55.0
10/11/2024 Creighton L 3 31 17 94 .149 29 1 5 9 32 0 2 0 1 1 33.0
10/13/2024 Marquette L 3 33 19 111 .126 33 3 3 5 46 1 8 1 5 0 41.0
10/18/2024 at UConn L 4 50 19 175 .177 49 7 9 5 69 3 10 4 8 0 65.0
10/19/2024 at Providence W 5 78 18 177 .339 72 6 14 7 73 3 14 1 10 0 94.0
10/23/2024 at St. John's (NY) L 5 53 23 144 .208 51 5 10 6 50 5 22 1 16 0 74.0
10/26/2024 Butler W 3 40 16 103 .233 34 6 7 6 37 1 12 2 7 0 53.0
11/01/2024 at Marquette L 3 32 24 118 .068 31 3 6 3 45 0 11 1 5.5 0 40.5
11/03/2024 at Creighton L 3 26 17 88 .102 24 0 7 6 20 1 4 1 3 0 29.0
11/08/2024 Xavier W 4 57 24 149 .221 53 4 9 5 58 3 10 2 8 0 69.0
11/09/2024 DePaul L 5 67 20 193 .244 63 5 6 4 78 1 6 6 4 0 76.0
11/13/2024 St. John's (NY) L 4 50 15 137 .255 44 8 5 6 43 0 28 1 14 0 72.0
11/16/2024 at Butler W 3 41 10 99 .313 40 5 6 6 52 2 10 0 7 0 53.0
11/22/2024 Providence W 3 40 11 89 .326 38 10 4 1 37 0 10 0 5 0 55.0
11/23/2024 UConn L 3 36 20 121 .132 33 5 7 3 36 1 12 0 7 0 48.0
11/27/2024 vs UConn W 5 56 29 187 .144 54 5 3 8 93 0 30 4 15 0 76.0
11/29/2024 vs Marquette L 3 32 17 106 .142 31 0 3 3 46 2 12 1 8 0 40.0
Villanova 113 1424 580 3962 .213 1328 158 214 156 1552 48 377 45 236.5 4 1,818.5
Opponents 113 1468 589 3967 .222 1352 156 208 158 1644 40 356 48 218.0 4 1,842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.60
Assists Per Set 11.75
Service Aces Per Set 1.40
Reception Errors Per Set 1.38
Digs Per Set 13.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Santa Clara W 4 64 17 124 .379 61 10 9 7 53 1 10 1 6 0 80.0
8/31/2024 vs Notre Dame W 3 37 17 97 .206 33 10 6 0 47 1 14 2 8 0 55.0
9/04/2024 at Binghamton L 5 52 16 158 .228 43 6 10 1 44 1 24 0 13 0 71.0
9/06/2024 at Loyola Maryland L 3 31 21 115 .087 28 6 6 11 49 0 6 3 3 0 40.0
9/07/2024 at Princeton L 3 35 17 98 .184 34 3 4 7 40 1 14 2 8 1 46.0
9/08/2024 at Old Dominion W 4 52 16 136 .265 47 10 6 10 56 3 16 2 11 0 73.0
9/13/2024 Yale W 5 65 24 155 .265 61 4 13 4 79 3 8 2 7 0 76.0
9/14/2024 vs Colgate L 3 40 19 108 .194 39 3 6 4 33 2 12 1 8 0 51.0
9/15/2024 Fairfield L 4 41 24 138 .123 39 6 3 10 54 2 16 4 10 0 57.0
9/20/2024 at Temple L 3 30 18 115 .104 30 3 11 5 48 0 10 2 5 0 38.0
9/21/2024 at Rhode Island L 3 30 18 95 .126 29 3 6 8 35 2 10 2 7 0 40.0
9/27/2024 at Georgetown L 3 34 13 93 .226 31 0 7 5 31 0 6 1 3 0 37.0
9/28/2024 Seton Hall L 4 55 20 144 .243 54 5 12 2 61 1 14 0 8 0 68.0
10/04/2024 DePaul L 4 46 25 155 .135 45 3 7 7 60 1 8 1 5 0 54.0
10/06/2024 Xavier L 3 36 20 104 .154 33 1 5 4 42 2 2 0 3 0 40.0
10/11/2024 at Creighton W 3 43 6 93 .398 37 9 10 1 32 0 20 0 10 1 62.0
10/13/2024 at Marquette W 3 48 12 116 .310 44 5 5 3 51 2 6 2 5 0 58.0
10/18/2024 UConn W 4 65 23 168 .250 62 5 3 7 94 1 12 3 7 0 77.0
10/19/2024 Providence L 5 63 25 181 .210 55 7 5 6 67 2 8 2 6 0 76.0
10/23/2024 St. John's (NY) W 5 63 34 162 .179 59 6 7 5 62 3 15 1 10.5 0 79.5
10/26/2024 at Butler L 3 31 21 93 .108 28 6 5 6 42 3 8 3 7 0 44.0
11/01/2024 Marquette W 3 42 6 98 .367 36 3 3 3 53 1 14 2 8 0 53.0
11/03/2024 Creighton W 3 45 13 80 .400 40 6 1 0 40 2 14 0 9 0 60.0
11/08/2024 at Xavier L 4 54 26 150 .187 45 5 4 4 62 1 10 1 6 0 65.0
11/09/2024 at DePaul W 5 78 22 202 .277 76 4 6 5 92 0 16 0 8 0 90.0
11/13/2024 at St. John's (NY) W 4 62 19 141 .305 60 6 6 8 57 0 11 7 5.5 0 73.5
11/16/2024 Butler L 3 32 17 112 .134 28 6 8 5 41 2 8 0 6 0 44.0
11/22/2024 at Providence L 3 25 19 91 .066 22 1 3 10 25 0 6 0 3 0 29.0
11/23/2024 at UConn W 3 48 16 113 .283 43 3 10 5 52 0 14 0 7 1 58.0
11/27/2024 vs UConn L 5 68 33 210 .167 62 8 12 5 90 2 14 3 9 1 85.0
11/29/2024 vs Marquette W 3 53 12 122 .336 48 3 9 0 52 1 10 1 6 0 62.0
Opponents 113 1468 589 3967 .222 1352 156 208 158 1644 40 356 48 218.0 4 1,842.0
Villanova 113 1424 580 3962 .213 1328 158 214 156 1552 48 377 45 236.5 4 1,818.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.99
Assists Per Set 11.96
Service Aces Per Set 1.38
Reception Errors Per Set 1.40
Digs Per Set 14.55
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Harrell, Abby 354
McKinnon, Campbell 259
Young, Cat 225
Lewis, Taylor 144
Homer, Riley 142
Team Leaders: Assists
Player High
Assists
Nelson, Alyssa 626
Jakubowski, Taylor 488
Feczko, Elizabeth 98
Buck-Taylor, Lola 36
Young, Cat 28
Team Leaders: Service Aces
Player High
Service Aces
Harrell, Abby 34
Nelson, Alyssa 27
Young, Cat 27
McKinnon, Campbell 23
Jakubowski, Taylor 22
Team Leaders: Digs
Player High
Digs
Feczko, Elizabeth 294
Harrell, Abby 244
Nelson, Alyssa 237
Young, Cat 234
Jakubowski, Taylor 230
Team Leaders: Blocks
Player High
Blocks
McKinnon, Campbell 111.0
Ozonoh, Ozzie 103.0
Homer, Riley 57.0
Harrell, Abby 47.0
Lewis, Taylor 40.0