2025 Men's Soccer Cumulative Statistics

Team (4-4-4, 1-1-2)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 12 17
Goals Per Game 1.00 1.42
Shots 128 183
Shots Per Game 10.7 15.3
Shots Percentage 0.094 0.093
Shots On Goal 38-128 63-183
Shots On Goal Percentage 0.297 0.344
Penalties
Yellow Cards 22 23
Red Cards 0 0
Miscellaneous
Assists 12 19
Saves 46 26
Fouls 137 145
Corner Kicks 41 68
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nyenka, Sam 11Nyenka, Sam 12 12 800 3 0 6 9 0.333 5 0.556 1-0 2 0-0
29 Lahrsen, Fynn 29Lahrsen, Fynn 12 11 799 2 1 5 18 0.111 7 0.389 4-0 0 1-2
5 Avalos, Lorenzo 5Avalos, Lorenzo 10 9 834 1 1 3 5 0.200 2 0.400 2-0 1 0-0
25 Bogdanov, Gleb 25Bogdanov, Gleb 12 10 718 1 1 3 9 0.111 1 0.111 2-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 7 7 599 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10 teDuits, Michael 10teDuits, Michael 12 12 919 0 3 3 18 0.000 3 0.167 2-0 0 0-1
26 Crampton, Brody 26Crampton, Brody 12 12 1080 1 0 2 8 0.125 1 0.125 1-0 0 0-0
9 Daniels, Javon 9Daniels, Javon 7 0 143 0 2 2 3 0.000 0 0.000 0-0 0 0-0
14 Miles, Zachary 14Miles, Zachary 12 12 1047 1 0 2 10 0.100 3 0.300 1-0 0 0-0  
15 Vazquez, Karson 15Vazquez, Karson 11 7 592 1 0 2 5 0.200 2 0.400 1-0 1 0-0
3 Haggerty, Luke 3Haggerty, Luke 8 7 561 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 12 5 643 0 1 1 10 0.000 2 0.200 1-0 0 0-0
7 Mazzola, Marcello 7Mazzola, Marcello 9 1 245 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 5 2 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Margita, Joseph 20Margita, Joseph 7 0 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Mazzola, Luca 8Mazzola, Luca 4 2 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 9 4 376 0 0 0 5 0.000 4 0.800 1-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 6 3 261 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 9 2 381 0 0 0 5 0.000 0 0.000 2-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 8 2 291 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11877 12 12 36 128 0.094 38 0.297 22-0 4 1-3
Opponent 12 - 11875 17 19 53 183 0.093 63 0.344 23-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 4 4 360:00 5 1.25 21 0.808 1 1 2 1 65
1 Yagudayev, Alex 1Yagudayev, Alex 8 8 720:00 12 1.50 25 0.676 3 3 2 3 119
Total 12 - 1080:00 17 1.42 46 0.730 4 4 4 4 184
Opponents 12 - 1080:00 12 1.00 25 0.676 5 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Avalos, Lorenzo 5Avalos, Lorenzo 4 4 360 1 0 2 2 0.500 2 1.000 1-0 1 0-0
26 Crampton, Brody 26Crampton, Brody 4 4 360 1 0 2 2 0.500 1 0.500 1-0 0 0-0
29 Lahrsen, Fynn 29Lahrsen, Fynn 4 4 287 1 0 2 3 0.333 2 0.667 2-0 0 0-0
14 Miles, Zachary 14Miles, Zachary 4 4 360 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
25 Bogdanov, Gleb 25Bogdanov, Gleb 4 2 231 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Daniels, Javon 9Daniels, Javon 2 0 47 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Martelli, Luke 31Martelli, Luke 1 1 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Mazzola, Marcello 7Mazzola, Marcello 3 0 73 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 teDuits, Michael 10teDuits, Michael 4 4 312 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Bangura, Foday 4Bangura, Foday 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cutler-dejesus, Sebastian 23Cutler-dejesus, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Haggerty, Luke 3Haggerty, Luke 2 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Klann, Matthew 19Klann, Matthew 4 3 281 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Margita, Joseph 20Margita, Joseph 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mazzola, Luca 8Mazzola, Luca 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nyenka, Sam 11Nyenka, Sam 4 4 259 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Oladele, Josh 18Oladele, Josh 4 2 186 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Rairick, Joshua 16Rairick, Joshua 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolson, Cam 21Tolson, Cam 3 1 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Karson 15Vazquez, Karson 3 2 167 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Yagudayev, Alex 1Yagudayev, Alex 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zaretser, Mikhail 6Zaretser, Mikhail 3 2 145 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Zulman, Jasper 12Zulman, Jasper 3 1 115 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 4 - 3960 4 5 13 41 0.098 12 0.293 22-0 1 0-0
Opponent 4 - 3960 8 9 25 60 0.133 20 0.333 23-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Cutler DeJesus, Sebastian 23Cutler DeJesus, Sebastian 1 1 90:00 1 1.00 3 0.750 0 0 1 0 15
1 Yagudayev, Alex 1Yagudayev, Alex 3 3 270:00 7 2.33 9 0.563 1 1 1 0 45
Total 4 - 360:00 8 2.00 12 0.600 1 1 2 0 60
Opponents 4 - 360:00 4 1.00 8 0.667 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Rider W 5-0 (1-0-0, 0-0-0) 0-0-0 267 Sam Nyenka (2) (Michael teDuits)
Fynn Lahrsen (0)
Luke Martelli (1) (Luke Haggerty)
Gleb Bogdanov (1) (Javon Daniels)
Sam Nyenka (2) (Lorenzo Avalos)
08/28/2025 vs Iona T 1-1 (1-0-1, 0-0-0) 0-0-0 142 0 (0)
09/01/2025 vs Saint Joseph's W 1-0 (2-0-1, 0-0-0) 0-0-0 812 Sam Nyenka (3) (Matthew Klann , Fynn Lahrsen)
09/05/2025 at Columbia T 0-0 (2-0-2, 0-0-0) 0-0-0 317
09/08/2025 at Army West Point L 0-2 (2-1-2, 0-0-0) 0-0-0 472
09/13/2025 vs Princeton L 0-3 (2-2-2, 0-0-0) 0-0-0 414
09/19/2025 vs DePaul T 1-1 (2-2-3, 0-0-1) 0-0-1 258 Fynn Lahrsen (2) (Luke Martelli)
09/23/2025 at Penn L 0-3 (2-3-3, 0-0-1) 0-0-1 237
09/27/2025 at UConn W 2-1 (3-3-3, 1-0-1) 1-0-1 4712 Brody Crampton (1) (Michael teDuits)
Lorenzo Avalos (1) (Gleb Bogdanov)
10/03/2025 at Providence L 0-5 (3-4-3, 1-1-1) 1-1-1 1121
10/07/2025 vs NJIT W 1-0 (4-4-3, 1-1-1) 1-1-1 127 Karson Vazquez (1) (Michael teDuits)
10/11/2025 vs Seton Hall T 1-1 (4-4-4, 1-1-2) 1-1-2 224 Zachary Miles (1) (Javon Daniels , Marcello Mazzola)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Rider 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/28/2025 vs Iona 1-1 1 0 2 10 0.100 2 0.200 3-0 0 0-0 990
09/01/2025 vs Saint Joseph's 1-0 1 2 4 16 0.063 3 0.188 2-0 1 0-0 990
09/05/2025 at Columbia 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 987
09/08/2025 at Army West Point 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2025 vs Princeton 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-1 990
09/19/2025 vs DePaul 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/23/2025 at Penn 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2025 at UConn 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 990
10/03/2025 at Providence 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/07/2025 vs NJIT 1-0 1 1 3 9 0.111 1 0.111 4-0 1 0-0 990
10/11/2025 vs Seton Hall 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 990
Total 12-17 12 12 36 128 0.094 38 0.297 22-0 4 1-3 11877
Opponent - 17 19 53 183 0.093 63 0.344 23-0 4 - 11875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/28/2025 Iona 1-1 90:00 1 0.50 5 0.833 0 0 1 0 14
09/01/2025 Saint Joseph's 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
09/05/2025 Columbia 0-0 90:00 0 0.25 1 1.000 0 0 1 1 10
09/08/2025 Army West Point 0-2 90:00 2 0.60 1 0.333 0 1 0 0 8
09/13/2025 Princeton 0-3 90:00 3 1.00 4 0.571 0 1 0 0 24
09/19/2025 DePaul 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
09/23/2025 Penn 0-3 90:00 3 1.25 10 0.769 0 1 0 0 25
09/27/2025 UConn 2-1 90:00 1 1.22 1 0.500 1 0 0 0 15
10/03/2025 Providence 0-5 90:00 5 1.60 5 0.500 0 1 0 0 17
10/07/2025 NJIT 1-0 90:00 0 1.45 7 1.000 1 0 0 1 23
10/11/2025 Seton Hall 1-1 90:00 1 1.42 3 0.750 0 0 1 0 13
Totals - 1080 17 1.42 46 0.730 4 4 4 4 184
Opponent - 1080:00 12 1.00 25 0.676 4 4 4 5 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Rider 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/28/2025 Iona 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
09/01/2025 Saint Joseph's 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/05/2025 Columbia 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 985
09/08/2025 Army West Point 2-0 2 0 4 7 0.286 2 0.286 1-0 1 1-1 990
09/13/2025 Princeton 3-0 3 4 10 24 0.125 7 0.292 2-0 1 0-0 990
09/19/2025 DePaul 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
09/23/2025 Penn 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
09/27/2025 UConn 1-2 1 1 3 15 0.067 2 0.133 7-0 0 0-0 990
10/03/2025 Providence 5-0 5 6 16 17 0.294 10 0.588 0-0 1 0-0 990
10/07/2025 NJIT 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
10/11/2025 Seton Hall 1-1 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
Total 17-12 17 19 53 183 0.093 63 0.344 23-0 4 1-1 11875
Villanova - 12 12 36 128 0.094 38 0.297 22-0 4 - 11877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Rider 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/28/2025 Iona 1-1 90:00 1 3.00 2 0.667 0 0 1 0 11
09/01/2025 Saint Joseph's 0-1 90:00 1 2.33 1 0.500 0 1 0 0 16
09/05/2025 Columbia 0-0 90:00 0 1.75 3 1.000 0 0 1 1 15
09/08/2025 Army West Point 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
09/13/2025 Princeton 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
09/19/2025 DePaul 1-1 90:00 1 1.14 4 0.800 0 0 1 0 12
09/23/2025 Penn 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/27/2025 UConn 1-2 90:00 2 1.11 1 0.333 0 1 0 0 11
10/03/2025 Providence 5-0 90:00 0 1.00 1 1.000 1 0 0 1 8
10/07/2025 NJIT 0-1 90:00 1 1.00 0 0.000 0 1 0 0 9
10/11/2025 Seton Hall 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
Totals - 1080 12 1.00 25 0.676 4 4 4 5 129
Villanova - 1080:00 17 1.42 46 0.730 4 4 4 4 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Rider 5-0 5/0 4/0 14/11 8/3 5/4 1/1 0/0
08/28/2025 vs Iona 1-1 1/1 0/2 10/14 2/6 1/4 3/2 0/0
09/01/2025 vs Saint Joseph's 1-0 1/0 2/0 16/9 3/3 3/2 2/2 0/0
09/05/2025 at Columbia 0-0 0/0 0/0 15/10 3/2 7/4 2/1 0/0
09/08/2025 at Army West Point 0-2 0/2 0/0 8/7 2/2 4/8 0/1 0/0
09/13/2025 vs Princeton 0-3 0/3 0/4 6/24 2/7 5/6 0/2 0/0
09/19/2025 vs DePaul 1-1 1/1 1/1 12/15 5/4 3/5 3/2 0/0
09/23/2025 at Penn 0-3 0/3 0/4 9/25 5/13 1/6 1/0 0/0
09/27/2025 at UConn 2-1 2/1 2/1 11/15 3/2 6/5 2/7 0/0
10/03/2025 at Providence 0-5 0/5 0/6 8/17 1/10 1/4 1/0 0/0
10/07/2025 vs NJIT 1-0 1/0 1/0 9/23 1/7 0/9 4/1 0/0
10/11/2025 vs Seton Hall 1-1 1/1 2/1 10/13 3/4 5/11 3/4 0/0
Totals 12/17 12/19 128/183 38/63 41/68 22/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rider (08/21/2025)
GOALS 5 Rider (08/21/2025)
ASSISTS 4 Rider (08/21/2025)
SHOTS 16 Saint Joseph's (09/01/2025)
SHOTS ON GOAL 8 Rider (08/21/2025)
SAVES 10 Penn (09/23/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 7 Columbia (09/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Providence (10/03/2025)
GOALS 5 Providence (10/03/2025)
ASSISTS 6 Providence (10/03/2025)
SHOTS 25 Penn (09/23/2025)
SHOTS ON GOAL 13 Penn (09/23/2025)
SAVES 5 Penn (09/23/2025)
FOULS 17 Army West Point (09/08/2025)
CORNER KICKS 11 Seton Hall (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (08/28/2025)
GOALS 1 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
ASSISTS 1 DePaul (09/19/2025)
NJIT (10/07/2025)
SHOTS 6 Army West Point (09/08/2025)
Princeton (09/13/2025)
Providence (10/03/2025)
SHOTS ON GOAL 1 Iona (08/28/2025)
Army West Point (09/08/2025)
Princeton (09/13/2025)
Providence (10/03/2025)
NJIT (10/07/2025)
SAVES 1 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
FOULS 8 Army West Point (09/08/2025)
Princeton (09/13/2025)
DePaul (09/19/2025)
Penn (09/23/2025)
Seton Hall (10/11/2025)
CORNER KICKS 1 Iona (08/28/2025)
Penn (09/23/2025)
Providence (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
GOALS 1 Iona (08/28/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
ASSISTS 1 DePaul (09/19/2025)
UConn (09/27/2025)
Seton Hall (10/11/2025)
SHOTS 7 Saint Joseph's (09/01/2025)
Army West Point (09/08/2025)
SHOTS ON GOAL 2 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Army West Point (09/08/2025)
UConn (09/27/2025)
SAVES 1 Saint Joseph's (09/01/2025)
UConn (09/27/2025)
Providence (10/03/2025)
FOULS 6 Penn (09/23/2025)
Providence (10/03/2025)
NJIT (10/07/2025)
CORNER KICKS 2 Rider (08/21/2025)
Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
Providence (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rider (08/21/2025)
GOALS 2 Rider (08/21/2025)
ASSISTS 1 Rider (08/21/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
SHOTS 4 Rider (08/21/2025)
SHOTS ON GOAL 3 Rider (08/21/2025)
Penn (09/23/2025)
SAVES 10 Penn (09/23/2025)
FOULS 5 Iona (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rider (08/21/2025)
GOALS 5 Rider (08/21/2025)
ASSISTS 4 Rider (08/21/2025)
SHOTS 16 Saint Joseph's (09/01/2025)
SHOTS ON GOAL 8 Rider (08/21/2025)
SAVES 10 Penn (09/23/2025)
FOULS 15 Iona (08/28/2025)
Saint Joseph's (09/01/2025)
Columbia (09/05/2025)
CORNER KICKS 7 Columbia (09/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nyenka, Sam
Rider (08/21/2025)
GOALS 2 Nyenka, Sam
Rider (08/21/2025)
ASSISTS 1 Haggerty, Luke
Klann, Matthew
Martelli, Luke
teDuits, Michael
teDuits, Michael
Mazzola, Marcello
Rider (08/21/2025)
Saint Joseph's (09/01/2025)
DePaul (09/19/2025)
UConn (09/27/2025)
NJIT (10/07/2025)
Seton Hall (10/11/2025)
SHOTS 4 Martelli, Luke
Rider (08/21/2025)
SHOTS ON GOAL 3 Nyenka, Sam
Oladele, Josh
Rider (08/21/2025)
Penn (09/23/2025)
SAVES 10 Cutler-DeJesus, Sebastian
Penn (09/23/2025)
FOULS 5 Miles, Zachary
Iona (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Nyenka, Sam 6
Lahrsen, Fynn 5
Avalos, Lorenzo 3
Bogdanov, Gleb 3
Martelli, Luke 3
Team Leaders: Goals
Player High
Goals
Nyenka, Sam 3
Lahrsen, Fynn 2
Avalos, Lorenzo 1
Bogdanov, Gleb 1
Martelli, Luke 1
Team Leaders: Assists
Player High
Assists
teDuits, Michael 3
Daniels, Javon 2
Lahrsen, Fynn 1
Avalos, Lorenzo 1
Bogdanov, Gleb 1
Team Leaders: Shots
Player High
Shots
Lahrsen, Fynn 18
teDuits, Michael 18
Miles, Zachary 10
Klann, Matthew 10
Nyenka, Sam 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lahrsen, Fynn 7
Nyenka, Sam 5
Oladele, Josh 4
Martelli, Luke 3
teDuits, Michael 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nyenka, Sam 2
Avalos, Lorenzo 1
Vazquez, Karson 1