2024 Women's Soccer Cumulative Statistics

Team (5-7-6, 2-3-5)

Overall Team Statistics
Statistic Villanova Opponents
Shots
Goals 19 22
Goals Per Game 1.06 1.22
Shots 166 270
Shots Per Game 9.2 15.0
Shots Percentage 0.114 0.081
Shots On Goal 73-166 111-270
Shots On Goal Percentage 0.440 0.411
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 18 17
Saves 89 54
Fouls 119 137
Corner Kicks 76 89
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Soderman, Susanna 12Soderman, Susanna 18 18 1291 7 3 17 33 0.212 18 0.545 0-0 1 2-3
24 Shumate, Madison 24Shumate, Madison 18 15 1035 3 1 7 27 0.111 12 0.444 0-0 2 0-0
4 Belcuore, Lauren 4Belcuore, Lauren 18 16 1157 2 2 6 10 0.200 5 0.500 0-0 1 0-0
33 Fava, Alex 33Fava, Alex 18 6 1152 2 2 6 7 0.286 3 0.429 1-0 0 0-0
25 Koluch, Gabby 25Koluch, Gabby 18 18 1484 1 4 6 26 0.038 8 0.308 2-0 0 1-2
14 Kotch, Morgan 14Kotch, Morgan 17 6 703 2 1 5 10 0.200 3 0.300 0-0 0 0-0
19 Ashman, Lauren 19Ashman, Lauren 18 18 1361 1 0 2 11 0.091 5 0.455 2-0 0 0-0
2 McLeod, Myla 2McLeod, Myla 17 17 1456 1 0 2 3 0.333 2 0.667 0-0 1 0-0
34 Neal, Olivia 34Neal, Olivia 18 18 1441 0 2 2 4 0.000 2 0.500 0-0 0 0-0
17 Little, Alex 17Little, Alex 18 11 1080 0 1 1 16 0.000 7 0.438 0-0 0 0-0
11 Marrone, Olivia 11Marrone, Olivia 13 1 323 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Palmer, Meredith 15Palmer, Meredith 16 13 1329 0 1 1 0 0.000 0 0.000 2-0 0 0-0
8 Andres, Gabi 8Andres, Gabi 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cardo, Amalia 21Cardo, Amalia 5 0 166 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Dickinson, Hannah 16Dickinson, Hannah 18 18 1606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donnelly, Megan 27Donnelly, Megan 4 2 148 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Graham, Caroline 5Graham, Caroline 14 0 231 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Miller, Becca 9Miller, Becca 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Sophia 29Miller, Sophia 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Omotayo, Ire 26Omotayo, Ire 18 18 1506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rutty, Elon 23Rutty, Elon 9 3 270 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Vincent, Allie 00Vincent, Allie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17818 19 18 56 166 0.114 73 0.440 9-0 5 3-5
Opponent 18 - 17771 22 17 61 270 0.081 111 0.411 9-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Dickinson, Hannah 16Dickinson, Hannah 18 18 1605:16 22 1.23 88 0.800 5 7 6 6/1 269
00 Vincent, Allie 00Vincent, Allie 1 0 14:44 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1620:00 22 1.22 88 0.800 5 7 6 7 270
Opponents 18 - 1620:00 19 1.06 52 0.732 8 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Soderman, Susanna 12Soderman, Susanna 10 10 713 5 1 11 25 0.200 15 0.600 0-0 0 1-2
4 Belcuore, Lauren 4Belcuore, Lauren 10 10 702 2 2 6 7 0.286 4 0.571 0-0 1 0-0
33 Fava, Alex 33Fava, Alex 10 1 600 2 2 6 5 0.400 3 0.600 0-0 0 0-0
25 Koluch, Gabby 25Koluch, Gabby 10 10 833 1 4 6 14 0.071 3 0.214 0-0 0 1-1
19 Ashman, Lauren 19Ashman, Lauren 10 10 738 1 0 2 7 0.143 4 0.571 2-0 0 0-0
2 McLeod, Myla 2McLeod, Myla 9 9 787 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 Kotch, Morgan 14Kotch, Morgan 9 5 345 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Little, Alex 17Little, Alex 10 3 560 0 1 1 8 0.000 4 0.500 0-0 0 0-0
11 Marrone, Olivia 11Marrone, Olivia 7 1 192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Palmer, Meredith 15Palmer, Meredith 10 10 883 0 1 1 0 0.000 0 0.000 2-0 0 0-0
8 Andres, Gabi 8Andres, Gabi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dickinson, Hannah 16Dickinson, Hannah 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Graham, Caroline 5Graham, Caroline 7 0 101 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Miller, Becca 9Miller, Becca 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Sophia 29Miller, Sophia 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Neal, Olivia 34Neal, Olivia 10 10 809 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Omotayo, Ire 26Omotayo, Ire 10 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rutty, Elon 23Rutty, Elon 8 3 244 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Shumate, Madison 24Shumate, Madison 10 8 573 0 0 0 16 0.000 6 0.375 0-0 0 0-0
Total 10 - 9900 12 13 37 96 0.125 44 0.458 9-0 2 2-3
Opponent 10 - 9897 14 11 39 161 0.087 66 0.410 9-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Dickinson, Hannah 16Dickinson, Hannah 10 10 900:00 14 1.40 52 0.788 2 3 5 4/0 161
Total 10 - 900:00 14 1.40 52 0.788 2 3 5 4 161
Opponents 10 - 900:00 12 1.20 31 0.721 4 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs James Madison L 0-3 (0-1-0, 0-0-0) 0-0-0 183
08/18/2024 vs Temple W 4-0 (1-1-0, 0-0-0) 0-0-0 127 Madison Shumate (2)
Madison Shumate (2) (Olivia Neal)
Morgan Kotch (2) (Madison Shumate , Olivia Neal)
Morgan Kotch (2) (Susanna Soderman)
08/23/2024 vs Penn W 1-0 (2-1-0, 0-0-0) 0-0-0 259 Susanna Soderman (1)
08/29/2024 at Jacksonville W 1-0 (3-1-0, 0-0-0) 0-0-0 352 Madison Shumate (3) (Susanna Soderman)
09/01/2024 at Florida St. L 0-2 (3-2-0, 0-0-0) 0-0-0 840
09/05/2024 vs Wake Forest L 0-1 (3-3-0, 0-0-0) 0-0-0 397
09/12/2024 vs Bucknell L 0-1 (3-4-0, 0-0-0) 0-0-0 415
09/15/2024 at Cornell T 1-1 (3-4-1, 0-0-0) 0-0-0 263 Susanna Soderman (1)
09/22/2024 at Seton Hall T 0-0 (3-4-2, 0-0-1) 0-0-1 520
09/26/2024 at Creighton W 2-0 (4-4-2, 1-0-1) 1-0-1 821 Lauren Belcuore (1) (Susanna Soderman)
Gabby Koluch (0)
09/29/2024 vs Xavier L 0-3 (4-5-2, 1-1-1) 1-1-1 179
10/03/2024 vs DePaul T 1-1 (4-5-3, 1-1-2) 1-1-2 205 Susanna Soderman (2)
10/13/2024 vs St. John's (NY) T 2-2 (4-5-4, 1-1-3) 1-1-3 367 Susanna Soderman (5) (Morgan Kotch , Gabby Koluch)
Susanna Soderman (5)
10/17/2024 at Marquette W 3-0 (5-5-4, 2-1-3) 2-1-3 296 Myla McLeod (1) (Lauren Belcuore , Meredith Palmer)
Susanna Soderman (6) (Alex Little)
Lauren Belcuore (2) (Alex Fava)
10/20/2024 vs UConn T 0-0 (5-5-5, 2-1-4) 2-1-4 479
10/24/2024 vs Georgetown L 0-3 (5-6-5, 2-2-4) 2-2-4 123
10/27/2024 at Providence T 3-3 (5-6-6, 2-2-5) 2-2-5 600 Alex Fava (1) (Gabby Koluch)
Lauren Ashman (1) (Lauren Belcuore , Gabby Koluch)
Susanna Soderman (7) (Alex Fava)
10/31/2024 at Butler L 1-2 (5-7-6, 2-3-5) 2-3-5 320 Alex Fava (2) (Olivia Marrone , Gabby Koluch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs James Madison 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/18/2024 vs Temple 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 990
08/23/2024 vs Penn 1-0 1 0 2 17 0.059 4 0.235 0-0 1 0-0 990
08/29/2024 at Jacksonville 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 988
09/01/2024 at Florida St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2024 vs Wake Forest 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/12/2024 vs Bucknell 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-1 990
09/15/2024 at Cornell 1-1 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
09/22/2024 at Seton Hall 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/26/2024 at Creighton 2-0 2 1 5 9 0.222 7 0.778 0-0 1 1-2 990
09/29/2024 vs Xavier 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/03/2024 vs DePaul 1-1 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/13/2024 vs St. John's (NY) 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/17/2024 at Marquette 3-0 3 4 10 13 0.231 7 0.538 1-0 1 0-0 990
10/20/2024 vs UConn 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2024 vs Georgetown 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/27/2024 at Providence 3-3 3 4 10 18 0.167 4 0.222 1-0 0 0-0 990
10/31/2024 at Butler 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 990
Total 19-22 19 18 56 166 0.114 73 0.440 9-0 5 3-5 17818
Opponent - 22 17 61 270 0.081 111 0.411 9-0 7 - 17771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 James Madison 0-3 90:00 3 3.00 1 0.250 0 1 0 0 12
08/18/2024 Temple 4-0 90:00 0 1.50 4 1.000 1 0 0 1 7
08/23/2024 Penn 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
08/29/2024 Jacksonville 1-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/01/2024 Florida St. 0-2 90:00 2 1.00 10 0.833 0 1 0 0 28
09/05/2024 Wake Forest 0-1 90:00 1 1.00 10 0.909 0 1 0 0 29
09/12/2024 Bucknell 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/15/2024 Cornell 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
09/22/2024 Seton Hall 0-0 90:00 0 0.89 1 1.000 0 0 1 1 1
09/26/2024 Creighton 2-0 90:00 0 0.80 8 1.000 1 0 0 1 15
09/29/2024 Xavier 0-3 90:00 3 1.00 9 0.750 0 1 0 0 24
10/03/2024 DePaul 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
10/13/2024 St. John's (NY) 2-2 90:00 2 1.08 11 0.846 0 0 1 0 25
10/17/2024 Marquette 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/20/2024 UConn 0-0 90:00 0 0.93 5 1.000 0 0 1 1 25
10/24/2024 Georgetown 0-3 90:00 3 1.06 7 0.700 0 1 0 0 26
10/27/2024 Providence 3-3 90:00 3 1.18 1 0.250 0 0 1 0 8
10/31/2024 Butler 1-2 90:00 2 1.22 4 0.667 0 1 0 0 17
Totals - 1620 22 1.22 88 0.800 5 7 6 7 270
Opponent - 1620:00 19 1.06 52 0.732 7 5 6 8 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 James Madison 3-0 3 2 8 12 0.250 4 0.333 0-0 1 0-0 990
08/18/2024 Temple 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/23/2024 Penn 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/29/2024 Jacksonville 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/01/2024 Florida St. 2-0 2 2 6 28 0.071 12 0.429 1-0 1 0-0 944
09/05/2024 Wake Forest 1-0 1 1 3 29 0.034 11 0.379 1-0 1 0-0 990
09/12/2024 Bucknell 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 990
09/15/2024 Cornell 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/22/2024 Seton Hall 0-0 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/26/2024 Creighton 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
09/29/2024 Xavier 3-0 3 2 8 24 0.125 12 0.500 0-0 1 1-1 990
10/03/2024 DePaul 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/13/2024 St. John's (NY) 2-2 2 3 7 25 0.080 13 0.520 1-0 0 0-0 990
10/17/2024 Marquette 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 988
10/20/2024 UConn 0-0 0 0 0 25 0.000 5 0.200 0-0 0 0-0 990
10/24/2024 Georgetown 3-0 3 3 9 26 0.115 10 0.385 0-0 1 0-0 989
10/27/2024 Providence 3-3 3 2 8 8 0.375 4 0.500 1-0 0 1-1 990
10/31/2024 Butler 2-1 2 0 4 17 0.118 6 0.353 0-0 1 0-0 990
Total 22-19 22 17 61 270 0.081 111 0.411 9-0 7 2-2 17771
Villanova - 19 18 56 166 0.114 73 0.440 9-0 5 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 James Madison 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/18/2024 Temple 0-4 90:00 4 2.00 6 0.600 0 1 0 0 20
08/23/2024 Penn 0-1 90:00 1 1.67 3 0.750 0 1 0 0 17
08/29/2024 Jacksonville 0-1 90:00 1 1.50 1 0.500 0 1 0 0 3
09/01/2024 Florida St. 2-0 90:00 0 1.20 1 1.000 1 0 0 1 3
09/05/2024 Wake Forest 1-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/12/2024 Bucknell 1-0 90:00 0 0.86 6 1.000 1 0 0 1 12
09/15/2024 Cornell 1-1 90:00 1 0.88 1 0.500 0 0 1 0 6
09/22/2024 Seton Hall 0-0 90:00 0 0.78 3 1.000 0 0 1 1 8
09/26/2024 Creighton 0-2 90:00 2 0.90 5 0.714 0 1 0 0 9
09/29/2024 Xavier 3-0 90:00 0 0.82 2 1.000 1 0 0 1 9
10/03/2024 DePaul 1-1 90:00 1 0.83 2 0.667 0 0 1 0 10
10/13/2024 St. John's (NY) 2-2 90:00 2 0.92 5 0.714 0 0 1 0 13
10/17/2024 Marquette 0-3 90:00 3 1.07 4 0.571 0 1 0 0 13
10/20/2024 UConn 0-0 90:00 0 1.00 4 1.000 0 0 1 1 7
10/24/2024 Georgetown 3-0 90:00 0 0.94 2 1.000 1 0 0 1 3
10/27/2024 Providence 3-3 90:00 3 1.06 1 0.250 0 0 1 0 18
10/31/2024 Butler 2-1 90:00 1 1.06 3 0.750 1 0 0 0 6
Totals - 1620 19 1.06 52 0.732 7 5 6 8 166
Villanova - 1620:00 22 1.22 88 0.800 5 7 6 7 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs James Madison 0-3 0/3 0/2 7/12 3/4 1/5 1/0 0/0
08/18/2024 vs Temple 4-0 4/0 4/0 20/7 11/5 7/1 0/0 0/0
08/23/2024 vs Penn 1-0 1/0 0/0 17/7 4/1 10/3 0/1 0/0
08/29/2024 at Jacksonville 1-0 1/0 1/0 3/6 2/3 2/4 0/0 0/0
09/01/2024 at Florida St. 0-2 0/2 0/2 3/28 1/12 2/8 0/1 0/0
09/05/2024 vs Wake Forest 0-1 0/1 0/1 2/29 0/11 1/9 1/1 0/0
09/12/2024 vs Bucknell 0-1 0/1 0/0 12/8 6/3 5/1 0/0 0/0
09/15/2024 at Cornell 1-1 1/1 0/1 6/12 2/6 3/5 1/1 0/0
09/22/2024 at Seton Hall 0-0 0/0 0/0 8/1 3/1 3/3 0/1 0/0
09/26/2024 at Creighton 2-0 2/0 1/0 9/15 7/8 0/7 0/0 0/0
09/29/2024 vs Xavier 0-3 0/3 0/2 9/24 3/12 5/5 0/0 0/0
10/03/2024 vs DePaul 1-1 1/1 0/1 10/13 3/5 7/3 2/1 0/0
10/13/2024 vs St. John's (NY) 2-2 2/2 2/3 13/25 7/13 5/9 1/1 0/0
10/17/2024 at Marquette 3-0 3/0 4/0 13/7 7/2 8/8 1/1 0/0
10/20/2024 vs UConn 0-0 0/0 0/0 7/25 4/5 1/5 0/0 0/0
10/24/2024 vs Georgetown 0-3 0/3 0/3 3/26 2/10 2/8 0/0 0/0
10/27/2024 at Providence 3-3 3/3 4/2 18/8 4/4 11/0 1/1 0/0
10/31/2024 at Butler 1-2 1/2 2/0 6/17 4/6 3/5 1/0 0/0
Totals 19/22 18/17 166/270 73/111 76/89 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Temple (08/18/2024)
GOALS 4 Temple (08/18/2024)
ASSISTS 4 Temple (08/18/2024)
Marquette (10/17/2024)
Providence (10/27/2024)
SHOTS 20 Temple (08/18/2024)
SHOTS ON GOAL 11 Temple (08/18/2024)
SAVES 11 St. John's (NY) (10/13/2024)
FOULS 11 Xavier (09/29/2024)
DePaul (10/03/2024)
CORNER KICKS 11 Providence (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Georgetown (10/24/2024)
GOALS 3 James Madison (08/15/2024)
Xavier (09/29/2024)
Georgetown (10/24/2024)
Providence (10/27/2024)
ASSISTS 3 St. John's (NY) (10/13/2024)
Georgetown (10/24/2024)
SHOTS 29 Wake Forest (09/05/2024)
SHOTS ON GOAL 13 St. John's (NY) (10/13/2024)
SAVES 6 Temple (08/18/2024)
Bucknell (09/12/2024)
FOULS 13 Creighton (09/26/2024)
CORNER KICKS 9 Wake Forest (09/05/2024)
St. John's (NY) (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn (08/23/2024)
Cornell (09/15/2024)
DePaul (10/03/2024)
GOALS 1 Penn (08/23/2024)
Jacksonville (08/29/2024)
Cornell (09/15/2024)
DePaul (10/03/2024)
Butler (10/31/2024)
ASSISTS 1 Jacksonville (08/29/2024)
Creighton (09/26/2024)
SHOTS 2 Jacksonville (08/29/2024)
Florida St. (09/01/2024)
Wake Forest (09/05/2024)
Georgetown (10/24/2024)
SHOTS ON GOAL 1 Florida St. (09/01/2024)
SAVES 1 James Madison (08/15/2024)
Penn (08/23/2024)
Bucknell (09/12/2024)
Seton Hall (09/22/2024)
Marquette (10/17/2024)
Providence (10/27/2024)
FOULS 2 Wake Forest (09/05/2024)
Georgetown (10/24/2024)
CORNER KICKS 1 James Madison (08/15/2024)
Wake Forest (09/05/2024)
UConn (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (09/12/2024)
GOALS 1 Wake Forest (09/05/2024)
Bucknell (09/12/2024)
Cornell (09/15/2024)
DePaul (10/03/2024)
ASSISTS 1 Wake Forest (09/05/2024)
Cornell (09/15/2024)
DePaul (10/03/2024)
SHOTS 1 Jacksonville (08/29/2024)
Seton Hall (09/22/2024)
SHOTS ON GOAL 1 Penn (08/23/2024)
Seton Hall (09/22/2024)
Marquette (10/17/2024)
SAVES 1 Jacksonville (08/29/2024)
Florida St. (09/01/2024)
Cornell (09/15/2024)
Providence (10/27/2024)
FOULS 2 Georgetown (10/24/2024)
Providence (10/27/2024)
Butler (10/31/2024)
CORNER KICKS 1 Temple (08/18/2024)
Bucknell (09/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Temple (08/18/2024)
GOALS 2 Temple (08/18/2024)
St. John's (NY) (10/13/2024)
ASSISTS 2 Temple (08/18/2024)
Providence (10/27/2024)
SHOTS 6 Temple (08/18/2024)
Providence (10/27/2024)
SHOTS ON GOAL 4 Temple (08/18/2024)
SAVES 11 St. John's (NY) (10/13/2024)
FOULS 3 Jacksonville (08/29/2024)
DePaul (10/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Temple (08/18/2024)
GOALS 4 Temple (08/18/2024)
ASSISTS 4 Temple (08/18/2024)
Marquette (10/17/2024)
Providence (10/27/2024)
SHOTS 20 Temple (08/18/2024)
SHOTS ON GOAL 11 Temple (08/18/2024)
SAVES 11 St. John's (NY) (10/13/2024)
FOULS 11 Xavier (09/29/2024)
DePaul (10/03/2024)
CORNER KICKS 11 Providence (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shumate, Madison
Temple (08/18/2024)
GOALS 2 Kotch, Morgan
Soderman, Susanna
Temple (08/18/2024)
St. John's (NY) (10/13/2024)
ASSISTS 2 Neal, Olivia
Koluch, Gabby
Temple (08/18/2024)
Providence (10/27/2024)
SHOTS 6 Shumate, Madison
Soderman, Susanna
Temple (08/18/2024)
Providence (10/27/2024)
SHOTS ON GOAL 4 Shumate, Madison
Temple (08/18/2024)
SAVES 11 Dickinson, Hannah
St. John's (NY) (10/13/2024)
FOULS 3 Kotch, Morgan
Kotch, Morgan
Jacksonville (08/29/2024)
DePaul (10/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Soderman, Susanna 17
Shumate, Madison 7
Belcuore, Lauren 6
Fava, Alex 6
Koluch, Gabby 6
Team Leaders: Goals
Player High
Goals
Soderman, Susanna 7
Shumate, Madison 3
Belcuore, Lauren 2
Fava, Alex 2
Kotch, Morgan 2
Team Leaders: Assists
Player High
Assists
Koluch, Gabby 4
Soderman, Susanna 3
Belcuore, Lauren 2
Fava, Alex 2
Neal, Olivia 2
Team Leaders: Shots
Player High
Shots
Soderman, Susanna 33
Shumate, Madison 27
Koluch, Gabby 26
Little, Alex 16
Ashman, Lauren 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soderman, Susanna 18
Shumate, Madison 12
Koluch, Gabby 8
Little, Alex 7
Belcuore, Lauren 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shumate, Madison 2
Soderman, Susanna 1
Belcuore, Lauren 1
McLeod, Myla 1